Bloomsburg University at Walsh
@ North Canton, Ohio (Alumni Arena)
9/1/2018 at 9:00 AM
@ North Canton, Ohio (Alumni Arena)
9/1/2018 at 9:00 AM
Bloomsburg University
0 |
Walsh
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bloomsburg University (1-2) | 17 | 23 | 27 | 0 |
Walsh (2-5) | 25 | 25 | 29 | 3 |
Bloomsburg University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 30 | .133 |
2 | 14 | 6 | 42 | .190 |
3 | 13 | 8 | 42 | .119 |
Walsh |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 24 | .417 |
2 | 13 | 3 | 42 | .238 |
3 | 14 | 6 | 38 | .211 |
Bloomsburg University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meghan Gehr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alyssa Cianciulli | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
5 | Emma Van Arsdale * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
8 | Mia Nicholes * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
11 | Ashley Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Katie McGonigal | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Sarah Gomish * | 3 | 11 | 5 | 41 | .146 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
17 | Sydney Buell * | 3 | 6 | 3 | 21 | .143 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
21 | Molly Prior * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Alora Conrad | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
24 | Mary Kate Mooney * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 19 | 114 | .149 | 34 | 6 | 9 | 5 | 52 | 0 | 4 | 0 | 0 | 44.0 |
Walsh |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shymara Dykes | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Olivia Maczuzak * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Justine Coffman * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
5 | Paola Ferrario * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Julianna Kruse | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0 |
7 | Hallie Schroeder | 3 | 16 | 2 | 35 | .400 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
9 | Amber King * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
11 | Lauren Loucks * | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 14.5 |
12 | Shannon Heald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Erica Schiets | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
16 | Olivia Zanolli * | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Amanda Adoranti | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
18 | Samantha Wentz | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 11 | 104 | .269 | 36 | 5 | 8 | 6 | 56 | 2 | 2 | 1 | 2 | 47.0 |
Other Information |
---|
Arena: Alumni Arena Attendance: 75 Time: 1:19 1st Referee: Gary Hajek 2nd Referee: Lisa Sanders |
* = Starter