Walsh at Missouri Baptist - St. Louis, Missouri 11/16/2019 - 2:00 PM |
|
Walsh
42 |
Missouri Baptist
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Walsh (3-8) | 7 | 14 | 14 | 7 | 42 |
Missouri Baptist (2-9) | 0 | 7 | 0 | 0 | 7 |
St. Louis, Missouri | CBC Stadium |
Prd | Time | Scoring Summary | Walsh - Missouri Baptist |
---|---|---|---|
1 | 06:36 |
Walsh
-
Antwand Wilson 3 yd run.
(Chad Mirolo kick
is good).
Drive: 10 plays, 55 yards in 5:15. |
7 - 0 |
2 | 12:19 |
Missouri Baptist
-
Sergio Lopez 3 yd pass from Josh Munn.
(Collin Black kick
is good).
Drive: 16 plays, 77 yards in 9:12. |
7 - 7 |
2 | 03:43 |
Walsh
-
Antwand Wilson 1 yd run.
(Chad Mirolo kick
is good).
Drive: 11 plays, 50 yards in 5:45. |
14 - 7 |
2 | 00:23 |
Walsh
-
Antwand Wilson 2 yd run.
(Chad Mirolo kick
is good).
Drive: 2 plays, 38 yards in 0:12. |
21 - 7 |
3 | 09:07 |
Walsh
-
Antwand Wilson 1 yd run.
(Chad Mirolo kick
is good).
Drive: 9 plays, 59 yards in 5:45. |
28 - 7 |
3 | 01:47 |
Walsh
-
Koby Adu-Poku 11 yd run.
(Chad Mirolo kick
is good).
Drive: 4 plays, 33 yards in 1:58. |
35 - 7 |
4 | 02:10 |
Walsh
-
Devin Kenerly 2 yd run.
(Chad Mirolo kick
is good).
Drive: 12 plays, 75 yards in 7:22. |
42 - 7 |
Walsh | Statistics | Missouri Baptist |
---|---|---|
24 | FIRST DOWNS | 17 |
7 15 2 |
Passing Rushing Penalty |
6 9 2 |
69% (9 of 13) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
321 | TOTAL OFFENSE | 245 |
59 5.4 |
Total Offensive Plays Average gain per play |
59 4.2 |
139 | NET YARDS PASSING | 112 |
8-11 12.6 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 4.0 2-12 2 |
182 | NET YARDS RUSHING | 133 |
48 3.8 |
Rushing Attempts Average gain per rush |
31 4.3 |
2-77 | PUNTS: Number-Yards | 2-59 |
38.5 | Average | 29.5 |
81 | TOTAL RETURN YARDS | 114 |
1-7 2-55 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-105 1-9 |
8-70 | PENALTIES: Number-Yards | 6-50 |
1-0 | FUMBLES: Number-Lost | 2-2 |
2-12 | SACKS: Number-Yards | 1-9 |
2-19 | INTERCEPTIONS: Number-Yards | 1-9 |
33:45 | TIME OF POSSESSION | 26:15 |
Walsh | Missouri Baptist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Walsh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
97 | Morgan Trust | 1 | 8 | 9 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
17 | Sal Sidebotham | 2 | 6 | 8 | - | - | 1 | - | - | |||
45 | Johnny Agresta | 4 | 3 | 7 | - | 1.5 - 3 | - | - | ||||
48 | Matt Amison | 2 | 5 | 7 | - | - | - | - | ||||
52 | Leondre Crosby | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
3 | Myles Williams | 1 | 4 | 5 | - | - | - | - | ||||
23 | Stephen Baugh | 2 | 3 | 5 | - | - | 2-40 | - | ||||
15 | Doug Taylor | 1 | 3 | 4 | - | 1 - 4 | 1 | - | - | |||
25 | Ronald Robinson | 2 | 2 | 4 | - | - | - | - | 1 | |||
27 | Shawn Roper | 1 | 3 | 4 | - | - | - | 1-19 | ||||
22 | Antoine Holloway | 1 | 2 | 3 | - | - | - | 1-0 | ||||
95 | Marcus Shellenbarger | 0 | 3 | 3 | 1 - 5 | 1.5 - 6 | - | - | ||||
20 | Chris Meadows | 1 | 1 | 2 | - | - | - | - | ||||
31 | Forrest Carter | 0 | 2 | 2 | - | - | - | - | ||||
47 | Kyle Bunnaman | 0 | 2 | 2 | - | - | - | - | 1 | |||
16 | Nick Gassman | 0 | 1 | 1 | - | - | - | - | ||||
18 | Marlyn Hill | 0 | 1 | 1 | - | - | - | - | ||||
42 | Cole Heinlen | 0 | 1 | 1 | - | - | - | - | ||||
46 | Alex Blackmon | 0 | 1 | 1 | - | - | - | - | ||||
56 | Will Carter | 0 | 1 | 1 | - | - | - | - | ||||
78 | Nick Bush | 0 | 1 | 1 | - | - | - | - | ||||
90 | Trent Harrell | 1 | 0 | 1 | - | - | - | - | ||||
91 | Derrian Anderson | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 20 | 60 | 80 | 2 - 12 | 6 - 22 | 2 | 2-40 | 2-19 | 3 | |||
# | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
47 | Joey Morones | 2 | 9 | 11 | - | - | - | 1-9 | ||||
25 | Austin Richards | 5 | 4 | 9 | - | - | - | - | ||||
58 | Kenyon Perkins | 2 | 6 | 8 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
93 | Jeremiah Austin | 0 | 6 | 6 | - | 1 - 2 | - | - | ||||
7 | Jaylen Cowley | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
22 | Terrell Powell | 0 | 5 | 5 | - | - | - | - | ||||
31 | Collin Thomas | 2 | 3 | 5 | - | - | - | - | 1 | |||
45 | Samuel Lemon | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
3 | Michael Malone | 0 | 3 | 3 | - | - | - | - | ||||
30 | Rahkeem Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
48 | Jonathan Clements | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
99 | Marcus Paddack | 1 | 2 | 3 | - | - | - | - | ||||
16 | Dre Chandler | 1 | 1 | 2 | - | - | - | - | ||||
28 | Joe King | 0 | 2 | 2 | - | - | - | - | 1 | |||
55 | Jonathan Stine | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
97 | Anthony Graham | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
8 | Sergio Lopez | 0 | 1 | 1 | - | - | - | - | ||||
18 | Josh Munn | 1 | 0 | 1 | - | - | - | - | ||||
19 | Rodney Smith | 0 | 1 | 1 | - | - | - | - | ||||
23 | Demingo Loggins | 1 | 0 | 1 | - | - | - | - | ||||
36 | Landon Pickens | 0 | 1 | 1 | - | - | - | - | ||||
75 | Maurice Valliant | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
89 | Anthony Taele | 0 | 1 | 1 | - | - | - | - | ||||
92 | Ben Stratman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
TOTALS | 22 | 60 | 82 | 1 - 9 | 6 - 17 | 0-0 | 1-9 | 2 |
Other Information | |
---|---|
Location: St. Louis, Missouri Stadium: CBC Stadium Attendance: 314 Weather: sunny Temperature: 42 |
Scorekeeper: Tyler Stotsky |