Skip To Main Content

Walsh University

2013 Football Cumulative Statistics - Walsh University

2013 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic WALSH UNIVERSITY Opponents
Scoring
24.18 35.09
266 386
First Downs
83 133
141 120
22 15
246 268
Rushing
1686 2675
260 233
410 492
3.5 5.0
129.6 222.0
14 27
1426 2442
Passing
512-267-15 381-243-12
5.20 7.33
241.91 253.82
17 20
2661 2792
Total Offense
922 873
4.4 6.0
371.5 475.8
4087 5234
35 50
Returns
20.54 21.09
61-1253 43-907
3.76 12.00
17-64 19-228
25.00 9.60
12-300 15-144
Kicking
37.45 36.35
32.98 34.35
60-2247 52-1890
9-13 13-18
1-3 1-1
Penalties
46.00 64.73
53-506 71-712
Time Of Possession
28:28 31:14
05:13:11 05:43:29
Miscellaneous
82-200 (41.00%) 71-175 (40.57%)
14-36 (38.89%) 15-26 (57.69%)
18-10 18-12
13-111 14-108
27-31 43-45
0 -5
35-46 43-57
27-46 32-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Male, Aaron 11 112 511 13 498 4.4 8 52 45.27  
Smith, Steve 11 86 366 19 347 4.0 2 25 31.55  
Kempe, Paul 8 92 425 137 288 3.1 2 20 36.00  
Keith, Justin 11 57 185 13 172 3.0 0 16 15.64  
Fracassa, Jason 6 32 111 37 74 2.3 1 14 12.33  
Lloyd, Luke 5 16 53 4 49 3.1 0 7 9.80  
Gary, Darryl 10 1 13 0 13 13.0 0 13 1.30  
Willison, Jeremy 9 4 14 2 12 3.0 1 5 1.33  
Tonn, Brody 10 1 8 0 8 8.0 0 8 0.80  
Randolph, Bart 11 1 2 0 2 2.0 0 2 0.18  
Matuska, Matt 11 0 -2 0 -2 -2.0 0 0 -0.18  
Team 7 7 0 10 -10 -1.4 0 0 -1.43  
Carter, Tim 11 1 0 25 -25 -25.0 0 0 -2.27  
Total 11 410 1686 260 1426 3.5 14 52 129.64
Opponents 11 492 2675 233 2442 5.0 27 68 222.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Kempe, Paul 8 97.77 190 351 8 54.13% 1621 10 35 202.63  
Fracassa, Jason 6 97.42 72 152 7 47.37% 876 5 86 146.00  
Keith, Justin 11 438.90 3 4 0 75.00% 134 1 75 12.18  
Toy, Trent 7 260.67 2 3 0 66.67% 30 1 19 4.29  
Male, Aaron 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Tonn, Brody 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 100.90 267 512 15 52.15% 2661 17 86 241.91
Opponents 11 136.36 243 381 12 63.78% 2792 20 60 253.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Robinson, Jerald 11 38 499 13.13 7 75 45.36  
Hogan, Krishawn 10 34 404 11.88 3 86 40.40  
Gary, Darryl 10 37 381 10.30 1 35 38.10  
Keith, Justin 11 26 268 10.31 1 45 24.36  
Smith, Steve 11 23 200 8.70 1 28 18.18  
Matuska, Matt 11 25 186 7.44 1 15 16.91  
Male, Aaron 11 17 172 10.12 1 22 15.64  
Tonn, Brody 10 24 166 6.92 0 20 16.60  
Willison, Jeremy 9 19 156 8.21 1 18 17.33  
Schrock, Anthony 2 7 96 13.71 1 43 48.00  
Crum, Kyle 11 5 55 11.00 0 16 5.00  
Garner, Reggie 5 4 28 7.00 0 9 5.60  
Kempe, Paul 8 1 16 16.00 0 16 2.00  
Lloyd, Luke 5 3 14 4.67 0 13 2.80  
Farcas, Cory 10 1 11 11.00 0 11 1.10  
Christiansen, R 3 1 5 5.00 0 5 1.67  
Smith, Jarious 2 2 4 2.00 0 2 2.00  
Total 11 267 2661 9.97 17 86 241.91
Opponents 11 243 2792 11.49 20 60 253.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Trudell, Cameron 10 64 30 94.0 8.5-30 1.0-8 0 1 1 2 2 0 0  
49 Farcas, Cory 10 51 32 83.0 8.0-18 1.0-4 0 1 1 0 1 0 0  
2 White, Pat 11 54 24 78.0 0-0 0-0 1 2 0 1 0 0 0  
9 Brown, Jamaris 11 56 15 71.0 5.5-27 0-0 5 12 0 2 4 0 0  
13 Chatman, Cj 10 41 21 62.0 2.0-5 0-0 1 4 0 1 1 0 0  
80 Roy, Andrew 11 28 25 53.0 9.0-31 4.0-23 0 0 0 1 0 0 0  
50 Filut, Nathan 10 31 12 43.0 2.0-2 0-0 1 1 0 0 1 0 0  
98 Kelly, Kyle 11 13 27 40.0 5.0-30 1.5-22 0 0 1 0 0 0 0  
1 Raymond, Pierre 10 27 12 39.0 0.5-1 0-0 3 7 0 0 0 0 0  
40 Hill, Franklin 11 22 14 36.0 2.0-12 1.0-9 0 0 0 0 0 0 0  
51 King, Nicholas 10 24 12 36.0 2.0-4 0-0 0 0 0 0 1 0 0  
32 Kohler, Mike 11 14 18 32.0 2.5-11 0.5-5 0 1 0 2 0 0 0  
47 Phillis, Chad 10 15 17 32.0 4.0-26 1.5-19 1 1 0 0 0 0 0  
91 Mcclain, Jamaal 11 10 16 26.0 2.5-4 1.0-2 0 0 0 0 0 0 0  
19 Bishof, Tyler 10 19 6 25.0 0-0 0-0 0 2 0 0 0 0 0  
42 Thomas, Devonte 10 13 3 16.0 1.5-3 0-0 0 2 0 0 0 0 0  
55 Avent, Jalon 7 10 5 15.0 2.5-21 1.5-19 0 0 0 0 0 0 0  
53 Shea, Ken 6 7 8 15.0 1.5-8 0-0 0 0 0 0 0 0 0  
24 Marable, Devonte 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
56 Shalosky, Chance 8 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 9 0 9.0 0-0 0-0 0 0 0 1 0 1 0  
57 Blair, Brailey 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
31 Vaclav, Kyle 7 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
44 Ayers, Weldon 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
43 Ross, Marsean 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
88 Crum, Kyle 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
95 O'sullivan, Sea 4 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
58 Wearsch, Pete 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Everett, Derrick 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Manns, Christian 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Matuska, Matt 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Allen, Devon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Hogan, Krishawn 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Lacy, Kyler 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Bell, Dominic 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Carter, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Gary, Darryl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Hill, Zach 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Laury, Drew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Pask, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Price, Eric 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Tonn, Brody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Toy, Trent 7 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
26 Willison, Jeremy 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Wood, Colin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Griggs, Benjamin 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 557 338 895.0 60.0-234 13.0-111 12 34 3 11 10 2 0
Opponents 11 510 314 824.0 47.0-206 14.0-108 15 46 12 9 10 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Carter, Tim 59 2247 38.08 58 2 14 17 4 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2247 37.45 58 2 14 17 4 1
Opponents 52 1890 36.35 74 2 9 15 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Carter, Tim 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0  
Dudics, Michael 9-11 81.82% 0-0 4-4 5-6 0-1 0-0 38 0  
Total 9-13 69.23% 0-0 4-5 5-7 0-1 0-0 38 0
Opponents 13-18 72.22% 1-1 5-8 5-7 2-2 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dudics, Michael 17 866 50.9 3 3  
Carter, Tim 36 1788 49.7 3 0  
Total 53 2654 50.1 6 3
Opponents 72 3872 53.8 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
White, Pat 13 40 3.08 0 14  
Thomas, Devonte 1 11 11.00 0 11  
Gary, Darryl 2 7 3.50 0 7  
Brown, Jamaris 1 6 6.00 0 6  
Total 17 64 3.76 0 14
Opponents 19 228 12.00 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Male, Aaron 22 511 23.23 0 42  
Matuska, Matt 9 380 42.22 2 100  
Brown, Jamaris 8 184 23.00 0 53  
White, Pat 4 76 19.00 0 23  
Keith, Justin 3 36 12.00 0 15  
Moser, Brian 1 26 26.00 0 26  
King, Nicholas 5 16 3.20 0 5  
Hill, Franklin 3 10 3.33 0 7  
Hill, Zach 2 8 4.00 0 5  
Kohler, Mike 1 5 5.00 0 5  
Marable, Devonte 1 1 1.00 0 1  
Hogan, Krishawn 1 0 0.00 0 0  
Team 1 0 0.00 0 0  
Total 61 1253 20.54 2 100
Opponents 43 907 21.09 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Male, Aaron 9 0 0 0-0 0-0 0 0-0 0 54  
Dudics, Michael 0 9 0 22-24 0-0 0 0-0 0 49  
Robinson, Jerald 7 0 0 0-0 0-0 0 0-0 0 42  
Hogan, Krishawn 3 0 0 0-0 0-0 1 0-0 0 20  
Matuska, Matt 3 0 0 0-0 0-0 0 0-0 0 18  
Smith, Steve 3 0 0 0-0 0-0 0 0-0 0 18  
Kempe, Paul 2 0 0 0-0 0-0 0 0-2 0 12  
Willison, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12  
Fracassa, Jason 1 0 0 0-0 0-0 0 0-1 0 6  
Gary, Darryl 1 0 0 0-0 0-0 0 0-0 0 6  
Keith, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Raymond, Pierre 1 0 0 0-0 0-0 0 0-0 0 6  
Schrock, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
White, Pat 1 0 0 0-0 0-0 0 0-0 0 6  
Carter, Tim 0 0 0 5-7 0-0 0 0-0 0 5  
Total 35 9 0 27-31 0-0 1 1-4 0 266
Opponents 50 13 1 43-45 0-4 1 1-1 0 386

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2013 vs Edinboro University L 34-35 0-1 3:10 3126
9/14/2013 vs Northwood University W 25-14 1-1 2:59 1565
9/21/2013 at Michigan Tech L 7-29 1-2 , 1-1 2:30 3224
9/28/2013 vs Ferris State L 16-59 1-3 , 1-2 2:41 1972
10/5/2013 vs Ohio Dominican L 20-33 1-4 , 1-3 4:12 2100
10/12/2013 at Malone W 38-28 2-4 2:50 3000
10/19/2013 vs Ashland University L 6-14 2-5 , 2-4 2:38 1400
10/26/2013 at Tiffin University W 30-29 3-5 , 3-4 3:06 517
11/2/2013 at Lake Erie L 41-63 3-6 , 3-5 3:19 691
11/9/2013 at Glenville State L 21-33 3-7 , 3-5 2:58 2047
11/16/2013 at Findlay L 28-49 3-8 2:55 1003
20645

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2013 Edinboro University 40 160 2 13 40 332 3 43 332 3 43 6 62 0 26 1 7 0 7
9/14/2013 Northwood University 54 164 2 25 27 336 2 35 336 2 35 3 16 0 13 3 6 0 7
9/21/2013 Michigan Tech 19 16 1 13 20 138 0 19 138 0 19 7 126 0 35 2 6 0 6
9/28/2013 Ferris State 30 80 1 11 32 289 1 28 289 1 28 6 163 0 42 1 11 0 11
10/5/2013 Ohio Dominican 32 116 1 20 24 254 2 75 254 2 75 8 154 0 36 0 0 0 0
10/12/2013 Malone 48 226 1 52 20 203 3 27 203 3 27 5 57 0 20 1 0 0 0
10/19/2013 Ashland University 30 93 0 25 28 193 0 24 193 0 24 3 62 0 30 1 3 0 3
10/26/2013 Tiffin University 42 142 2 19 15 152 1 22 152 1 22 2 38 0 23 4 16 0 14
11/2/2013 Lake Erie 37 118 1 21 25 387 3 86 387 3 86 7 279 1 100 1 8 0 8
11/9/2013 Glenville State 32 107 1 7 19 191 0 30 191 0 30 6 185 1 92 3 7 0 7
11/16/2013 Findlay 46 204 2 21 17 186 2 37 186 2 37 8 111 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2013 Edinboro University 52 22 74 5.0 17 0 0 0 0 0 0 0 0 4 1 0
9/14/2013 Northwood University 44 16 60 3.0 23 2.0 20 0 0 0 5 79 0 7 0 0
9/21/2013 Michigan Tech 59 38 97 4.0 10 2.0 6 1 0 0 1 15 3 1 0 0
9/28/2013 Ferris State 52 28 80 5.0 12 1.0 1 1 2 0 0 0 0 2 0 0
10/5/2013 Ohio Dominican 57 50 107 8.0 20 1.0 8 0 1 0 0 0 0 6 0 0
10/12/2013 Malone 43 38 81 2.0 8 1.0 6 1 2 0 1 81 0 1 0 0
10/19/2013 Ashland University 43 46 89 3.0 7 0 0 5 4 0 1 0 0 4 0 0
10/26/2013 Tiffin University 52 14 66 8.0 49 3.0 33 0 0 0 3 125 0 2 0 0
11/2/2013 Lake Erie 55 50 105 9.0 25 0 0 0 1 53 1 0 0 1 0 0
11/9/2013 Glenville State 48 24 72 7.0 47 3.0 37 1 1 0 0 0 0 2 0 0
11/16/2013 Findlay 52 12 64 6.0 16 0 0 1 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2013 Edinboro University 3 102 34.000 39 0 0 0 0 0 0-1 0 0 5 256 51.20 1 0
9/14/2013 Northwood University 5 169 33.800 41 0 0 2 0 2 0-1 0 0 5 213 42.60 0 0
9/21/2013 Michigan Tech 7 264 37.700 58 0 0 2 1 3 0-0 0 2 125 62.50 0 0
9/28/2013 Ferris State 7 264 37.700 45 0 0 4 0 2 1-1 23 0 4 155 38.75 0 0
10/5/2013 Ohio Dominican 9 389 43.200 52 0 0 0 1 1 0-0 0 4 200 50.00 0 0
10/12/2013 Malone 3 113 37.700 45 0 0 0 0 2 1-1 21 0 7 372 53.14 0 0
10/19/2013 Ashland University 7 257 36.700 42 0 0 2 0 3 2-3 32 0 3 165 55.00 1 0
10/26/2013 Tiffin University 8 277 19.800 52 1 2 2 1 1 1-1 36 0 7 392 56.00 1 1
11/2/2013 Lake Erie 5 166 33.200 36 0 0 0 0 1 2-2 36 0 8 383 47.88 0 2
11/9/2013 Glenville State 2 65 32.500 36 0 0 2 0 1 2-3 38 0 5 237 47.40 2 0
11/16/2013 Findlay 4 181 45.300 51 0 0 0 1 1 0-0 0 3 156 52.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2013 Walsh University 30 89 1 13 36 306 4 27 306 4 27 5 111 0 71 1 14 0 14
9/14/2013 Walsh University 30 103 1 25 25 297 1 29 297 1 29 5 62 0 15 0 0 0 0
9/21/2013 Walsh 58 207 0 14 16 278 2 53 278 2 53 2 42 0 26 1 1 0 1
9/28/2013 Walsh University 53 338 7 63 18 277 1 48 277 1 48 4 35 0 18 2 16 0 17
10/5/2013 Walsh University 59 262 2 49 23 249 1 60 249 1 60 4 109 0 70 5 104 0 38
10/12/2013 Walsh 49 354 4 32 11 136 0 40 136 0 40 7 202 0 69 1 0 0 0
10/19/2013 Walsh University 49 253 2 31 12 109 0 30 109 0 30 2 44 0 22 4 47 0 20
10/26/2013 WALSH 22 5 0 16 33 231 1 24 231 1 24 5 191 1 87 1 20 0 0
11/2/2013 Walsh University 55 349 5 42 29 422 4 59 422 4 59 5 46 0 19 2 14 0 12
11/9/2013 Walsh University 48 281 3 68 16 191 2 30 191 2 30 2 18 0 18 0 0 0 0
11/16/2013 Walsh 39 201 2 20 24 296 4 49 296 4 49 2 47 0 30 2 12 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2013 Walsh University 58 26 84 5.0 11 1.0 5 1 1 0 1 16 0 3 0 0
9/14/2013 Walsh University 64 14 78 5.0 52 2.0 26 1 1 0 1 0 0 5 0 0
9/21/2013 Walsh 39 18 57 6.0 37 2.0 25 1 1 0 1 3 9 4 0 0
9/28/2013 Walsh University 49 24 73 4.0 10 0 0 2 2 0 1 6 0 3 1 0
10/5/2013 Walsh University 33 42 75 5.0 24 2.0 18 0 0 0 1 0 0 6 0 0
10/12/2013 Walsh 38 52 90 2.0 9 1.0 7 0 0 0 0 0 0 4 0 0
10/19/2013 Walsh University 34 40 74 3.0 7 0 0 0 0 0 1 5 0 1 0 0
10/26/2013 WALSH 51 18 69 4.0 13 0 0 0 0 0 2 57 0 5 1 1
11/2/2013 Walsh University 43 44 87 6.0 24 3.0 18 1 1 0 4 31 0 4 0 0
11/9/2013 Walsh University 50 16 66 2.0 2 2.0 0 2 2 0 2 0 0 8 0 0
11/16/2013 Walsh 51 20 71 5.0 17 1.0 9 2 1 23 1 26 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2013 Walsh University 4 142 37.350 41 0 0 1 0 2 0-1 0 1 6 235 39.17 0 0
9/14/2013 Walsh University 7 282 40.300 48 0 1 0 0 4 0-1 0 0 2 94 47.00 0 0
9/21/2013 Walsh 3 145 48.300 74 0 0 0 1 1 5-5 37 0 8 450 56.25 0 1
9/28/2013 Walsh University 3 110 39.000 46 0 0 0 0 0 1-1 23 0 10 634 63.40 4 0
10/5/2013 Walsh University 5 153 30.600 32 0 0 4 0 1 4-5 45 0 8 431 53.88 0 0
10/12/2013 Walsh 2 74 37.000 42 0 0 0 0 1 0-1 0 0 5 211 42.20 0 0
10/19/2013 Walsh University 6 192 28.000 41 0 0 2 0 2 0-0 0 3 180 60.00 0 0
10/26/2013 WALSH 8 296 37.000 45 0 0 0 0 0 2-3 45 0 6 382 63.67 4 0
11/2/2013 Walsh University 7 239 34.667 47 0 0 2 0 2 0-0 0 9 502 55.78 1 0
11/9/2013 Walsh University 5 168 33.600 46 0 1 0 0 1 0-0 0 6 296 49.33 0 0
11/16/2013 Walsh 2 89 44.500 56 0 0 0 1 1 1-1 29 0 9 457 50.78 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edinboro University 34-35 33/25 10/7 20/16 3/2 40-160 / 30-89 40-68-1 / 36-47-0 332/306 108-492 / 77-395 69/141 2/0
Northwood University 25-14 33/26 10/6 18/17 5/3 54-164 / 30-103 27-49-1 / 25-50-5 336/297 103-500 / 80-400 101/62 2/5
Michigan Tech 7-29 13/25 1/14 8/11 4/0 19-16 / 58-207 20-44-1 / 16-27-1 138/278 63-154 / 85-485 147/46 2/1
Ferris State 16-59 22/28 7/19 15/8 0/1 30-80 / 53-338 32-51-1 / 18-25-0 289/277 81-369 / 78-615 174/57 3/2
Ohio Dominican 20-33 17/25 7/17 9/7 1/1 32-116 / 59-262 24-46-1 / 23-35-0 254/249 78-370 / 94-511 154/213 1/1
Malone 38-28 24/23 11/16 12/6 1/1 48-226 / 49-354 20-31-0 / 11-17-1 203/136 79-429 / 66-490 138/202 0/3
Ashland University 6-14 18/17 4/11 13/6 1/0 30-93 / 49-253 28-51-1 / 12-26-1 193/109 81-286 / 75-362 65/96 1/5
Tiffin University 30-29 19/14 11/1 8/12 0/1 42-142 / 22-5 15-41-2 / 33-55-3 152/231 83-294 / 77-236 179/268 2/3
Lake Erie 41-63 23/34 6/18 15/15 2/1 37-118 / 55-349 25-53-4 / 29-35-1 387/422 90-505 / 90-771 340/91 5/2
Glenville State 21-33 22/24 6/11 12/8 4/5 32-107 / 48-281 19-43-2 / 16-29-0 191/191 75-298 / 77-472 192/18 4/1
Findlay 28-49 22/27 10/13 11/14 1/0 46-204 / 39-201 17-35-1 / 24-35-0 186/296 81-390 / 74-497 111/108 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edinboro University 13-23 / 12-19 4-5 / 1-2 30:03 / 29:57 0:06 4.00 / 2.97 4.88 / 6.51 4.56 / 5.13 3-34.0 / 4-35.5 5-46 / 7-70
Northwood University 11-22 / 4-15 1-3 / 2-3 35:46 / 24:14 11:32 3.04 / 3.43 6.86 / 5.94 4.85 / 5.00 5-33.8 / 7-40.3 7-65 / 10-84
Michigan Tech 5-16 / 8-18 1-2 / 1-2 19:46 / 40:14 -20:28 0.84 / 3.57 3.14 / 10.30 2.44 / 5.71 7-37.7 / 3-48.3 2-20 / 4-40
Ferris State 5-15 / 9-15 1-2 / 0-0 27:50 / 32:10 -4:20 2.67 / 6.38 5.67 / 11.08 4.56 / 7.88 7-37.7 / 3-36.7 3-24 / 2-7
Ohio Dominican 5-18 / 4-18 1-4 / 2-3 27:51 / 32:09 -4:18 3.63 / 4.44 5.52 / 7.11 4.74 / 5.44 9-43.2 / 5-30.6 5-41 / 2-10
Malone 8-16 / 8-13 2-3 / 1-2 33:22 / 26:38 6:44 4.71 / 7.22 6.55 / 8.00 5.43 / 7.42 3-37.7 / 2-37.0 5-34 / 5-50
Ashland University 5-19 / 6-18 0-4 / 4-5 29:35 / 30:25 -0:50 3.10 / 5.16 3.78 / 4.19 3.53 / 4.83 7-36.7 / 6-32.0 4-19 / 3-36
Tiffin University 7-21 / 2-18 2-4 / 1-2 27:07 / 32:53 -5:46 3.38 / 0.23 3.71 / 4.20 3.54 / 3.06 8-34.6 / 8-37.0 3-25 / 5-50
Lake Erie 10-20 / 6-14 0-3 / 0-1 28:25 / 31:35 -3:10 3.19 / 6.35 7.30 / 12.06 5.61 / 8.57 5-33.2 / 7-34.1 5-55 / 12-96
Glenville State 7-15 / 6-15 0-2 / 2-3 24:08 / 32:32 -8:24 3.34 / 5.85 4.44 / 6.59 3.97 / 6.13 2-32.5 / 5-33.6 10-142 / 15-219
Findlay 6-15 / 6-12 2-4 / 1-3 29:18 / 30:42 -1:24 4.43 / 5.15 5.31 / 8.46 4.81 / 6.72 4-45.3 / 2-44.5 4-35 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2013 Edinboro University L 34-35 6 5 34 5 2 3 0 1 0 0 0 0 0
9/14/2013 Northwood University W 25-14 8 4 25 4 2 2 0 1 2 0 0 1 0
9/21/2013 Michigan Tech L 7-29 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2013 Ferris State L 16-59 3 3 16 2 1 1 1 0 0 0 0 0 0
10/5/2013 Ohio Dominican L 20-33 2 2 14 2 1 1 0 0 0 0 0 0 0
10/12/2013 Malone W 38-28 7 5 31 4 1 3 1 0 1 0 0 1 0
10/19/2013 Ashland University L 6-14 3 2 6 0 0 0 2 1 0 0 0 0 0
10/26/2013 Tiffin University W 30-29 4 4 23 3 2 1 1 0 0 0 0 0 0
11/2/2013 Lake Erie L 41-63 6 3 13 1 1 0 2 0 0 2 1 0 0
11/9/2013 Glenville State L 21-33 2 2 11 1 1 0 1 0 0 0 0 0 0
11/16/2013 Findlay L 28-49 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 46 35 208 27 14 13 8 3 3 2 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2013 Edinboro University W 35-34 6 5 35 5 1 4 0 1 0 0 0 0 0
9/14/2013 Northwood University L 14-25 4 2 14 2 1 1 0 1 1 0 0 0 0
9/21/2013 Michigan Tech W 29-7 7 6 22 1 0 1 5 0 1 0 0 0 0
9/28/2013 Ferris State W 59-16 8 7 45 6 6 0 1 0 0 0 1 0 0
10/5/2013 Ohio Dominican W 33-20 7 5 27 3 2 1 2 1 1 0 0 0 0
10/12/2013 Malone L 28-38 5 3 21 3 3 0 0 1 0 0 1 0 0
10/19/2013 Ashland University W 14-6 2 1 7 1 1 0 0 0 0 0 1 0 0
10/26/2013 Tiffin University L 29-30 5 3 13 1 0 1 2 1 1 0 0 0 0
11/2/2013 Lake Erie W 63-41 5 5 35 5 4 1 0 0 0 0 0 0 0
11/9/2013 Glenville State W 33-21 2 1 6 1 1 0 0 0 1 0 0 0 0
11/16/2013 Findlay W 49-28 6 5 29 4 2 2 1 0 1 0 0 0 0
TOTALS 57 43 254 32 21 11 11 5 6 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Paul Kempe vs Ohio Dominican (10/5/2013)
Yards Rushing 111 Aaron Male vs Malone (10/12/2013)
TD Rushes 2 Aaron Male vs Edinboro University (9/5/2013)
Long Rush 52 Aaron Male vs Malone (10/12/2013)
Pass Attempts 67 Paul Kempe vs Edinboro University (9/5/2013)
Pass Completions 39 Paul Kempe vs Edinboro University (9/5/2013)
Yards Passing 387 Jason Fracassa vs Lake Erie (11/2/2013)
TD Passes 3 Paul Kempe vs Edinboro University (9/5/2013)
3 Paul Kempe vs Malone (10/12/2013)
3 Jason Fracassa vs Lake Erie (11/2/2013)
