Skip To Main Content

Walsh University

2017 Men's Soccer Cumulative Statistics - Walsh University

2017 Men's Soccer Cumulative Statistics

Team (7-10-1, 6-8)

Overall Team Statistics
Statistic Walsh Opponents
Shots
Goals 38 40
Goals Per Game 2.11 2.22
Shots 247 269
Shots Per Game 13.7 14.9
Shots Percentage 0.154 0.149
Shots On Goal 112-247 124-269
Shots On Goal Percentage 0.453 0.461
Penalties
Yellow Cards 34 29
Red Cards 3 0
Miscellaneous
Assists 30 35
Saves 84 74
Fouls 218 204
Corner Kicks 82 100
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dyke, Dwight van 14 6 819 7 2 16 45 0.156 21 0.467 2-1 0 0-1  
9 Ajala-alexis, Jp 11 10 692 7 1 15 32 0.219 16 0.500 4-1 0 1-1  
10 Cornwall, Myles 18 18 1388 6 3 15 34 0.176 14 0.412 0-0 2 1-1
6 Canam, Gary 18 18 1571 5 0 10 14 0.357 7 0.500 1-0 1 0-0
9 Alexis, Jp 6 6 404 3 3 9 18 0.167 10 0.556 2-0 1 1-1  
18 Miller, Simon 18 3 724 2 2 6 12 0.167 6 0.500 1-0 1 0-0
2 Denton, Brandon 15 7 751 1 3 5 6 0.167 4 0.667 1-0 0 0-0
23 Jackson, Alex 9 3 371 1 3 5 6 0.167 2 0.333 0-0 0 0-0
5 Kett, Nathan 18 16 1485 1 2 4 6 0.167 3 0.500 0-0 1 0-0
25 Kohman, Tim 10 5 356 1 2 4 8 0.125 2 0.250 0-0 1 0-0
7 Nestenborg, John 17 17 1176 2 0 4 12 0.167 8 0.667 6-0 0 1-1
14 Undheim, Hadi 17 15 1063 0 3 3 12 0.000 2 0.167 3-1 0 0-0
26 Hagy, Carter 2 0 16 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Harris, Steven 14 6 589 1 0 2 3 0.333 1 0.333 1-0 0 0-0
4 Taylor, Steven 18 17 1324 0 2 2 10 0.000 3 0.300 3-0 0 0-0
3 Kenner, Dan 11 1 354 0 1 1 9 0.000 5 0.556 1-0 0 0-0
16 Saddler, Michael 17 17 1387 0 1 1 2 0.000 1 0.500 3-0 0 0-0
11 Sparks, Brett 14 0 453 0 1 1 4 0.000 0 0.000 1-0 0 0-0
17 Tsirambidis, Bobby 10 0 238 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Baxter, Mitchell 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Della Pia, Jon-Paul 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ferguson, Andrew 2 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Harrod, TJ 6 2 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Howell, Nick 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Jackson, Tom 12 12 1053 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kucera, Nik 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miller, Derek 15 7 653 0 0 0 1 0.000 1 1.000 2-0 0 0-0
29 Newbold, Kenan 10 4 241 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Pentzen, Martinus 12 1 150 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
1 Pia, Jon-paul della 7 5 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Presby, Michael 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sturgeon, Ryan 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Van Dyke, Dwight 1 0 76 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 18 - 18371 38 30 106 246 0.154 111 0.451 34-3 7 4-5
Opponent 18 - 18510 40 35 115 269 0.149 124 0.461 29-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Della Pia, Jon-Paul 1 1 90:00 1 1.00 7 0.875 1 0 0 0/0 15
40 Jackson, Tom 12 12 1053:01 27 2.31 43 0.614 5 6 1 1/1 112
1 Della Pia, Jon-Paul 7 5 511:03 12 2.11 32 0.727 1 4 0 0/1 79
Total 18 - 1654:04 40 2.18 82 0.672 7 10 1 2 206
Opponents 18 - 1654:04 38 2.07 74 0.661 5 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dyke, Dwight van 10 4 581 7 2 16 39 0.179 19 0.487 1-1 0 0-1  
9 Ajala-alexis, Jp 10 9 619 7 1 15 32 0.219 16 0.500 3-0 0 1-1  
10 Cornwall, Myles 14 14 1070 5 3 13 26 0.192 8 0.308 0-0 2 1-1
6 Canam, Gary 14 14 1191 5 0 10 13 0.385 7 0.538 1-0 1 0-0
18 Miller, Simon 14 2 531 2 2 6 10 0.200 6 0.600 1-0 1 0-0
9 Alexis, Jp 3 3 193 2 1 5 13 0.154 8 0.615 1-0 1 1-1  
23 Jackson, Alex 8 3 362 1 3 5 6 0.167 2 0.333 0-0 0 0-0
25 Kohman, Tim 9 5 310 1 2 4 8 0.125 2 0.250 0-0 1 0-0
2 Denton, Brandon 11 4 506 1 1 3 5 0.200 4 0.800 1-0 0 0-0
14 Undheim, Hadi 13 12 893 0 3 3 11 0.000 2 0.182 2-1 0 0-0
26 Hagy, Carter 2 0 16 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Kett, Nathan 14 14 1256 0 2 2 4 0.000 2 0.500 0-0 0 0-0
7 Nestenborg, John 13 13 858 1 0 2 8 0.125 5 0.625 5-0 0 1-1
4 Taylor, Steven 14 13 1043 0 2 2 10 0.000 3 0.300 2-0 0 0-0
3 Kenner, Dan 7 0 189 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Saddler, Michael 13 13 1030 0 1 1 1 0.000 1 1.000 2-0 0 0-0
11 Sparks, Brett 12 0 380 0 1 1 4 0.000 0 0.000 1-0 0 0-0
17 Tsirambidis, Bobby 9 0 199 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Della Pia, Jon-Paul 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ferguson, Andrew 2 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Harris, Steven 11 6 462 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Harrod, TJ 5 1 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Howell, Nick 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Jackson, Tom 10 10 853 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kucera, Nik 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miller, Derek 11 4 374 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Newbold, Kenan 10 4 241 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Pentzen, Martinus 11 1 131 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
1 Pia, Jon-paul della 5 3 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Presby, Michael 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sturgeon, Ryan 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Van Dyke, Dwight 1 0 76 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 14 - 14112 33 26 92 209 0.158 93 0.445 34-3 6 4-5
Opponent 14 - 14267 31 26 88 198 0.157 92 0.465 29-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Della Pia, Jon-Paul 1 1 90:00 1 1.00 7 0.875 1 0 0 0/0 15
40 Jackson, Tom 10 10 853:01 24 2.53 33 0.579 4 6 0 0/1 99
1 Della Pia, Jon-Paul 5 3 331:03 6 1.63 19 0.760 1 2 0 0/1 26
Total 14 - 1274:04 31 2.19 59 0.656 6 8 0 1 140
Opponents 14 - 1274:04 33 2.33 61 0.649 4 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Slippery Rock W 1-0 (1-0-0) 125 Nathan Kett (0) (Jp Alexis)
9/3/2017 vs Salem Int'l T 3-3 (1-0-1) 225 Jp Alexis (0)
John Nestenborg (0) (Brandon Denton)
Steven Harris (0) (Brandon Denton)
9/6/2017 at Malone W 5-1 (2-0-1 (1-0)) 200 Myles Cornwall (1) (JP Alexis)
JP Alexis (2) (Hadi Undheim)
Dwight Van Dyke (1) (Myles Cornwall)
Gary Canam (1) (Dwight Van Dyke)
JP Alexis (3)
9/9/2017 at Daemen L 1-2 (2-1-1) 75 Myles Cornwall (2) (JP Alexis)
9/13/2017 at Davis & Elkins L 0-4 (2-2-1, 1-1-0 G-MAC) 1-1-0 G-MAC 158
9/16/2017 at Alderson Broaddus L 0-3 (2-3-1 (1-2 G-MAC)) 0
9/19/2017 vs Lake Erie W 3-1 (3-3-1, 2-2-0) 2-2-0 60 Myles Cornwall (0)
Myles Cornwall (0) (Tim Kohman)
Simon Miller (0) (Tim Kohman)
9/21/2017 vs Trevecca Nazarene W 3-1 (4-3-1, 3-2-0) 3-2-0 100 Gary Canam (0) (Hadi Undheim)
Myles Cornwall (0)
Gary Canam (0) (Steven Taylor)
9/23/2017 vs Ky. Wesleyan W 7-0 (5-3-1, 4-2-0) 4-2-0 90 Tim Kohman (0) (Nathan Kett)
Dwight Van dyke (0) (Myles Cornwall)
Jp Ajala-Alexis (0) (Dwight Van dyke)
Dwight Van dyke (0) (Jp Ajala-Alexis , Michael Saddler)
Dwight Van dyke (0)
Jp Ajala-Alexis (0)
Dwight Van dyke (0) (Myles Cornwall , Bobby Tsirambidis)
9/28/2017 at Lake Erie L 2-3 (5-4-1, 4-3-0) 4-3-0 75 Brandon Denton (0)
Dwight Van dyke (6)
10/5/2017 at Findlay L 2-7 (5-5-1,4-4) 4-4 68 Alex Jackson (0) (Dan Kenner)
Jp Ajala-Alexis (0) (Alex Jackson , Brandon Denton)
10/7/2017 at Ohio Dominican L 0-2 (5-6-1, 4-5-0 G-MAC) 4-5-0 G-MAC 137
10/12/2017 vs Ohio Valley L 1-3 (5-7-1, 4-6-0) 4-6-0 0 John Nestenborg (0)
10/14/2017 at Cedarville W 2-1 (6-7-1, 5-6 G-MAC) 5-6 G-MAC 324 Ajala-Alexis, J.P. (7)
Canam, Gary (4) (Undheim, Hadi)
10/19/2017 vs Davis & Elkins L 0-1 (6-7-1, 5-6-0) 5-6-0 60
10/21/2017 vs Alderson Broaddus L 2-3 (6-9-1, 5-8-0) 5-8-0 45 Gary Canam (0) (Alex Jackson)
Dwight Van dyke (0) (Steven Taylor)
10/24/2017 vs Malone W 6-1 (7-9-1, 6-8-0) 6-8-0 200 Jp Ajala-Alexis (0)
Simon Miller (0) (Nathan Kett)
Myles Cornwall (0) (Simon Miller)
Jp Ajala-Alexis (0) (Simon Miller)
Jp Ajala-Alexis (0) (Brett Sparks)
Carter Hagy (0) (Alex Jackson)
10/28/2017 at Ohio Valley L 0-4 (7-10-1, 6-8 G-MAC) 6-8 G-MAC 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Slippery Rock 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 999
9/3/2017 vs Salem Int'l 3-3 3 2 8 10 0.300 7 0.700 5-0 0 0-0 1249
9/6/2017 at Malone 5-1 5 4 14 24 0.208 15 0.625 0-0 1 1-1 1015
9/9/2017 at Daemen 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
9/13/2017 at Davis & Elkins 0-4 0 0 0 15 0.000 5 0.333 2-0 0 0-0 994
9/16/2017 at Alderson Broaddus 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 991
9/19/2017 vs Lake Erie 3-1 3 2 8 12 0.250 5 0.417 0-0 1 0-0 990
9/21/2017 vs Trevecca Nazarene 3-1 3 2 8 18 0.167 7 0.389 2-0 1 1-1 877
9/23/2017 vs Ky. Wesleyan 7-0 7 7 21 31 0.226 15 0.484 0-0 1 0-0 1067
9/28/2017 at Lake Erie 2-3 2 0 4 18 0.111 4 0.222 3-0 0 0-0 940
10/5/2017 at Findlay 2-7 2 3 7 11 0.182 5 0.455 2-0 0 0-0 993
10/7/2017 at Ohio Dominican 0-2 0 0 0 16 0.000 6 0.375 5-1 0 0-0 989
10/12/2017 vs Ohio Valley 1-3 1 0 2 7 0.143 2 0.286 0-0 0 1-1 1067
10/14/2017 at Cedarville 2-1 2 1 5 8 0.250 3 0.375 2-0 1 1-1 990
10/19/2017 vs Davis & Elkins 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/21/2017 vs Alderson Broaddus 2-3 2 2 6 10 0.200 5 0.500 2-1 0 0-1 1119
10/24/2017 vs Malone 6-1 6 5 17 22 0.273 15 0.682 1-0 1 0-0 1090
10/28/2017 at Ohio Valley 0-4 0 0 0 1 0.000 0 0.000 3-1 0 0-0 1021
Total 38-40 38 30 106 247 0.154 112 0.453 34-3 7 4-5 18371
Opponent - 40 35 115 269 0.149 124 0.461 29-0 10 - 18510

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Slippery Rock 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2017 Salem Int'l 3-3 110:00 3 1.35 6 0.667 0 0 1 0 9
9/6/2017 Malone 5-1 90:00 1 1.24 8 0.889 1 0 0 0 12
9/9/2017 Daemen 1-2 90:00 2 1.42 4 0.667 0 1 0 0 16
9/13/2017 Davis & Elkins 0-4 90:00 4 1.91 9 0.692 0 1 0 0 27
9/16/2017 Alderson Broaddus 0-3 90:00 3 2.09 2 0.400 0 1 0 0 13
9/19/2017 Lake Erie 3-1 90:00 1 1.94 1 0.500 1 0 0 0 2
9/21/2017 Trevecca Nazarene 3-1 90:00 1 1.82 2 0.667 1 0 0 0 3
9/23/2017 Ky. Wesleyan 7-0 90:00 0 1.63 1 1.000 1 0 0 1 1
9/28/2017 Lake Erie 2-3 90:00 3 1.76 6 0.667 0 1 0 0 9
10/5/2017 Findlay 2-7 90:00 7 2.23 2 0.222 0 1 0 0 16
10/7/2017 Ohio Dominican 0-2 90:00 2 2.21 2 0.500 0 1 0 0 13
10/12/2017 Ohio Valley 1-3 90:00 3 2.27 6 0.667 0 1 0 0 9
10/14/2017 Cedarville 2-1 90:00 1 2.18 7 0.875 1 0 0 0 15
10/19/2017 Davis & Elkins 0-1 90:00 1 2.10 6 0.857 0 1 0 0 7
10/21/2017 Alderson Broaddus 2-3 104:04 3 2.14 6 0.667 0 1 0 0 10
10/24/2017 Malone 6-1 90:00 1 2.07 3 0.750 1 0 0 0 4
10/28/2017 Ohio Valley 0-4 90:00 4 2.18 9 0.692 0 1 0 0 37
Totals - 1654 40 2.18 84 0.677 7 10 1 2 207
Opponent - 1654:04 38 2.07 74 0.661 10 7 1 5 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Slippery Rock 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0 960
9/3/2017 Salem Int'l 3-3 3 2 8 11 0.273 9 0.818 3-0 0 0-0 1295
9/6/2017 Malone 1-5 1 1 3 12 0.083 9 0.750 1-0 0 0-0 964
9/9/2017 Daemen 2-1 2 4 8 16 0.125 6 0.375 0-0 1 0-0 998
9/13/2017 Davis & Elkins 4-0 4 3 11 27 0.148 13 0.481 3-0 1 0-0 990
9/16/2017 Alderson Broaddus 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 991
9/19/2017 Lake Erie 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 991
9/21/2017 Trevecca Nazarene 1-3 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
9/23/2017 Ky. Wesleyan 0-7 0 0 0 6 0.000 1 0.167 2-0 0 0-0 1013
9/28/2017 Lake Erie 3-2 3 2 8 14 0.214 9 0.643 3-0 1 0-0 990
10/5/2017 Findlay 7-2 7 6 20 16 0.438 9 0.563 1-0 1 0-0 990
10/7/2017 Ohio Dominican 2-0 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
10/12/2017 Ohio Valley 3-1 3 3 9 26 0.115 9 0.346 1-0 1 0-0 1152
10/14/2017 Cedarville 1-2 1 2 4 15 0.067 8 0.533 0-0 0 0-0 991
10/19/2017 Davis & Elkins 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/21/2017 Alderson Broaddus 3-2 3 2 8 17 0.176 9 0.529 1-0 1 0-0 1161
10/24/2017 Malone 1-6 1 0 2 10 0.100 4 0.400 3-0 0 1-1 1064
10/28/2017 Ohio Valley 4-0 4 3 11 37 0.108 13 0.351 2-0 1 0-0 990
Total 40-38 40 35 115 269 0.149 124 0.461 29-0 10 1-1 18510
Walsh - 38 30 106 247 0.154 112 0.453 34-3 7 - 18371

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Slippery Rock 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
9/3/2017 Salem Int'l 3-3 110:00 3 1.80 4 0.571 0 0 1 0 7
9/6/2017 Malone 1-5 90:00 5 2.79 10 0.667 0 1 0 0 23
9/9/2017 Daemen 2-1 90:00 1 2.37 3 0.750 1 0 0 0 11
9/13/2017 Davis & Elkins 4-0 90:00 0 1.91 5 1.000 1 0 0 1 15
9/16/2017 Alderson Broaddus 3-0 90:00 0 1.61 3 1.000 1 0 0 1 6
9/19/2017 Lake Erie 1-3 90:00 3 1.80 2 0.400 0 1 0 0 5
9/21/2017 Trevecca Nazarene 1-3 90:00 3 1.95 4 0.571 0 1 0 0 7
9/23/2017 Ky. Wesleyan 0-7 90:00 7 2.49 8 0.533 0 1 0 0 15
9/28/2017 Lake Erie 3-2 90:00 2 2.45 2 0.500 1 0 0 0 4
10/5/2017 Findlay 7-2 90:00 2 2.41 3 0.600 1 0 0 0 11
10/7/2017 Ohio Dominican 2-0 90:00 0 2.21 6 1.000 1 0 0 1 16
10/12/2017 Ohio Valley 3-1 90:00 1 2.12 1 0.500 1 0 0 0 2
10/14/2017 Cedarville 1-2 90:00 2 2.11 1 0.333 0 1 0 0 7
10/19/2017 Davis & Elkins 1-0 90:00 0 1.97 4 1.000 1 0 0 1 4
10/21/2017 Alderson Broaddus 3-2 104:04 2 1.95 3 0.600 1 0 0 0 5
10/24/2017 Malone 1-6 90:00 6 2.19 9 0.600 0 1 0 0 15
10/28/2017 Ohio Valley 4-0 90:00 0 2.07 0 0.00 1 0 0 1 1
Totals - 1654 38 2.07 74 0.661 10 7 1 5 161
Walsh - 1654:04 40 2.18 84 0.677 7 10 1 2 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Slippery Rock 1-0 1/0 1/0 15/7 7/4 1/8 1/4 0/0
9/3/2017 vs Salem Int'l 3-3 3/3 2/2 10/11 7/9 7/4 5/3 0/0
9/6/2017 at Malone 5-1 5/1 4/1 24/12 15/9 8/5 0/1 0/0
9/9/2017 at Daemen 1-2 1/2 1/4 11/16 4/6 7/3 1/0 0/0
9/13/2017 at Davis & Elkins 0-4 0/4 0/3 15/27 5/13 5/9 2/3 0/0
9/16/2017 at Alderson Broaddus 0-3 0/3 0/3 6/13 3/5 2/3 2/1 0/0
9/19/2017 vs Lake Erie 3-1 3/1 2/1 12/7 5/2 5/3 0/1 0/0
9/21/2017 vs Trevecca Nazarene 3-1 3/1 2/0 18/9 7/3 6/5 2/2 0/0
9/23/2017 vs Ky. Wesleyan 7-0 7/0 7/0 31/6 15/1 6/1 0/2 0/0
9/28/2017 at Lake Erie 2-3 2/3 0/2 18/14 4/9 3/6 3/3 0/0
10/5/2017 at Findlay 2-7 2/7 3/6 11/16 5/9 1/2 2/1 0/0
10/7/2017 at Ohio Dominican 0-2 0/2 0/2 16/14 6/4 2/3 5/1 1/0
10/12/2017 vs Ohio Valley 1-3 1/3 0/3 7/26 2/9 2/7 0/1 0/0
10/14/2017 at Cedarville 2-1 2/1 1/2 8/15 3/8 6/9 2/0 0/0
10/19/2017 vs Davis & Elkins 0-1 0/1 0/1 12/12 4/7 6/4 3/0 0/0
10/21/2017 vs Alderson Broaddus 2-3 2/3 2/2 10/17 5/9 8/6 2/1 1/0
10/24/2017 vs Malone 6-1 6/1 5/0 22/10 15/4 7/4 1/3 0/0
10/28/2017 at Ohio Valley 0-4 0/4 0/3 1/37 0/13 0/18 3/2 1/0
Totals 38/40 30/35 247/269 112/124 82/100 34/29 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Ky. Wesleyan (9/23/2017)
GOALS 7 Ky. Wesleyan (9/23/2017)
ASSISTS 7 Ky. Wesleyan (9/23/2017)
SHOTS 31 Ky. Wesleyan (9/23/2017)
SHOTS ON GOAL 15 Malone (9/6/2017)
Ky. Wesleyan (9/23/2017)
Malone (10/24/2017)
SAVES 9 Davis & Elkins (9/13/2017)
Ohio Valley (10/28/2017)
FOULS 21 Ohio Dominican (10/7/2017)
Cedarville (10/14/2017)
CORNER KICKS 8 Malone (9/6/2017)
Alderson Broaddus (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Findlay (10/5/2017)
GOALS 7 Findlay (10/5/2017)
ASSISTS 6 Findlay (10/5/2017)
SHOTS 37 Ohio Valley (10/28/2017)
SHOTS ON GOAL 13 Davis & Elkins (9/13/2017)
Ohio Valley (10/28/2017)
SAVES 10 Malone (9/6/2017)
FOULS 19 Salem Int'l (9/3/2017)
CORNER KICKS 18 Ohio Valley (10/28/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Valley (10/12/2017)
GOALS 1 Slippery Rock (8/31/2017)
Daemen (9/9/2017)
Ohio Valley (10/12/2017)
ASSISTS 1 Slippery Rock (8/31/2017)
Daemen (9/9/2017)
Cedarville (10/14/2017)
SHOTS 1 Alderson Broaddus (9/16/2017)
Ohio Valley (10/28/2017)
SHOTS ON GOAL 2 Ohio Valley (10/12/2017)
SAVES 1 Alderson Broaddus (9/16/2017)
Lake Erie (9/19/2017)
Trevecca Nazarene (9/21/2017)
Ky. Wesleyan (9/23/2017)
Findlay (10/5/2017)
Ohio Dominican (10/7/2017)
FOULS 3 Ky. Wesleyan (9/23/2017)
Malone (10/24/2017)
CORNER KICKS 1 Slippery Rock (8/31/2017)
Findlay (10/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trevecca Nazarene (9/21/2017)
Malone (10/24/2017)
GOALS 1 Malone (9/6/2017)
Lake Erie (9/19/2017)
Trevecca Nazarene (9/21/2017)
Cedarville (10/14/2017)
Davis & Elkins (10/19/2017)
Malone (10/24/2017)
ASSISTS 1 Malone (9/6/2017)
Lake Erie (9/19/2017)
Davis & Elkins (10/19/2017)
SHOTS 6 Slippery Rock (8/31/2017)
Lake Erie (9/19/2017)
Ky. Wesleyan (9/23/2017)
SHOTS ON GOAL 1 Lake Erie (9/19/2017)
Ky. Wesleyan (9/23/2017)
SAVES 1 Ohio Valley (10/12/2017)
Cedarville (10/14/2017)
FOULS 3 Davis & Elkins (9/13/2017)
Ky. Wesleyan (9/23/2017)
CORNER KICKS 1 Ky. Wesleyan (9/23/2017)
Findlay (10/5/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Ky. Wesleyan (9/23/2017)
GOALS 4 Ky. Wesleyan (9/23/2017)
ASSISTS 2 Salem Int'l (9/3/2017)
Lake Erie (9/19/2017)
Ky. Wesleyan (9/23/2017)
Malone (10/24/2017)
SHOTS 9 Malone (9/6/2017)
SHOTS ON GOAL 7 Malone (10/24/2017)
SAVES 9 Davis & Elkins (9/13/2017)
Ohio Valley (10/28/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Ky. Wesleyan (9/23/2017)
GOALS 7 Ky. Wesleyan (9/23/2017)
ASSISTS 7 Ky. Wesleyan (9/23/2017)
SHOTS 31 Ky. Wesleyan (9/23/2017)
SHOTS ON GOAL 15 Malone (9/6/2017)
Ky. Wesleyan (9/23/2017)
Malone (10/24/2017)
SAVES 9 Davis & Elkins (9/13/2017)
Ohio Valley (10/28/2017)
FOULS 21 Ohio Dominican (10/7/2017)
Cedarville (10/14/2017)
CORNER KICKS 8 Malone (9/6/2017)
Alderson Broaddus (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dwight Van dyke
Ky. Wesleyan (9/23/2017)
GOALS 4 Dwight Van dyke
Ky. Wesleyan (9/23/2017)
ASSISTS 2 Brandon Denton
Tim Kohman
Myles Cornwall
Simon Miller
Salem Int'l (9/3/2017)
Lake Erie (9/19/2017)
Ky. Wesleyan (9/23/2017)
Malone (10/24/2017)
SHOTS 9 JP Alexis
Malone (9/6/2017)
SHOTS ON GOAL 7 Jp Ajala-Alexis
Malone (10/24/2017)
SAVES 9 Tom Jackson
Jon-Paul Della pia
Davis & Elkins (9/13/2017)
Ohio Valley (10/28/2017)

Leaders

Team Leaders: Points
Player High
Points
Dyke, Dwight van 16
Ajala-alexis, Jp 15
Cornwall, Myles 15
Canam, Gary 10
Alexis, Jp 9
Team Leaders: Goals
Player High
Goals
Dyke, Dwight van 7
Ajala-alexis, Jp 7
Cornwall, Myles 6
Canam, Gary 5
Alexis, Jp 3
Team Leaders: Assists
Player High
Assists
Cornwall, Myles 3
Alexis, Jp 3
Denton, Brandon 3
Jackson, Alex 3
Undheim, Hadi 3
Team Leaders: Shots
Player High
Shots
Dyke, Dwight van 45
Cornwall, Myles 34
Ajala-alexis, Jp 32
Alexis, Jp 18
Canam, Gary 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dyke, Dwight van 21
Ajala-alexis, Jp 16
Cornwall, Myles 14
Alexis, Jp 10
Nestenborg, John 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cornwall, Myles 2
Canam, Gary 1
Alexis, Jp 1
Miller, Simon 1
Kett, Nathan 1

Copyright © 2026 Walsh University