2019-20 Women's Soccer Statistics - Walsh
Games
21
Goals
34
Goals-per game
1.62
Shot %
.101
Shots-per game
16.0
GAA
0.76
Schedule Summary | |
---|---|
Overall (Pct.) | 16-5 (.762) |
Conference (Pct.) | 10-2 (.833) |
Streak | Lost 1 |
Home | 7-2 |
Away | 7-2 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 2 | Findlay | W, 2-1 |
Nov 5 | Malone | W, 3-0 |
Nov 9 | #7 Kentucky Wesleyan | W, 1-0 |
Nov 14 | vs. #3 Cedarville | W, 2-1 |
Nov 16 | vs. #4 Ohio Dominican | W, 3-0 |
Nov 21 | vs. #7 UIndy | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 12 | ||
Shots | 337 | 215 | ||
Goals scored | 34 | 22 | ||
Shot percentage | .101 | .102 | ||
Shots-per game | 16.0 | 17.9 | ||
Shots on goal | 176 | 116 | ||
SOG percentage | .522 | .540 | ||
Assists | 21 | 10 | ||
Corner kicks | 112 | 71 | ||
Penalty kicks | 2-2 | 2-2 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 12 | 8 | ||
Home Attendance | 275 | 275 | ||
Home Attendance average | 31 | 46 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Elder | Jr. | GK | - | - | - | - | - | - | - | - | - |
1 | Mickey McClanahan | Sr. | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Natalie Dignan | Jr. | F | 11 | 0 | .00 | .00 | .00 | .82 | .000 | .55 | .667 |
3 | Kayla Rance | So. | M | 21 | 20 | .10 | .10 | .29 | 1.95 | .049 | .90 | .463 |
4 | Megan Anderson | Fr. | M | 21 | 19 | .00 | .05 | .05 | .48 | .000 | .24 | .500 |
5 | Ana Bair | So. | D | 21 | 21 | .00 | .05 | .05 | .10 | .000 | .05 | .500 |
6 | Alexis Meffert | Sr. | F | 21 | 21 | .05 | .05 | .14 | .90 | .053 | .48 | .526 |
7 | Grace Moore | Fr. | F | 15 | 0 | .07 | .00 | .13 | .27 | .250 | .20 | .750 |
8 | Hannah Bowman | Jr. | M | 21 | 21 | .19 | .05 | .43 | 1.48 | .129 | .71 | .484 |
9 | Olivia Peters | Sr. | F | 21 | 21 | .57 | .38 | 1.52 | 5.14 | .111 | 3.00 | .583 |
11 | Sabrina Ortenzi | Fr. | M | 17 | 4 | .00 | .06 | .06 | .12 | .000 | .06 | .500 |
12 | Madalyn Canter | So. | D | 21 | 21 | .00 | .00 | .00 | .24 | .000 | .05 | .200 |
13 | Haley Dancer | So. | D | 16 | 0 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
14 | Rachel Repasky | Sr. | D | 18 | 9 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
15 | Amy Farr | Jr. | M | 17 | 0 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
16 | Maddie Malinowski | So. | M | 21 | 12 | .19 | .10 | .48 | 1.43 | .133 | .52 | .367 |
17 | Brianna Sanborn | Sr. | M | 19 | 16 | .37 | .05 | .79 | 2.16 | .171 | 1.32 | .610 |
22 | Alisha Himes | Sr. | D | 21 | 21 | .00 | .14 | .14 | .81 | .000 | .43 | .529 |
23 | Krista Prasek | Fr. | M | 20 | 3 | .05 | .00 | .10 | .40 | .125 | .15 | .375 |
24 | Maggie Kortis | So. | M | 6 | 0 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
26 | Erin Geibel | So. | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Dena Wenzinger | Jr. | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Michelle Terbot | Sr. | M | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
31 | Kayla Belcher | Jr. | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Maura Hickey | Jr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 21 | 21 | 1.62 | 1.00 | 4.24 | 16.05 | .101 | 8.38 | .522 | |||
Opponent | 21 | 21 | 1.62 | .76 | 2.29 | 10.48 | .073 | 4.81 | .459 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Elder | Jr. | GK | - | - | 0:00 | - | - | - | - |
1 | Mickey McClanahan | Sr. | GK | 21 | 21 | 90:26 | .76 | 0.76 | 4.05 | .842 |
34 | Maura Hickey | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 21 | 21 | 90:26 | .76 | 0.76 | 4.05 | .842 | |||
Opponent | 21 | 21 | 90:26 | 1.62 | 1.61 | 6.62 | .803 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Elder | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Mickey McClanahan | Sr. | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Natalie Dignan | Jr. | F | 11 | 0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
3 | Kayla Rance | So. | M | 21 | 20 | 2 | 2 | 6 | 41 | .049 | 19 | .463 | 0 | 0 | 0-0 | 0 |
4 | Megan Anderson | Fr. | M | 21 | 19 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
5 | Ana Bair | So. | D | 21 | 21 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Alexis Meffert | Sr. | F | 21 | 21 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 2 | 0 | 0-0 | 0 |
7 | Grace Moore | Fr. | F | 15 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
8 | Hannah Bowman | Jr. | M | 21 | 21 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 0 | 0 | 0-0 | 2 |
9 | Olivia Peters | Sr. | F | 21 | 21 | 12 | 8 | 32 | 108 | .111 | 63 | .583 | 0 | 0 | 2-2 | 8 |
11 | Sabrina Ortenzi | Fr. | M | 17 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Madalyn Canter | So. | D | 21 | 21 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
13 | Haley Dancer | So. | D | 16 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Rachel Repasky | Sr. | D | 18 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Amy Farr | Jr. | M | 17 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
16 | Maddie Malinowski | So. | M | 21 | 12 | 4 | 2 | 10 | 30 | .133 | 11 | .367 | 0 | 0 | 0-0 | 0 |
17 | Brianna Sanborn | Sr. | M | 19 | 16 | 7 | 1 | 15 | 41 | .171 | 25 | .610 | 0 | 0 | 0-0 | 4 |
22 | Alisha Himes | Sr. | D | 21 | 21 | 0 | 3 | 3 | 17 | .000 | 9 | .529 | 0 | 0 | 0-0 | 0 |
23 | Krista Prasek | Fr. | M | 20 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
24 | Maggie Kortis | So. | M | 6 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Erin Geibel | So. | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Dena Wenzinger | Jr. | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Michelle Terbot | Sr. | M | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
31 | Kayla Belcher | Jr. | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
34 | Maura Hickey | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 21 | 21 | 34 | 21 | 89 | 337 | .101 | 176 | .522 | 2 | 0 | 2-2 | 16 | |||
Opponent | 21 | 21 | 16 | 16 | 48 | 220 | .073 | 101 | .459 | 5 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Elder | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Mickey McClanahan | Sr. | GK | 21 | 21 | 1898:57 | 16 | 0.76 | 85 | .842 | 16 | 5 | 0 | 6/0 |
34 | Maura Hickey | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 21 | 21 | 1898:57 | 16 | 0.76 | 85 | .842 | 16 | 5 | 0 | 12 | |||
Opponent | 21 | 21 | 1898:57 | 34 | 1.61 | 139 | .803 | 5 | 16 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Elder | Jr. | GK | - | - | - | - | - | - | - | - | - |
1 | Mickey McClanahan | Sr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Natalie Dignan | Jr. | F | 7 | 0 | .00 | .00 | .00 | 1.14 | .000 | .86 | .750 |
3 | Kayla Rance | So. | M | 12 | 11 | .17 | .08 | .42 | 2.00 | .083 | 1.00 | .500 |
4 | Megan Anderson | Fr. | M | 12 | 12 | .00 | .08 | .08 | .50 | .000 | .25 | .500 |
5 | Ana Bair | So. | D | 12 | 12 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
6 | Alexis Meffert | Sr. | F | 12 | 12 | .00 | .08 | .08 | .67 | .000 | .33 | .500 |
7 | Grace Moore | Fr. | F | 11 | 0 | .09 | .00 | .18 | .36 | .250 | .27 | .750 |
8 | Hannah Bowman | Jr. | M | 12 | 12 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
9 | Olivia Peters | Sr. | F | 12 | 12 | .67 | .33 | 1.67 | 6.25 | .107 | 3.67 | .587 |
11 | Sabrina Ortenzi | Fr. | M | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
12 | Madalyn Canter | So. | D | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
13 | Haley Dancer | So. | D | 12 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
14 | Rachel Repasky | Sr. | D | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
15 | Amy Farr | Jr. | M | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
16 | Maddie Malinowski | So. | M | 12 | 9 | .25 | .08 | .58 | 1.67 | .150 | .58 | .350 |
17 | Brianna Sanborn | Sr. | M | 10 | 8 | .30 | .00 | .60 | 2.30 | .130 | 1.40 | .609 |
22 | Alisha Himes | Sr. | D | 12 | 12 | .00 | .08 | .08 | .92 | .000 | .58 | .636 |
23 | Krista Prasek | Fr. | M | 12 | 3 | .08 | .00 | .17 | .58 | .143 | .17 | .286 |
24 | Maggie Kortis | So. | M | 5 | 0 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
26 | Erin Geibel | So. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Dena Wenzinger | Jr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Michelle Terbot | Sr. | M | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
31 | Kayla Belcher | Jr. | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Maura Hickey | Jr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 1.83 | .83 | 4.50 | 17.92 | .102 | 9.67 | .540 | |||
Opponent | 12 | 12 | 1.83 | .50 | 1.67 | 9.00 | .065 | 4.08 | .454 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Elder | Jr. | GK | - | - | 0:00 | - | - | - | - |
1 | Mickey McClanahan | Sr. | GK | 12 | 12 | 90:28 | .58 | 0.58 | 3.50 | .857 |
34 | Maura Hickey | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 12 | 12 | 90:28 | .58 | 0.58 | 3.50 | .857 | |||
Opponent | 12 | 12 | 90:28 | 1.83 | 1.82 | 7.58 | .805 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Elder | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Mickey McClanahan | Sr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Natalie Dignan | Jr. | F | 7 | 0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
3 | Kayla Rance | So. | M | 12 | 11 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 0 | 0 | 0-0 | 0 |
4 | Megan Anderson | Fr. | M | 12 | 12 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
5 | Ana Bair | So. | D | 12 | 12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Alexis Meffert | Sr. | F | 12 | 12 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
7 | Grace Moore | Fr. | F | 11 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
8 | Hannah Bowman | Jr. | M | 12 | 12 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 |
9 | Olivia Peters | Sr. | F | 12 | 12 | 8 | 4 | 20 | 75 | .107 | 44 | .587 | 0 | 0 | 2-2 | 7 |
11 | Sabrina Ortenzi | Fr. | M | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Madalyn Canter | So. | D | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
13 | Haley Dancer | So. | D | 12 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Rachel Repasky | Sr. | D | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Amy Farr | Jr. | M | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Maddie Malinowski | So. | M | 12 | 9 | 3 | 1 | 7 | 20 | .150 | 7 | .350 | 0 | 0 | 0-0 | 0 |
17 | Brianna Sanborn | Sr. | M | 10 | 8 | 3 | 0 | 6 | 23 | .130 | 14 | .609 | 0 | 0 | 0-0 | 1 |
22 | Alisha Himes | Sr. | D | 12 | 12 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
23 | Krista Prasek | Fr. | M | 12 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
24 | Maggie Kortis | So. | M | 5 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Erin Geibel | So. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Dena Wenzinger | Jr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Michelle Terbot | Sr. | M | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
31 | Kayla Belcher | Jr. | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
34 | Maura Hickey | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 12 | 12 | 22 | 10 | 54 | 215 | .102 | 116 | .540 | 1 | 0 | 2-2 | 10 | |||
Opponent | 12 | 12 | 7 | 6 | 20 | 108 | .065 | 49 | .454 | 4 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shelby Elder | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Mickey McClanahan | Sr. | GK | 12 | 12 | 1085:33 | 7 | 0.58 | 42 | .857 | 10 | 2 | 0 | 3/0 |
34 | Maura Hickey | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 12 | 12 | 1085:33 | 7 | 0.58 | 42 | .857 | 10 | 2 | 0 | 8 | |||
Opponent | 12 | 12 | 1085:33 | 22 | 1.82 | 91 | .805 | 2 | 10 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | at Slippery Rock | W, 1-0 | 1 | 9 | .111 | 10 | 2 | 0 | 0 |
Sep 8 | Southern Ind. | L, 4-0 | 0 | 12 | .000 | 9 | 5 | 1 | 0 |
Sep 12 | at Saginaw Valley | W, 1-0 | 1 | 9 | .111 | 6 | 5 | 0 | 0 |
Sep 14 | at Davis & Elkins | W, 3-1 | 3 | 9 | .333 | 3 | 6 | 0 | 0 |
Sep 19 | Ferris St. | L, 2-1 | 1 | 16 | .063 | 4 | 4 | 0 | 0 |
Sep 21 | at Malone | W, 1-0 | 1 | 20 | .050 | 4 | 6 | 1 | 0 |
Sep 26 | at Alderson Broaddus | W, 2-1 | 1 | 24 | .083 | 1 | 10 | 0 | 0 |
Oct 3 | Ursuline | W, 2-0 | 2 | 15 | .133 | 4 | 8 | 0 | 0 |
Oct 5 | Lake Erie | W, 3-0 | 2 | 28 | .107 | 7 | 10 | 0 | 0 |
Oct 10 | Alderson Broaddus | W, 2-0 | 1 | 32 | .063 | 0 | 7 | 0 | 0 |
Oct 17 | at Ky. Wesleyan | L, 4-1 | 1 | 24 | .042 | 5 | 8 | 0 | 0 |
Oct 19 | at Trevecca Nazarene | W, 2-0 | 1 | 6 | .333 | 2 | 4 | 0 | 0 |
Oct 24 | at Ohio Dominican | W, 1-0 | 0 | 8 | .125 | 4 | 3 | 0 | 0 |
Oct 26 | at Cedarville | L, 1-0 | 0 | 12 | .000 | 6 | 4 | 0 | 0 |
Oct 31 | Tiffin | W, 3-0 | 0 | 24 | .125 | 0 | 7 | 0 | 0 |
Nov 2 | Findlay | W, 2-1 | 0 | 8 | .250 | 5 | 0 | 0 | 0 |
Nov 5 | Malone | W, 3-0 | 1 | 14 | .214 | 4 | 4 | 0 | 0 |
Nov 9 | #7 Kentucky Wesleyan | W, 1-0 | 0 | 25 | .040 | 2 | 6 | 0 | 0 |
Nov 14 | vs. #3 Cedarville | W, 2-1 | 2 | 15 | .133 | 3 | 5 | 0 | 0 |
Nov 16 | vs. #4 Ohio Dominican | W, 3-0 | 3 | 11 | .273 | 4 | 2 | 0 | 0 |
Nov 21 | vs. #7 UIndy | L, 1-0 | 0 | 16 | .000 | 2 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 337 | 34 | 1.62 | 21 | 89 | 16 | 0.76 | .101 | 16.0 | 112 | 85 | 12 | 2 | 0 |
Conference | 12 | 215 | 22 | 1.83 | 10 | 54 | 7 | 0.58 | .102 | 17.9 | 71 | 42 | 8 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 174 | 17 | 1.89 | 7 | 41 | 7 | 0.78 | .098 | 19.3 | 51 | 35 | 6 | 1 | 0 |
Away | 9 | 121 | 12 | 1.33 | 9 | 33 | 7 | 0.77 | .099 | 13.4 | 48 | 41 | 5 | 1 | 0 |
Neutral | 3 | 42 | 5 | 1.67 | 5 | 15 | 2 | 0.66 | .119 | 14.0 | 13 | 9 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 16 | 257 | 32 | 2.00 | 19 | 83 | 4 | 0.25 | .125 | 16.1 | 85 | 59 | 12 | 1 | 0 |
Losses | 5 | 80 | 2 | 0.40 | 2 | 6 | 12 | 2.40 | .025 | 16.0 | 27 | 26 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 7 | 99 | 9 | 1.29 | 8 | 26 | 8 | 1.13 | .091 | 14.1 | 38 | 37 | 3 | 2 | 0 |
October | 8 | 149 | 14 | 1.75 | 7 | 35 | 5 | 0.63 | .094 | 18.6 | 51 | 28 | 6 | 0 | 0 |
November | 6 | 89 | 11 | 1.83 | 6 | 28 | 3 | 0.50 | .124 | 14.8 | 23 | 20 | 3 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | at Slippery Rock | W, 1-0 | 0 |
Sep 8 | Southern Ind. | L, 4-0 | 0 |
Sep 12 | at Saginaw Valley | W, 1-0 | 76 |
Sep 14 | at Davis & Elkins | W, 3-1 | 0 |
Sep 19 | Ferris St. | L, 2-1 | 0 |
Sep 21 | at Malone | W, 1-0 | 0 |
Sep 26 | at Alderson Broaddus | W, 2-1 | 71 |
Oct 3 | Ursuline | W, 2-0 | 95 |
Oct 5 | Lake Erie | W, 3-0 | 180 |
Oct 10 | Alderson Broaddus | W, 2-0 | 0 |
Oct 17 | at Ky. Wesleyan | L, 4-1 | 184 |
Oct 19 | at Trevecca Nazarene | W, 2-0 | 314 |
Oct 24 | at Ohio Dominican | W, 1-0 | 0 |
Oct 26 | at Cedarville | L, 1-0 | 75 |
Oct 31 | Tiffin | W, 3-0 | 0 |
Nov 2 | Findlay | W, 2-1 | 0 |
Nov 5 | Malone | W, 3-0 | 0 |
Nov 9 | #7 Kentucky Wesleyan | W, 1-0 | 0 |
Nov 14 | vs. #3 Cedarville | W, 2-1 | 125 |
Nov 16 | vs. #4 Ohio Dominican | W, 3-0 | 265 |
Nov 21 | vs. #7 UIndy | L, 1-0 | 0 |