Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

Walsh (0-2, 0-1 ECAC)-VS-Seton Hill (4-1, 2-0 ECAC)

Box Score

Walsh logo
4
vs
Seton Hill logo
21

Walsh (0-2, 0-1 ECAC)
-VS-
Seton Hill (4-1, 2-0 ECAC)

Team Score By Period
Team F Total
Walsh 1 0 3 0 4
Winner Seton Hill 8 7 2 4 21
WU
Ben Stephens (1); Mason Axline (1); Ian Maurer (1); Tyler Murphy (1)
SHU-M
Dylan Lefebrve (4); Taylor Mansfield (3); Zach Hartman (2); Cody Golon (2); Dylan Gelven (2); Matt Delmonico (2); Trevor Cyr (2); James Delaney (2); Tim Schreiber (1); Brian Barnes (1)
Date:
3/16/2013
Start:
1 PM
Time:
2 hrs
Attendance:
175
Location:
Greensburg, PA
Stadium:
VIEW
Match History vs Seton Hill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WU SHU-M
SHU-M 1st 14:13 Dylan Gelven Unassisted 0 1
SHU-M 1st 10:33 James Delaney Dylan Lefebrve 0 2
SHU-M 1st 07:06 Taylor Mansfield Dylan Lefebrve 0 3
SHU-M 1st 05:52 Taylor Mansfield Unassisted 0 4
SHU-M 1st 04:53 Dylan Lefebrve Matt Delmonico 0 5
SHU-M 1st 04:08 Dylan Gelven Unassisted 0 6
SHU-M 1st 03:01 Dylan Lefebrve Matt Delmonico 0 7
WU 1st 01:40 Mason Axline Unassisted 1 7
SHU-M 1st 00:11 Dylan Lefebrve Matt Delmonico 1 8
SHU-M 2nd 13:38 Taylor Mansfield Matt Delmonico 1 9
SHU-M 2nd 13:12 Matt Delmonico James Delaney 1 10
SHU-M 2nd 09:47 Trevor Cyr Zach Hartman 1 11
SHU-M 2nd 08:46 Matt Delmonico James Delaney 1 12
SHU-M 2nd 05:11 Tim Schreiber Trevor Cyr 1 13
SHU-M 2nd 05:08 Zach Hartman Marc Piche 1 14
SHU-M 2nd 01:54 James Delaney Unassisted 1 15
WU 3rd 13:05 Ben Stephens Unassisted 2 15
WU 3rd 07:29 Ian Maurer Ben Stephens 3 15
SHU-M 3rd 07:22 Cody Golon Anthony Peluso 3 16
WU 3rd 02:39 Tyler Murphy Unassisted 4 16
SHU-M 3rd 00:40 Corbin Takahara Erik Hultgren 4 17
SHU-M 4th 13:00 Cody Golon Unassisted 4 18
SHU-M 4th 10:24 Zach Hartman Trevor Cyr 4 19
SHU-M 4th 09:22 Brian Barnes Chris Demichiei 4 20
SHU-M 4th 03:34 Trevor Cyr Marc Piche 4 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Walsh 4 4 6 6 20
Seton Hill 15 13 12 10 50
Shots On Goal
Walsh 0 0 0 0 0
Seton Hill 0 0 0 0 0
Saves
Walsh 5 3 2 3 13
Seton Hill 3 4 0 5 12
Turnovers
Walsh 2 1 1 3 7
Seton Hill 1 1 1 2 5
Clears
Walsh 3-4 4-5 2-4 3-4 12-17
Seton Hill 5-5 5-6 4-5 5-5 19-21
Ground Balls
Walsh 3 4 2 4 13
Seton Hill 10 9 7 6 32
Face Offs
Walsh 3 2 1 0 6
Seton Hill 7 6 4 4 21
Extra Man Opportunities
Walsh 0-1 0-1 0-3 0-3 0-8
Seton Hill 0-1 2-3 0-1 1-1 3-6

Individual Statistics

Walsh 4

Walsh 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cody Stoll 0 0 0 1 1 0 1 0 - 1-00:30
3 Ben Stephens 1 1 2 4 3 0 1 0 - -
GK 4 Jeff Balzano 0 0 0 0 0 0 1 0 - -
5 Nick Sabatino 0 0 0 0 0 0 0 0 - 2-02:00
8 Mason Axline 1 0 1 5 4 1 0 0 - 2-01:30
9 Nick Szobody 0 0 0 2 2 1 1 0 4-17 -
10 Ian Maurer 1 0 1 2 1 0 0 0 - 1-01:00
11 Nicholas Colston 0 0 0 0 0 1 1 0 - -
12 Josh Jacobs 0 0 0 2 1 1 1 0 - -
13 Adam King 0 0 0 0 0 2 0 0 1-8 -
17 Paul Scheetz 0 0 0 0 0 0 0 0 - -
19 Zak Tepus 0 0 0 0 0 0 0 0 - -
24 Tyler Murphy 1 0 1 4 4 0 1 0 1-2 -
33 Jason Lockwood 0 0 0 0 0 0 0 0 - -
Totals 4 1 5 20 16 6 7 0 6-27 6-05:00

Seton Hill 21

Seton Hill 21
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Dom Puglise 0 0 0 1 0 0 0 0 - -
5 Erik Hultgren 0 1 1 3 1 0 0 0 - -
6 Jack Miller 0 0 0 1 0 2 0 0 3-5 -
7 Matt Mahood 0 0 0 0 0 1 0 0 - -
8 Zach Hartman 2 1 3 2 2 0 0 0 - 2-02:00
9 Tim Schreiber 1 0 1 1 1 2 0 0 - -
GK 10 Chris Ilse 0 0 0 0 0 0 1 0 - -
11 Alex Hill 0 0 0 0 0 0 0 0 - -
12 Taylor Mansfield 3 0 3 4 4 0 0 1 - -
13 David McSkimming 0 0 0 1 0 5 0 0 - -
14 Mike Hamilton 0 0 0 0 0 5 0 0 - 1-01:00
15 Anthony DeSana 0 0 0 0 0 0 0 0 - 1-01:00
16 Cody Golon 2 0 2 5 3 2 0 0 - 1-01:00
17 Dylan Gelven 2 0 2 2 2 0 0 0 - -
18 Sean Anderson 0 0 0 0 0 1 0 0 - -
19 Dylan Lefebrve 4 1 5 7 5 1 0 0 - -
21 Chris Demichiei 0 1 1 1 1 1 0 0 - 1-01:00
22 Matt Delmonico 2 4 6 5 3 2 0 0 - -
23 James Newman 0 0 0 0 0 0 0 0 - -
24 Marc Piche 0 3 3 1 1 1 1 0 - 1-00:30
25 Trevor Cyr 2 2 4 4 3 0 0 0 - -
26 Anthony Rusch 0 0 0 0 0 0 0 0 - -
27 James Delaney 2 3 5 5 3 3 0 0 - -
30 Brian Barnes 1 0 1 2 2 4 1 0 - -
32 James Fredal 0 0 0 0 0 2 0 0 - -
33 Josh Albo 0 0 0 0 0 0 0 0 - -
34 Charlie Mandarino 0 0 0 1 1 0 1 0 - -
38 Anthony Peluso 0 1 1 0 0 2 0 0 9-10 -
39 Jimmy Cogley 0 0 0 0 0 3 1 0 9-12 -
40 Jon Macurak 0 0 0 0 0 0 0 0 - -
41 Lee Corozza 0 0 0 0 0 0 0 0 - -
42 Nick Elliot 0 0 0 0 0 0 0 0 - -
43 Chris Delaney 0 0 0 4 2 0 0 0 - 1-00:30
44 Corbin Takahara 0 1 1 0 0 0 0 0 - 1-00:30
Totals 21 18 39 50 34 37 5 1 21-27 9-07:30

Goalkeeping Statistics

WU - Goalkeeping
# Player Minutes GA Saves Dec
4 Jeff Balzano 30:00 15 8 L
33 Jason Lockwood 30:00 6 5
Totals 21 13
SHU-M - Goalkeeping
# Player Minutes GA Saves Dec
10 Chris Ilse 30:00 1 7 W
11 Alex Hill 15:00 3 0
23 James Newman 15:00 0 5
Totals 4 12

Play By Play