Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Men's Lacrosse Cumulative Statistics

Team (9-9, 7-3)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 210 209
Assists 137 129
Shots 744 710
Shot Percentage .282 .294
Shots On Goal 432 471
Shots On Goal Percentage .581 .663
Shots Per Game 41.3 39.4
Goal Breakdown
Man-up 32 18
Man-down 2 4
Unassisted 73 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 32-109 18-49
Power Plays: Percentage .294 .367
Miscellaneous
Ground Balls 624 585
Turnovers 406 413
Caused Turnovers 202 198
Faceoffs: W-L 235-237 237-235
Faceoffs: Percentage .498 .502
Clears 372-449 363-493
Clear Percentage .829 .736
Penalties 54 110
Penalty Minutes 45:00 91:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Pilkington, Ty 18-18 28 23 51 81 .346 44 .543 0 6 0 40 21 10 0-0 .000 4-03:00
24 Olynyk, Toby 15-12 26 23 49 96 .271 52 .542 2 3 0 21 30 9 0-0 .000 3-02:30
14 Stanway, Parker 18-7 40 4 44 108 .370 73 .676 0 3 0 17 27 8 0-0 .000 4-03:00
17 Harrison, AJ 10-9 21 12 33 54 .389 36 .667 0 2 0 20 18 8 0-0 .000 1-01:00
45 Marshall, Holton 16-5 24 6 30 70 .343 45 .643 2 11 0 14 19 1 0-0 .000 3-02:30
20 Kessling, Garrett 18-4 16 14 30 71 .225 35 .493 0 1 0 19 39 5 0-0 .000 2-01:30
26 Borman, Nate 16-0 8 13 21 29 .276 19 .655 0 0 0 15 25 1 0-0 .000 1-01:00
19 Kimura, Kai 15-0 5 10 15 24 .208 13 .542 2 1 0 6 12 1 0-0 .000 0-00:00
16 Salvino, Richard 16-1 6 7 13 19 .316 13 .684 0 2 0 4 11 0 0-0 .000 0-00:00
22 Callaghan, Owen 18-0 7 5 12 44 .159 20 .455 0 0 0 10 16 2 1-1 1.000 1-00:30
12 Witherow, Alex 17-0 7 4 11 37 .189 17 .459 1 0 0 9 9 2 0-0 .000 1-00:30
7 Myers, Case 18-17 6 3 9 21 .286 16 .762 1 0 1 42 12 20 0-0 .000 2-01:30
33 Heeg, Alexander 11-0 4 2 6 16 .250 13 .813 0 2 0 3 4 0 0-0 .000 0-00:00
5 Sternberg, James 3-2 1 5 6 14 .071 5 .357 0 1 0 5 8 1 0-0 .000 0-00:00
13 Castiglia, Dylan 18-17 3 1 4 15 .200 11 .733 0 0 0 92 10 4 185-328 .564 1-01:00
3 Smith, Maguire 18-17 3 0 3 13 .231 6 .462 0 0 0 69 10 30 2-16 .125 6-05:30
21 Epstein, Tyler 15-1 2 1 3 8 .250 3 .375 0 0 0 24 6 5 5-24 .208 2-01:30
10 Price, Ethan 16-15 1 2 3 5 .200 3 .600 0 0 0 29 7 23 0-1 .000 5-04:30
23 Ramsey, Bryan 17-0 1 2 3 10 .100 4 .400 0 0 0 24 15 9 0-0 .000 6-05:30
1 Grilli, Luca 17-17 1 0 1 2 .500 2 1.000 0 0 1 49 25 22 0-0 .000 8-07:30
31 Bagatta, David 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 11-25 .440 0-00:00
28 Campanella, Rocco 15-0 0 0 0 0 .000 0 .000 0 0 0 13 3 1 31-72 .431 0-00:00
35 Davidson, Dylan 17-0 0 0 0 1 .000 0 .000 0 0 0 14 11 13 0-5 .000 2-01:30
15 England, Austin 17-17 0 0 0 0 .000 0 .000 0 0 0 34 5 2 0-0 .000 0-00:00
47 Fabek, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Gordon, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hebig, Dylan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
36 Hill, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
29 Kelly, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Mahy, Corbin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Miller, Dylan 12-0 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
18 Moriarty, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Noggle, Grady 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
30 Perkins, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Redfern, Gavin 18-17 0 0 0 3 .000 0 .000 0 0 0 28 9 11 0-0 .000 1-00:30
6 White, Zach 9-4 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
50 Zbarzh, Daniel 6-0 0 0 0 2 .000 1 .500 0 0 0 5 0 1 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 35 11 0-0 .000 0-00:00  
Totals 18 210 137 347 744 .282 432 .581 8 32 2 624 406 202 235-472 .498 54-45:00
Opponents 18 209 129 338 710 .294 471 .663 9 18 4 585 413 198 237-472 .502 110-91:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Marshall, Holton 4-1 81:43 15 11.01 27 .643 0 1 65
15 England, Austin 17-17 964:58 182 11.32 232 .560 9 8 623
18 Moriarty, Luke 1-0 04:43 1 12.72 0 .000 0 0 2
42 Mahy, Corbin 4-0 25:14 11 26.16 3 .214 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Olynyk, Toby 9-9 22 21 43 74 .297 42 .568 2 3 0 17 16 6 0-0 .000 1-01:00
39 Pilkington, Ty 10-10 17 17 34 53 .321 26 .491 0 3 0 21 12 6 0-0 .000 2-01:30
14 Stanway, Parker 10-5 29 4 33 79 .367 54 .684 0 3 0 10 18 7 0-0 .000 1-01:00
45 Marshall, Holton 10-2 18 2 20 42 .429 28 .667 1 7 0 12 8 1 0-0 .000 1-01:00
17 Harrison, AJ 5-5 11 7 18 31 .355 22 .710 0 0 0 13 6 6 0-0 .000 1-01:00
20 Kessling, Garrett 10-2 9 9 18 41 .220 21 .512 0 0 0 8 17 2 0-0 .000 0-00:00
16 Salvino, Richard 10-0 6 7 13 15 .400 10 .667 0 2 0 4 8 0 0-0 .000 0-00:00
26 Borman, Nate 10-0 4 8 12 14 .286 11 .786 0 0 0 6 11 1 0-0 .000 1-01:00
22 Callaghan, Owen 10-0 6 5 11 33 .182 13 .394 0 0 0 2 10 2 1-1 1.000 1-00:30
12 Witherow, Alex 10-0 5 4 9 21 .238 11 .524 1 0 0 3 7 0 0-0 .000 0-00:00
19 Kimura, Kai 7-0 4 5 9 16 .250 10 .625 1 0 0 2 4 1 0-0 .000 0-00:00
7 Myers, Case 10-9 6 2 8 14 .429 12 .857 1 0 1 25 5 13 0-0 .000 1-00:30
33 Heeg, Alexander 7-0 3 2 5 15 .200 12 .800 0 1 0 2 2 0 0-0 .000 0-00:00
5 Sternberg, James 2-1 0 3 3 7 .000 3 .429 0 0 0 4 5 1 0-0 .000 0-00:00
13 Castiglia, Dylan 10-10 2 0 2 11 .182 9 .818 0 0 0 68 4 1 131-199 .658 1-01:00
21 Epstein, Tyler 9-0 2 0 2 5 .400 2 .400 0 0 0 16 4 3 2-7 .286 2-01:30
3 Smith, Maguire 10-9 2 0 2 9 .222 5 .556 0 0 0 43 7 18 1-6 .167 5-04:30
10 Price, Ethan 8-8 1 1 2 3 .333 2 .667 0 0 0 18 0 10 0-0 .000 3-03:00
23 Ramsey, Bryan 9-0 0 2 2 5 .000 2 .400 0 0 0 15 4 7 0-0 .000 3-02:30
1 Grilli, Luca 10-10 1 0 1 2 .500 2 1.000 0 0 1 30 14 11 0-0 .000 1-00:30
31 Bagatta, David 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 11-23 .478 0-00:00
28 Campanella, Rocco 8-0 0 0 0 0 .000 0 .000 0 0 0 11 3 1 21-36 .583 0-00:00
35 Davidson, Dylan 9-0 0 0 0 1 .000 0 .000 0 0 0 10 3 10 0-0 .000 1-01:00
15 England, Austin 9-9 0 0 0 0 .000 0 .000 0 0 0 19 2 2 0-0 .000 0-00:00
47 Fabek, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Hill, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Kelly, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Mahy, Corbin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Miller, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
18 Moriarty, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Noggle, Grady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Perkins, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Redfern, Gavin 10-9 0 0 0 2 .000 0 .000 0 0 0 11 3 8 0-0 .000 1-00:30
6 White, Zach 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
50 Zbarzh, Daniel 5-0 0 0 0 2 .000 1 .500 0 0 0 5 0 1 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 19 2 0-0 .000 0-00:00  
Totals 10 148 99 247 495 .299 298 .602 6 19 2 387 201 122 167-272 .614 26-22:00
Opponents 10 94 52 146 350 .269 228 .651 3 9 1 285 230 89 105-272 .386 60-50:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 England, Austin 9-9 499:10 67 8.05 105 .610 7 2 265
45 Marshall, Holton 2-1 70:53 15 12.70 26 .634 0 1 63
18 Moriarty, Luke 1-0 04:43 1 12.72 0 .000 0 0 2
42 Mahy, Corbin 4-0 25:14 11 26.16 3 .214 0 0 20

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Lewis L 8-15 8 7 15 34 .235 16 .471 0 2 0 29 29 5 9-17 4-03:30
2/13/26 vs Adelphi L 5-21 5 3 8 21 .238 8 .381 0 1 0 20 24 6 3-25 4-03:00
2/15/26 vs St. Michael's L 8-12 8 3 11 32 .250 18 .563 0 0 0 46 25 14 7-17 2-01:00
2/18/26 Roberts Wesleyan W 12-10 12 6 18 36 .333 19 .528 1 2 0 22 22 11 10-13 4-03:30
2/21/26 Frostburg St. L 6-9 6 2 8 26 .231 12 .462 0 1 0 28 28 10 11-8 2-02:00
3/07/26 at Northwood L 11-12 11 8 19 42 .262 24 .571 0 2 0 45 22 10 12-13 0-00:00
3/10/26 Point Park W 19-13 19 15 34 59 .322 34 .576 1 3 1 33 16 9 21-12 4-03:30
3/14/26 at Tiffin W 17-5 17 8 25 45 .378 32 .711 1 2 0 43 22 11 15-11 2-01:30
3/17/26 at Lake Erie W 13-7 13 7 20 43 .302 25 .581 0 2 0 38 15 5 19-4 3-02:30
3/21/26 Davenport L 7-10 7 4 11 40 .175 24 .600 0 1 0 21 21 16 7-14 3-03:00
3/25/26 Indianapolis L 6-21 6 4 10 22 .273 13 .591 0 1 0 18 32 8 4-27 1-01:00
3/28/26 Davis & Elkins W 20-9 20 17 37 66 .303 33 .500 1 3 1 46 25 18 27-6 2-02:00
4/08/26 at Malone W 21-8 21 12 33 64 .328 37 .578 1 0 0 53 21 16 22-10 2-01:30
4/11/26 at Thomas More W 20-8 20 15 35 55 .364 36 .655 1 2 0 44 16 15 13-18 4-03:30
4/17/26 Wheeling Jesuit W 15-6 15 11 26 51 .294 35 .686 1 3 0 36 20 13 21-3 3-02:30
4/21/26 at Seton Hill L 5-16 5 2 7 30 .167 18 .600 0 1 0 28 23 9 10-14 3-02:00
4/25/26 Wheeling Jesuit W 12-7 12 9 21 49 .245 28 .571 1 4 0 44 20 14 12-10 6-05:00
4/29/26 at Seton Hill L 5-20 5 4 9 29 .172 20 .690 0 2 0 30 25 12 12-15 5-04:00
Walsh 210-209 210 137 347 744 .282 432 .581 8 32 2 624 406 202 235-237 54-45:00
Opponents 209-210 209 129 338 710 .294 471 .663 9 18 4 585 413 198 237-235 110-91:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Lewis 8-15 57:03 15 15.78 22 .595 0 1 62
2/13/26 vs Adelphi 5-21 60:00 21 21.00 12 .364 0 1 45
2/15/26 vs St. Michael's 8-12 60:00 12 12.00 21 .636 0 1 45
2/18/26 Roberts Wesleyan 12-10 60:00 10 10.00 16 .615 1 0 40
2/21/26 Frostburg St. 6-9 60:00 9 9.00 13 .591 0 1 39
3/07/26 at Northwood 11-12 60:00 12 12.00 23 .657 0 1 56
3/10/26 Point Park 19-13 60:00 13 13.00 7 .350 1 0 27
3/14/26 at Tiffin 17-5 60:00 5 5.00 16 .762 1 0 32
3/17/26 at Lake Erie 13-7 60:00 7 7.00 8 .533 1 0 30
3/21/26 Davenport 7-10 60:00 10 10.00 13 .565 0 1 38
3/25/26 Indianapolis 6-21 59:35 21 21.15 20 .488 0 1 55
3/28/26 Davis & Elkins 20-9 60:00 9 9.00 6 .400 1 0 23
4/08/26 at Malone 21-8 60:00 8 8.00 10 .556 1 0 25
4/11/26 at Thomas More 20-8 60:00 8 8.00 13 .619 1 0 32
4/17/26 Wheeling Jesuit 15-6 60:00 6 6.00 14 .700 1 0 32
4/21/26 at Seton Hill 5-16 60:00 16 16.00 24 .600 0 1 55
4/25/26 Wheeling Jesuit 12-7 60:00 7 7.00 8 .533 1 0 21
4/29/26 at Seton Hill 5-20 60:00 20 20.00 16 .444 0 1 53
Walsh 210-209 1076:38 209 11.65 262 .556 9 9 710
Opponents 209-210 1076:38 210 11.70 222 .514 9 9 744

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Lewis W 15-8 15 8 23 62 .242 37 .597 1 2 0 52 17 18 17-9 8-07:00
2/13/26 vs Adelphi W 21-5 21 15 36 45 .467 33 .733 1 0 1 51 22 11 25-3 6-04:30
2/15/26 vs St. Michael's W 12-8 12 7 19 45 .267 33 .733 1 1 0 49 22 21 17-7 1-01:00
2/18/26 at Roberts Wesleyan L 10-12 10 8 18 40 .250 26 .650 0 1 0 23 21 14 13-10 10-08:30
2/21/26 at Frostburg St. W 9-6 9 6 15 39 .231 22 .564 1 0 1 20 29 13 8-11 4-03:00
3/07/26 Northwood W 12-11 12 8 20 56 .214 35 .625 1 0 0 41 20 14 13-12 6-05:00
3/10/26 at Point Park L 13-19 13 5 18 27 .481 20 .741 0 2 1 20 22 5 12-21 12-08:30
3/14/26 Tiffin L 5-17 5 2 7 32 .156 21 .656 0 1 0 34 22 10 11-15 6-05:00
3/17/26 Lake Erie L 7-13 7 6 13 30 .233 15 .500 0 2 0 27 17 2 4-19 5-02:30
3/21/26 at Davenport W 10-7 10 7 17 38 .263 23 .605 1 1 0 23 23 14 14-7 8-06:30
3/25/26 at Indianapolis W 21-6 21 14 35 55 .382 41 .745 1 1 0 46 23 16 27-4 3-03:00
3/28/26 at Davis & Elkins L 9-20 9 1 10 23 .391 15 .652 0 0 0 22 30 8 6-27 5-06:30
4/08/26 Malone L 8-21 8 6 14 25 .320 18 .720 0 0 0 32 23 11 10-22 4-03:00
4/11/26 Thomas More L 8-20 8 6 14 32 .250 21 .656 0 1 0 24 32 4 18-13 3-02:30
4/17/26 at Wheeling Jesuit L 6-15 6 3 9 32 .188 20 .625 0 1 0 28 24 7 3-21 6-06:30
4/21/26 Seton Hill W 16-5 16 8 24 55 .291 40 .727 1 1 0 34 17 14 14-10 5-04:30
4/25/26 at Wheeling Jesuit L 7-12 7 2 9 21 .333 15 .714 0 2 0 20 26 9 10-12 11-07:30
4/29/26 Seton Hill W 20-5 20 17 37 53 .377 36 .679 1 2 1 39 23 7 15-12 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Lewis 15-8 57:03 8 8.41 8 .500 1 0 34
2/13/26 vs Adelphi 21-5 60:00 5 5.00 3 .375 1 0 21
2/15/26 vs St. Michael's 12-8 60:00 8 8.00 10 .556 1 0 32
2/18/26 at Roberts Wesleyan 10-12 60:00 12 12.00 7 .368 0 1 36
2/21/26 at Frostburg St. 9-6 60:00 6 6.00 6 .500 1 0 26
3/07/26 Northwood 12-11 60:00 11 11.00 13 .542 1 0 42
3/10/26 at Point Park 13-19 60:00 19 19.00 15 .441 0 1 59
3/14/26 Tiffin 5-17 60:00 17 17.00 15 .469 0 1 45
3/17/26 Lake Erie 7-13 60:00 13 13.00 12 .480 0 1 43
3/21/26 at Davenport 10-7 60:00 7 7.00 17 .708 1 0 40
3/25/26 at Indianapolis 21-6 59:35 6 6.04 7 .538 1 0 22
3/28/26 at Davis & Elkins 9-20 60:00 20 20.00 13 .394 0 1 66
4/08/26 Malone 8-21 60:00 21 21.00 16 .432 0 1 64
4/11/26 Thomas More 8-20 60:00 20 20.00 16 .444 0 1 55
4/17/26 at Wheeling Jesuit 6-15 60:00 15 15.00 20 .571 0 1 51
4/21/26 Seton Hill 16-5 60:00 5 5.00 13 .722 1 0 30
4/25/26 at Wheeling Jesuit 7-12 60:00 12 12.00 16 .571 0 1 49
4/29/26 Seton Hill 20-5 60:00 5 5.00 15 .750 1 0 29
Opponents 209-210 1076:38 210 11.70 222 .514 9 9 744
Walsh 210-209 1076:38 209 11.65 262 .556 9 9 710

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Lewis L 8-15 7/8 34/62 16/37 29/52 29/17 9/17 23-28/26-29 4-03:30/8-07:00
2/13/26 vs Adelphi L 5-21 3/15 21/45 8/33 20/51 24/22 3/25 14-16/10-13 4-03:00/6-04:30
2/15/26 vs St. Michael's L 8-12 3/7 32/45 18/33 46/49 25/22 7/17 20-28/15-25 2-01:00/1-01:00
2/18/26 Roberts Wesleyan W 12-10 6/8 36/40 19/26 22/23 22/21 10/13 22-24/18-25 4-03:30/10-08:30
2/21/26 Frostburg St. L 6-9 2/6 26/39 12/22 28/20 28/29 11/8 27-35/30-39 2-02:00/4-03:00
3/07/26 at Northwood L 11-12 8/8 42/56 24/35 45/41 22/20 12/13 21-26/24-24 0-00:00/6-05:00
3/10/26 Point Park W 19-13 15/5 59/27 34/20 33/20 16/22 21/12 14-16/15-22 4-03:30/12-08:30
3/14/26 at Tiffin W 17-5 8/2 45/32 32/21 43/34 22/22 15/11 24-27/19-28 2-01:30/6-05:00
3/17/26 at Lake Erie W 13-7 7/6 43/30 25/15 38/27 15/17 19/4 26-29/22-26 3-02:30/5-02:30
3/21/26 Davenport L 7-10 4/7 40/38 24/23 21/23 21/23 7/14 21-26/20-28 3-03:00/8-06:30
3/25/26 Indianapolis L 6-21 4/14 22/55 13/41 18/46 32/23 4/27 24-31/25-29 1-01:00/3-03:00
3/28/26 Davis & Elkins W 20-9 17/1 66/23 33/15 46/22 25/30 27/6 22-25/20-32 2-02:00/5-06:30
4/08/26 at Malone W 21-8 12/6 64/25 37/18 53/32 21/23 22/10 13-13/15-28 2-01:30/4-03:00
4/11/26 at Thomas More W 20-8 15/6 55/32 36/21 44/24 16/32 13/18 18-19/15-21 4-03:30/3-02:30
4/17/26 Wheeling Jesuit W 15-6 11/3 51/32 35/20 36/28 20/24 21/3 23-27/24-35 3-02:30/6-06:30
4/21/26 at Seton Hill L 5-16 2/8 30/55 18/40 28/34 23/17 10/14 18-28/23-27 3-02:00/5-04:30
4/25/26 Wheeling Jesuit W 12-7 9/2 49/21 28/15 44/20 20/26 12/10 21-23/17-28 6-05:00/11-07:30
4/29/26 at Seton Hill L 5-20 4/17 29/53 20/36 30/39 25/23 12/15 21-28/25-34 5-04:00/7-06:00
Walsh 210-209 137/129 744/710 432/471 624/585 406/413 235/237 372-449/363-493 54-45:00/110-91:00
Opponents 209-210 129/137 710/744 471/432 585/624 413/406 237/235 363-493/372-449 110-91:00/54-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Davis & Elkins (3/28/26)
GOALS 21 Malone (4/08/26)
ASSISTS 17 Davis & Elkins (3/28/26)
SHOTS 66 Davis & Elkins (3/28/26)
SHOTS ON GOAL 37 Malone (4/08/26)
SAVES 24 Seton Hill (4/21/26)
GROUND BALLS 53 Malone (4/08/26)
TURNOVERS 32 Indianapolis (3/25/26)
CAUSED TURNOVERS 18 Davis & Elkins (3/28/26)
CLEARS 27 Frostburg St. (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Toby Olynyk Davis & Elkins (3/28/26)
GOALS 6 Parker Stanway; AJ Harrison Davis & Elkins (3/28/26); Northwood (3/07/26); Thomas More (4/11/26)
ASSISTS 9 Toby Olynyk Davis & Elkins (3/28/26)
SHOTS 20 Parker Stanway; Toby Olynyk Davis & Elkins (3/28/26); Thomas More (4/11/26)
SHOTS ON GOAL 11 Parker Stanway; AJ Harrison Davis & Elkins (3/28/26); Northwood (3/07/26)
SAVES 24 Austin England Seton Hill (4/21/26)
GROUND BALLS 10 Dylan Castiglia Davis & Elkins (3/28/26)
TURNOVERS 7 Team Davis & Elkins (3/28/26)
CAUSED TURNOVERS 5 Team; Luca Grilli Wheeling Jesuit (4/25/26); Seton Hill (4/29/26)