Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Men's Lacrosse Cumulative Statistics

Team (5-7, 4-2)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 132 144
Assists 84 87
Shots 466 492
Shot Percentage .283 .293
Shots On Goal 258 321
Shots On Goal Percentage .554 .652
Shots Per Game 38.8 41.0
Goal Breakdown
Man-up 20 11
Man-down 2 3
Unassisted 48 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-73 11-29
Power Plays: Percentage .274 .379
Miscellaneous
Ground Balls 389 408
Turnovers 281 268
Caused Turnovers 123 146
Faceoffs: W-L 145-167 167-145
Faceoffs: Percentage .465 .535
Clears 258-311 244-320
Clear Percentage .830 .763
Penalties 31 74
Penalty Minutes 26:30 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Harrison, AJ Harrison, AJ 10-9 21 12 33 54 .389 36 .667 0 2 0 20 18 8 0-0 .000 1-01:00
24 Olynyk, Toby Olynyk, Toby 12-9 17 16 33 71 .239 38 .535 1 3 0 16 26 5 0-0 .000 2-01:30
39 Pilkington, Ty Pilkington, Ty 12-12 14 16 30 46 .304 24 .522 0 4 0 24 14 5 0-0 .000 2-01:30
14 Stanway, Parker Stanway, Parker 12-1 22 3 25 60 .367 40 .667 0 1 0 10 14 2 0-0 .000 3-02:30
20 Kessling, Garrett Kessling, Garrett 12-4 12 9 21 57 .211 24 .421 0 1 0 16 26 3 0-0 .000 1-00:30
45 Marshall, Holton Marshall, Holton 10-2 13 4 17 35 .371 20 .571 2 7 0 9 7 1 0-0 .000 2-02:00
26 Borman, Nate Borman, Nate 11-0 6 7 13 19 .316 13 .684 0 0 0 10 19 0 0-0 .000 1-01:00
16 Salvino, Richard Salvino, Richard 10-1 5 4 9 15 .333 10 .667 0 1 0 1 9 0 0-0 .000 0-00:00
5 Sternberg, James Sternberg, James 3-2 1 5 6 14 .071 5 .357 0 1 0 5 8 1 0-0 .000 0-00:00
22 Callaghan, Owen Callaghan, Owen 12-0 4 1 5 16 .250 8 .500 0 0 0 9 9 1 1-1 1.000 0-00:00
7 Myers, Case Myers, Case 12-11 4 0 4 14 .286 10 .714 1 0 1 22 8 14 0-0 .000 1-00:30
13 Castiglia, Dylan Castiglia, Dylan 12-11 2 1 3 6 .333 5 .833 0 0 0 57 8 2 109-198 .551 1-01:00
33 Heeg, Alexander Heeg, Alexander 6-0 1 2 3 7 .143 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
19 Kimura, Kai Kimura, Kai 9-0 1 2 3 7 .143 2 .286 0 0 0 2 7 0 0-0 .000 0-00:00
23 Ramsey, Bryan Ramsey, Bryan 11-0 1 2 3 5 .200 1 .200 0 0 0 12 8 4 0-0 .000 2-02:00
21 Epstein, Tyler Epstein, Tyler 9-1 2 0 2 5 .400 2 .400 0 0 0 8 2 3 5-24 .208 1-01:00
3 Smith, Maguire Smith, Maguire 12-11 2 0 2 8 .250 4 .500 0 0 0 48 8 22 1-11 .091 3-03:00
12 Witherow, Alex Witherow, Alex 11-0 2 0 2 20 .100 7 .350 0 0 0 7 5 2 0-0 .000 1-00:30
1 Grilli, Luca Grilli, Luca 11-11 1 0 1 1 1.000 1 1.000 0 0 1 20 18 11 0-0 .000 4-04:00
10 Price, Ethan Price, Ethan 12-12 1 0 1 2 .500 2 1.000 0 0 0 22 7 16 0-1 .000 2-02:00
31 Bagatta, David Bagatta, David 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 8-19 .421 0-00:00
28 Campanella, Rocco Campanella, Rocco 10-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 21-53 .396 0-00:00
35 Davidson, Dylan Davidson, Dylan 11-0 0 0 0 0 .000 0 .000 0 0 0 8 8 8 0-5 .000 2-01:30
15 England, Austin England, Austin 11-11 0 0 0 0 .000 0 .000 0 0 0 18 3 1 0-0 .000 0-00:00
47 Fabek, John Fabek, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Gordon, Alex Gordon, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hebig, Dylan Hebig, Dylan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
36 Hill, Michael Hill, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
29 Kelly, Andrew Kelly, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Mahy, Corbin Mahy, Corbin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Miller, Dylan Miller, Dylan 10-0 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
18 Moriarty, Luke Moriarty, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Noggle, Grady Noggle, Grady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
30 Perkins, TJ Perkins, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Redfern, Gavin Redfern, Gavin 12-11 0 0 0 3 .000 0 .000 0 0 0 18 7 6 0-0 .000 1-00:30
6 White, Zach White, Zach 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
50 Zbarzh, Daniel Zbarzh, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 22 6 0-0 .000 0-00:00  
Totals 12 132 84 216 466 .283 258 .554 4 20 2 389 281 123 145-312 .465 31-26:30
Opponents 12 144 87 231 492 .293 321 .652 7 11 3 408 268 146 167-312 .535 74-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Marshall, Holton Marshall, Holton 4-1 81:43 15 11.01 27 .643 0 1 65
15 England, Austin England, Austin 11-11 608:16 117 11.54 147 .557 5 6 405
18 Moriarty, Luke Moriarty, Luke 1-0 04:43 1 12.72 0 .000 0 0 2
42 Mahy, Corbin Mahy, Corbin 3-0 21:56 11 30.09 3 .214 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Olynyk, Toby Olynyk, Toby 6-6 13 14 27 49 .265 28 .571 1 3 0 12 12 2 0-0 .000 0-00:00
14 Stanway, Parker Stanway, Parker 6-1 16 3 19 43 .372 30 .698 0 1 0 7 8 2 0-0 .000 1-01:00
17 Harrison, AJ Harrison, AJ 5-5 11 7 18 31 .355 22 .710 0 0 0 13 6 6 0-0 .000 1-01:00
39 Pilkington, Ty Pilkington, Ty 6-6 5 12 17 24 .208 10 .417 0 2 0 11 5 3 0-0 .000 1-00:30
45 Marshall, Holton Marshall, Holton 6-1 12 1 13 26 .462 15 .577 1 6 0 9 3 1 0-0 .000 1-01:00
20 Kessling, Garrett Kessling, Garrett 6-2 7 6 13 31 .226 13 .419 0 0 0 5 9 1 0-0 .000 0-00:00
16 Salvino, Richard Salvino, Richard 6-0 5 4 9 12 .417 8 .667 0 1 0 1 7 0 0-0 .000 0-00:00
26 Borman, Nate Borman, Nate 6-0 2 3 5 8 .250 7 .875 0 0 0 3 5 0 0-0 .000 1-01:00
7 Myers, Case Myers, Case 6-5 4 0 4 8 .500 6 .750 1 0 1 11 2 7 0-0 .000 1-00:30
22 Callaghan, Owen Callaghan, Owen 6-0 3 1 4 13 .231 7 .538 0 0 0 2 6 1 1-1 1.000 0-00:00
33 Heeg, Alexander Heeg, Alexander 4-0 1 2 3 7 .143 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
5 Sternberg, James Sternberg, James 2-1 0 3 3 7 .000 3 .429 0 0 0 4 5 1 0-0 .000 0-00:00
21 Epstein, Tyler Epstein, Tyler 5-0 2 0 2 3 .667 2 .667 0 0 0 5 2 2 2-7 .286 1-01:00
19 Kimura, Kai Kimura, Kai 3-0 1 1 2 6 .167 2 .333 0 0 0 0 2 0 0-0 .000 0-00:00
23 Ramsey, Bryan Ramsey, Bryan 5-0 0 2 2 2 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
13 Castiglia, Dylan Castiglia, Dylan 6-6 1 0 1 4 .250 4 1.000 0 0 0 42 2 0 76-111 .685 1-01:00
1 Grilli, Luca Grilli, Luca 6-6 1 0 1 1 1.000 1 1.000 0 0 1 13 9 7 0-0 .000 0-00:00
10 Price, Ethan Price, Ethan 6-6 1 0 1 2 .500 2 1.000 0 0 0 15 0 7 0-0 .000 1-01:00
3 Smith, Maguire Smith, Maguire 6-5 1 0 1 5 .200 3 .600 0 0 0 30 5 12 0-2 .000 3-03:00
12 Witherow, Alex Witherow, Alex 6-0 1 0 1 11 .091 4 .364 0 0 0 1 4 0 0-0 .000 0-00:00
31 Bagatta, David Bagatta, David 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 8-17 .471 0-00:00
28 Campanella, Rocco Campanella, Rocco 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 14-23 .609 0-00:00
35 Davidson, Dylan Davidson, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-01:00
15 England, Austin England, Austin 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
47 Fabek, John Fabek, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Hill, Michael Hill, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Kelly, Andrew Kelly, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Mahy, Corbin Mahy, Corbin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Miller, Dylan Miller, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
18 Moriarty, Luke Moriarty, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Noggle, Grady Noggle, Grady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Perkins, TJ Perkins, TJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Redfern, Gavin Redfern, Gavin 6-5 0 0 0 2 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-00:30
6 White, Zach White, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Zbarzh, Daniel Zbarzh, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 13 2 0-0 .000 0-00:00  
Totals 6 87 59 146 295 .295 172 .583 3 13 2 226 121 69 101-161 .627 14-12:30
Opponents 6 56 29 85 206 .272 129 .626 2 6 1 167 134 53 60-161 .373 42-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 England, Austin England, Austin 5-5 262:28 29 6.63 44 .603 4 1 121
45 Marshall, Holton Marshall, Holton 2-1 70:53 15 12.70 26 .634 0 1 63
18 Moriarty, Luke Moriarty, Luke 1-0 04:43 1 12.72 0 .000 0 0 2
42 Mahy, Corbin Mahy, Corbin 3-0 21:56 11 30.09 3 .214 0 0 20

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Lewis L 8-15 8 7 15 34 .235 16 .471 0 2 0 29 29 5 9-17 4-03:30
2/13/26 vs Adelphi L 5-21 5 3 8 21 .238 8 .381 0 1 0 20 24 6 3-25 4-03:00
2/15/26 vs St. Michael's L 8-12 8 3 11 32 .250 18 .563 0 0 0 46 25 14 7-17 2-01:00
2/18/26 Roberts Wesleyan W 12-10 12 6 18 36 .333 19 .528 1 2 0 22 22 11 10-13 4-03:30
2/21/26 Frostburg St. L 6-9 6 2 8 26 .231 12 .462 0 1 0 28 28 10 11-8 2-02:00
3/07/26 at Northwood L 11-12 11 8 19 42 .262 24 .571 0 2 0 45 22 10 12-13 0-00:00
3/10/26 Point Park W 19-13 19 15 34 59 .322 34 .576 1 3 1 33 16 9 21-12 4-03:30
3/14/26 at Tiffin W 17-5 17 8 25 45 .378 32 .711 1 2 0 43 22 11 15-11 2-01:30
3/17/26 at Lake Erie W 13-7 13 7 20 43 .302 25 .581 0 2 0 38 15 5 19-4 3-02:30
3/21/26 Davenport L 7-10 7 4 11 40 .175 24 .600 0 1 0 21 21 16 7-14 3-03:00
3/25/26 Indianapolis L 6-21 6 4 10 22 .273 13 .591 0 1 0 18 32 8 4-27 1-01:00
3/28/26 Davis & Elkins W 20-9 20 17 37 66 .303 33 .500 1 3 1 46 25 18 27-6 2-02:00
Walsh 132-144 132 84 216 466 .283 258 .554 4 20 2 389 281 123 145-167 31-26:30
Opponents 144-132 144 87 231 492 .293 321 .652 7 11 3 408 268 146 167-145 74-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Lewis 8-15 57:03 15 15.78 22 .595 0 1 62
2/13/26 vs Adelphi 5-21 60:00 21 21.00 12 .364 0 1 45
2/15/26 vs St. Michael's 8-12 60:00 12 12.00 21 .636 0 1 45
2/18/26 Roberts Wesleyan 12-10 60:00 10 10.00 16 .615 1 0 40
2/21/26 Frostburg St. 6-9 60:00 9 9.00 13 .591 0 1 39
3/07/26 at Northwood 11-12 60:00 12 12.00 23 .657 0 1 56
3/10/26 Point Park 19-13 60:00 13 13.00 7 .350 1 0 27
3/14/26 at Tiffin 17-5 60:00 5 5.00 16 .762 1 0 32
3/17/26 at Lake Erie 13-7 60:00 7 7.00 8 .533 1 0 30
3/21/26 Davenport 7-10 60:00 10 10.00 13 .565 0 1 38
3/25/26 Indianapolis 6-21 59:35 21 21.15 20 .488 0 1 55
3/28/26 Davis & Elkins 20-9 60:00 9 9.00 6 .400 1 0 23
Walsh 132-144 716:38 144 12.06 177 .551 5 7 492
Opponents 144-132 716:38 132 11.05 126 .488 7 5 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Lewis W 15-8 15 8 23 62 .242 37 .597 1 2 0 52 17 18 17-9 8-07:00
2/13/26 vs Adelphi W 21-5 21 15 36 45 .467 33 .733 1 0 1 51 22 11 25-3 6-04:30
2/15/26 vs St. Michael's W 12-8 12 7 19 45 .267 33 .733 1 1 0 49 22 21 17-7 1-01:00
2/18/26 at Roberts Wesleyan L 10-12 10 8 18 40 .250 26 .650 0 1 0 23 21 14 13-10 10-08:30
2/21/26 at Frostburg St. W 9-6 9 6 15 39 .231 22 .564 1 0 1 20 29 13 8-11 4-03:00
3/07/26 Northwood W 12-11 12 8 20 56 .214 35 .625 1 0 0 41 20 14 13-12 6-05:00
3/10/26 at Point Park L 13-19 13 5 18 27 .481 20 .741 0 2 1 20 22 5 12-21 12-08:30
3/14/26 Tiffin L 5-17 5 2 7 32 .156 21 .656 0 1 0 34 22 10 11-15 6-05:00
3/17/26 Lake Erie L 7-13 7 6 13 30 .233 15 .500 0 2 0 27 17 2 4-19 5-02:30
3/21/26 at Davenport W 10-7 10 7 17 38 .263 23 .605 1 1 0 23 23 14 14-7 8-06:30
3/25/26 at Indianapolis W 21-6 21 14 35 55 .382 41 .745 1 1 0 46 23 16 27-4 3-03:00
3/28/26 at Davis & Elkins L 9-20 9 1 10 23 .391 15 .652 0 0 0 22 30 8 6-27 5-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Lewis 15-8 57:03 8 8.41 8 .500 1 0 34
2/13/26 vs Adelphi 21-5 60:00 5 5.00 3 .375 1 0 21
2/15/26 vs St. Michael's 12-8 60:00 8 8.00 10 .556 1 0 32
2/18/26 at Roberts Wesleyan 10-12 60:00 12 12.00 7 .368 0 1 36
2/21/26 at Frostburg St. 9-6 60:00 6 6.00 6 .500 1 0 26
3/07/26 Northwood 12-11 60:00 11 11.00 13 .542 1 0 42
3/10/26 at Point Park 13-19 60:00 19 19.00 15 .441 0 1 59
3/14/26 Tiffin 5-17 60:00 17 17.00 15 .469 0 1 45
3/17/26 Lake Erie 7-13 60:00 13 13.00 12 .480 0 1 43
3/21/26 at Davenport 10-7 60:00 7 7.00 17 .708 1 0 40
3/25/26 at Indianapolis 21-6 59:35 6 6.04 7 .538 1 0 22
3/28/26 at Davis & Elkins 9-20 60:00 20 20.00 13 .394 0 1 66
Opponents 144-132 716:38 132 11.05 126 .488 7 5 466
Walsh 132-144 716:38 144 12.06 177 .551 5 7 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Lewis L 8-15 7/8 34/62 16/37 29/52 29/17 9/17 23-28/26-29 4-03:30/8-07:00
2/13/26 vs Adelphi L 5-21 3/15 21/45 8/33 20/51 24/22 3/25 14-16/10-13 4-03:00/6-04:30
2/15/26 vs St. Michael's L 8-12 3/7 32/45 18/33 46/49 25/22 7/17 20-28/15-25 2-01:00/1-01:00
2/18/26 Roberts Wesleyan W 12-10 6/8 36/40 19/26 22/23 22/21 10/13 22-24/18-25 4-03:30/10-08:30
2/21/26 Frostburg St. L 6-9 2/6 26/39 12/22 28/20 28/29 11/8 27-35/30-39 2-02:00/4-03:00
3/07/26 at Northwood L 11-12 8/8 42/56 24/35 45/41 22/20 12/13 21-26/24-24 0-00:00/6-05:00
3/10/26 Point Park W 19-13 15/5 59/27 34/20 33/20 16/22 21/12 14-16/15-22 4-03:30/12-08:30
3/14/26 at Tiffin W 17-5 8/2 45/32 32/21 43/34 22/22 15/11 24-27/19-28 2-01:30/6-05:00
3/17/26 at Lake Erie W 13-7 7/6 43/30 25/15 38/27 15/17 19/4 26-29/22-26 3-02:30/5-02:30
3/21/26 Davenport L 7-10 4/7 40/38 24/23 21/23 21/23 7/14 21-26/20-28 3-03:00/8-06:30
3/25/26 Indianapolis L 6-21 4/14 22/55 13/41 18/46 32/23 4/27 24-31/25-29 1-01:00/3-03:00
3/28/26 Davis & Elkins W 20-9 17/1 66/23 33/15 46/22 25/30 27/6 22-25/20-32 2-02:00/5-06:30
Walsh 132-144 84/87 466/492 258/321 389/408 281/268 145/167 258-311/244-320 31-26:30/74-61:00
Opponents 144-132 87/84 492/466 321/258 408/389 268/281 167/145 244-320/258-311 74-61:00/31-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Davis & Elkins (3/28/26)
GOALS 20 Davis & Elkins (3/28/26)
ASSISTS 17 Davis & Elkins (3/28/26)
SHOTS 66 Davis & Elkins (3/28/26)
SHOTS ON GOAL 34 Point Park (3/10/26)
SAVES 23 Northwood (3/07/26)
GROUND BALLS 46 St. Michael's (2/15/26); Davis & Elkins (3/28/26)
TURNOVERS 32 Indianapolis (3/25/26)
CAUSED TURNOVERS 18 Davis & Elkins (3/28/26)
CLEARS 27 Frostburg St. (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Toby Olynyk Davis & Elkins (3/28/26)
GOALS 6 Parker Stanway; AJ Harrison Davis & Elkins (3/28/26); Northwood (3/07/26)
ASSISTS 9 Toby Olynyk Davis & Elkins (3/28/26)
SHOTS 20 Parker Stanway Davis & Elkins (3/28/26)
SHOTS ON GOAL 11 Parker Stanway; AJ Harrison Davis & Elkins (3/28/26); Northwood (3/07/26)
SAVES 23 Holton Marshall Northwood (3/07/26)
GROUND BALLS 10 Dylan Castiglia Davis & Elkins (3/28/26)
TURNOVERS 7 Team Davis & Elkins (3/28/26)
CAUSED TURNOVERS 4 Maguire Smith; AJ Harrison Adelphi (2/13/26); Tiffin (3/14/26)