Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Men's Lacrosse Cumulative Statistics

Team (10-8, 6-3)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 232 204
Assists 130 79
Shots 748 762
Shot Percentage .310 .268
Shots On Goal 346 355
Shots On Goal Percentage .628 .598
Shots Per Game 41.6 42.3
Goal Breakdown
Man-up 35 16
Man-down 3 3
Unassisted 102 125
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 35-89 16-60
Power Plays: Percentage .393 .267
Miscellaneous
Ground Balls 559 574
Turnovers 354 384
Caused Turnovers 167 187
Faceoffs: W-L 249-250 250-249
Faceoffs: Percentage .499 .501
Clears 371-432 345-433
Clear Percentage .859 .797
Penalties 66 95
Penalty Minutes 51:30 74:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Sternberg, James Sternberg, James 18-17 45 44 89 135 .333 77 .570 2 7 3 25 54 13 0-0 .000 1-00:30
9 Dennill, Hudson Dennill, Hudson 18-8 39 7 46 73 .534 58 .795 3 9 0 13 16 2 0-0 .000 1-00:30
24 Olynyk, Toby Olynyk, Toby 18-17 32 12 44 104 .308 61 .587 1 4 0 26 28 7 0-0 .000 4-02:30
17 Harrison, AJ Harrison, AJ 17-9 32 4 36 115 .278 73 .635 0 5 0 17 26 7 0-0 .000 4-03:00
14 Stanway, Parker Stanway, Parker 16-0 18 8 26 46 .391 33 .717 1 2 0 11 15 6 0-0 .000 2-02:00
20 Kessling, Garrett Kessling, Garrett 18-3 13 11 24 46 .283 31 .674 0 0 0 18 19 9 0-0 .000 2-02:00
21 Kortowich, John Kortowich, John 18-1 12 11 23 44 .273 29 .659 0 3 0 11 10 2 0-0 .000 0-00:00
35 Lomax, Winsten Lomax, Winsten 18-0 9 6 15 54 .167 26 .481 1 0 0 28 16 4 0-0 .000 5-04:00
25 Marshall, Holton Marshall, Holton 15-0 3 6 9 11 .273 8 .727 1 3 0 1 0 0 0-0 .000 1-00:30
6 Bagatta, Matthew Bagatta, Matthew 17-1 4 4 8 23 .174 13 .565 0 0 0 5 5 1 0-0 .000 0-00:00
13 Rush, Joseph Rush, Joseph 16-16 5 2 7 13 .385 11 .846 1 0 0 152 9 2 212-347 .611 2-01:00
39 Pilkington, Ty Pilkington, Ty 18-14 3 4 7 17 .176 14 .824 0 1 0 25 13 1 0-0 .000 1-00:30
8 Ranly, Owen Ranly, Owen 12-0 4 2 6 14 .286 7 .500 0 0 0 4 9 0 0-0 .000 0-00:00
3 Smith, Maguire Smith, Maguire 18-17 2 4 6 9 .222 3 .333 0 0 0 45 8 16 12-55 .218 1-01:00
22 Callaghan, Owen Callaghan, Owen 8-0 3 0 3 7 .429 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
1 Grilli, Luca Grilli, Luca 18-0 3 0 3 6 .500 4 .667 0 0 0 23 10 9 3-6 .500 5-07:00
7 Myers, Case Myers, Case 12-0 1 1 2 2 .500 2 1.000 0 0 0 4 3 1 0-0 .000 2-01:30
4 Chavez, Jonah Chavez, Jonah 9-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
2 Newmeyer, Bryce Newmeyer, Bryce 15-2 1 0 1 8 .125 2 .250 0 0 0 7 8 6 0-0 .000 2-01:00
23 Ramsey, Bryan Ramsey, Bryan 6-0 1 0 1 5 .200 2 .400 0 1 0 0 1 0 0-0 .000 0-00:00
27 Walls, Chris Walls, Chris 17-1 1 0 1 1 1.000 1 1.000 0 0 0 5 3 7 0-1 .000 5-03:00
26 Borman, Nate Borman, Nate 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hebig, Dylan Hebig, Dylan 9-0 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
10 Price, Ethan Price, Ethan 18-17 0 1 1 2 .000 1 .500 0 0 0 38 11 12 0-7 .000 11-08:00
16 Sawulak, Mike Sawulak, Mike 18-18 0 1 1 1 .000 1 1.000 0 0 0 37 11 29 0-0 .000 12-09:30
31 Bagatta, David Bagatta, David 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-6 .167 0-00:00
32 Beckley, Carter Beckley, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Epstein, Tyler Epstein, Tyler 13-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 20-76 .263 1-01:00
33 Heeg, Alexander Heeg, Alexander 6-0 0 0 0 5 .000 4 .800 0 0 0 1 2 1 0-0 .000 0-00:00
44 Kemerer, Jacob Kemerer, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Moriarty, Luke Moriarty, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-1 1.000 1-00:30
28 Movshin, Alex Movshin, Alex 18-18 0 0 0 0 .000 0 .000 0 0 0 28 13 9 0-0 .000 0-00:00
30 Perkins, TJ Perkins, TJ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Sullin, Alex Sullin, Alex 9-9 0 0 0 0 .000 0 .000 0 0 0 8 7 6 0-0 .000 1-01:00
15 Tovell, Tye Tovell, Tye 16-10 0 0 0 4 .000 2 .500 0 0 0 11 5 7 0-0 .000 1-01:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 4 46 8 0-0 .000 0-00:00  
Totals 18 232 130 362 748 .310 470 .628 10 35 3 559 354 167 249-499 .499 66-51:30
Opponents 18 204 79 283 762 .268 456 .598 8 16 3 574 384 187 250-499 .501 95-74:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Movshin, Alex Movshin, Alex 18-17 1029:52 195 11.36 241 .553 8 8 730
18 Moriarty, Luke Moriarty, Luke 2-0 14:08 3 12.74 5 .625 0 0 12
25 Marshall, Holton Marshall, Holton 2-0 11:49 3 15.23 5 .625 0 0 15
32 Beckley, Carter Beckley, Carter 1-0 03:50 3 46.96 1 .250 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Sternberg, James Sternberg, James 10-9 27 23 50 77 .351 45 .584 1 3 1 14 30 9 0-0 .000 1-00:30
9 Dennill, Hudson Dennill, Hudson 10-4 28 5 33 53 .528 42 .792 3 6 0 9 5 1 0-0 .000 0-00:00
24 Olynyk, Toby Olynyk, Toby 10-9 22 9 31 68 .324 41 .603 1 3 0 19 11 5 0-0 .000 1-00:30
17 Harrison, AJ Harrison, AJ 9-6 20 3 23 72 .278 45 .625 0 5 0 10 14 6 0-0 .000 3-02:30
14 Stanway, Parker Stanway, Parker 8-0 10 7 17 18 .556 14 .778 0 0 0 5 7 3 0-0 .000 1-01:00
21 Kortowich, John Kortowich, John 10-1 9 8 17 23 .391 17 .739 0 2 0 9 2 1 0-0 .000 0-00:00
20 Kessling, Garrett Kessling, Garrett 10-0 7 6 13 23 .304 15 .652 0 0 0 8 13 6 0-0 .000 1-01:00
6 Bagatta, Matthew Bagatta, Matthew 10-1 4 4 8 16 .250 11 .688 0 0 0 5 3 1 0-0 .000 0-00:00
35 Lomax, Winsten Lomax, Winsten 10-0 3 4 7 34 .088 14 .412 0 0 0 15 5 1 0-0 .000 2-01:30
25 Marshall, Holton Marshall, Holton 10-0 2 5 7 8 .250 6 .750 1 2 0 1 0 0 0-0 .000 0-00:00
8 Ranly, Owen Ranly, Owen 8-0 4 1 5 11 .364 5 .455 0 0 0 2 9 0 0-0 .000 0-00:00
13 Rush, Joseph Rush, Joseph 10-10 3 2 5 10 .300 8 .800 1 0 0 93 4 1 128-199 .643 0-00:00
3 Smith, Maguire Smith, Maguire 10-9 1 4 5 4 .250 2 .500 0 0 0 30 5 12 7-36 .194 0-00:00
22 Callaghan, Owen Callaghan, Owen 4-0 3 0 3 7 .429 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
1 Grilli, Luca Grilli, Luca 10-0 3 0 3 6 .500 4 .667 0 0 0 19 6 5 3-6 .500 4-06:00
39 Pilkington, Ty Pilkington, Ty 10-9 2 0 2 9 .222 8 .889 0 1 0 16 9 1 0-0 .000 0-00:00
7 Myers, Case Myers, Case 7-0 1 1 2 2 .500 2 1.000 0 0 0 3 2 1 0-0 .000 2-01:30
4 Chavez, Jonah Chavez, Jonah 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Newmeyer, Bryce Newmeyer, Bryce 7-1 1 0 1 3 .333 2 .667 0 0 0 1 4 3 0-0 .000 0-00:00
27 Walls, Chris Walls, Chris 9-1 1 0 1 1 1.000 1 1.000 0 0 0 4 2 7 0-1 .000 5-03:00
26 Borman, Nate Borman, Nate 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hebig, Dylan Hebig, Dylan 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
10 Price, Ethan Price, Ethan 10-10 0 1 1 1 .000 0 .000 0 0 0 24 6 7 0-4 .000 8-05:30
16 Sawulak, Mike Sawulak, Mike 10-10 0 1 1 0 .000 0 .000 0 0 0 22 3 14 0-0 .000 7-06:30
31 Bagatta, David Bagatta, David 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-3 .000 0-00:00
32 Beckley, Carter Beckley, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Epstein, Tyler Epstein, Tyler 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 13-39 .333 1-01:00
33 Heeg, Alexander Heeg, Alexander 3-0 0 0 0 4 .000 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
44 Kemerer, Jacob Kemerer, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Moriarty, Luke Moriarty, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-1 1.000 1-00:30
28 Movshin, Alex Movshin, Alex 10-10 0 0 0 0 .000 0 .000 0 0 0 13 6 5 0-0 .000 0-00:00
30 Perkins, TJ Perkins, TJ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Ramsey, Bryan Ramsey, Bryan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Sullin, Alex Sullin, Alex 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
15 Tovell, Tye Tovell, Tye 10-6 0 0 0 3 .000 2 .667 0 0 0 6 2 5 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 3 27 6 0-0 .000 0-00:00  
Totals 10 152 86 238 457 .333 294 .643 7 22 1 347 183 107 152-289 .526 37-31:00
Opponents 10 103 33 136 418 .246 249 .596 3 8 1 321 215 91 137-289 .474 51-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Movshin, Alex Movshin, Alex 10-9 556:03 94 10.14 135 .590 5 3 386
18 Moriarty, Luke Moriarty, Luke 2-0 14:08 3 12.74 5 .625 0 0 12
25 Marshall, Holton Marshall, Holton 2-0 11:49 3 15.23 5 .625 0 0 15
32 Beckley, Carter Beckley, Carter 1-0 03:50 3 46.96 1 .250 0 0 5

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 LEWIS L 7-14 7 3 10 30 .233 20 .667 0 0 0 20 17 9 9-16 5-02:30
2/19/25 D'Youville L 11-12 11 1 12 52 .212 30 .577 0 2 1 36 19 9 23-4 3-01:30
2/22/25 Frostburg St. W 13-8 13 10 23 39 .333 25 .641 1 4 0 18 18 8 2-22 6-04:30
3/04/25 vs Lander L 4-14 4 2 6 31 .129 16 .516 0 2 0 21 22 3 11-9 2-01:00
3/08/25 Northwood W 17-6 17 10 27 44 .386 32 .727 1 0 0 31 16 9 15-11 4-03:00
3/11/25 Tiffin W 13-6 13 7 20 48 .271 27 .563 1 0 0 34 18 13 17-5 2-01:30
3/15/25 at Wheeling L 8-10 8 5 13 41 .195 25 .610 0 0 0 33 24 13 14-7 8-08:00
3/18/25 Lake Erie W 15-4 15 8 23 45 .333 26 .578 1 1 0 39 23 11 18-5 3-02:00
3/25/25 at Roberts Wesleyan W 15-14 15 7 22 38 .395 25 .658 1 4 0 28 27 5 10-23 3-03:00
3/28/25 Montevallo L 5-11 5 3 8 31 .161 21 .677 0 0 0 29 22 11 4-16 3-02:30
4/01/25 Malone W 15-10 15 7 22 51 .294 28 .549 1 1 0 37 14 11 18-11 0-00:00
4/05/25 at Davenport L 16-17 16 8 24 38 .421 32 .842 0 5 0 33 19 14 8-28 5-04:30
4/12/25 Thomas More W 23-11 23 15 38 45 .511 32 .711 1 3 0 27 11 11 12-25 4-02:30
4/16/25 at Davis & Elkins W 24-6 24 15 39 73 .329 51 .699 1 8 1 51 15 7 26-7 5-04:30
4/22/25 Seton Hill L 11-25 11 7 18 39 .282 20 .513 0 2 0 20 14 9 6-34 4-03:30
4/26/25 Northwood W 20-8 20 14 34 48 .417 30 .625 1 0 0 43 21 9 27-5 3-02:30
4/30/25 at Lake Erie W 10-8 10 4 14 33 .303 21 .636 1 2 0 42 29 9 18-4 2-01:30
5/03/25 at Seton Hill L 5-20 5 4 9 22 .227 9 .409 0 1 1 17 25 6 11-18 4-03:00
Walsh 232-204 232 130 362 748 .310 470 .628 10 35 3 559 354 167 249-250 66-51:30
Opponents 204-232 204 79 283 762 .268 456 .598 8 16 3 574 384 187 250-249 95-74:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 LEWIS 7-14 60:00 14 14.00 17 .548 0 1 35
2/19/25 D'Youville 11-12 53:49 12 13.38 9 .429 0 1 28
2/22/25 Frostburg St. 13-8 60:00 8 8.00 14 .636 1 0 40
3/04/25 vs Lander 4-14 60:00 14 14.00 16 .533 0 1 47
3/08/25 Northwood 17-6 60:00 6 6.00 15 .714 1 0 38
3/11/25 Tiffin 13-6 60:00 6 6.00 9 .600 1 0 35
3/15/25 at Wheeling 8-10 60:00 10 10.00 19 .655 0 1 42
3/18/25 Lake Erie 15-4 58:22 4 4.11 9 .692 1 0 19
3/25/25 at Roberts Wesleyan 15-14 60:00 14 14.00 12 .462 1 0 53
3/28/25 Montevallo 5-11 60:00 11 11.00 18 .621 0 1 54
4/01/25 Malone 15-10 55:41 10 10.78 13 .565 1 0 37
4/05/25 at Davenport 16-17 60:00 17 17.00 19 .528 0 1 58
4/12/25 Thomas More 23-11 60:00 11 11.00 19 .633 1 0 53
4/16/25 at Davis & Elkins 24-6 60:00 6 6.00 14 .700 1 0 35
4/22/25 Seton Hill 11-25 58:06 25 25.82 16 .390 0 1 62
4/26/25 Northwood 20-8 60:00 8 8.00 7 .467 1 0 28
4/30/25 at Lake Erie 10-8 53:41 8 8.94 13 .619 1 0 39
5/03/25 at Seton Hill 5-20 60:00 20 20.00 13 .394 0 1 59
Walsh 232-204 1059:39 204 11.55 252 .553 10 8 762
Opponents 204-232 1059:39 232 13.14 238 .506 8 10 748

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at LEWIS W 14-7 14 9 23 35 .400 31 .886 1 2 0 29 21 11 16-9 7-03:30
2/19/25 at D'Youville W 12-11 12 7 19 28 .429 21 .750 1 0 1 22 18 10 4-23 5-04:00
2/22/25 at Frostburg St. L 8-13 8 2 10 40 .200 22 .550 0 2 0 37 25 11 22-2 9-07:30
3/04/25 vs Lander W 14-4 14 9 23 47 .298 30 .638 1 1 0 29 13 13 9-11 7-06:00
3/08/25 at Northwood L 6-17 6 3 9 38 .158 21 .553 0 1 0 27 23 10 11-15 5-04:00
3/11/25 at Tiffin L 6-13 6 2 8 35 .171 15 .429 0 1 0 22 23 9 5-17 2-01:00
3/15/25 Wheeling W 10-8 10 4 14 42 .238 29 .690 1 0 0 32 24 15 7-14 2-01:30
3/18/25 at Lake Erie L 4-15 4 0 4 19 .211 13 .684 0 0 0 19 21 10 5-18 4-04:00
3/25/25 Roberts Wesleyan L 14-15 14 4 18 53 .264 26 .491 0 1 1 44 28 12 23-10 6-05:30
3/28/25 at Montevallo W 11-5 11 1 12 54 .204 29 .537 1 1 0 34 28 8 16-4 2-01:00
4/01/25 at Malone L 10-15 10 3 13 37 .270 23 .622 0 0 0 14 19 5 11-18 2-01:30
4/05/25 Davenport W 17-16 17 5 22 58 .293 36 .621 1 4 1 51 21 7 28-8 9-07:00
4/12/25 at Thomas More L 11-23 11 4 15 53 .208 30 .566 0 0 0 31 17 5 25-12 7-05:30
4/16/25 Davis & Elkins L 6-24 6 3 9 35 .171 20 .571 0 1 0 37 26 9 7-26 11-09:30
4/22/25 at Seton Hill W 25-11 25 7 32 62 .403 41 .661 1 1 0 53 17 7 34-6 5-03:30
4/26/25 at Northwood L 8-20 8 0 8 28 .286 15 .536 0 1 0 19 19 10 5-27 5-03:30
4/30/25 Lake Erie L 8-10 8 2 10 39 .205 21 .538 0 0 0 35 24 14 4-18 4-02:30
5/03/25 Seton Hill W 20-5 20 14 34 59 .339 33 .559 1 0 0 39 17 21 18-11 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at LEWIS 14-7 60:00 7 7.00 13 .650 1 0 30
2/19/25 at D'Youville 12-11 53:49 11 12.26 19 .633 1 0 52
2/22/25 at Frostburg St. 8-13 60:00 13 13.00 12 .480 0 1 39
3/04/25 vs Lander 14-4 60:00 4 4.00 12 .750 1 0 31
3/08/25 at Northwood 6-17 60:00 17 17.00 15 .469 0 1 44
3/11/25 at Tiffin 6-13 60:00 13 13.00 14 .519 0 1 48
3/15/25 Wheeling 10-8 60:00 8 8.00 17 .680 1 0 41
3/18/25 at Lake Erie 4-15 58:22 15 15.42 11 .423 0 1 45
3/25/25 Roberts Wesleyan 14-15 60:00 15 15.00 10 .400 0 1 38
3/28/25 at Montevallo 11-5 60:00 5 5.00 16 .762 1 0 31
4/01/25 at Malone 10-15 55:41 15 16.16 13 .464 0 1 51
4/05/25 Davenport 17-16 60:00 16 16.00 16 .500 1 0 38
4/12/25 at Thomas More 11-23 60:00 23 23.00 9 .281 0 1 45
4/16/25 Davis & Elkins 6-24 60:00 24 24.00 27 .529 0 1 73
4/22/25 at Seton Hill 25-11 58:06 11 11.36 9 .450 1 0 39
4/26/25 at Northwood 8-20 60:00 20 20.00 10 .333 0 1 48
4/30/25 Lake Erie 8-10 53:41 10 11.18 11 .524 0 1 33
5/03/25 Seton Hill 20-5 60:00 5 5.00 4 .444 1 0 22
Opponents 204-232 1059:39 232 13.14 238 .506 8 10 748
Walsh 232-204 1059:39 204 11.55 252 .553 10 8 762

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 LEWIS L 7-14 3/9 30/35 20/31 20/29 17/21 9/16 17-18/17-22 5-02:30/7-03:30
2/19/25 D'Youville L 11-12 1/7 52/28 30/21 36/22 19/18 23/4 16-20/19-24 3-01:30/5-04:00
2/22/25 Frostburg St. W 13-8 10/2 39/40 25/22 18/37 18/25 2/22 27-33/18-19 6-04:30/9-07:30
3/04/25 vs Lander L 4-14 2/9 31/47 16/30 21/29 22/13 11/9 12-23/17-17 2-01:00/7-06:00
3/08/25 Northwood W 17-6 10/3 44/38 32/21 31/27 16/23 15/11 21-22/19-23 4-03:00/5-04:00
3/11/25 Tiffin W 13-6 7/2 48/35 27/15 34/22 18/23 17/5 22-22/26-32 2-01:30/2-01:00
3/15/25 at Wheeling L 8-10 5/4 41/42 25/29 33/32 24/24 14/7 28-31/21-27 8-08:00/2-01:30
3/18/25 Lake Erie W 15-4 8/0 45/19 26/13 39/19 23/21 18/5 21-24/13-22 3-02:00/4-04:00
3/25/25 at Roberts Wesleyan W 15-14 7/4 38/53 25/26 28/44 27/28 10/23 22-31/16-21 3-03:00/6-05:30
3/28/25 Montevallo L 5-11 3/1 31/54 21/29 29/34 22/28 4/16 27-31/28-34 3-02:30/2-01:00
4/01/25 Malone W 15-10 7/3 51/37 28/23 37/14 14/19 18/11 16-16/17-23 0-00:00/2-01:30
4/05/25 at Davenport L 16-17 8/5 38/58 32/36 33/51 19/21 8/28 21-26/18-22 5-04:30/9-07:00
4/12/25 Thomas More W 23-11 15/4 45/53 32/30 27/31 11/17 12/25 23-26/12-17 4-02:30/7-05:30
4/16/25 at Davis & Elkins W 24-6 15/3 73/35 51/20 51/37 15/26 26/7 22-24/19-26 5-04:30/11-09:30
4/22/25 Seton Hill L 11-25 7/7 39/62 20/41 20/53 14/17 6/34 19-22/16-19 4-03:30/5-03:30
4/26/25 Northwood W 20-8 14/0 48/28 30/15 43/19 21/19 27/5 18-18/19-26 3-02:30/5-03:30
4/30/25 at Lake Erie W 10-8 4/2 33/39 21/21 42/35 29/24 18/4 23-24/28-34 2-01:30/4-02:30
5/03/25 at Seton Hill L 5-20 4/14 22/59 9/33 17/39 25/17 11/18 16-21/22-25 4-03:00/3-03:00
Walsh 232-204 130/79 748/762 470/456 559/574 354/384 249/250 371-432/345-433 66-51:30/95-74:00
Opponents 204-232 79/130 762/748 456/470 574/559 384/354 250/249 345-433/371-432 95-74:00/66-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Davis & Elkins (4/16/25)
GOALS 24 Davis & Elkins (4/16/25)
ASSISTS 15 Thomas More (4/12/25); Davis & Elkins (4/16/25)
SHOTS 73 Davis & Elkins (4/16/25)
SHOTS ON GOAL 51 Davis & Elkins (4/16/25)
SAVES 19 Thomas More (4/12/25); Wheeling (3/15/25); Davenport (4/05/25)
GROUND BALLS 51 Davis & Elkins (4/16/25)
TURNOVERS 29 Lake Erie (4/30/25)
CAUSED TURNOVERS 14 Davenport (4/05/25)
CLEARS 28 Wheeling (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 James Sternberg Northwood (4/26/25)
GOALS 9 Hudson Dennill Thomas More (4/12/25)
ASSISTS 7 James Sternberg Northwood (4/26/25)
SHOTS 17 AJ Harrison Davis & Elkins (4/16/25)
SHOTS ON GOAL 11 Hudson Dennill Thomas More (4/12/25)
SAVES 19 Alex Movshin Wheeling (3/15/25); Davenport (4/05/25)
GROUND BALLS 19 Joseph Rush Davis & Elkins (4/16/25)
TURNOVERS 8 James Sternberg Seton Hill (5/03/25)
CAUSED TURNOVERS 3 Ethan Price; Mike Sawulak; Team; James Sternberg; Garrett Kessling; Luca Grilli; Maguire Smith LEWIS (2/15/25); D'Youville (2/19/25); Frostburg St. (2/22/25); Northwood (3/08/25); Lake Erie (3/18/25); Thomas More (4/12/25); Wheeling (3/15/25); Davenport (4/05/25); Davis & Elkins (4/16/25)