Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Men's Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 33 58
Assists 19 38
Shots 123 192
Shot Percentage .268 .302
Shots On Goal 61 129
Shots On Goal Percentage .496 .672
Shots Per Game 30.8 48.0
Goal Breakdown
Man-up 5 4
Man-down 0 1
Unassisted 14 20
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-22 4-14
Power Plays: Percentage .227 .286
Miscellaneous
Ground Balls 117 175
Turnovers 100 82
Caused Turnovers 36 64
Faceoffs: W-L 29-72 72-29
Faceoffs: Percentage .287 .713
Clears 79-96 69-92
Clear Percentage .823 .750
Penalties 14 25
Penalty Minutes 11:00 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Harrison, AJ Harrison, AJ 4-3 9 4 13 20 .450 12 .600 0 2 0 7 10 2 0-0 .000 0-00:00
39 Pilkington, Ty Pilkington, Ty 4-4 8 3 11 19 .421 12 .632 0 1 0 7 6 2 0-0 .000 1-01:00
26 Borman, Nate Borman, Nate 3-0 3 4 7 7 .429 4 .571 0 0 0 7 7 0 0-0 .000 0-00:00
20 Kessling, Garrett Kessling, Garrett 4-1 3 3 6 23 .130 9 .391 0 0 0 8 12 2 0-0 .000 1-00:30
24 Olynyk, Toby Olynyk, Toby 4-3 4 1 5 19 .211 9 .474 0 0 0 2 9 2 0-0 .000 2-01:30
5 Sternberg, James Sternberg, James 1-1 1 2 3 7 .143 2 .286 0 1 0 1 3 0 0-0 .000 0-00:00
14 Stanway, Parker Stanway, Parker 4-0 2 0 2 10 .200 5 .500 0 0 0 2 5 0 0-0 .000 2-01:30
13 Castiglia, Dylan Castiglia, Dylan 4-3 1 1 2 2 .500 1 .500 0 0 0 9 3 2 20-50 .400 0-00:00
45 Marshall, Holton Marshall, Holton 2-0 1 0 1 2 .500 1 .500 1 1 0 0 1 0 0-0 .000 0-00:00
12 Witherow, Alex Witherow, Alex 4-0 1 0 1 6 .167 2 .333 0 0 0 5 1 2 0-0 .000 1-00:30
19 Kimura, Kai Kimura, Kai 4-0 0 1 1 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
31 Bagatta, David Bagatta, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
22 Callaghan, Owen Callaghan, Owen 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
28 Campanella, Rocco Campanella, Rocco 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-19 .263 0-00:00
35 Davidson, Dylan Davidson, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-5 .000 1-00:30
15 England, Austin England, Austin 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
21 Epstein, Tyler Epstein, Tyler 3-1 0 0 0 1 .000 0 .000 0 0 0 2 0 0 3-17 .176 0-00:00
11 Gordon, Alex Gordon, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Grilli, Luca Grilli, Luca 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 4-04:00
9 Hebig, Dylan Hebig, Dylan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
33 Heeg, Alexander Heeg, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Hill, Michael Hill, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
29 Kelly, Andrew Kelly, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Miller, Dylan Miller, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
7 Myers, Case Myers, Case 4-4 0 0 0 2 .000 2 1.000 0 0 0 7 3 5 0-0 .000 0-00:00
27 Noggle, Grady Noggle, Grady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
10 Price, Ethan Price, Ethan 4-4 0 0 0 0 .000 0 .000 0 0 0 5 4 7 0-0 .000 0-00:00
23 Ramsey, Bryan Ramsey, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 1-01:00
34 Redfern, Gavin Redfern, Gavin 4-4 0 0 0 0 .000 0 .000 0 0 0 12 2 2 0-0 .000 0-00:00
16 Salvino, Richard Salvino, Richard 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Smith, Maguire Smith, Maguire 4-4 0 0 0 1 .000 0 .000 0 0 0 11 1 7 1-9 .111 0-00:00
6 White, Zach White, Zach 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Zbarzh, Daniel Zbarzh, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 4 33 19 52 123 .268 61 .496 1 5 0 117 100 36 29-101 .287 14-11:00
Opponents 4 58 38 96 192 .302 129 .672 3 4 1 175 82 64 72-101 .713 25-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Marshall, Holton Marshall, Holton 2-0 10:50 0 .00 1 1.000 0 0 2
15 England, Austin England, Austin 4-4 226:13 58 15.38 70 .547 1 3 190

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Lewis L 8-15 8 7 15 34 .235 16 .471 0 2 0 29 29 5 9-17 4-03:30
2/13/26 vs Adelphi L 5-21 5 3 8 21 .238 8 .381 0 1 0 20 24 6 3-25 4-03:00
2/15/26 vs St. Michael's L 8-12 8 3 11 32 .250 18 .563 0 0 0 46 25 14 7-17 2-01:00
2/18/26 Roberts Wesleyan W 12-10 12 6 18 36 .333 19 .528 1 2 0 22 22 11 10-13 4-03:30
Walsh 33-58 33 19 52 123 .268 61 .496 1 5 0 117 100 36 29-72 14-11:00
Opponents 58-33 58 38 96 192 .302 129 .672 3 4 1 175 82 64 72-29 25-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Lewis 8-15 57:03 15 15.78 22 .595 0 1 62
2/13/26 vs Adelphi 5-21 60:00 21 21.00 12 .364 0 1 45
2/15/26 vs St. Michael's 8-12 60:00 12 12.00 21 .636 0 1 45
2/18/26 Roberts Wesleyan 12-10 60:00 10 10.00 16 .615 1 0 40
Walsh 33-58 237:03 58 14.68 71 .550 1 3 192
Opponents 58-33 237:03 33 8.35 28 .459 3 1 123

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Lewis W 15-8 15 8 23 62 .242 37 .597 1 2 0 52 17 18 17-9 8-07:00
2/13/26 vs Adelphi W 21-5 21 15 36 45 .467 33 .733 1 0 1 51 22 11 25-3 6-04:30
2/15/26 vs St. Michael's W 12-8 12 7 19 45 .267 33 .733 1 1 0 49 22 21 17-7 1-01:00
2/18/26 at Roberts Wesleyan L 10-12 10 8 18 40 .250 26 .650 0 1 0 23 21 14 13-10 10-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Lewis 15-8 57:03 8 8.41 8 .500 1 0 34
2/13/26 vs Adelphi 21-5 60:00 5 5.00 3 .375 1 0 21
2/15/26 vs St. Michael's 12-8 60:00 8 8.00 10 .556 1 0 32
2/18/26 at Roberts Wesleyan 10-12 60:00 12 12.00 7 .368 0 1 36
Opponents 58-33 237:03 33 8.35 28 .459 3 1 123
Walsh 33-58 237:03 58 14.68 71 .550 1 3 192

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Lewis L 8-15 7/8 34/62 16/37 29/52 29/17 9/17 23-28/26-29 4-03:30/8-07:00
2/13/26 vs Adelphi L 5-21 3/15 21/45 8/33 20/51 24/22 3/25 14-16/10-13 4-03:00/6-04:30
2/15/26 vs St. Michael's L 8-12 3/7 32/45 18/33 46/49 25/22 7/17 20-28/15-25 2-01:00/1-01:00
2/18/26 Roberts Wesleyan W 12-10 6/8 36/40 19/26 22/23 22/21 10/13 22-24/18-25 4-03:30/10-08:30
Walsh 33-58 19/38 123/192 61/129 117/175 100/82 29/72 79-96/69-92 14-11:00/25-21:00
Opponents 58-33 38/19 192/123 129/61 175/117 82/100 72/29 69-92/79-96 25-21:00/14-11:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Roberts Wesleyan (2/18/26)
GOALS 12 Roberts Wesleyan (2/18/26)
ASSISTS 7 Lewis (2/07/26)
SHOTS 36 Roberts Wesleyan (2/18/26)
SHOTS ON GOAL 19 Roberts Wesleyan (2/18/26)
SAVES 22 Lewis (2/07/26)
GROUND BALLS 46 St. Michael's (2/15/26)
TURNOVERS 29 Lewis (2/07/26)
CAUSED TURNOVERS 14 St. Michael's (2/15/26)
CLEARS 23 Lewis (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 AJ Harrison Roberts Wesleyan (2/18/26); Lewis (2/07/26)
GOALS 4 AJ Harrison; Ty Pilkington Roberts Wesleyan (2/18/26); Lewis (2/07/26)
ASSISTS 2 Nate Borman; James Sternberg Roberts Wesleyan (2/18/26); Lewis (2/07/26)
SHOTS 9 Garrett Kessling Roberts Wesleyan (2/18/26)
SHOTS ON GOAL 5 AJ Harrison Roberts Wesleyan (2/18/26)
SAVES 22 Austin England Lewis (2/07/26)
GROUND BALLS 8 Gavin Redfern St. Michael's (2/15/26)
TURNOVERS 5 AJ Harrison Adelphi (2/13/26)
CAUSED TURNOVERS 4 Maguire Smith Adelphi (2/13/26)