Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Men's Lacrosse Cumulative Statistics

Team (2-5, 1-1)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 69 92
Assists 44 57
Shots 250 314
Shot Percentage .276 .293
Shots On Goal 131 206
Shots On Goal Percentage .524 .656
Shots Per Game 35.7 44.9
Goal Breakdown
Man-up 11 6
Man-down 1 3
Unassisted 25 35
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-46 6-20
Power Plays: Percentage .239 .300
Miscellaneous
Ground Balls 223 256
Turnovers 166 153
Caused Turnovers 65 96
Faceoffs: W-L 73-105 105-73
Faceoffs: Percentage .410 .590
Clears 141-173 138-177
Clear Percentage .815 .780
Penalties 20 47
Penalty Minutes 16:30 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Harrison, AJ Harrison, AJ 7-6 17 9 26 42 .405 28 .667 0 2 0 13 14 3 0-0 .000 0-00:00
39 Pilkington, Ty Pilkington, Ty 7-7 8 11 19 26 .308 14 .538 0 1 0 14 10 2 0-0 .000 1-01:00
24 Olynyk, Toby Olynyk, Toby 7-5 10 5 15 43 .233 22 .512 0 1 0 12 14 3 0-0 .000 2-01:30
20 Kessling, Garrett Kessling, Garrett 7-3 7 5 12 37 .189 14 .378 0 1 0 14 17 3 0-0 .000 1-00:30
14 Stanway, Parker Stanway, Parker 7-0 8 0 8 22 .364 14 .636 0 1 0 4 7 0 0-0 .000 3-02:30
26 Borman, Nate Borman, Nate 6-0 4 4 8 13 .308 8 .615 0 0 0 9 11 0 0-0 .000 1-01:00
5 Sternberg, James Sternberg, James 2-2 1 5 6 9 .111 3 .333 0 1 0 2 7 1 0-0 .000 0-00:00
45 Marshall, Holton Marshall, Holton 5-1 5 0 5 9 .556 6 .667 2 4 0 7 3 0 0-0 .000 1-01:00
7 Myers, Case Myers, Case 7-6 2 0 2 6 .333 5 .833 0 0 1 12 5 8 0-0 .000 0-00:00
13 Castiglia, Dylan Castiglia, Dylan 7-6 1 1 2 4 .250 3 .750 0 0 0 28 7 2 57-109 .523 0-00:00
23 Ramsey, Bryan Ramsey, Bryan 7-0 1 1 2 4 .250 1 .250 0 0 0 9 6 1 0-0 .000 2-02:00
16 Salvino, Richard Salvino, Richard 5-0 0 2 2 6 .000 3 .500 0 0 0 0 2 0 0-0 .000 0-00:00
22 Callaghan, Owen Callaghan, Owen 7-0 1 0 1 8 .125 2 .250 0 0 0 6 6 0 0-0 .000 0-00:00
21 Epstein, Tyler Epstein, Tyler 5-1 1 0 1 2 .500 1 .500 0 0 0 4 1 1 5-24 .208 0-00:00
33 Heeg, Alexander Heeg, Alexander 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Price, Ethan Price, Ethan 7-7 1 0 1 2 .500 2 1.000 0 0 0 11 7 11 0-0 .000 0-00:00
12 Witherow, Alex Witherow, Alex 6-0 1 0 1 7 .143 2 .286 0 0 0 5 2 2 0-0 .000 1-00:30
19 Kimura, Kai Kimura, Kai 6-0 0 1 1 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
31 Bagatta, David Bagatta, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-4 .500 0-00:00
28 Campanella, Rocco Campanella, Rocco 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-27 .296 0-00:00
35 Davidson, Dylan Davidson, Dylan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-5 .000 1-00:30
15 England, Austin England, Austin 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0-0 .000 0-00:00
11 Gordon, Alex Gordon, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Grilli, Luca Grilli, Luca 6-6 0 0 0 0 .000 0 .000 0 0 0 8 8 5 0-0 .000 4-04:00
9 Hebig, Dylan Hebig, Dylan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
36 Hill, Michael Hill, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
29 Kelly, Andrew Kelly, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Mahy, Corbin Mahy, Corbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Miller, Dylan Miller, Dylan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
27 Noggle, Grady Noggle, Grady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Redfern, Gavin Redfern, Gavin 7-6 0 0 0 2 .000 0 .000 0 0 0 16 5 3 0-0 .000 1-00:30
3 Smith, Maguire Smith, Maguire 7-7 0 0 0 4 .000 0 .000 0 0 0 24 4 14 1-9 .111 1-01:00
6 White, Zach White, Zach 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Zbarzh, Daniel Zbarzh, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 3 0-0 .000 0-00:00  
Totals 7 69 44 113 250 .276 131 .524 2 11 1 223 166 65 73-178 .410 20-16:30
Opponents 7 92 57 149 314 .293 206 .656 5 6 3 256 153 96 105-178 .590 47-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Marshall, Holton Marshall, Holton 3-1 70:50 12 10.16 24 .667 0 1 58
15 England, Austin England, Austin 6-6 340:13 74 13.05 90 .549 2 4 250
42 Mahy, Corbin Mahy, Corbin 1-0 06:00 6 60.00 0 .000 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Harrison, AJ Harrison, AJ 2-2 7 4 11 19 .368 14 .737 0 0 0 6 2 1 0-0 .000 0-00:00
24 Olynyk, Toby Olynyk, Toby 2-2 6 4 10 22 .273 12 .545 0 1 0 9 3 0 0-0 .000 0-00:00
39 Pilkington, Ty Pilkington, Ty 2-2 0 7 7 6 .000 2 .333 0 0 0 5 2 0 0-0 .000 0-00:00
45 Marshall, Holton Marshall, Holton 2-1 4 0 4 4 1.000 4 1.000 1 3 0 7 1 0 0-0 .000 0-00:00
14 Stanway, Parker Stanway, Parker 2-0 4 0 4 7 .571 6 .857 0 1 0 1 2 0 0-0 .000 1-01:00
20 Kessling, Garrett Kessling, Garrett 2-1 2 2 4 11 .182 3 .273 0 0 0 3 3 1 0-0 .000 0-00:00
5 Sternberg, James Sternberg, James 1-1 0 3 3 2 .000 1 .500 0 0 0 1 4 1 0-0 .000 0-00:00
7 Myers, Case Myers, Case 2-1 2 0 2 3 .667 2 .667 0 0 1 3 1 2 0-0 .000 0-00:00
16 Salvino, Richard Salvino, Richard 2-0 0 2 2 5 .000 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
26 Borman, Nate Borman, Nate 2-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
22 Callaghan, Owen Callaghan, Owen 2-0 1 0 1 6 .167 2 .333 0 0 0 0 3 0 0-0 .000 0-00:00
21 Epstein, Tyler Epstein, Tyler 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 2-7 .286 0-00:00
33 Heeg, Alexander Heeg, Alexander 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Price, Ethan Price, Ethan 2-2 1 0 1 2 .500 2 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
23 Ramsey, Bryan Ramsey, Bryan 2-0 0 1 1 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
31 Bagatta, David Bagatta, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-3 .667 0-00:00
28 Campanella, Rocco Campanella, Rocco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
13 Castiglia, Dylan Castiglia, Dylan 2-2 0 0 0 2 .000 2 1.000 0 0 0 14 1 0 27-42 .643 0-00:00
35 Davidson, Dylan Davidson, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
15 England, Austin England, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Grilli, Luca Grilli, Luca 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
19 Kimura, Kai Kimura, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Mahy, Corbin Mahy, Corbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Miller, Dylan Miller, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Redfern, Gavin Redfern, Gavin 2-1 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
3 Smith, Maguire Smith, Maguire 2-2 0 0 0 2 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-01:00
12 Witherow, Alex Witherow, Alex 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Zbarzh, Daniel Zbarzh, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 2 30 23 53 101 .297 58 .574 1 5 1 78 38 19 33-58 .569 4-03:30
Opponents 2 25 13 38 83 .301 55 .663 1 2 1 61 42 19 25-58 .431 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 England, Austin England, Austin 1-1 54:00 7 7.78 7 .500 1 0 21
45 Marshall, Holton Marshall, Holton 1-1 60:00 12 12.00 23 .657 0 1 56
42 Mahy, Corbin Mahy, Corbin 1-0 06:00 6 60.00 0 .000 0 0 6

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Lewis L 8-15 8 7 15 34 .235 16 .471 0 2 0 29 29 5 9-17 4-03:30
2/13/26 vs Adelphi L 5-21 5 3 8 21 .238 8 .381 0 1 0 20 24 6 3-25 4-03:00
2/15/26 vs St. Michael's L 8-12 8 3 11 32 .250 18 .563 0 0 0 46 25 14 7-17 2-01:00
2/18/26 Roberts Wesleyan W 12-10 12 6 18 36 .333 19 .528 1 2 0 22 22 11 10-13 4-03:30
2/21/26 Frostburg St. L 6-9 6 2 8 26 .231 12 .462 0 1 0 28 28 10 11-8 2-02:00
3/07/26 at Northwood L 11-12 11 8 19 42 .262 24 .571 0 2 0 45 22 10 12-13 0-00:00
3/10/26 Point Park W 19-13 19 15 34 59 .322 34 .576 1 3 1 33 16 9 21-12 4-03:30
Walsh 69-92 69 44 113 250 .276 131 .524 2 11 1 223 166 65 73-105 20-16:30
Opponents 92-69 92 57 149 314 .293 206 .656 5 6 3 256 153 96 105-73 47-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Lewis 8-15 57:03 15 15.78 22 .595 0 1 62
2/13/26 vs Adelphi 5-21 60:00 21 21.00 12 .364 0 1 45
2/15/26 vs St. Michael's 8-12 60:00 12 12.00 21 .636 0 1 45
2/18/26 Roberts Wesleyan 12-10 60:00 10 10.00 16 .615 1 0 40
2/21/26 Frostburg St. 6-9 60:00 9 9.00 13 .591 0 1 39
3/07/26 at Northwood 11-12 60:00 12 12.00 23 .657 0 1 56
3/10/26 Point Park 19-13 60:00 13 13.00 7 .350 1 0 27
Walsh 69-92 417:03 92 13.24 114 .553 2 5 314
Opponents 92-69 417:03 69 9.93 62 .473 5 2 250

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Lewis W 15-8 15 8 23 62 .242 37 .597 1 2 0 52 17 18 17-9 8-07:00
2/13/26 vs Adelphi W 21-5 21 15 36 45 .467 33 .733 1 0 1 51 22 11 25-3 6-04:30
2/15/26 vs St. Michael's W 12-8 12 7 19 45 .267 33 .733 1 1 0 49 22 21 17-7 1-01:00
2/18/26 at Roberts Wesleyan L 10-12 10 8 18 40 .250 26 .650 0 1 0 23 21 14 13-10 10-08:30
2/21/26 at Frostburg St. W 9-6 9 6 15 39 .231 22 .564 1 0 1 20 29 13 8-11 4-03:00
3/07/26 Northwood W 12-11 12 8 20 56 .214 35 .625 1 0 0 41 20 14 13-12 6-05:00
3/10/26 at Point Park L 13-19 13 5 18 27 .481 20 .741 0 2 1 20 22 5 12-21 12-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Lewis 15-8 57:03 8 8.41 8 .500 1 0 34
2/13/26 vs Adelphi 21-5 60:00 5 5.00 3 .375 1 0 21
2/15/26 vs St. Michael's 12-8 60:00 8 8.00 10 .556 1 0 32
2/18/26 at Roberts Wesleyan 10-12 60:00 12 12.00 7 .368 0 1 36
2/21/26 at Frostburg St. 9-6 60:00 6 6.00 6 .500 1 0 26
3/07/26 Northwood 12-11 60:00 11 11.00 13 .542 1 0 42
3/10/26 at Point Park 13-19 60:00 19 19.00 15 .441 0 1 59
Opponents 92-69 417:03 69 9.93 62 .473 5 2 250
Walsh 69-92 417:03 92 13.24 114 .553 2 5 314

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Lewis L 8-15 7/8 34/62 16/37 29/52 29/17 9/17 23-28/26-29 4-03:30/8-07:00
2/13/26 vs Adelphi L 5-21 3/15 21/45 8/33 20/51 24/22 3/25 14-16/10-13 4-03:00/6-04:30
2/15/26 vs St. Michael's L 8-12 3/7 32/45 18/33 46/49 25/22 7/17 20-28/15-25 2-01:00/1-01:00
2/18/26 Roberts Wesleyan W 12-10 6/8 36/40 19/26 22/23 22/21 10/13 22-24/18-25 4-03:30/10-08:30
2/21/26 Frostburg St. L 6-9 2/6 26/39 12/22 28/20 28/29 11/8 27-35/30-39 2-02:00/4-03:00
3/07/26 at Northwood L 11-12 8/8 42/56 24/35 45/41 22/20 12/13 21-26/24-24 0-00:00/6-05:00
3/10/26 Point Park W 19-13 15/5 59/27 34/20 33/20 16/22 21/12 14-16/15-22 4-03:30/12-08:30
Walsh 69-92 44/57 250/314 131/206 223/256 166/153 73/105 141-173/138-177 20-16:30/47-37:30
Opponents 92-69 57/44 314/250 206/131 256/223 153/166 105/73 138-177/141-173 47-37:30/20-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Point Park (3/10/26)
GOALS 19 Point Park (3/10/26)
ASSISTS 15 Point Park (3/10/26)
SHOTS 59 Point Park (3/10/26)
SHOTS ON GOAL 34 Point Park (3/10/26)
SAVES 23 Northwood (3/07/26)
GROUND BALLS 46 St. Michael's (2/15/26)
TURNOVERS 29 Lewis (2/07/26)
CAUSED TURNOVERS 14 St. Michael's (2/15/26)
CLEARS 27 Frostburg St. (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 AJ Harrison Northwood (3/07/26)
GOALS 6 AJ Harrison Northwood (3/07/26)
ASSISTS 6 Ty Pilkington Point Park (3/10/26)
SHOTS 15 Toby Olynyk Point Park (3/10/26)
SHOTS ON GOAL 11 AJ Harrison Northwood (3/07/26)
SAVES 23 Holton Marshall Northwood (3/07/26)
GROUND BALLS 8 Gavin Redfern St. Michael's (2/15/26)
TURNOVERS 5 AJ Harrison Adelphi (2/13/26)
CAUSED TURNOVERS 4 Maguire Smith Adelphi (2/13/26)