Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

Franciscan (1-10)-VS-Walsh University (2-4)

Box Score

Franciscan logo
1
vs
Walsh University logo
19

Franciscan (1-10)
-VS-
Walsh University (2-4)

Team Score By Period
Team F Total
Franciscan 1 0 0 0 1
Winner Walsh University 3 6 6 4 19
FRNM
Sebastian Olsen (1)
WU
Ben Stephens (7); Ian Maurer (5); Mason Axline (2); Josh Jacobs (2); Nick Szobody (1); Adam King (1); Spencer Scheetz (1)
Date:
4/9/2013
Start:
4 p.m.
Time:
1:50
Attendance:
103
Location:
North Canton, Ohio
Stadium:
Vasco Field
Officials:
Dan Boyle; Charlie Knoer; Tim Patterson; Sarah Lemin
VIEW
Match History vs Franciscan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FRNM WU
WU 1st 13:33 Ben Stephens (8) Mason Axline 0 1
FRNM 1st 11:16 Sebastian Olsen (13) Unassisted 1 1
WU 1st 07:51 Ian Maurer (10) Nick Szobody 1 2
WU 1st 03:17 Ian Maurer (11) Josh Jacobs 1 3
WU 2nd 12:15 Mason Axline (13) Nicholas Colston 1 4
WU 2nd 08:03 Josh Jacobs (4) Mason Axline 1 5
WU 2nd 05:23 Adam King (3) Mason Axline 1 6
WU 2nd 04:50 Ben Stephens (9) Ian Maurer 1 7
WU 2nd 01:06 Ben Stephens (10) Mason Axline 1 8
WU 2nd 00:51 Ian Maurer (12) Ben Stephens 1 9
WU 3rd 13:41 Ben Stephens (11) Josh Jacobs 1 10
WU 3rd 13:21 Ben Stephens (12) Ian Maurer 1 11
WU 3rd 12:20 Ian Maurer (13) Ben Stephens 1 12
WU 3rd 07:37 Josh Jacobs (6) Mason Axline 1 13
WU 3rd 04:43 Ben Stephens (13) Tyler Murphy 1 14
WU 3rd 01:58 Spencer Scheetz (1) Unassisted 1 15
WU 4th 09:43 Ben Stephens (14) (UP) Ian Maurer 1 16
WU 4th 07:35 Nick Szobody (3) Unassisted 1 17
WU 4th 07:05 Ian Maurer (14) Mason Axline 1 18
WU 4th 05:33 Mason Axline (14) Ben Stephens 1 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WU 2nd 00:36 Tyler Murphy 01:00 SLASHING
FRNM 4th 10:58 Mike Anderson 01:00 SLASHING
FRNM 4th 10:00 Sebastian Olsen 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Franciscan 3 2 0 2 7
Walsh University 20 16 9 7 52
Shots On Goal
Franciscan 0 0 0 0 0
Walsh University 0 0 0 0 0
Saves
Franciscan 7 4 1 1 13
Walsh University 2 1 0 0 3
Turnovers
Franciscan 9 13 10 2 34
Walsh University 4 5 8 6 23
Clears
Franciscan 7-11 3-9 1-10 3-7 14-37
Walsh University 9-10 3-3 5-5 4-4 21-22
Ground Balls
Franciscan 2 4 4 0 10
Walsh University 11 12 7 10 40
Face Offs
Franciscan 1 2 1 0 4
Walsh University 4 5 5 5 19
Extra Man Opportunities
Franciscan 0-0 0-1 0-0 0-0 0-1
Walsh University 0-0 0-0 0-0 1-1 1-1

Individual Statistics

Franciscan 1

Franciscan 1
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Evan Malchano 0 0 0 0 0 0 0 0 - -
4 John Anderson 0 0 0 0 0 1 3 0 - -
5 Ryan Zbikowski 0 0 0 2 1 1 0 1 - -
7 Daniel Fay 0 0 0 0 0 0 1 0 - -
8 Mike Anderson 0 0 0 0 0 1 0 0 - 1-01:00
9 Sebastian Olsen 1 0 1 2 2 0 2 0 0-1 1-00:30
10 Patrick McNamara 0 0 0 3 1 1 7 0 - -
12 Cormac Gallagher 0 0 0 0 0 2 3 3 0-1 -
13 Matt Wilson 0 0 0 0 0 0 1 0 4-21 -
17 Peter Duran 0 0 0 0 0 0 3 0 - -
20 Austin Jones 0 0 0 0 0 0 0 0 - -
21 Matt Delgehausen 0 0 0 0 0 0 3 1 - -
25 Patrick Hall 0 0 0 0 0 0 0 0 - -
29 Tim McNamara 0 0 0 0 0 1 3 0 - -
42 David Fay 0 0 0 0 0 3 4 0 - -
Totals 1 0 1 7 4 10 30 5 4-23 2-01:30

Walsh University 19

Walsh University 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cody Stoll 0 0 0 4 2 5 3 1 - -
3 Ben Stephens 7 4 11 10 9 2 4 1 - -
GK 4 Jeff Balzano 0 0 0 0 0 0 0 0 - -
5 Nick Sabatino 0 0 0 1 0 3 0 2 - -
8 Mason Axline 2 6 8 9 4 6 3 3 - -
9 Nick Szobody 1 1 2 4 2 3 1 0 7-9 -
10 Ian Maurer 5 3 8 13 9 1 4 0 - -
11 Nicholas Colston 0 1 1 0 0 2 0 4 - -
12 Josh Jacobs 2 1 3 2 2 0 0 0 - -
13 Adam King 1 0 1 2 2 8 2 0 7-8 -
17 Paul Scheetz 0 0 0 0 0 1 0 0 - -
18 TJ Arfons 0 0 0 0 0 1 0 0 - -
19 Zak Tepus 0 0 0 0 0 2 0 0 - -
20 Stephen Lombardo 0 0 0 0 0 1 0 0 - -
22 Elijah Dues 0 0 0 0 0 0 0 0 - -
24 Tyler Murphy 0 1 1 4 1 4 1 0 5-6 1-01:00
27 Spencer Scheetz 1 0 1 3 1 0 1 0 - -
31 Jonathon Duckworth 0 0 0 0 0 0 0 0 - -
33 Jason Lockwood 0 0 0 0 0 1 0 0 - -
Totals 19 17 36 52 32 40 19 11 19-23 1-01:00

Goalkeeping Statistics

FRNM - Goalkeeping
# Player Minutes GA Saves Dec
1 Evan Malchano 60:00 19 13 L
Totals 19 13
WU - Goalkeeping
# Player Minutes GA Saves Dec
4 Jeff Balzano 45:00 1 3 W
33 Jason Lockwood 15:00 0 0
Totals 1 3

Play By Play