Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

Tiffin University (4-6, 2-0)-VS-Walsh University (1-2, 1-1)

Box Score

Tiffin University logo
24
vs
Walsh University logo
0

Tiffin University (4-6, 2-0)
-VS-
Walsh University (1-2, 1-1)

Team Score By Period
Team F Total
Winner Tiffin University 13 11 24
Walsh University 0 0 0
TU
Alexandria Quast (7); Emily Roussel (7); Alexis MacMillan (4); Sarah Gowan (2); Katelyn Hill (1); Shannon Lubin (1); Kalie Weinheimer (1); Molly Kruse (1)
WALSHW
Date:
4/5/2013
Start:
4 p.m.
Time:
1:15
Attendance:
46
Location:
North Canton, Ohio
Stadium:
Vasco Field
Officials:
Kathy Jirus; Bill Andrews; Dale Robertson; Josh Mitchell
VIEW
Match History vs Tiffin University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TU WALSHW
TU 1st 29:41 Alexandria Quast Unassisted 1 0
TU 1st 28:56 Alexandria Quast Shannon Lubin 2 0
TU 1st 26:51 Emily Roussel Alexandria Quast 3 0
TU 1st 26:18 Katelyn Hill Alexandria Quast 4 0
TU 1st 24:34 Alexandria Quast Unassisted 5 0
TU 1st 22:32 Emily Roussel Alexandria Quast 6 0
TU 1st 20:46 Emily Roussel Alexandria Quast 7 0
TU 1st 19:54 Alexandria Quast Alexis MacMillan 8 0
TU 1st 17:59 Emily Roussel Alexandria Quast 9 0
TU 1st 16:56 Alexis MacMillan Emily Roussel 10 0
TU 1st 14:30 Alexis MacMillan Alexandria Quast 11 0
TU 1st 10:36 Alexandria Quast Alexis MacMillan 12 0
TU 1st 01:42 Emily Roussel Alexandria Quast 13 0
TU 2nd 25:10 Emily Roussel Alexandria Quast 14 0
TU 2nd 23:20 Alexis MacMillan Alexandria Quast 15 0
TU 2nd 21:56 Emily Roussel Kalie Weinheimer 16 0
TU 2nd 20:18 Alexis MacMillan Alexandria Quast 17 0
TU 2nd 16:25 Kalie Weinheimer Alexandria Quast 18 0
TU 2nd 15:10 Alexandria Quast Alexis MacMillan 19 0
TU 2nd 13:45 Sarah Gowan Alexandria Quast 20 0
TU 2nd 12:00 Alexandria Quast Unassisted 21 0
TU 2nd 10:50 Sarah Gowan Unassisted 22 0
TU 2nd 06:30 Shannon Lubin Katelyn Hill 23 0
TU 2nd 00:10 Molly Kruse Alexandria Quast 24 0

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Tiffin University 21 17 38
Walsh University 0 0 0
Shots On Goal
Tiffin University 19 14 33
Walsh University 0 0 0
Saves
Tiffin University 0 0 0
Walsh University 6 3 9
Turnovers
Tiffin University 6 7 13
Walsh University 15 11 26
Clears
Tiffin University 2-2 3-3 5-5
Walsh University 0-7 0-1 0-8
Ground Balls
Tiffin University 13 12 25
Walsh University 5 6 11
Draw Controls
Tiffin University 8 8 16
Walsh University 6 4 10
Free-Position Shots
Tiffin University 1-4 0-1 1-5
Walsh University 0-0 0-0 0-0

Individual Statistics

Tiffin University 24

Tiffin University 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Kellie Gruber 0 0 0 0 0 0 0 0 0 0
2 Sarah Gowan 2 0 2 3 3 1 2 0 0 0
3 Alexandria Quast 7 13 20 11 11 5 0 0 0 0 1-3
7 Katelyn Hill 1 1 2 3 2 5 1 1 9 0 0-1
8 Ali Jesberger 0 0 0 0 0 1 0 0 0 0
9 Kelsey DeRidder 0 0 0 0 0 0 1 0 0 0
GK 10 Jessica Bombard 0 0 0 0 0 0 0 0 0 0
11 Megan Belch 0 0 0 0 0 4 2 1 3 0
12 Shannon Lubin 1 1 2 1 1 2 0 0 0 0
17 Taylor Murray 0 0 0 0 0 0 0 0 0 0
18 Alexandra Tooley 0 0 0 0 0 1 0 0 1 0
19 Kalie Weinheimer 1 1 2 3 2 2 1 0 1 0
22 Emily Roussel 7 1 8 8 7 1 0 1 1 0
24 Alexis MacMillan 4 3 7 5 5 2 2 0 1 0
28 Elayna Sleesman 0 0 0 0 0 0 0 0 0 0
33 Molly Kruse 1 0 1 2 2 0 1 0 0 0
46 Madeline Kane 0 0 0 2 0 1 1 0 0 0
Totals 24 20 44 38 33 25 11 3 16 0 1-4

Walsh University 0

Walsh University 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Taetumn Clark 0 0 0 0 0 1 1 0 1 0
2 Holly Axline 0 0 0 0 0 2 4 0 3 0
3 Lauren Bricker 0 0 0 0 0 1 3 0 2 1
4 Lauren Thompson 0 0 0 0 0 0 1 0 0 0
5 Austin Kennedy 0 0 0 0 0 0 0 0 0 0
6 Clara Hawkins 0 0 0 0 0 0 1 0 0 0
8 Emily Walter 0 0 0 0 0 0 3 0 1 0
11 Ali Dovicsak 0 0 0 0 0 0 0 0 0 0
12 Caroline Smith 0 0 0 0 0 0 0 0 0 0
13 Lauren Griswold 0 0 0 0 0 1 4 0 1 0
14 Kelly Krempel 0 0 0 0 0 1 1 1 0 0
15 Kristina Belopotosky 0 0 0 0 0 0 0 0 0 0
16 Ivy Meloy 0 0 0 0 0 3 4 0 2 0
18 Abby Arrington 0 0 0 0 0 2 2 0 0 0
22 Mary Myers 0 0 0 0 0 0 0 0 0 0
GK 99 Tia Tyler 0 0 0 0 0 0 2 0 0 0
Totals 0 0 0 0 0 11 26 1 10 1 0-0

Goalkeeping Statistics

TU - Goalkeeping
# Player Minutes GA Saves Dec
10 Jessica Bombard 30:00 0 0 W
00 Kellie Gruber 30:00 0 0
Totals 0 0
WALSHW - Goalkeeping
# Player Minutes GA Saves Dec
99 Tia Tyler 60:00 24 9 L
Totals 24 9

Play By Play