Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Women's Lacrosse Cumulative Statistics

Team (9-9, 7-1)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 242 166
Assists 160 76
Shots 491 390
Shot Percentage .493 .426
Shots On Goal 244 127
Shots On Goal Percentage .766 .692
Shots Per Game 27.3 21.7
Goal Breakdown
Free Position 20 39
Woman-up 33 31
Woman-down 2 6
Unassisted 82 90
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 20-55 39-82
Free Position: % .364 .476
Miscellaneous
Ground Balls 357 301
Turnovers 301 357
Caused Turnovers 228 143
Draw Controls 213 243
Clears 291-345 241-332
Clear Percentage .843 .726

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Black, Rachel Black, Rachel 18-18 56 21 77 103 .544 88 .854 1 3 6 17 26 8 1 3 0-1-5  
25 Coomes, Katie Coomes, Katie 15-15 48 15 63 84 .571 67 .798 2 6 11 22 30 13 11 5 0-2-3  
13 Santee, Grace Santee, Grace 18-18 23 40 63 36 .639 31 .861 1 2 2 68 25 64 5 17 0-4-8  
17 Loukas, Deanna Loukas, Deanna 18-18 27 34 61 77 .351 44 .571 1 5 15 17 25 9 4 5 0-2-4  
15 Welch, Jossalyn Welch, Jossalyn 18-15 22 11 33 42 .524 35 .833 2 2 5 19 19 7 32 7 0-2-10
20 Klinger, Sidney Klinger, Sidney 15-14 10 21 31 33 .303 24 .727 2 1 3 14 19 7 0 23 0-2-5  
10 Price, Olivia Price, Olivia 15-2 18 9 27 31 .581 24 .774 0 0 0 5 18 3 0 4 0-1-2
12 Januchowski, Caliana Januchowski, Caliana 18-18 11 5 16 25 .440 18 .720 0 0 5 24 21 20 0 18 0-6-5
21 Downey, Morgan Downey, Morgan 13-6 11 2 13 25 .440 20 .800 0 0 3 7 11 1 0 2 0-1-3
3 Novak, MaryKate Novak, MaryKate 15-0 7 0 7 19 .368 15 .789 0 0 3 3 8 1 0 0 0-0-0
8 Panetta, Alexa Panetta, Alexa 18-18 1 2 3 1 1.000 1 1.000 0 0 0 47 20 33 75 26 0-1-1
5 Carson, Lexington Carson, Lexington 18-18 2 0 2 7 .286 2 .286 0 0 0 24 12 9 2 20 0-7-1  
26 Cooney, Camryn Cooney, Camryn 11-2 2 0 2 2 1.000 2 1.000 0 0 0 2 6 1 4 6 0-0-1
6 Naseer, Ky-Mani Naseer, Ky-Mani 4-0 2 0 2 3 .667 3 1.000 0 1 1 0 2 0 0 1 0-0-0
28 Fetherolf, Sydney Fetherolf, Sydney 5-0 1 0 1 2 .500 1 .500 0 0 1 1 2 0 0 0 0-0-0
19 Marshall, Mya Marshall, Mya 9-1 1 0 1 1 1.000 1 1.000 0 0 0 5 6 2 0 5 0-1-1
23 Bays, Madison Bays, Madison 7-5 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 2 0-0-0  
4 Kuruc, Hailey Kuruc, Hailey 12-7 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0 0 0-0-0
2 Miller, Mallory Miller, Mallory 18-18 0 0 0 0 .000 0 .000 0 0 0 49 17 39 72 33 0-10-13  
7 Myers, Zoelle Myers, Zoelle 16-12 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 6 0-0-2
1 O'Hanian, Alison O'Hanian, Alison 16-11 0 0 0 0 .000 0 .000 0 0 0 12 4 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 25 7 7 13 0-0-0  
Totals 18 242 160 402 491 .493 376 .766 9 20 55 357 301 228 213 196 0-40-64
Opponents 18 166 76 242 390 .426 270 .692 9 39 82 301 357 143 243 197 0-58-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Kuruc, Hailey Kuruc, Hailey 12-7 419:34 64 9.15 32 .333 1 3 152
1 O'Hanian, Alison O'Hanian, Alison 16-11 656:02 102 9.33 72 .414 8 6 238

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Black, Rachel Black, Rachel 8-8 33 16 49 58 .569 48 .828 1 2 4 11 12 4 0 2 0-1-2  
17 Loukas, Deanna Loukas, Deanna 8-8 16 26 42 29 .552 22 .759 1 0 2 8 8 8 4 1 0-1-2  
25 Coomes, Katie Coomes, Katie 7-7 30 9 39 40 .750 32 .800 1 0 1 10 11 7 5 1 0-0-0  
13 Santee, Grace Santee, Grace 8-8 9 26 35 13 .692 12 .923 1 0 0 36 10 36 1 6 0-1-3  
15 Welch, Jossalyn Welch, Jossalyn 8-7 16 4 20 28 .571 24 .857 2 1 3 6 6 2 24 1 0-0-4
20 Klinger, Sidney Klinger, Sidney 8-8 6 12 18 16 .375 12 .750 1 0 0 9 12 4 0 3 0-0-4  
10 Price, Olivia Price, Olivia 6-0 9 4 13 16 .563 13 .813 0 0 0 4 6 1 0 3 0-0-0
12 Januchowski, Caliana Januchowski, Caliana 8-8 8 5 13 17 .471 13 .765 0 0 3 10 8 11 0 4 0-3-2
3 Novak, MaryKate Novak, MaryKate 7-0 7 0 7 15 .467 14 .933 0 0 2 2 1 1 0 0 0-0-0
21 Downey, Morgan Downey, Morgan 4-1 4 2 6 11 .364 7 .636 0 0 0 4 6 0 0 0 0-1-0
8 Panetta, Alexa Panetta, Alexa 8-8 1 2 3 1 1.000 1 1.000 0 0 0 20 6 21 36 7 0-0-0
5 Carson, Lexington Carson, Lexington 8-8 2 0 2 6 .333 2 .333 0 0 0 12 3 5 0 5 0-2-1  
26 Cooney, Camryn Cooney, Camryn 6-0 2 0 2 2 1.000 2 1.000 0 0 0 1 5 1 3 2 0-0-0
6 Naseer, Ky-Mani Naseer, Ky-Mani 4-0 2 0 2 3 .667 3 1.000 0 1 1 0 2 0 0 1 0-0-0
28 Fetherolf, Sydney Fetherolf, Sydney 4-0 1 0 1 2 .500 1 .500 0 0 1 0 2 0 0 0 0-0-0
19 Marshall, Mya Marshall, Mya 4-1 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0 1 0-1-0
23 Bays, Madison Bays, Madison 5-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0  
4 Kuruc, Hailey Kuruc, Hailey 7-4 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0 0 0-0-0
2 Miller, Mallory Miller, Mallory 8-8 0 0 0 0 .000 0 .000 0 0 0 24 6 15 42 11 0-2-6  
7 Myers, Zoelle Myers, Zoelle 7-4 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-0-1
1 O'Hanian, Alison O'Hanian, Alison 8-4 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 13 5 4 3 0-0-0  
Totals 8 147 106 253 258 .570 207 .802 7 4 17 180 122 124 119 53 0-12-25
Opponents 8 38 23 61 100 .380 63 .630 1 4 19 126 185 57 85 68 0-19-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 O'Hanian, Alison O'Hanian, Alison 8-4 253:26 15 3.55 14 .483 6 1 42
4 Kuruc, Hailey Kuruc, Hailey 7-4 225:00 23 6.13 11 .324 1 0 58

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Northern Mich. L 6-19 6 3 9 22 .273 15 .682 0 1 2 1 0 14 15 10 8
2/16/25 at Concordia-St. Paul L 14-15 14 10 24 23 .609 19 .826 0 3 7 7 0 14 20 5 15
2/21/25 at McKendree L 13-18 13 6 19 38 .342 30 .789 0 2 5 1 0 21 15 15 12
2/23/25 at Indianapolis L 5-15 5 1 6 15 .333 11 .733 0 2 2 0 0 9 15 6 9
3/02/25 Charleston (WV) W 11-7 11 7 18 28 .393 19 .679 1 3 6 4 0 24 18 15 11
3/06/25 at Daemen W 12-11 12 6 18 30 .400 20 .667 1 1 5 1 0 18 9 12 7
3/11/25 Rockhurst L 8-9 8 4 12 14 .571 11 .786 0 1 2 2 0 26 26 18 2
3/14/25 Grand Valley St. L 5-9 5 3 8 16 .313 12 .750 0 1 2 0 0 22 19 13 7
3/18/25 Missouri Western Sta L 11-12 11 10 21 22 .500 16 .727 0 1 2 2 1 13 21 6 13
3/20/25 Northwood W 19-3 19 14 33 40 .475 29 .725 1 0 0 1 0 23 11 17 9
3/22/25 Findlay W 12-6 12 10 22 26 .462 17 .654 1 0 4 1 0 25 17 15 8
3/27/25 at Lake Erie W 20-2 20 16 36 31 .645 27 .871 1 1 3 4 0 21 18 17 21
3/29/25 at Ursuline (Ohio) W 24-0 24 20 44 36 .667 31 .861 1 0 2 2 0 20 12 20 20
4/03/25 Thomas More W 18-4 18 15 33 34 .529 29 .853 1 1 2 0 0 22 16 13 20
4/10/25 at Ashland L 10-19 10 6 16 30 .333 21 .700 0 0 3 3 0 28 22 19 11
4/12/25 at Tiffin W 25-4 25 15 40 35 .714 30 .857 1 0 1 3 0 25 13 14 21
4/16/25 Malone W 19-0 19 10 29 26 .731 23 .885 1 2 2 1 1 16 13 9 9
5/01/25 Findlay L 10-13 10 4 14 25 .400 16 .640 0 1 5 0 0 16 21 4 10
Walsh 242-166 242 160 402 491 .493 376 .766 9 20 55 33 2 357 301 228 213
Opponents 166-242 166 76 242 390 .426 270 .692 9 39 82 31 6 301 357 143 243

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 at Northern Mich. 6-19 60:00 19 19.00 7 .269 0 1 48
2/16/25 at Concordia-St. Paul 14-15 61:55 15 14.54 11 .423 0 1 33
2/21/25 at McKendree 13-18 60:00 18 18.00 7 .280 0 1 32
2/23/25 at Indianapolis 5-15 60:00 15 15.00 8 .348 0 1 30
3/02/25 Charleston (WV) 11-7 60:00 7 7.00 10 .588 1 0 23
3/06/25 at Daemen 12-11 60:00 11 11.00 4 .267 1 0 22
3/11/25 Rockhurst 8-9 63:36 9 8.49 9 .500 0 1 23
3/14/25 Grand Valley St. 5-9 59:51 9 9.02 4 .308 0 1 18
3/18/25 Missouri Western Sta 11-12 51:48 12 13.90 12 .500 0 1 33
3/20/25 Northwood 19-3 60:00 3 3.00 1 .250 1 0 11
3/22/25 Findlay 12-6 60:00 6 6.00 0 .000 1 0 15
3/27/25 at Lake Erie 20-2 58:26 2 2.05 7 .778 1 0 15
3/29/25 at Ursuline (Ohio) 24-0 60:00 0 0.00 1 1.000 1 0 3
4/03/25 Thomas More 18-4 60:00 4 4.00 6 .600 1 0 10
4/10/25 at Ashland 10-19 60:00 19 19.00 4 .174 0 1 32
4/12/25 at Tiffin 25-4 60:00 4 4.00 3 .429 1 0 10
4/16/25 Malone 19-0 60:00 0 0.00 3 1.000 1 0 4
5/01/25 Findlay 10-13 60:00 13 13.00 7 .350 0 1 28
Walsh 242-166 1075:36 166 9.26 104 .385 9 9 390
Opponents 166-242 1075:36 242 13.50 134 .356 9 9 491

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Northern Mich. W 19-6 19 4 23 48 .396 26 .542 1 7 14 2 0 19 13 11 20
2/16/25 Concordia-St. Paul W 15-14 15 7 22 33 .455 26 .788 1 2 8 4 2 17 16 6 18
2/21/25 McKendree W 18-13 18 10 28 32 .563 25 .781 1 4 6 3 1 18 26 5 21
2/23/25 Indianapolis W 15-5 15 6 21 30 .500 23 .767 1 8 10 2 2 17 10 10 14
3/02/25 at Charleston (WV) L 7-11 7 3 10 23 .304 17 .739 0 1 3 1 0 21 17 6 10
3/06/25 Daemen L 11-12 11 6 17 22 .500 15 .682 0 2 3 3 0 8 18 7 19
3/11/25 at Rockhurst W 9-8 9 1 10 23 .391 18 .783 1 5 9 3 0 20 30 14 18
3/14/25 at Grand Valley St. W 9-5 9 6 15 18 .500 13 .722 1 2 3 2 0 19 19 6 8
3/18/25 at Missouri Western Sta W 12-11 12 7 19 33 .364 24 .727 1 2 4 1 0 17 8 15 13
3/20/25 at Northwood L 3-19 3 1 4 11 .273 4 .364 0 0 2 0 0 19 29 5 15
3/22/25 at Findlay L 6-12 6 5 11 15 .400 6 .400 0 0 1 2 0 16 28 9 13
3/27/25 Lake Erie L 2-20 2 1 3 15 .133 9 .600 0 0 6 1 0 18 18 8 4
3/29/25 Ursuline (Ohio) L 0-24 0 0 0 3 .000 1 .333 0 0 0 0 0 10 23 11 4
4/03/25 at Thomas More L 4-18 4 1 5 10 .400 10 1.000 0 1 1 1 1 15 18 11 4
4/10/25 Ashland W 19-10 19 12 31 32 .594 23 .719 1 3 6 4 0 28 25 5 22
4/12/25 Tiffin L 4-25 4 3 7 10 .400 7 .700 0 0 3 2 0 14 20 4 11
4/16/25 at Malone L 0-19 0 0 0 4 .000 3 .750 0 0 0 0 0 6 24 4 12
5/01/25 at Findlay W 13-10 13 3 16 28 .464 20 .714 1 2 3 0 0 19 15 6 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 Northern Mich. 19-6 60:00 6 6.00 9 .600 1 0 22
2/16/25 Concordia-St. Paul 15-14 61:55 14 13.57 5 .263 1 0 23
2/21/25 McKendree 18-13 60:00 13 13.00 17 .567 1 0 38
2/23/25 Indianapolis 15-5 60:00 5 5.00 6 .545 1 0 15
3/02/25 at Charleston (WV) 7-11 60:00 11 11.00 8 .421 0 1 28
3/06/25 Daemen 11-12 60:00 12 12.00 8 .400 0 1 30
3/11/25 at Rockhurst 9-8 63:36 8 7.55 3 .273 1 0 14
3/14/25 at Grand Valley St. 9-5 59:51 5 5.01 7 .583 1 0 16
3/18/25 at Missouri Western Sta 12-11 51:48 11 12.74 5 .313 1 0 22
3/20/25 at Northwood 3-19 60:00 19 19.00 10 .345 0 1 40
3/22/25 at Findlay 6-12 60:00 12 12.00 5 .294 0 1 26
3/27/25 Lake Erie 2-20 58:26 20 20.54 7 .259 0 1 31
3/29/25 Ursuline (Ohio) 0-24 60:00 24 24.00 7 .226 0 1 36
4/03/25 at Thomas More 4-18 60:00 18 18.00 11 .379 0 1 34
4/10/25 Ashland 19-10 60:00 10 10.00 11 .524 1 0 30
4/12/25 Tiffin 4-25 60:00 25 25.00 5 .167 0 1 35
4/16/25 at Malone 0-19 60:00 19 19.00 4 .174 0 1 26
5/01/25 at Findlay 13-10 60:00 10 10.00 6 .375 1 0 25
Opponents 166-242 1075:36 242 13.50 134 .356 9 9 491
Walsh 242-166 1075:36 166 9.26 104 .385 9 9 390

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 at Northern Mich. L 6-19 3/4 22/48 15/26 14/19 15/13 8/20 14-14/14-16
2/16/25 at Concordia-St. Paul L 14-15 10/7 23/33 19/26 14/17 20/16 15/18 17-20/15-17
2/21/25 at McKendree L 13-18 6/10 38/32 30/25 21/18 15/26 12/21 16-20/14-19
2/23/25 at Indianapolis L 5-15 1/6 15/30 11/23 9/17 15/10 9/14 13-16/15-16
3/02/25 Charleston (WV) W 11-7 7/3 28/23 19/17 24/21 18/17 11/10 20-23/15-17
3/06/25 at Daemen W 12-11 6/6 30/22 20/15 18/8 9/18 7/19 19-21/13-16
3/11/25 Rockhurst L 8-9 4/1 14/23 11/18 26/20 26/30 2/18 22-33/15-20
3/14/25 Grand Valley St. L 5-9 3/6 16/18 12/13 22/19 19/19 7/8 19-24/22-25
3/18/25 Missouri Western Sta L 11-12 10/7 22/33 16/24 13/17 21/8 13/13 13-17/16-19
3/20/25 Northwood W 19-3 14/1 40/11 29/4 23/19 11/29 9/15 22-22/8-20
3/22/25 Findlay W 12-6 10/5 26/15 17/6 25/16 17/28 8/13 18-24/14-22
3/27/25 at Lake Erie W 20-2 16/1 31/15 27/9 21/18 18/18 21/4 11-13/12-21
3/29/25 at Ursuline (Ohio) W 24-0 20/0 36/3 31/1 20/10 12/23 20/4 8-8/6-16
4/03/25 Thomas More W 18-4 15/1 34/10 29/10 22/15 16/18 20/4 15-17/15-20
4/10/25 at Ashland L 10-19 6/12 30/32 21/23 28/28 22/25 11/22 18-20/17-18
4/12/25 at Tiffin W 25-4 15/3 35/10 30/7 25/14 13/20 21/11 13-13/8-17
4/16/25 Malone W 19-0 10/0 26/4 23/3 16/6 13/24 9/12 19-24/6-14
5/01/25 Findlay L 10-13 4/3 25/28 16/20 16/19 21/15 10/17 14-16/16-19
Walsh 242-166 160/76 491/390 376/270 357/301 301/357 213/243 291-345/241-332
Opponents 166-242 76/160 390/491 270/376 301/357 357/301 243/213 241-332/291-345

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Ursuline (Ohio) (3/29/25)
GOALS 25 Tiffin (4/12/25)
ASSISTS 20 Ursuline (Ohio) (3/29/25)
SHOTS 40 Northwood (3/20/25)
SHOTS ON GOAL 31 Ursuline (Ohio) (3/29/25)
SAVES 12 Missouri Western Sta (3/18/25)
GROUND BALLS 28 Ashland (4/10/25)
TURNOVERS 26 Rockhurst (3/11/25)
CAUSED TURNOVERS 20 Ursuline (Ohio) (3/29/25)
CLEARS 22 Rockhurst (3/11/25); Northwood (3/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Grace Santee Thomas More (4/03/25)
GOALS 6 Rachel Black Findlay (3/22/25); Malone (4/16/25)
ASSISTS 8 Grace Santee Thomas More (4/03/25)
SHOTS 11 Katie Coomes McKendree (2/21/25)
SHOTS ON GOAL 9 Katie Coomes; Rachel Black McKendree (2/21/25); Lake Erie (3/27/25)
SAVES 11 Alison O'Hanian Missouri Western Sta (3/18/25)
GROUND BALLS 8 Grace Santee Findlay (3/22/25)
TURNOVERS 7 Deanna Loukas Findlay (5/01/25)
CAUSED TURNOVERS 9 Grace Santee Findlay (3/22/25)