Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Women's Lacrosse Cumulative Statistics

Team (5-7, 4-3)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 153 165
Assists 79 67
Shots 329 333
Shot Percentage .465 .495
Shots On Goal 216 196
Shots On Goal Percentage .754 .751
Shots Per Game 27.4 27.8
Goal Breakdown
Free Position 21 32
Woman-up 34 25
Woman-down 5 6
Unassisted 74 98
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-41 32-62
Free Position: % .512 .516
Miscellaneous
Ground Balls 194 182
Turnovers 203 192
Caused Turnovers 93 92
Draw Controls 176 162
Clears 158-208 170-215
Clear Percentage .760 .791

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Stowell, Trinity 12-12 47 6 53 88 .534 75 .852 1 8 12 20 14 9 62 4 0-2-6
15 Welch, Jossalyn 12-12 26 25 51 48 .542 35 .729 2 2 2 8 26 4 15 3 0-4-8
21 Downey, Morgan 12-12 26 11 37 52 .500 41 .788 1 4 7 7 14 2 0 1 0-3-9
12 Januchowski, Caliana 12-12 19 11 30 38 .500 28 .737 0 0 3 22 13 16 0 15 0-4-4
16 Dumas, Lydia 11-11 9 7 16 19 .474 15 .789 0 2 3 15 20 10 23 11 0-2-11
10 Price, Olivia 12-8 11 4 15 40 .275 26 .650 0 3 6 10 19 0 0 2 0-0-2
22 Adams, MacKenna 5-4 5 8 13 6 .833 5 .833 0 0 0 2 5 0 0 0 0-0-0
3 Novak, MaryKate 5-0 4 4 8 11 .364 9 .818 0 1 2 0 10 0 0 1 0-0-1
5 Boetcher, Bella 12-6 3 3 6 10 .300 5 .500 0 1 4 12 7 4 2 7 0-2-6
7 Myers, Zoelle 12-12 1 0 1 9 .111 3 .333 0 0 1 10 6 4 1 13 0-1-2
8 Panetta, Alexa 12-12 1 0 1 1 1.000 1 1.000 0 0 0 32 12 17 54 2 0-2-3
27 Soper, Delaney 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 5 0 0 0 0-0-0
18 Cochrane, Miranda 12-12 0 0 0 1 .000 1 1.000 0 0 0 13 6 9 1 13 0-0-0
28 Fetherolf, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Marshall, Mya 12-12 0 0 0 3 .000 1 .333 0 0 1 21 8 9 1 12 0-4-4
6 Naseer, Ky-Mani 11-11 0 0 0 0 .000 0 .000 0 0 0 10 13 0 0 0 0-0-0
1 O'Hanian, Alison 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
24 Parries, Chloe 9-7 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 3 0-0-0
9 Takacs, Mallory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 21 6 17 11 0-0-0  
Totals 12 153 79 232 329 .465 248 .754 4 21 41 194 203 93 176 98 0-24-56
Opponents 12 165 67 232 333 .495 250 .751 7 32 62 182 192 92 162 78 0-24-82

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 O'Hanian, Alison 6-1 185:23 23 7.44 13 .361 1 0 57
6 Naseer, Ky-Mani 11-11 534:37 142 15.94 72 .336 4 7 276

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Stowell, Trinity 7-7 29 4 33 50 .580 42 .840 1 2 3 15 5 8 43 2 0-2-4
15 Welch, Jossalyn 7-7 17 15 32 35 .486 24 .686 1 2 2 7 10 2 14 0 0-2-2
21 Downey, Morgan 7-7 17 9 26 32 .531 25 .781 1 3 5 5 9 1 0 1 0-3-6
12 Januchowski, Caliana 7-7 14 10 24 24 .583 19 .792 0 0 2 18 10 11 0 10 0-1-4
22 Adams, MacKenna 5-4 5 8 13 6 .833 5 .833 0 0 0 2 5 0 0 0 0-0-0
10 Price, Olivia 7-3 8 4 12 23 .348 16 .696 0 2 3 8 11 0 0 1 0-0-2
16 Dumas, Lydia 6-6 6 5 11 10 .600 8 .800 0 1 1 9 11 5 9 1 0-2-7
5 Boetcher, Bella 7-1 3 3 6 10 .300 5 .500 0 1 4 9 4 1 0 4 0-1-4
7 Myers, Zoelle 7-7 1 0 1 9 .111 3 .333 0 0 1 8 3 2 1 9 0-1-0
8 Panetta, Alexa 7-7 1 0 1 1 1.000 1 1.000 0 0 0 18 7 9 32 2 0-2-2
27 Soper, Delaney 3-0 1 0 1 3 .333 3 1.000 0 0 0 2 5 0 0 0 0-0-0
18 Cochrane, Miranda 7-7 0 0 0 1 .000 1 1.000 0 0 0 7 3 6 1 8 0-0-0
2 Marshall, Mya 7-7 0 0 0 3 .000 1 .333 0 0 1 12 5 6 0 6 0-4-1
6 Naseer, Ky-Mani 6-6 0 0 0 0 .000 0 .000 0 0 0 3 8 0 0 0 0-0-0
1 O'Hanian, Alison 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
24 Parries, Chloe 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 3 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 8 7 0-0-0  
Totals 7 102 58 160 207 .493 153 .739 3 11 22 132 113 56 108 54 0-18-32
Opponents 7 86 32 118 179 .480 127 .709 3 22 39 103 118 44 90 41 0-10-50

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 O'Hanian, Alison 6-1 185:23 23 7.44 13 .361 1 0 57
6 Naseer, Ky-Mani 6-6 234:37 63 16.11 28 .308 3 3 122

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/26 at Charleston (WV) L 9-17 9 5 14 26 .346 20 .769 0 2 6 4 0 6 15 6 10
2/25/26 Daemen L 13-14 13 6 19 20 .650 17 .850 0 1 1 3 0 16 22 7 17
2/27/26 Indianapolis L 2-22 2 0 2 6 .333 5 .833 0 1 2 2 0 12 16 4 6
3/06/26 Lewis L 12-16 12 4 16 31 .387 26 .839 0 3 4 0 0 13 19 7 20
3/08/26 Davenport W 15-10 15 6 21 39 .385 27 .692 1 3 6 5 0 15 18 13 15
3/19/26 at Northwood W 18-14 18 11 29 34 .529 26 .765 1 2 5 4 1 20 14 11 18
3/21/26 at Findlay L 6-12 6 2 8 18 .333 15 .833 0 1 3 1 0 15 21 9 13
3/25/26 Lake Erie W 19-4 19 11 30 34 .559 26 .765 1 2 2 2 0 22 12 7 17
3/28/26 Ursuline (Ohio) W 18-1 18 13 31 39 .462 28 .718 1 2 3 0 0 26 17 12 17
4/01/26 at Thomas More W 26-18 26 15 41 40 .650 32 .800 0 2 3 9 3 15 18 7 25
4/09/26 Ashland L 5-19 5 2 7 17 .294 10 .588 0 0 2 2 0 17 14 4 7
4/11/26 Tiffin L 10-18 10 4 14 25 .400 16 .640 0 2 4 2 1 17 17 6 11
Walsh 153-165 153 79 232 329 .465 248 .754 4 21 41 34 5 194 203 93 176
Opponents 165-153 165 67 232 333 .495 250 .751 7 32 62 25 6 182 192 92 162

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/26 at Charleston (WV) 9-17 60:00 17 17.00 9 .346 0 1 30
2/25/26 Daemen 13-14 60:00 14 14.00 6 .300 0 1 24
2/27/26 Indianapolis 2-22 60:00 22 22.00 12 .353 0 1 44
3/06/26 Lewis 12-16 60:00 16 16.00 9 .360 0 1 32
3/08/26 Davenport 15-10 60:00 10 10.00 8 .444 1 0 24
3/19/26 at Northwood 18-14 60:00 14 14.00 6 .300 1 0 23
3/21/26 at Findlay 6-12 60:00 12 12.00 8 .400 0 1 26
3/25/26 Lake Erie 19-4 60:00 4 4.00 4 .500 1 0 13
3/28/26 Ursuline (Ohio) 18-1 60:00 1 1.00 1 .500 1 0 5
4/01/26 at Thomas More 26-18 60:00 18 18.00 7 .280 1 0 39
4/09/26 Ashland 5-19 60:00 19 19.00 7 .269 0 1 33
4/11/26 Tiffin 10-18 60:00 18 18.00 8 .308 0 1 40
Walsh 153-165 720:00 165 13.75 85 .340 5 7 333
Opponents 165-153 720:00 153 12.75 95 .383 7 5 329

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/26 Charleston (WV) W 17-9 17 8 25 30 .567 26 .867 1 2 6 3 1 19 14 11 18
2/25/26 at Daemen W 14-13 14 5 19 24 .583 20 .833 1 4 6 3 0 12 18 11 12
2/27/26 at Indianapolis W 22-2 22 11 33 44 .500 34 .773 1 2 6 4 0 18 6 10 20
3/06/26 at Lewis W 16-12 16 8 24 32 .500 25 .781 1 1 4 1 0 15 15 8 10
3/08/26 at Davenport L 10-15 10 3 13 24 .417 18 .750 0 1 1 2 1 15 21 8 12
3/19/26 Northwood L 14-18 14 5 19 23 .609 20 .870 0 2 5 1 1 17 19 4 16
3/21/26 Findlay W 12-6 12 3 15 26 .462 20 .769 1 5 8 1 1 20 15 10 7
3/25/26 at Lake Erie L 4-19 4 0 4 13 .308 8 .615 0 1 2 1 0 11 16 6 8
3/28/26 at Ursuline (Ohio) L 1-18 1 1 2 5 .200 2 .400 0 0 1 0 0 17 24 4 4
4/01/26 Thomas More L 18-26 18 5 23 39 .462 25 .641 0 9 13 2 2 17 19 7 20
4/09/26 at Ashland W 19-5 19 12 31 33 .576 26 .788 1 1 5 1 0 9 11 7 18
4/11/26 at Tiffin W 18-10 18 6 24 40 .450 26 .650 1 4 5 6 0 12 14 6 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/26 Charleston (WV) 17-9 60:00 9 9.00 11 .550 1 0 26
2/25/26 at Daemen 14-13 60:00 13 13.00 4 .235 1 0 20
2/27/26 at Indianapolis 22-2 60:00 2 2.00 3 .600 1 0 6
3/06/26 at Lewis 16-12 60:00 12 12.00 14 .538 1 0 31
3/08/26 at Davenport 10-15 60:00 15 15.00 12 .444 0 1 39
3/19/26 Northwood 14-18 60:00 18 18.00 8 .308 0 1 34
3/21/26 Findlay 12-6 60:00 6 6.00 9 .600 1 0 18
3/25/26 at Lake Erie 4-19 60:00 19 19.00 7 .269 0 1 34
3/28/26 at Ursuline (Ohio) 1-18 60:00 18 18.00 10 .357 0 1 39
4/01/26 Thomas More 18-26 60:00 26 26.00 6 .188 0 1 40
4/09/26 at Ashland 19-5 60:00 5 5.00 5 .500 1 0 17
4/11/26 at Tiffin 18-10 60:00 10 10.00 6 .375 1 0 25
Opponents 165-153 720:00 153 12.75 95 .383 7 5 329
Walsh 153-165 720:00 165 13.75 85 .340 5 7 333

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/26 at Charleston (WV) L 9-17 5/8 26/30 20/26 6/19 15/14 10/18 12-13/12-12
2/25/26 Daemen L 13-14 6/5 20/24 17/20 16/12 22/18 17/12 17-20/18-22
2/27/26 Indianapolis L 2-22 0/11 6/44 5/34 12/18 16/6 6/20 11-17/14-15
3/06/26 Lewis L 12-16 4/8 31/32 26/25 13/15 19/15 20/10 15-18/19-24
3/08/26 Davenport W 15-10 6/3 39/24 27/18 15/15 18/21 15/12 22-26/18-24
3/19/26 at Northwood W 18-14 11/5 34/23 26/20 20/17 14/19 18/16 12-20/13-16
3/21/26 at Findlay L 6-12 2/3 18/26 15/20 15/20 21/15 13/7 7-17/15-18
3/25/26 Lake Erie W 19-4 11/0 34/13 26/8 22/11 12/16 17/8 17-20/13-17
3/28/26 Ursuline (Ohio) W 18-1 13/1 39/5 28/2 26/17 17/24 17/4 13-14/8-24
4/01/26 at Thomas More W 26-18 15/5 40/39 32/25 15/17 18/19 25/20 7-9/9-10
4/09/26 Ashland L 5-19 2/12 17/33 10/26 17/9 14/11 7/18 12-17/15-15
4/11/26 Tiffin L 10-18 4/6 25/40 16/26 17/12 17/14 11/17 13-17/16-18
Walsh 153-165 79/67 329/333 248/250 194/182 203/192 176/162 158-208/170-215
Opponents 165-153 67/79 333/329 250/248 182/194 192/203 162/176 170-215/158-208

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Thomas More (4/01/26)
GOALS 26 Thomas More (4/01/26)
ASSISTS 15 Thomas More (4/01/26)
SHOTS 40 Thomas More (4/01/26)
SHOTS ON GOAL 32 Thomas More (4/01/26)
SAVES 12 Indianapolis (2/27/26)
GROUND BALLS 26 Ursuline (Ohio) (3/28/26)
TURNOVERS 22 Daemen (2/25/26)
CAUSED TURNOVERS 13 Davenport (3/08/26)
CLEARS 22 Davenport (3/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Caliana Januchowski Thomas More (4/01/26)
GOALS 9 Trinity Stowell Northwood (3/19/26)
ASSISTS 5 Jossalyn Welch Thomas More (4/01/26)
SHOTS 12 Trinity Stowell Northwood (3/19/26)
SHOTS ON GOAL 10 Trinity Stowell Northwood (3/19/26)
SAVES 12 Ky-Mani Naseer Indianapolis (2/27/26)
GROUND BALLS 5 Alexa Panetta Indianapolis (2/27/26); Northwood (3/19/26)
TURNOVERS 5 Jossalyn Welch; Lydia Dumas Daemen (2/25/26); Lewis (3/06/26); Findlay (3/21/26)
CAUSED TURNOVERS 5 Caliana Januchowski Ursuline (Ohio) (3/28/26)