Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Women's Lacrosse Cumulative Statistics

Team (2-5, 1-1)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 75 105
Assists 34 43
Shots 174 203
Shot Percentage .431 .517
Shots On Goal 115 130
Shots On Goal Percentage .782 .803
Shots Per Game 24.9 29.0
Goal Breakdown
Free Position 13 17
Woman-up 19 15
Woman-down 1 4
Unassisted 41 62
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-27 17-36
Free Position: % .481 .472
Miscellaneous
Ground Balls 97 116
Turnovers 125 108
Caused Turnovers 57 62
Draw Controls 99 95
Clears 96-131 109-131
Clear Percentage .733 .832

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Stowell, Trinity Stowell, Trinity 7-7 30 2 32 56 .536 49 .875 1 7 10 11 11 6 34 4 0-0-3
15 Welch, Jossalyn Welch, Jossalyn 7-7 13 13 26 19 .684 16 .842 1 0 0 1 20 2 2 3 0-2-6
21 Downey, Morgan Downey, Morgan 7-7 11 5 16 27 .407 22 .815 0 2 3 3 7 2 0 1 0-0-4
12 Januchowski, Caliana Januchowski, Caliana 7-7 7 4 11 19 .368 13 .684 0 0 2 7 7 7 0 10 0-3-0
16 Dumas, Lydia Dumas, Lydia 7-7 4 5 9 13 .308 10 .769 0 1 2 9 15 7 18 10 0-1-7
3 Novak, MaryKate Novak, MaryKate 5-0 4 4 8 11 .364 9 .818 0 1 2 0 10 0 0 1 0-0-1
10 Price, Olivia Price, Olivia 7-7 4 1 5 23 .174 14 .609 0 1 3 3 9 0 0 1 0-0-0
5 Boetcher, Bella Boetcher, Bella 7-5 1 0 1 4 .250 2 .500 0 1 4 4 5 3 2 3 0-2-3
7 Myers, Zoelle Myers, Zoelle 7-7 1 0 1 2 .500 1 .500 0 0 1 5 4 2 0 8 0-0-2
18 Cochrane, Miranda Cochrane, Miranda 7-7 0 0 0 0 .000 0 .000 0 0 0 7 4 5 1 8 0-0-0
28 Fetherolf, Sydney Fetherolf, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Marshall, Mya Marshall, Mya 7-7 0 0 0 0 .000 0 .000 0 0 0 15 4 6 1 7 0-1-3
6 Naseer, Ky-Mani Naseer, Ky-Mani 7-7 0 0 0 0 .000 0 .000 0 0 0 9 9 0 0 0 0-0-0
1 O'Hanian, Alison O'Hanian, Alison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Panetta, Alexa Panetta, Alexa 7-7 0 0 0 0 .000 0 .000 0 0 0 22 10 11 30 1 0-1-1
24 Parries, Chloe Parries, Chloe 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
27 Soper, Delaney Soper, Delaney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Takacs, Mallory Takacs, Mallory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 8 4 11 4 0-0-0  
Totals 7 75 34 109 174 .431 136 .782 2 13 27 97 125 57 99 61 0-10-30
Opponents 7 105 43 148 203 .517 163 .803 5 17 36 116 108 62 95 51 0-17-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 O'Hanian, Alison O'Hanian, Alison 1-0 15:00 0 .00 3 1.000 0 0 4
6 Naseer, Ky-Mani Naseer, Ky-Mani 7-7 405:00 105 15.56 55 .344 2 5 199

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Stowell, Trinity Stowell, Trinity 2-2 12 0 12 18 .667 16 .889 1 1 1 6 2 5 15 2 0-0-1
15 Welch, Jossalyn Welch, Jossalyn 2-2 4 3 7 6 .667 5 .833 0 0 0 0 4 0 1 0 0-0-0
21 Downey, Morgan Downey, Morgan 2-2 2 3 5 7 .286 6 .857 0 1 1 1 2 1 0 1 0-0-1
12 Januchowski, Caliana Januchowski, Caliana 2-2 2 3 5 5 .400 4 .800 0 0 1 3 4 2 0 5 0-0-0
16 Dumas, Lydia Dumas, Lydia 2-2 1 3 4 4 .250 3 .750 0 0 0 3 6 2 4 0 0-1-3
10 Price, Olivia Price, Olivia 2-2 1 1 2 6 .167 4 .667 0 0 0 1 1 0 0 0 0-0-0
5 Boetcher, Bella Boetcher, Bella 2-0 1 0 1 4 .250 2 .500 0 1 4 1 2 0 0 0 0-1-1
7 Myers, Zoelle Myers, Zoelle 2-2 1 0 1 2 .500 1 .500 0 0 1 3 1 0 0 4 0-0-0
18 Cochrane, Miranda Cochrane, Miranda 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 1 3 0-0-0
2 Marshall, Mya Marshall, Mya 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 1 0-1-0
6 Naseer, Ky-Mani Naseer, Ky-Mani 2-2 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
1 O'Hanian, Alison O'Hanian, Alison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Panetta, Alexa Panetta, Alexa 2-2 0 0 0 0 .000 0 .000 0 0 0 8 5 3 8 1 0-1-0
24 Parries, Chloe Parries, Chloe 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
27 Soper, Delaney Soper, Delaney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0  
Totals 2 24 13 37 52 .462 41 .788 1 3 8 35 35 20 31 17 0-4-6
Opponents 2 26 8 34 49 .531 40 .816 1 7 13 37 34 14 23 14 0-3-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 O'Hanian, Alison O'Hanian, Alison 1-0 15:00 0 .00 3 1.000 0 0 4
6 Naseer, Ky-Mani Naseer, Ky-Mani 2-2 105:00 26 14.86 11 .297 1 1 45

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/26 at Charleston (WV) L 9-17 9 5 14 26 .346 20 .769 0 2 6 4 0 6 15 6 10
2/25/26 Daemen L 13-14 13 6 19 20 .650 17 .850 0 1 1 3 0 16 22 7 17
2/27/26 Indianapolis L 2-22 2 0 2 6 .333 5 .833 0 1 2 2 0 12 16 4 6
3/06/26 Lewis L 12-16 12 4 16 31 .387 26 .839 0 3 4 0 0 13 19 7 20
3/08/26 Davenport W 15-10 15 6 21 39 .385 27 .692 1 3 6 5 0 15 18 13 15
3/19/26 at Northwood W 18-14 18 11 29 34 .529 26 .765 1 2 5 4 1 20 14 11 18
3/21/26 at Findlay L 6-12 6 2 8 18 .333 15 .833 0 1 3 1 0 15 21 9 13
Walsh 75-105 75 34 109 174 .431 136 .782 2 13 27 19 1 97 125 57 99
Opponents 105-75 105 43 148 203 .517 163 .803 5 17 36 15 4 116 108 62 95

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/26 at Charleston (WV) 9-17 60:00 17 17.00 9 .346 0 1 30
2/25/26 Daemen 13-14 60:00 14 14.00 6 .300 0 1 24
2/27/26 Indianapolis 2-22 60:00 22 22.00 12 .353 0 1 44
3/06/26 Lewis 12-16 60:00 16 16.00 9 .360 0 1 32
3/08/26 Davenport 15-10 60:00 10 10.00 8 .444 1 0 24
3/19/26 at Northwood 18-14 60:00 14 14.00 6 .300 1 0 23
3/21/26 at Findlay 6-12 60:00 12 12.00 8 .400 0 1 26
Walsh 75-105 420:00 105 15.00 58 .356 2 5 203
Opponents 105-75 420:00 75 10.71 61 .449 5 2 174

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/26 Charleston (WV) W 17-9 17 8 25 30 .567 26 .867 1 2 6 3 1 19 14 11 18
2/25/26 at Daemen W 14-13 14 5 19 24 .583 20 .833 1 4 6 3 0 12 18 11 12
2/27/26 at Indianapolis W 22-2 22 11 33 44 .500 34 .773 1 2 6 4 0 18 6 10 20
3/06/26 at Lewis W 16-12 16 8 24 32 .500 25 .781 1 1 4 1 0 15 15 8 10
3/08/26 at Davenport L 10-15 10 3 13 24 .417 18 .750 0 1 1 2 1 15 21 8 12
3/19/26 Northwood L 14-18 14 5 19 23 .609 20 .870 0 2 5 1 1 17 19 4 16
3/21/26 Findlay W 12-6 12 3 15 26 .462 20 .769 1 5 8 1 1 20 15 10 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/26 Charleston (WV) 17-9 60:00 9 9.00 11 .550 1 0 26
2/25/26 at Daemen 14-13 60:00 13 13.00 4 .235 1 0 20
2/27/26 at Indianapolis 22-2 60:00 2 2.00 3 .600 1 0 6
3/06/26 at Lewis 16-12 60:00 12 12.00 14 .538 1 0 31
3/08/26 at Davenport 10-15 60:00 15 15.00 12 .444 0 1 39
3/19/26 Northwood 14-18 60:00 18 18.00 8 .308 0 1 34
3/21/26 Findlay 12-6 60:00 6 6.00 9 .600 1 0 18
Opponents 105-75 420:00 75 10.71 61 .449 5 2 174
Walsh 75-105 420:00 105 15.00 58 .356 2 5 203

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/26 at Charleston (WV) L 9-17 5/8 26/30 20/26 6/19 15/14 10/18 12-13/12-12
2/25/26 Daemen L 13-14 6/5 20/24 17/20 16/12 22/18 17/12 17-20/18-22
2/27/26 Indianapolis L 2-22 0/11 6/44 5/34 12/18 16/6 6/20 11-17/14-15
3/06/26 Lewis L 12-16 4/8 31/32 26/25 13/15 19/15 20/10 15-18/19-24
3/08/26 Davenport W 15-10 6/3 39/24 27/18 15/15 18/21 15/12 22-26/18-24
3/19/26 at Northwood W 18-14 11/5 34/23 26/20 20/17 14/19 18/16 12-20/13-16
3/21/26 at Findlay L 6-12 2/3 18/26 15/20 15/20 21/15 13/7 7-17/15-18
Walsh 75-105 34/43 174/203 136/163 97/116 125/108 99/95 96-131/109-131
Opponents 105-75 43/34 203/174 163/136 116/97 108/125 95/99 109-131/96-131

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Northwood (3/19/26)
GOALS 18 Northwood (3/19/26)
ASSISTS 11 Northwood (3/19/26)
SHOTS 39 Davenport (3/08/26)
SHOTS ON GOAL 27 Davenport (3/08/26)
SAVES 12 Indianapolis (2/27/26)
GROUND BALLS 20 Northwood (3/19/26)
TURNOVERS 22 Daemen (2/25/26)
CAUSED TURNOVERS 13 Davenport (3/08/26)
CLEARS 22 Davenport (3/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Trinity Stowell Northwood (3/19/26)
GOALS 9 Trinity Stowell Northwood (3/19/26)
ASSISTS 4 Jossalyn Welch Daemen (2/25/26); Davenport (3/08/26)
SHOTS 12 Trinity Stowell Northwood (3/19/26)
SHOTS ON GOAL 10 Trinity Stowell Northwood (3/19/26)
SAVES 12 Ky-Mani Naseer Indianapolis (2/27/26)
GROUND BALLS 5 Alexa Panetta Indianapolis (2/27/26); Northwood (3/19/26)
TURNOVERS 5 Jossalyn Welch; Lydia Dumas Daemen (2/25/26); Lewis (3/06/26); Findlay (3/21/26)
CAUSED TURNOVERS 3 Caliana Januchowski; Alexa Panetta; Trinity Stowell Daemen (2/25/26); Charleston (WV) (2/22/26); Northwood (3/19/26)