Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

Walsh (3-2 (1-0))-VS-Alderson Broaddus (1-6 (0-1))

Box Score

Walsh logo
16
vs
Alderson Broaddus logo
9

Walsh (3-2 (1-0))
-VS-
Alderson Broaddus (1-6 (0-1))

Team Score By Period
Team F Total
Winner Walsh 6 10 16
Alderson Broaddus 3 6 9
WALSHW14
Zepp, Steffi (4); Nobile, Maria (4); Meloy, Ivy (3); Moss, Brianna (3); Jajack, Aly (1); Thill, Emily (1)
ABUW
Kline, Tia (3); Rice, Cynthia (2); Scott, Ashley (2); Barham, Jasmine (1); Wilkins, Ellen (1)
Date:
4/2/2014
Start:
17:00
Time:
1:43
Attendance:
69
Location:
Philippi, WV
Stadium:
Alderson Broaddus
Officials:
Linda Kochan; Brad Rauber; Mark Emmerling
VIEW
Match History vs Alderson Broaddus

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WALSHW14 ABUW
WALSHW14 1st 26:17 Maria Nobile Brianna Moss 1 0
WALSHW14 1st 17:54 Ivy Meloy Aly Jajack 2 0
WALSHW14 1st 12:16 Brianna Moss Unassisted 3 0
WALSHW14 1st 10:58 Maria Nobile Unassisted 4 0
ABUW 1st 10:01 Rice, Cynthia Unassisted 4 1
WALSHW14 1st 06:22 Ivy Meloy Steffi Zepp 5 1
ABUW 1st 04:20 Wilkins, Ellen (1) Unassisted 5 2
ABUW 1st 02:56 Rice, Cynthia Unassisted 5 3
WALSHW14 1st 01:14 Steffi Zepp Unassisted 6 3
ABUW 2nd 28:56 Kline, Tia Unassisted 6 4
ABUW 2nd 28:15 Kline, Tia Unassisted 6 5
ABUW 2nd 24:12 Scott, Ashley Unassisted 6 6
ABUW 2nd 21:42 Scott, Ashley Unassisted 6 7
WALSHW14 2nd 20:27 Brianna Moss Unassisted 7 7
WALSHW14 2nd 19:10 Brianna Moss Unassisted 8 7
WALSHW14 2nd 16:45 Steffi Zepp Unassisted 9 7
WALSHW14 2nd 16:16 Steffi Zepp Unassisted 10 7
WALSHW14 2nd 15:49 Ivy Meloy Aly Jajack 11 7
WALSHW14 2nd 13:38 Aly Jajack Unassisted 12 7
WALSHW14 2nd 10:55 Maria Nobile Aly Jajack 13 7
ABUW 2nd 09:01 Barham, Jasmine Unassisted 13 8
WALSHW14 2nd 06:07 Emily Thill Becca Heicher 14 8
WALSHW14 2nd 05:59 Brianna Moss Maria Nobile 15 8
WALSHW14 2nd 05:25 Steffi Zepp Unassisted 16 8
ABUW 2nd 02:19 Kline, Tia Unassisted 16 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
WALSHW14 2nd 26:14 Lauren Thompson YELLOW CARD
ABUW 2nd 12:50 Rice, Cynthia YELLOW CARD
WALSHW14 2nd 00:35 Mary Myers YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Walsh 27 25 52
Alderson Broaddus 10 12 22
Shots On Goal
Walsh 18 22 40
Alderson Broaddus 7 9 16
Saves
Walsh 4 3 7
Alderson Broaddus 12 12 24
Turnovers
Walsh 4 5 9
Alderson Broaddus 4 4 8
Clears
Walsh 0-0 0-0 0-0
Alderson Broaddus 0-0 0-0 0-0
Ground Balls
Walsh 13 14 27
Alderson Broaddus 8 11 19
Draw Controls
Walsh 8 8 16
Alderson Broaddus 5 6 11
Free-Position Shots
Walsh 0-0 1-1 1-1
Alderson Broaddus 1-1 1-1 2-2

Individual Statistics

Walsh 16

Walsh 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Axline, Holly 0 0 0 0 0 1 0 0 0 0
4 Thompson, Lauren 0 0 0 0 0 0 0 0 0 0
A 5 Kennedy, Austin 0 0 0 0 0 0 0 0 0 0
M 7 Costa, Morgan 0 0 0 3 2 0 0 0 0 0
M 12 Jajack, Aly 1 3 4 6 4 3 0 1 1 0 1-1
D 14 Krempel, Kelly 0 0 0 0 0 1 0 0 0 0
D 16 Meloy, Ivy 3 0 3 7 6 4 0 2 1 0
D 17 Zepp, Steffi 4 1 5 7 7 4 0 1 3 0
M 19 Thill, Emily 1 0 1 1 1 1 0 1 0 0
M 20 Nobile, Maria 4 1 5 12 9 3 0 1 9 0
A 21 Moss, Brianna 3 1 4 10 6 3 0 1 1 0
22 Myers, Mary 0 0 0 3 3 0 0 0 0 0
M 23 Heicher, Becca 0 1 1 3 2 2 0 1 1 0
A 25 Moody, Katie 0 0 0 0 0 2 0 0 0 0
G 99 Tyler, Tia 0 0 0 0 0 3 0 0 0 0
Totals 16 7 23 52 40 27 0 8 16 0 1-1

Alderson Broaddus 9

Alderson Broaddus 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Barham, Jasmine 1 0 1 5 3 0 0 1 0 0
A 6 Rice, Cynthia 2 0 2 5 3 3 0 1 2 0 1-1
D 8 Hess, Hannah 0 0 0 0 0 2 0 0 1 0
M 9 Winwood, Aurora 0 0 0 2 1 2 0 2 6 0
A 12 Scott, Ashley 2 0 2 4 3 2 0 0 0 0 1-1
D 15 Ware, Miranda 0 0 0 0 0 0 0 1 0 0
D 17 Stout, Paige 0 0 0 0 0 0 0 1 0 0
A 21 Miles, Teka 0 0 0 0 0 0 0 0 0 0
M 22 Wilkins, Ellen 1 0 1 2 2 0 0 0 1 0
A 24 Nkounkou, Chanel 0 0 0 1 1 0 0 1 0 0
M 29 Kline, Tia 3 0 3 3 3 5 0 1 1 0
D 33 Fulop, Cassie 0 0 0 0 0 0 0 0 0 0
GK 42 Boyer, Paxton 0 0 0 0 0 5 0 1 0 0
Totals 9 0 9 22 16 19 0 9 11 0 2-2

Goalkeeping Statistics

WALSHW14 - Goalkeeping
# Player Minutes GA Saves Dec
99 Tyler, Tia 60:00 9 7 W
Totals 9 7
ABUW - Goalkeeping
# Player Minutes GA Saves Dec
42 Boyer, Paxton 60:00 16 24 L
Totals 16 24

Play By Play