Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

# Walsh (4-6,0-3 G-MAC) -VS- # Ursuline (2-9,1-2 G-MAC)

Box Score

Walsh logo
0
vs
Ursuline logo
3

# Walsh (4-6,0-3 G-MAC)
-VS-
# Ursuline (2-9,1-2 G-MAC)

Team Score By Period
Team 1 2 3
Walsh Walsh 21 27 22
Winner Ursuline Urs 30 34 25
Date:
9/24/2021
Time:
7:05 pm
Site:
Pepper Pike, OH (Sister Diana Stano Athletic Center)
Attendance:
60
VIEW
Match History vs Ursuline

Match Details

Game Statistics By Set
Set Walsh Ursuline
K E TA % K E TA %
Set #1 9 3 55 0.109 22 6 59 0.271
Set #2 9 9 43 0 16 7 49 0.184
Set #3 15 6 42 0.214 14 5 41 0.22
Total 33 18 140 .107 52 18 149 .228
Team Statistical Comparison
Statistic Team Comparison
Walsh - Urs
Points
38.0
63.0
Kills
33
52
Aces
3
3
Blocks
2
8
Assists
27
47
Digs
47
68

Game Leaders

Walsh - Leaders
Statistic Leaders
Kills Maczuzak, Olivia (7), King, Amber (6), Lindquist, Grace (6)
Aces Kearns, Olivia (2), Marks, Sydnee (1)
Blocks Maczuzak, Olivia (1), King, Amber (1), Dunkle, Rebecca (1)
Assists Kearns, Olivia (24), Maczuzak, Olivia (1), Dixon, Sydney (1)
Digs Kearns, Olivia (13), Wentz, Sam (8), Marks, Sydnee (7)
Urs - Leaders
Statistic Leaders
Kills Gerth, Devin (16), Turay, Jami (10), Aguilera-Ayala, Abigail (9)
Aces Turay, Jami (2), LaPinta, Leah (1)
Blocks Gibbons, Maleah (5), Gerth, Devin (3), Miozzi, Sarah (3)
Assists Miozzi, Sarah (43), LaPinta, Leah (3), Aguilera-Ayala, Abigail (1)
Digs Aguilera-Ayala, Abigail (18), Clink, Nora (16), LaPinta, Leah (16)

Individual Statistics

Walsh (4-6,0-3 G-MAC)

Walsh - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maczuzak, Olivia 3 7 5 26 .077 1 0 0 0 0-0 0 1 0 1 0 0 7.5
8 8 Kearns, Olivia 3 3 0 18 .167 24 0 2 1 2-1 0 0 0 13 2 0 5
9 9 King, Amber 3 6 4 14 .143 0 0 0 2 0-2 0 1 0 3 0 0 6.5
18 18 Wentz, Sam 3 1 0 9 .111 0 0 0 0 0-0 0 0 0 8 0 0 1
14 14 Marks, Sydnee 3 0 0 5 .000 0 0 1 2 1-2 0 0 0 7 0 0 1
16 16 Lindquist, Grace 3 6 4 18 .111 0 2 0 0 0-0 0 0 0 1 0 0 6
11 11 Dixon, Sydney 3 6 2 27 .148 1 2 0 1 0-1 0 0 0 2 0 0 6
7 7 Levengood, Arora 3 1 0 2 .500 1 0 0 3 0-3 0 0 0 6 0 0 1
17 17 Brutscher, Natalie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0
20 20 Dunkle, Rebecca 2 0 2 13 -.154 0 0 0 0 0-0 1 0 0 2 0 0 1
3 3 Gilland, Alexis 1 3 1 7 .286 0 1 0 0 0-0 0 0 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 33 18 140 .107 27 5 3 9 3-9 1 2 0 47 2 3 38
Walsh - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maczuzak, Olivia 3 0 1 0 1 0 0 7.5
8 8 Kearns, Olivia 3 0 0 0 13 2 0 5
9 9 King, Amber 3 0 1 0 3 0 0 6.5
18 18 Wentz, Sam 3 0 0 0 8 0 0 1
14 14 Marks, Sydnee 3 0 0 0 7 0 0 1
16 16 Lindquist, Grace 3 0 0 0 1 0 0 6
11 11 Dixon, Sydney 3 0 0 0 2 0 0 6
7 7 Levengood, Arora 3 0 0 0 6 0 0 1
17 17 Brutscher, Natalie 2 0 0 0 3 0 2 0
20 20 Dunkle, Rebecca 2 1 0 0 2 0 0 1
3 3 Gilland, Alexis 1 0 0 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 2 0 47 2 3 38

Ursuline (2-9,1-2 G-MAC)

Urs - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Clink, Nora 3 8 6 35 .057 0 0 0 0 0-0 1 0 0 16 0 0 9
5 5 LaPinta, Leah 3 0 0 6 .000 3 2 1 0 1-0 0 0 0 16 0 1 1
8 8 Turay, Jami 3 10 1 20 .450 0 0 2 3 2-3 0 2 0 2 0 0 13
12 12 Gerth, Devin 3 16 5 27 .407 0 0 0 3 0-3 0 3 0 7 0 0 17.5
2 2 Aguilera-Ayala, Abigail 3 9 2 28 .250 1 2 0 1 0-1 0 0 1 18 0 1 9
10 10 Miozzi, Sarah 3 0 1 17 -.059 43 4 0 0 0-0 0 3 0 9 0 0 1.5
16 16 Gibbons, Maleah 3 9 3 16 .375 0 0 0 0 0-0 1 4 0 0 0 0 12
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 18 149 .228 47 8 3 7 3-7 2 12 1 68 0 3 63
Urs - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Clink, Nora 3 1 0 0 16 0 0 9
5 5 LaPinta, Leah 3 0 0 0 16 0 1 1
8 8 Turay, Jami 3 0 2 0 2 0 0 13
12 12 Gerth, Devin 3 0 3 0 7 0 0 17.5
2 2 Aguilera-Ayala, Abigail 3 0 0 1 18 0 1 9
10 10 Miozzi, Sarah 3 0 3 0 9 0 0 1.5
16 16 Gibbons, Maleah 3 1 4 0 0 0 0 12
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 12 1 68 0 3 63