Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Women's Volleyball Cumulative Statistics

Team (7-4, 4-0)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 565 540
Errors 219 247
Attempts 1687 1734
Percent .205 .169
Kills Per Set 13.1 12.6
Set
Assists 529 507
Assists Per Set 12.3 11.8
Ball Handling Errors 0 0
Serve
Aces 46 51
Errors 65 74
Aces Per Set 1.1 1.2
Receptions
Errors 51 46
Errors Per Set 1.2 1.1
Defense
Digs 816 779
Digs Per Set 19.0 18.1
Blocking
Solo 25 28
Assists 98 108
Errors 15 12
Blocks 74.0 82.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Starr, Ava 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
2 Burick, AJ 41 11 1 12.0 0.29 10 0.24 4 33 .182 207 5.05 1 0.02 1
4 Sheets, Emerson 43 11 10 22.0 0.51 11 0.26 3 26 .308 229 5.33 11 0.26 19
5 Paugh, Carly 12 6 1 18.5 1.54 17 1.42 5 62 .194 0 0.00 0 0.00 0
6 Shank, Izzy 41 11 10 134.5 3.28 119 2.90 63 385 .145 6 0.15 5 0.12 11
7 Levengood, Locie 43 11 3 6.0 0.14 2 0.05 0 5 .400 16 0.37 4 0.09 6
8 Riley, Cara 35 10 0 9.0 0.26 0 0.00 1 1 -1.000 7 0.20 9 0.26 5
9 Budrys Rini, Avery 8 5 0 4.5 0.56 4 0.50 2 20 .100 1 0.13 0 0.00 2
10 Egbert, Brynn 18 5 5 35.5 1.97 29 1.61 13 80 .200 1 0.06 1 0.06 2
11 Da Silva, Sabrina 38 11 0 8.0 0.21 1 0.03 0 4 .250 40 1.05 7 0.18 5
12 Watkins, Whitney 11 5 0 2.0 0.18 0 0.00 1 2 -.500 4 0.36 2 0.18 1
13 Budrys Rini, Ava 19 8 0 26.0 1.37 22 1.16 16 110 .055 2 0.11 0 0.00 0
14 Marek, Ava 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Wardin, Camille 6 5 2 10.0 1.67 8 1.33 1 16 .438 0 0.00 0 0.00 1
16 Hoersten, Mary 2 1 0 5.0 2.50 5 2.50 2 20 .150 0 0.00 0 0.00 0
17 Rolwing, Maggie 43 11 11 128.5 2.99 106 2.47 29 236 .326 2 0.05 0 0.00 5
18 Reichert, McKinley 40 11 10 68.5 1.71 59 1.48 26 230 .143 6 0.15 6 0.15 7
19 Montseny, Maria 38 11 7 114.5 3.01 103 2.71 29 272 .272 4 0.11 0 0.00 0
20 Smith, Brooke 39 11 6 80.5 2.06 69 1.77 23 184 .250 3 0.08 0 0.00 0
Total 43 11 685.0 15.93 565 13.14 219 1687 .205 529 12.30 46 1.07 65
Opponents 43 11 673.0 15.65 540 12.56 247 1734 .169 507 11.79 51 1.19 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Starr, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Burick, AJ 41 62 1.51 0 0 .000 0.00 0 2 2.0 0.05 1 0
4 Sheets, Emerson 43 113 2.63 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Paugh, Carly 12 2 0.17 0 2 1.000 0.00 0 3 3.0 0.25 0 0
6 Shank, Izzy 41 100 2.44 11 167 .934 0.27 4 13 17.0 0.41 0 0
7 Levengood, Locie 43 113 2.63 7 128 .945 0.16 0 0 0 0.00 0 0
8 Riley, Cara 35 58 1.66 2 61 .967 0.06 0 0 0 0.00 0 0
9 Budrys Rini, Avery 8 13 1.63 0 11 1.000 0.00 0 1 1.0 0.13 0 0
10 Egbert, Brynn 18 6 0.33 0 3 1.000 0.00 3 5 8.0 0.44 1 0
11 Da Silva, Sabrina 38 205 5.39 8 165 .952 0.21 0 0 0 0.00 0 0
12 Watkins, Whitney 11 5 0.45 1 7 .857 0.09 0 0 0 0.00 0 0
13 Budrys Rini, Ava 19 7 0.37 0 17 1.000 0.00 0 8 8.0 0.42 1 0
14 Marek, Ava 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
15 Wardin, Camille 6 0 0.00 2 4 .500 0.33 0 4 4.0 0.67 2 0
16 Hoersten, Mary 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Rolwing, Maggie 43 15 0.35 0 3 1.000 0.00 10 25 35.0 0.81 2 0
18 Reichert, McKinley 40 83 2.08 8 219 .963 0.20 2 3 5.0 0.13 0 0
19 Montseny, Maria 38 25 0.66 0 0 .000 0.00 2 19 21.0 0.55 2 0
20 Smith, Brooke 39 8 0.21 0 8 1.000 0.00 4 15 19.0 0.49 6 0
Total 43 816 18.98 51 803 .936 1.19 25 98 74.0 1.72 15 0
Opponents 43 779 18.12 46 886 .948 1.07 28 108 82.0 1.91 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 15 4 0 0 0.00 0 0.00 0 2 .000 80 5.33 0 0.00 1
4 Sheets, Emerson 15 4 4 4.0 0.27 3 0.20 1 12 .167 80 5.33 1 0.07 8
5 Paugh, Carly 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0
6 Shank, Izzy 15 4 4 54.5 3.63 48 3.20 18 129 .233 1 0.07 2 0.13 6
7 Levengood, Locie 15 4 1 4.0 0.27 1 0.07 0 1 1.000 9 0.60 3 0.20 0
8 Riley, Cara 15 4 0 5.0 0.33 0 0.00 0 0 0 3 0.20 5 0.33 1
9 Budrys Rini, Avery 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Egbert, Brynn 15 4 4 30.5 2.03 24 1.60 10 64 .219 1 0.07 1 0.07 2
11 Da Silva, Sabrina 13 4 0 5.0 0.38 0 0.00 0 1 .000 16 1.23 5 0.38 3
12 Watkins, Whitney 7 3 0 1.0 0.14 0 0.00 1 2 -.500 1 0.14 1 0.14 1
13 Budrys Rini, Ava 3 2 0 0 0.00 0 0.00 2 4 -.500 1 0.33 0 0.00 0
14 Marek, Ava 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wardin, Camille 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
17 Rolwing, Maggie 15 4 4 38.5 2.57 31 2.07 9 67 .328 0 0.00 0 0.00 0
18 Reichert, McKinley 15 4 3 25.0 1.67 23 1.53 6 85 .200 2 0.13 1 0.07 3
19 Montseny, Maria 14 4 2 53.0 3.79 49 3.50 12 117 .316 1 0.07 0 0.00 0
20 Smith, Brooke 15 4 2 32.0 2.13 30 2.00 7 81 .284 1 0.07 0 0.00 0
Total 15 4 255.0 17.00 211 14.07 66 571 .254 196 13.07 19 1.27 26
Opponents 15 4 206.0 13.73 157 10.47 104 595 .089 143 9.53 20 1.33 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 15 32 2.13 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sheets, Emerson 15 36 2.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Paugh, Carly 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Shank, Izzy 15 29 1.93 6 53 .887 0.40 3 3 6.0 0.40 0 0
7 Levengood, Locie 15 46 3.07 2 58 .966 0.13 0 0 0 0.00 0 0
8 Riley, Cara 15 20 1.33 1 14 .929 0.07 0 0 0 0.00 0 0
9 Budrys Rini, Avery 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 15 5 0.33 0 3 1.000 0.00 3 5 8.0 0.53 1 0
11 Da Silva, Sabrina 13 72 5.54 1 38 .974 0.08 0 0 0 0.00 0 0
12 Watkins, Whitney 7 2 0.29 1 2 .500 0.14 0 0 0 0.00 0 0
13 Budrys Rini, Ava 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Marek, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rolwing, Maggie 15 6 0.40 0 0 .000 0.00 5 5 10.0 0.67 0 0
18 Reichert, McKinley 15 29 1.93 3 76 .961 0.20 0 2 2.0 0.13 0 0
19 Montseny, Maria 14 6 0.43 0 0 .000 0.00 2 4 6.0 0.43 0 0
20 Smith, Brooke 15 2 0.13 0 0 .000 0.00 2 0 2.0 0.13 0 0
Total 15 286 19.07 20 246 .919 1.33 15 20 25.0 1.67 1 0
Opponents 15 254 16.93 19 334 .943 1.27 13 32 29.0 1.93 2 0

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UIndy L 4 50 21 155 .187 47 5 4 2 68 2 14 4 9 0 64.0
8/29/2026 vs Saginaw Valley W 5 59 20 187 .209 53 4 5 3 97 0 20 3 10 0 73.0
8/29/2026 vs West Liberty W 3 43 15 115 .243 41 5 8 1 52 3 8 2 7 0 55.0
9/04/2026 vs Shippensburg L 5 54 26 187 .150 50 2 5 8 89 2 20 4 12 0 68.0
9/04/2026 at Frostburg St. W 4 58 20 181 .210 57 1 6 5 95 1 6 0 4 0 63.0
9/05/2026 vs Pitt.-Johnstown L 4 55 31 162 .148 52 8 4 8 76 1 10 1 6 0 69.0
9/11/2026 at Ursuline W 3 37 12 102 .245 33 5 3 3 61 2 6 0 5 0 47.0
9/12/2026 Lake Erie W 4 61 20 147 .279 59 3 7 7 60 9 0 0 9 0 73.0
9/15/2026 Fairmont St. L 3 35 20 129 .116 33 2 7 4 53 1 0 0 1 0 38.0
9/19/2026 at Malone W 4 53 21 156 .205 52 8 8 6 80 2 8 1 6 0 67.0
9/22/2026 at Lake Erie W 4 60 13 166 .283 52 3 8 4 85 2 6 0 5 0 68.0
Walsh 43 565 219 1687 .205 529 46 65 51 816 25 98 15 74.0 0 685.0
Opponents 43 540 247 1734 .169 507 51 74 46 779 28 108 12 82.0 0 673.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 13.14
Assists Per Set 12.30
Service Aces Per Set 1.07
Reception Errors Per Set 1.19
Digs Per Set 18.98
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.00
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UIndy W 4 64 16 163 .294 63 2 3 5 75 3 12 2 9 0 75.0
8/29/2026 vs Saginaw Valley L 5 70 31 206 .189 66 3 12 4 99 1 18 0 10 0 83.0
8/29/2026 vs West Liberty L 3 30 19 103 .107 27 1 7 5 48 1 2 3 2 0 33.0
9/04/2026 vs Shippensburg W 5 69 25 207 .213 67 8 6 2 89 2 18 1 11 0 88.0
9/04/2026 Frostburg St. L 4 52 27 191 .131 48 5 8 1 90 1 12 3 7 0 64.0
9/05/2026 vs Pitt.-Johnstown W 4 54 18 157 .229 52 8 6 8 68 1 14 1 8 0 70.0
9/11/2026 Ursuline L 3 27 25 122 .016 23 3 8 5 47 1 6 0 4 0 34.0
9/12/2026 at Lake Erie L 4 47 28 150 .127 42 7 4 3 54 9 0 0 9 0 63.0
9/15/2026 at Fairmont St. W 3 44 7 112 .330 41 4 8 2 56 6 0 0 6 0 54.0
9/19/2026 Malone L 4 40 26 155 .090 37 6 6 8 73 0 14 2 7 0 53.0
9/22/2026 Lake Erie L 4 43 25 168 .107 41 4 6 3 80 3 12 0 9 0 56.0
Opponents 43 540 247 1734 .169 507 51 74 46 779 28 108 12 82.0 0 673.0
Walsh 43 565 219 1687 .205 529 46 65 51 816 25 98 15 74.0 0 685.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.56
Assists Per Set 11.79
Service Aces Per Set 1.19
Reception Errors Per Set 1.07
Digs Per Set 18.12
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Shank, Izzy 119
Rolwing, Maggie 106
Montseny, Maria 103
Smith, Brooke 69
Reichert, McKinley 59
Team Leaders: Assists
Player High
Assists
Sheets, Emerson 229
Burick, AJ 207
Da Silva, Sabrina 40
Levengood, Locie 16
Riley, Cara 7
Team Leaders: Service Aces
Player High
Service Aces
Sheets, Emerson 11
Riley, Cara 9
Da Silva, Sabrina 7
Reichert, McKinley 6
Shank, Izzy 5
Team Leaders: Digs
Player High
Digs
Da Silva, Sabrina 205
Levengood, Locie 113
Sheets, Emerson 113
Shank, Izzy 100
Reichert, McKinley 83
Team Leaders: Blocks
Player High
Blocks
Rolwing, Maggie 35.0
Montseny, Maria 21.0
Smith, Brooke 19.0
Shank, Izzy 17.0
Budrys Rini, Ava 8.0