Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Women's Volleyball Cumulative Statistics

Team (8-3, 3-0)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 525 420
Errors 185 241
Attempts 1305 1310
Percent .261 .137
Kills Per Set 13.5 10.8
Set
Assists 477 398
Assists Per Set 12.2 10.2
Ball Handling Errors 0 1
Serve
Aces 63 66
Errors 78 73
Aces Per Set 1.6 1.7
Receptions
Errors 66 63
Errors Per Set 1.7 1.6
Defense
Digs 539 499
Digs Per Set 13.8 12.8
Blocking
Solo 46 30
Assists 84 52
Errors 7 8
Blocks 88.0 56.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 27 10 3 2.5 0.09 2 0.07 0 4 .500 126 4.67 0 0.00 1
3 Stover, Kameron 38 11 11 187.0 4.92 174 4.58 59 396 .290 10 0.26 6 0.16 10
4 Hornaday, Morgan 38 11 8 46.0 1.21 22 0.58 1 50 .420 252 6.63 10 0.26 4
5 Paugh, Carly 6 4 0 6.5 1.08 6 1.00 3 19 .158 0 0.00 0 0.00 0
6 Shank, Izzy 35 11 1 72.5 2.07 64 1.83 45 186 .102 1 0.03 1 0.03 4
7 Levengood, Locie 39 11 0 12.0 0.31 2 0.05 0 7 .286 31 0.79 10 0.26 9
8 Shaw, Hannah 1 1 0 2.5 2.50 1 1.00 0 6 .167 0 0.00 0 0.00 0
9 Meyer, Rachel 24 7 0 7.0 0.29 2 0.08 0 2 1.000 21 0.88 5 0.21 7
10 Egbert, Brynn 17 5 5 48.5 2.85 36 2.12 9 59 .458 1 0.06 4 0.24 5
11 Da Silva, Sabrina 38 11 7 11.0 0.29 1 0.03 0 4 .250 15 0.39 10 0.26 14
12 Miller, Camryn 7 5 0 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 0
13 DiBease, Sammie 39 11 11 127.0 3.26 107 2.74 35 331 .218 17 0.44 12 0.31 15
14 Marek, Ava 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Wardin, Camille 12 6 5 13.0 1.08 5 0.42 5 20 .000 0 0.00 0 0.00 0
16 Mazzocca, Grace 39 11 11 102.5 2.63 79 2.03 22 166 .343 1 0.03 1 0.03 4  
17 Rolwing, Maggie 14 6 1 30.0 2.14 16 1.14 3 32 .406 0 0.00 4 0.29 3
18 Reichert, McKinley 10 3 3 7.0 0.70 7 0.70 3 22 .182 0 0.00 0 0.00 2
Total 39 11 676.0 17.33 525 13.46 185 1305 .261 477 12.23 63 1.62 78
Opponents 39 11 542.0 13.90 420 10.77 241 1310 .137 398 10.21 66 1.69 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 27 28 1.04 0 1 1.000 0.00 0 1 1.0 0.04 0 0
3 Stover, Kameron 38 84 2.21 6 110 .945 0.16 2 10 12.0 0.32 3 0
4 Hornaday, Morgan 38 48 1.26 0 0 .000 0.00 9 10 19.0 0.50 0 0
5 Paugh, Carly 6 2 0.33 1 2 .500 0.17 0 1 1.0 0.17 0 0
6 Shank, Izzy 35 22 0.63 2 41 .951 0.06 3 9 12.0 0.34 0 0
7 Levengood, Locie 39 160 4.10 10 152 .934 0.26 0 0 0 0.00 0 0
8 Shaw, Hannah 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
9 Meyer, Rachel 24 6 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 17 3 0.18 0 2 1.000 0.00 3 11 14.0 0.82 1 0
11 Da Silva, Sabrina 38 73 1.92 17 150 .887 0.45 0 0 0 0.00 0 0
12 Miller, Camryn 7 4 0.57 3 13 .769 0.43 0 0 0 0.00 0 0
13 DiBease, Sammie 39 76 1.95 7 161 .957 0.18 3 10 13.0 0.33 0 0
14 Marek, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 12 1 0.08 0 1 1.000 0.00 6 4 10.0 0.83 0 0
16 Mazzocca, Grace 39 4 0.10 0 8 1.000 0.00 14 17 31.0 0.79 3 0  
17 Rolwing, Maggie 14 5 0.36 0 2 1.000 0.00 5 10 15.0 1.07 0 0
18 Reichert, McKinley 10 23 2.30 4 44 .909 0.40 0 0 0 0.00 0 0
Total 39 539 13.82 66 687 .904 1.69 46 84 88.0 2.26 7 0
Opponents 39 499 12.79 63 827 .924 1.62 30 52 56.0 1.44 7 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 9 3 1 1.5 0.17 1 0.11 0 1 1.000 43 4.78 0 0.00 1
3 Stover, Kameron 8 3 3 38.0 4.75 36 4.50 15 82 .256 4 0.50 1 0.13 2
4 Hornaday, Morgan 8 3 2 9.5 1.19 6 0.75 0 9 .667 45 5.63 2 0.25 0
5 Paugh, Carly 2 1 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
6 Shank, Izzy 8 3 0 11.5 1.44 10 1.25 9 29 .034 0 0.00 0 0.00 0
7 Levengood, Locie 9 3 0 4.0 0.44 0 0.00 0 1 .000 10 1.11 4 0.44 3
8 Shaw, Hannah 1 1 0 2.5 2.50 1 1.00 0 6 .167 0 0.00 0 0.00 0
9 Meyer, Rachel 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
10 Egbert, Brynn 6 2 2 24.5 4.08 17 2.83 2 23 .652 0 0.00 4 0.67 5
11 Da Silva, Sabrina 8 3 2 2.0 0.25 0 0.00 0 0 0 2 0.25 2 0.25 2
12 Miller, Camryn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 DiBease, Sammie 9 3 3 40.0 4.44 29 3.22 7 64 .344 4 0.44 8 0.89 4
14 Marek, Ava 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Wardin, Camille 2 1 1 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Mazzocca, Grace 9 3 3 23.5 2.61 18 2.00 6 37 .324 0 0.00 0 0.00 0  
17 Rolwing, Maggie 1 1 0 5.5 5.50 1 1.00 0 2 .500 0 0.00 2 2.00 0
18 Reichert, McKinley 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 9 3 168.0 18.67 122 13.56 42 263 .304 110 12.22 24 2.67 17
Opponents 9 3 106.0 11.78 82 9.11 59 261 .088 77 8.56 11 1.22 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 9 8 0.89 0 0 .000 0.00 0 1 1.0 0.11 0 0
3 Stover, Kameron 8 13 1.63 1 22 .955 0.13 1 0 1.0 0.13 1 0
4 Hornaday, Morgan 8 8 1.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
5 Paugh, Carly 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shank, Izzy 8 1 0.13 0 2 1.000 0.00 0 3 3.0 0.38 0 0
7 Levengood, Locie 9 36 4.00 4 41 .902 0.44 0 0 0 0.00 0 0
8 Shaw, Hannah 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
9 Meyer, Rachel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 6 3 0.50 0 0 .000 0.00 1 5 6.0 1.00 1 0
11 Da Silva, Sabrina 8 15 1.88 3 20 .850 0.38 0 0 0 0.00 0 0
12 Miller, Camryn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 DiBease, Sammie 9 18 2.00 0 38 1.000 0.00 1 4 5.0 0.56 0 0
14 Marek, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
16 Mazzocca, Grace 9 0 0.00 0 0 .000 0.00 3 5 8.0 0.89 1 0  
17 Rolwing, Maggie 1 0 0.00 0 0 .000 0.00 2 1 3.0 3.00 0 0
18 Reichert, McKinley 3 3 1.00 2 17 .882 0.67 0 0 0 0.00 0 0
Total 9 107 11.89 11 142 .923 1.22 10 24 22.0 2.44 3 0
Opponents 9 82 9.11 24 197 .878 2.67 6 14 13.0 1.44 2 0

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park W 3 43 9 85 .400 39 6 3 3 39 5 6 0 8 0 57.0
9/05/2025 Lock Haven W 4 56 21 133 .263 47 9 11 7 52 2 12 0 8 0 73.0
9/06/2025 California (PA) L 5 61 30 176 .176 59 8 6 9 66 5 8 0 9 0 78.0
9/06/2025 Saginaw Valley W 3 38 9 93 .312 34 3 9 7 38 6 4 0 8 0 49.0
9/09/2025 at Fairmont St. L 4 70 27 197 .218 66 3 8 8 96 0 14 3 7 0 80.0
9/12/2025 Seton Hill W 4 49 15 126 .270 45 3 12 6 45 6 6 0 9 0 61.0
9/13/2025 vs Indiana (PA) L 4 42 19 123 .187 36 4 7 15 48 6 4 0 8 0 54.0
9/16/2025 at Glenville St. W 3 44 13 109 .284 41 3 5 0 48 6 6 1 9 0 56.0
9/19/2025 Ursuline W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Lake Erie W 3 40 16 90 .267 36 10 5 5 33 3 4 0 5 0 55.0
9/26/2025 at Malone W 3 49 16 109 .303 44 5 9 3 45 2 8 3 6 0 60.0
Walsh 39 525 185 1305 .261 477 63 78 66 539 46 84 7 88.0 0 676.0
Opponents 39 420 241 1310 .137 398 66 73 63 499 30 52 8 56.0 1 542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 13.46
Assists Per Set 12.23
Service Aces Per Set 1.62
Reception Errors Per Set 1.69
Digs Per Set 13.82
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.00
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park L 3 26 18 89 .090 22 3 6 6 31 2 0 0 2 0 31.0
9/05/2025 at Lock Haven L 4 35 24 130 .085 34 7 7 9 49 4 4 0 6 0 48.0
9/06/2025 at California (PA) W 5 56 26 161 .186 54 9 6 8 73 7 6 0 10 0 75.0
9/06/2025 at Saginaw Valley L 3 29 23 96 .063 29 7 9 3 36 1 10 0 6 0 42.0
9/09/2025 Fairmont St. W 4 64 21 195 .221 60 8 5 3 85 1 12 4 7 0 79.0
9/12/2025 at Seton Hill L 4 53 26 140 .193 51 6 13 3 55 2 4 0 4 1 63.0
9/13/2025 vs Indiana (PA) W 4 49 23 125 .208 48 15 10 4 50 4 0 0 4 0 68.0
9/16/2025 Glenville St. L 3 26 21 113 .044 23 0 2 3 38 3 2 2 4 0 30.0
9/19/2025 at Ursuline L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Lake Erie L 3 31 16 81 .185 29 5 8 10 27 5 2 0 6 0 42.0
9/26/2025 Malone L 3 27 18 95 .095 25 3 3 5 38 0 10 2 5 0 35.0
Opponents 39 420 241 1310 .137 398 66 73 63 499 30 52 8 56.0 1 542.0
Walsh 39 525 185 1305 .261 477 63 78 66 539 46 84 7 88.0 0 676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 10.77
Assists Per Set 10.21
Service Aces Per Set 1.69
Reception Errors Per Set 1.62
Digs Per Set 12.79
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Stover, Kameron 174
DiBease, Sammie 107
Mazzocca, Grace 79
Shank, Izzy 64
Egbert, Brynn 36
Team Leaders: Assists
Player High
Assists
Hornaday, Morgan 252
Burick, AJ 126
Levengood, Locie 31
Meyer, Rachel 21
DiBease, Sammie 17
Team Leaders: Service Aces
Player High
Service Aces
DiBease, Sammie 12
Da Silva, Sabrina 10
Hornaday, Morgan 10
Levengood, Locie 10
Stover, Kameron 6
Team Leaders: Digs
Player High
Digs
Levengood, Locie 160
Stover, Kameron 84
DiBease, Sammie 76
Da Silva, Sabrina 73
Hornaday, Morgan 48
Team Leaders: Blocks
Player High
Blocks
Mazzocca, Grace 31.0
Hornaday, Morgan 19.0
Rolwing, Maggie 15.0
Egbert, Brynn 14.0
DiBease, Sammie 13.0