Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Women's Volleyball Cumulative Statistics

Team (20-7, 12-2)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 1350 1187
Errors 505 580
Attempts 3654 3685
Percent .231 .165
Kills Per Set 13.5 11.9
Set
Assists 1222 1096
Assists Per Set 12.2 11.0
Ball Handling Errors 2 3
Serve
Aces 140 144
Errors 159 168
Aces Per Set 1.4 1.4
Receptions
Errors 144 140
Errors Per Set 1.4 1.4
Defense
Digs 1650 1546
Digs Per Set 16.5 15.5
Blocking
Solo 100 73
Assists 194 175
Errors 17 18
Blocks 197.0 160.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 85 26 13 24.0 0.28 18 0.21 7 56 .196 578 6.80 3 0.04 9
3 Stover, Kameron 96 27 27 488.5 5.09 435 4.53 149 1088 .263 20 0.21 29 0.30 23
4 Hornaday, Morgan 77 27 14 81.0 1.05 45 0.58 5 104 .385 392 5.09 15 0.19 7
5 Paugh, Carly 9 7 0 8.5 0.94 8 0.89 4 27 .148 1 0.11 0 0.00 0
6 Shank, Izzy 81 27 2 149.5 1.85 138 1.70 87 432 .118 2 0.02 1 0.01 4
7 Levengood, Locie 94 27 0 23.0 0.24 5 0.05 1 21 .190 62 0.66 18 0.19 16
8 Shaw, Hannah 9 5 0 22.0 2.44 17 1.89 7 51 .196 0 0.00 0 0.00 0
9 Meyer, Rachel 49 17 0 16.0 0.33 5 0.10 0 5 1.000 74 1.51 11 0.22 15
10 Egbert, Brynn 63 21 20 139.0 2.21 97 1.54 43 214 .252 3 0.05 10 0.16 19
11 Da Silva, Sabrina 90 27 7 13.0 0.14 1 0.01 1 8 .000 46 0.51 12 0.13 16
12 Miller, Camryn 10 7 0 1.0 0.10 1 0.10 0 1 1.000 2 0.20 0 0.00 0
13 DiBease, Sammie 94 26 26 317.0 3.37 268 2.85 99 861 .196 28 0.30 26 0.28 31
14 Marek, Ava 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 Wardin, Camille 14 8 5 14.0 1.00 5 0.36 5 20 .000 0 0.00 0 0.00 0
16 Mazzocca, Grace 97 27 27 248.0 2.56 204 2.10 58 448 .326 1 0.01 1 0.01 4
17 Rolwing, Maggie 42 16 2 66.5 1.58 41 0.98 7 87 .391 3 0.07 5 0.12 9
18 Reichert, McKinley 71 19 19 66.0 0.93 54 0.76 29 208 .120 9 0.13 9 0.13 6
20 4 2 0 5.0 1.25 3 0.75 2 7 .143 0 0.00 0 0.00 0  
20 Smith, Brooke 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
21 Budrys Rini, Ava 2 1 0 5.0 2.50 5 2.50 0 12 .417 0 0.00 0 0.00 0
Total 100 27 1,687.0 16.87 1350 13.50 505 3654 .231 1222 12.22 140 1.40 159
Opponents 100 27 1,491.5 14.92 1187 11.87 580 3685 .165 1096 10.96 144 1.44 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 85 136 1.60 0 3 1.000 0.00 0 6 6.0 0.07 1 1
3 Stover, Kameron 96 281 2.93 12 344 .965 0.13 10 29 39.0 0.41 3 0
4 Hornaday, Morgan 77 79 1.03 0 0 .000 0.00 13 16 29.0 0.38 0 0
5 Paugh, Carly 9 5 0.56 2 7 .714 0.22 0 1 1.0 0.11 0 0
6 Shank, Izzy 81 51 0.63 2 62 .968 0.02 5 11 16.0 0.20 2 1
7 Levengood, Locie 94 364 3.87 26 360 .928 0.28 0 0 0 0.00 0 0
8 Shaw, Hannah 9 5 0.56 0 0 .000 0.00 4 2 6.0 0.67 0 0
9 Meyer, Rachel 49 31 0.63 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 63 18 0.29 0 9 1.000 0.00 13 38 51.0 0.81 1 0
11 Da Silva, Sabrina 90 284 3.16 28 360 .922 0.31 0 0 0 0.00 0 0
12 Miller, Camryn 10 8 0.80 3 17 .824 0.30 0 0 0 0.00 0 0
13 DiBease, Sammie 94 175 1.86 15 315 .952 0.16 8 30 38.0 0.40 1 0
14 Marek, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 14 1 0.07 0 1 1.000 0.00 7 4 11.0 0.79 0 0
16 Mazzocca, Grace 97 15 0.15 0 10 1.000 0.00 27 32 59.0 0.61 7 0
17 Rolwing, Maggie 42 13 0.31 0 2 1.000 0.00 9 23 32.0 0.76 1 0
18 Reichert, McKinley 71 181 2.55 14 355 .961 0.20 2 2 4.0 0.06 1 0
20 4 2 0.50 0 0 .000 0.00 2 0 2.0 0.50 0 0  
20 Smith, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Budrys Rini, Ava 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 100 1650 16.50 144 1847 .922 1.44 100 194 197.0 1.97 17 2
Opponents 100 1546 15.46 140 2099 .933 1.40 73 175 160.5 1.61 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 50 14 7 17.5 0.35 14 0.28 2 33 .364 349 6.98 2 0.04 8
3 Stover, Kameron 46 14 14 235.0 5.11 207 4.50 74 515 .258 9 0.20 15 0.33 12
4 Hornaday, Morgan 38 14 7 36.0 0.95 24 0.63 3 49 .429 142 3.74 7 0.18 0
5 Paugh, Carly 5 4 0 4.0 0.80 4 0.80 3 14 .071 1 0.20 0 0.00 0
6 Shank, Izzy 36 14 1 63.5 1.76 60 1.67 35 183 .137 1 0.03 0 0.00 0
7 Levengood, Locie 44 14 0 13.0 0.30 3 0.07 1 9 .222 26 0.59 10 0.23 8
8 Shaw, Hannah 9 5 0 22.0 2.44 17 1.89 7 51 .196 0 0.00 0 0.00 0
9 Meyer, Rachel 19 8 0 7.0 0.37 2 0.11 0 2 1.000 18 0.95 5 0.26 6
10 Egbert, Brynn 36 13 13 72.5 2.01 50 1.39 20 108 .278 2 0.06 7 0.19 11
11 Da Silva, Sabrina 46 14 2 3.0 0.07 0 0.00 1 3 -.333 28 0.61 3 0.07 4
12 Miller, Camryn 4 3 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0
13 DiBease, Sammie 47 13 13 165.5 3.52 132 2.81 47 419 .203 13 0.28 21 0.45 13
14 Marek, Ava 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 Wardin, Camille 3 2 1 2.5 0.83 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Mazzocca, Grace 49 14 14 117.5 2.40 100 2.04 28 218 .330 0 0.00 0 0.00 0
17 Rolwing, Maggie 21 9 0 30.5 1.45 15 0.71 4 41 .268 2 0.10 3 0.14 4
18 Reichert, McKinley 44 12 12 36.5 0.83 28 0.64 17 114 .096 4 0.09 7 0.16 2
20 4 2 0 5.0 1.25 3 0.75 2 7 .143 0 0.00 0 0.00 0  
20 Smith, Brooke 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
21 Budrys Rini, Ava 2 1 0 5.0 2.50 5 2.50 0 12 .417 0 0.00 0 0.00 0
Total 50 14 837.0 16.74 665 13.30 246 1784 .235 597 11.94 80 1.60 68
Opponents 50 14 716.5 14.33 576 11.52 293 1811 .156 527 10.54 59 1.18 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 50 82 1.64 0 2 1.000 0.00 0 3 3.0 0.06 1 1
3 Stover, Kameron 46 142 3.09 7 177 .960 0.15 7 12 19.0 0.41 1 0
4 Hornaday, Morgan 38 29 0.76 0 0 .000 0.00 2 6 8.0 0.21 0 0
5 Paugh, Carly 5 5 1.00 1 5 .800 0.20 0 0 0 0.00 0 0
6 Shank, Izzy 36 16 0.44 0 12 1.000 0.00 1 5 6.0 0.17 1 1
7 Levengood, Locie 44 136 3.09 11 151 .927 0.25 0 0 0 0.00 0 0
8 Shaw, Hannah 9 5 0.56 0 0 .000 0.00 4 2 6.0 0.67 0 0
9 Meyer, Rachel 19 14 0.74 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 36 15 0.42 0 1 1.000 0.00 8 15 23.0 0.64 1 0
11 Da Silva, Sabrina 46 167 3.63 8 179 .955 0.17 0 0 0 0.00 0 0
12 Miller, Camryn 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
13 DiBease, Sammie 47 83 1.77 6 135 .956 0.13 5 15 20.0 0.43 1 0
14 Marek, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 3 0 0.00 0 0 .000 0.00 2 1 3.0 1.00 0 0
16 Mazzocca, Grace 49 7 0.14 0 1 1.000 0.00 10 15 25.0 0.51 3 0
17 Rolwing, Maggie 21 6 0.29 0 0 .000 0.00 6 13 19.0 0.90 0 0
18 Reichert, McKinley 44 106 2.41 6 213 .972 0.14 1 1 2.0 0.05 0 0
20 4 2 0.50 0 0 .000 0.00 2 0 2.0 0.50 0 0  
20 Smith, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Budrys Rini, Ava 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 820 16.40 59 883 .933 1.18 48 88 92.0 1.84 8 2
Opponents 50 750 15.00 80 1048 .924 1.60 36 91 81.5 1.63 8 0

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park W 3 43 9 85 .400 39 6 3 3 39 5 6 0 8 0 57.0
9/05/2025 Lock Haven W 4 56 21 133 .263 47 9 11 7 52 2 12 0 8 0 73.0
9/06/2025 California (PA) L 5 61 30 176 .176 59 8 6 9 66 5 8 0 9 0 78.0
9/06/2025 Saginaw Valley W 3 38 9 93 .312 34 3 9 7 38 6 4 0 8 0 49.0
9/09/2025 at Fairmont St. L 4 70 27 197 .218 66 3 8 8 96 0 14 3 7 0 80.0
9/12/2025 Seton Hill W 4 49 15 126 .270 45 3 12 6 45 6 6 0 9 0 61.0
9/13/2025 vs Indiana (PA) L 4 42 19 123 .187 36 4 7 15 48 6 4 0 8 0 54.0
9/16/2025 at Glenville St. W 3 44 13 109 .284 41 3 5 0 48 6 6 1 9 0 56.0
9/19/2025 Ursuline W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Lake Erie W 3 40 16 90 .267 36 10 5 5 33 3 4 0 5 0 55.0
9/26/2025 at Malone W 3 49 16 109 .303 44 5 9 3 45 2 8 3 6 0 60.0
9/30/2025 Clarion W 5 76 31 202 .223 72 2 10 10 92 11 4 0 13 0 91.0
10/03/2025 at Ursuline W 3 44 11 105 .314 39 5 6 2 52 2 0 0 2 0 51.0
10/04/2025 at Lake Erie W 3 45 11 109 .312 37 4 3 1 53 0 6 1 3 0 52.0
10/10/2025 Malone W 3 45 9 107 .336 40 5 2 2 47 5 4 0 7 0 57.0
10/11/2025 at Ashland W 5 57 25 173 .185 52 4 3 1 85 2 14 1 9 2 70.0
10/17/2025 vs Lewis L 4 52 24 152 .184 49 4 4 6 76 2 4 1 4 0 60.0
10/17/2025 vs Ferris St. L 4 37 24 143 .091 32 7 8 8 59 1 12 0 7 0 51.0
10/18/2025 vs Michigan Tech W 3 45 11 119 .286 42 3 3 4 57 2 18 1 11 0 59.0
10/22/2025 Ashland W 4 61 14 148 .318 49 5 8 8 61 3 0 0 3 0 69.0
10/24/2025 Ky. Wesleyan W 3 39 13 105 .248 32 6 2 3 57 5 2 0 6 0 51.0
10/25/2025 Thomas More W 5 55 28 166 .163 52 7 8 10 70 5 4 0 7 0 69.0
10/28/2025 at California (PA) W 4 72 26 212 .217 63 5 5 2 114 0 8 3 4 0 81.0
10/31/2025 Tiffin W 3 42 14 114 .246 39 6 4 3 57 2 6 0 5 0 53.0
11/01/2025 Findlay L 3 33 18 119 .126 32 2 5 7 47 8 2 0 9 0 44.0
11/07/2025 at Hillsdale L 5 62 34 186 .151 57 7 6 6 87 5 10 2 10 0 79.0
11/08/2025 at Northwood W 4 60 27 189 .175 58 5 4 5 97 1 16 1 9 0 74.0
Walsh 100 1350 505 3654 .231 1222 140 159 144 1650 100 194 17 197.0 2 1,687.0
Opponents 100 1187 580 3685 .165 1096 144 168 140 1546 73 175 18 160.5 3 1,491.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.50
Assists Per Set 12.22
Service Aces Per Set 1.40
Reception Errors Per Set 1.44
Digs Per Set 16.50
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.02
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park L 3 26 18 89 .090 22 3 6 6 31 2 0 0 2 0 31.0
9/05/2025 at Lock Haven L 4 35 24 130 .085 34 7 7 9 49 4 4 0 6 0 48.0
9/06/2025 at California (PA) W 5 56 26 161 .186 54 9 6 8 73 7 6 0 10 0 75.0
9/06/2025 at Saginaw Valley L 3 29 23 96 .063 29 7 9 3 36 1 10 0 6 0 42.0
9/09/2025 Fairmont St. W 4 64 21 195 .221 60 8 5 3 85 1 12 4 7 0 79.0
9/12/2025 at Seton Hill L 4 53 26 140 .193 51 6 13 3 55 2 4 0 4 1 63.0
9/13/2025 vs Indiana (PA) W 4 49 23 125 .208 48 15 10 4 50 4 0 0 4 0 68.0
9/16/2025 Glenville St. L 3 26 21 113 .044 23 0 2 3 38 3 2 2 4 0 30.0
9/19/2025 at Ursuline L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Lake Erie L 3 31 16 81 .185 29 5 8 10 27 5 2 0 6 0 42.0
9/26/2025 Malone L 3 27 18 95 .095 25 3 3 5 38 0 10 2 5 0 35.0
9/30/2025 at Clarion L 5 58 29 189 .153 55 10 7 2 85 6 4 0 8 0 76.0
10/03/2025 Ursuline L 3 22 19 100 .030 20 2 1 5 38 0 0 1 0 0 24.0
10/04/2025 Lake Erie L 3 33 21 118 .102 31 1 5 4 42 0 4 4 2 0 36.0
10/10/2025 at Malone L 3 39 22 115 .148 37 2 3 5 48 5 2 0 6 0 47.0
10/11/2025 Ashland L 5 61 35 197 .132 56 1 6 4 77 1 14 0 8 0 70.0
10/17/2025 vs Lewis W 4 59 15 158 .278 58 6 11 4 66 5 12 1 11 1 76.0
10/17/2025 vs Ferris St. W 4 55 18 139 .266 42 8 12 7 71 1 10 0 6 0 69.0
10/18/2025 vs Michigan Tech L 3 47 23 140 .171 45 4 3 3 58 1 10 1 6 1 57.0
10/22/2025 at Ashland L 4 55 17 139 .273 54 8 7 5 64 4 2 0 5 0 68.0
10/24/2025 at Ky. Wesleyan L 3 28 19 116 .078 24 3 7 6 45 3 0 0 3 0 34.0
10/25/2025 at Thomas More L 5 54 20 155 .219 47 10 9 7 72 4 16 0 12 0 76.0
10/28/2025 California (PA) L 4 54 20 199 .171 48 2 0 5 99 0 10 2 5 0 61.0
10/31/2025 at Tiffin L 3 35 17 115 .157 33 3 6 6 51 2 2 0 3 0 41.0
11/01/2025 at Findlay W 3 45 20 126 .198 39 7 5 2 59 3 2 0 4 0 56.0
11/07/2025 Hillsdale W 5 65 23 186 .226 57 6 6 7 81 7 19 1 16.5 0 87.5
11/08/2025 Northwood L 4 57 21 183 .197 52 5 7 5 91 1 16 0 9 0 71.0
Opponents 100 1187 580 3685 .165 1096 144 168 140 1546 73 175 18 160.5 3 1,491.5
Walsh 100 1350 505 3654 .231 1222 140 159 144 1650 100 194 17 197.0 2 1,687.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.87
Assists Per Set 10.96
Service Aces Per Set 1.44
Reception Errors Per Set 1.40
Digs Per Set 15.46
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Stover, Kameron 435
DiBease, Sammie 268
Mazzocca, Grace 204
Shank, Izzy 138
Egbert, Brynn 97
Team Leaders: Assists
Player High
Assists
Burick, AJ 578
Hornaday, Morgan 392
Meyer, Rachel 74
Levengood, Locie 62
Da Silva, Sabrina 46
Team Leaders: Service Aces
Player High
Service Aces
Stover, Kameron 29
DiBease, Sammie 26
Levengood, Locie 18
Hornaday, Morgan 15
Da Silva, Sabrina 12
Team Leaders: Digs
Player High
Digs
Levengood, Locie 364
Da Silva, Sabrina 284
Stover, Kameron 281
Reichert, McKinley 181
DiBease, Sammie 175
Team Leaders: Blocks
Player High
Blocks
Mazzocca, Grace 59.0
Egbert, Brynn 51.0
Stover, Kameron 39.0
DiBease, Sammie 38.0
Rolwing, Maggie 32.0