Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Women's Volleyball Cumulative Statistics

Team (14-14, 10-5)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 1393 1382
Errors 564 626
Attempts 4111 4258
Percent .202 .178
Kills Per Set 12.7 12.6
Set
Assists 1294 1278
Assists Per Set 11.8 11.6
Ball Handling Errors 1 0
Serve
Aces 143 164
Errors 199 203
Aces Per Set 1.3 1.5
Receptions
Errors 164 143
Errors Per Set 1.5 1.3
Defense
Digs 1905 1856
Digs Per Set 17.3 16.9
Blocking
Solo 73 79
Assists 290 263
Errors 18 20
Blocks 218.0 210.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Starr, Ava 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
2 Burick, AJ 107 28 7 22.0 0.21 12 0.11 7 48 .104 495 4.63 8 0.07 14
3 Battaglia, Francesca 4 3 0 4.0 1.00 4 1.00 2 19 .105 0 0.00 0 0.00 0
4 Sheets, Emerson 110 28 21 70.0 0.64 25 0.23 9 69 .232 581 5.28 45 0.41 63
5 Paugh, Carly 20 11 1 28.5 1.43 24 1.20 8 96 .167 0 0.00 0 0.00 0
6 Shank, Izzy 101 28 27 299.0 2.96 262 2.59 128 825 .162 11 0.11 13 0.13 27
7 Levengood, Locie 104 28 9 20.0 0.19 3 0.03 2 16 .063 25 0.24 17 0.16 15
8 Riley, Cara 95 27 1 24.0 0.25 2 0.02 2 12 .000 33 0.35 22 0.23 26
9 Budrys Rini, Avery 13 8 0 10.5 0.81 10 0.77 4 39 .154 1 0.08 0 0.00 3
10 Egbert, Brynn 84 22 22 200.5 2.39 144 1.71 63 350 .231 1 0.01 10 0.12 15
11 Da Silva, Sabrina 93 28 1 15.0 0.16 1 0.01 1 15 .000 92 0.99 14 0.15 14
12 Watkins, Whitney 45 17 0 2.0 0.04 0 0.00 1 2 -.500 4 0.09 2 0.04 1
13 Budrys Rini, Ava 58 22 0 110.5 1.91 102 1.76 49 335 .158 6 0.10 0 0.00 0
14 Marek, Ava 5 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Wardin, Camille 14 10 2 17.5 1.25 14 1.00 1 28 .464 0 0.00 0 0.00 1
16 Hoersten, Mary 8 6 0 9.0 1.13 9 1.13 2 33 .212 0 0.00 0 0.00 0
17 Rolwing, Maggie 107 28 28 243.0 2.27 189 1.77 67 474 .257 8 0.07 0 0.00 5
18 Reichert, McKinley 90 27 19 137.0 1.52 116 1.29 66 473 .106 18 0.20 12 0.13 12
19 Montseny, Maria 105 28 18 339.0 3.23 300 2.86 89 788 .268 13 0.12 0 0.00 3
20 Smith, Brooke 97 28 12 202.5 2.09 176 1.81 62 488 .234 5 0.05 0 0.00 0
Total 110 28 1,754.0 15.95 1393 12.66 564 4111 .202 1294 11.76 143 1.30 199
Opponents 110 28 1,756.5 15.97 1382 12.56 626 4258 .178 1278 11.62 164 1.49 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Starr, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Burick, AJ 107 161 1.50 0 0 .000 0.00 0 4 4.0 0.04 1 0
3 Battaglia, Francesca 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
4 Sheets, Emerson 110 241 2.19 0 6 1.000 0.00 0 0 0 0.00 1 0
5 Paugh, Carly 20 5 0.25 1 6 .833 0.05 2 5 7.0 0.35 0 0
6 Shank, Izzy 101 222 2.20 28 426 .934 0.28 8 32 40.0 0.40 0 0
7 Levengood, Locie 104 200 1.92 25 290 .914 0.24 0 0 0 0.00 0 0
8 Riley, Cara 95 259 2.73 16 359 .955 0.17 0 0 0 0.00 0 0
9 Budrys Rini, Avery 13 18 1.38 0 26 1.000 0.00 0 1 1.0 0.08 0 0
10 Egbert, Brynn 84 41 0.49 1 12 .917 0.01 21 51 72.0 0.86 1 0
11 Da Silva, Sabrina 93 394 4.24 24 361 .934 0.26 0 0 0 0.00 0 0
12 Watkins, Whitney 45 8 0.18 2 9 .778 0.04 0 0 0 0.00 0 0
13 Budrys Rini, Ava 58 29 0.50 4 68 .941 0.07 2 13 15.0 0.26 1 0
14 Marek, Ava 5 0 0.00 1 1 .000 0.20 0 0 0 0.00 0 0
15 Wardin, Camille 14 2 0.14 2 4 .500 0.14 0 7 7.0 0.50 2 0
16 Hoersten, Mary 8 3 0.38 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Rolwing, Maggie 107 32 0.30 0 11 1.000 0.00 19 70 89.0 0.83 4 0
18 Reichert, McKinley 90 182 2.02 28 488 .943 0.31 3 12 15.0 0.17 0 1
19 Montseny, Maria 105 81 0.77 1 11 .909 0.01 10 58 68.0 0.65 2 0
20 Smith, Brooke 97 26 0.27 0 9 1.000 0.00 8 37 45.0 0.46 6 0
Total 110 1905 17.32 164 2100 .922 1.49 73 290 218.0 1.98 18 1
Opponents 110 1856 16.87 143 2191 .935 1.30 79 263 210.5 1.91 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 58 15 4 7.0 0.12 1 0.02 1 10 .000 261 4.50 5 0.09 10
3 Battaglia, Francesca 3 2 0 4.0 1.33 4 1.33 2 18 .111 0 0.00 0 0.00 0
4 Sheets, Emerson 59 15 11 31.0 0.53 11 0.19 4 37 .189 305 5.17 20 0.34 39
5 Paugh, Carly 7 4 0 10.5 1.50 7 1.00 2 31 .161 0 0.00 0 0.00 0
6 Shank, Izzy 53 15 15 149.5 2.82 135 2.55 48 384 .227 1 0.02 4 0.08 14
7 Levengood, Locie 57 15 4 16.0 0.28 1 0.02 2 7 -.143 15 0.26 15 0.26 7
8 Riley, Cara 54 15 0 16.0 0.30 1 0.02 1 8 .000 20 0.37 15 0.28 17
9 Budrys Rini, Avery 4 2 0 5.0 1.25 5 1.25 1 14 .286 0 0.00 0 0.00 0
10 Egbert, Brynn 59 15 15 150.5 2.55 110 1.86 43 257 .261 1 0.02 6 0.10 11
11 Da Silva, Sabrina 53 15 1 11.0 0.21 0 0.00 1 12 -.083 60 1.13 11 0.21 10
12 Watkins, Whitney 28 11 0 1.0 0.04 0 0.00 1 2 -.500 1 0.04 1 0.04 1
13 Budrys Rini, Ava 29 11 0 56.5 1.95 53 1.83 22 145 .214 2 0.07 0 0.00 0
14 Marek, Ava 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wardin, Camille 5 4 0 1.5 0.30 1 0.20 0 2 .500 0 0.00 0 0.00 1
16 Hoersten, Mary 6 5 0 4.0 0.67 4 0.67 0 13 .308 0 0.00 0 0.00 0
17 Rolwing, Maggie 59 15 15 117.0 1.98 87 1.47 34 226 .235 6 0.10 0 0.00 0
18 Reichert, McKinley 50 14 10 73.5 1.47 61 1.22 30 243 .128 11 0.22 6 0.12 8
19 Montseny, Maria 58 15 9 191.0 3.29 169 2.91 48 450 .269 5 0.09 0 0.00 3
20 Smith, Brooke 52 15 6 108.0 2.08 96 1.85 30 273 .242 1 0.02 0 0.00 0
Total 59 15 953.0 16.15 746 12.64 270 2132 .223 689 11.68 83 1.41 121
Opponents 59 15 898.5 15.23 714 12.10 371 2267 .151 644 10.92 85 1.44 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 58 94 1.62 0 0 .000 0.00 0 2 2.0 0.03 0 0
3 Battaglia, Francesca 3 1 0.33 1 5 .800 0.33 0 0 0 0.00 0 0
4 Sheets, Emerson 59 112 1.90 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Paugh, Carly 7 3 0.43 0 0 .000 0.00 2 3 5.0 0.71 0 0
6 Shank, Izzy 53 93 1.75 15 194 .923 0.28 4 13 17.0 0.32 0 0
7 Levengood, Locie 57 98 1.72 9 130 .931 0.16 0 0 0 0.00 0 0
8 Riley, Cara 54 139 2.57 9 207 .957 0.17 0 0 0 0.00 0 0
9 Budrys Rini, Avery 4 2 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 59 24 0.41 0 10 1.000 0.00 13 43 56.0 0.95 1 0
11 Da Silva, Sabrina 53 224 4.23 14 198 .929 0.26 0 0 0 0.00 0 0
12 Watkins, Whitney 28 2 0.07 1 2 .500 0.04 0 0 0 0.00 0 0
13 Budrys Rini, Ava 29 15 0.52 2 34 .941 0.07 1 5 6.0 0.21 0 0
14 Marek, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
16 Hoersten, Mary 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Rolwing, Maggie 59 14 0.24 0 6 1.000 0.00 11 38 49.0 0.83 1 0
18 Reichert, McKinley 50 104 2.08 19 266 .929 0.38 1 11 12.0 0.24 0 0
19 Montseny, Maria 58 43 0.74 1 8 .875 0.02 5 34 39.0 0.67 0 0
20 Smith, Brooke 52 16 0.31 0 1 1.000 0.00 3 18 21.0 0.40 0 0
Total 59 986 16.71 85 1073 .921 1.44 40 168 124.0 2.10 3 0
Opponents 59 956 16.20 83 1200 .931 1.41 36 127 99.5 1.69 4 0

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UIndy L 4 50 21 155 .187 47 5 4 2 68 2 14 4 9 0 64.0
8/29/2026 vs Saginaw Valley W 5 59 20 187 .209 53 4 5 3 97 0 20 3 10 0 73.0
8/29/2026 vs West Liberty W 3 43 15 115 .243 41 5 8 1 52 3 8 2 7 0 55.0
9/04/2026 vs Shippensburg L 5 54 26 187 .150 50 2 5 8 89 2 20 4 12 0 68.0
9/04/2026 at Frostburg St. W 4 58 20 181 .210 57 1 6 5 95 1 6 0 4 0 63.0
9/05/2026 vs Pitt.-Johnstown L 4 55 31 162 .148 52 8 4 8 76 1 10 1 6 0 69.0
9/11/2026 at Ursuline W 3 37 12 102 .245 33 5 3 3 61 2 6 0 5 0 47.0
9/12/2026 Lake Erie W 4 61 20 147 .279 59 3 7 7 60 9 0 0 9 0 73.0
9/15/2026 Fairmont St. L 3 35 20 129 .116 33 2 7 4 53 1 0 0 1 0 38.0
9/19/2026 at Malone W 4 53 21 156 .205 52 8 8 6 80 2 8 1 6 0 67.0
9/22/2026 at Lake Erie W 4 60 13 166 .283 52 3 8 4 85 2 6 0 5 0 68.0
9/26/2026 Charleston (WV) L 4 47 32 145 .103 46 3 10 8 61 7 0 0 7 0 57.0
9/29/2026 California (PA) W 4 66 18 146 .329 59 6 7 6 79 6 0 0 6 0 78.0
10/02/2026 Ohio Dominican W 5 50 20 163 .184 46 5 13 11 85 6 18 0 15 0 70.0
10/03/2026 at Ashland L 4 43 22 151 .139 43 4 6 3 66 1 14 1 8 0 55.0
10/06/2026 Ursuline W 3 43 13 96 .313 39 10 6 2 43 1 10 0 6 0 59.0
10/09/2026 at Ky. Wesleyan W 4 44 14 139 .216 41 5 6 2 64 2 26 1 15 0 64.0
10/10/2026 at Thomas More W 3 38 12 103 .252 34 5 5 3 42 3 12 0 9 0 52.0
10/16/2026 vs Mo.-St. Louis L 4 46 14 121 .264 44 14 6 10 47 3 14 1 10 0 70.0
10/16/2026 vs Wis.-Parkside L 3 35 24 124 .089 32 3 6 10 49 3 8 0 7 0 45.0
10/17/2026 vs Lewis L 4 51 22 161 .180 48 5 8 8 81 2 10 0 7 0 63.0
10/23/2026 at Tiffin L 5 46 23 161 .143 40 9 13 13 72 1 12 0 7 0 62.0
10/24/2026 at Findlay L 4 50 19 158 .196 47 7 15 9 70 1 22 0 12 0 69.0
10/27/2026 at Clarion L 4 48 31 166 .102 43 2 2 6 72 2 12 0 8 1 58.0
10/30/2026 Hillsdale L 4 45 22 163 .141 43 8 9 7 79 1 14 0 8 0 61.0
10/31/2026 Northwood L 5 73 27 165 .279 65 2 7 9 69 3 4 0 5 0 80.0
11/03/2026 Malone W 3 40 14 96 .271 38 5 9 3 42 3 2 0 4 0 49.0
11/06/2026 Cedarville W 4 63 18 166 .271 57 4 6 3 68 3 14 0 10 0 77.0
Walsh 110 1393 564 4111 .202 1294 143 199 164 1905 73 290 18 218.0 1 1,754.0
Opponents 110 1382 626 4258 .178 1278 164 203 143 1856 79 263 20 210.5 0 1,756.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.66
Assists Per Set 11.76
Service Aces Per Set 1.30
Reception Errors Per Set 1.49
Digs Per Set 17.32
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.01
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UIndy W 4 64 16 163 .294 63 2 3 5 75 3 12 2 9 0 75.0
8/29/2026 vs Saginaw Valley L 5 70 31 206 .189 66 3 12 4 99 1 18 0 10 0 83.0
8/29/2026 vs West Liberty L 3 30 19 103 .107 27 1 7 5 48 1 2 3 2 0 33.0
9/04/2026 vs Shippensburg W 5 69 25 207 .213 67 8 6 2 89 2 18 1 11 0 88.0
9/04/2026 Frostburg St. L 4 52 27 191 .131 48 5 8 1 90 1 12 3 7 0 64.0
9/05/2026 vs Pitt.-Johnstown W 4 54 18 157 .229 52 8 6 8 68 1 14 1 8 0 70.0
9/11/2026 Ursuline L 3 27 25 122 .016 23 3 8 5 47 1 6 0 4 0 34.0
9/12/2026 at Lake Erie L 4 47 28 150 .127 42 7 4 3 54 9 0 0 9 0 63.0
9/15/2026 at Fairmont St. W 3 44 7 112 .330 41 4 8 2 56 6 0 0 6 0 54.0
9/19/2026 Malone L 4 40 26 155 .090 37 6 6 8 73 0 14 2 7 0 53.0
9/22/2026 Lake Erie L 4 43 25 168 .107 41 4 6 3 80 3 12 0 9 0 56.0
9/26/2026 at Charleston (WV) W 4 46 23 140 .164 44 8 11 3 61 10 6 0 13 0 67.0
9/29/2026 at California (PA) L 4 40 20 158 .127 38 6 3 6 60 4 0 0 4 0 50.0
10/02/2026 at Ohio Dominican L 5 65 32 203 .163 62 11 16 5 79 2 8 0 6 0 82.0
10/03/2026 Ashland W 4 63 25 168 .226 54 3 7 4 73 2 8 2 6 0 72.0
10/06/2026 at Ursuline L 3 29 18 100 .110 29 2 4 10 35 1 4 0 3 0 34.0
10/09/2026 Ky. Wesleyan L 4 53 30 165 .139 46 2 8 5 67 2 4 0 4 0 59.0
10/10/2026 Thomas More L 3 32 25 107 .065 30 3 6 5 46 2 4 0 4 0 39.0
10/16/2026 vs Mo.-St. Louis W 4 51 18 131 .252 46 10 2 14 50 2 6 4 5 0 66.0
10/16/2026 vs Wis.-Parkside W 3 34 14 105 .190 32 10 3 3 50 6 8 0 10 0 54.0
10/17/2026 vs Lewis W 4 57 19 163 .233 55 8 7 5 81 4 12 0 10 0 75.0
10/23/2026 Tiffin W 5 55 24 170 .182 51 13 10 9 81 2 4 0 4 0 72.0
10/24/2026 Findlay W 4 48 27 155 .135 43 9 9 7 75 0 17 0 8.5 0 65.5
10/27/2026 Clarion W 4 57 18 155 .252 55 6 8 2 73 2 28 2 16 0 79.0
10/30/2026 at Hillsdale W 4 64 22 173 .243 54 7 9 8 83 2 16 0 10 0 81.0
10/31/2026 at Northwood W 5 60 22 168 .226 50 9 9 2 51 3 12 0 9 0 78.0
11/03/2026 at Malone L 3 28 20 98 .082 27 3 7 5 39 3 10 0 8 0 39.0
11/06/2026 at Cedarville L 4 60 22 165 .230 55 3 10 4 73 4 8 0 8 0 71.0
Opponents 110 1382 626 4258 .178 1278 164 203 143 1856 79 263 20 210.5 0 1,756.5
Walsh 110 1393 564 4111 .202 1294 143 199 164 1905 73 290 18 218.0 1 1,754.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.56
Assists Per Set 11.62
Service Aces Per Set 1.49
Reception Errors Per Set 1.30
Digs Per Set 16.87
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Montseny, Maria 300
Shank, Izzy 262
Rolwing, Maggie 189
Smith, Brooke 176
Egbert, Brynn 144
Team Leaders: Assists
Player High
Assists
Sheets, Emerson 581
Burick, AJ 495
Da Silva, Sabrina 92
Riley, Cara 33
Levengood, Locie 25
Team Leaders: Service Aces
Player High
Service Aces
Sheets, Emerson 45
Riley, Cara 22
Levengood, Locie 17
Da Silva, Sabrina 14
Shank, Izzy 13
Team Leaders: Digs
Player High
Digs
Da Silva, Sabrina 394
Riley, Cara 259
Sheets, Emerson 241
Shank, Izzy 222
Levengood, Locie 200
Team Leaders: Blocks
Player High
Blocks
Rolwing, Maggie 89.0
Egbert, Brynn 72.0
Montseny, Maria 68.0
Smith, Brooke 45.0
Shank, Izzy 40.0