Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Women's Volleyball Cumulative Statistics

Team (12-6, 8-1)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 896 868
Errors 350 420
Attempts 2630 2775
Percent .208 .161
Kills Per Set 12.8 12.4
Set
Assists 837 810
Assists Per Set 12.0 11.6
Ball Handling Errors 0 0
Serve
Aces 84 86
Errors 118 129
Aces Per Set 1.2 1.2
Receptions
Errors 86 84
Errors Per Set 1.2 1.2
Defense
Digs 1256 1200
Digs Per Set 17.9 17.1
Blocking
Solo 51 51
Assists 178 142
Errors 17 14
Blocks 140.0 122.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Starr, Ava 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
2 Burick, AJ 67 18 5 16.5 0.25 10 0.15 5 35 .143 314 4.69 5 0.07 5
4 Sheets, Emerson 70 18 13 39.0 0.56 16 0.23 4 42 .286 376 5.37 23 0.33 36
5 Paugh, Carly 19 10 1 28.5 1.50 24 1.26 8 95 .168 0 0.00 0 0.00 0
6 Shank, Izzy 63 18 17 202.5 3.21 176 2.79 88 558 .158 10 0.16 11 0.17 22
7 Levengood, Locie 68 18 8 15.0 0.22 2 0.03 2 9 .000 22 0.32 13 0.19 12
8 Riley, Cara 57 17 0 13.0 0.23 1 0.02 1 4 .000 14 0.25 12 0.21 8
9 Budrys Rini, Avery 12 7 0 10.5 0.88 10 0.83 4 39 .154 1 0.08 0 0.00 2
10 Egbert, Brynn 44 12 12 88.0 2.00 63 1.43 30 169 .195 1 0.02 1 0.02 8
11 Da Silva, Sabrina 62 18 0 11.0 0.18 1 0.02 0 6 .167 64 1.03 10 0.16 8
12 Watkins, Whitney 24 10 0 2.0 0.08 0 0.00 1 2 -.500 4 0.17 2 0.08 1
13 Budrys Rini, Ava 33 13 0 58.0 1.76 51 1.55 26 187 .134 3 0.09 0 0.00 0
14 Marek, Ava 5 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Wardin, Camille 8 7 2 12.0 1.50 10 1.25 1 19 .474 0 0.00 0 0.00 1
16 Hoersten, Mary 4 3 0 6.0 1.50 6 1.50 2 22 .182 0 0.00 0 0.00 0
17 Rolwing, Maggie 70 18 18 185.0 2.64 150 2.14 42 342 .316 6 0.09 0 0.00 5
18 Reichert, McKinley 63 17 12 107.5 1.71 94 1.49 41 336 .158 10 0.16 7 0.11 10
19 Montseny, Maria 65 18 10 194.5 2.99 170 2.62 53 454 .258 7 0.11 0 0.00 0
20 Smith, Brooke 62 18 10 131.0 2.11 112 1.81 41 310 .229 4 0.06 0 0.00 0
Total 70 18 1,120.0 16.00 896 12.80 350 2630 .208 837 11.96 84 1.20 118
Opponents 70 18 1,076.0 15.37 868 12.40 420 2775 .161 810 11.57 86 1.23 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Starr, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Burick, AJ 67 113 1.69 0 0 .000 0.00 0 3 3.0 0.04 1 0
4 Sheets, Emerson 70 169 2.41 0 3 1.000 0.00 0 0 0 0.00 1 0
5 Paugh, Carly 19 5 0.26 1 6 .833 0.05 2 5 7.0 0.37 0 0
6 Shank, Izzy 63 162 2.57 17 282 .940 0.27 8 15 23.0 0.37 0 0
7 Levengood, Locie 68 147 2.16 16 216 .926 0.24 0 0 0 0.00 0 0
8 Riley, Cara 57 106 1.86 5 140 .964 0.09 0 0 0 0.00 0 0
9 Budrys Rini, Avery 12 15 1.25 0 21 1.000 0.00 0 1 1.0 0.08 0 0
10 Egbert, Brynn 44 16 0.36 0 3 1.000 0.00 10 28 38.0 0.86 1 0
11 Da Silva, Sabrina 62 312 5.03 15 255 .941 0.24 0 0 0 0.00 0 0
12 Watkins, Whitney 24 8 0.33 2 9 .778 0.08 0 0 0 0.00 0 0
13 Budrys Rini, Ava 33 14 0.42 0 37 1.000 0.00 1 12 13.0 0.39 1 0
14 Marek, Ava 5 0 0.00 1 1 .000 0.20 0 0 0 0.00 0 0
15 Wardin, Camille 8 1 0.13 2 4 .500 0.25 0 4 4.0 0.50 2 0
16 Hoersten, Mary 4 2 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Rolwing, Maggie 70 20 0.29 0 4 1.000 0.00 15 40 55.0 0.79 3 0
18 Reichert, McKinley 63 109 1.73 10 301 .967 0.16 2 9 11.0 0.17 0 0
19 Montseny, Maria 65 41 0.63 0 2 1.000 0.00 6 37 43.0 0.66 2 0
20 Smith, Brooke 62 16 0.26 0 8 1.000 0.00 7 24 31.0 0.50 6 0
Total 70 1256 17.94 86 1298 .934 1.23 51 178 140.0 2.00 17 0
Opponents 70 1200 17.14 84 1427 .941 1.20 51 142 122.0 1.74 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 33 9 3 3.5 0.11 0 0.00 0 3 .000 147 4.45 3 0.09 3
4 Sheets, Emerson 34 9 6 17.0 0.50 6 0.18 2 24 .167 178 5.24 11 0.32 21
5 Paugh, Carly 7 4 0 10.5 1.50 7 1.00 2 31 .161 0 0.00 0 0.00 0
6 Shank, Izzy 29 9 9 90.5 3.12 80 2.76 30 232 .216 1 0.03 4 0.14 12
7 Levengood, Locie 34 9 4 12.0 0.35 1 0.03 2 5 -.200 13 0.38 11 0.32 5
8 Riley, Cara 31 9 0 8.0 0.26 1 0.03 0 3 .333 7 0.23 7 0.23 3
9 Budrys Rini, Avery 4 2 0 5.0 1.25 5 1.25 1 14 .286 0 0.00 0 0.00 0
10 Egbert, Brynn 34 9 9 69.0 2.03 48 1.41 21 127 .213 1 0.03 1 0.03 5
11 Da Silva, Sabrina 31 9 0 8.0 0.26 0 0.00 0 3 .000 37 1.19 8 0.26 5
12 Watkins, Whitney 15 6 0 1.0 0.07 0 0.00 1 2 -.500 1 0.07 1 0.07 1
13 Budrys Rini, Ava 16 6 0 31.0 1.94 28 1.75 12 79 .203 2 0.13 0 0.00 0
14 Marek, Ava 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wardin, Camille 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
16 Hoersten, Mary 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Rolwing, Maggie 34 9 9 80.0 2.35 61 1.79 17 146 .301 4 0.12 0 0.00 0
18 Reichert, McKinley 30 8 5 53.0 1.77 47 1.57 15 156 .205 4 0.13 2 0.07 6
19 Montseny, Maria 33 9 4 106.0 3.21 91 2.76 27 244 .262 3 0.09 0 0.00 0
20 Smith, Brooke 30 9 5 58.5 1.95 52 1.73 17 150 .233 1 0.03 0 0.00 0
Total 34 9 555.0 16.32 429 12.62 147 1223 .231 399 11.74 48 1.41 62
Opponents 34 9 492.0 14.47 399 11.74 234 1338 .123 364 10.71 41 1.21 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 33 67 2.03 0 0 .000 0.00 0 1 1.0 0.03 0 0
4 Sheets, Emerson 34 67 1.97 0 0 .000 0.00 0 0 0 0.00 1 0
5 Paugh, Carly 7 3 0.43 0 0 .000 0.00 2 3 5.0 0.71 0 0
6 Shank, Izzy 29 63 2.17 11 132 .917 0.38 4 5 9.0 0.31 0 0
7 Levengood, Locie 34 70 2.06 4 105 .962 0.12 0 0 0 0.00 0 0
8 Riley, Cara 31 44 1.42 3 77 .961 0.10 0 0 0 0.00 0 0
9 Budrys Rini, Avery 4 2 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 34 12 0.35 0 3 1.000 0.00 6 28 34.0 1.00 1 0
11 Da Silva, Sabrina 31 160 5.16 8 111 .928 0.26 0 0 0 0.00 0 0
12 Watkins, Whitney 15 2 0.13 1 2 .500 0.07 0 0 0 0.00 0 0
13 Budrys Rini, Ava 16 7 0.44 0 20 1.000 0.00 1 4 5.0 0.31 0 0
14 Marek, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hoersten, Mary 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Rolwing, Maggie 34 10 0.29 0 1 1.000 0.00 9 20 29.0 0.85 1 0
18 Reichert, McKinley 30 51 1.70 5 127 .961 0.17 0 8 8.0 0.27 0 0
19 Montseny, Maria 33 19 0.58 0 1 1.000 0.00 4 22 26.0 0.79 0 0
20 Smith, Brooke 30 8 0.27 0 0 .000 0.00 2 9 11.0 0.37 0 0
Total 34 586 17.24 41 588 .930 1.21 28 100 78.0 2.29 3 0
Opponents 34 554 16.29 48 712 .933 1.41 22 60 52.0 1.53 4 0

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UIndy L 4 50 21 155 .187 47 5 4 2 68 2 14 4 9 0 64.0
8/29/2026 vs Saginaw Valley W 5 59 20 187 .209 53 4 5 3 97 0 20 3 10 0 73.0
8/29/2026 vs West Liberty W 3 43 15 115 .243 41 5 8 1 52 3 8 2 7 0 55.0
9/04/2026 vs Shippensburg L 5 54 26 187 .150 50 2 5 8 89 2 20 4 12 0 68.0
9/04/2026 at Frostburg St. W 4 58 20 181 .210 57 1 6 5 95 1 6 0 4 0 63.0
9/05/2026 vs Pitt.-Johnstown L 4 55 31 162 .148 52 8 4 8 76 1 10 1 6 0 69.0
9/11/2026 at Ursuline W 3 37 12 102 .245 33 5 3 3 61 2 6 0 5 0 47.0
9/12/2026 Lake Erie W 4 61 20 147 .279 59 3 7 7 60 9 0 0 9 0 73.0
9/15/2026 Fairmont St. L 3 35 20 129 .116 33 2 7 4 53 1 0 0 1 0 38.0
9/19/2026 at Malone W 4 53 21 156 .205 52 8 8 6 80 2 8 1 6 0 67.0
9/22/2026 at Lake Erie W 4 60 13 166 .283 52 3 8 4 85 2 6 0 5 0 68.0
9/26/2026 Charleston (WV) L 4 47 32 145 .103 46 3 10 8 61 7 0 0 7 0 57.0
9/29/2026 California (PA) W 4 66 18 146 .329 59 6 7 6 79 6 0 0 6 0 78.0
10/02/2026 Ohio Dominican W 5 50 20 163 .184 46 5 13 11 85 6 18 0 15 0 70.0
10/03/2026 at Ashland L 4 43 22 151 .139 43 4 6 3 66 1 14 1 8 0 55.0
10/06/2026 Ursuline W 3 43 13 96 .313 39 10 6 2 43 1 10 0 6 0 59.0
10/09/2026 at Ky. Wesleyan W 4 44 14 139 .216 41 5 6 2 64 2 26 1 15 0 64.0
10/10/2026 at Thomas More W 3 38 12 103 .252 34 5 5 3 42 3 12 0 9 0 52.0
Walsh 70 896 350 2630 .208 837 84 118 86 1256 51 178 17 140.0 0 1,120.0
Opponents 70 868 420 2775 .161 810 86 129 84 1200 51 142 14 122.0 0 1,076.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.80
Assists Per Set 11.96
Service Aces Per Set 1.20
Reception Errors Per Set 1.23
Digs Per Set 17.94
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UIndy W 4 64 16 163 .294 63 2 3 5 75 3 12 2 9 0 75.0
8/29/2026 vs Saginaw Valley L 5 70 31 206 .189 66 3 12 4 99 1 18 0 10 0 83.0
8/29/2026 vs West Liberty L 3 30 19 103 .107 27 1 7 5 48 1 2 3 2 0 33.0
9/04/2026 vs Shippensburg W 5 69 25 207 .213 67 8 6 2 89 2 18 1 11 0 88.0
9/04/2026 Frostburg St. L 4 52 27 191 .131 48 5 8 1 90 1 12 3 7 0 64.0
9/05/2026 vs Pitt.-Johnstown W 4 54 18 157 .229 52 8 6 8 68 1 14 1 8 0 70.0
9/11/2026 Ursuline L 3 27 25 122 .016 23 3 8 5 47 1 6 0 4 0 34.0
9/12/2026 at Lake Erie L 4 47 28 150 .127 42 7 4 3 54 9 0 0 9 0 63.0
9/15/2026 at Fairmont St. W 3 44 7 112 .330 41 4 8 2 56 6 0 0 6 0 54.0
9/19/2026 Malone L 4 40 26 155 .090 37 6 6 8 73 0 14 2 7 0 53.0
9/22/2026 Lake Erie L 4 43 25 168 .107 41 4 6 3 80 3 12 0 9 0 56.0
9/26/2026 at Charleston (WV) W 4 46 23 140 .164 44 8 11 3 61 10 6 0 13 0 67.0
9/29/2026 at California (PA) L 4 40 20 158 .127 38 6 3 6 60 4 0 0 4 0 50.0
10/02/2026 at Ohio Dominican L 5 65 32 203 .163 62 11 16 5 79 2 8 0 6 0 82.0
10/03/2026 Ashland W 4 63 25 168 .226 54 3 7 4 73 2 8 2 6 0 72.0
10/06/2026 at Ursuline L 3 29 18 100 .110 29 2 4 10 35 1 4 0 3 0 34.0
10/09/2026 Ky. Wesleyan L 4 53 30 165 .139 46 2 8 5 67 2 4 0 4 0 59.0
10/10/2026 Thomas More L 3 32 25 107 .065 30 3 6 5 46 2 4 0 4 0 39.0
Opponents 70 868 420 2775 .161 810 86 129 84 1200 51 142 14 122.0 0 1,076.0
Walsh 70 896 350 2630 .208 837 84 118 86 1256 51 178 17 140.0 0 1,120.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.40
Assists Per Set 11.57
Service Aces Per Set 1.23
Reception Errors Per Set 1.20
Digs Per Set 17.14
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Shank, Izzy 176
Montseny, Maria 170
Rolwing, Maggie 150
Smith, Brooke 112
Reichert, McKinley 94
Team Leaders: Assists
Player High
Assists
Sheets, Emerson 376
Burick, AJ 314
Da Silva, Sabrina 64
Levengood, Locie 22
Riley, Cara 14
Team Leaders: Service Aces
Player High
Service Aces
Sheets, Emerson 23
Levengood, Locie 13
Riley, Cara 12
Shank, Izzy 11
Da Silva, Sabrina 10
Team Leaders: Digs
Player High
Digs
Da Silva, Sabrina 312
Sheets, Emerson 169
Shank, Izzy 162
Levengood, Locie 147
Burick, AJ 113
Team Leaders: Blocks
Player High
Blocks
Rolwing, Maggie 55.0
Montseny, Maria 43.0
Egbert, Brynn 38.0
Smith, Brooke 31.0
Shank, Izzy 23.0