Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Women's Volleyball Cumulative Statistics

Team (14-5, 7-0)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 926 794
Errors 331 423
Attempts 2415 2466
Percent .246 .150
Kills Per Set 13.4 11.5
Set
Assists 840 742
Assists Per Set 12.2 10.8
Ball Handling Errors 2 3
Serve
Aces 97 100
Errors 117 121
Aces Per Set 1.4 1.4
Receptions
Errors 100 97
Errors Per Set 1.4 1.4
Defense
Digs 1060 984
Digs Per Set 15.4 14.3
Blocking
Solo 71 49
Assists 146 108
Errors 11 15
Blocks 144.0 103.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 54 18 8 20.0 0.37 15 0.28 3 42 .286 364 6.74 3 0.06 4
3 Stover, Kameron 67 19 19 325.0 4.85 293 4.37 100 722 .267 15 0.22 16 0.24 16
4 Hornaday, Morgan 55 19 11 57.5 1.05 28 0.51 2 65 .400 291 5.29 12 0.22 5
5 Paugh, Carly 7 5 0 6.5 0.93 6 0.86 3 21 .143 0 0.00 0 0.00 0
6 Shank, Izzy 60 19 1 115.0 1.92 105 1.75 66 313 .125 1 0.02 1 0.02 4
7 Levengood, Locie 66 19 0 18.0 0.27 3 0.05 0 12 .250 51 0.77 15 0.23 14
8 Shaw, Hannah 2 2 0 4.5 2.25 3 1.50 0 10 .300 0 0.00 0 0.00 0
9 Meyer, Rachel 31 10 0 11.0 0.35 5 0.16 0 5 1.000 62 2.00 6 0.19 8
10 Egbert, Brynn 41 13 13 100.0 2.44 70 1.71 26 134 .328 1 0.02 7 0.17 15
11 Da Silva, Sabrina 60 19 7 12.0 0.20 1 0.02 1 6 .000 22 0.37 11 0.18 15
12 Miller, Camryn 8 6 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 0
13 DiBease, Sammie 67 19 19 232.0 3.46 197 2.94 66 607 .216 23 0.34 17 0.25 23
14 Marek, Ava 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Wardin, Camille 13 7 5 13.0 1.00 5 0.38 5 20 .000 0 0.00 0 0.00 0
16 Mazzocca, Grace 69 19 19 181.0 2.62 145 2.10 42 317 .325 1 0.01 1 0.01 4
17 Rolwing, Maggie 24 9 1 42.5 1.77 26 1.08 5 52 .404 1 0.04 4 0.17 5
18 Reichert, McKinley 40 11 11 28.0 0.70 23 0.58 12 88 .125 6 0.15 4 0.10 4
Total 69 19 1,167.0 16.91 926 13.42 331 2415 .246 840 12.17 97 1.41 117
Opponents 69 19 997.0 14.45 794 11.51 423 2466 .150 742 10.75 100 1.45 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 54 82 1.52 0 1 1.000 0.00 0 4 4.0 0.07 1 1
3 Stover, Kameron 67 178 2.66 7 200 .965 0.10 6 20 26.0 0.39 3 0
4 Hornaday, Morgan 55 59 1.07 0 0 .000 0.00 11 13 24.0 0.44 0 0
5 Paugh, Carly 7 2 0.29 1 2 .500 0.14 0 1 1.0 0.14 0 0
6 Shank, Izzy 60 45 0.75 2 54 .963 0.03 4 10 14.0 0.23 0 1
7 Levengood, Locie 66 287 4.35 19 277 .931 0.29 0 0 0 0.00 0 0
8 Shaw, Hannah 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
9 Meyer, Rachel 31 14 0.45 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 41 9 0.22 0 5 1.000 0.00 8 30 38.0 0.93 1 0
11 Da Silva, Sabrina 60 116 1.93 22 215 .898 0.37 0 0 0 0.00 0 0
12 Miller, Camryn 8 6 0.75 3 13 .769 0.38 0 0 0 0.00 0 0
13 DiBease, Sammie 67 144 2.15 11 266 .959 0.16 6 24 30.0 0.45 0 0
14 Marek, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 13 1 0.08 0 1 1.000 0.00 6 4 10.0 0.77 0 0
16 Mazzocca, Grace 69 12 0.17 0 9 1.000 0.00 23 24 47.0 0.68 5 0
17 Rolwing, Maggie 24 9 0.38 0 2 1.000 0.00 5 15 20.0 0.83 0 0
18 Reichert, McKinley 40 95 2.38 10 199 .950 0.25 1 0 1.0 0.03 1 0
Total 69 1060 15.36 100 1246 .920 1.45 71 146 144.0 2.09 11 2
Opponents 69 984 14.26 97 1464 .934 1.41 49 108 103.0 1.49 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 23 7 3 15.0 0.65 12 0.52 0 22 .545 178 7.74 2 0.09 3
3 Stover, Kameron 21 7 7 102.0 4.86 91 4.33 32 216 .273 6 0.29 6 0.29 5
4 Hornaday, Morgan 18 7 4 13.5 0.75 8 0.44 0 11 .727 54 3.00 4 0.22 0
5 Paugh, Carly 3 2 0 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0
6 Shank, Izzy 17 7 0 30.0 1.76 28 1.65 17 77 .143 0 0.00 0 0.00 0
7 Levengood, Locie 20 7 0 8.0 0.40 1 0.05 0 2 .500 16 0.80 7 0.35 6
8 Shaw, Hannah 2 2 0 4.5 2.25 3 1.50 0 10 .300 0 0.00 0 0.00 0
9 Meyer, Rachel 4 2 0 3.0 0.75 2 0.50 0 2 1.000 6 1.50 1 0.25 0
10 Egbert, Brynn 16 6 6 39.0 2.44 27 1.69 4 39 .590 0 0.00 4 0.25 7
11 Da Silva, Sabrina 20 7 2 2.0 0.10 0 0.00 1 1 -1.000 6 0.30 2 0.10 3
12 Miller, Camryn 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 DiBease, Sammie 23 7 7 94.0 4.09 74 3.22 20 207 .261 8 0.35 12 0.52 5
14 Marek, Ava 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Wardin, Camille 2 1 1 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Mazzocca, Grace 23 7 7 55.5 2.41 46 2.00 15 105 .295 0 0.00 0 0.00 0
17 Rolwing, Maggie 7 3 0 13.0 1.86 6 0.86 2 14 .286 0 0.00 2 0.29 1
18 Reichert, McKinley 17 5 5 14.0 0.82 12 0.71 4 41 .195 3 0.18 2 0.12 1
Total 23 7 398.0 17.30 313 13.61 98 757 .284 278 12.09 42 1.83 31
Opponents 23 7 283.0 12.30 237 10.30 156 791 .102 221 9.61 17 0.74 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 23 40 1.74 0 0 .000 0.00 0 2 2.0 0.09 1 1
3 Stover, Kameron 21 60 2.86 2 52 .962 0.10 3 4 7.0 0.33 1 0
4 Hornaday, Morgan 18 11 0.61 0 0 .000 0.00 0 3 3.0 0.17 0 0
5 Paugh, Carly 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shank, Izzy 17 11 0.65 0 4 1.000 0.00 0 4 4.0 0.24 0 1
7 Levengood, Locie 20 72 3.60 5 83 .940 0.25 0 0 0 0.00 0 0
8 Shaw, Hannah 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
9 Meyer, Rachel 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 16 6 0.38 0 1 1.000 0.00 3 10 13.0 0.81 1 0
11 Da Silva, Sabrina 20 37 1.85 3 53 .943 0.15 0 0 0 0.00 0 0
12 Miller, Camryn 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 DiBease, Sammie 23 55 2.39 2 86 .977 0.09 3 10 13.0 0.57 0 0
14 Marek, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
16 Mazzocca, Grace 23 5 0.22 0 0 .000 0.00 6 7 13.0 0.57 2 0
17 Rolwing, Maggie 7 3 0.43 0 0 .000 0.00 2 6 8.0 1.14 0 0
18 Reichert, McKinley 17 37 2.18 2 88 .977 0.12 0 0 0 0.00 0 0
Total 23 344 14.96 17 370 .954 0.74 19 48 43.0 1.87 5 2
Opponents 23 287 12.48 42 506 .917 1.83 12 34 29.0 1.26 7 0

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park W 3 43 9 85 .400 39 6 3 3 39 5 6 0 8 0 57.0
9/05/2025 Lock Haven W 4 56 21 133 .263 47 9 11 7 52 2 12 0 8 0 73.0
9/06/2025 California (PA) L 5 61 30 176 .176 59 8 6 9 66 5 8 0 9 0 78.0
9/06/2025 Saginaw Valley W 3 38 9 93 .312 34 3 9 7 38 6 4 0 8 0 49.0
9/09/2025 at Fairmont St. L 4 70 27 197 .218 66 3 8 8 96 0 14 3 7 0 80.0
9/12/2025 Seton Hill W 4 49 15 126 .270 45 3 12 6 45 6 6 0 9 0 61.0
9/13/2025 vs Indiana (PA) L 4 42 19 123 .187 36 4 7 15 48 6 4 0 8 0 54.0
9/16/2025 at Glenville St. W 3 44 13 109 .284 41 3 5 0 48 6 6 1 9 0 56.0
9/19/2025 Ursuline W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Lake Erie W 3 40 16 90 .267 36 10 5 5 33 3 4 0 5 0 55.0
9/26/2025 at Malone W 3 49 16 109 .303 44 5 9 3 45 2 8 3 6 0 60.0
9/30/2025 Clarion W 5 76 31 202 .223 72 2 10 10 92 11 4 0 13 0 91.0
10/03/2025 at Ursuline W 3 44 11 105 .314 39 5 6 2 52 2 0 0 2 0 51.0
10/04/2025 at Lake Erie W 3 45 11 109 .312 37 4 3 1 53 0 6 1 3 0 52.0
10/10/2025 Malone W 3 45 9 107 .336 40 5 2 2 47 5 4 0 7 0 57.0
10/11/2025 at Ashland W 5 57 25 173 .185 52 4 3 1 85 2 14 1 9 2 70.0
10/17/2025 vs Lewis L 4 52 24 152 .184 49 4 4 6 76 2 4 1 4 0 60.0
10/17/2025 vs Ferris St. L 4 37 24 143 .091 32 7 8 8 59 1 12 0 7 0 51.0
10/18/2025 vs Michigan Tech W 3 45 11 119 .286 42 3 3 4 57 2 18 1 11 0 59.0
Walsh 69 926 331 2415 .246 840 97 117 100 1060 71 146 11 144.0 2 1,167.0
Opponents 69 794 423 2466 .150 742 100 121 97 984 49 108 15 103.0 3 997.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 13.42
Assists Per Set 12.17
Service Aces Per Set 1.41
Reception Errors Per Set 1.45
Digs Per Set 15.36
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.03
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park L 3 26 18 89 .090 22 3 6 6 31 2 0 0 2 0 31.0
9/05/2025 at Lock Haven L 4 35 24 130 .085 34 7 7 9 49 4 4 0 6 0 48.0
9/06/2025 at California (PA) W 5 56 26 161 .186 54 9 6 8 73 7 6 0 10 0 75.0
9/06/2025 at Saginaw Valley L 3 29 23 96 .063 29 7 9 3 36 1 10 0 6 0 42.0
9/09/2025 Fairmont St. W 4 64 21 195 .221 60 8 5 3 85 1 12 4 7 0 79.0
9/12/2025 at Seton Hill L 4 53 26 140 .193 51 6 13 3 55 2 4 0 4 1 63.0
9/13/2025 vs Indiana (PA) W 4 49 23 125 .208 48 15 10 4 50 4 0 0 4 0 68.0
9/16/2025 Glenville St. L 3 26 21 113 .044 23 0 2 3 38 3 2 2 4 0 30.0
9/19/2025 at Ursuline L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Lake Erie L 3 31 16 81 .185 29 5 8 10 27 5 2 0 6 0 42.0
9/26/2025 Malone L 3 27 18 95 .095 25 3 3 5 38 0 10 2 5 0 35.0
9/30/2025 at Clarion L 5 58 29 189 .153 55 10 7 2 85 6 4 0 8 0 76.0
10/03/2025 Ursuline L 3 22 19 100 .030 20 2 1 5 38 0 0 1 0 0 24.0
10/04/2025 Lake Erie L 3 33 21 118 .102 31 1 5 4 42 0 4 4 2 0 36.0
10/10/2025 at Malone L 3 39 22 115 .148 37 2 3 5 48 5 2 0 6 0 47.0
10/11/2025 Ashland L 5 61 35 197 .132 56 1 6 4 77 1 14 0 8 0 70.0
10/17/2025 vs Lewis W 4 59 15 158 .278 58 6 11 4 66 5 12 1 11 1 76.0
10/17/2025 vs Ferris St. W 4 55 18 139 .266 42 8 12 7 71 1 10 0 6 0 69.0
10/18/2025 vs Michigan Tech L 3 47 23 140 .171 45 4 3 3 58 1 10 1 6 1 57.0
Opponents 69 794 423 2466 .150 742 100 121 97 984 49 108 15 103.0 3 997.0
Walsh 69 926 331 2415 .246 840 97 117 100 1060 71 146 11 144.0 2 1,167.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.51
Assists Per Set 10.75
Service Aces Per Set 1.45
Reception Errors Per Set 1.41
Digs Per Set 14.26
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.04
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Stover, Kameron 293
DiBease, Sammie 197
Mazzocca, Grace 145
Shank, Izzy 105
Egbert, Brynn 70
Team Leaders: Assists
Player High
Assists
Burick, AJ 364
Hornaday, Morgan 291
Meyer, Rachel 62
Levengood, Locie 51
DiBease, Sammie 23
Team Leaders: Service Aces
Player High
Service Aces
DiBease, Sammie 17
Stover, Kameron 16
Levengood, Locie 15
Hornaday, Morgan 12
Da Silva, Sabrina 11
Team Leaders: Digs
Player High
Digs
Levengood, Locie 287
Stover, Kameron 178
DiBease, Sammie 144
Da Silva, Sabrina 116
Reichert, McKinley 95
Team Leaders: Blocks
Player High
Blocks
Mazzocca, Grace 47.0
Egbert, Brynn 38.0
DiBease, Sammie 30.0
Stover, Kameron 26.0
Hornaday, Morgan 24.0