Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

# Ashland (21-5,15-1 G-MAC) -VS- # Walsh (14-15,10-6 G-MAC)

Box Score

Ashland logo
3
vs
Walsh logo
0

# Ashland (21-5,15-1 G-MAC)
-VS-
# Walsh (14-15,10-6 G-MAC)

Team Score By Period
Team 1 2 3
Winner Ashland AU 25 25 25
Walsh Walsh 22 18 23
Date:
11/7/2026
Time:
4:58 pm
Site:
North Canton, OH (Alumni Arena)
Attendance:
208
VIEW
Match History vs Ashland

Match Details

Game Statistics By Set
Set Ashland Walsh
K E TA % K E TA %
Set #1 15 7 38 0.211 13 2 35 0.314
Set #2 19 3 43 0.372 11 6 40 0.125
Set #3 10 3 39 0.179 17 13 49 0.082
Total 44 13 120 .258 41 21 124 .161
Team Statistical Comparison
Statistic Team Comparison
AU - Walsh
Points
53.0
50.0
Kills
44
41
Aces
5
3
Blocks
4
6
Assists
38
34
Digs
50
50

Game Leaders

AU - Leaders
Statistic Leaders
Kills Young, Samantha (15), Miller, Livi (9), Etzler, Myia (7)
Aces Urban, Kylee (2), Dixon, Marin (1), Davis, Kaylee (1)
Blocks Miller, Livi (3), Balo, Haley (2), Young, Samantha (1)
Assists Dixon, Marin (16), Urban, Kylee (16), Queen, Abbey (4)
Digs Queen, Abbey (13), Weickert, Sydney (12), Young, Samantha (10)
Walsh - Leaders
Statistic Leaders
Kills Egbert, Brynn (9), Shank, Izzy (8), Montseny, Maria (8)
Aces Reichert, McKinley (2), Burick, AJ (1)
Blocks Egbert, Brynn (3), Rolwing, Maggie (2), Montseny, Maria (2)
Assists Burick, AJ (18), Sheets, Emerson (13), Levengood, Locie (1)
Digs Da Silva, Sabrina (15), Sheets, Emerson (11), Riley, Cara (10)

Individual Statistics

Ashland (21-5,15-1 G-MAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dixon, Marin 3 0 0 0 0 16 0 1 1 1-1 0 0 0 3 0 0 1.0
1 1 Urban, Kylee 3 3 0 4 .750 16 0 2 1 2-1 0 0 0 7 0 0 5.0
5 5 Queen, Abbey 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 13 0 0 0.0
21 21 Wadas, Josilyn 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Young, Samantha 3 15 4 37 .297 0 0 0 0 0-0 0 1 0 10 0 2 15.5
3 3 Miller, Livi 3 9 1 12 .667 0 0 0 0 0-0 0 3 0 0 0 0 10.5
9 9 Krizsa, Sara 3 5 3 22 .091 1 0 0 0 0-0 0 1 0 1 0 1 5.5
8 8 Etzler, Myia 3 7 2 20 .250 0 0 0 0 0-0 0 1 0 3 0 0 7.5
17 17 Samonek, Sophia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Weickert, Sydney 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 12 0 0 1.0
12 12 Balo, Haley 3 5 2 16 .188 0 0 0 0 0-0 0 2 0 1 0 0 6.0
4 4 Davis, Kaylee 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Cravens, Tori 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Hamilton, Lily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 13 120 .258 38 0 5 6 5-6 0 8 0 50 0 3 53
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dixon, Marin 3 0 0 0 3 0 0 1.0
1 1 Urban, Kylee 3 0 0 0 7 0 0 5.0
5 5 Queen, Abbey 3 0 0 0 13 0 0 0.0
21 21 Wadas, Josilyn 3 0 0 0 0 0 0 0.0
2 2 Young, Samantha 3 0 1 0 10 0 2 15.5
3 3 Miller, Livi 3 0 3 0 0 0 0 10.5
9 9 Krizsa, Sara 3 0 1 0 1 0 1 5.5
8 8 Etzler, Myia 3 0 1 0 3 0 0 7.5
17 17 Samonek, Sophia 3 0 0 0 0 0 0 0.0
7 7 Weickert, Sydney 3 0 0 0 12 0 0 1.0
12 12 Balo, Haley 3 0 2 0 1 0 0 6.0
4 4 Davis, Kaylee 1 0 0 0 0 0 0 1.0
11 11 Cravens, Tori 1 0 0 0 0 0 0 0.0
23 23 Hamilton, Lily 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 50 0 3 53

Walsh (14-15,10-6 G-MAC)

Walsh - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burick, AJ 3 0 0 0 0 18 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Levengood, Locie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Shank, Izzy 3 8 7 23 .043 0 0 0 0 0-0 1 0 0 0 0 0 9.0
20 20 Smith, Brooke 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
18 18 Reichert, McKinley 3 6 3 23 .130 0 0 2 0 2-0 0 1 0 6 1 2 8.5
10 10 Egbert, Brynn 3 9 2 17 .412 0 0 0 0 0-0 1 2 0 0 0 0 11.0
11 11 Da Silva, Sabrina 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
17 17 Rolwing, Maggie 3 4 2 14 .143 1 0 0 0 0-0 0 2 0 1 0 0 5.0
19 19 Montseny, Maria 3 8 4 30 .133 0 0 0 0 0-0 0 2 0 1 0 0 9.0
4 4 Sheets, Emerson 3 1 1 4 .000 13 1 0 1 0-1 0 0 0 11 0 0 1.0
8 8 Riley, Cara 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Watkins, Whitney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 21 124 .161 34 1 3 3 3-3 2 8 0 50 1 5 50
Walsh - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burick, AJ 3 0 0 0 6 0 0 1.0
7 7 Levengood, Locie 3 0 0 0 0 0 0 0.0
6 6 Shank, Izzy 3 1 0 0 0 0 0 9.0
20 20 Smith, Brooke 3 0 1 0 0 0 0 5.5
18 18 Reichert, McKinley 3 0 1 0 6 1 2 8.5
10 10 Egbert, Brynn 3 1 2 0 0 0 0 11.0
11 11 Da Silva, Sabrina 3 0 0 0 15 0 1 0.0
17 17 Rolwing, Maggie 3 0 2 0 1 0 0 5.0
19 19 Montseny, Maria 3 0 2 0 1 0 0 9.0
4 4 Sheets, Emerson 3 0 0 0 11 0 0 1.0
8 8 Riley, Cara 3 0 0 0 10 0 0 0.0
12 12 Watkins, Whitney 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 8 0 50 1 5 50