Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Acres, Brodey .353 1.120 31-31 119 37 42 14 3 5 27 77 .647 25 2 14 0 .473 0 0 9-11
11 Kramer, Chris .345 .900 31-31 116 26 40 7 0 3 30 56 .483 18 0 36 0 .417 5 0 19-20
22 Stoldt, Mason .321 1.074 31-31 112 29 36 8 2 8 34 72 .643 20 3 26 0 .431 2 0 6-8
1 Algarin, Josh .321 .981 29-28 109 28 35 8 7 1 19 60 .550 16 5 17 1 .431 0 2 5-6
10 Bruni, Ryan .288 .812 25-24 80 13 23 5 1 0 17 30 .375 16 6 25 1 .437 1 1 3-3
3 Morse, Andrew .268 .694 31-31 112 19 30 2 1 1 13 37 .330 13 4 25 2 .364 0 1 4-4
25 Sutton, Eli .267 .914 28-25 75 17 20 7 0 3 18 36 .480 19 4 25 0 .434 1 0 1-1
9 Broom, Bryce .214 .613 30-28 103 17 22 2 1 1 17 29 .282 17 2 28 1 .331 2 3 8-10
5 Hire, Brandon .357 .824 17-16 56 14 20 3 0 0 6 23 .411 5 1 8 0 .413 1 1 2-2
28 Morris, Devon .234 .698 15-14 47 13 11 1 1 0 6 14 .298 9 4 11 0 .400 0 2 4-5
14 Rollyson, Brady .157 .581 17-15 51 7 8 1 1 1 8 14 .275 11 0 17 1 .306 0 1 3-5
15 Monroe, Mason .063 .381 6-5 16 1 1 0 0 0 1 1 .063 6 0 3 0 .318 0 0 1-1
6 Lehman, Devon .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Moore, Nolan .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
20 Braun, Evan .000 .250 2-0 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
8 Springer, Braeden .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .285 .849 31-31 1009 223 288 58 17 23 197 449 .445 177 31 243 6 .404 12 11 65-76
Opponents .282 .821 31-31 939 176 265 48 8 26 165 407 .433 137 38 192 7 .388 19 10 41-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Chambers, Ryan 3.68 1.34 2-2 8-8 0 0-0 0 44.0 42 19 18 17 33 8 1 4 163 .258 2 1 0 1 2
2 Petro, Nick 6.11 1.61 4-3 8-8 0 0-0 0 35.1 34 25 24 23 27 5 0 0 133 .256 1 7 0 3 3
18 Jansen, Luke 0.00 1.44 0-0 6-0 0 0-0 0 9.0 5 0 0 8 7 1 0 0 31 .161 0 2 0 0 0
4 Garcia, Phillip 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 1 0 3 .333 0 0 0 1 0
41 Wertz, AJ 0.00 1.33 0-0 3-0 0 0-0 0 3.0 2 0 0 2 2 0 0 0 10 .200 0 1 1 0 0
48 Carmichael, Griff 1.80 1.80 0-0 5-0 0 0-0 0 5.0 6 2 1 3 6 2 0 0 20 .300 0 0 0 0 0
49 Hess, Chuck 2.89 1.55 2-0 12-0 0 0-0 0 18.2 23 6 6 6 16 5 0 2 78 .295 0 1 0 0 1
30 Shepherd, Marshall 3.29 1.32 0-2 11-0 0 0-0 4 13.2 13 7 5 5 14 1 0 3 49 .265 1 0 0 1 2
38 Palange, Lucas 3.48 .87 1-0 7-0 0 0-0 1 10.1 8 5 4 1 11 1 1 1 36 .222 1 2 0 1 0
27 Hrach, Hayden 4.41 1.35 1-0 8-2 0 0-0 1 16.1 15 8 8 7 16 2 0 1 60 .250 0 3 0 2 1
34 Barber, Zach 6.10 1.65 0-1 7-0 0 0-0 0 10.1 10 10 7 7 6 1 0 1 41 .244 3 5 0 0 0
12 Rice, Brady 6.75 1.83 2-1 7-0 0 0-0 0 12.0 16 10 9 6 9 3 1 0 50 .320 4 2 0 1 1
29 Sample , Noah 6.75 2.04 1-0 9-0 0 0-0 1 9.1 7 8 7 12 15 1 0 1 34 .206 2 1 0 1 0
39 Krayzel, Nathan 7.36 2.36 2-1 5-3 0 0-0 0 11.0 16 10 9 10 10 3 0 2 46 .348 1 4 0 1 0
32 Yoder, Sam 8.84 1.97 1-2 6-6 0 0-0 0 19.1 24 20 19 14 7 5 1 2 74 .324 3 3 0 5 0
36 Smigel, Brayden 10.61 2.14 1-1 4-2 0 0-0 0 9.1 14 12 11 6 9 2 2 2 40 .350 1 2 0 0 0
35 Niro, Michael 13.97 2.17 0-0 5-1 0 0-0 0 9.2 18 15 15 3 2 5 1 3 47 .383 0 1 0 0 0
44 Stines, Ethan 31.50 3.75 0-1 4-0 0 0-0 0 4.0 10 14 14 5 1 3 0 4 20 .500 0 1 0 2 0
23 Packard, Kayden 45.00 3.00 0-0 1-1 0 0-0 0 1.0 1 5 5 2 0 0 0 0 4 .250 2 2 0 0 0
Totals 6.02 1.66 17-14 117-31 0 0 7 242.1 265 176 162 137 192 48 8 26 939 .282 21 38 1 19 10
Opponents 6.80 1.88 14-17 104-31 2 1 4 247.2 288 223 187 177 243 58 17 23 1009 .285 38 31 1 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Rollyson, Brady 83 78 5 0 1.000 7 0 0 0 0
1 Algarin, Josh 56 55 1 0 1.000 0 0 0 0 0
17 Chambers, Ryan 13 2 11 0 1.000 0 6 3 0 0
2 Petro, Nick 8 0 8 0 1.000 0 10 2 0 0
20 Braun, Evan 8 7 1 0 1.000 0 0 0 0 0
27 Hrach, Hayden 5 0 5 0 1.000 0 4 0 0 0
29 Sample , Noah 3 1 2 0 1.000 0 3 0 0 0
30 Shepherd, Marshall 3 1 2 0 1.000 0 4 1 0 0
39 Krayzel, Nathan 3 1 2 0 1.000 0 3 0 0 0
18 Jansen, Luke 2 2 0 0 1.000 0 1 0 0 0
38 Palange, Lucas 2 1 1 0 1.000 0 0 0 0 0
6 Lehman, Devon 2 1 1 0 1.000 0 0 0 0 0
36 Smigel, Brayden 1 0 1 0 1.000 0 2 1 0 0
41 Wertz, AJ 1 1 0 0 1.000 0 0 0 0 0
48 Carmichael, Griff 1 0 1 0 1.000 0 0 0 0 0
49 Hess, Chuck 1 0 1 0 1.000 0 1 0 0 0
8 Springer, Braeden 1 1 0 0 1.000 0 0 0 0 0
3 Morse, Andrew 139 64 74 1 .993 15 0 0 0 0
22 Stoldt, Mason 82 81 0 1 .988 0 0 0 0 0
11 Kramer, Chris 118 87 29 2 .983 8 0 0 0 0
25 Sutton, Eli 151 139 9 3 .980 5 24 3 2 0
19 Acres, Brodey 102 30 70 2 .980 15 0 0 0 0
10 Bruni, Ryan 122 110 9 3 .975 0 17 5 1 1
9 Broom, Bryce 59 56 1 2 .966 0 0 0 0 0
5 Hire, Brandon 29 8 17 4 .862 2 0 0 0 0
12 Rice, Brady 4 0 3 1 .750 0 1 0 0 0
34 Barber, Zach 2 1 0 1 .500 0 2 1 0 0
15 Monroe, Mason 0 0 0 0 .000 0 0 0 0 0
23 Packard, Kayden 0 0 0 0 .000 0 0 0 0 0
28 Morris, Devon 0 0 0 0 .000 0 0 0 0 0
32 Yoder, Sam 0 0 0 0 .000 0 1 0 0 0
35 Niro, Michael 0 0 0 0 .000 0 0 0 0 0
4 Garcia, Phillip 0 0 0 0 .000 0 2 0 0 0
43 Moore, Nolan 0 0 0 0 .000 0 0 0 0 0
44 Stines, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 1001 727 254 20 .980 19 82 16 3 1
Opponents 1037 742 246 49 .953 11 130 21 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Algarin, Josh .386 1.145 16-15 57 17 22 3 5 1 12 38 .667 10 0 8 1 .478 0 2 3-4
19 Acres, Brodey .373 1.273 18-18 67 24 25 10 2 4 17 51 .761 17 2 10 0 .512 0 0 5-7
11 Kramer, Chris .368 .968 18-18 68 14 25 5 0 2 20 36 .529 11 0 22 0 .439 3 0 12-12
5 Hire, Brandon .333 .829 10-10 33 9 11 3 0 0 3 14 .424 4 0 6 0 .405 0 1 2-2
22 Stoldt, Mason .318 1.094 18-18 66 16 21 5 0 6 20 44 .667 12 2 16 0 .427 2 0 2-4
25 Sutton, Eli .317 1.076 16-14 41 11 13 5 0 2 13 24 .585 13 2 13 0 .491 1 0 1-1
3 Morse, Andrew .258 .712 18-18 66 13 17 1 1 1 8 23 .348 8 3 14 2 .364 0 1 2-2
28 Morris, Devon .200 .682 10-10 30 9 6 0 1 0 5 8 .267 7 4 7 0 .415 0 2 3-4
9 Broom, Bryce .191 .536 18-18 68 10 13 1 0 1 12 17 .250 9 0 19 0 .286 0 2 5-7
10 Bruni, Ryan .128 .518 13-13 39 6 5 1 0 0 3 6 .154 11 4 14 1 .364 1 1 1-1
14 Rollyson, Brady .100 .400 7-6 20 3 2 1 0 0 3 3 .150 4 0 8 0 .250 0 1 0-1
15 Monroe, Mason .067 .289 5-4 15 1 1 0 0 0 1 1 .067 3 0 3 0 .222 0 0 1-1
8 Springer, Braeden .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .872 18-18 571 134 161 35 9 17 117 265 .464 109 17 141 4 .408 7 10 37-46
Opponents .280 .845 18-18 547 106 153 28 5 19 99 248 .453 89 20 125 7 .392 12 8 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Jansen, Luke 0.00 1.50 0-0 4-0 0 0-0 0 6.0 3 0 0 6 5 0 0 0 20 .150 0 1 0 0 0
4 Garcia, Phillip 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 1 0 3 .333 0 0 0 1 0
41 Wertz, AJ 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 1 1 0 0
48 Carmichael, Griff 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 2 1 0 0 8 .375 0 0 0 0 0
30 Shepherd, Marshall 2.08 1.22 0-1 7-0 0 0-0 3 8.2 7 3 2 3 8 1 0 2 30 .233 1 0 0 1 1
17 Chambers, Ryan 3.03 1.30 2-0 5-5 0 0-0 0 29.2 22 11 10 16 23 4 0 2 103 .214 1 1 0 1 2
49 Hess, Chuck 4.09 1.82 2-0 7-0 0 0-0 0 11.0 15 5 5 5 12 5 0 2 48 .313 0 0 0 0 0
27 Hrach, Hayden 4.15 1.31 1-0 5-2 0 0-0 0 13.0 11 6 6 6 11 1 0 1 46 .239 0 2 0 1 1
38 Palange, Lucas 5.40 1.13 1-0 5-0 0 0-0 1 6.2 7 5 4 0 7 0 1 1 24 .292 1 2 0 1 0
2 Petro, Nick 5.70 1.59 3-2 5-5 0 0-0 0 23.2 22 16 15 15 21 3 0 0 88 .250 1 3 0 1 3
12 Rice, Brady 6.75 1.75 2-1 4-0 0 0-0 0 8.0 10 6 6 4 6 2 1 0 32 .313 3 1 0 1 1
34 Barber, Zach 8.10 1.94 0-1 4-0 0 0-0 0 6.2 9 9 6 3 5 1 0 1 29 .310 3 4 0 0 0
29 Sample , Noah 9.00 2.00 1-0 5-0 0 0-0 1 6.0 3 7 6 9 10 0 0 1 21 .143 2 0 0 0 0
39 Krayzel, Nathan 10.29 3.00 0-1 3-2 0 0-0 0 7.0 12 9 8 9 6 3 0 2 30 .400 1 2 0 1 0
32 Yoder, Sam 15.63 2.79 0-0 3-3 0 0-0 0 6.1 11 11 11 6 4 4 1 2 26 .423 0 2 0 2 0
35 Niro, Michael 17.18 3.44 0-0 2-1 0 0-0 0 3.2 10 7 7 1 1 2 0 3 21 .476 0 0 0 0 0
36 Smigel, Brayden 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 1 0 5 .400 1 1 0 0 0
44 Stines, Ethan 43.20 6.67 0-0 2-0 0 0-0 0 1.2 4 8 8 4 1 1 0 2 7 .571 0 0 0 2 0
Totals 6.06 1.68 12-6 67-18 0 0 5 144.0 153 106 97 89 125 28 5 19 547 .280 14 20 1 12 8
Opponents 7.28 1.87 6-12 54-18 2 0 2 144.2 161 134 117 109 141 35 9 17 571 .282 28 17 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Acres, Brodey 60 22 38 0 1.000 11 0 0 0 0
14 Rollyson, Brady 46 44 2 0 1.000 6 0 0 0 0
1 Algarin, Josh 21 20 1 0 1.000 0 0 0 0 0
17 Chambers, Ryan 10 1 9 0 1.000 0 6 2 0 0
2 Petro, Nick 5 0 5 0 1.000 0 4 2 0 0
27 Hrach, Hayden 5 0 5 0 1.000 0 3 0 0 0
12 Rice, Brady 2 0 2 0 1.000 0 0 0 0 0
18 Jansen, Luke 2 2 0 0 1.000 0 0 0 0 0
30 Shepherd, Marshall 2 1 1 0 1.000 0 1 0 0 0
29 Sample , Noah 1 0 1 0 1.000 0 3 0 0 0
38 Palange, Lucas 1 1 0 0 1.000 0 0 0 0 0
39 Krayzel, Nathan 1 0 1 0 1.000 0 2 0 0 0
25 Sutton, Eli 90 82 7 1 .989 4 15 3 0 0
11 Kramer, Chris 84 62 21 1 .988 6 0 0 0 0
3 Morse, Andrew 83 40 42 1 .988 11 0 0 0 0
22 Stoldt, Mason 53 52 0 1 .981 0 0 0 0 0
9 Broom, Bryce 38 36 1 1 .974 0 0 0 0 0
10 Bruni, Ryan 73 66 4 3 .959 0 10 2 0 1
5 Hire, Brandon 13 2 9 2 .846 2 0 0 0 0
34 Barber, Zach 2 1 0 1 .500 0 2 1 0 0
15 Monroe, Mason 0 0 0 0 .000 0 0 0 0 0
28 Morris, Devon 0 0 0 0 .000 0 0 0 0 0
32 Yoder, Sam 0 0 0 0 .000 0 0 0 0 0
35 Niro, Michael 0 0 0 0 .000 0 0 0 0 0
36 Smigel, Brayden 0 0 0 0 .000 0 0 0 0 0
4 Garcia, Phillip 0 0 0 0 .000 0 2 0 0 0
41 Wertz, AJ 0 0 0 0 .000 0 0 0 0 0
44 Stines, Ethan 0 0 0 0 .000 0 1 0 0 0
48 Carmichael, Griff 0 0 0 0 .000 0 0 0 0 0
49 Hess, Chuck 0 0 0 0 .000 0 1 0 0 0
8 Springer, Braeden 0 0 0 0 .000 0 0 0 0 0
Totals 592 432 149 11 .981 40 50 10 0 1
Opponents 594 433 137 24 .960 24 74 17 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Fairmont St. W 17-2 35 17 15 13 1 0 1 13 0 7 0 1 0 1 0 3 21 10 0 .429
2/20/2026 at Fairmont St. W 4-3 31 4 10 4 2 0 0 5 0 2 1 1 0 0 0 7 21 11 1 .323
2/21/2026 at Fairmont St. W 4-2 29 4 8 3 4 0 0 1 0 1 1 0 0 0 0 5 21 8 1 .276
2/21/2026 at Fairmont St. L 12-13 35 12 14 12 6 2 1 3 0 1 0 4 0 0 0 3 20 7 1 .400
2/27/2026 Frostburg St. L 3-9 34 3 5 3 1 1 0 3 0 1 0 0 0 0 0 12 27 6 0 .147
2/28/2026 vs Ill.-Springfield L 6-11 38 6 9 5 1 2 1 3 0 1 0 1 0 1 0 13 24 10 1 .237
2/28/2026 at Glenville State L 1-5 33 1 6 0 0 1 0 5 0 2 0 0 0 0 0 6 23 8 2 .182
3/5/2026 at Chowan W 23-1 39 23 19 23 4 0 1 8 0 2 0 3 0 2 0 9 21 3 0 .487
3/6/2026 vs Dominican (N.Y.) L 3-6 35 3 7 2 0 0 0 3 0 1 0 0 0 0 0 10 24 10 1 .200
3/7/2026 vs Saint Anselm L 2-4 36 2 9 2 1 0 1 0 0 1 0 2 0 0 0 9 27 7 0 .250
3/8/2026 vs Adelphi L 4-5 29 4 5 3 0 0 1 6 0 2 0 2 0 0 0 8 21 6 1 .172
3/8/2026 vs Adelphi W 10-4 33 10 13 10 1 2 0 7 0 7 0 0 1 1 0 8 21 11 0 .394
3/14/2026 at Tiffin L 3-5 34 3 7 1 2 0 0 8 0 3 1 0 0 0 0 12 24 5 0 .206
3/14/2026 at Tiffin W 3-1 25 3 5 3 0 0 2 4 0 1 0 0 0 0 0 10 21 10 1 .200
3/15/2026 at Tiffin L 8-14 31 8 9 6 3 1 0 7 0 5 0 1 0 0 0 6 18 5 1 .290
3/15/2026 at Tiffin W 13-7 39 13 11 13 5 0 1 9 0 2 0 3 0 0 0 13 27 8 3 .282
3/20/2026 Ashland L 2-7 31 2 7 2 1 0 0 6 0 5 0 2 0 1 1 7 27 10 0 .226
3/21/2026 Ashland L 1-3 27 1 5 1 0 0 1 0 0 1 0 0 1 0 0 10 24 6 0 .185
3/21/2026 Ashland L 1-6 24 1 3 0 0 0 0 5 0 1 1 0 0 0 0 14 21 9 0 .125
3/22/2026 Ashland W 11-10 39 11 15 10 2 0 3 5 0 1 2 0 0 1 0 9 27 15 0 .385
3/24/2026 at Slippery Rock L 0-5 31 0 7 0 2 0 0 11 0 0 0 0 0 0 2 9 24 8 1 .226
3/28/2026 at Lake Erie W 15-8 41 15 17 13 4 1 1 15 0 3 0 2 1 1 0 8 27 7 0 .415
3/28/2026 at Lake Erie W 4-3 22 4 2 2 0 0 1 4 0 0 0 0 0 1 0 9 21 6 1 .091
3/29/2026 at Lake Erie L 6-14 30 6 10 6 2 0 0 2 0 5 0 1 1 0 0 3 18 3 1 .333
3/29/2026 at Lake Erie W 10-1 35 10 8 7 1 1 0 12 0 2 1 1 0 0 0 10 27 9 0 .229
4/2/2026 at Malone W 10-5 33 10 8 9 2 3 1 7 0 2 1 0 2 0 0 7 27 13 0 .242
4/2/2026 at Malone W 10-4 30 10 12 8 2 2 2 6 0 1 0 2 1 2 0 5 21 6 1 .400
4/7/2026 at Malone W 13-6 34 13 13 13 4 1 0 5 1 0 1 3 2 1 2 3 27 12 0 .382
4/8/2026 at Malone W 8-7 31 8 7 7 2 0 1 9 0 3 1 1 1 0 1 4 27 12 2 .226
4/11/2026 Thomas More W 8-1 36 8 11 8 4 0 3 4 0 0 1 1 0 0 0 6 27 9 0 .306
4/11/2026 Thomas More W 8-4 29 8 11 8 1 0 1 1 0 2 0 0 1 0 0 5 21 4 1 .379
Total 223-176 1009 223 288 197 58 17 23 177 1 65 11 31 11 12 6 243 727 254 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Fairmont St. W 17-2 7.0 7 2 2 3 6 0 0 0 0 0 1 0 1 0 0 2.57
2/20/2026 at Fairmont St. W 4-3 7.0 10 3 3 3 4 3 0 0 0 0 1 0 2 0 0 3.86
2/21/2026 at Fairmont St. W 4-2 7.0 3 2 2 7 4 0 0 0 2 0 0 0 3 0 0 2.57
2/21/2026 at Fairmont St. L 12-13 6.2 8 13 13 9 5 0 1 1 2 0 2 0 3 1 0 17.55
2/27/2026 Frostburg St. L 3-9 9.0 9 9 9 5 5 4 0 1 0 0 2 0 3 2 0 9.00
2/28/2026 vs Ill.-Springfield L 6-11 8.0 18 11 11 3 6 4 1 2 0 0 2 0 3 3 0 12.38
2/28/2026 at Glenville State L 1-5 7.2 7 5 3 0 2 1 0 0 2 0 1 0 3 4 0 3.52
3/5/2026 at Chowan W 23-1 7.0 5 1 1 1 10 1 0 0 0 0 2 0 4 4 0 1.29
3/6/2026 vs Dominican (N.Y.) L 3-6 8.0 10 6 6 5 2 1 0 1 0 0 3 0 4 5 0 6.75
3/7/2026 vs Saint Anselm L 2-4 9.0 7 4 4 4 7 2 0 0 1 0 3 1 4 6 0 4.00
3/8/2026 vs Adelphi L 4-5 7.0 9 5 4 3 6 0 0 0 0 0 0 0 4 7 0 5.14
3/8/2026 vs Adelphi W 10-4 7.0 6 4 3 2 4 2 0 0 0 0 0 0 5 7 0 3.86
3/14/2026 at Tiffin L 3-5 8.0 6 5 5 5 10 0 0 1 0 0 1 0 5 8 0 5.63
3/14/2026 at Tiffin W 3-1 7.0 4 1 0 3 9 1 0 0 1 0 0 0 6 8 0 0.00
3/15/2026 at Tiffin L 8-14 6.0 10 14 13 7 5 2 0 4 2 0 2 0 6 9 0 19.50
3/15/2026 at Tiffin W 13-7 9.0 8 7 6 7 9 0 1 1 4 0 3 0 7 9 0 6.00
3/20/2026 Ashland L 2-7 9.0 9 7 7 4 6 3 0 1 0 0 3 0 7 10 0 7.00
3/21/2026 Ashland L 1-3 8.0 5 3 2 2 8 1 0 1 0 0 0 0 7 11 0 2.25
3/21/2026 Ashland L 1-6 7.0 10 6 6 5 4 2 0 2 0 0 0 0 7 12 0 7.71
3/22/2026 Ashland W 11-10 9.0 14 10 10 3 2 3 0 2 0 0 4 0 8 12 0 10.00
3/24/2026 at Slippery Rock L 0-5 8.0 13 5 4 3 6 2 1 2 0 0 1 1 8 13 0 4.50
3/28/2026 at Lake Erie W 15-8 9.0 15 8 8 8 9 3 0 2 0 0 1 0 9 13 0 8.00
3/28/2026 at Lake Erie W 4-3 7.0 4 3 1 7 7 1 0 0 3 0 0 0 10 13 0 1.29
3/29/2026 at Lake Erie L 6-14 6.0 13 14 14 11 9 4 2 2 1 0 0 0 10 14 0 21.00
3/29/2026 at Lake Erie W 10-1 9.0 4 1 1 1 10 1 0 1 0 0 1 0 11 14 0 1.00
4/2/2026 at Malone W 10-5 9.0 10 5 5 4 6 2 0 1 0 0 0 0 12 14 0 5.00
4/2/2026 at Malone W 10-4 7.0 6 4 3 4 8 1 1 0 1 0 1 0 13 14 0 3.86
4/7/2026 at Malone W 13-6 9.0 12 6 6 8 6 1 0 0 0 1 3 0 14 14 0 6.00
4/8/2026 at Malone W 8-7 9.0 10 7 6 5 7 3 1 0 2 0 0 0 15 14 0 6.00
4/11/2026 Thomas More W 8-1 9.0 7 1 1 2 6 0 0 1 0 0 0 0 16 14 0 1.00
4/11/2026 Thomas More W 8-4 7.0 6 4 3 3 4 0 0 0 0 0 1 0 17 14 0 3.86
Total 223-176 242.1 265 176 162 137 192 48 8 26 21 1 38 2 17 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Lake Erie (3/28/2026)
RUNS SCORED 23 Chowan (3/5/2026)
HITS 19 Chowan (3/5/2026)
RBIS 23 Chowan (3/5/2026)
DOUBLES 6 Fairmont St. (2/21/2026)
TRIPLES 3 Malone (4/2/2026)
HOME RUNS 3 Ashland (3/22/2026); Thomas More (4/11/2026)
WALKS 15 Lake Erie (3/28/2026)
STRIKEOUTS 14 Ashland (3/21/2026)
SAC HITS 2 Malone (4/2/2026); Malone (4/7/2026)
SAC FLIES 2 Chowan (3/5/2026); Malone (4/2/2026)
STOLEN BASES 7 Fairmont St. (2/20/2026); Adelphi (3/8/2026)
HIT BY PITCH 4 Fairmont St. (2/21/2026)
CAUGHT STEALING 2 Ashland (3/22/2026)
HIT INTO DP 2 Slippery Rock (3/24/2026); Lake Erie (3/28/2026); Malone (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Frostburg St. (2/27/2026); Saint Anselm (3/7/2026); Ashland (3/20/2026); Ashland (3/22/2026); Thomas More (4/11/2026)
RUNS ALLOWED 14 Tiffin (3/15/2026); Lake Erie (3/29/2026)
EARNED RUNS 14 Lake Erie (3/29/2026)
WALKS ALLOWED 11 Lake Erie (3/29/2026)
STRIKEOUTS 10 Chowan (3/5/2026); Tiffin (3/14/2026); Lake Erie (3/29/2026)
HITS ALLOWED 18 Ill.-Springfield (2/28/2026)
DOUBLES ALLOWED 4 Frostburg St. (2/27/2026); Ill.-Springfield (2/28/2026); Lake Erie (3/29/2026)
TRIPLES ALLOWED 2 Lake Erie (3/29/2026)
HOME RUNS ALLOWED 4 Tiffin (3/15/2026)
WILD PITCHES 4 Tiffin (3/15/2026)
HIT BATTERS 4 Ashland (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Frostburg St. (2/27/2026); Saint Anselm (3/7/2026); Ashland (3/20/2026); Ashland (3/22/2026); Thomas More (4/11/2026)
ASSISTS 15 Ashland (3/22/2026)
ERRORS 3 Tiffin (3/15/2026)
PASSED BALLS 2 Frostburg St. (2/27/2026)
DPS TURNED 2 Ashland (3/22/2026); Thomas More (4/11/2026); Tiffin (3/15/2026); Lake Erie (3/28/2026); Lake Erie (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chris Kramer; Josh Algarin Tiffin (3/15/2026); Lake Erie (3/28/2026)
RUNS SCORED 4 B. Rollyson; Chris Kramer Fairmont St. (2/20/2026); Chowan (3/5/2026)
HITS 5 Ryan Bruni Adelphi (3/8/2026)
RBIS 6 R. Bruni Fairmont St. (2/20/2026)
DOUBLES 3 Eli Sutton Malone (4/7/2026)
TRIPLES 1 B. Broom; J. Algarin; Mason Stoldt; Ryan Bruni Frostburg St. (2/27/2026); Fairmont St. (2/21/2026); Ill.-Springfield (2/28/2026); Glenville State (2/28/2026); Adelphi (3/8/2026)
HOME RUNS 2 Eli Sutton Thomas More (4/11/2026)
WALKS 4 Brodey Acres Lake Erie (3/29/2026)
STRIKEOUTS 4 Bryce Broom Tiffin (3/15/2026)
SAC HITS 1 Brady Rollyson; Brandon Hire; Bryce Broom; Ryan Bruni Ashland (3/21/2026); Thomas More (4/11/2026); Adelphi (3/8/2026); Lake Erie (3/28/2026); Lake Erie (3/29/2026)
SAC FLIES 1 Mason Stoldt; Eli Sutton; C. Kramer; Bryce Broom Ashland (3/20/2026); Ashland (3/22/2026); Fairmont St. (2/20/2026); Ill.-Springfield (2/28/2026); Chowan (3/5/2026)
STOLEN BASES 3 C. Kramer Fairmont St. (2/20/2026)
HIT BY PITCH 2 J. Algarin; Mason Stoldt Fairmont St. (2/21/2026); Malone (4/7/2026)
CAUGHT STEALING 1 Brady Rollyson; Mason Stoldt; Devon Morris; C. Kramer; B. Rollyson Ashland (3/21/2026); Ashland (3/22/2026); Thomas More (4/11/2026); Fairmont St. (2/20/2026); Fairmont St. (2/21/2026)
HIT INTO DP 1 Ryan Bruni; Devon Morris; Brady Rollys; Mason Monroe Ashland (3/20/2026); Ashland (3/21/2026); Slippery Rock (3/24/2026); Lake Erie (3/28/2026); Lake Erie (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ryan Chambers Thomas More (4/11/2026)
RUNS ALLOWED 6 Nick Petro; Ethan Stines Ashland (3/20/2026); Tiffin (3/15/2026)
EARNED RUNS 6 Nick Petro; Ethan Stines Ashland (3/20/2026); Tiffin (3/15/2026)
WALKS ALLOWED 5 S. Yoder; Ryan Chambers Fairmont St. (2/21/2026); Lake Erie (3/28/2026)
STRIKEOUTS 7 Nick Petro; Hayden Hrach Lake Erie (3/28/2026); Lake Erie (3/29/2026)
HITS ALLOWED 9 R. Chambers Ill.-Springfield (2/28/2026)
DOUBLES ALLOWED 2 N. Petro; Ryan Chambers; Chuck Hess; R. Chambers; M. Niro Frostburg St. (2/27/2026); Saint Anselm (3/7/2026); Ashland (3/20/2026); Fairmont St. (2/20/2026); Ill.-Springfield (2/28/2026)
