Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Acres, Brodey .385 1.161 47-47 187 58 72 21 3 10 48 129 .690 30 2 23 0 .471 2 0 11-13
22 Stoldt, Mason .343 1.140 47-47 175 43 60 9 2 17 61 124 .709 26 4 41 0 .431 4 0 7-10
11 Kramer, Chris .337 .946 47-47 175 43 59 13 1 6 41 92 .526 28 2 50 1 .420 7 0 22-24
1 Algarin, Josh .307 .901 45-44 179 42 55 13 8 2 27 90 .503 22 5 33 1 .398 0 2 8-10
3 Morse, Andrew .306 .770 47-47 173 29 53 8 1 1 22 66 .382 19 4 36 2 .388 0 2 7-8
25 Sutton, Eli .242 .823 44-40 124 25 30 7 0 5 27 52 .419 26 9 40 0 .404 2 2 1-1
9 Broom, Bryce .209 .582 42-39 134 23 28 2 1 1 19 35 .261 21 3 37 1 .321 4 6 9-11
5 Hire, Brandon .340 .842 33-32 106 25 36 5 0 1 16 44 .415 12 5 15 0 .427 1 4 3-3
10 Bruni, Ryan .264 .771 31-28 91 14 24 6 1 0 17 32 .352 17 8 31 1 .419 1 1 3-3
28 Morris, Devon .262 .760 20-18 61 16 16 3 1 0 8 21 .344 11 5 15 0 .416 0 2 4-5
20 Braun, Evan .239 .848 16-14 46 13 11 2 0 2 8 19 .413 13 3 6 0 .435 0 1 1-1
14 Rollyson, Brady .151 .561 19-15 53 7 8 1 1 1 8 14 .264 11 0 18 1 .297 0 1 3-5
15 Monroe, Mason .059 .363 7-5 17 1 1 0 0 0 1 1 .059 6 0 4 0 .304 0 0 1-1
6 Lehman, Devon .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Moore, Nolan .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
8 Springer, Braeden .000 .500 10-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .296 .874 47-47 1531 343 453 90 19 46 303 719 .470 243 50 355 7 .404 21 21 81-96
Opponents .293 .837 47-47 1448 292 424 70 11 43 273 645 .445 198 57 275 12 .392 30 18 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Chambers, Ryan 3.84 1.35 5-3 12-12 0 0-0 0 70.1 71 32 30 24 49 10 2 9 268 .265 3 2 0 1 3
2 Petro, Nick 4.83 1.46 6-4 12-12 0 0-0 0 59.2 53 34 32 34 48 8 0 2 226 .235 4 8 0 3 3
4 Garcia, Phillip 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 1 0 3 .333 0 0 0 1 0
18 Jansen, Luke 2.19 1.70 0-2 10-0 0 0-0 0 12.1 9 9 3 12 8 1 0 1 44 .205 2 3 0 1 2
41 Wertz, AJ 2.45 1.09 0-0 6-0 0 0-0 0 7.1 5 2 2 3 6 1 0 1 23 .217 0 3 1 0 1
49 Hess, Chuck 3.07 1.57 2-0 19-0 0 0-0 0 29.1 35 10 10 11 25 6 0 3 118 .297 0 2 0 1 1
48 Carmichael, Griff 3.86 2.29 0-1 7-1 0 0-0 0 7.0 11 5 3 5 6 2 0 0 30 .367 1 1 0 0 0
29 Sample , Noah 4.42 1.58 1-0 14-0 0 0-0 1 18.1 12 12 9 17 21 1 0 1 66 .182 4 3 0 1 1
38 Palange, Lucas 4.91 .91 1-0 8-0 0 0-0 1 11.0 9 7 6 1 12 1 1 1 39 .231 1 3 0 1 0
30 Shepherd, Marshall 5.51 1.71 0-3 14-0 0 0-0 4 16.1 20 13 10 8 16 4 1 3 61 .328 2 0 0 3 3
34 Barber, Zach 5.68 1.58 1-1 13-1 0 0-0 0 19.0 20 17 12 10 9 4 0 1 72 .278 5 8 0 2 1
27 Hrach, Hayden 6.38 1.83 1-1 11-5 0 0-0 1 24.0 31 20 17 13 18 5 0 1 96 .323 0 6 0 5 1
32 Yoder, Sam 7.91 1.67 2-3 9-9 1 0-0 0 33.0 39 31 29 16 11 6 2 5 130 .300 3 5 0 5 1
12 Rice, Brady 10.26 2.34 2-1 11-0 0 0-0 0 16.2 27 20 19 12 15 5 1 0 73 .370 5 3 0 3 1
39 Krayzel, Nathan 12.00 2.60 2-1 8-3 0 0-0 0 15.0 25 21 20 14 15 4 0 3 66 .379 1 4 1 1 0
36 Smigel, Brayden 12.27 2.45 1-2 6-2 0 0-0 0 11.0 19 19 15 8 12 2 2 4 51 .373 1 2 1 0 0
35 Niro, Michael 17.72 2.63 0-0 7-1 0 0-0 0 10.2 25 21 21 3 2 7 1 4 56 .446 0 1 0 0 0
44 Stines, Ethan 29.08 3.69 0-1 5-0 0 0-0 0 4.1 11 14 14 5 1 3 0 4 22 .500 0 1 0 2 0
23 Packard, Kayden 45.00 3.00 0-0 1-1 0 0-0 0 1.0 1 5 5 2 0 0 0 0 4 .250 2 2 0 0 0
Totals 6.30 1.69 24-23 174-47 1 0 7 367.1 424 292 257 198 275 70 11 43 1448 .293 34 57 3 30 18
Opponents 6.97 1.87 23-24 160-47 2 1 10 372.0 453 343 288 243 355 90 19 46 1531 .296 60 50 5 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Algarin, Josh 106 105 1 0 1.000 0 0 0 0 0
14 Rollyson, Brady 84 79 5 0 1.000 8 0 0 0 0
17 Chambers, Ryan 19 3 16 0 1.000 0 7 3 0 0
29 Sample , Noah 5 1 4 0 1.000 0 3 0 0 0
30 Shepherd, Marshall 4 1 3 0 1.000 0 4 1 0 0
39 Krayzel, Nathan 4 2 2 0 1.000 0 4 0 0 0
32 Yoder, Sam 3 2 1 0 1.000 0 1 0 0 0
38 Palange, Lucas 3 2 1 0 1.000 0 0 0 0 0
49 Hess, Chuck 3 1 2 0 1.000 0 2 1 0 0
6 Lehman, Devon 2 1 1 0 1.000 0 0 0 0 0
35 Niro, Michael 1 0 1 0 1.000 1 0 0 0 0
36 Smigel, Brayden 1 0 1 0 1.000 0 2 1 0 0
48 Carmichael, Griff 1 0 1 0 1.000 0 0 1 0 0
8 Springer, Braeden 1 1 0 0 1.000 0 0 0 0 0
22 Stoldt, Mason 122 121 0 1 .992 0 0 0 0 0
11 Kramer, Chris 200 163 35 2 .990 12 0 0 0 0
10 Bruni, Ryan 138 126 9 3 .978 0 21 5 1 1
25 Sutton, Eli 251 226 19 6 .976 11 28 3 2 0
19 Acres, Brodey 167 53 110 4 .976 24 0 0 0 0
9 Broom, Bryce 76 73 1 2 .974 0 0 0 0 0
3 Morse, Andrew 215 100 108 7 .967 24 0 0 0 0
20 Braun, Evan 19 16 2 1 .947 0 2 2 3 0
2 Petro, Nick 13 2 10 1 .923 0 15 2 0 0
27 Hrach, Hayden 9 1 7 1 .889 0 6 0 0 0
5 Hire, Brandon 61 18 35 8 .869 2 0 0 0 0
12 Rice, Brady 4 0 3 1 .750 0 1 0 0 0
18 Jansen, Luke 4 2 1 1 .750 0 1 0 0 0
34 Barber, Zach 6 1 3 2 .667 0 2 1 0 0
41 Wertz, AJ 3 1 1 1 .667 0 0 0 0 0
15 Monroe, Mason 0 0 0 0 .000 0 0 0 0 0
23 Packard, Kayden 0 0 0 0 .000 0 0 0 0 0
28 Morris, Devon 0 0 0 0 .000 0 0 0 0 0
4 Garcia, Phillip 0 0 0 0 .000 0 2 0 0 0
43 Moore, Nolan 0 0 0 0 .000 0 0 0 0 0
44 Stines, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 1525 1101 383 41 .973 30 102 20 6 1
Opponents 1558 1114 373 71 .954 15 162 29 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Acres, Brodey .422 1.326 30-30 116 42 49 15 2 9 35 95 .819 20 2 16 0 .507 2 0 7-9
11 Kramer, Chris .367 1.061 30-30 109 28 40 11 0 5 29 66 .606 19 2 31 1 .455 4 0 15-15
22 Stoldt, Mason .363 1.194 30-30 113 28 41 6 0 13 42 86 .761 15 2 27 0 .433 4 0 3-5
5 Hire, Brandon .343 .875 22-22 70 18 24 4 0 1 11 31 .443 9 2 10 0 .432 0 4 3-3
1 Algarin, Josh .339 .975 28-27 109 29 37 8 5 2 20 61 .560 14 0 20 1 .415 0 2 5-7
3 Morse, Andrew .304 .784 30-30 112 22 34 5 1 1 17 44 .393 13 3 25 2 .391 0 1 4-4
25 Sutton, Eli .276 .947 28-25 76 18 21 5 0 4 22 38 .500 20 5 24 0 .447 2 2 1-1
20 Braun, Evan .258 .923 10-10 31 12 8 1 0 2 6 15 .484 8 2 2 0 .439 0 1 1-1
28 Morris, Devon .220 .702 13-13 41 11 9 2 1 0 6 13 .317 7 4 10 0 .385 0 2 3-4
9 Broom, Bryce .176 .500 27-27 91 15 16 1 0 1 14 20 .220 13 1 26 0 .280 2 5 6-8
10 Bruni, Ryan .130 .543 17-16 46 7 6 2 0 0 3 8 .174 12 6 18 1 .369 1 1 1-1
14 Rollyson, Brady .095 .383 8-6 21 3 2 1 0 0 3 3 .143 4 0 8 0 .240 0 1 0-1
15 Monroe, Mason .063 .274 6-4 16 1 1 0 0 0 1 1 .063 3 0 4 0 .211 0 0 1-1
8 Springer, Braeden .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .303 .916 30-30 952 236 288 61 9 38 209 481 .505 157 29 222 5 .411 15 19 51-61
Opponents .294 .856 30-30 917 197 270 46 7 31 184 423 .461 133 34 183 8 .395 23 14 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Garcia, Phillip 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 1 0 3 .333 0 0 0 1 0
48 Carmichael, Griff 0.00 1.82 0-0 3-0 0 0-0 0 2.2 4 0 0 0 2 1 0 0 10 .400 0 0 0 0 0
18 Jansen, Luke 3.24 1.98 0-2 7-0 0 0-0 0 8.1 7 9 3 9 6 0 0 1 31 .226 2 1 0 1 2
17 Chambers, Ryan 3.49 1.29 5-0 8-8 0 0-0 0 49.0 41 21 19 22 35 6 0 6 177 .232 2 2 0 1 3
49 Hess, Chuck 3.86 1.76 2-0 12-0 0 0-0 0 18.2 24 8 8 8 19 5 0 3 78 .308 0 1 0 1 0
41 Wertz, AJ 4.15 1.22 0-0 3-0 0 0-0 0 4.1 3 2 2 2 3 1 0 1 14 .214 0 2 1 0 0
2 Petro, Nick 4.61 1.41 5-2 8-8 0 0-0 0 41.0 36 22 21 22 38 5 0 1 155 .232 3 4 0 1 3
30 Shepherd, Marshall 5.56 1.80 0-2 10-0 0 0-0 3 11.1 14 9 7 6 10 4 1 2 42 .333 2 0 0 3 2
29 Sample , Noah 6.00 1.58 1-0 8-0 0 0-0 1 12.0 7 11 8 12 15 0 0 1 43 .163 3 2 0 0 1
27 Hrach, Hayden 6.53 1.93 1-1 8-5 0 0-0 0 20.2 27 18 15 12 13 4 0 1 82 .329 0 5 0 4 1
34 Barber, Zach 7.11 1.64 1-1 8-0 0 0-0 0 12.2 15 14 10 5 7 3 0 1 48 .313 4 6 0 2 0
38 Palange, Lucas 7.36 1.13 1-0 6-0 0 0-0 1 7.1 8 7 6 0 8 0 1 1 27 .296 1 3 0 1 0
32 Yoder, Sam 9.45 1.70 1-1 6-6 1 0-0 0 20.0 26 22 21 8 8 5 2 5 82 .317 0 4 0 2 1
12 Rice, Brady 10.24 2.50 2-1 6-0 0 0-0 0 9.2 15 11 11 8 7 3 1 0 40 .375 3 1 0 3 1
39 Krayzel, Nathan 19.00 3.56 0-1 5-2 0 0-0 0 9.0 19 20 19 13 8 4 0 3 43 .442 1 2 1 1 0
35 Niro, Michael 24.92 4.15 0-0 3-1 0 0-0 0 4.1 16 12 12 1 1 4 0 3 28 .571 0 0 0 0 0
36 Smigel, Brayden 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 1 0 5 .400 1 1 0 0 0
44 Stines, Ethan 36.00 4.50 0-0 3-0 0 0-0 0 2.0 5 8 8 4 1 1 0 2 9 .556 0 0 0 2 0
Totals 6.63 1.71 19-11 106-30 1 0 5 235.0 270 197 173 133 183 46 7 31 917 .294 22 34 2 23 14
Opponents 7.81 1.90 11-19 94-30 2 0 4 234.0 288 236 203 157 222 61 9 38 952 .303 44 29 3 15 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Algarin, Josh 58 57 1 0 1.000 0 0 0 0 0
14 Rollyson, Brady 46 44 2 0 1.000 6 0 0 0 0
17 Chambers, Ryan 15 2 13 0 1.000 0 7 2 0 0
2 Petro, Nick 9 2 7 0 1.000 0 5 2 0 0
20 Braun, Evan 5 4 1 0 1.000 0 1 1 3 0
30 Shepherd, Marshall 3 1 2 0 1.000 0 1 0 0 0
32 Yoder, Sam 3 2 1 0 1.000 0 0 0 0 0
12 Rice, Brady 2 0 2 0 1.000 0 0 0 0 0
29 Sample , Noah 2 0 2 0 1.000 0 3 0 0 0
38 Palange, Lucas 2 2 0 0 1.000 0 0 0 0 0
35 Niro, Michael 1 0 1 0 1.000 1 0 0 0 0
39 Krayzel, Nathan 1 0 1 0 1.000 0 3 0 0 0
41 Wertz, AJ 1 0 1 0 1.000 0 0 0 0 0
49 Hess, Chuck 1 1 0 0 1.000 0 1 0 0 0
11 Kramer, Chris 151 123 27 1 .993 9 0 0 0 0
22 Stoldt, Mason 83 82 0 1 .988 0 0 0 0 0
9 Broom, Bryce 53 51 1 1 .981 0 0 0 0 0
19 Acres, Brodey 101 33 66 2 .980 15 0 0 0 0
25 Sutton, Eli 162 143 15 4 .975 7 19 3 0 0
10 Bruni, Ryan 82 75 4 3 .963 0 10 2 0 1
3 Morse, Andrew 135 68 61 6 .956 15 0 0 0 0
27 Hrach, Hayden 9 1 7 1 .889 0 5 0 0 0
5 Hire, Brandon 38 10 22 6 .842 2 0 0 0 0
18 Jansen, Luke 4 2 1 1 .750 0 0 0 0 0
34 Barber, Zach 4 1 2 1 .750 0 2 1 0 0
15 Monroe, Mason 0 0 0 0 .000 0 0 0 0 0
28 Morris, Devon 0 0 0 0 .000 0 0 0 0 0
36 Smigel, Brayden 0 0 0 0 .000 0 0 0 0 0
4 Garcia, Phillip 0 0 0 0 .000 0 2 0 0 0
44 Stines, Ethan 0 0 0 0 .000 0 1 0 0 0
48 Carmichael, Griff 0 0 0 0 .000 0 0 1 0 0
8 Springer, Braeden 0 0 0 0 .000 0 0 0 0 0
Totals 971 704 240 27 .972 55 60 12 3 1
Opponents 971 700 230 41 .958 33 102 19 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Fairmont St. W 17-2 35 17 15 13 1 0 1 13 0 7 0 1 0 1 0 3 21 10 0 .429
2/20/2026 at Fairmont St. W 4-3 31 4 10 4 2 0 0 5 0 2 1 1 0 0 0 7 21 11 1 .323
2/21/2026 at Fairmont St. W 4-2 29 4 8 3 4 0 0 1 0 1 1 0 0 0 0 5 21 8 1 .276
2/21/2026 at Fairmont St. L 12-13 35 12 14 12 6 2 1 3 0 1 0 4 0 0 0 3 20 7 1 .400
2/27/2026 Frostburg St. L 3-9 34 3 5 3 1 1 0 3 0 1 0 0 0 0 0 12 27 6 0 .147
2/28/2026 vs Ill.-Springfield L 6-11 38 6 9 5 1 2 1 3 0 1 0 1 0 1 0 13 24 10 1 .237
2/28/2026 at Glenville State L 1-5 33 1 6 0 0 1 0 5 0 2 0 0 0 0 0 6 23 8 2 .182
3/5/2026 at Chowan W 23-1 39 23 19 23 4 0 1 8 0 2 0 3 0 2 0 9 21 3 0 .487
3/6/2026 vs Dominican (N.Y.) L 3-6 35 3 7 2 0 0 0 3 0 1 0 0 0 0 0 10 24 10 1 .200
3/7/2026 vs Saint Anselm L 2-4 36 2 9 2 1 0 1 0 0 1 0 2 0 0 0 9 27 7 0 .250
3/8/2026 vs Adelphi L 4-5 29 4 5 3 0 0 1 6 0 2 0 2 0 0 0 8 21 6 1 .172
3/8/2026 vs Adelphi W 10-4 33 10 13 10 1 2 0 7 0 7 0 0 1 1 0 8 21 11 0 .394
3/14/2026 at Tiffin L 3-5 34 3 7 1 2 0 0 8 0 3 1 0 0 0 0 12 24 5 0 .206
3/14/2026 at Tiffin W 3-1 25 3 5 3 0 0 2 4 0 1 0 0 0 0 0 10 21 10 1 .200
3/15/2026 at Tiffin L 8-14 31 8 9 6 3 1 0 7 0 5 0 1 0 0 0 6 18 5 1 .290
3/15/2026 at Tiffin W 13-7 39 13 11 13 5 0 1 9 0 2 0 3 0 0 0 13 27 8 3 .282
3/20/2026 Ashland L 2-7 31 2 7 2 1 0 0 6 0 5 0 2 0 1 1 7 27 10 0 .226
3/21/2026 Ashland L 1-3 27 1 5 1 0 0 1 0 0 1 0 0 1 0 0 10 24 6 0 .185
3/21/2026 Ashland L 1-6 24 1 3 0 0 0 0 5 0 1 1 0 0 0 0 14 21 9 0 .125
3/22/2026 Ashland W 11-10 39 11 15 10 2 0 3 5 0 1 2 0 0 1 0 9 27 15 0 .385
3/24/2026 at Slippery Rock L 0-5 31 0 7 0 2 0 0 11 0 0 0 0 0 0 2 9 24 8 1 .226
3/28/2026 at Lake Erie W 15-8 41 15 17 13 4 1 1 15 0 3 0 2 1 1 0 8 27 7 0 .415
3/28/2026 at Lake Erie W 4-3 22 4 2 2 0 0 1 4 0 0 0 0 0 1 0 9 21 6 1 .091
3/29/2026 at Lake Erie L 6-14 30 6 10 6 2 0 0 2 0 5 0 1 1 0 0 3 18 3 1 .333
3/29/2026 at Lake Erie W 10-1 35 10 8 7 1 1 0 12 0 2 1 1 0 0 0 10 27 9 0 .229
4/2/2026 at Malone W 10-5 33 10 8 9 2 3 1 7 0 2 1 0 2 0 0 7 27 13 0 .242
4/2/2026 at Malone W 10-4 30 10 12 8 2 2 2 6 0 1 0 2 1 2 0 5 21 6 1 .400
4/7/2026 at Malone W 13-6 34 13 13 13 4 1 0 5 1 0 1 3 2 1 2 3 27 12 0 .382
4/8/2026 at Malone W 8-7 31 8 7 7 2 0 1 9 0 3 1 1 1 0 1 4 27 12 2 .226
4/11/2026 Thomas More W 8-1 36 8 11 8 4 0 3 4 0 0 1 1 0 0 0 6 27 9 0 .306
4/11/2026 Thomas More W 8-4 29 8 11 8 1 0 1 1 0 2 0 0 1 0 0 5 21 4 1 .379
4/12/2026 Thomas More W 8-7 31 8 11 8 3 0 1 5 0 0 0 0 1 3 0 4 24 11 1 .355
4/12/2026 Thomas More L 2-6 26 2 3 2 1 0 0 4 0 3 0 2 0 1 0 11 24 9 2 .115
4/14/2026 Slippery Rock L 8-10 32 8 8 7 1 0 2 5 0 0 0 2 1 0 0 3 24 10 2 .250
4/17/2026 at Ohio Dominican W 10-9 35 10 12 8 3 0 2 8 0 2 0 0 3 0 0 10 27 7 1 .343
4/17/2026 at Ohio Dominican W 7-5 25 7 8 7 1 0 1 7 0 1 0 1 2 1 0 7 21 9 0 .320
4/19/2026 at Ohio Dominican L 15-17 39 15 17 13 5 0 4 2 0 1 0 2 0 0 0 9 18 6 4 .436
4/19/2026 at Ohio Dominican W 15-2 39 15 17 12 4 0 1 3 0 2 0 1 0 0 1 6 21 4 1 .436
4/21/2026 at Gannon L 6-8 43 6 15 4 3 0 0 4 0 2 1 2 0 0 0 11 24 11 1 .349
4/24/2026 Cedarville W 16-6 39 16 21 15 3 0 3 1 0 1 1 1 2 1 0 3 21 8 3 .538
4/24/2026 Cedarville L 4-6 26 4 5 3 0 0 2 2 0 2 0 1 0 0 0 10 21 9 2 .192
4/25/2026 Cedarville L 2-19 24 2 4 2 1 0 0 4 0 0 0 0 0 0 0 3 20 9 0 .167
4/25/2026 Cedarville L 8-11 37 8 11 8 1 0 4 3 0 0 0 1 0 1 0 8 27 10 0 .297
4/30/2026 Ky. Wesleyan W 7-2 34 7 10 7 3 0 1 3 0 1 0 1 0 0 0 5 27 5 0 .294
4/30/2026 Ky. Wesleyan W 8-1 26 8 8 7 1 0 2 6 0 1 0 2 1 1 0 5 21 4 2 .308
5/6/2026 vs Hillsdale L 2-4 31 2 6 1 1 0 0 5 0 0 1 2 0 1 0 7 27 8 1 .194
5/7/2026 vs Northwood L 2-3 35 2 9 2 1 2 0 4 0 0 1 1 0 0 0 10 27 9 1 .257
Total 343-292 1531 343 453 303 90 19 46 243 1 81 15 50 21 21 7 355 1101 383 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Fairmont St. W 17-2 7.0 7 2 2 3 6 0 0 0 0 0 1 0 1 0 0 2.57
2/20/2026 at Fairmont St. W 4-3 7.0 10 3 3 3 4 3 0 0 0 0 1 0 2 0 0 3.86
2/21/2026 at Fairmont St. W 4-2 7.0 3 2 2 7 4 0 0 0 2 0 0 0 3 0 0 2.57
2/21/2026 at Fairmont St. L 12-13 6.2 8 13 13 9 5 0 1 1 2 0 2 0 3 1 0 17.55
2/27/2026 Frostburg St. L 3-9 9.0 9 9 9 5 5 4 0 1 0 0 2 0 3 2 0 9.00
2/28/2026 vs Ill.-Springfield L 6-11 8.0 18 11 11 3 6 4 1 2 0 0 2 0 3 3 0 12.38
2/28/2026 at Glenville State L 1-5 7.2 7 5 3 0 2 1 0 0 2 0 1 0 3 4 0 3.52
3/5/2026 at Chowan W 23-1 7.0 5 1 1 1 10 1 0 0 0 0 2 0 4 4 0 1.29
3/6/2026 vs Dominican (N.Y.) L 3-6 8.0 10 6 6 5 2 1 0 1 0 0 3 0 4 5 0 6.75
3/7/2026 vs Saint Anselm L 2-4 9.0 7 4 4 4 7 2 0 0 1 0 3 1 4 6 0 4.00
3/8/2026 vs Adelphi L 4-5 7.0 9 5 4 3 6 0 0 0 0 0 0 0 4 7 0 5.14
3/8/2026 vs Adelphi W 10-4 7.0 6 4 3 2 4 2 0 0 0 0 0 0 5 7 0 3.86
3/14/2026 at Tiffin L 3-5 8.0 6 5 5 5 10 0 0 1 0 0 1 0 5 8 0 5.63
3/14/2026 at Tiffin W 3-1 7.0 4 1 0 3 9 1 0 0 1 0 0 0 6 8 0 0.00
3/15/2026 at Tiffin L 8-14 6.0 10 14 13 7 5 2 0 4 2 0 2 0 6 9 0 19.50
3/15/2026 at Tiffin W 13-7 9.0 8 7 6 7 9 0 1 1 4 0 3 0 7 9 0 6.00
3/20/2026 Ashland L 2-7 9.0 9 7 7 4 6 3 0 1 0 0 3 0 7 10 0 7.00
3/21/2026 Ashland L 1-3 8.0 5 3 2 2 8 1 0 1 0 0 0 0 7 11 0 2.25
3/21/2026 Ashland L 1-6 7.0 10 6 6 5 4 2 0 2 0 0 0 0 7 12 0 7.71
3/22/2026 Ashland W 11-10 9.0 14 10 10 3 2 3 0 2 0 0 4 0 8 12 0 10.00
3/24/2026 at Slippery Rock L 0-5 8.0 13 5 4 3 6 2 1 2 0 0 1 1 8 13 0 4.50
3/28/2026 at Lake Erie W 15-8 9.0 15 8 8 8 9 3 0 2 0 0 1 0 9 13 0 8.00
3/28/2026 at Lake Erie W 4-3 7.0 4 3 1 7 7 1 0 0 3 0 0 0 10 13 0 1.29
3/29/2026 at Lake Erie L 6-14 6.0 13 14 14 11 9 4 2 2 1 0 0 0 10 14 0 21.00
3/29/2026 at Lake Erie W 10-1 9.0 4 1 1 1 10 1 0 1 0 0 1 0 11 14 0 1.00
4/2/2026 at Malone W 10-5 9.0 10 5 5 4 6 2 0 1 0 0 0 0 12 14 0 5.00
4/2/2026 at Malone W 10-4 7.0 6 4 3 4 8 1 1 0 1 0 1 0 13 14 0 3.86
4/7/2026 at Malone W 13-6 9.0 12 6 6 8 6 1 0 0 0 1 3 0 14 14 0 6.00
4/8/2026 at Malone W 8-7 9.0 10 7 6 5 7 3 1 0 2 0 0 0 15 14 0 6.00
4/11/2026 Thomas More W 8-1 9.0 7 1 1 2 6 0 0 1 0 0 0 0 16 14 0 1.00
4/11/2026 Thomas More W 8-4 7.0 6 4 3 3 4 0 0 0 0 0 1 0 17 14 0 3.86
4/12/2026 Thomas More W 8-7 8.0 8 7 3 4 2 0 0 0 0 0 1 0 18 14 0 3.38
4/12/2026 Thomas More L 2-6 8.0 6 6 1 2 4 2 0 0 1 0 1 0 18 15 0 1.13
4/14/2026 Slippery Rock L 8-10 8.0 15 10 7 2 9 1 0 2 0 1 2 0 18 16 0 7.88
4/17/2026 at Ohio Dominican W 10-9 9.0 13 9 8 2 7 2 0 4 0 0 1 0 19 16 0 8.00
4/17/2026 at Ohio Dominican W 7-5 7.0 10 5 5 2 7 1 0 0 2 0 1 0 20 16 0 6.43
4/19/2026 at Ohio Dominican L 15-17 6.0 19 17 16 6 4 2 0 2 1 1 2 0 20 17 0 24.00
4/19/2026 at Ohio Dominican W 15-2 7.0 5 2 1 1 0 0 1 1 0 0 0 0 21 17 0 1.29
4/21/2026 at Gannon L 6-8 8.0 10 8 7 7 5 2 0 1 2 0 3 0 21 18 0 7.88
4/24/2026 Cedarville W 16-6 7.0 9 6 3 3 3 1 0 0 1 0 1 0 22 18 0 3.86
4/24/2026 Cedarville L 4-6 7.0 7 6 6 4 8 1 1 0 1 0 2 0 22 19 0 7.71
4/25/2026 Cedarville L 2-19 7.0 18 19 19 6 4 5 0 2 0 0 3 0 22 20 0 24.43
4/25/2026 Cedarville L 8-11 9.0 12 11 11 8 4 3 0 1 2 0 2 0 22 21 0 11.00
4/30/2026 Ky. Wesleyan W 7-2 9.0 7 2 2 4 10 1 0 1 0 0 0 0 23 21 0 2.00
4/30/2026 Ky. Wesleyan W 8-1 7.0 3 1 1 2 5 0 0 1 0 0 0 0 24 21 0 1.29
5/6/2026 vs Hillsdale L 2-4 9.0 11 4 3 2 6 0 1 1 1 0 0 0 24 22 0 3.00
5/7/2026 vs Northwood L 2-3 9.0 6 3 2 6 5 1 0 1 2 0 0 0 24 23 0 2.00
Total 343-292 367.1 424 292 257 198 275 70 11 43 34 3 57 2 24 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Gannon (4/21/2026)
RUNS SCORED 23 Chowan (3/5/2026)
HITS 21 Cedarville (4/24/2026)
RBIS 23 Chowan (3/5/2026)
DOUBLES 6 Fairmont St. (2/21/2026)
TRIPLES 3 Malone (4/2/2026)
HOME RUNS 4 Cedarville (4/25/2026); Ohio Dominican (4/19/2026)
WALKS 15 Lake Erie (3/28/2026)
STRIKEOUTS 14 Ashland (3/21/2026)
SAC HITS 3 Ohio Dominican (4/17/2026)
SAC FLIES 3 Thomas More (4/12/2026)
STOLEN BASES 7 Fairmont St. (2/20/2026); Adelphi (3/8/2026)
HIT BY PITCH 4 Fairmont St. (2/21/2026)
CAUGHT STEALING 2 Ashland (3/22/2026)
HIT INTO DP 2 Slippery Rock (3/24/2026); Lake Erie (3/28/2026); Malone (4/7/2026)

Pitching

Team Pitching Highs
