Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Ciccantelli, Patrick 23 Ciccantelli, Patrick .360 .951 39-38 139 24 50 5 0 5 22 70 .504 15 7 27 3 .447 0 0 2-2
19 Acres, Brodey 19 Acres, Brodey .326 .895 46-46 178 42 58 12 3 4 39 88 .494 22 3 31 1 .401 4 1 22-23
14 Hollobaugh, Cam 14 Hollobaugh, Cam .319 1.017 46-46 160 36 51 15 1 9 34 95 .594 27 5 41 0 .423 4 1 15-16
1 Algarin, Josh 1 Algarin, Josh .312 .815 36-35 125 33 39 5 2 0 10 48 .384 22 5 29 0 .431 1 5 17-19
3 Morse, Andrew 3 Morse, Andrew .274 .696 43-43 146 25 40 11 0 0 22 51 .349 16 2 36 3 .347 3 0 5-5
11 Kramer, Chris 11 Kramer, Chris .265 .824 37-36 113 21 30 9 0 4 22 51 .451 19 1 30 0 .373 1 3 2-2
25 Sutton, Eli 25 Sutton, Eli .241 .790 43-40 137 24 33 12 0 5 37 60 .438 12 13 55 2 .352 3 2 0-0
5 Hire, Brandon 5 Hire, Brandon .220 .622 45-45 141 20 31 9 0 1 28 43 .305 16 4 30 3 .317 0 8 1-4
8 Harper, Chad 8 Harper, Chad .286 .572 13-4 7 0 2 0 0 0 2 2 .286 0 0 3 0 .286 0 0 0-0
10 Bruni, Ryan 10 Bruni, Ryan .244 .665 26-21 78 6 19 6 0 1 8 28 .359 7 0 17 0 .306 0 0 1-2
7 Steingass, Mike 7 Steingass, Mike .231 .517 11-8 26 4 6 0 0 0 3 6 .231 2 0 7 0 .286 0 0 1-1
20 Blomeke, Grant 20 Blomeke, Grant .228 .709 30-28 79 14 18 2 1 0 5 22 .278 16 13 32 0 .431 1 6 0-0
6 Levak, Rico 6 Levak, Rico .200 .494 17-0 15 2 3 0 0 0 2 3 .200 2 0 1 0 .294 0 0 0-0
40 Stoldt, Mason 40 Stoldt, Mason .169 .626 24-20 59 15 10 3 0 1 4 16 .271 15 2 27 1 .355 0 1 1-2
4 Benson, Kyle 4 Benson, Kyle .150 .300 12-3 20 4 3 0 0 0 2 3 .150 0 0 7 0 .150 0 0 0-0
2 Petro, Nick 2 Petro, Nick .143 .476 21-4 14 2 2 0 0 0 1 2 .143 4 0 3 0 .333 0 0 1-1
Totals .275 .788 46-46 1437 272 395 89 7 30 241 588 .409 195 55 376 13 .379 17 27 68-77
Opponents .311 .847 46-46 1459 278 454 80 7 41 247 671 .460 135 58 235 11 .387 20 27 53-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Beyerle, Alex 22Beyerle, Alex 4.34 1.49 5-3 13-8 2 0-0 0 66.1 78 36 32 21 55 9 0 5 268 .291 12 5 0 1 5
9 Cahill, Brandon 9Cahill, Brandon 5.46 1.56 7-3 13-12 0 0-0 0 61.0 81 41 37 14 48 13 3 7 251 .323 5 5 1 3 4
23 Ciccantelli, Patrick 23Ciccantelli, Patrick 0.00 1.71 0-1 3-0 0 0-0 0 2.1 1 3 0 3 1 0 0 0 10 .100 1 0 0 0 1
46 Bottger, Matt 46Bottger, Matt 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
35 Niro, Michael 35Niro, Michael 3.35 .98 3-0 8-6 2 1-0 0 37.2 32 15 14 5 16 7 1 5 141 .227 0 5 0 0 3
30 Shepherd, Marshall 30Shepherd, Marshall 3.79 1.58 0-1 16-0 0 0-0 1 19.0 24 13 8 6 18 4 0 2 82 .293 3 4 0 2 1
16 Malloy, Justin 16Malloy, Justin 3.86 1.29 0-0 3-1 0 0-0 0 4.2 4 2 2 2 4 0 1 0 16 .250 0 2 0 0 0
26 Hoffman, Hunter 26Hoffman, Hunter 4.39 1.13 0-1 17-0 0 0-0 2 26.2 27 16 13 3 10 4 0 3 102 .265 3 3 1 2 3
41 Becks , Jake 41Becks , Jake 5.40 1.20 0-0 3-0 0 0-0 0 3.1 2 2 2 2 3 1 0 0 12 .167 0 0 0 0 0
17 Chambers, Ryan 17Chambers, Ryan 5.56 1.68 2-1 17-1 0 0-0 0 22.2 30 16 14 8 21 5 0 2 96 .313 4 0 0 1 2
37 Polonkay, Martin 37Polonkay, Martin 6.87 1.83 2-6 11-9 0 0-0 0 36.2 55 31 28 12 17 8 1 5 153 .359 0 6 0 4 5
12 Rice, Brady 12Rice, Brady 8.04 1.98 0-2 12-1 0 0-0 0 15.2 19 14 14 12 8 8 0 0 60 .317 3 1 0 3 2
21 Alazaus, Beau 21Alazaus, Beau 8.31 2.15 1-1 7-4 0 0-0 0 13.0 19 13 12 9 4 8 1 1 54 .352 0 1 0 2 1
42 McNerney, JP 42McNerney, JP 9.82 2.45 0-0 10-0 0 0-0 0 7.1 15 8 8 3 3 2 0 1 36 .417 0 3 0 0 0
2 Petro, Nick 2Petro, Nick 10.32 1.94 0-1 10-0 0 0-0 0 11.1 16 15 13 6 8 2 0 2 50 .320 2 6 0 0 0
18 Jansen, Luke 18Jansen, Luke 11.81 2.63 0-0 3-0 0 0-0 0 5.1 10 8 7 4 3 1 0 4 25 .400 1 0 1 2 0
8 Harper, Chad 8Harper, Chad 12.15 2.10 0-4 6-3 0 0-0 0 13.1 20 20 18 8 9 2 0 2 56 .357 0 9 1 0 0
38 Bennett, Eric 38Bennett, Eric 18.00 3.25 0-1 5-0 0 0-0 0 4.0 11 8 8 2 4 3 0 0 21 .524 1 2 9 0 0
31 Tierno, Matt 31Tierno, Matt 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 0 0 0 0 5 .400 1 2 0 0 0
32 Majewski, Matt 32Majewski, Matt 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 1 0 0 3 .333 0 0 0 0 0
39 Kirila, Drew 39Kirila, Drew 27.00 4.50 0-1 5-0 0 0-0 0 2.2 3 9 8 9 2 0 0 1 11 .273 2 3 1 0 0
34 Langenfeld , Hunter 34Langenfeld , Hunter 40.50 4.50 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 2 0 1 5 .600 0 1 0 0 0
Totals 6.22 1.66 20-26 167-45 4 2 3 355.2 454 278 246 135 235 80 7 41 1459 .311 38 58 14 20 27
Opponents 5.43 1.64 26-20 155-45 3 4 10 359.2 395 272 217 195 376 89 7 30 1437 .275 40 55 3 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cahill, Brandon 9 Cahill, Brandon 8 0 8 0 1.000 1 4 7 0 0
4 Benson, Kyle 4 Benson, Kyle 7 7 0 0 1.000 0 0 0 0 0
35 Niro, Michael 35 Niro, Michael 6 1 5 0 1.000 0 1 2 0 0
26 Hoffman, Hunter 26 Hoffman, Hunter 5 0 5 0 1.000 0 4 1 0 0
21 Alazaus, Beau 21 Alazaus, Beau 4 2 2 0 1.000 0 9 2 0 0
12 Rice, Brady 12 Rice, Brady 3 1 2 0 1.000 0 1 0 0 0
37 Polonkay, Martin 37 Polonkay, Martin 3 2 1 0 1.000 1 4 0 0 0
31 Tierno, Matt 31 Tierno, Matt 1 0 1 0 1.000 0 0 0 0 0
10 Bruni, Ryan 10 Bruni, Ryan 114 104 9 1 .991 1 21 2 5 0
25 Sutton, Eli 25 Sutton, Eli 259 248 8 3 .988 13 1 0 1 0
1 Algarin, Josh 1 Algarin, Josh 85 79 5 1 .988 0 0 0 0 0
14 Hollobaugh, Cam 14 Hollobaugh, Cam 154 146 6 2 .987 7 0 0 0 0
20 Blomeke, Grant 20 Blomeke, Grant 170 136 31 3 .982 0 31 15 10 0
40 Stoldt, Mason 40 Stoldt, Mason 51 49 1 1 .980 0 0 0 0 0
11 Kramer, Chris 11 Kramer, Chris 72 60 10 2 .972 1 0 0 0 0
3 Morse, Andrew 3 Morse, Andrew 181 76 99 6 .967 15 0 0 0 0
5 Hire, Brandon 5 Hire, Brandon 128 42 80 6 .953 9 0 0 0 0
22 Beyerle, Alex 22 Beyerle, Alex 15 2 12 1 .933 0 9 2 0 0
19 Acres, Brodey 19 Acres, Brodey 174 70 92 12 .931 12 0 0 0 0
7 Steingass, Mike 7 Steingass, Mike 13 12 0 1 .923 0 0 0 0 0
23 Ciccantelli, Patrick 23 Ciccantelli, Patrick 16 13 1 2 .875 1 0 0 0 0
8 Harper, Chad 8 Harper, Chad 7 4 2 1 .857 0 1 2 0 0
2 Petro, Nick 2 Petro, Nick 16 11 2 3 .813 0 5 0 0 0
17 Chambers, Ryan 17 Chambers, Ryan 5 0 4 1 .800 0 2 1 0 0
30 Shepherd, Marshall 30 Shepherd, Marshall 3 1 1 1 .667 0 6 0 0 0
6 Levak, Rico 6 Levak, Rico 4 1 1 2 .500 0 0 0 0 0
18 Jansen, Luke 18 Jansen, Luke 1 0 0 1 .000 0 1 0 0 0
16 Malloy, Justin 16 Malloy, Justin 0 0 0 0 .000 0 0 2 0 0
32 Majewski, Matt 32 Majewski, Matt 0 0 0 0 .000 0 0 0 0 0
34 Langenfeld , Hunter 34 Langenfeld , Hunter 0 0 0 0 .000 0 0 0 0 0
38 Bennett, Eric 38 Bennett, Eric 0 0 0 0 .000 0 1 0 0 0
39 Kirila, Drew 39 Kirila, Drew 0 0 0 0 .000 0 3 0 0 0
41 Becks , Jake 41 Becks , Jake 0 0 0 0 .000 0 0 0 0 0
42 McNerney, JP 42 McNerney, JP 0 0 0 0 .000 0 1 0 0 0
44 Hryb, Zach 44 Hryb, Zach 0 0 0 0 .000 0 0 0 0 0
46 Bottger, Matt 46 Bottger, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1505 1067 388 50 .967 22 106 36 16 0
Opponents 1488 1079 343 66 .956 18 136 17 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Harper, Chad 8Harper, Chad .667 1.334 7-1 3 0 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0
23 Ciccantelli, Patrick 23Ciccantelli, Patrick .378 1.011 31-31 111 22 42 4 0 5 19 61 .550 12 5 20 1 .461 0 0 2-2
14 Hollobaugh, Cam 14Hollobaugh, Cam .360 1.170 31-31 100 28 36 12 1 7 23 71 .710 17 5 18 0 .460 4 0 10-10
20 Blomeke, Grant 20Blomeke, Grant .327 .874 20-18 49 10 16 2 0 0 3 18 .367 11 8 18 0 .507 1 6 0-0
3 Morse, Andrew 3Morse, Andrew .312 .804 29-29 93 20 29 10 0 0 18 39 .419 12 1 18 1 .385 3 0 5-5
19 Acres, Brodey 19Acres, Brodey .302 .866 31-31 116 31 35 6 2 4 27 57 .491 13 3 19 1 .375 4 1 16-17
11 Kramer, Chris 11Kramer, Chris .273 .813 29-29 88 16 24 8 0 2 17 38 .432 15 1 24 0 .381 1 1 1-1
4 Benson, Kyle 4Benson, Kyle .250 .500 5-0 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
1 Algarin, Josh 1Algarin, Josh .243 .701 22-22 74 18 18 2 1 0 5 22 .297 17 3 17 0 .404 0 2 13-14
5 Hire, Brandon 5Hire, Brandon .228 .632 31-31 92 12 21 5 0 1 23 29 .315 11 1 18 2 .317 0 7 0-2
6 Levak, Rico 6Levak, Rico .200 .533 12-0 10 2 2 0 0 0 1 2 .200 2 0 0 0 .333 0 0 0-0
25 Sutton, Eli 25Sutton, Eli .198 .690 30-29 91 16 18 6 0 3 22 33 .363 10 9 34 1 .327 3 2 0-0
10 Bruni, Ryan 10Bruni, Ryan .176 .538 17-15 51 4 9 2 0 1 6 14 .275 6 0 11 0 .263 0 0 0-0
7 Steingass, Mike 7Steingass, Mike .167 .334 5-3 12 0 2 0 0 0 1 2 .167 0 0 5 0 .167 0 0 0-0
2 Petro, Nick 2Petro, Nick .125 .489 13-2 8 2 1 0 0 0 0 1 .125 3 0 2 0 .364 0 0 0-0
40 Stoldt, Mason 40Stoldt, Mason .087 .410 12-8 23 6 2 0 0 0 0 2 .087 8 0 10 0 .323 0 0 1-1
Totals .279 .811 31-31 925 189 258 57 4 23 167 392 .424 137 36 216 6 .387 16 19 48-52
Opponents .291 .796 31-31 937 162 273 39 4 29 148 407 .434 79 30 168 4 .362 10 20 22-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Alazaus, Beau 21Alazaus, Beau 0.00 .60 1-0 2-1 0 0-0 0 5.0 1 0 0 2 2 0 0 0 16 .063 0 0 0 1 0
23 Ciccantelli, Patrick 23Ciccantelli, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 0 0 0 6 .167 0 0 0 0 0
46 Bottger, Matt 46Bottger, Matt 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
30 Shepherd, Marshall 30Shepherd, Marshall 2.53 1.37 0-0 9-0 0 0-0 1 10.2 11 6 3 3 12 1 0 1 45 .244 2 3 0 0 1
35 Niro, Michael 35Niro, Michael 3.35 .99 3-0 8-6 2 1-0 0 37.2 32 15 14 5 16 7 1 5 141 .227 0 5 0 0 3
22 Beyerle, Alex 22Beyerle, Alex 3.38 1.38 5-2 9-7 2 0-0 0 48.0 54 21 18 12 44 6 0 5 190 .284 5 3 0 0 3
26 Hoffman, Hunter 26Hoffman, Hunter 3.43 .90 0-0 14-0 0 0-0 2 21.0 18 10 8 1 7 3 0 3 77 .234 2 2 0 0 3
9 Cahill, Brandon 9Cahill, Brandon 3.56 1.31 7-1 9-8 0 0-0 0 48.0 53 21 19 10 38 7 2 4 188 .282 2 3 0 2 4
17 Chambers, Ryan 17Chambers, Ryan 6.23 1.69 0-1 10-1 0 0-0 0 13.0 18 10 9 4 14 1 0 0 55 .327 1 0 0 0 2
41 Becks , Jake 41Becks , Jake 7.71 1.90 0-0 2-0 0 0-0 0 2.1 2 2 2 2 2 1 0 0 9 .222 0 0 0 0 0
37 Polonkay, Martin 37Polonkay, Martin 9.13 1.94 2-5 8-6 0 0-0 0 23.2 36 24 24 9 14 5 1 5 99 .364 0 1 0 3 3
18 Jansen, Luke 18Jansen, Luke 10.12 3.64 0-0 1-0 0 0-0 0 2.2 5 3 3 3 1 0 0 2 12 .417 0 0 0 1 0
2 Petro, Nick 2Petro, Nick 12.79 1.64 0-0 4-0 0 0-0 0 6.1 8 9 9 2 5 1 0 2 27 .296 2 2 0 0 0
42 McNerney, JP 42McNerney, JP 13.50 4.09 0-0 4-0 0 0-0 0 2.2 7 4 4 2 2 0 0 1 15 .467 0 1 0 0 0
12 Rice, Brady 12Rice, Brady 17.47 3.85 0-1 7-0 0 0-0 0 5.2 13 11 11 7 2 4 0 0 25 .520 2 0 0 3 1
8 Harper, Chad 8Harper, Chad 21.60 2.58 0-2 3-1 0 0-0 0 3.1 4 9 8 4 4 1 0 0 13 .308 0 6 0 0 0
32 Majewski, Matt 32Majewski, Matt 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 1 0 0 3 .333 0 0 0 0 0
39 Kirila, Drew 39Kirila, Drew 27.00 7.50 0-0 4-0 0 0-0 0 1.2 2 6 5 7 2 0 0 1 7 .286 2 2 0 0 0
31 Tierno, Matt 31Tierno, Matt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 2 0 0 0
38 Bennett, Eric 38Bennett, Eric 135.00 60.00 0-1 2-0 0 0-0 0 0.1 5 5 5 1 1 1 0 0 6 .833 1 0 4 0 0
Totals 5.65 1.50 18-13 100-30 4 2 3 234.0 273 162 147 79 168 39 4 29 937 .291 20 30 4 10 20
Opponents 5.87 1.71 13-18 91-30 3 4 4 231.2 258 189 151 137 216 57 4 23 925 .279 29 36 1 16 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kramer, Chris 11 Kramer, Chris 54 49 5 0 1.000 0 0 0 0 0
1 Algarin, Josh 1 Algarin, Josh 53 53 0 0 1.000 0 0 0 0 0
9 Cahill, Brandon 9 Cahill, Brandon 7 0 7 0 1.000 0 0 6 0 0
23 Ciccantelli, Patrick 23 Ciccantelli, Patrick 6 6 0 0 1.000 0 0 0 0 0
35 Niro, Michael 35 Niro, Michael 6 1 5 0 1.000 0 1 2 0 0
26 Hoffman, Hunter 26 Hoffman, Hunter 4 0 4 0 1.000 0 2 1 0 0
4 Benson, Kyle 4 Benson, Kyle 4 4 0 0 1.000 0 0 0 0 0
37 Polonkay, Martin 37 Polonkay, Martin 2 1 1 0 1.000 0 2 0 0 0
8 Harper, Chad 8 Harper, Chad 2 1 1 0 1.000 0 1 0 0 0
12 Rice, Brady 12 Rice, Brady 1 0 1 0 1.000 0 0 0 0 0
21 Alazaus, Beau 21 Alazaus, Beau 1 1 0 0 1.000 0 2 0 0 0
10 Bruni, Ryan 10 Bruni, Ryan 85 79 5 1 .988 1 8 2 4 0
25 Sutton, Eli 25 Sutton, Eli 220 210 7 3 .986 11 0 0 0 0
20 Blomeke, Grant 20 Blomeke, Grant 117 95 20 2 .983 0 14 9 6 0
14 Hollobaugh, Cam 14 Hollobaugh, Cam 46 43 2 1 .978 0 0 0 0 0
5 Hire, Brandon 5 Hire, Brandon 78 26 50 2 .974 4 0 0 0 0
3 Morse, Andrew 3 Morse, Andrew 113 49 60 4 .965 8 0 0 0 0
19 Acres, Brodey 19 Acres, Brodey 117 47 65 5 .957 8 0 0 0 0
40 Stoldt, Mason 40 Stoldt, Mason 20 19 0 1 .950 0 0 0 0 0
22 Beyerle, Alex 22 Beyerle, Alex 9 2 6 1 .889 0 3 2 0 0
2 Petro, Nick 2 Petro, Nick 13 10 1 2 .846 0 2 0 0 0
7 Steingass, Mike 7 Steingass, Mike 6 5 0 1 .833 0 0 0 0 0
17 Chambers, Ryan 17 Chambers, Ryan 3 0 2 1 .667 0 0 1 0 0
30 Shepherd, Marshall 30 Shepherd, Marshall 2 1 0 1 .500 0 3 0 0 0
6 Levak, Rico 6 Levak, Rico 3 0 1 2 .333 0 0 0 0 0
18 Jansen, Luke 18 Jansen, Luke 0 0 0 0 .000 0 1 0 0 0
31 Tierno, Matt 31 Tierno, Matt 0 0 0 0 .000 0 0 0 0 0
32 Majewski, Matt 32 Majewski, Matt 0 0 0 0 .000 0 0 0 0 0
38 Bennett, Eric 38 Bennett, Eric 0 0 0 0 .000 0 0 0 0 0
39 Kirila, Drew 39 Kirila, Drew 0 0 0 0 .000 0 3 0 0 0
41 Becks , Jake 41 Becks , Jake 0 0 0 0 .000 0 0 0 0 0
42 McNerney, JP 42 McNerney, JP 0 0 0 0 .000 0 1 0 0 0
46 Bottger, Matt 46 Bottger, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 972 702 243 27 .972 32 44 23 10 0
Opponents 968 695 228 45 .954 29 96 8 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at California (PA) L 2-10 26 2 6 1 1 0 0 4 0 1 0 0 0 0 1 8 18 13 0 .231
2/23/2025 at California (PA) L 1-9 25 1 4 1 1 0 0 0 0 0 0 1 0 0 0 7 18 7 2 .160
2/28/2025 at Mo.-St. Louis L 10-19 42 10 12 9 8 1 0 2 0 0 0 1 0 0 0 10 24 9 5 .286
2/28/2025 at Mo.-St. Louis L 8-9 28 8 6 6 2 0 1 6 0 1 0 2 0 0 0 14 19 10 0 .214
3/2/2025 at Mo.-St. Louis L 7-8 40 7 12 6 2 0 0 10 0 2 0 1 0 0 1 14 24 10 1 .300
3/2/2025 at Mo.-St. Louis L 5-6 26 5 5 5 0 0 1 3 0 1 0 2 0 0 0 11 19 7 1 .192
3/4/2025 at Salem University W 11-8 38 11 15 10 3 1 1 4 0 2 0 3 3 0 0 6 27 13 4 .395
3/6/2025 vs Saginaw Valley W 12-7 40 12 15 10 3 0 0 7 0 3 2 2 0 1 0 16 27 7 0 .375
3/7/2025 vs Saginaw Valley L 1-2 35 1 9 1 1 0 0 0 0 1 0 0 0 0 0 15 27 11 2 .257
3/8/2025 vs Saginaw Valley L 5-6 34 5 11 5 1 0 0 2 1 2 1 1 3 0 1 11 27 11 1 .324
3/13/2025 at Ashland University L 4-11 35 4 7 3 3 0 0 7 0 0 0 1 1 0 0 13 24 7 2 .200
3/14/2025 at Ashland University L 4-9 27 4 8 4 1 0 1 4 0 3 0 0 0 1 1 8 18 6 3 .296
3/14/2025 at Ashland University L 2-8 27 2 7 1 0 0 0 2 0 0 0 1 0 0 2 11 18 12 1 .259
3/15/2025 at Ashland University L 5-8 36 5 10 4 2 0 0 1 0 1 0 2 1 0 1 9 24 12 2 .278
3/18/2025 Slippery Rock L 3-5 40 3 10 2 2 0 1 1 0 1 1 1 1 0 1 11 30 7 3 .250
3/21/2025 Lake Erie W 7-3 34 7 10 6 1 0 1 3 0 1 1 0 0 2 0 10 27 10 0 .294
3/21/2025 Lake Erie L 4-5 26 4 5 3 0 0 0 4 0 2 0 1 0 1 0 11 21 4 0 .192
3/22/2025 Lake Erie L 12-15 34 12 13 11 4 1 1 7 0 1 1 1 1 0 0 8 21 4 1 .382
3/22/2025 Lake Erie L 7-13 35 7 8 7 1 0 1 3 0 2 0 1 0 3 0 10 27 4 1 .229
3/25/2025 Gannon L 3-6 31 3 4 3 1 0 1 4 0 2 0 1 0 0 0 10 27 12 1 .129
3/27/2025 Tiffin W 7-3 32 7 9 5 1 0 2 5 0 1 0 2 0 0 0 5 27 6 0 .281
3/27/2025 Tiffin L 0-11 24 0 3 0 1 0 0 3 0 2 0 0 0 0 0 6 21 8 4 .125
3/29/2025 Tiffin W 9-5 29 9 10 8 2 0 0 6 0 2 0 0 0 0 0 4 21 10 0 .345
3/29/2025 Tiffin W 12-2 38 12 15 12 4 0 3 7 0 2 0 1 0 0 0 7 24 10 0 .395
4/6/2025 at Thomas More W 14-3 37 14 16 14 7 0 0 3 0 1 0 3 1 1 0 7 24 6 2 .432
4/7/2025 at Thomas More W 2-1 24 2 5 1 1 1 0 5 0 3 0 0 1 0 0 7 21 11 0 .208
4/7/2025 at Thomas More W 21-9 36 21 18 19 6 0 2 12 0 1 0 2 1 2 0 4 21 9 2 .500
4/8/2025 at Slippery Rock L 5-8 39 5 10 5 1 1 1 3 0 0 0 1 0 0 0 9 24 14 0 .256
4/12/2025 Ohio Dominican L 0-13 22 0 3 0 1 0 0 3 0 0 0 1 0 0 0 2 21 5 0 .136
4/12/2025 Ohio Dominican L 0-2 27 0 7 0 1 0 0 1 0 0 0 1 0 0 0 3 21 12 0 .259
4/13/2025 Ohio Dominican W 11-1 23 11 6 10 1 0 2 8 0 7 0 4 1 2 0 2 21 10 1 .261
4/13/2025 Ohio Dominican L 4-6 32 4 7 3 1 0 0 5 0 1 0 0 1 0 0 5 27 8 0 .219
4/17/2025 Malone W 9-5 33 9 11 9 3 0 1 7 0 0 1 3 1 0 0 5 27 3 1 .333
4/17/2025 Malone W 2-1 18 2 2 1 0 0 0 3 0 3 0 0 1 1 0 9 21 11 0 .111
4/22/2025 Malone W 3-2 23 3 4 2 1 0 0 3 0 1 0 3 0 0 0 6 21 6 1 .174
4/22/2025 Malone W 8-2 38 8 14 7 4 0 3 5 0 4 0 1 0 1 0 4 27 5 1 .368
4/26/2025 at Ky. Wesleyan W 4-2 33 4 8 4 0 0 1 0 0 0 1 2 3 0 0 10 27 10 0 .242
4/26/2025 at Ky. Wesleyan W 4-0 31 4 10 4 2 1 0 1 0 1 0 0 1 0 0 5 21 5 0 .323
4/27/2025 at Ky. Wesleyan W 5-0 31 5 7 5 2 1 1 4 0 1 0 1 0 0 0 9 24 9 1 .226
4/27/2025 at Ky. Wesleyan L 2-12 28 2 6 2 2 0 1 3 0 0 0 0 0 0 1 8 18 8 0 .214
5/1/2025 at Cedarville W 10-2 37 10 10 8 4 0 1 10 1 4 0 2 0 0 0 9 27 9 2 .270
5/2/2025 at Cedarville W 3-1 23 3 6 3 1 0 1 1 0 1 0 1 3 0 1 9 21 7 1 .261
5/5/2025 at Cedarville L 0-5 22 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 18 8 1 .000
5/5/2025 vs Cedarville W 14-2 30 14 13 11 0 0 1 8 1 3 0 2 2 2 0 5 21 8 0 .433
5/7/2025 vs Ky. Wesleyan L 6-8 35 6 11 6 5 0 1 5 0 2 1 1 1 0 2 10 27 4 1 .314
5/8/2025 vs Ashland University L 4-5 33 4 7 4 1 0 0 7 1 2 0 2 0 0 1 8 27 10 2 .212
Total 272-278 1437 272 395 241 89 7 30 195 4 68 9 55 27 17 13 376 1067 388 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at California (PA) L 2-10 6.0 11 10 10 3 1 1 0 0 1 0 1 0 0 1 0 15.00
2/23/2025 at California (PA) L 1-9 6.0 7 9 5 5 4 1 0 1 1 0 4 0 0 2 0 7.50
2/28/2025 at Mo.-St. Louis L 10-19 8.0 19 19 16 2 7 4 0 5 1 3 3 0 0 3 0 18.00
2/28/2025 at Mo.-St. Louis L 8-9 6.1 17 9 9 1 3 4 0 2 0 0 5 0 0 4 0 12.79
3/2/2025 at Mo.-St. Louis L 7-8 8.0 13 8 8 1 4 5 0 0 3 0 1 0 0 5 0 9.00
3/2/2025 at Mo.-St. Louis L 5-6 6.1 9 6 5 4 4 2 0 1 1 1 2 1 0 6 0 7.11
3/4/2025 at Salem University W 11-8 9.0 12 8 5 4 4 0 1 1 0 5 1 0 1 6 0 5.00
3/6/2025 vs Saginaw Valley W 12-7 9.0 13 7 6 3 11 4 0 1 0 0 3 0 2 6 0 6.00
3/7/2025 vs Saginaw Valley L 1-2 9.0 12 2 1 2 5 3 0 0 1 0 3 0 2 7 0 1.00
3/8/2025 vs Saginaw Valley L 5-6 9.0 13 6 6 5 6 2 0 1 0 0 0 1 2 8 0 6.00
3/13/2025 at Ashland University L 4-11 8.0 16 11 9 4 7 0 0 1 2 0 1 0 2 9 0 10.13
3/14/2025 at Ashland University L 4-9 6.0 10 9 9 6 4 3 0 1 1 0 0 0 2 10 0 13.50
3/14/2025 at Ashland University L 2-8 6.0 13 8 7 3 4 1 0 2 0 0 1 0 2 11 0 10.50
3/15/2025 at Ashland University L 5-8 8.0 10 8 7 3 4 1 0 0 0 0 2 0 2 12 0 7.88
3/18/2025 Slippery Rock L 3-5 10.0 10 5 3 5 2 1 0 0 0 0 0 0 2 13 0 2.70
3/21/2025 Lake Erie W 7-3 9.0 7 3 3 2 7 0 0 1 2 0 2 0 3 13 0 3.00
3/21/2025 Lake Erie L 4-5 7.0 7 5 5 3 8 0 0 2 1 0 3 0 3 14 0 6.43
3/22/2025 Lake Erie L 12-15 7.0 15 15 13 2 10 4 0 2 1 0 0 0 3 15 0 16.71
3/22/2025 Lake Erie L 7-13 9.0 13 13 12 3 9 3 0 3 1 4 4 1 3 16 0 12.00
