Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Hollobaugh, Cam 14 Hollobaugh, Cam .364 1.037 50-48 165 41 60 11 2 7 41 96 .582 26 4 35 0 .455 3 0 3-3
19 Acres, Brodey 19 Acres, Brodey .330 .829 51-51 200 39 66 11 1 2 39 85 .425 17 10 35 4 .404 3 3 7-9
7 Miller, Jax 7 Miller, Jax .326 .942 49-49 178 39 58 8 4 7 38 95 .534 27 2 36 4 .408 6 1 8-10
24 McGrath, Matt 24 McGrath, Matt .314 .914 51-51 194 35 61 15 2 9 34 107 .552 12 4 64 1 .362 3 2 3-5
12 Hymes IV, Benny 12 Hymes IV, Benny .309 1.019 48-48 162 35 50 7 3 11 34 96 .593 19 14 34 2 .426 0 2 1-2
1 Lefebvre, Ben 1 Lefebvre, Ben .301 .833 43-39 143 29 43 8 3 2 21 63 .441 18 4 13 2 .392 1 6 2-4
11 Simmer, Shea 11 Simmer, Shea .258 .716 50-48 163 26 42 9 0 3 24 60 .368 18 5 37 1 .348 1 4 2-3
10 Maciak, Brady 10 Maciak, Brady .227 .676 44-43 163 19 37 11 0 3 25 57 .350 14 11 32 2 .326 2 3 3-3
4 McCulty, Connor 4 McCulty, Connor .429 .858 7-0 7 1 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
18 18 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0  
25 Sutton, Eli 25 Sutton, Eli .312 .916 32-28 77 23 24 6 1 1 10 35 .455 19 4 25 1 .461 2 2 0-0
29 Hire, Brandon 29 Hire, Brandon .300 .691 14-2 20 3 6 0 0 0 2 6 .300 3 0 6 1 .391 0 1 0-0
3 Morse, Andrew 3 Morse, Andrew .244 .624 14-14 41 11 10 0 0 0 4 10 .244 8 1 15 0 .380 0 1 2-3
23 Ciccantelli, Patrick 23 Ciccantelli, Patrick .217 .636 23-4 23 4 5 0 0 0 4 5 .217 4 4 4 0 .419 0 0 0-0
20 Blomeke, Grant 20 Blomeke, Grant .195 .487 28-23 82 13 16 2 0 0 7 18 .220 6 2 30 1 .267 0 3 0-1
2 Burick, Davis 2 Burick, Davis .125 .488 22-10 40 4 5 0 0 2 6 11 .275 3 2 18 0 .213 2 0 3-3
9 Benoit , Cam 9 Benoit , Cam .000 .000 11-0 5 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
13 Dengler , Jeff 13 Dengler , Jeff .000 .400 3-1 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
40 Stoldt, Mason 40 Stoldt, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Thompson, Zach 44 Thompson, Zach .000 .750 17-0 1 0 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
6 Homage , Jackson 6 Homage , Jackson .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
96 96 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
5 Brogan, Cole 5 Brogan, Cole .000 1.000 17-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
95 95 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .291 .832 51-51 1673 323 487 88 16 47 290 748 .447 202 68 391 19 .385 24 28 34-46
Opponents .299 .825 51-51 1667 315 499 99 11 40 287 740 .444 184 47 300 20 .381 19 24 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Soltis , Asher 31Soltis , Asher 5.21 1.56 4-4 11-10 3 2-0 0 57.0 71 35 33 18 27 20 1 7 227 .313 2 9 0 1 4
28 Lallathin, Nick 28Lallathin, Nick 6.40 1.81 3-2 11-10 1 0-0 0 64.2 94 49 46 23 41 7 3 5 276 .341 8 3 1 2 0
22 Beyerle, Alex 22Beyerle, Alex 6.45 1.84 4-6 12-11 0 0-1 0 51.2 73 43 37 22 32 13 0 10 219 .333 1 5 0 1 3
13 Dengler , Jeff 13Dengler , Jeff 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
17 Hall, Kaleb 17Hall, Kaleb 2.25 1.25 0-0 2-0 0 0-0 0 4.0 3 1 1 2 3 0 0 1 15 .200 0 0 0 0 0
5 Brogan, Cole 5Brogan, Cole 2.35 .78 7-0 16-0 0 0-1 4 30.2 21 12 8 3 32 6 1 3 112 .188 1 1 0 1 3
30 Shepherd, Marshall 30Shepherd, Marshall 2.70 1.28 2-0 17-1 0 0-0 0 26.2 15 9 8 19 20 4 1 1 93 .161 1 1 0 0 1
34 Bangtson, Todd 34Bangtson, Todd 4.24 1.35 0-0 11-0 0 0-0 0 17.0 17 8 8 6 12 1 0 1 60 .283 0 0 0 0 4
36 Gottschalk, Chip 36Gottschalk, Chip 4.60 1.72 1-1 4-4 1 1-0 0 15.2 16 9 8 11 11 5 0 1 59 .271 2 0 0 0 0
8 Ware, Brody 8Ware, Brody 4.70 1.57 1-3 8-8 0 0-0 0 38.1 39 31 20 21 39 8 3 2 153 .255 5 2 0 4 1
44 Thompson, Zach 44Thompson, Zach 4.75 1.42 0-3 17-0 0 0-0 1 30.1 40 21 16 3 31 8 0 3 128 .313 2 5 0 3 2
23 Ciccantelli, Patrick 23Ciccantelli, Patrick 6.00 1.92 1-2 8-0 0 0-0 0 12.0 16 12 8 7 10 1 1 0 52 .308 5 1 0 0 1
16 Malloy, Justin 16Malloy, Justin 6.38 1.58 3-2 11-3 0 0-0 0 24.0 27 19 17 11 14 6 0 3 96 .281 3 2 0 1 1
38 Becks , Jake 38Becks , Jake 6.43 2.43 0-0 4-0 0 0-0 0 7.0 10 5 5 7 6 4 0 0 29 .345 2 0 0 0 0
14 Hollobaugh, Cam 14Hollobaugh, Cam 10.80 3.00 0-0 3-1 0 0-0 0 3.1 8 4 4 2 4 2 0 0 17 .471 1 0 0 0 0
27 McElroy, Mason 27McElroy, Mason 11.34 2.22 0-0 10-2 0 0-0 0 16.2 21 23 21 16 10 6 0 0 66 .318 7 9 0 3 2
35 Sample , Noah 35Sample , Noah 17.05 2.76 1-1 12-1 0 0-0 0 12.2 24 26 24 11 7 7 0 2 55 .436 5 7 0 2 2
37 Williamson, Carter 37Williamson, Carter 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 6 3 1 0 1 1 0 6 .500 0 2 0 1 0
7 Miller, Jax 7Miller, Jax 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 5.83 1.65 27-24 160-51 5 5 5 413.2 499 314 268 184 300 99 11 40 1667 .299 45 47 1 19 24
Opponents 6.11 1.65 24-27 170-51 4 2 6 417.0 487 323 283 202 391 88 16 47 1673 .291 59 68 5 24 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Miller, Jax 7 Miller, Jax 103 98 5 0 1.000 1 0 0 0 0
10 Maciak, Brady 10 Maciak, Brady 73 70 3 0 1.000 0 0 0 0 0
29 Hire, Brandon 29 Hire, Brandon 17 8 9 0 1.000 1 0 0 0 0
30 Shepherd, Marshall 30 Shepherd, Marshall 8 2 6 0 1.000 0 4 1 0 0
5 Brogan, Cole 5 Brogan, Cole 6 0 6 0 1.000 0 4 0 0 0
13 Dengler , Jeff 13 Dengler , Jeff 5 5 0 0 1.000 0 0 0 0 0
36 Gottschalk, Chip 36 Gottschalk, Chip 4 2 2 0 1.000 0 1 1 0 0
4 McCulty, Connor 4 McCulty, Connor 4 1 3 0 1.000 1 0 0 0 0
44 Thompson, Zach 44 Thompson, Zach 4 0 4 0 1.000 0 5 0 0 0
27 McElroy, Mason 27 McElroy, Mason 3 1 2 0 1.000 0 5 0 0 0
34 Bangtson, Todd 34 Bangtson, Todd 3 0 3 0 1.000 0 1 2 0 0
8 Ware, Brody 8 Ware, Brody 3 0 3 0 1.000 0 12 0 0 0
18 18 18 18 2 2 0 0 1.000 0 0 0 0 0  
17 Hall, Kaleb 17 Hall, Kaleb 1 1 0 0 1.000 0 0 0 0 0
40 Stoldt, Mason 40 Stoldt, Mason 1 1 0 0 1.000 0 0 0 0 0
20 Blomeke, Grant 20 Blomeke, Grant 153 140 12 1 .993 0 34 7 9 0
14 Hollobaugh, Cam 14 Hollobaugh, Cam 355 326 25 4 .989 30 2 1 0 0
2 Burick, Davis 2 Burick, Davis 79 74 4 1 .987 2 0 0 0 0
25 Sutton, Eli 25 Sutton, Eli 170 154 13 3 .982 0 25 2 8 0
24 McGrath, Matt 24 McGrath, Matt 135 130 2 3 .978 1 0 0 0 0
1 Lefebvre, Ben 1 Lefebvre, Ben 166 78 83 5 .970 23 0 0 0 0
11 Simmer, Shea 11 Simmer, Shea 205 64 132 9 .956 19 0 0 0 0
12 Hymes IV, Benny 12 Hymes IV, Benny 19 18 0 1 .947 0 0 0 0 0
31 Soltis , Asher 31 Soltis , Asher 14 5 8 1 .929 0 5 4 0 0
22 Beyerle, Alex 22 Beyerle, Alex 12 2 9 1 .917 1 4 1 0 0
3 Morse, Andrew 3 Morse, Andrew 54 17 32 5 .907 4 0 0 0 0
19 Acres, Brodey 19 Acres, Brodey 146 37 95 14 .904 7 0 0 0 0
28 Lallathin, Nick 28 Lallathin, Nick 14 1 11 2 .857 0 6 3 0 0
16 Malloy, Justin 16 Malloy, Justin 6 2 3 1 .833 0 5 0 0 0
23 Ciccantelli, Patrick 23 Ciccantelli, Patrick 6 1 4 1 .833 0 0 0 0 0
35 Sample , Noah 35 Sample , Noah 3 0 2 1 .667 0 4 0 0 0
9 Benoit , Cam 9 Benoit , Cam 3 0 2 1 .667 0 0 0 0 0
38 Becks , Jake 38 Becks , Jake 2 1 0 1 .500 0 1 0 0 0
37 Williamson, Carter 37 Williamson, Carter 0 0 0 0 .000 0 0 0 0 0
6 Homage , Jackson 6 Homage , Jackson 0 0 0 0 .000 0 0 0 0 0
95 95 95 95 0 0 0 0 .000 0 0 0 0 0  
96 96 96 96 0 0 0 0 .000 0 0 0 0 0  
Totals 1779 1241 483 55 .969 33 118 22 17 0
Opponents 1724 1251 418 55 .968 35 68 23 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 McCulty, Connor 4McCulty, Connor .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
14 Hollobaugh, Cam 14Hollobaugh, Cam .370 1.086 32-32 108 30 40 6 0 7 31 67 .620 19 3 19 0 .466 3 0 0-0
7 Miller, Jax 7Miller, Jax .369 1.030 31-31 111 27 41 5 2 5 27 65 .586 16 2 22 2 .444 4 1 4-5
18 18 1818 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0  
25 Sutton, Eli 25Sutton, Eli .319 .850 20-16 47 9 15 5 0 0 5 20 .426 9 1 17 1 .424 2 0 0-0
1 Lefebvre, Ben 1Lefebvre, Ben .315 .871 31-30 108 19 34 6 3 2 13 52 .481 10 4 8 2 .390 1 4 1-2
11 Simmer, Shea 11Simmer, Shea .306 .843 32-32 108 20 33 8 0 3 16 50 .463 9 4 23 1 .380 0 2 0-1
19 Acres, Brodey 19Acres, Brodey .301 .753 32-32 123 18 37 5 0 1 16 45 .366 9 9 21 1 .387 1 3 3-5
12 Hymes IV, Benny 12Hymes IV, Benny .294 .908 29-29 102 17 30 3 3 5 18 54 .529 7 7 21 0 .379 0 0 0-0
24 McGrath, Matt 24McGrath, Matt .284 .784 32-32 116 20 33 9 0 3 18 51 .440 9 3 39 1 .344 3 2 0-1
29 Hire, Brandon 29Hire, Brandon .222 .586 8-0 9 1 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 0-0
10 Maciak, Brady 10Maciak, Brady .216 .681 31-30 111 13 24 7 0 3 15 40 .360 11 7 25 2 .321 2 2 1-1
20 Blomeke, Grant 20Blomeke, Grant .189 .485 18-16 53 9 10 2 0 0 6 12 .226 4 1 18 0 .259 0 2 0-1
23 Ciccantelli, Patrick 23Ciccantelli, Patrick .176 .567 12-4 17 3 3 0 0 0 3 3 .176 4 2 3 0 .391 0 0 0-0
2 Burick, Davis 2Burick, Davis .111 .222 9-1 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 1-1
3 Morse, Andrew 3Morse, Andrew .000 .500 2-2 3 1 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 1-1
9 Benoit , Cam 9Benoit , Cam .000 .000 8-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
44 Thompson, Zach 44Thompson, Zach .000 .750 11-0 1 0 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
96 96 9696 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
5 Brogan, Cole 5Brogan, Cole .000 1.000 12-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
95 95 9595 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .295 .832 32-32 1037 189 306 56 8 29 170 465 .448 117 44 227 10 .384 17 16 11-18
Opponents .288 .815 32-32 1041 181 300 66 4 29 166 461 .443 117 28 188 11 .372 9 16 34-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Dengler , Jeff 13Dengler , Jeff 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
5 Brogan, Cole 5Brogan, Cole 0.81 .50 6-0 11-0 0 0-1 4 22.1 8 2 2 3 27 1 0 1 74 .108 1 1 0 0 2
17 Hall, Kaleb 17Hall, Kaleb 2.25 1.25 0-0 2-0 0 0-0 0 4.0 3 1 1 2 3 0 0 1 15 .200 0 0 0 0 0
34 Bangtson, Todd 34Bangtson, Todd 2.45 .91 0-0 6-0 0 0-0 0 11.0 9 3 3 1 7 1 0 1 37 .243 0 0 0 0 3
31 Soltis , Asher 31Soltis , Asher 4.28 1.55 3-2 7-7 2 2-0 0 40.0 51 20 19 11 19 16 0 6 162 .315 1 5 0 1 2
44 Thompson, Zach 44Thompson, Zach 4.43 1.18 0-3 11-0 0 0-0 1 22.1 24 13 11 2 27 7 0 1 89 .270 2 4 0 1 2
30 Shepherd, Marshall 30Shepherd, Marshall 4.80 1.67 0-0 11-1 0 0-0 0 15.0 11 8 8 14 11 3 1 1 54 .204 1 1 0 0 1
28 Lallathin, Nick 28Lallathin, Nick 4.84 1.72 3-1 7-7 1 0-0 0 44.2 62 26 24 14 24 5 0 4 189 .328 6 0 0 0 0
8 Ware, Brody 8Ware, Brody 5.21 1.79 1-0 4-4 0 0-0 0 19.0 20 17 11 14 19 6 2 1 75 .267 3 0 0 4 0
16 Malloy, Justin 16Malloy, Justin 5.63 1.31 2-1 6-3 0 0-0 0 16.0 15 11 10 6 10 4 0 3 62 .242 2 2 0 0 1
22 Beyerle, Alex 22Beyerle, Alex 6.19 1.78 3-2 7-7 0 0-1 0 32.0 43 24 22 14 22 7 0 7 135 .319 0 3 0 0 2
23 Ciccantelli, Patrick 23Ciccantelli, Patrick 10.50 2.17 0-2 4-0 0 0-0 0 6.0 8 7 7 5 1 0 0 0 25 .320 5 1 0 0 1
38 Becks , Jake 38Becks , Jake 11.25 3.00 0-0 2-0 0 0-0 0 4.0 8 5 5 4 4 4 0 0 19 .421 1 0 0 0 0
27 McElroy, Mason 27McElroy, Mason 12.75 2.42 0-0 7-1 0 0-0 0 12.0 17 18 17 12 5 6 0 0 49 .347 5 5 0 1 2
35 Sample , Noah 35Sample , Noah 14.09 2.78 1-1 7-1 0 0-0 0 7.2 13 12 12 7 3 4 0 1 32 .406 4 4 0 1 0
36 Gottschalk, Chip 36Gottschalk, Chip 14.73 3.13 0-1 1-1 0 0-0 0 3.2 4 6 6 6 5 1 0 1 14 .286 0 0 0 0 0
37 Williamson, Carter 37Williamson, Carter 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 6 3 1 0 1 1 0 6 .500 0 2 0 1 0
7 Miller, Jax 7Miller, Jax 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 5.57 1.60 19-13 96-32 3 4 5 261.2 300 180 162 117 188 66 4 29 1041 .288 31 28 0 9 16
Opponents 5.73 1.63 13-19 97-32 4 1 2 259.1 306 189 165 117 227 56 8 29 1037 .295 40 44 3 17 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Blomeke, Grant 20 Blomeke, Grant 109 101 8 0 1.000 0 18 3 8 0
7 Miller, Jax 7 Miller, Jax 62 60 2 0 1.000 0 0 0 0 0
10 Maciak, Brady 10 Maciak, Brady 55 52 3 0 1.000 0 0 0 0 0
2 Burick, Davis 2 Burick, Davis 10 10 0 0 1.000 0 0 0 0 0
29 Hire, Brandon 29 Hire, Brandon 9 5 4 0 1.000 1 0 0 0 0
30 Shepherd, Marshall 30 Shepherd, Marshall 6 1 5 0 1.000 0 3 0 0 0
5 Brogan, Cole 5 Brogan, Cole 5 0 5 0 1.000 0 1 0 0 0
27 McElroy, Mason 27 McElroy, Mason 3 1 2 0 1.000 0 5 0 0 0
44 Thompson, Zach 44 Thompson, Zach 3 0 3 0 1.000 0 4 0 0 0
16 Malloy, Justin 16 Malloy, Justin 2 1 1 0 1.000 0 2 0 0 0
18 18 18 18 2 2 0 0 1.000 0 0 0 0 0  
23 Ciccantelli, Patrick 23 Ciccantelli, Patrick 2 0 2 0 1.000 0 0 0 0 0
34 Bangtson, Todd 34 Bangtson, Todd 2 0 2 0 1.000 0 1 1 0 0
4 McCulty, Connor 4 McCulty, Connor 2 0 2 0 1.000 1 0 0 0 0
13 Dengler , Jeff 13 Dengler , Jeff 1 1 0 0 1.000 0 0 0 0 0
17 Hall, Kaleb 17 Hall, Kaleb 1 1 0 0 1.000 0 0 0 0 0
35 Sample , Noah 35 Sample , Noah 1 0 1 0 1.000 0 1 0 0 0
14 Hollobaugh, Cam 14 Hollobaugh, Cam 263 240 20 3 .989 21 0 0 0 0
1 Lefebvre, Ben 1 Lefebvre, Ben 124 57 65 2 .984 16 0 0 0 0
25 Sutton, Eli 25 Sutton, Eli 89 81 6 2 .978 0 16 1 4 0
24 McGrath, Matt 24 McGrath, Matt 87 84 1 2 .977 0 0 0 0 0
11 Simmer, Shea 11 Simmer, Shea 139 42 90 7 .950 12 0 0 0 0
12 Hymes IV, Benny 12 Hymes IV, Benny 16 15 0 1 .938 0 0 0 0 0
19 Acres, Brodey 19 Acres, Brodey 89 23 56 10 .888 6 0 0 0 0
3 Morse, Andrew 3 Morse, Andrew 8 3 4 1 .875 1 0 0 0 0
22 Beyerle, Alex 22 Beyerle, Alex 7 1 5 1 .857 1 1 1 0 0
28 Lallathin, Nick 28 Lallathin, Nick 11 0 9 2 .818 0 3 1 0 0
31 Soltis , Asher 31 Soltis , Asher 5 3 1 1 .800 0 5 2 0 0
38 Becks , Jake 38 Becks , Jake 2 1 0 1 .500 0 1 0 0 0
36 Gottschalk, Chip 36 Gottschalk, Chip 0 0 0 0 .000 0 1 0 0 0
37 Williamson, Carter 37 Williamson, Carter 0 0 0 0 .000 0 0 0 0 0
8 Ware, Brody 8 Ware, Brody 0 0 0 0 .000 0 6 0 0 0
9 Benoit , Cam 9 Benoit , Cam 0 0 0 0 .000 0 0 0 0 0
95 95 95 95 0 0 0 0 .000 0 0 0 0 0  
96 96 96 96 0 0 0 0 .000 0 0 0 0 0  
Totals 1115 785 297 33 .970 59 68 9 12 0
Opponents 1079 778 271 30 .972 58 22 13 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Montevallo L 7-17 31 7 8 2 1 0 1 6 0 1 0 2 2 0 2 8 22 12 1 .258
2/18/2023 at Montevallo L 1-6 30 1 4 1 2 0 0 6 0 1 0 1 0 0 0 18 24 6 0 .133
2/19/2023 at Montevallo L 2-12 30 2 5 2 1 0 2 2 0 3 0 0 0 0 0 16 23 5 1 .167
2/23/2023 at Seton Hill L 0-6 27 0 2 0 0 0 0 2 0 0 2 0 0 0 0 14 24 12 2 .074
2/23/2023 at Seton Hill L 2-3 23 2 3 2 1 0 1 1 0 0 0 0 1 0 0 7 18 9 1 .130
2/26/2023 at Seton Hill L 1-9 33 1 7 1 2 0 0 3 0 0 0 3 0 0 2 10 24 5 4 .212
3/5/2023 vs Concordia-St.Paul L 5-9 36 5 9 5 1 1 2 0 0 0 0 1 0 0 1 4 24 8 0 .250
3/6/2023 vs Malone L 9-16 43 9 12 8 1 2 2 2 0 0 0 0 0 0 0 8 27 8 0 .279
3/7/2023 vs Concordia-St.Paul W 15-5 37 15 16 15 1 0 2 8 0 4 1 3 0 0 0 6 24 12 1 .432
3/9/2023 vs Bemidji State W 11-1 29 11 11 10 2 1 1 4 0 4 1 0 1 1 0 7 21 13 0 .379
3/9/2023 vs Bemidji State W 7-2 34 7 13 7 2 1 1 1 0 0 0 1 1 0 0 9 21 7 0 .382
3/10/2023 vs Southwest Minnesota L 11-17 39 11 11 10 2 1 1 7 0 1 0 3 0 1 0 14 24 11 5 .282
3/16/2023 Tiffin W 9-8 40 9 15 9 6 0 2 3 0 0 0 0 0 0 0 8 27 16 2 .375
3/16/2023 Tiffin W 5-4 28 5 7 5 2 0 0 7 0 3 1 3 1 1 0 6 24 4 2 .250
3/20/2023 Tiffin L 4-6 30 4 11 4 3 0 0 3 0 0 1 2 1 0 0 10 21 10 1 .367
3/20/2023 Tiffin W 4-2 28 4 5 4 2 0 0 4 0 1 1 2 0 0 1 6 27 11 0 .179
3/25/2023 at Trevecca Nazarene W 13-7 45 13 18 12 4 0 2 2 0 0 0 4 1 0 0 9 27 9 3 .400
3/25/2023 at Trevecca Nazarene W 7-6 41 7 11 7 1 0 3 6 1 0 0 1 1 0 0 13 30 11 1 .268
3/26/2023 at Trevecca Nazarene W 3-0 27 3 7 3 2 0 0 1 1 1 0 1 0 1 0 8 21 6 0 .259
3/26/2023 at Trevecca Nazarene L 3-8 35 3 5 3 2 0 2 2 0 0 0 0 0 0 0 10 24 7 1 .143
3/30/2023 Notre Dame (Ohio) W 15-4 34 15 11 12 3 0 0 12 0 4 0 3 0 1 0 1 27 9 1 .324
4/2/2023 Ky. Wesleyan W 9-2 35 9 15 9 1 0 1 4 0 0 0 2 1 2 1 1 27 14 2 .429
4/2/2023 Ky. Wesleyan W 4-3 23 4 6 4 0 1 0 2 0 0 0 2 2 1 0 8 21 8 0 .261
4/3/2023 Ky. Wesleyan W 2-0 21 2 4 2 1 0 0 4 0 0 0 0 1 0 0 3 21 11 0 .190
4/3/2023 Ky. Wesleyan W 3-2 32 3 10 3 1 0 0 1 0 1 1 2 0 1 0 8 27 10 0 .313
4/4/2023 at Wheeling W 8-5 35 8 12 8 3 0 3 7 0 2 1 1 2 0 0 9 27 10 3 .343
4/12/2023 at Lake Erie W 17-8 43 17 17 14 3 1 3 9 0 0 0 1 0 1 0 4 27 8 4 .395
4/12/2023 at Lake Erie W 8-4 36 8 10 7 1 0 3 4 0 1 0 0 0 0 0 8 24 6 0 .278
4/14/2023 Ashland University L 0-4 30 0 5 0 0 0 0 1 0 0 0 0 0 0 2 7 27 16 4 .167
4/14/2023 Ashland University L 1-3 31 1 6 1 1 0 1 5 2 0 0 3 4 0 0 4 30 8 0 .194
4/15/2023 Ashland University W 2-0 22 2 5 2 0 0 1 0 0 0 0 0 1 0 0 6 21 5 0 .227
4/15/2023 Ashland University L 5-10 34 5 10 5 4 0 0 4 0 0 0 2 0 1 0 4 27 11 0 .294
4/18/2023 at Notre Dame College W 11-5 36 11 12 11 3 1 0 5 0 2 0 1 1 1 1 4 27 12 2 .333
4/23/2023 at Hillsdale L 6-10 36 6 10 5 0 1 1 3 0 0 0 1 0 0 0 15 24 6 1 .278
4/23/2023 at Hillsdale W 4-2 28 4 8 4 0 0 2 0 0 2 0 1 0 0 0 3 21 9 0 .286
4/24/2023 at Hillsdale L 9-10 30 9 11 9 3 0 1 5 1 0 0 0 0 1 0 9 18 2 0 .367
4/24/2023 at Hillsdale W 5-4 42 5 13 5 1 0 1 0 0 1 0 1 0 1 0 5 30 12 1 .310
4/26/2023 at Lake Erie L 4-6 26 4 7 2 1 0 0 5 0 0 1 1 0 0 0 8 18 6 0 .269
4/26/2023 at Lake Erie L 8-9 49 8 7 4 0 0 1 13 0 1 0 7 0 1 0 18 44 12 1 .143
4/29/2023 at Northwood W 7-3 37 7 14 6 3 0 0 3 0 0 0 0 2 1 3 10 27 15 0 .378
4/29/2023 at Northwood L 3-6 26 3 5 3 1 0 1 1 0 0 0 0 0 2 0 7 18 9 0 .192
4/30/2023 at Northwood L 5-19 29 5 8 4 1 0 1 3 0 0 0 2 0 0 0 3 18 9 3 .276
4/30/2023 at Northwood L 7-21 33 7 11 4 4 0 0 3 0 0 0 1 0 0 0 9 18 13 4 .333
5/2/2023 at Slippery Rock W 16-0 34 16 15 15 2 0 1 5 0 1 0 3 0 2 0 6 21 10 0 .441
5/4/2023 Malone W 12-2 38 12 16 11 3 2 1 7 0 0 0 2 0 1 1 4 27 7 1 .421
5/4/2023 Malone L 3-9 21 3 3 3 1 0 0 3 0 0 0 2 0 0 2 4 21 9 1 .143
5/5/2023 Malone W 9-0 28 9 12 9 3 2 1 2 0 0 0 0 1 1 0 3 21 10 1 .429
5/5/2023 Malone W 8-3 33 8 14 7 1 1 1 7 0 0 2 1 0 1 0 6 27 7 0 .424
5/10/2023 vs Ashland University W 7-5 35 7 10 6 3 1 1 3 0 0 0 1 3 1 0 8 27 10 0 .286
5/11/2023 vs Ohio Dominican L 3-7 35 3 9 2 2 0 0 5 0 0 0 0 0 0 1 9 27 15 0 .257
5/11/2023 vs Findlay L 3-5 35 3 11 3 0 0 0 6 0 0 0 1 1 0 2 6 24 12 1 .314
Total 323-315 1673 323 487 290 88 16 47 202 5 34 12 68 28 24 19 391 1241 483 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Montevallo L 7-17 7.1 17 17 16 10 3 3 1 2 1 1 0 0 0 1 0 19.64
2/18/2023 at Montevallo L 1-6 8.0 10 6 6 2 5 3 0 2 0 0 0 1 0 2 0 6.75
2/19/2023 at Montevallo L 2-12 7.2 13 12 12 3 2 1 0 1 3 0 4 0 0 3 0 14.09
2/23/2023 at Seton Hill L 0-6 8.0 15 6 4 1 1 1 1 1 1 0 0 0 0 4 0 4.50
2/23/2023 at Seton Hill L 2-3 6.0 6 3 2 0 6 3 0 0 0 0 0 0 0 5 0 3.00
2/26/2023 at Seton Hill L 1-9 8.0 11 9 3 1 9 2 0 1 1 0 0 0 0 6 0 3.38
