Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Football Cumulative Statistics

Team Stats (6-5, 4-5)

Overall Team Statistics
Statistic WALSH Opponents
Scoring
24.27 23.55
267 259
First Downs
91 83
92 113
30 24
213 220
Rushing
2031 1744
220 231
425 379
4.3 4.0
164.6 137.5
20 17
1811 1513
Passing
278-157-13 387-216-7
7.63 6.91
192.91 243.00
14 15
2122 2673
Total Offense
703 766
5.6 5.5
357.5 380.5
3933 4186
35 33
Returns
22.24 18.03
42-934 32-577
9.47 7.22
19-180 9-65
16.71 10.85
7-117 13-141
Kicking
37.39 37.77
34.67 32.87
46-1720 53-2002
9-15 10-16
0-1 1-1
Penalties
56.45 72.64
67-621 94-799
Time Of Possession
28:29 31:31
05:13:14 05:46:46
Miscellaneous
59-137 (43.07%) 71-164 (43.29%)
3-10 (30.00%) 7-19 (36.84%)
12-6 10-4
21-119 19-114
28-33 29-30
0 10
29-38 31-38
21-38 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Gill, Jake 11 169 697 19 678 4.0 10 22 61.64
18 Zurbrugg, Brendan 8 60 479 55 424 7.1 4 69 53.00
22 Lorenzana, Ethan 11 62 277 14 263 4.2 2 35 23.91
7 Wickard, Hayden 10 72 332 83 249 3.5 3 37 24.90
17 Diamond, Stevie 10 20 150 7 143 7.2 1 40 14.30
25 Macon, Xzavier 8 13 54 3 51 3.9 0 9 6.38
31 Hardy, Jayden 1 6 34 0 34 5.7 0 13 34.00
12 Gooding, Brady 8 4 8 0 8 2.0 0 5 1.00
94 Peters, Caden 11 0 0 0 0 0.0 0 0 0.00
Willig, Noah 3 2 0 2 -2 -1.0 0 0 -0.67  
27 Springer, Braeden 10 1 0 3 -3 -3.0 0 0 -0.30
4 Pappas, Tyler 1 1 0 5 -5 -5.0 0 0 -5.00
28 Harper, Mat 5 1 0 10 -10 -10.0 0 0 -2.00
Team 11 14 0 19 -19 -1.4 0 0 -1.73  
Total 11 425 2031 220 1811 4.3 20 69 164.64
Opponents 11 379 1744 231 1513 4.0 17 53 137.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wickard, Hayden 10 129.10 107 195 7 54.87% 1497 10 62 149.70
18 Zurbrugg, Brendan 8 126.87 49 81 5 60.49% 602 4 80 75.25
17 Diamond, Stevie 10 46.60 1 2 1 50.00% 23 0 23 2.30
Total 11 127.86 157 278 13 56.47% 2122 14 80 192.91
Opponents 11 123.01 216 387 7 55.81% 2673 15 59 243.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Butler, William 11 34 451 13.26 1 50 41.00
12 Gooding, Brady 8 23 401 17.43 4 62 50.13
9 Gill, Jake 11 32 360 11.25 3 37 32.73
5 Lodge, Shawn 11 17 308 18.12 3 80 28.00
82 Stanford, Scooby 11 15 144 9.60 1 28 13.09
27 Springer, Braeden 10 8 101 12.63 0 29 10.10
22 Lorenzana, Ethan 11 6 76 12.67 0 43 6.91
17 Diamond, Stevie 10 4 69 17.25 1 42 6.90
88 Carrigan, Brady 11 3 58 19.33 0 45 5.27
13 Knight, Grant 3 5 51 10.20 0 21 17.00
10 Bell, Trey 8 5 42 8.40 1 17 5.25
Willig, Noah 3 3 40 13.33 0 18 13.33  
25 Macon, Xzavier 8 1 16 16.00 0 16 2.00
26 Bugara, Carter 5 1 5 5.00 0 5 1.00
Total 11 157 2122 13.52 14 80 192.91
Opponents 11 216 2673 12.38 15 59 243.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Nichols, Eddie 11 50 52 102.0 7.0-18 1.0-5 1 2 1 0 0 0 0
41 Dobbins, Luke 11 31 24 55.0 10.5-42 4.0-21 0 1 8 0 1 0 0
20 Page, Ryan 11 31 17 48.0 0.5-0 0-0 2 10 0 0 0 1 0
24 Daetwyler, Donovan 9 26 20 46.0 3.0-5 0-0 1 3 1 0 0 0 0
2 Miller, Ty 10 32 12 44.0 0-0 0-0 1 5 0 0 0 0 0
8 Bloodworth, Warren 11 25 12 37.0 1.0-3 0-0 0 4 0 0 0 0 0
11 Grier, Terrell 11 30 6 36.0 3.0-4 0-0 0 10 0 0 0 0 0
4 Howman Williams, Michael 7 25 9 34.0 5.5-12 1.0-2 0 1 3 0 0 0 0
15 Moore, Jerijah 11 22 9 31.0 0-0 0-0 1 2 0 1 0 0 0
56 Ivory, Alvonte 11 13 15 28.0 4.5-16 1.0-6 0 1 3 0 0 0 0
0 Jones, Chris 11 17 7 24.0 5.5-22 4.0-19 1 2 2 0 2 0 0
94 Peters, Caden 11 14 7 21.0 5.5-34 5.5-34 0 0 1 1 0 0 0
35 Erb, Ian 11 12 7 19.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Hawersaat, David 7 12 5 17.0 2.5-7 1.0-5 0 0 2 1 0 0 0
90 Nienhius, Will 11 7 8 15.0 4.0-12 1.0-8 0 0 2 0 0 0 0
58 Gargasz, Chris 10 7 7 14.0 1.5-9 1.0-9 0 0 3 1 0 0 0
21 Dunbar-White, Kaedyn 11 6 6 12.0 4.0-13 0.5-1 0 0 1 0 0 0 0
23 Aaron, Amir 10 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
62 Davis, Alexander 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
55 Fortunato, AJ 10 8 2 10.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Fortunato, Anthony 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Arnold, Taryn 6 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Larosa, Kyler 8 1 6 7.0 2.0-3 0-0 0 0 3 0 0 0 0
29 Bearshak, Julian 5 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
36 Satterfield, Connor 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Chase, Noah 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
60 Fogle, Max 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Ford, Jacob 11 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Macon, Xzavier 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Engle, Brady 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Gilbert, Roman 5 1 1 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
12 Gooding, Brady 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Mathis, Aaron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Boudrey, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Caranna, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Carrigan, Brady 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Carter, Markelle 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
59 Castro, Alejandro 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Collier, Corwyn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Cunningham, Caleb 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Lorenzana, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 McConnell, Markel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Simon, Colin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Stanford, Scooby 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Whiteman, Trey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bell, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Butler, William 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Diamond, Stevie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gill, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Harper, Mat 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Huggins, Brock 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lodge, Shawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Pappas, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Springer, Braeden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Wickard, Hayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Willig, Noah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Zurbrugg, Brendan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 429 254 683.0 64.0-212 21.0-119 7 46 30 4 3 1 0
Opponents 11 397 308 705.0 55.0-210 19.0-114 13 23 31 6 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Young, Lucas 21 838 39.90 58 0 4 8 2 0
28 Harper, Mat 16 525 32.81 59 0 3 3 1 0
7 Wickard, Hayden 3 144 48.00 52 2 0 1 1 0
18 Zurbrugg, Brendan 3 116 38.67 46 1 0 2 0 0
Harper, Matt 2 89 44.50 53 0 0 0 1 0  
Team 1 8 8.00 8 0 0 0 0 1  
Total 46 1720 37.39 59 3 7 14 5 1
Opponents 53 2002 37.77 59 4 16 12 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Caranna, Andrew 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 34 1
39 Huggins, Brock 7-12 58.33% 0-0 3-3 1-3 3-6 0-0 47 1
Total 9-15 60.00% 0-0 3-3 3-6 3-6 0-0 47 2
Opponents 10-16 62.50% 0-0 4-5 5-8 1-3 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Huggins, Brock 53 3197 60.3 18 1
Total 53 3197 60.3 18 1
Opponents 52 3038 58.4 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Springer, Braeden 15 122 8.13 0 22
2 Miller, Ty 3 32 10.67 0 35
20 Page, Ryan 1 22 22.00 0 22
41 Dobbins, Luke 0 4 ∞ 0 4
Total 19 180 9.47 0 35
Opponents 9 65 7.22 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Springer, Braeden 30 741 24.70 0 89
2 Miller, Ty 4 108 27.00 0 38
9 Gill, Jake 3 55 18.33 0 34
85 Dorsey, Rashaad 1 12 12.00 0 12
6 Butler, William 2 11 5.50 0 11
60 Fogle, Max 1 7 7.00 0 7
33 Engle, Brady 1 0 0.00 0 0
Total 42 934 22.24 0 89
Opponents 32 577 18.03 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Gill, Jake 13 0 0 0-0 0-0 0 0-0 0 78
39 Huggins, Brock 0 7 0 19-22 0-0 0 0-0 0 40
12 Gooding, Brady 4 0 0 0-0 0-0 0 0-0 0 24
18 Zurbrugg, Brendan 4 0 0 0-0 0-0 0 0-0 0 24
5 Lodge, Shawn 3 0 0 0-0 0-0 0 0-0 0 18
7 Wickard, Hayden 3 0 0 0-0 0-0 0 1-1 0 18
43 Caranna, Andrew 0 2 0 9-11 0-0 0 0-0 0 15
17 Diamond, Stevie 2 0 0 0-0 0-0 0 0-0 0 12
22 Lorenzana, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
82 Stanford, Scooby 1 0 0 0-0 0-0 1 0-0 0 8
10 Bell, Trey 1 0 0 0-0 0-0 0 0-0 0 6
6 Butler, William 1 0 0 0-0 0-0 0 0-0 0 6
2 Miller, Ty 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 9 0 28-33 0-0 1 1-1 0 267
Opponents 33 10 0 29-30 1-2 0 0-1 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at West Liberty W 30-27 1-0 , 0-0 04:35 1521
09/05/2026 vs Wheeling W 23-21 2-0 , 0-0 02:59 2756
09/19/2026 vs Lake Erie W 28-7 3-0 , 1-0 03:01 2910
09/26/2026 vs Ashland W 17-10 4-0 , 2-0 02:36 3174
10/03/2026 at Thomas More L 21-24 4-1 , 2-1 02:59 694
10/10/2026 at Hillsdale L 27-42 4-2 , 2-2 02:24 2627
10/17/2026 vs Tiffin L 27-31 4-3 , 2-3 02:57 1967
10/24/2026 at #14 Findlay L 3-49 4-4 , 2-4 02:33 1485
10/31/2026 at Ohio Dominican W 29-25 5-4 , 3-4 02:49 713
11/07/2026 vs Ky. Wesleyan W 48-6 6-4 , 4-4 02:56 1923
11/14/2026 at Northwood L 14-17 6-5 , 4-5 02:31 2273
22043

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 West Liberty 40 159 2 19 18 269 2 62 269 2 62 4 80 0 29 0 0 0 0
09/05/2026 Wheeling 45 197 3 40 15 192 0 43 192 0 43 2 46 0 25 1 10 0 10
09/19/2026 Lake Erie 46 149 1 37 14 157 3 42 157 3 42 2 66 0 48 2 20 0 15
09/26/2026 Ashland 43 131 2 19 10 93 0 17 93 0 17 3 130 0 89 2 5 0 5
10/03/2026 Thomas More 32 149 1 24 12 134 1 24 134 1 24 4 108 0 38 3 32 0 35
10/10/2026 Hillsdale 13 47 0 8 19 278 4 57 278 4 57 4 91 0 33 0 0 0 0
10/17/2026 Tiffin 33 57 3 10 13 277 0 50 277 0 50 5 76 0 30 2 22 0 11
10/24/2026 #14 Findlay 38 116 0 18 16 176 0 38 176 0 38 6 127 0 35 0 0 0 0
10/31/2026 Ohio Dominican 54 347 4 40 14 159 0 27 159 0 27 6 123 0 34 3 35 0 22
11/07/2026 Ky. Wesleyan 45 344 4 69 11 216 2 80 216 2 80 2 27 0 15 4 16 0 9
11/14/2026 Northwood 36 115 0 14 15 171 2 37 171 2 37 4 60 0 25 2 40 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 West Liberty 38 16 54 5.0 16 2.0 10 0 0 0 1 0 7 6 0 0
09/05/2026 Wheeling 35 16 51 2.0 10 1.0 8 0 0 0 1 20 3 3 0 0
09/19/2026 Lake Erie 36 30 66 9.0 20 2.0 7 0 1 0 1 0 4 4 0 0
09/26/2026 Ashland 31 32 63 7.0 24 3.0 14 1 1 0 0 0 2 4 0 0
10/03/2026 Thomas More 40 16 56 8.0 23 1.0 9 0 0 0 1 0 1 4 0 0
10/10/2026 Hillsdale 51 34 85 2.0 10 1.0 5 0 0 0 0 0 6 5 0 0
10/17/2026 Tiffin 51 18 69 7.0 25 2.0 13 0 0 0 1 37 2 5 0 0
10/24/2026 #14 Findlay 37 26 63 4.0 17 2.0 15 2 2 0 0 0 0 4 0 0
10/31/2026 Ohio Dominican 33 26 59 2.0 5 0 0 0 0 0 0 0 0 6 0 0
11/07/2026 Ky. Wesleyan 37 22 59 13.0 54 5.0 33 0 0 0 2 60 4 2 0 0
11/14/2026 Northwood 40 18 58 5.0 8 2.0 5 0 0 0 0 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 West Liberty 2 89 44.500 53 0 0 0 1 0 1-2 34 1 6 382 63.67 2 0
09/05/2026 Wheeling 3 104 34.700 41 0 0 1 0 1 1-1 32 0 5 272 54.40 1 0
09/19/2026 Lake Erie 4 169 42.850 59 0 1 1 1 0 0-0 0 0 5 292 58.40 2 0
09/26/2026 Ashland 8 257 29.833 48 1 1 1 0 1 1-1 25 0 4 260 65.00 4 0
10/03/2026 Thomas More 5 147 37.900 52 0 0 0 1 2 2-3 41 1 5 283 56.60 0 0
10/10/2026 Hillsdale 6 242 40.300 58 0 0 0 1 1 0-0 0 0 4 231 57.75 1 0
10/17/2026 Tiffin 4 153 38.250 46 0 0 0 0 3 2-2 41 0 6 375 62.50 5 0
10/24/2026 #14 Findlay 4 142 35.500 42 0 0 1 0 1 1-1 47 0 2 128 64.00 0 0
10/31/2026 Ohio Dominican 1 41 41.000 41 0 1 0 0 0 1-3 30 0 6 354 59.00 1 0
11/07/2026 Ky. Wesleyan 4 186 46.500 52 0 0 0 1 3 0-1 0 0 8 496 62.00 2 1
11/14/2026 Northwood 5 190 38.000 41 0 0 3 0 2 0-1 0 0 2 124 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 West Liberty 27 204 1 53 21 242 2 54 242 2 54 4 81 0 24 0 0 0 0
09/05/2026 Wheeling 30 159 2 47 16 252 1 49 252 1 49 4 89 0 32 0 0 0 0
09/19/2026 Lake Erie 36 100 0 19 19 221 1 44 221 1 44 3 47 0 22 0 0 0 0
09/26/2026 Ashland 38 131 0 18 14 143 1 45 143 1 45 0 0 0 0 0 0 0 0
10/03/2026 Thomas More 31 84 0 16 24 212 3 28 212 3 28 5 87 0 33 0 0 0 0
10/10/2026 Hillsdale 49 245 4 23 22 285 2 55 285 2 55 3 51 0 25 2 19 0 20
10/17/2026 Tiffin 36 141 2 35 30 269 2 34 269 2 34 1 5 0 5 2 23 0 13
10/24/2026 #14 Findlay 40 202 5 28 14 293 0 56 293 0 56 2 45 0 26 2 10 0 8
10/31/2026 Ohio Dominican 23 116 1 27 25 265 2 50 265 2 50 4 80 0 28 0 0 0 0
11/07/2026 Ky. Wesleyan 36 13 0 16 11 220 1 59 220 1 59 4 43 0 16 2 9 0 7
11/14/2026 Northwood 33 118 2 14 20 271 0 47 271 0 47 2 49 0 30 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 West Liberty 33 40 73 5.0 16 1.0 7 1 0 0 1 0 4 2 2 0
09/05/2026 Wheeling 39 28 67 4.0 7 1.0 2 0 0 0 2 3 2 1 0 0
09/19/2026 Lake Erie 41 30 71 9.0 41 5.0 20 1 1 0 2 0 2 2 0 0
09/26/2026 Ashland 36 24 60 6.0 18 2.0 6 1 1 0 1 10 0 2 1 0
10/03/2026 Thomas More 22 32 54 3.0 11 1.0 6 1 2 0 0 0 2 4 1 0
10/10/2026 Hillsdale 21 20 41 0 0 0 0 0 0 0 0 0 10 1 0 0
10/17/2026 Tiffin 33 22 55 9.0 31 2.0 16 0 0 0 1 0 1 2 0 0
10/24/2026 #14 Findlay 47 24 71 9.0 43 4.0 33 2 1 5 3 111 5 2 0 0
10/31/2026 Ohio Dominican 43 48 91 3.0 8 0 0 0 0 0 1 9 3 3 0 0
11/07/2026 Ky. Wesleyan 40 16 56 2.0 6 0 0 0 1 0 1 8 1 0 0 0
11/14/2026 Northwood 42 24 66 5.0 29 3.0 24 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 West Liberty 1 43 43.000 43 0 0 1 0 1 2-2 40 0 6 388 64.67 2 0
09/05/2026 Wheeling 4 159 39.800 43 0 1 1 0 2 0-1 0 0 4 255 63.75 2 0
09/19/2026 Lake Erie 6 245 40.800 51 0 1 2 1 0 0-2 0 0 2 102 51.00 0 0
09/26/2026 Ashland 6 285 42.100 59 0 2 1 3 1 1-2 39 0 3 180 60.00 0 0
10/03/2026 Thomas More 9 294 32.700 38 0 0 3 0 1 1-1 32 0 4 232 58.00 0 0
10/10/2026 Hillsdale 2 76 38.000 43 0 0 1 0 2 0-1 0 0 7 412 58.86 3 0
10/17/2026 Tiffin 5 201 40.200 45 0 0 2 0 1 1-1 27 0 5 257 51.40 0 0
10/24/2026 #14 Findlay 0 0 0.000 0 0 0 0 0 0 2-2 29 0 9 562 62.44 3 0
10/31/2026 Ohio Dominican 4 165 41.200 54 0 0 0 1 1 2-2 36 0 6 314 52.33 0 0
11/07/2026 Ky. Wesleyan 10 372 37.200 51 0 0 3 1 1 0-0 0 0 2 106 53.00 0 0
11/14/2026 Northwood 6 162 16.200 40 1 0 2 0 2 1-2 29 0 4 230 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 30-27 24/19 8/7 12/10 4/2 40-159 / 27-204 18-27-1 / 21-36-1 269/242 67-428 / 63-446 80/81 1/1
Wheeling 23-21 24/21 9/7 10/11 5/3 45-197 / 30-159 15-26-2 / 16-31-1 192/252 71-389 / 61-411 76/92 2/1
Lake Erie 28-7 19/16 7/6 6/10 6/0 46-149 / 36-100 14-23-2 / 19-33-1 157/221 69-306 / 69-321 86/47 3/2
Ashland 17-10 12/14 6/7 5/7 1/0 43-131 / 38-131 10-19-1 / 14-28-0 93/143 62-224 / 66-274 135/10 2/1
Thomas More 21-24 15/16 7/6 5/8 3/2 32-149 / 31-84 12-23-0 / 24-37-1 134/212 55-283 / 68-296 140/87 2/1
Hillsdale 27-42 15/33 0/15 14/15 1/3 13-47 / 49-245 19-32-0 / 22-39-0 278/285 45-325 / 88-530 91/70 0/0
Tiffin 27-31 15/24 4/8 9/14 2/2 33-57 / 36-141 13-25-1 / 30-46-1 277/269 58-334 / 82-410 135/28 1/1
#14 Findlay 3-49 18/22 9/7 6/12 3/3 38-116 / 40-202 16-31-3 / 14-23-0 176/293 69-292 / 63-495 127/171 4/2
Ohio Dominican 29-25 29/22 19/9 9/10 1/3 54-347 / 23-116 14-26-1 / 25-49-0 159/265 80-506 / 72-381 158/89 1/0
Ky. Wesleyan 48-6 23/12 15/4 7/5 1/3 45-344 / 36-13 11-16-1 / 11-28-2 216/220 61-560 / 64-233 103/60 2/2
Northwood 14-17 19/21 7/7 9/11 3/3 36-115 / 33-118 15-30-1 / 20-37-0 171/271 66-286 / 70-389 100/53 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 10-14 / 9-15 0-0 / 0-2 29:33 / 30:27 -0:54 3.98 / 7.56 9.96 / 6.72 6.39 / 7.08 2-44.5 / 1-43 6-69 / 9-80
Wheeling 6-13 / 6-12 0-0 / 0-1 32:22 / 27:38 4:44 4.38 / 5.30 7.38 / 8.13 5.48 / 6.74 3-34.7 / 4-39.8 8-63 / 13-111
Lake Erie 4-12 / 4-14 2-4 / 0-2 31:05 / 28:55 2:10 3.24 / 2.78 6.83 / 6.70 4.43 / 4.65 4-42.2 / 6-40.8 5-35 / 12-101
Ashland 5-15 / 4-15 0-0 / 0-3 31:23 / 28:37 2:46 3.05 / 3.45 4.89 / 5.11 3.61 / 4.15 8-32.1 / 6-47.5 5-40 / 5-46
Thomas More 3-11 / 7-17 0-0 / 0-0 25:31 / 34:29 -8:58 4.66 / 2.71 5.83 / 5.73 5.15 / 4.35 5-29.4 / 9-32.7 5-55 / 12-105
Hillsdale 1-7 / 11-16 0-0 / 1-2 15:08 / 44:52 -29:44 3.62 / 5.00 8.69 / 7.31 7.22 / 6.02 6-40.3 / 2-38 5-41 / 2-30
Tiffin 5-12 / 8-19 0-1 / 2-3 26:10 / 33:50 -7:40 1.73 / 3.92 11.08 / 5.85 5.76 / 5.00 4-38.2 / 5-40.2 4-55 / 10-64
#14 Findlay 5-15 / 6-9 1-2 / 0-0 31:21 / 28:39 2:42 3.05 / 5.05 5.68 / 12.74 4.23 / 7.86 4-35.5 / 0-0 8-80 / 11-100
Ohio Dominican 9-14 / 6-16 0-1 / 3-4 34:49 / 25:11 9:38 6.43 / 5.04 6.12 / 5.41 6.33 / 5.29 1-41 / 4-41.2 4-46 / 4-27
Ky. Wesleyan 4-9 / 4-16 0-0 / 0-1 26:48 / 33:12 -6:24 7.64 / 0.36 13.50 / 7.86 9.18 / 3.64 4-46.5 / 10-37.2 8-75 / 7-55
Northwood 7-15 / 6-15 0-2 / 1-1 29:04 / 30:56 -1:52 3.19 / 3.58 5.70 / 7.32 4.33 / 5.56 5-38 / 6-27 9-62 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 West Liberty W 30-27 5 4 23 3 2 1 1 1 0 0 0 0 0
09/05/2026 Wheeling W 23-21 4 4 23 3 3 0 1 0 0 0 0 0 0
09/19/2026 Lake Erie W 28-7 3 2 14 2 1 1 0 0 0 1 0 0 0
09/26/2026 Ashland W 17-10 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Thomas More L 21-24 4 3 14 1 1 0 2 1 0 0 0 0 0
10/10/2026 Hillsdale L 27-42 1 1 6 1 0 1 0 0 0 0 0 0 0
10/17/2026 Tiffin L 27-31 5 5 27 3 3 0 2 0 0 0 0 0 0
10/24/2026 #14 Findlay L 3-49 2 0 0 0 0 0 0 0 0 2 0 0 0
10/31/2026 Ohio Dominican W 29-25 6 4 22 3 3 0 1 1 1 0 0 0 0
11/07/2026 Ky. Wesleyan W 48-6 3 2 14 2 2 0 0 1 0 0 0 0 0
11/14/2026 Northwood L 14-17 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 38 29 167 21 17 4 8 4 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 West Liberty L 27-30 2 2 6 0 0 0 2 0 0 0 0 0 0
09/05/2026 Wheeling L 21-23 3 2 14 2 2 0 0 1 0 0 0 0 0
09/19/2026 Lake Erie L 7-28 2 0 0 0 0 0 0 2 0 0 0 0 0
09/26/2026 Ashland L 10-17 1 0 0 0 0 0 0 0 1 0 0 0 0
10/03/2026 Thomas More W 24-21 4 4 24 3 0 3 1 0 0 0 0 0 0
10/10/2026 Hillsdale W 42-27 7 5 35 5 4 1 0 1 1 0 0 0 0
10/17/2026 Tiffin W 31-27 5 4 24 3 1 2 1 0 1 0 0 0 0
10/24/2026 #14 Findlay W 49-3 7 7 42 5 5 0 2 0 0 0 0 0 0
10/31/2026 Ohio Dominican L 25-29 4 4 19 2 1 1 2 0 0 0 0 0 0
