Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Football Cumulative Statistics

Team Stats (6-2, 4-2)

Overall Team Statistics
Statistic WALSH Opponents
Scoring
24.00 19.63
192 157
First Downs
58 42
73 91
15 13
146 146
Rushing
1326 890
242 238
296 243
3.7 2.7
135.5 81.5
13 4
1084 652
Passing
221-119-5 287-169-9
6.81 7.57
188.00 271.75
11 14
1504 2174
Total Offense
517 530
5.0 5.3
323.5 353.3
2588 2826
25 19
Returns
20.80 20.50
25-520 22-451
14.36 8.06
11-158 16-129
9.44 13.20
9-85 5-66
Kicking
37.29 36.82
31.83 31.61
42-1566 38-1399
6-10 7-11
2-3 0-1
Penalties
48.50 54.63
41-388 51-437
Time Of Possession
28:50 30:59
03:50:41 04:07:50
Miscellaneous
43-112 (38.39%) 42-115 (36.52%)
5-12 (41.67%) 8-20 (40.00%)
12-6 10-6
18-114 16-141
24-25 18-18
0 1
17-25 15-23
14-25 9-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Gill, Jake 8 112 559 40 519 4.6 4 42 64.88
5 Walker, Dante 8 61 258 10 248 4.1 2 17 31.00
7 Wickard, Hayden 4 30 162 43 119 4.0 3 26 29.75
10 Norris, Cole 6 43 180 118 62 1.4 4 26 10.33
32 Lorenzana, Ethan 8 17 61 5 56 3.3 0 17 7.00
1 Jett , Dalys 6 11 45 10 35 3.2 0 18 5.83
16 Brown, Antwan 2 7 23 0 23 3.3 0 7 11.50
6 Butler, William 8 1 14 0 14 14.0 0 14 1.75
12 Gooding, Brady 8 7 19 8 11 1.6 0 13 1.38
25 Macon, Xzavier 2 1 5 0 5 5.0 0 5 2.50
71 Cope, Jaiden 8 0 0 0 0 0.0 0 0 0.00
86 Knowles, Austin 8 0 0 0 0 0.0 0 0 0.00
77 Simon, Colin 8 0 0 0 0 0.0 0 0 0.00
Team 8 4 0 3 -3 -0.8 0 0 -0.38  
13 Van Horn, Trevor 4 2 0 5 -5 -2.5 0 0 -1.25
Total 8 296 1326 242 1084 3.7 13 42 135.50
Opponents 8 243 890 238 652 2.7 4 43 81.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Norris, Cole 6 109.48 77 136 5 56.62% 857 3 53 142.83
7 Wickard, Hayden 4 151.54 42 81 0 51.85% 647 8 58 161.75
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
13 Van Horn, Trevor 4 0.00 0 3 0 0.00% 0 0 0 0.00
Total 8 122.91 119 221 5 53.85% 1504 11 58 188.00
Opponents 8 132.34 169 287 9 58.89% 2174 14 59 271.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Knowles, Austin 8 20 308 15.40 3 46 38.50
3 Martin, Trey 8 20 257 12.85 2 58 32.13
6 Butler, William 8 21 238 11.33 2 34 29.75
9 Gill, Jake 8 22 211 9.59 1 34 26.38
1 Jett , Dalys 6 8 163 20.38 2 53 27.17
12 Gooding, Brady 8 8 116 14.50 1 45 14.50
5 Walker, Dante 8 12 94 7.83 0 16 11.75
88 Carrigan, Brady 8 3 77 25.67 0 42 9.63
85 Walker, Brandon 7 2 29 14.50 0 22 4.14
82 Nixon, Amir 3 1 7 7.00 0 7 2.33
81 Willig, Noah 1 1 6 6.00 0 6 6.00
80 Diabate, Mo 3 0 0 0.00 0 0 0.00
34 Novak, Jack 5 0 0 0.00 0 0 0.00
83 Smith, Jonasis 6 0 0 0.00 0 0 0.00
57 Bradford, Jibril 8 1 -2 -2.00 0 0 -0.25
Total 8 119 1504 12.64 11 58 188.00
Opponents 8 169 2174 12.86 14 59 271.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Howman Williams, Michael 8 30 16 46.0 4.5-28 2.0-19 0 1 1 1 2 0 0
14 Nichols, Eddie 7 25 17 42.0 2.5-6 1.0-2 1 1 2 1 0 0 0
2 Conkle, Marvin 7 32 9 41.0 2.0-5 1.0-3 0 2 1 0 0 0 0
24 Daetwyler, Donovan 8 18 14 32.0 3.0-8 0-0 0 2 4 0 0 0 0
36 Satterfield, Connor 8 20 9 29.0 0-0 0-0 1 0 0 0 0 1 0
22 Miller, Ty 8 19 8 27.0 2.0-7 0-0 2 3 0 0 0 0 0
4 Jackson, Jajuan 8 19 5 24.0 1.0-1 0-0 1 8 0 0 0 0 0
91 Larosa, Kyler 8 15 8 23.0 3.0-7 0-0 0 0 3 0 0 0 0
0 Jones, Chris 8 15 6 21.0 11.0-53 4.5-34 0 1 6 1 1 0 0
20 Page, Ryan 8 9 10 19.0 0-0 0-0 0 1 0 0 0 0 0
11 Grier, Terrell 6 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0
98 Henry, Koty 7 6 9 15.0 2.5-8 2.0-5 0 0 3 0 1 0 0
29 Mold, Jeffrey 8 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
8 Bloodworth, Warren 6 6 8 14.0 0.5-2 0-0 1 1 0 0 0 0 0
41 Dobbins, Luke 8 8 5 13.0 1.0-9 1.0-9 1 0 1 1 1 0 0
38 Gill , Kameron 8 7 6 13.0 2.5-10 0-0 1 0 0 0 0 0 0
92 Hawersaat, David 8 6 4 10.0 2.5-13 2.5-13 0 1 2 0 0 0 0
15 Moore, Jerijah 8 8 2 10.0 1.0-1 0-0 1 1 0 1 0 0 0
56 Ivory, Alvonte 8 6 2 8.0 3.0-10 1.0-8 0 0 2 0 0 0 0
21 Dunbar-White, Kaedyn 8 4 3 7.0 2.0-10 1.0-6 0 2 0 0 0 0 0
94 Peters, Caden 8 6 1 7.0 3.0-7 1.0-3 0 0 0 0 0 0 0
90 Nienhius, Will 7 2 4 6.0 0.5-1 0-0 0 0 0 1 0 0 0
48 Tetzloff, Konnor 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 White, J'Mari 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Bugara, Carter 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Erb, Ian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Watkins, Nate 8 2 1 3.0 1.5-13 1.0-12 0 1 3 0 0 0 0
88 Carrigan, Brady 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Carter, Markelle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Davis, Alexander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ford, Jacob 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
12 Gooding, Brady 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Martin, Trey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Murray, Keiton 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
44 Tetzloff, Kurtis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Zgrebnak, Connor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Antwan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Butler, William 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gill, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jett , Dalys 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Kerekes, Jarrad 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Knowles, Austin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Norris, Cole 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Van Horn, Trevor 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Walker, Dante 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Wickard, Hayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 303 160 463.0 49.0-199 18.0-114 9 28 29 6 5 1 0
Opponents 8 283 204 487.0 47.0-225 16.0-141 5 22 11 6 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Kerekes, Jarrad 39 1529 39.21 60 4 3 8 7 0
Team 2 0 0.00 0 0 0 0 0 2  
10 Norris, Cole 1 37 37.00 37 1 0 0 0 0
Total 42 1566 37.29 60 5 3 8 7 2
Opponents 38 1399 36.82 76 2 9 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Kerekes, Jarrad 6-10 60.00% 0-0 0-0 3-7 3-3 0-0 44 2
Total 6-10 60.00% 0-0 0-0 3-7 3-3 0-0 44 2
Opponents 7-11 63.64% 0-0 2-3 5-6 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Kerekes, Jarrad 37 2056 55.6 6 4
Total 37 2056 55.6 6 4
Opponents 32 1873 58.5 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Springer, Braeden 3 117 39.00 0 72
1 Jett , Dalys 7 42 6.00 0 15
16 Brown, Antwan 1 -1 -1.00 0 0
Total 11 158 14.36 0 72
Opponents 16 129 8.06 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Gill, Jake 7 165 23.57 0 55
4 Jackson, Jajuan 9 160 17.78 0 31
1 Jett , Dalys 5 135 27.00 0 34
22 Miller, Ty 2 51 25.50 0 34
6 Butler, William 2 9 4.50 0 5
Total 25 520 20.80 0 55
Opponents 22 451 20.50 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Kerekes, Jarrad 0 6 0 24-25 0-0 0 0-0 0 42
9 Gill, Jake 5 0 0 0-0 0-0 0 0-0 0 30
10 Norris, Cole 4 0 0 0-0 0-0 0 0-0 0 24
86 Knowles, Austin 3 0 0 0-0 0-0 0 0-0 0 18
7 Wickard, Hayden 3 0 0 0-0 0-0 0 0-0 0 18
6 Butler, William 2 0 0 0-0 0-0 0 0-0 0 12
1 Jett , Dalys 2 0 0 0-0 0-0 0 0-0 0 12
3 Martin, Trey 2 0 0 0-0 0-0 0 0-0 0 12
5 Walker, Dante 2 0 0 0-0 0-0 0 0-0 0 12
12 Gooding, Brady 1 0 0 0-0 0-0 0 0-0 0 6
14 Nichols, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 6 0 24-25 0-0 0 0-0 0 192
Opponents 19 7 1 18-18 1-1 0 0-0 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs West Liberty W 38-10 1-0 , 0-0 03:05 4106
09/06/2025 at Wheeling W 31-15 2-0 , 0-0 03:05 500
09/20/2025 at Ky. Wesleyan W 31-7 3-0 , 1-0 02:45 350
09/27/2025 vs Ohio Dominican W 14-7 4-0 , 2-0 02:50 4017
10/04/2025 vs Findlay L 10-31 4-1 , 2-1 02:49 3489
10/11/2025 at Tiffin L 7-54 4-2 , 2-2 02:42 1971
10/18/2025 at Lake Erie W 20-13 5-2 , 3-2 02:26 352
10/25/2025 vs Thomas More W 41-20 6-2 , 4-2 02:54 3158
17943

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 West Liberty 36 185 2 25 15 223 3 35 223 3 35 3 93 0 55 2 7 0 8
09/06/2025 Wheeling 49 195 1 42 19 314 3 58 314 3 58 1 34 0 34 2 14 0 8
09/20/2025 Ky. Wesleyan 36 187 2 19 9 124 2 27 124 2 27 1 31 0 31 1 2 0 2
09/27/2025 Ohio Dominican 49 122 2 22 13 139 0 25 139 0 25 2 50 0 26 2 19 0 15
10/04/2025 Findlay 22 38 1 7 20 181 0 32 181 0 32 5 106 0 34 1 -1 0 0
10/11/2025 Tiffin 30 86 1 37 11 94 0 17 94 0 17 7 102 0 19 1 4 0 4
10/18/2025 Lake Erie 39 133 2 26 14 151 1 45 151 1 45 3 39 0 22 1 41 0 41
10/25/2025 Thomas More 35 138 2 15 18 278 2 53 278 2 53 3 65 0 24 1 72 0 72

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 West Liberty 38 18 56 9.0 32 5.0 24 1 1 0 2 14 5 7 0 0
09/06/2025 Wheeling 22 28 50 4.0 23 1.0 11 1 0 0 1 7 2 8 0 0
09/20/2025 Ky. Wesleyan 34 38 72 6.0 27 2.0 20 1 1 0 1 12 9 2 0 0
09/27/2025 Ohio Dominican 37 10 47 6.0 12 0 0 0 0 0 1 0 7 1 0 0
10/04/2025 Findlay 41 10 51 5.0 29 3.0 23 0 2 15 1 28 0 0 0 0
10/11/2025 Tiffin 47 30 77 2.0 8 0 0 0 0 0 2 0 0 1 0 0
10/18/2025 Lake Erie 42 10 52 7.0 33 2.0 14 0 0 0 1 24 0 4 0 0
10/25/2025 Thomas More 42 16 58 10.0 35 5.0 22 2 2 90 0 0 6 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 West Liberty 3 96 32.000 49 0 0 0 0 1 1-2 34 0 7 443 63.29 1 0
09/06/2025 Wheeling 5 181 36.200 51 0 0 2 1 2 1-3 30 1 6 276 46.00 0 2
09/20/2025 Ky. Wesleyan 4 210 52.500 59 0 1 0 3 1 1-1 44 0 6 333 55.50 2 0
09/27/2025 Ohio Dominican 6 253 42.200 56 0 0 0 1 0 0-1 0 1 2 106 53.00 0 0
10/04/2025 Findlay 7 260 37.100 49 0 3 0 0 0 1-1 30 0 2 121 60.50 1 1
10/11/2025 Tiffin 9 277 23.767 60 1 1 0 2 1 0-0 0 0 3 189 63.00 0 1
10/18/2025 Lake Erie 4 172 43.000 49 0 0 1 0 3 0-0 0 0 3 177 59.00 1 0
10/25/2025 Thomas More 4 117 19.500 45 1 0 0 0 0 2-2 44 0 8 411 51.38 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 West Liberty 23 26 1 43 23 296 0 55 296 0 55 6 120 0 36 0 0 0 0
09/06/2025 Wheeling 24 86 0 31 13 242 2 38 242 2 38 3 69 0 26 0 0 0 0
09/20/2025 Ky. Wesleyan 34 87 0 20 23 221 1 29 221 1 29 3 47 0 25 3 27 0 20
09/27/2025 Ohio Dominican 25 48 0 15 20 209 1 36 209 1 36 2 39 0 20 4 50 0 17
10/04/2025 Findlay 42 189 1 34 15 237 3 51 237 3 51 0 0 0 0 2 -4 0 0
10/11/2025 Tiffin 36 119 2 23 27 405 5 59 405 5 59 2 32 0 19 4 25 0 11
10/18/2025 Lake Erie 31 60 0 17 23 262 1 39 262 1 39 2 37 0 19 1 2 0 2
10/25/2025 Thomas More 28 37 0 11 25 302 1 48 302 1 48 4 107 0 36 2 29 1 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 West Liberty 32 26 58 5.0 14 2.0 10 0 1 0 0 0 1 2 0 0
09/06/2025 Wheeling 28 72 100 8.0 30 2.0 16 0 0 0 0 0 1 4 1 0
09/20/2025 Ky. Wesleyan 19 32 51 2.0 8 1.0 7 0 0 0 0 0 2 1 0 0
09/27/2025 Ohio Dominican 47 18 65 7.0 38 4.0 32 1 0 0 1 1 2 2 1 0
10/04/2025 Findlay 36 8 44 5.0 27 1.0 10 1 1 0 1 47 4 2 0 0
10/11/2025 Tiffin 37 20 57 7.0 53 4.0 43 2 1 0 2 18 1 7 1 1
10/18/2025 Lake Erie 43 12 55 8.0 39 2.0 23 1 2 0 0 0 0 2 0 0
10/25/2025 Thomas More 41 16 57 5.0 16 0 0 1 1 0 1 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 West Liberty 5 160 33.100 36 0 0 0 0 1 1-3 34 0 3 154 51.33 0 0
09/06/2025 Wheeling 7 260 37.500 53 0 0 0 1 2 0-1 0 0 2 128 64.00 1 0
09/20/2025 Ky. Wesleyan 6 220 36.700 48 0 1 3 0 0 0-0 0 0 2 130 65.00 1 0
09/27/2025 Ohio Dominican 7 250 35.700 51 0 0 4 1 3 0-1 0 0 2 130 65.00 0 0
10/04/2025 Findlay 3 110 36.700 39 0 0 0 0 1 1-1 35 0 6 322 53.67 1 0
10/11/2025 Tiffin 2 63 31.500 37 0 0 0 0 1 1-1 39 0 9 537 59.67 2 0
10/18/2025 Lake Erie 2 120 60.000 76 0 0 0 1 1 2-2 27 0 4 213 53.25 1 0
10/25/2025 Thomas More 6 216 24.400 48 1 1 2 0 3 2-2 35 0 4 259 64.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 38-10 20/16 10/3 10/11 0/2 36-185 / 23-26 15-31-0 / 23-46-2 223/296 67-408 / 69-322 114/120 1/3
Wheeling 15-31 25/15 9/5 14/8 2/2 49-195 / 24-86 19-31-0 / 13-36-1 314/242 80-509 / 60-328 55/69 0/1
Ky. Wesleyan 7-31 18/19 9/6 6/12 3/1 36-187 / 34-87 9-23-0 / 23-43-1 124/221 59-311 / 77-308 45/74 0/2
Ohio Dominican 14-7 21/11 8/3 9/7 4/1 49-122 / 25-48 13-25-1 / 20-29-1 139/209 74-261 / 54-257 69/90 1/1
Findlay 31-10 18/21 1/10 14/11 3/0 22-38 / 42-189 20-37-1 / 15-18-1 181/237 59-219 / 60-426 148/43 2/3
Tiffin 7-54 12/25 6/6 4/19 2/0 30-86 / 36-119 11-29-2 / 27-37-2 94/405 59-180 / 73-524 106/75 3/2
Lake Erie 13-20 14/19 7/5 7/12 0/2 39-133 / 31-60 14-16-0 / 23-36-1 151/262 55-284 / 67-322 104/39 2/1
Thomas More 41-20 18/20 8/4 9/11 1/5 35-138 / 28-37 18-29-1 / 25-42-0 278/302 64-416 / 70-339 227/136 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 8-15 / 4-16 0-1 / 1-3 29:18 / 30:42 1:24 5.14 / 1.13 7.19 / 6.43 6.09 / 4.67 3-32 / 5-32 7-75 / 4-26
Wheeling 11-20 / 5-15 1-1 / 0-1 36:24 / 23:36 12:48 3.98 / 3.58 10.13 / 6.72 6.36 / 5.47 5-36.2 / 7-37.1 6-50 / 6-55
Ky. Wesleyan 3-11 / 8-18 1-3 / 1-4 24:32 / 33:59 9:27 5.19 / 2.56 5.39 / 5.14 5.27 / 4.00 4-52.5 / 6-36.7 3-35 / 8-80
Ohio Dominican 7-17 / 5-15 0-1 / 1-2 32:00 / 28:00 4:0 2.49 / 1.92 5.56 / 7.21 3.53 / 4.76 6-42.2 / 7-35.7 6-42 / 11-94
Findlay 4-13 / 5-11 0-1 / 2-2 25:36 / 34:24 8:48 1.73 / 4.50 4.89 / 13.17 3.71 / 7.10 7-37.1 / 3-36.7 4-30 / 7-69
Tiffin 1-13 / 8-13 1-1 / 1-2 23:44 / 36:16 12:32 2.87 / 3.31 3.24 / 10.95 3.05 / 7.18 9-30.8 / 2-31.5 2-18 / 6-55
Lake Erie 4-10 / 5-14 1-2 / 1-3 28:37 / 31:23 2:46 3.41 / 1.94 9.44 / 7.28 5.16 / 4.81 4-43 / 2-60 4-33 / 5-30
Thomas More 5-13 / 2-13 1-2 / 1-3 30:30 / 29:30 1:0 3.94 / 1.32 9.59 / 7.19 6.50 / 4.84 4-29.2 / 6-36 9-105 / 4-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 West Liberty W 38-10 4 3 17 2 1 1 1 1 0 0 0 0 0
09/06/2025 Wheeling W 31-15 4 1 3 0 0 0 1 2 0 0 0 0 0
09/20/2025 Ky. Wesleyan W 31-7 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 Ohio Dominican W 14-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/04/2025 Findlay L 10-31 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Tiffin L 7-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Lake Erie W 20-13 5 3 20 3 2 1 0 0 1 0 1 0 0
10/25/2025 Thomas More W 41-20 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 25 17 106 14 10 4 3 4 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 West Liberty L 10-38 5 2 10 1 1 0 1 1 1 1 0 0 0
09/06/2025 Wheeling L 15-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Ky. Wesleyan L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 Ohio Dominican L 7-14 1 0 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 Findlay W 31-10 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Tiffin W 54-7 5 5 35 5 2 3 0 0 0 0 0 0 0
10/18/2025 Lake Erie L 13-20 4 3 13 1 0 1 2 0 1 0 0 0 0
10/25/2025 Thomas More L 20-41 3 2 6 0 0 0 2 0 0 0 1 0 0
TOTALS 23 15 81 9 4 5 6 2 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Gill,Jake vs Ohio Dominican (09/27/2025)
Yards Rushing 116 Gill,Jake vs Wheeling (09/06/2025)
TD Rushes 2 Gill,Jake vs West Liberty (08/28/2025)
2 Walker,Dante vs Thomas More (10/25/2025)
2 Wickard,Hayden vs Ky. Wesleyan (09/20/2025)
2 Norris,Cole vs Lake Erie (10/18/2025)
Long Rush 42 Gill,Jake vs Wheeling (09/06/2025)
Pass Attempts 37 Norris,Cole vs Findlay (10/04/2025)
Pass Completions 20 Norris,Cole vs Findlay (10/04/2025)
Yards Passing 300 Wickard,Hayden vs Wheeling (09/06/2025)
TD Passes 3 Wickard,Hayden vs West Liberty (08/28/2025)
3 Wickard,Hayden vs Wheeling (09/06/2025)
Longest Pass 58 Wickard,Hayden vs Wheeling (09/06/2025)
Receptions 6 Butler,William vs Ohio Dominican (09/27/2025)
Yards Receiving 108 Knowles,Austin vs Wheeling (09/06/2025)
TD Receptions 2 Knowles,Austin vs Wheeling (09/06/2025)
Longest Reception 58 Martin,Trey vs Wheeling (09/06/2025)
Field Goals 2 Kerekes,Jarrad vs Thomas More (10/25/2025)
Longest Field Goal 44 Kerekes,Jarrad vs Thomas More (10/25/2025)
44 Kerekes,Jarrad vs Ky. Wesleyan (09/20/2025)
Punts 7 Kerekes,Jarrad vs Findlay (10/04/2025)
7 Kerekes,Jarrad vs Tiffin (10/11/2025)
Punting Average 52.5 Kerekes,Jarrad vs Ky. Wesleyan (09/20/2025)
Longest Punt 60 Kerekes,Jarrad vs Tiffin (10/11/2025)
Longest Punt Return 72 Springer,Braeden vs Thomas More (10/25/2025)
Longest Kickoff Return 55 Gill,Jake vs West Liberty (08/28/2025)
Tackles 15 Satterfield,Connor vs Tiffin (10/11/2025)
Sacks 2 Jones,Chris vs Findlay (10/04/2025)
Tackles For Loss 2.5 Howman Williams,Michael vs Thomas More (10/25/2025)
Interceptions 1 Jackson,JaJuan vs West Liberty (08/28/2025)
1 Moore,Jerijah vs West Liberty (08/28/2025)
1 Miller,Ty vs Ohio Dominican (09/27/2025)
1 Nichols,Eddie vs Findlay (10/04/2025)
1 Satterfield,Connor vs Wheeling (09/06/2025)
1 Dobbins,Luke vs Ky. Wesleyan (09/20/2025)
1 Bloodworth,Warren vs Tiffin (10/11/2025)
1 Miller,Ty vs Tiffin (10/11/2025)
1 Gill,Kameron vs Lake Erie (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Ohio Dominican (09/27/2025)
Yards Rushing 195 vs Wheeling (09/06/2025)
TD Rushes 2 vs West Liberty (08/28/2025)
Pass Attempts 37 vs Findlay (10/04/2025)
Pass Completions 20 vs Findlay (10/04/2025)
Yards Passing 314 vs Wheeling (09/06/2025)
TD Passes 3 vs West Liberty (08/28/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Chesser,Ben vs Thomas More (10/25/2025)
14 Bunts,Isaac vs Tiffin (10/11/2025)
Yards Rushing 56 Davis,Christian vs Findlay (10/04/2025)
TD Rushes 1 Patterson,Hunter vs West Liberty (08/28/2025)
1 Davis,Christian vs Findlay (10/04/2025)
1 Blackman,Ronald vs Tiffin (10/11/2025)
1 White,Emari vs Tiffin (10/11/2025)
Long Rush 43 Sesay,Rashid vs West Liberty (08/28/2025)
Pass Attempts 46 Meisman,Kohl vs West Liberty (08/28/2025)
Pass Completions 26 Johnson,Alex vs Tiffin (10/11/2025)
Yards Passing 399 Johnson,Alex vs Tiffin (10/11/2025)
TD Passes 4 Johnson,Alex vs Tiffin (10/11/2025)
Longest Pass 59 Johnson,Alex vs Tiffin (10/11/2025)
Receptions 10 Bostic,Javion vs Thomas More (10/25/2025)
Yards Receiving 163 Singleton,Trey vs West Liberty (08/28/2025)
TD Receptions 3 Furlong,Denny vs Findlay (10/04/2025)
Longest Reception 59 Holbrook,Ethan vs Tiffin (10/11/2025)
Field Goals 2 Iden,Luke vs Thomas More (10/25/2025)
2 Olmos,Enrique vs Lake Erie (10/18/2025)
Longest Field Goal 39 Rudolph,Ben vs Tiffin (10/11/2025)
Punts 7 Ortt,Logan vs Ohio Dominican (09/27/2025)
Punting Average 60 Olmos,Enrique vs Lake Erie (10/18/2025)
Longest Punt 76 Olmos,Enrique vs Lake Erie (10/18/2025)
Longest Punt Return 25 Bodner,Avery vs Thomas More (10/25/2025)
Longest Kickoff Return 36 Singleton,Trey vs West Liberty (08/28/2025)
36 Rivers,Jevan vs Thomas More (10/25/2025)
Tackles 18 Sherrod III,Leonard vs Wheeling (09/06/2025)
Sacks 2 Schaefer,Jace vs Ohio Dominican (09/27/2025)
