Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Football Cumulative Statistics

Team Stats (6-5, 4-5)

Overall Team Statistics
Statistic WALSH Opponents
Scoring
21.91 20.00
241 220
First Downs
80 62
98 127
19 21
197 210
Rushing
1851 1319
323 277
409 343
3.7 3.0
138.9 94.7
15 7
1528 1042
Passing
307-163-6 376-233-11
6.36 7.66
177.55 261.73
13 18
1953 2879
Total Offense
716 719
4.9 5.5
316.5 356.5
3481 3921
29 26
Returns
17.95 20.97
37-664 29-608
13.20 7.65
15-198 20-153
7.73 15.17
11-85 6-91
Kicking
37.45 37.63
32.90 31.83
60-2247 48-1806
13-19 12-17
3-4 0-1
Penalties
53.09 57.00
60-584 74-627
Time Of Possession
29:06 30:46
05:20:02 05:38:29
Miscellaneous
59-159 (37.11%) 52-149 (34.90%)
7-15 (46.67%) 11-27 (40.74%)
13-6 14-8
21-136 25-196
28-29 24-25
0 1
27-35 21-30
18-35 12-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Gill, Jake 11 148 711 47 664 4.5 5 42 60.36
5 Walker, Dante 11 96 406 19 387 4.0 3 17 35.18
7 Wickard, Hayden 4 30 162 43 119 4.0 3 26 29.75
10 Norris, Cole 7 52 223 124 99 1.9 4 26 14.14
19 Diamond, Stevie 2 17 118 35 83 4.9 0 38 41.50
1 Jett , Dalys 9 17 81 13 68 4.0 0 21 7.56
32 Lorenzana, Ethan 11 17 61 5 56 3.3 0 17 5.09
6 Butler, William 11 2 28 0 28 14.0 0 14 2.55
16 Brown, Antwan 2 7 23 0 23 3.3 0 7 11.50
12 Gooding, Brady 11 9 25 8 17 1.9 0 13 1.55
25 Macon, Xzavier 2 1 5 0 5 5.0 0 5 2.50
71 Cope, Jaiden 11 0 0 0 0 0.0 0 0 0.00
86 Knowles, Austin 11 0 0 0 0 0.0 0 0 0.00
77 Simon, Colin 11 0 0 0 0 0.0 0 0 0.00
Team 11 4 0 3 -3 -0.8 0 0 -0.27  
13 Van Horn, Trevor 5 9 8 26 -18 -2.0 0 5 -3.60
Total 11 409 1851 323 1528 3.7 15 42 138.91
Opponents 11 343 1319 277 1042 3.0 7 43 94.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Norris, Cole 7 106.13 93 171 6 54.39% 1039 4 53 148.43
7 Wickard, Hayden 4 151.54 42 81 0 51.85% 647 8 58 161.75
13 Van Horn, Trevor 5 113.60 20 37 0 54.05% 223 1 43 44.60
19 Diamond, Stevie 2 68.80 8 17 0 47.06% 44 0 12 22.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 116.60 163 307 6 53.09% 1953 13 58 177.55
Opponents 11 136.23 233 376 11 61.97% 2879 18 59 261.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Knowles, Austin 11 30 444 14.80 3 46 40.36
6 Butler, William 11 30 345 11.50 2 36 31.36
3 Martin, Trey 11 24 290 12.08 3 58 26.36
9 Gill, Jake 11 29 274 9.45 2 34 24.91
1 Jett , Dalys 9 11 209 19.00 2 53 23.22
12 Gooding, Brady 11 14 134 9.57 1 45 12.18
5 Walker, Dante 11 14 112 8.00 0 16 10.18
88 Carrigan, Brady 11 3 77 25.67 0 42 7.00
85 Walker, Brandon 10 4 50 12.50 0 22 5.00
82 Nixon, Amir 3 1 7 7.00 0 7 2.33
83 Smith, Jonasis 8 1 7 7.00 0 7 0.88
81 Willig, Noah 1 1 6 6.00 0 6 6.00
80 Diabate, Mo 3 0 0 0.00 0 0 0.00
34 Novak, Jack 6 0 0 0.00 0 0 0.00
57 Bradford, Jibril 11 1 -2 -2.00 0 0 -0.18
Total 11 163 1953 11.98 13 58 177.55
Opponents 11 233 2879 12.36 18 59 261.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Nichols, Eddie 10 43 28 71.0 3.5-14 2.0-10 1 1 2 1 0 0 0
43 Howman Williams, Michael 11 39 24 63.0 5.5-33 2.0-19 0 1 1 1 2 0 0
2 Conkle, Marvin 10 49 13 62.0 5.0-16 2.0-12 0 2 1 0 1 0 0
24 Daetwyler, Donovan 10 22 16 38.0 4.0-10 0-0 1 2 4 1 1 0 0
22 Miller, Ty 10 26 8 34.0 2.0-7 0-0 2 5 0 0 0 0 0
36 Satterfield, Connor 11 24 10 34.0 0.5-1 0-0 1 0 0 0 0 1 0
4 Jackson, Jajuan 11 26 6 32.0 1.0-1 0-0 1 11 0 0 0 0 0
20 Page, Ryan 11 18 13 31.0 0-0 0-0 0 1 0 0 0 0 0
0 Jones, Chris 11 20 8 28.0 12.0-58 5.5-39 0 1 8 1 1 0 0
91 Larosa, Kyler 10 16 10 26.0 3.0-7 0-0 0 0 3 0 0 0 0
38 Gill , Kameron 11 10 12 22.0 3.0-11 0-0 1 0 0 0 0 0 0
29 Mold, Jeffrey 11 15 5 20.0 0-0 0-0 0 1 0 0 0 0 0
11 Grier, Terrell 9 16 3 19.0 0-0 0-0 0 2 0 0 0 0 0
98 Henry, Koty 10 9 9 18.0 2.5-8 2.0-5 0 0 3 0 1 0 0
15 Moore, Jerijah 11 12 4 16.0 1.0-1 0-0 2 1 0 1 0 0 0
56 Ivory, Alvonte 11 11 4 15.0 4.0-11 1.0-8 0 0 2 0 0 0 0
8 Bloodworth, Warren 6 6 8 14.0 0.5-2 0-0 1 1 0 0 0 0 0
41 Dobbins, Luke 11 9 5 14.0 1.0-9 1.0-9 1 0 1 1 1 0 0
90 Nienhius, Will 10 2 9 11.0 0.5-1 0-0 0 0 0 1 0 0 0
94 Peters, Caden 10 8 3 11.0 4.0-9 1.0-3 0 0 0 1 0 0 0
92 Hawersaat, David 8 6 4 10.0 2.5-13 2.5-13 0 1 2 0 0 0 0
54 Watkins, Nate 11 7 2 9.0 3.5-16 1.0-12 0 1 4 0 0 0 0
21 Dunbar-White, Kaedyn 11 5 3 8.0 2.0-10 1.0-6 0 2 0 0 0 0 0
48 Tetzloff, Konnor 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 White, J'Mari 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Bugara, Carter 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Erb, Ian 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Zgrebnak, Connor 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Martin, Trey 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Carrigan, Brady 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Carter, Markelle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Davis, Alexander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ford, Jacob 8 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
12 Gooding, Brady 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Kerekes, Jarrad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Knowles, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Lorenzana, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Murray, Keiton 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
44 Tetzloff, Kurtis 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Antwan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Butler, William 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Diamond, Stevie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gill, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jett , Dalys 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Norris, Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Van Horn, Trevor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Walker, Dante 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Wickard, Hayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 419 216 635.0 61.0-238 21.0-136 11 35 32 8 7 1 0
Opponents 11 387 304 691.0 67.0-306 25.0-196 6 32 16 6 7 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Kerekes, Jarrad 54 2135 39.54 60 4 11 10 8 0
10 Norris, Cole 3 108 36.00 37 2 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
13 Van Horn, Trevor 1 4 4.00 4 0 0 0 0 0
Total 60 2247 37.45 60 6 11 11 8 2
Opponents 48 1806 37.63 76 4 11 12 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Kerekes, Jarrad 13-19 68.42% 0-0 4-4 6-10 3-4 0-1 44 2
Total 13-19 68.42% 0-0 4-4 6-10 3-4 0-1 44 2
Opponents 12-17 70.59% 1-1 4-6 6-7 0-2 1-1 59 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Kerekes, Jarrad 50 2827 56.5 10 6
Total 50 2827 56.5 10 6
Opponents 46 2631 57.2 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Springer, Braeden 7 157 22.43 0 72
1 Jett , Dalys 7 42 6.00 0 15
16 Brown, Antwan 1 -1 -1.00 0 0
Total 15 198 13.20 0 72
Opponents 20 153 7.65 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jett , Dalys 12 254 21.17 0 34
9 Gill, Jake 9 183 20.33 0 55
4 Jackson, Jajuan 9 160 17.78 0 31
22 Miller, Ty 2 51 25.50 0 34
6 Butler, William 2 9 4.50 0 5
54 Watkins, Nate 1 4 4.00 0 4
43 Howman Williams, Michael 2 3 1.50 0 3
Total 37 664 17.95 0 55
Opponents 29 608 20.97 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Kerekes, Jarrad 0 13 0 28-29 0-0 0 0-0 0 67
9 Gill, Jake 7 0 0 0-0 0-0 0 0-0 0 42
10 Norris, Cole 4 0 0 0-0 0-0 0 0-0 0 24
86 Knowles, Austin 3 0 0 0-0 0-0 0 0-0 0 18
3 Martin, Trey 3 0 0 0-0 0-0 0 0-0 0 18
5 Walker, Dante 3 0 0 0-0 0-0 0 0-0 0 18
7 Wickard, Hayden 3 0 0 0-0 0-0 0 0-0 0 18
6 Butler, William 2 0 0 0-0 0-0 0 0-0 0 12
1 Jett , Dalys 2 0 0 0-0 0-0 0 0-0 0 12
12 Gooding, Brady 1 0 0 0-0 0-0 0 0-0 0 6
14 Nichols, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 13 0 28-29 0-0 0 0-0 0 241
Opponents 26 12 1 24-25 1-1 0 0-0 0 220

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs West Liberty W 38-10 1-0 , 0-0 03:05 4106
09/06/2025 at Wheeling W 31-15 2-0 , 0-0 03:05 500
09/20/2025 at Ky. Wesleyan W 31-7 3-0 , 1-0 02:45 350
09/27/2025 vs Ohio Dominican W 14-7 4-0 , 2-0 02:50 4017
10/04/2025 vs Findlay L 10-31 4-1 , 2-1 02:49 3489
10/11/2025 at Tiffin L 7-54 4-2 , 2-2 02:42 1971
10/18/2025 at Lake Erie W 20-13 5-2 , 3-2 02:26 352
10/25/2025 vs Thomas More W 41-20 6-2 , 4-2 02:54 3158
11/01/2025 at Ashland L 16-23 6-3 , 4-3 02:41 3021
11/08/2025 vs Hillsdale L 20-23 6-4 , 4-4 02:38 3840
11/15/2025 vs Northwood L 13-17 6-5 , 4-5 02:50 3568
28372

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 West Liberty 36 185 2 25 15 223 3 35 223 3 35 3 93 0 55 2 7 0 8
09/06/2025 Wheeling 49 195 1 42 19 314 3 58 314 3 58 1 34 0 34 2 14 0 8
09/20/2025 Ky. Wesleyan 36 187 2 19 9 124 2 27 124 2 27 1 31 0 31 1 2 0 2
09/27/2025 Ohio Dominican 49 122 2 22 13 139 0 25 139 0 25 2 50 0 26 2 19 0 15
10/04/2025 Findlay 22 38 1 7 20 181 0 32 181 0 32 5 106 0 34 1 -1 0 0
10/11/2025 Tiffin 30 86 1 37 11 94 0 17 94 0 17 7 102 0 19 1 4 0 4
10/18/2025 Lake Erie 39 133 2 26 14 151 1 45 151 1 45 3 39 0 22 1 41 0 41
10/25/2025 Thomas More 35 138 2 15 18 278 2 53 278 2 53 3 65 0 24 1 72 0 72
11/01/2025 Ashland 38 155 0 17 17 189 1 29 189 1 29 5 54 0 17 0 0 0 0
11/08/2025 Hillsdale 31 104 1 21 20 223 1 43 223 1 43 4 45 0 21 2 16 0 12
11/15/2025 Northwood 44 185 1 38 7 37 0 12 37 0 12 3 45 0 20 2 24 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 West Liberty 38 18 56 9.0 32 5.0 24 1 1 0 2 14 5 7 0 0
09/06/2025 Wheeling 22 28 50 4.0 23 1.0 11 1 0 0 1 7 2 8 0 0
09/20/2025 Ky. Wesleyan 34 38 72 6.0 27 2.0 20 1 1 0 1 12 9 2 0 0
09/27/2025 Ohio Dominican 37 10 47 6.0 12 0 0 0 0 0 1 0 7 1 0 0
10/04/2025 Findlay 41 10 51 5.0 29 3.0 23 0 2 15 1 28 0 0 0 0
10/11/2025 Tiffin 47 30 77 2.0 8 0 0 0 0 0 2 0 0 1 0 0
10/18/2025 Lake Erie 42 10 52 7.0 33 2.0 14 0 0 0 1 24 0 4 0 0
10/25/2025 Thomas More 42 16 58 10.0 35 5.0 22 2 2 90 0 0 6 5 1 0
11/01/2025 Ashland 35 16 51 4.0 5 0 0 2 1 0 2 0 1 2 0 0
11/08/2025 Hillsdale 41 14 55 4.0 15 1.0 9 0 1 0 0 0 0 4 0 0
11/15/2025 Northwood 40 26 66 4.0 19 2.0 13 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 West Liberty 3 96 32.000 49 0 0 0 0 1 1-2 34 0 7 443 63.29 1 0
09/06/2025 Wheeling 5 181 36.200 51 0 0 2 1 2 1-3 30 1 6 276 46.00 0 2
09/20/2025 Ky. Wesleyan 4 210 52.500 59 0 1 0 3 1 1-1 44 0 6 333 55.50 2 0
09/27/2025 Ohio Dominican 6 253 42.200 56 0 0 0 1 0 0-1 0 1 2 106 53.00 0 0
10/04/2025 Findlay 7 260 37.100 49 0 3 0 0 0 1-1 30 0 2 121 60.50 1 1
10/11/2025 Tiffin 9 277 23.767 60 1 1 0 2 1 0-0 0 0 3 189 63.00 0 1
10/18/2025 Lake Erie 4 172 43.000 49 0 0 1 0 3 0-0 0 0 3 177 59.00 1 0
10/25/2025 Thomas More 4 117 19.500 45 1 0 0 0 0 2-2 44 0 8 411 51.38 1 0
11/01/2025 Ashland 5 198 38.900 46 0 1 1 0 2 3-3 39 0 4 237 59.25 2 1
11/08/2025 Hillsdale 6 186 20.200 44 0 0 3 0 0 2-4 38 0 5 312 62.40 1 0
11/15/2025 Northwood 7 297 42.400 55 0 0 4 1 1 2-2 34 0 4 222 55.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 West Liberty 23 26 1 43 23 296 0 55 296 0 55 6 120 0 36 0 0 0 0
09/06/2025 Wheeling 24 86 0 31 13 242 2 38 242 2 38 3 69 0 26 0 0 0 0
09/20/2025 Ky. Wesleyan 34 87 0 20 23 221 1 29 221 1 29 3 47 0 25 3 27 0 20
09/27/2025 Ohio Dominican 25 48 0 15 20 209 1 36 209 1 36 2 39 0 20 4 50 0 17
10/04/2025 Findlay 42 189 1 34 15 237 3 51 237 3 51 0 0 0 0 2 -4 0 0
10/11/2025 Tiffin 36 119 2 23 27 405 5 59 405 5 59 2 32 0 19 4 25 0 11
10/18/2025 Lake Erie 31 60 0 17 23 262 1 39 262 1 39 2 37 0 19 1 2 0 2
10/25/2025 Thomas More 28 37 0 11 25 302 1 48 302 1 48 4 107 0 36 2 29 1 25
11/01/2025 Ashland 32 155 2 39 19 200 0 24 200 0 24 1 0 0 0 1 0 0 0
11/08/2025 Hillsdale 28 80 0 19 25 254 3 48 254 3 48 4 100 0 56 1 0 0 0
11/15/2025 Northwood 40 155 1 14 20 251 1 55 251 1 55 2 57 0 46 2 24 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 West Liberty 32 26 58 5.0 14 2.0 10 0 1 0 0 0 1 2 0 0
09/06/2025 Wheeling 28 72 100 8.0 30 2.0 16 0 0 0 0 0 1 4 1 0
09/20/2025 Ky. Wesleyan 19 32 51 2.0 8 1.0 7 0 0 0 0 0 2 1 0 0
09/27/2025 Ohio Dominican 47 18 65 7.0 38 4.0 32 1 0 0 1 1 2 2 1 0
10/04/2025 Findlay 36 8 44 5.0 27 1.0 10 1 1 0 1 47 4 2 0 0
10/11/2025 Tiffin 37 20 57 7.0 53 4.0 43 2 1 0 2 18 1 7 1 1
10/18/2025 Lake Erie 43 12 55 8.0 39 2.0 23 1 2 0 0 0 0 2 0 0
10/25/2025 Thomas More 41 16 57 5.0 16 0 0 1 1 0 1 0 0 2 1 0
11/01/2025 Ashland 31 50 81 5.0 26 4.0 24 1 0 0 1 25 2 4 0 0
11/08/2025 Hillsdale 34 24 58 5.0 22 2.0 14 0 0 0 0 0 3 5 0 0
11/15/2025 Northwood 39 26 65 10.0 33 3.0 17 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 West Liberty 5 160 33.100 36 0 0 0 0 1 1-3 34 0 3 154 51.33 0 0
09/06/2025 Wheeling 7 260 37.500 53 0 0 0 1 2 0-1 0 0 2 128 64.00 1 0
09/20/2025 Ky. Wesleyan 6 220 36.700 48 0 1 3 0 0 0-0 0 0 2 130 65.00 1 0
09/27/2025 Ohio Dominican 7 250 35.700 51 0 0 4 1 3 0-1 0 0 2 130 65.00 0 0
10/04/2025 Findlay 3 110 36.700 39 0 0 0 0 1 1-1 35 0 6 322 53.67 1 0
10/11/2025 Tiffin 2 63 31.500 37 0 0 0 0 1 1-1 39 0 9 537 59.67 2 0
10/18/2025 Lake Erie 2 120 60.000 76 0 0 0 1 1 2-2 27 0 4 213 53.25 1 0
10/25/2025 Thomas More 6 216 24.400 48 1 1 2 0 3 2-2 35 0 4 259 64.75 1 0
11/01/2025 Ashland 2 100 50.000 63 0 1 0 1 0 3-3 59 0 5 267 53.40 0 0
11/08/2025 Hillsdale 5 186 37.200 43 0 1 1 0 0 1-1 24 0 5 254 50.80 1 0
11/15/2025 Northwood 3 121 40.300 46 0 0 1 0 0 1-2 26 0 4 237 59.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 38-10 20/16 10/3 10/11 0/2 36-185 / 23-26 15-31-0 / 23-46-2 223/296 67-408 / 69-322 114/120 1/3
Wheeling 15-31 25/15 9/5 14/8 2/2 49-195 / 24-86 19-31-0 / 13-36-1 314/242 80-509 / 60-328 55/69 0/1
Ky. Wesleyan 7-31 18/19 9/6 6/12 3/1 36-187 / 34-87 9-23-0 / 23-43-1 124/221 59-311 / 77-308 45/74 0/2
Ohio Dominican 14-7 21/11 8/3 9/7 4/1 49-122 / 25-48 13-25-1 / 20-29-1 139/209 74-261 / 54-257 69/90 1/1
Findlay 31-10 18/21 1/10 14/11 3/0 22-38 / 42-189 20-37-1 / 15-18-1 181/237 59-219 / 60-426 148/43 2/3
Tiffin 7-54 12/25 6/6 4/19 2/0 30-86 / 36-119 11-29-2 / 27-37-2 94/405 59-180 / 73-524 106/75 3/2
Lake Erie 13-20 14/19 7/5 7/12 0/2 39-133 / 31-60 14-16-0 / 23-36-1 151/262 55-284 / 67-322 104/39 2/1
Thomas More 41-20 18/20 8/4 9/11 1/5 35-138 / 28-37 18-29-1 / 25-42-0 278/302 64-416 / 70-339 227/136 2/2
Ashland 16-23 19/24 8/7 11/12 0/5 38-155 / 32-155 17-37-1 / 19-25-2 189/200 75-344 / 57-355 54/25 1/3
Hillsdale 23-20 16/20 6/5 10/13 0/2 31-104 / 28-80 20-34-0 / 25-33-0 223/254 65-327 / 61-334 61/100 0/1
Northwood 17-13 16/20 8/8 4/11 4/1 44-185 / 40-155 7-15-0 / 20-31-0 37/251 59-222 / 71-406 69/81 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 8-15 / 4-16 0-1 / 1-3 29:18 / 30:42 1:24 5.14 / 1.13 7.19 / 6.43 6.09 / 4.67 3-32 / 5-32 7-75 / 4-26
Wheeling 11-20 / 5-15 1-1 / 0-1 36:24 / 23:36 12:48 3.98 / 3.58 10.13 / 6.72 6.36 / 5.47 5-36.2 / 7-37.1 6-50 / 6-55
Ky. Wesleyan 3-11 / 8-18 1-3 / 1-4 24:32 / 33:59 9:27 5.19 / 2.56 5.39 / 5.14 5.27 / 4.00 4-52.5 / 6-36.7 3-35 / 8-80
Ohio Dominican 7-17 / 5-15 0-1 / 1-2 32:00 / 28:00 4:0 2.49 / 1.92 5.56 / 7.21 3.53 / 4.76 6-42.2 / 7-35.7 6-42 / 11-94
Findlay 4-13 / 5-11 0-1 / 2-2 25:36 / 34:24 8:48 1.73 / 4.50 4.89 / 13.17 3.71 / 7.10 7-37.1 / 3-36.7 4-30 / 7-69
Tiffin 1-13 / 8-13 1-1 / 1-2 23:44 / 36:16 12:32 2.87 / 3.31 3.24 / 10.95 3.05 / 7.18 9-30.8 / 2-31.5 2-18 / 6-55
Lake Erie 4-10 / 5-14 1-2 / 1-3 28:37 / 31:23 2:46 3.41 / 1.94 9.44 / 7.28 5.16 / 4.81 4-43 / 2-60 4-33 / 5-30
Thomas More 5-13 / 2-13 1-2 / 1-3 30:30 / 29:30 1:0 3.94 / 1.32 9.59 / 7.19 6.50 / 4.84 4-29.2 / 6-36 9-105 / 4-28
Ashland 7-17 / 3-8 1-2 / 0-0 29:46 / 30:14 0:28 4.08 / 4.84 5.11 / 8.00 4.59 / 6.23 5-39.6 / 2-50 9-81 / 8-59
Hillsdale 4-15 / 2-10 1-1 / 1-2 26:53 / 33:07 6:14 3.35 / 2.86 6.56 / 7.70 5.03 / 5.48 6-31 / 5-37.2 5-65 / 7-62
Northwood 5-15 / 5-16 0-0 / 2-5 32:42 / 27:18 5:24 4.20 / 3.88 2.47 / 8.10 3.76 / 5.72 7-42.4 / 3-40.3 5-50 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 West Liberty W 38-10 4 3 17 2 1 1 1 1 0 0 0 0 0
09/06/2025 Wheeling W 31-15 4 1 3 0 0 0 1 2 0 0 0 0 0
09/20/2025 Ky. Wesleyan W 31-7 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 Ohio Dominican W 14-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/04/2025 Findlay L 10-31 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Tiffin L 7-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Lake Erie W 20-13 5 3 20 3 2 1 0 0 1 0 1 0 0
10/25/2025 Thomas More W 41-20 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Ashland L 16-23 3 3 13 1 0 1 2 0 0 0 0 0 0
11/08/2025 Hillsdale L 20-23 4 4 20 2 1 1 2 0 0 0 0 0 0
11/15/2025 Northwood L 13-17 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 35 27 152 18 12 6 9 4 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 West Liberty L 10-38 5 2 10 1 1 0 1 1 1 1 0 0 0
09/06/2025 Wheeling L 15-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Ky. Wesleyan L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 Ohio Dominican L 7-14 1 0 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 Findlay W 31-10 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Tiffin W 54-7 5 5 35 5 2 3 0 0 0 0 0 0 0
10/18/2025 Lake Erie L 13-20 4 3 13 1 0 1 2 0 1 0 0 0 0
10/25/2025 Thomas More L 20-41 3 2 6 0 0 0 2 0 0 0 1 0 0
11/01/2025 Ashland W 23-16 2 2 10 1 1 0 1 0 0 0 0 0 0
11/08/2025 Hillsdale W 23-20 2 2 9 1 0 1 1 0 0 0 0 0 0
11/15/2025 Northwood W 17-13 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 30 21 110 12 6 6 9 3 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Gill,Jake vs Ohio Dominican (09/27/2025)
Yards Rushing 116 Gill,Jake vs Wheeling (09/06/2025)
TD Rushes 2 Gill,Jake vs West Liberty (08/28/2025)
2 Walker,Dante vs Thomas More (10/25/2025)
2 Wickard,Hayden vs Ky. Wesleyan (09/20/2025)
2 Norris,Cole vs Lake Erie (10/18/2025)
Long Rush 42 Gill,Jake vs Wheeling (09/06/2025)
Pass Attempts 37 Norris,Cole vs Findlay (10/04/2025)
Pass Completions 20 Norris,Cole vs Findlay (10/04/2025)
20 Van Horn,Trevor vs Hillsdale (11/08/2025)
