Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2021 Football Cumulative Statistics

Team Stats (2-9, 1-6)

Overall Team Statistics
Statistic WALSH Opponents
Scoring
13.00 29.45
143 324
First Downs
60 107
115 95
18 18
193 220
Rushing
1341 1944
275 260
335 401
3.2 4.2
96.9 153.1
3 22
1066 1684
Passing
396-200-17 318-181-5
5.63 7.15
202.64 206.73
11 20
2229 2274
Total Offense
731 719
4.5 5.5
299.5 359.8
3295 3958
15 45
Returns
18.41 25.18
41-755 34-856
6.24 8.33
17-106 18-150
28.80 12.94
5-144 17-220
Kicking
39.46 40.09
36.24 35.91
59-2328 54-2165
13-18 4-9
0-1 0-0
Penalties
44.55 66.18
51-490 72-728
Time Of Possession
30:07 29:52
05:31:21 05:28:31
Miscellaneous
56-162 (34.57%) 58-154 (37.66%)
11-21 (52.38%) 13-25 (52.00%)
14-10 7-5
20-150 28-176
14-15 42-44
10 0
24-37 28-37
13-37 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Wilks, Thomas 11 170 728 41 687 4.0 1 45 62.45
1 Hodge, Jeremy 6 59 294 82 212 3.6 2 20 35.33
24 Adu-Poku, Koby 5 30 89 10 79 2.6 0 11 15.80
32 Kenerly, Devin 2 13 53 0 53 4.1 0 10 26.50
6 Thomas, Cory 9 21 63 10 53 2.5 0 10 5.89
84 Hall, Delonte 10 5 52 0 52 10.4 0 34 5.20
36 Carter, Tai 10 7 18 4 14 2.0 0 6 1.40
8 Bates, Bernard 10 4 18 6 12 3.0 0 15 1.20
Team 11 2 9 2 7 3.5 0 9 0.64  
10 O'Quinn, Brandon 6 1 1 0 1 1.0 0 1 0.17
16 Crockett, Trey 11 1 0 12 -12 -12.0 0 0 -1.09
14 Vatter, Tom 7 22 16 108 -92 -4.2 0 7 -13.14
Total 11 335 1341 275 1066 3.2 3 45 96.91
Opponents 11 401 1944 260 1684 4.2 22 69 153.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Vatter, Tom 7 98.66 130 250 11 52.00% 1415 6 57 202.14
1 Hodge, Jeremy 6 100.50 69 140 6 49.29% 800 5 45 133.33
19 Newland, Bryce 3 43.52 1 5 0 20.00% 14 0 14 4.67
16 Crockett, Trey 11 NaN 0 0 0 NaN 0 0 0 0.00
84 Hall, Delonte 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 98.37 200 396 17 50.51% 2229 11 57 202.64
Opponents 11 134.60 181 318 5 56.92% 2274 20 83 206.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Gresham, Jaden 10 39 441 11.31 3 45 44.10
84 Hall, Delonte 10 29 331 11.41 1 43 33.10
Johnso, Keyshawn 7 21 299 14.24 0 45 42.71  
2 Gray, Tyre 4 17 267 15.71 3 45 66.75
34 Wilks, Thomas 11 20 215 10.75 1 48 19.55
8 Bates, Bernard 10 12 159 13.25 1 57 15.90
15 Hodges, Jerron 11 17 129 7.59 0 20 11.73
4 Johnson, Keyshawn 1 6 105 17.50 0 32 105.00
5 Thomas, Derek 10 15 93 6.20 0 16 9.30
Clemens, Soloman 4 4 48 12.00 1 17 12.00  
81 Clemens, Solomon 3 4 42 10.50 0 22 14.00
82 Johnson, Nolan 9 5 35 7.00 0 13 3.89
9 Anfield, Isaiah 5 2 21 10.50 1 16 4.20
10 O'Quinn, Brandon 6 4 21 5.25 0 11 3.50
41 Mizer, Cam 4 2 15 7.50 0 11 3.75
36 Carter, Tai 10 1 7 7.00 0 7 0.70
24 Adu-Poku, Koby 5 1 1 1.00 0 1 0.20
6 Thomas, Cory 9 1 0 0.00 0 0 0.00
Total 11 200 2229 11.15 11 57 202.64
Opponents 11 181 2274 12.56 20 83 206.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Sidebotham, Sal 10 46 56 102.0 12.5-35 3.5-19 1 1 1 0 0 1 0
25 Bremer, Diego 11 33 32 65.0 0-0 0-0 0 2 0 0 0 0 0
48 Amison, Matt 8 21 26 47.0 3.0-17 1.5-14 1 2 2 0 0 0 0  
28 Caston, Noah 11 25 19 44.0 1.0-1 1.0-1 0 10 0 0 0 0 0
29 Page, Robbie 11 23 15 38.0 1.0-1 0-0 1 2 1 0 0 1 0
45 Agresta, Johnny 9 15 16 31.0 1.0-8 1.0-8 1 1 1 2 0 0 0
46 Iacino, Rocco 10 10 20 30.0 1.0-0 0-0 0 0 1 0 0 0 0
22 Colston, Javon 11 24 5 29.0 0-0 0-0 0 7 0 1 0 0 0
95 Shellenb, Marcus 5 11 18 29.0 4.5-46 2.0-20 0 1 2 0 0 0 0  
23 Baugh, Stephen 7 15 13 28.0 3.0-4 0-0 0 2 0 0 0 0 0
92 Long, Grayson 11 7 20 27.0 3.5-9 0.5-1 0 0 0 0 0 0 0
7 Taylor, Doug 9 14 13 27.0 4.0-18 1.0-12 0 3 0 0 0 0 0
90 Harrell, Trent 8 11 15 26.0 3.0-7 0.5-3 0 0 2 0 0 0 0
30 Sanford, Tim 11 13 12 25.0 1.5-3 0-0 0 1 0 0 0 0 0  
35 Hodges, Preston 8 9 15 24.0 0.5-2 0-0 1 0 0 0 0 0 0
93 Esterle, Matt 7 11 10 21.0 2.0-16 2.0-16 0 1 2 0 0 0 0  
18 Hill, Marlyn 9 12 3 15.0 0-0 0-0 0 0 0 1 0 0 0
94 Rogers, Eli 5 8 7 15.0 2.5-17 2.0-16 0 0 0 0 0 0 0
21 Broyles, Tyree 8 9 5 14.0 1.0-3 0-0 0 5 0 0 0 0 0
99 Leroux, Tche 8 10 4 14.0 1.5-15 1.0-13 0 0 0 0 0 1 0
95 Shellenbarger, Marcus 2 6 7 13.0 1.5-8 1.0-7 0 1 0 0 1 0 0
96 Oaks, Alex 8 3 8 11.0 2.5-6 1.5-5 0 1 0 0 0 0 0
51 Keith, Avery 5 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
20 Meadows, Chris 11 5 3 8.0 1.0-1 0-0 0 0 0 1 0 0 0
3 Williams, Myles 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Stevens, Jesse 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Mason 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Heinlen, Cole 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Hodges, Jerron 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Rimel, Alex 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Sanford II, Tim 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Thomas, Cory 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Boltz, Logan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Glass, Jacob 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Hall, Delonte 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Rhodes, David 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Shellenbarge, M 1 1 1 2.0 1.5-15 1.5-15 0 0 0 0 0 0 0  
39 Sowders, Ryan 5 0 2 2.0 0-0 0-0 0 2 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Wilks, Thomas 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Witcher, Ernest 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bates, Bernard 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Demitras, Andoni 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Francisco, Paul 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hanchet, Charles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Harre, Christian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Hodge, Jeremy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Mizer, Cam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Clemens, Soloman 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Gray, Tyre 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 378 367 745.0 53.0-232 20.0-150 5 42 13 5 1 3 0
Opponents 11 397 290 687.0 70.0-280 28.0-176 17 71 29 10 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Crockett, Trey 58 2328 40.14 60 2 25 20 6 0
Team 1 0 0.00 0 0 0 1 0 1  
Total 59 2328 39.46 60 2 25 21 6 1
Opponents 54 2165 40.09 61 6 9 21 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Brown, Mason 13-18 72.22% 0-0 6-7 7-9 0-2 0-0 38 0
Total 13-18 72.22% 0-0 6-7 7-9 0-2 0-0 38 0
Opponents 4-9 44.44% 1-1 1-2 1-2 1-4 0-0 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Brown, Mason 38 2075 54.6 2 2
Total 38 2075 54.6 2 2
Opponents 60 3451 57.5 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Hall, Delonte 12 91 7.58 0 23
2 Gray, Tyre 5 15 3.00 0 7
Total 17 106 6.24 0 23
Opponents 18 150 8.33 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Hall, Delonte 11 226 20.55 0 31
8 Bates, Bernard 11 194 17.64 0 24
2 Gray, Tyre 6 133 22.17 0 38
82 Johnson, Nolan 7 116 16.57 0 24
24 Adu-Poku, Koby 2 25 12.50 0 21
34 Wilks, Thomas 1 25 25.00 0 25
88 Gresham, Jaden 1 15 15.00 0 15
10 O'Quinn, Brandon 1 12 12.00 0 12
99 Leroux, Tche 1 9 9.00 0 9
Total 41 755 18.41 0 38
Opponents 34 856 25.18 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Brown, Mason 0 13 0 14-15 0-0 0 0-0 0 53
2 Gray, Tyre 3 0 0 0-0 0-0 0 0-0 0 18
88 Gresham, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
1 Hodge, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
34 Wilks, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
9 Anfield, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
8 Bates, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
Clemens, Soloman 1 0 0 0-0 0-0 0 0-0 0 6  
84 Hall, Delonte 1 0 0 0-0 0-0 0 0-0 0 6
35 Hodges, Preston 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 13 0 14-15 0-0 0 0-0 0 143
Opponents 45 4 0 42-44 0-0 0 0-1 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at West Liberty W 27-6 1-0 2:59 1379
9/11/2021 vs Davenport L 6-10 1-1 2:50 754
09/18/2021 at Quincy L 17-38 1-2 , 0-0 04:17 550
9/25/2021 vs McKendree L 10-24 1-2 , 0 2:40 564
9/30/2021 vs Ashland L 10-35 1-4 , 0-1 2:23 988
10/09/2021 at Hillsdale L 3-20 1-5 , 0-2 02:33 1701
10/16/2021 vs Ky. Wesleyan L 13-23 1-6 , 0 2:55 434
10/23/2021 at Ohio Dominican L 17-56 1-7 , 0 2:40 1012
10/30/2021 vs Findlay L 0-49 1-8 , 0 2:27 564
11/6/2021 vs Tiffin L 16-56 1-9 , 0 2:39 476
11/13/2021 at Lake Erie W 24-7 1-9 , 0 2:47 275
8697

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 West Liberty 35 87 0 13 9 131 2 45 131 2 45 2 21 0 21 3 8 0 7
9/11/2021 Davenport 36 167 0 20 14 152 0 35 152 0 35 1 4 0 4 1 4 0 4
09/18/2021 Quincy 37 154 0 42 16 212 2 45 212 2 45 5 143 0 38 1 3 0 3
9/25/2021 McKendree 24 34 0 16 21 208 1 43 208 1 43 4 87 0 26 1 1 0 1
9/30/2021 Ashland 24 56 0 12 18 182 1 20 182 1 20 4 87 0 27 0 0 0 0
10/09/2021 Hillsdale 28 91 0 19 24 296 0 32 296 0 32 4 55 0 19 2 12 0 15
10/16/2021 Ky. Wesleyan 23 68 0 34 20 274 1 57 274 1 57 3 56 0 24 2 6 0 3
10/23/2021 Ohio Dominican 32 116 2 15 16 181 0 45 181 0 45 5 94 0 24 2 14 0 9
10/30/2021 Findlay 25 56 0 15 10 58 0 18 58 0 18 4 62 0 18 0 0 0 0
11/6/2021 Tiffin 25 46 0 9 27 216 2 18 216 2 18 7 102 0 18 0 0 0 0
11/13/2021 Lake Erie 46 191 1 45 25 319 2 33 319 2 33 2 44 0 24 5 58 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 West Liberty 38 30 68 11.0 42 5.0 29 0 2 0 1 97 0 3 0 0
9/11/2021 Davenport 29 50 79 3.0 7 0 0 0 0 0 2 33 4 4 0 0
09/18/2021 Quincy 45 10 55 7.0 35 5.0 32 1 0 0 0 0 1 4 0 0
9/25/2021 McKendree 31 62 93 3.0 13 1.0 9 0 0 0 0 0 3 6 1 0
9/30/2021 Ashland 39 32 71 4.0 27 2.0 24 0 2 0 1 14 1 3 0 0
10/09/2021 Hillsdale 23 50 73 2.0 9 1.0 7 0 0 0 0 0 0 4 0 0
10/16/2021 Ky. Wesleyan 43 16 59 5.0 38 2.0 11 0 0 0 0 0 1 8 1 0
10/23/2021 Ohio Dominican 33 54 87 3.0 12 1.0 9 0 0 0 1 0 2 4 0 0
10/30/2021 Findlay 41 32 73 7.0 13 1.0 4 0 1 0 0 0 1 1 0 0
11/6/2021 Tiffin 35 22 57 5.0 10 0 0 0 0 0 0 0 0 2 1 0
11/13/2021 Lake Erie 19 8 27 3.0 26 2.0 25 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 West Liberty 6 239 39.800 46 0 0 3 0 4 2-2 31 0 6 333 55.50 0 0
9/11/2021 Davenport 5 198 39.600 55 0 0 1 1 2 2-2 38 0 3 169 56.33 1 0
09/18/2021 Quincy 4 158 39.500 48 0 0 1 0 0 1-2 23 0 3 179 59.67 0 0
9/25/2021 McKendree 5 198 39.600 47 0 1 2 0 3 1-1 25 0 3 189 63.00 0 0
9/30/2021 Ashland 8 351 43.900 60 0 0 4 2 3 1-1 26 0 3 187 62.33 1 0
10/09/2021 Hillsdale 5 144 18.000 49 1 0 1 0 2 1-1 23 0 2 112 56.00 0 0
10/16/2021 Ky. Wesleyan 6 239 39.800 49 0 1 5 0 3 2-3 35 0 4 191 47.75 0 1
10/23/2021 Ohio Dominican 7 274 39.100 55 0 0 2 2 3 1-1 30 0 4 197 49.25 0 1
10/30/2021 Findlay 6 251 41.800 51 0 0 3 1 0 0-1 0 0 1 60 60.00 0 0
11/6/2021 Tiffin 5 187 37.400 49 0 0 2 0 0 1-1 38 0 4 229 57.25 0 0
11/13/2021 Lake Erie 2 89 44.500 46 0 0 1 0 1 1-3 32 0 5 229 45.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 West Liberty 32 -3 0 9 23 222 1 39 222 1 39 6 119 0 30 2 5 0 8
9/11/2021 Davenport 43 250 1 19 6 65 0 53 65 0 53 2 43 0 23 4 49 0 26
09/18/2021 Quincy 39 107 1 15 18 343 4 83 343 4 83 3 97 0 35 0 0 0 0
9/25/2021 McKendree 48 212 2 29 16 143 1 27 143 1 27 3 99 0 47 1 0 0 0
9/30/2021 Ashland 38 174 3 27 21 297 2 55 297 2 55 2 50 0 26 2 1 0 1
10/09/2021 Hillsdale 38 134 1 17 9 93 1 29 93 1 29 2 63 0 38 1 38 1 30
10/16/2021 Ky. Wesleyan 34 116 2 33 20 251 1 33 251 1 33 3 33 0 15 0 0 0 0
10/23/2021 Ohio Dominican 41 259 6 37 18 243 2 47 243 2 47 3 59 0 27 4 39 0 18
10/30/2021 Findlay 42 211 3 27 21 200 3 29 200 3 29 1 35 0 35 2 -1 0 4
11/6/2021 Tiffin 33 217 3 69 16 339 5 62 339 5 62 4 105 0 29 1 4 0 4
11/13/2021 Lake Erie 13 7 0 12 13 78 0 9 78 0 9 5 153 1 97 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 West Liberty 40 4 44 6.0 36 3.0 26 2 2 0 0 0 0 4 0 0
9/11/2021 Davenport 26 44 70 5.0 13 2.0 5 0 0 0 0 0 4 4 0 0
09/18/2021 Quincy 39 16 55 5.0 22 4.0 20 1 2 0 2 18 1 3 0 0
9/25/2021 McKendree 38 20 58 7.0 37 5.0 32 1 1 0 1 0 1 3 0 0
9/30/2021 Ashland 25 34 59 3.0 23 1.0 11 0 0 0 2 31 6 11 0 0
10/09/2021 Hillsdale 31 52 83 6.0 18 2.0 12 1 1 20 4 19 12 10 1 0
10/16/2021 Ky. Wesleyan 37 16 53 8.0 25 2.0 16 1 0 0 2 16 2 10 0 0
10/23/2021 Ohio Dominican 32 36 68 6.0 12 1.0 2 0 0 0 2 71 2 10 0 0
10/30/2021 Findlay 28 18 46 11.0 30 3.0 8 3 2 99 2 45 0 4 0 0
11/6/2021 Tiffin 44 24 68 5.0 25 2.0 20 1 1 0 1 20 1 6 1 0
11/13/2021 Lake Erie 57 26 83 8.0 39 3.0 24 1 1 17 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 West Liberty 6 278 46.300 52 0 1 0 2 2 0-2 0 0 2 73 36.50 0 0
9/11/2021 Davenport 5 232 46.400 61 0 2 1 2 2 1-1 39 0 3 147 49.00 1 0
09/18/2021 Quincy 6 226 37.700 56 0 3 1 1 0 1-1 15 0 7 441 63.00 1 0
9/25/2021 McKendree 3 102 34.000 45 0 0 0 0 2 1-2 40 1 5 314 62.80 1 0
9/30/2021 Ashland 4 162 31.650 57 0 0 0 1 1 0-0 0 6 369 61.50 2 0
10/09/2021 Hillsdale 6 264 44.000 57 0 0 2 2 5 0-1 0 0 4 213 53.25 0 0
10/16/2021 Ky. Wesleyan 8 317 39.600 61 0 0 4 1 3 1-1 24 0 5 293 58.60 1 1
10/23/2021 Ohio Dominican 2 79 39.500 43 0 0 0 0 2 0-0 0 9 528 58.67 1 0
10/30/2021 Findlay 3 99 33.500 35 0 0 0 0 1 0-0 0 8 454 56.75 2 0
11/6/2021 Tiffin 1 44 44.000 44 0 0 0 0 1 0-1 0 1 9 504 56.00 2 0
11/13/2021 Lake Erie 10 362 36.200 60 0 0 1 1 2 0-0 0 2 115 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 27-6 11/15 6/2 4/10 1/3 35-87 / 32--3 9-22-0 / 23-44-1 131/222 57-218 / 76-219 126/124 2/3
Davenport 6-10 17/16 9/13 7/2 1/1 36-167 / 43-250 14-25-0 / 6-18-2 152/65 61-319 / 61-315 41/92 0/2
Quincy 17-38 19/22 8/10 10/10 1/2 37-154 / 39-107 16-34-2 / 18-37-0 212/343 71-366 / 76-450 146/115 4/0
McKendree 10-24 14/25 3/15 11/6 0/4 24-34 / 48-212 21-32-1 / 16-29-0 208/143 56-242 / 77-355 88/99 2/0
Ashland 10-35 14/24 3/12 11/11 0/1 24-56 / 38-174 18-39-2 / 21-29-1 182/297 63-238 / 67-471 101/82 2/3
Hillsdale 3-20 24/15 4/8 18/5 2/2 28-91 / 38-134 24-51-4 / 9-16-0 296/93 79-387 / 54-227 67/140 5/0
Ky. Wesleyan 13-23 16/20 2/8 11/12 3/0 23-68 / 34-116 20-46-2 / 20-40-0 274/251 69-342 / 74-367 62/49 2/0
Ohio Dominican 17-56 18/31 7/14 9/13 2/4 32-116 / 41-259 16-35-2 / 18-28-1 181/243 67-297 / 69-502 108/169 2/1
Findlay 0-49 9/29 3/14 4/14 2/1 25-56 / 42-211 10-23-2 / 21-31-0 58/200 48-114 / 73-411 62/178 4/1
Tiffin 16-56 20/19 3/9 14/10 3/0 25-46 / 33-217 27-44-1 / 16-19-0 216/339 69-262 / 52-556 102/129 2/0
Lake Erie 24-7 31/4 12/2 16/2 3/0 46-191 / 13-7 25-45-1 / 13-27-0 319/78 91-510 / 40-85 102/185 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 3-14 / 5-18 1-2 / 1-5 29:38 / 30:14 -0:36 2.49 / -0.09 5.95 / 5.05 3.82 / 2.88 6-39.8 / 6-46.3 7-69 / 5-34
Davenport 3-13 / 5-17 0-2 / 0-2 29:04 / 30:56 -1:52 4.64 / 5.81 6.08 / 3.61 5.23 / 5.16 5-39.6 / 5-46.4 6-36 / 11-111
Quincy 6-15 / 7-16 0-1 / 1-2 30:47 / 29:13 1:34 4.16 / 2.74 6.24 / 9.27 5.15 / 5.92 4-39.5 / 6-37.7 4-45 / 8-80
McKendree 6-12 / 8-17 0-0 / 2-3 22:56 / 37:04 -14:08 1.42 / 4.42 6.50 / 4.93 4.32 / 4.61 5-39.6 / 3-34.0 9-81 / 6-49
Ashland 7-16 / 7-14 0-1 / 2-2 27:18 / 32:42 -5:24 2.33 / 4.58 4.67 / 10.24 3.78 / 7.03 8-43.9 / 4-40.5 4-55 / 5-40
Hillsdale 6-16 / 2-12 1-2 / 2-3 32:17 / 27:43 4:34 3.25 / 3.53 5.80 / 5.81 4.90 / 4.20 5-28.8 / 6-44 4-34 / 7-70
Ky. Wesleyan 6-18 / 5-16 2-3 / 1-2 29:41 / 30:19 -0:38 2.96 / 3.41 5.96 / 6.28 4.96 / 4.96 6-39.8 / 8-39.6 4-25 / 9-110
Ohio Dominican 6-15 / 7-11 0-0 / 0-1 29:04 / 30:56 -1:52 3.63 / 6.32 5.17 / 8.68 4.43 / 7.28 7-39.1 / 2-39.5 7-90 / 3-37
Findlay 4-12 / 7-14 0-0 / 3-3 24:25 / 35:35 -11:10 2.24 / 5.02 2.52 / 6.45 2.38 / 5.63 6-41.8 / 3-33.0 2-21 / 6-79
Tiffin 3-15 / 2-6 4-5 / 1-2 36:01 / 23:59 12:02 1.84 / 6.58 4.91 / 17.84 3.80 / 10.69 5-37.4 / 1-44.0 3-24 / 8-68
Lake Erie 6-16 / 3-13 3-5 / 0-0 40:10 / 19:50 20:20 4.15 / 0.54 7.09 / 2.89 5.60 / 2.13 2-44.5 / 10-36.2 1-10 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 West Liberty W 27-6 4 4 20 2 0 2 2 0 0 0 0 0 0
9/11/2021 Davenport L 6-10 4 1 3 0 0 0 1 0 2 0 0 0 0
09/18/2021 Quincy L 17-38 4 3 17 2 0 2 1 0 0 1 0 0 0
9/25/2021 McKendree L 10-24 2 2 9 1 0 1 1 0 0 0 0 0 0
9/30/2021 Ashland L 10-35 4 2 9 1 0 1 1 0 1 1 0 0 0
10/09/2021 Hillsdale L 3-20 3 1 3 0 0 0 1 0 0 2 0 0 0
10/16/2021 Ky. Wesleyan L 13-23 2 2 6 0 0 0 2 0 0 0 0 0 0
10/23/2021 Ohio Dominican L 17-56 3 3 15 2 2 0 1 0 0 0 0 0 0
10/30/2021 Findlay L 0-49 2 1 6 1 1 0 0 1 0 0 1 0 0
11/6/2021 Tiffin L 16-56 2 2 12 2 0 2 0 0 0 0 0 0 0
11/13/2021 Lake Erie W 24-7 7 3 15 2 1 1 1 2 1 0 0 0 0
TOTALS 37 24 115 13 4 9 11 3 4 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 West Liberty L 6-27 5 1 6 1 0 1 0 2 1 1 0 0 0
9/11/2021 Davenport W 10-6 3 2 12 2 1 1 0 0 0 1 0 0 0
09/18/2021 Quincy W 38-17 3 2 10 1 1 0 1 0 0 0 0 0 1
9/25/2021 McKendree W 24-10 4 2 6 2 2 0 0 0 1 0 0 0 0
9/30/2021 Ashland W 35-10 3 3 18 3 3 0 0 0 0 0 0 0 0
10/09/2021 Hillsdale W 20-3 3 2 14 2 1 1 0 1 0 0 0 0 0
10/16/2021 Ky. Wesleyan W 23-13 3 3 9 2 2 0 1 0 0 0 0 0 0
10/23/2021 Ohio Dominican W 56-17 6 7 18 7 5 2 0 0 0 0 0 0 0
10/30/2021 Findlay W 49-0 4 4 18 4 2 2 0 0 1 0 0 0 0
11/6/2021 Tiffin W 56-16 3 2 6 2 1 1 0 0 1 0 0 0 0
11/13/2021 Lake Erie L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 37 28 117 26 18 8 2 3 4 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Thomas Wilks vs Lake Erie (11/13/2021)
Yards Rushing 207 Thomas Wilks vs Lake Erie (11/13/2021)
TD Rushes 2 Jeremy Hodge vs Ohio Dominican (10/23/2021)
Long Rush 45 Thomas Wilks vs Lake Erie (11/13/2021)
Pass Attempts 51 Vatter,Tom vs Hillsdale (10/09/2021)
Pass Completions 27 Tom Vatter vs Tiffin (11/6/2021)
Yards Passing 319 Tom Vatter vs Lake Erie (11/13/2021)
TD Passes 2 Tom Vatter vs Tiffin (11/6/2021)
2 Jeremy Hodge vs West Liberty (9/2/2021)
2 Hodge,Jeremy vs Quincy (09/18/2021)
2 Tom Vatter vs Lake Erie (11/13/2021)
Longest Pass 57 Tom Vatter vs Ky. Wesleyan (10/16/2021)
