Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2022 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic WALSH Opponents
Scoring
11.10 29.30
111 293
First Downs
66 66
72 93
8 22
146 181
Rushing
1331 1465
296 198
327 346
3.2 3.7
103.5 126.7
8 17
1035 1267
Passing
313-177-18 306-164-8
5.29 7.13
165.70 218.30
4 16
1657 2183
Total Offense
640 652
4.2 5.3
269.2 345.0
2692 3450
13 39
Returns
15.18 14.75
34-516 24-354
9.70 11.00
10-97 20-220
10.25 15.00
8-82 18-270
Kicking
37.69 34.37
32.50 31.57
54-2035 49-1684
6-12 6-13
0-0 0-0
Penalties
45.90 45.10
52-459 51-451
Time Of Possession
31:05 28:20
05:10:53 04:43:22
Miscellaneous
50-151 (33.11%) 58-145 (40.00%)
9-21 (42.86%) 7-16 (43.75%)
20-9 7-1
16-96 26-182
13-13 35-37
10 -10
14-23 27-37
8-23 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Carter, Tai 10 137 526 42 484 3.5 3 19 48.40
6 Thomas, Cory 8 58 339 7 332 5.7 1 42 41.50
33 Jennings, Dom 6 50 181 14 167 3.3 2 23 27.83
15 Davis, Kharion 9 3 87 0 87 29.0 2 33 9.67
Scott, Logan 1 3 49 3 46 15.3 0 42 46.00
2 Gray, Tyre 10 3 31 8 23 7.7 0 16 2.30
12 Waite, Garrett 9 2 6 0 6 3.0 0 5 0.67
Inman, Mason 2 5 4 0 4 0.8 0 1 2.00
58 Baxter, Jaden 9 0 0 0 0 0.0 0 0 0.00
65 Harrell, Christian 9 0 0 0 0 0.0 0 0 0.00
59 Rhodes, David 10 0 0 0 0 0.0 0 0 0.00
70 Wilson, Dylan 10 0 0 0 0 0.0 0 0 0.00
Team 9 3 0 2 -2 -0.7 0 0 -0.22  
16 Yarboro, CeeJay 5 21 46 48 -2 -0.1 0 10 -0.40
82 Johnson, Nolan 11 1 0 3 -3 -3.0 0 0 -0.27
Klair, Justin 1 2 0 11 -11 -5.5 0 0 -11.00
10 Vatter, Tom 10 39 62 158 -96 -2.5 0 8 -9.60
Total 10 327 1331 296 1035 3.2 8 42 103.50
Opponents 10 346 1465 198 1267 3.7 17 60 126.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Vatter, Tom 10 90.02 124 221 12 56.11% 1178 0 48 117.80
16 Yarboro, CeeJay 5 105.21 49 83 6 59.04% 442 4 38 88.40
Kashner, Garrett 9 268.00 1 1 0 100.00% 20 0 20 2.22
Klair, Justin 1 55.35 3 8 0 37.50% 17 0 7 17.00
Total 10 93.73 177 313 18 56.55% 1657 4 48 165.70
Opponents 10 125.55 164 306 8 53.59% 2183 16 74 218.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gray, Tyre 10 37 412 11.14 1 48 41.20
15 Davis, Kharion 9 17 187 11.00 0 33 20.78
12 Waite, Garrett 9 25 183 7.32 0 29 20.33
4 Johnson, Keyshawn 9 17 163 9.59 0 24 18.11
87 Primer, Mark 10 13 153 11.77 1 44 15.30
82 Johnson, Nolan 11 12 125 10.42 0 38 11.36
26 Carter, Tai 10 15 112 7.47 0 16 11.20
88 Gresham, Jaden 6 11 78 7.09 0 18 13.00
6 Thomas, Cory 8 8 77 9.63 1 29 9.63
80 Bowman, Blaine 3 5 43 8.60 0 21 14.33
73 Gilland, Steven 8 2 41 20.50 1 31 5.13
33 Jennings, Dom 6 5 31 6.20 0 11 5.17
Elwer, Braedon 7 4 21 5.25 0 9 3.00  
31 Hurd, Jaden 8 1 20 20.00 0 20 2.50
Johnson, Keysha 1 3 9 3.00 0 5 9.00  
85 Geis, Bradley 6 1 2 2.00 0 2 0.33
11 Anderson, Rian 10 1 0 0.00 0 0 0.00
Total 10 177 1657 9.36 4 48 165.70
Opponents 10 164 2183 13.31 16 74 218.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Baugh, Stephen 10 53 19 72.0 11.5-46 5.0-32 0 4 2 0 0 0 0
3 Bremer, Diego 10 34 20 54.0 1.5-6 0.5-5 1 6 0 0 0 0 0
49 Hollobaugh, Cam 10 28 18 46.0 6.5-29 1.0-10 2 3 2 0 0 2 0
95 Shellenbarger, Marcus 10 26 15 41.0 10.0-36 3.5-17 0 3 1 0 1 1 0
7 Agresta, Johnny 10 20 12 32.0 5.5-18 2.5-12 0 2 1 0 0 0 0
29 Page, Robbie 8 20 10 30.0 3.0-6 0-0 1 0 0 0 0 0 0
46 Iacino, Rocco 10 8 17 25.0 2.5-2 0-0 0 1 1 0 0 0 0
11 Anderson, Rian 10 20 4 24.0 0-0 0-0 1 7 0 0 0 0 0
51 Keith, Avery 8 13 11 24.0 2.0-2 0-0 0 0 0 0 0 0 0
22 Colston, Javon 10 16 7 23.0 2.0-3 0-0 2 4 0 1 1 1 0
93 Esterle, Matt 7 8 13 21.0 1.0-2 0.5-2 0 0 3 0 0 0 0  
31 Conkel, Marvin 7 12 4 16.0 0-0 0-0 1 0 0 0 0 0 0  
9 Bunnaman, Kyle 7 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
61 Henry, Koty 9 7 7 14.0 1.5-4 0.5-3 0 0 1 0 0 0 0
21 Broyles, Tyree 8 12 1 13.0 0-0 0-0 0 1 0 0 0 1 0
20 Petrosky, Delshawn 9 11 2 13.0 0-0 0-0 0 3 0 0 0 0 0
30 Sanford ii, Tim 7 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0  
41 Bischof, Kyle 8 9 1 10.0 1.0-4 1.0-4 0 0 0 0 0 0 0
31 Hurd, Jaden 8 7 2 9.0 0.5-1 0-0 0 0 0 0 0 1 0
44 Mcdonnell, Pat 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 8 0 8.0 0-0 0-0 0 0 0 0 0 0 1  
52 Witcher, Ernest 3 4 4 8.0 0-0 0-0 0 1 1 0 0 0 0
99 Stevens, Jesse 8 4 3 7.0 1.5-8 0.5-5 0 0 1 0 0 0 0
43 Abuhamdeh, Zadan 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Havens, London 5 5 1 6.0 1.5-7 1.0-6 0 0 0 0 0 0 0
0 Jackson, Bobby 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
76 Glass, Jacob 10 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
82 Johnson, Nolan 11 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
92 Long, Grayson 4 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
40 Mizer, Cam 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Rimel, Alex 4 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
58 Baxter, Jaden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Carter, Tai 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Francz, Conner 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0  
85 Geis, Bradley 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Gilland, Steven 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Gray, Tyre 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Gresham, Jaden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Jackson, Isaiah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Petrosky, Delsh 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Bates, Bernard 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Conkle, Marvin 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
15 Davis, Kharion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gregiore, Preston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Primer, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Rogers, Eli 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Vatter, Tom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Waite, Garrett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Wilson, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Yarboro, CeeJay 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hanchett, Charles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Jennings, Dom 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Kashner, Garrett 9 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Thomas, Cory 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 384 204 588.0 54.0-178 16.0-96 8 37 15 1 2 7 1
Opponents 10 375 224 599.0 70.0-290 26.0-182 18 29 24 9 12 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Kashner, Garrett 50 1968 39.36 68 3 9 16 5 0
Bean, Matthias 1 25 25.00 25 0 0 1 0 0
Kashner, Garret 1 40 40.00 40 0 1 1 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
10 Vatter, Tom 1 2 2.00 2 0 0 0 0 0
Total 54 2035 37.69 68 3 10 18 5 1
Opponents 49 1684 34.37 60 2 6 15 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Hanchett, Charles 5-11 45.45% 1-1 3-3 1-3 0-4 0-0 31 0
Hanchett, Charl 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 41 0  
Total 6-12 50.00% 1-1 3-3 1-3 1-5 0-0 41 0
Opponents 6-13 46.15% 0-0 4-7 1-2 1-4 0-0 44 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Hanchett, Charles 27 1330 49.3 0 0
Hanchett, Charl 4 191 47.8 0 1  
Total 31 1521 49.1 0 1
Opponents 55 3072 55.9 13 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Gray, Tyre 6 54 9.00 0 17
15 Davis, Kharion 2 23 11.50 0 23
3 Bremer, Diego 1 14 14.00 0 14
26 Carter, Tai 1 6 6.00 0 6
Total 10 97 9.70 0 23
Opponents 20 220 11.00 2 84

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Johnson, Nolan 19 347 18.26 0 42
15 Davis, Kharion 5 72 14.40 0 27
4 Johnson, Keyshawn 3 39 13.00 0 21
21 Broyles, Tyree 3 30 10.00 0 17
12 Waite, Garrett 1 15 15.00 0 15
Mcdonnell, Pat 2 12 6.00 0 12  
Francz, Conner 1 1 1.00 0 1  
Total 34 516 15.18 0 42
Opponents 24 354 14.75 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hanchett, Charles 0 5 0 12-12 0-0 0 0-0 0 27
26 Carter, Tai 3 0 0 0-0 0-0 0 0-0 0 18
15 Davis, Kharion 2 0 0 0-0 0-0 0 0-0 0 12
33 Jennings, Dom 2 0 0 0-0 0-0 0 0-0 0 12
6 Thomas, Cory 2 0 0 0-0 0-0 0 0-0 0 12
73 Gilland, Steven 1 0 0 0-0 0-0 0 0-0 0 6
2 Gray, Tyre 1 0 0 0-0 0-0 0 0-0 0 6
49 Hollobaugh, Cam 1 0 0 0-0 0-0 0 0-0 0 6
87 Primer, Mark 1 0 0 0-0 0-0 0 0-0 0 6
Hanchett, Charl 0 1 0 1-1 0-0 0 0-0 0 4  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 13 6 1 13-13 0-0 0 0-0 0 111
Opponents 39 6 2 35-37 0-0 1 1-2 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Tiffin L 0-42 0-1 , 0-1 02:52 0
09/10/2022 at Hillsdale L 17-35 0-2 , 0-2 02:39 2145
09/17/2022 vs Quincy L 13-28 0-3 , 0-2 02:54 711
9/24/2022 at McKendree L 10-46 0-4 2:50 3200
10/01/2022 at Ohio Dominican L 0-21 0-5 , 0-3 02:27 1298
10/08/2022 vs Ashland L 0-35 0-6 , 0-4 02:49 1143
10/15/2022 vs Lake Erie L 15-22 0-7 , 0-5 03:09 500
10/29/2022 vs Ky. Wesleyan W 35-10 1-7 , 1-5 03:16 714
11/05/2022 at Findlay L 7-20 1-8 , 1-6 02:32 527
11/12/2022 at Northwood L 14-34 1-9 , 1-7 02:36 1001
11239

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Tiffin 24 11 0 14 21 175 0 43 175 0 43 2 31 0 17 0 0 0 0
09/10/2022 Hillsdale 40 158 2 33 13 162 0 33 162 0 33 5 114 0 42 2 23 0 23
09/17/2022 Quincy 39 98 1 24 24 243 0 44 243 0 44 3 60 0 28 0 0 0 0
9/24/2022 McKendree 32 138 1 42 22 166 0 21 166 0 21 5 91 0 25 0 0 0 0
10/01/2022 Ohio Dominican 20 30 0 8 15 88 0 23 88 0 23 2 41 0 27 3 36 0 17
10/08/2022 Ashland 25 13 0 13 10 65 0 18 65 0 18 5 58 0 31 1 14 0 14
10/15/2022 Lake Erie 44 109 1 15 26 317 0 48 317 0 48 3 36 0 21 2 10 0 5
10/29/2022 Ky. Wesleyan 35 199 2 30 13 170 2 38 170 2 38 2 16 0 15 2 14 0 14
11/05/2022 Findlay 31 111 0 13 16 148 1 31 148 1 31 3 18 0 9 0 0 0 0
11/12/2022 Northwood 37 168 1 42 17 123 1 25 123 1 25 4 51 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Tiffin 47 14 61 3.0 8 0 0 0 0 0 1 6 1 2 1 0
09/10/2022 Hillsdale 24 48 72 8.0 15 2.0 5 0 0 0 1 0 0 3 0 0
09/17/2022 Quincy 34 16 50 7.0 17 2.0 8 0 0 0 1 -5 2 2 0 0
9/24/2022 McKendree 40 2 42 6.0 12 0 0 0 0 0 0 0 1 2 1 0
10/01/2022 Ohio Dominican 49 36 85 8.0 39 3.0 30 1 0 0 2 0 2 7 1 0
10/08/2022 Ashland 37 26 63 2.0 7 1.0 6 1 0 0 1 0 5 6 0 0
10/15/2022 Lake Erie 29 18 47 8.0 37 3.0 18 0 0 0 0 0 2 3 3 1
10/29/2022 Ky. Wesleyan 42 6 48 4.0 8 1.0 4 0 0 0 1 81 0 8 0 0
11/05/2022 Findlay 41 20 61 4.0 19 2.0 13 0 0 0 0 0 2 3 0 0
11/12/2022 Northwood 41 18 59 4.0 16 2.0 12 0 1 0 1 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Tiffin 6 222 37.000 48 0 0 0 0 3 0-2 0 1 1 59 59.00 0 0
09/10/2022 Hillsdale 5 181 36.200 45 0 1 2 0 2 1-1 20 0 4 177 44.25 0 0
09/17/2022 Quincy 4 153 38.200 44 0 0 2 0 2 2-3 31 0 5 259 51.80 0 0
9/24/2022 McKendree 2 42 21.000 40 0 0 1 0 1 1-1 41 0 4 191 47.75 0 1
10/01/2022 Ohio Dominican 6 257 42.800 56 0 0 1 2 2 0-1 0 0 1 45 45.00 0 0
10/08/2022 Ashland 12 461 20.950 68 1 1 1 2 3 0-0 0 1 42 42.00 0 0
10/15/2022 Lake Erie 3 119 39.700 47 0 0 0 0 1 2-3 27 0 4 194 48.50 0 0
10/29/2022 Ky. Wesleyan 5 192 33.400 52 0 0 1 1 2 0-0 0 0 6 294 49.00 0 0
11/05/2022 Findlay 5 175 35.000 47 0 1 0 0 0 0-1 0 1 2 117 58.50 0 0
11/12/2022 Northwood 6 233 38.800 46 0 0 2 0 2 0-0 0 0 3 143 47.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Tiffin 41 228 4 22 17 214 2 41 214 2 41 1 19 0 19 1 9 0 9
09/10/2022 Hillsdale 40 170 2 60 12 205 3 53 205 3 53 4 41 0 17 1 0 0 0
09/17/2022 Quincy 29 124 2 43 14 221 1 74 221 1 74 3 47 0 22 0 0 0 0
9/24/2022 McKendree 26 82 2 15 24 390 3 73 390 3 73 1 15 0 15 0 0 0 0
10/01/2022 Ohio Dominican 43 109 2 11 27 286 1 39 286 1 39 1 5 0 5 3 29 0 37
10/08/2022 Ashland 38 157 1 35 17 141 2 23 141 2 23 0 0 0 0 5 59 1 34
10/15/2022 Lake Erie 23 30 0 15 15 220 2 43 220 2 43 4 60 0 29 2 6 0 5
10/29/2022 Ky. Wesleyan 31 80 0 14 14 167 1 59 167 1 59 5 54 0 24 1 6 0 6
11/05/2022 Findlay 38 130 1 27 14 142 0 32 142 0 32 2 53 0 31 3 91 1 84
11/12/2022 Northwood 37 157 3 19 10 197 1 48 197 1 48 3 60 0 24 4 20 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Tiffin 35 20 55 11.0 39 5.0 31 0 1 0 3 27 0 3 1 0
09/10/2022 Hillsdale 29 52 81 10.0 25 2.0 13 2 0 0 2 35 4 4 0 0
09/17/2022 Quincy 51 30 81 10.0 55 5.0 36 3 0 0 1 42 5 4 0 1
9/24/2022 McKendree 46 16 62 6.0 27 2.0 16 3 2 0 2 34 1 1 0 1
10/01/2022 Ohio Dominican 29 12 41 7.0 35 2.0 16 0 0 0 2 37 2 4 0 0
10/08/2022 Ashland 21 22 43 7.0 33 3.0 21 1 2 14 1 0 11 7 1 0
10/15/2022 Lake Erie 53 18 71 7.0 27 3.0 20 2 2 11 1 51 1 0 0 0
10/29/2022 Ky. Wesleyan 35 12 47 1.0 2 0 0 0 0 0 1 0 0 3 0 0
11/05/2022 Findlay 36 20 56 6.0 24 1.0 8 0 0 0 3 37 0 2 1 0
11/12/2022 Northwood 40 22 62 5.0 23 3.0 21 1 2 76 2 7 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Tiffin 3 71 23.700 44 0 1 0 0 0 0-1 0 1 7 449 64.14 5 0
09/10/2022 Hillsdale 4 150 37.500 44 0 0 0 0 1 0-0 0 0 6 360 60.00 1 0
09/17/2022 Quincy 6 209 34.800 47 0 0 2 0 2 2-2 35 0 6 328 54.67 1 0
9/24/2022 McKendree 2 75 37.500 50 0 0 0 1 1 1-2 28 0 8 464 58.00 2 0
10/01/2022 Ohio Dominican 3 83 20.750 54 1 0 0 1 0 0-0 0 0 4 259 64.75 2 0
10/08/2022 Ashland 7 299 38.600 60 0 0 1 1 4 0-1 0 0 6 323 53.83 0 1
10/15/2022 Lake Erie 8 297 29.200 58 1 1 0 2 2 0-2 0 2 4 192 48.00 0 1
10/29/2022 Ky. Wesleyan 7 252 36.000 40 0 0 2 0 2 1-1 26 0 3 122 40.67 0 1
11/05/2022 Findlay 4 110 27.500 32 0 0 0 0 1 2-3 44 0 5 275 55.00 2 0
11/12/2022 Northwood 5 138 27.600 37 0 0 1 0 2 0-1 0 1 6 300 50.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tiffin 0-42 12/28 3/12 7/11 2/5 24-11 / 41-228 21-33-3 / 17-32-1 175/214 57-186 / 73-442 37/55 4/1
Hillsdale 17-35 19/17 10/7 8/7 1/3 40-158 / 40-170 13-29-2 / 12-21-1 162/205 69-320 / 61-375 137/76 2/1
Quincy 13-28 18/16 7/6 10/5 1/5 39-98 / 29-124 24-39-1 / 14-27-1 243/221 78-341 / 56-345 55/89 1/1
McKendree 10-46 15/21 9/4 6/15 0/2 32-138 / 26-82 22-31-2 / 24-35-0 166/390 63-304 / 61-472 91/49 4/0
Ohio Dominican 0-21 7/26 2/11 4/14 1/1 20-30 / 43-109 15-30-2 / 27-46-2 88/286 50-118 / 89-395 77/71 2/2
Ashland 0-35 5/15 1/6 3/8 1/1 25-13 / 38-157 10-32-1 / 17-36-1 65/141 57-78 / 74-298 72/73 3/1
Lake Erie 15-22 21/10 6/2 14/8 1/0 44-109 / 23-30 26-40-1 / 15-32-0 317/220 84-426 / 55-250 46/128 3/0
Ky. Wesleyan 35-10 20/16 11/4 8/10 1/2 35-199 / 31-80 13-21-1 / 14-34-1 170/167 56-369 / 65-247 111/60 1/1
Findlay 7-20 15/18 8/9 7/8 0/1 31-111 / 38-130 16-30-3 / 14-25-0 148/142 61-259 / 63-272 18/181 3/0
Northwood 14-34 14/14 9/5 5/7 0/2 37-168 / 37-157 17-28-2 / 10-18-1 123/197 65-291 / 55-354 51/163 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tiffin 5-15 / 9-14 0-0 / 0-0 29:26 / 30:34 -1:08 0.46 / 5.56 5.30 / 6.69 3.26 / 6.05 6-37 / 3-23.7 9-85 / 5-60
Hillsdale 7-16 / 5-14 0-2 / 2-3 32:21 / 24:55 7:26 3.95 / 4.25 5.59 / 9.76 4.64 / 6.15 5-36.2 / 4-37.5 6-55 / 4-45
Quincy 4-16 / 5-14 2-4 / 0-1 37:33 / 22:27 15:06 2.51 / 4.28 6.23 / 8.19 4.37 / 6.16 4-38.2 / 6-34.8 8-88 / 9-83
McKendree 5-14 / 8-13 1-2 / 1-1 32:42 / 27:18 5:24 4.31 / 3.15 5.35 / 11.14 4.83 / 7.74 2-21.0 / 2-37.5 5-24 / 6-50
Ohio Dominican 3-14 / 10-20 0-2 / 2-5 23:45 / 36:15 -12:30 1.50 / 2.53 2.93 / 6.22 2.36 / 4.44 6-42.8 / 3-27.7 2-20 / 5-48
Ashland 1-15 / 6-18 0-1 / 0-2 25:48 / 34:12 -8:24 0.52 / 4.13 2.03 / 3.92 1.37 / 4.03 12-38.4 / 7-42.7 3-19 / 5-34
Lake Erie 7-18 / 4-15 2-5 / 1-2 37:16 / 22:44 14:32 2.48 / 1.30 7.93 / 6.88 5.07 / 4.55 3-39.7 / 8-37.1 6-50 / 5-45
Ky. Wesleyan 5-12 / 5-15 1-1 / 0-0 30:04 / 29:56 0:08 5.69 / 2.58 8.10 / 4.91 6.59 / 3.80 5-38.4 / 7-36 6-51 / 2-15
Findlay 8-16 / 4-12 1-1 / 1-1 28:24 / 31:36 -3:12 3.58 / 3.42 4.93 / 5.68 4.25 / 4.32 5-35 / 4-27.5 3-24 / 3-20
Northwood 5-15 / 2-10 2-3 / 0-1 33:34 / 23:25 10:09 4.54 / 4.24 4.39 / 10.94 4.48 / 6.44 6-38.8 / 5-27.6 4-43 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Tiffin L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Hillsdale L 17-35 3 3 17 2 2 0 1 0 0 0 0 0 0
09/17/2022 Quincy L 13-28 2 2 6 0 0 0 2 0 0 0 0 0 0
9/24/2022 McKendree L 10-46 3 2 10 1 1 0 1 0 1 0 0 0 0
10/01/2022 Ohio Dominican L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/08/2022 Ashland L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 Lake Erie L 15-22 7 3 13 1 1 0 2 1 3 0 0 0 0
10/29/2022 Ky. Wesleyan W 35-10 3 2 14 2 1 1 0 0 0 1 0 0 0
11/05/2022 Findlay L 7-20 2 1 7 1 0 1 0 1 0 0 0 0 0
11/12/2022 Northwood L 14-34 2 1 7 1 1 0 0 0 0 0 0 0 1
TOTALS 23 14 74 8 6 2 6 3 4 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Tiffin W 42-0 4 4 28 4 3 1 0 0 0 0 0 0 0
09/10/2022 Hillsdale W 35-17 4 3 21 3 2 1 0 0 1 0 0 0 0
09/17/2022 Quincy W 28-13 3 3 13 1 1 0 2 0 0 0 0 0 0
9/24/2022 McKendree W 46-10 5 5 31 4 2 2 1 0 0 0 0 0 0
10/01/2022 Ohio Dominican W 21-0 4 2 14 2 2 0 0 0 2 0 0 0 0
10/08/2022 Ashland W 35-0 4 3 21 3 1 2 0 1 0 0 0 0 0
10/15/2022 Lake Erie W 22-15 3 0 0 0 0 0 0 2 1 0 0 0 0
10/29/2022 Ky. Wesleyan L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
11/05/2022 Findlay W 20-7 4 2 10 1 1 0 1 1 0 0 0 0 1
11/12/2022 Northwood W 34-14 5 4 27 4 3 1 0 1 0 0 0 0 0
TOTALS 37 27 168 22 15 7 5 5 4 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Carter,Tai vs Lake Erie (10/15/2022)
Yards Rushing 140 Thomas,Cory vs Northwood (11/12/2022)
TD Rushes 1 Davis,Kharion vs Quincy (09/17/2022)
1 Carter,Tai vs Lake Erie (10/15/2022)
1 Thomas,Cory vs Ky. Wesleyan (10/29/2022)
1 Davis,Kharion vs Ky. Wesleyan (10/29/2022)
1 Carter,Tai vs Hillsdale (09/10/2022)
1 Jennings,Dom vs Hillsdale (09/10/2022)
1 Jennings, Dom vs McKendree (9/24/2022)
1 Carter,Tai vs Northwood (11/12/2022)
Long Rush 42 Scott, Logan vs McKendree (9/24/2022)
42 Thomas,Cory vs Northwood (11/12/2022)
Pass Attempts 39 Vatter,Tom vs Quincy (09/17/2022)
39 Vatter,Tom vs Lake Erie (10/15/2022)
Pass Completions 25 Vatter,Tom vs Lake Erie (10/15/2022)
Yards Passing 297 Vatter,Tom vs Lake Erie (10/15/2022)
TD Passes 2 Yarboro,Ceejay vs Ky. Wesleyan (10/29/2022)
Longest Pass 48 Vatter,Tom vs Lake Erie (10/15/2022)
