Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2024 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic WALSH Opponents
Scoring
30.64 27.18
337 299
First Downs
87 90
106 114
34 18
227 222
Rushing
1949 1792
424 249
425 376
3.6 4.1
138.6 140.3
20 17
1525 1543
Passing
303-178-3 357-208-9
8.38 7.77
230.91 252.27
19 20
2540 2775
Total Offense
728 733
5.6 5.9
369.5 392.5
4065 4318
45 39
Returns
21.67 21.97
46-997 38-835
9.33 9.81
9-84 21-206
21.78 6.33
9-196 3-19
Kicking
36.88 36.36
31.04 33.48
49-1807 50-1818
7-13 9-13
1-6 0-0
Penalties
46.82 79.27
61-515 94-872
Time Of Possession
29:41 30:18
05:26:26 05:33:22
Miscellaneous
57-149 (38.26%) 65-148 (43.92%)
10-20 (50.00%) 9-17 (52.94%)
14-7 17-9
19-110 34-234
42-43 38-39
0 0
28-37 31-43
23-37 23-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Macon, Cameron 11 110 540 20 520 4.7 9 75 47.27
32 Gill, Jake 11 77 326 19 307 4.0 1 32 27.91
5 Walker, Dante 11 76 332 28 304 4.0 3 27 27.64
1 Jett , Dalys 8 48 279 77 202 4.2 4 43 25.25
17 Molk, T.C. 10 72 348 234 114 1.6 3 68 11.40
80 Gooding, Brady 8 8 38 5 33 4.1 0 11 4.13
12 Waite, Garrett 11 6 29 3 26 4.3 0 11 2.36
25 Macon, Xzavier 1 7 27 5 22 3.1 0 11 22.00
31 Lorenzana, Ethan 1 8 23 2 21 2.6 0 8 21.00
43 Simard, Thomas 6 1 4 0 4 4.0 0 4 0.67
84 Knight, Grant 10 1 3 0 3 3.0 0 3 0.30
Davis, P.j. 1 1 0 0 0 0.0 0 0 0.00  
66 Defibaugh, Riley 8 0 0 0 0 0.0 0 0 0.00
49 Doerfler, Trent 11 1 0 3 -3 -3.0 0 0 -0.27
Team 11 8 0 9 -9 -1.1 0 0 -0.82  
11 West, Andrew 1 1 0 19 -19 -19.0 0 0 -19.00
Total 11 425 1949 424 1525 3.6 20 75 138.64
Opponents 11 376 1792 249 1543 4.1 17 45 140.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Molk, T.C. 10 164.16 141 214 2 65.89% 1962 15 91 196.20
1 Jett , Dalys 8 108.71 37 89 1 41.57% 578 4 64 72.25
Total 11 147.87 178 303 3 58.75% 2540 19 91 230.91
Opponents 11 137.00 208 357 9 58.26% 2775 20 78 252.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Waite, Garrett 11 37 671 18.14 3 91 61.00
19 Martin, Trey 11 36 570 15.83 5 83 51.82
3 Harris, Anthony 8 21 397 18.90 4 64 49.63
1 Jett , Dalys 8 14 204 14.57 2 61 25.50
84 Knight, Grant 10 10 135 13.50 1 46 13.50
16 Butler, William 10 10 118 11.80 0 30 11.80
32 Gill, Jake 11 13 110 8.46 1 45 10.00
80 Gooding, Brady 8 6 99 16.50 2 61 12.38
87 Gilland, Steven 11 11 90 8.18 1 13 8.18
6 Macon, Cameron 11 11 57 5.18 0 15 5.18
Davis, P.j. 1 2 32 16.00 0 17 32.00  
43 Simard, Thomas 6 2 29 14.50 0 25 4.83
5 Walker, Dante 11 4 23 5.75 0 11 2.09
86 Elwer, Braeden 6 1 5 5.00 0 5 0.83
17 Molk, T.C. 10 0 0 0.00 0 0 0.00
Total 11 178 2540 14.27 19 91 230.91
Opponents 11 208 2775 13.34 20 78 252.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Hollobaugh, Cam 11 78 42 120.0 6.0-24 0.5-4 2 5 1 0 2 1 0
15 Conkle, Marvin 11 45 16 61.0 4.0-16 0-0 0 1 0 0 2 0 0
46 Iacino, Rocco 11 36 17 53.0 4.0-19 1.0-9 0 1 0 1 1 0 0
0 Jones, Chris 11 31 12 43.0 12.0-50 5.0-32 1 7 9 1 1 0 0
51 Gill , Kameron 11 23 16 39.0 2.5-3 0-0 0 1 0 1 1 0 0
29 Mold, Jeffrey 11 28 6 34.0 1.0-1 0-0 0 2 0 0 0 0 0
98 Henry, Koty 11 21 11 32.0 6.5-30 5.0-26 0 1 2 0 3 0 0
4 Jackson, Jajuan 11 23 7 30.0 1.0-4 0-0 2 10 0 2 0 0 0
2 Page, Robbie 11 19 11 30.0 0-0 0-0 0 8 0 1 1 0 0
23 Bloodworth, Warren 11 16 8 24.0 0.5-1 0-0 1 3 0 0 0 0 0
22 Miller, Ty 11 20 3 23.0 0.5-0 0-0 1 6 0 0 0 0 0
54 Watkins, Nate 11 12 7 19.0 8.5-43 5.0-32 0 1 4 2 0 0 0
91 Larosa, Kyler 11 10 8 18.0 1.0-4 0.5-3 0 0 1 0 0 0 0
30 Moore, Jerijah 9 11 5 16.0 0-0 0-0 1 0 0 0 0 0 0
52 Nichols, Eddie 7 8 8 16.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Tetzloff, Konnor 10 8 3 11.0 3.5-5 1.0-1 0 0 0 0 0 0 0
42 Boozer, Nate 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
59 Castro, Alejandro 10 3 4 7.0 0-0 0-0 0 0 2 1 0 0 0
24 Grier, Terrell 3 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
50 Howman Williams, Michael 10 7 0 7.0 1.0-9 0-0 0 1 0 0 0 1 0
37 Murray, Keiton 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Ivory, Alvonte 7 6 0 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
38 Jackson, Isaiah 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Morrison, Abe 9 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Hynes, William 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Inman, Mason 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Peters, Caden 7 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Dunbar-white, Keadyn 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
14 Griffin, Matthew 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
28 Johnson, Keon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Walker, Dante 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Zgrebnak, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Bickhart, Dalton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Butler, William 10 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
49 Doerfler, Trent 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Gilland, Steven 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Gorski, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Page, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Soltis, Anderson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, P.j. 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
32 Gill, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gooding, Brady 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jett , Dalys 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Knight, Grant 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Macon, Cameron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Martin, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Molk, T.C. 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Waite, Garrett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 West, Andrew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 White, J'Mari 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 442 204 646.0 57.0-221 19.0-110 9 49 20 9 11 2 0
Opponents 11 424 252 676.0 77.0-360 34.0-234 3 29 17 7 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Kashner, Garrett 45 1723 38.29 66 4 6 5 7 0
Team 3 44 14.67 28 0 0 0 0 3  
10 Bean, Matthias 1 40 40.00 40 0 0 0 0 0
Total 49 1807 36.88 66 4 6 5 7 3
Opponents 50 1818 36.36 59 3 9 14 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Doerfler, Trent 7-13 53.85% 0-0 3-3 2-3 2-6 0-1 43 0
Total 7-13 53.85% 0-0 3-3 2-3 2-6 0-1 43 0
Opponents 9-13 69.23% 0-0 6-7 1-2 1-3 1-1 55 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Doerfler, Trent 9 543 60.3 4 1
27 Kerekes, Jarrad 47 2672 56.9 5 6
Total 56 3215 57.4 9 7
Opponents 58 3367 58.1 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Waite, Garrett 3 40 13.33 0 34
4 Jackson, Jajuan 3 18 6.00 0 12
15 Conkle, Marvin 2 15 7.50 0 13
50 Howman Williams, Michael 1 11 11.00 0 11
23 Bloodworth, Warren 0 0 0 1 0
Total 9 84 9.33 1 34
Opponents 21 206 9.81 1 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Waite, Garrett 16 348 21.75 1 92
4 Jackson, Jajuan 15 296 19.73 0 36
1 Jett , Dalys 8 185 23.13 0 48
32 Gill, Jake 5 119 23.80 0 35
16 Butler, William 1 26 26.00 0 26
52 Nichols, Eddie 1 23 23.00 0 23
Total 46 997 21.67 1 92
Opponents 38 835 21.97 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Doerfler, Trent 0 7 0 42-43 0-0 0 0-0 0 63
6 Macon, Cameron 9 0 0 0-0 0-0 1 0-0 0 56
1 Jett , Dalys 6 0 0 0-0 0-0 0 0-0 0 36
19 Martin, Trey 5 0 0 0-0 0-0 0 0-0 0 30
3 Harris, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
12 Waite, Garrett 4 0 0 0-0 0-0 0 0-0 0 24
17 Molk, T.C. 3 0 0 0-0 0-0 0 2-2 0 18
5 Walker, Dante 3 0 0 0-0 0-0 0 0-0 0 18
23 Bloodworth, Warren 2 0 0 0-0 0-0 0 0-0 0 12
32 Gill, Jake 2 0 0 0-0 0-0 0 0-0 0 12
80 Gooding, Brady 2 0 0 0-0 0-0 0 0-0 0 12
87 Gilland, Steven 1 0 0 0-0 0-0 0 0-0 0 6
46 Iacino, Rocco 1 0 0 0-0 0-0 0 0-0 0 6
4 Jackson, Jajuan 1 0 0 0-0 0-0 0 0-0 0 6
84 Knight, Grant 1 0 0 0-0 0-0 0 0-0 0 6
22 Miller, Ty 1 0 0 0-0 0-0 0 0-0 0 6
16 Butler, William 0 0 0 0-0 0-0 1 0-0 0 2
Total 45 7 0 42-43 0-0 2 2-2 0 337
Opponents 39 9 0 38-39 0-0 0 0-0 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at West Liberty W 42-21 1-0 , 0-0 03:08 2456
09/07/2024 vs Wheeling L 10-14 1-1 , 0-0 02:41 2746
09/21/2024 vs Ky. Wesleyan W 54-10 2-1 , 1-0 03:07 2954
09/28/2024 at Thomas More L 21-44 2-2 , 1-1 02:42 1421
10/05/2024 vs Lake Erie W 63-34 3-2 , 2-1 02:55 1634
10/12/2024 at Hillsdale W 36-35 4-2 , 3-1 02:53 3076
10/19/2024 vs Tiffin L 21-38 4-3 , 3-2 02:42 2913
10/26/2024 at Ohio Dominican L 7-16 4-4 , 3-3 02:30 1173
11/02/2024 at Findlay L 17-28 4-5 , 3-4 02:33 497
11/09/2024 vs Ashland W 24-10 5-5 , 4-4 02:55 3524
11/16/2024 at Northwood L 42-49 5-6 , 4-5 02:49 1165
23559

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 West Liberty 49 137 2 21 10 129 2 64 129 2 64 3 141 1 92 2 10 1 11
09/07/2024 Wheeling 38 135 1 17 12 180 0 60 180 0 60 3 79 0 32 1 0 0 0
09/21/2024 Ky. Wesleyan 53 280 2 43 12 186 2 45 186 2 45 3 72 0 35 2 18 0 12
09/28/2024 Thomas More 30 56 2 13 8 208 1 64 208 1 64 6 134 0 28 0 0 0 0
10/05/2024 Lake Erie 44 357 5 75 16 285 3 61 285 3 61 4 68 0 36 0 0 0 0
10/12/2024 Hillsdale 30 174 3 66 24 321 1 42 321 1 42 4 61 0 17 1 34 0 34
10/19/2024 Tiffin 27 118 1 29 22 247 2 27 247 2 27 6 105 0 31 0 0 0 0
10/26/2024 Ohio Dominican 36 66 1 19 7 57 0 25 57 0 25 5 99 0 29 0 0 0 0
11/02/2024 Findlay 41 56 2 20 13 177 0 40 177 0 40 5 123 0 48 1 7 0 7
11/09/2024 Ashland 43 69 1 13 19 314 2 91 314 2 91 1 12 0 12 2 15 0 13
11/16/2024 Northwood 34 77 0 14 35 436 6 61 436 6 61 6 103 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 West Liberty 29 12 41 6.0 21 1.0 6 2 2 0 1 34 4 3 1 0
09/07/2024 Wheeling 42 12 54 5.0 24 2.0 10 2 1 0 0 0 4 5 0 0
09/21/2024 Ky. Wesleyan 31 12 43 6.0 22 3.0 16 1 1 17 4 55 3 5 1 0
09/28/2024 Thomas More 55 8 63 5.0 17 1.0 1 0 0 0 0 0 0 3 0 0
10/05/2024 Lake Erie 41 10 51 4.0 22 3.0 19 1 0 0 3 59 6 5 0 0
10/12/2024 Hillsdale 33 44 77 5.0 15 2.0 9 1 1 0 0 0 0 4 0 0
10/19/2024 Tiffin 43 24 67 7.0 26 2.0 16 0 0 0 0 0 0 3 0 0
10/26/2024 Ohio Dominican 46 20 66 11.0 56 4.0 31 0 0 0 0 0 0 3 0 0
11/02/2024 Findlay 50 20 70 2.0 7 0 0 2 2 0 0 0 1 6 0 0
11/09/2024 Ashland 37 20 57 4.0 8 0 0 1 1 0 0 0 2 10 0 0
11/16/2024 Northwood 35 22 57 2.0 3 1.0 2 1 1 0 1 48 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 West Liberty 4 149 37.200 60 0 1 1 1 0 0-1 0 0 7 418 59.71 4 1
09/07/2024 Wheeling 7 222 31.700 43 0 0 3 0 0 1-2 33 0 2 116 58.00 0 0
09/21/2024 Ky. Wesleyan 1 30 30.000 30 0 0 0 0 0 2-2 26 0 10 630 63.00 2 2
09/28/2024 Thomas More 6 246 41.000 46 0 0 1 0 0 0-0 0 0 3 190 63.33 1 0
10/05/2024 Lake Erie 2 106 53.000 66 0 1 0 1 0 0-0 0 0 10 590 59.00 1 2
10/12/2024 Hillsdale 2 63 31.500 37 0 0 1 0 1 2-3 43 0 6 308 51.33 0 2
10/19/2024 Tiffin 5 193 38.600 52 0 0 0 1 1 0-1 0 0 3 154 51.33 0 0
10/26/2024 Ohio Dominican 8 313 29.200 55 1 1 0 3 0 0-0 0 0 2 97 48.50 0 0
11/02/2024 Findlay 6 224 37.300 47 0 0 0 0 2 1-1 33 0 4 215 53.75 0 0
11/09/2024 Ashland 5 198 39.600 55 0 1 0 1 1 1-2 20 0 5 269 53.80 1 0
11/16/2024 Northwood 3 63 24.500 35 2 0 0 0 0 0-1 0 0 4 228 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 West Liberty 27 68 1 28 19 207 2 52 207 2 52 2 13 0 13 0 0 0 0
09/07/2024 Wheeling 30 106 1 22 20 168 1 25 168 1 25 2 47 0 34 2 14 0 9
09/21/2024 Ky. Wesleyan 26 117 1 45 11 117 0 23 117 0 23 6 108 0 24 0 0 0 0
09/28/2024 Thomas More 48 240 3 30 19 271 3 41 271 3 41 2 38 0 20 3 18 0 20
10/05/2024 Lake Erie 21 50 0 17 26 434 4 70 434 4 70 7 170 0 51 0 0 0 0
10/12/2024 Hillsdale 50 278 3 27 11 228 1 55 228 1 55 4 163 1 95 1 4 0 4
10/19/2024 Tiffin 31 92 1 15 27 403 4 78 403 4 78 2 24 0 17 4 52 0 29
10/26/2024 Ohio Dominican 33 62 0 24 25 302 1 67 302 1 67 2 44 0 34 3 16 0 8
11/02/2024 Findlay 43 285 2 45 19 140 2 23 140 2 23 4 81 0 35 4 17 0 8
11/09/2024 Ashland 32 90 1 14 15 168 0 34 168 0 34 3 50 0 19 2 33 0 22
11/16/2024 Northwood 35 155 4 19 16 337 2 61 337 2 61 4 97 0 30 2 52 1 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 West Liberty 33 42 75 8.0 54 3.0 33 0 1 0 1 0 3 2 0 0
09/07/2024 Wheeling 33 30 63 7.0 17 2.0 9 2 2 0 0 0 1 7 0 0
09/21/2024 Ky. Wesleyan 51 20 71 3.0 11 0 0 0 0 0 0 0 0 1 0 0
09/28/2024 Thomas More 30 8 38 6.0 14 1.0 1 0 0 0 0 0 0 0 0 0
10/05/2024 Lake Erie 41 14 55 2.0 8 1.0 5 2 2 0 0 0 0 0 0 0
10/12/2024 Hillsdale 34 30 64 7.0 30 2.0 14 1 1 0 0 0 4 1 0 0
10/19/2024 Tiffin 32 18 50 2.0 14 1.0 13 0 0 0 0 0 3 3 0 0
10/26/2024 Ohio Dominican 32 16 48 10.0 58 6.0 47 0 0 0 2 19 2 2 1 0
11/02/2024 Findlay 43 24 67 14.0 71 9.0 57 0 1 0 0 0 0 8 0 0
11/09/2024 Ashland 44 20 64 8.0 45 5.0 32 0 0 0 0 0 0 1 0 0
11/16/2024 Northwood 51 30 81 10.0 38 4.0 23 1 0 0 0 0 4 4 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 West Liberty 8 245 24.433 50 1 0 2 1 0 0-0 0 0 4 185 46.25 1 0
09/07/2024 Wheeling 7 235 33.600 41 0 0 1 0 2 0-1 0 0 3 174 58.00 0 0
09/21/2024 Ky. Wesleyan 4 134 33.500 42 0 0 0 0 0 1-2 41 1 3 182 60.67 0 0
09/28/2024 Thomas More 4 190 47.500 59 0 1 1 1 2 1-1 30 0 8 497 62.13 2 0
10/05/2024 Lake Erie 4 157 39.200 43 0 0 3 0 1 2-2 55 0 7 421 60.14 3 0
10/12/2024 Hillsdale 2 84 42.000 45 0 0 0 0 1 0-1 0 0 5 292 58.40 0 0
10/19/2024 Tiffin 3 105 35.000 42 0 1 0 0 0 1-1 22 0 7 412 58.86 0 1
10/26/2024 Ohio Dominican 6 184 30.700 45 0 1 0 0 2 3-4 27 0 5 278 55.60 0 0
11/02/2024 Findlay 4 152 32.350 49 0 0 1 0 2 0-0 0 0 5 284 56.80 0 0
11/09/2024 Ashland 7 302 42.750 57 0 0 1 2 3 1-1 24 0 3 165 55.00 1 1
11/16/2024 Northwood 1 30 30.000 30 0 0 0 0 1 0-0 0 0 8 477 59.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 42-21 21/12 10/3 5/7 6/2 49-137 / 27-68 10-24-1 / 19-35-1 129/207 73-266 / 62-275 185/13 2/3
Wheeling 10-14 15/17 9/6 6/10 0/1 38-135 / 30-106 12-34-0 / 20-34-0 180/168 72-315 / 64-274 79/61 2/1
Ky. Wesleyan 54-10 24/13 12/5 11/7 1/1 53-280 / 26-117 12-17-0 / 11-32-4 186/117 70-466 / 58-234 162/108 0/5
Thomas More 21-44 12/27 2/13 7/12 3/2 30-56 / 48-240 8-21-0 / 19-29-0 208/271 51-264 / 77-511 134/56 0/0
Lake Erie 63-34 25/17 14/3 10/13 1/1 44-357 / 21-50 16-16-0 / 26-45-3 285/434 60-642 / 66-484 127/170 2/3
Hillsdale 36-35 22/26 6/16 13/8 3/2 30-174 / 50-278 24-37-0 / 11-21-0 321/228 67-495 / 71-506 95/167 1/1
Tiffin 21-38 24/21 7/7 14/14 3/0 27-118 / 31-92 22-37-0 / 27-36-0 247/403 64-365 / 67-495 105/76 0/0
Ohio Dominican 7-16 11/19 7/5 3/12 1/2 36-66 / 33-62 7-21-2 / 25-36-0 57/302 57-123 / 69-364 99/79 2/0
Findlay 17-28 18/27 9/16 6/10 3/1 41-56 / 43-285 13-24-0 / 19-32-0 177/140 65-233 / 75-425 130/98 1/2
Ashland 24-10 21/17 5/6 11/8 5/3 43-69 / 32-90 19-22-0 / 15-36-0 314/168 65-383 / 68-258 27/83 0/1
Northwood 42-49 34/26 6/10 20/13 8/3 34-77 / 35-155 35-50-0 / 16-21-1 436/337 84-513 / 56-492 151/149 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 6-18 / 3-15 1-3 / 2-4 34:13 / 25:35 8:38 2.80 / 2.52 5.38 / 5.91 3.64 / 4.44 4-37.2 / 8-30.6 8-85 / 21-139
Wheeling 6-19 / 6-14 3-3 / 0-0 31:00 / 29:00 2:00 3.55 / 3.53 5.29 / 4.94 4.38 / 4.28 7-31.7 / 7-33.6 7-62 / 1-5
Ky. Wesleyan 7-14 / 5-13 1-4 / 0-0 34:44 / 25:16 9:28 5.28 / 4.50 10.94 / 3.66 6.66 / 4.03 1-30 / 4-33.5 4-35 / 8-73
Thomas More 4-12 / 7-14 0-1 / 2-2 23:36 / 36:24 -12:48 1.87 / 5.00 9.90 / 9.34 5.18 / 6.64 6-41 / 4-47.5 6-32 / 11-106
Lake Erie 6-9 / 7-15 0-0 / 1-1 31:07 / 28:53 2:14 8.11 / 2.38 17.81 / 9.64 10.70 / 7.33 2-53 / 4-39.2 4-24 / 3-25
Hillsdale 4-12 / 5-11 2-3 / 0-3 26:21 / 33:39 -7:18 5.80 / 5.56 8.68 / 10.86 7.39 / 7.13 2-31.5 / 2-42 7-65 / 8-90
Tiffin 4-11 / 9-14 1-1 / 1-1 24:46 / 35:14 -10:28 4.37 / 2.97 6.68 / 11.19 5.70 / 7.39 5-38.6 / 3-35 4-26 / 8-80
Ohio Dominican 3-14 / 5-17 0-1 / 1-2 24:08 / 35:52 -11:44 1.83 / 1.88 2.71 / 8.39 2.16 / 5.28 8-39.1 / 6-30.7 4-42 / 7-69
Findlay 1-11 / 7-13 1-2 / 1-2 29:09 / 30:51 -1:42 1.37 / 6.63 7.38 / 4.38 3.58 / 5.67 6-37.3 / 4-38 3-30 / 4-40
Ashland 6-13 / 6-16 0-0 / 1-2 33:15 / 26:45 6:30 1.60 / 2.81 14.27 / 4.67 5.89 / 3.79 5-39.6 / 7-43.1 8-57 / 8-98
Northwood 10-16 / 5-6 1-2 / 0-0 34:07 / 25:53 8:14 2.26 / 4.43 8.72 / 16.05 6.11 / 8.79 3-21 / 1-30 6-57 / 15-147

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 West Liberty W 42-21 3 2 14 2 2 0 0 0 0 0 0 0 1
09/07/2024 Wheeling L 10-14 3 2 10 1 1 0 1 1 0 0 0 0 0
09/21/2024 Ky. Wesleyan W 54-10 7 4 20 2 1 1 2 0 3 0 0 0 0
09/28/2024 Thomas More L 21-44 2 2 14 2 2 0 0 0 0 0 0 0 0
10/05/2024 Lake Erie W 63-34 4 3 21 3 3 0 0 0 0 0 1 0 0
10/12/2024 Hillsdale W 36-35 3 2 16 2 2 0 0 0 0 0 0 0 0
10/19/2024 Tiffin L 21-38 4 3 21 3 1 2 0 0 0 0 0 0 1
10/26/2024 Ohio Dominican L 7-16 1 1 7 1 1 0 0 0 0 0 0 0 0
11/02/2024 Findlay L 17-28 3 3 17 2 2 0 1 0 0 0 0 0 0
11/09/2024 Ashland W 24-10 2 2 10 1 1 0 1 0 0 0 0 0 0
11/16/2024 Northwood L 42-49 5 4 28 4 0 4 0 0 1 0 0 0 0
TOTALS 37 28 178 23 16 7 5 1 4 0 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 West Liberty L 21-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/07/2024 Wheeling W 14-10 2 2 14 2 1 1 0 0 0 0 0 0 0
09/21/2024 Ky. Wesleyan L 10-54 2 1 3 0 0 0 1 1 0 0 0 0 0
09/28/2024 Thomas More W 44-21 6 6 37 5 3 2 1 0 0 0 0 0 0
10/05/2024 Lake Erie L 34-63 3 2 10 1 0 1 1 0 0 1 0 0 0
10/12/2024 Hillsdale L 35-36 6 3 21 3 3 0 0 1 2 0 0 0 0
10/19/2024 Tiffin W 38-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2024 Ohio Dominican W 16-7 5 3 9 0 0 0 3 0 1 0 0 0 1
11/02/2024 Findlay W 28-17 5 4 28 4 2 2 0 0 0 0 0 0 0
11/09/2024 Ashland L 10-24 4 2 10 1 1 0 1 0 1 0 1 0 0
11/16/2024 Northwood W 49-42 6 4 28 4 4 0 0 0 0 1 1 0 0
TOTALS 43 31 184 23 15 8 8 2 4 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Gill,Jake vs Ashland (11/09/2024)
15 Jett,Dalys vs West Liberty (08/29/2024)
15 Molk,TC vs Ohio Dominican (10/26/2024)
Yards Rushing 156 Macon,Cameron vs Lake Erie (10/05/2024)
