Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Football Cumulative Statistics

Team Stats (4-4, 2-4)

Overall Team Statistics
Statistic WALSH Opponents
Scoring
22.00 26.38
176 211
First Downs
50 63
67 87
25 15
142 165
Rushing
1171 1404
166 138
290 287
3.5 4.4
125.6 158.3
12 14
1005 1266
Passing
206-117-10 273-160-5
7.65 7.02
197.00 239.63
10 12
1576 1917
Total Offense
496 560
5.2 5.7
322.6 397.9
2581 3183
22 27
Returns
24.13 18.41
30-724 22-405
8.90 8.67
10-89 6-52
11.40 12.40
5-57 10-124
Kicking
36.19 39.48
33.64 34.36
36-1303 33-1303
8-10 7-12
0-0 1-1
Penalties
54.75 79.63
46-438 74-637
Time Of Possession
27:49 32:11
03:42:33 04:17:27
Miscellaneous
39-99 (39.39%) 55-117 (47.01%)
3-7 (42.86%) 3-13 (23.08%)
9-5 8-4
14-81 16-90
18-20 26-26
0 10
22-27 24-31
15-27 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Gill, Jake 8 128 494 16 478 3.7 7 22 59.75
7 Wickard, Hayden 8 62 269 68 201 3.2 3 37 25.13
22 Lorenzana, Ethan 8 41 148 11 137 3.3 1 13 17.13
18 Zurbrugg, Brendan 5 26 168 36 132 5.1 1 40 26.40
17 Diamond, Stevie 7 7 46 7 39 5.6 0 24 5.57
25 Macon, Xzavier 5 8 38 0 38 4.8 0 9 7.60
12 Gooding, Brady 8 4 8 0 8 2.0 0 5 1.00
94 Peters, Caden 8 0 0 0 0 0.0 0 0 0.00
Willig, Noah 3 2 0 2 -2 -1.0 0 0 -0.67  
27 Springer, Braeden 7 1 0 3 -3 -3.0 0 0 -0.43
28 Harper, Mat 5 1 0 10 -10 -10.0 0 0 -2.00
Team 8 10 0 13 -13 -1.3 0 0 -1.63  
Total 8 290 1171 166 1005 3.5 12 40 125.63
Opponents 8 287 1404 138 1266 4.4 14 53 158.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wickard, Hayden 8 132.11 96 170 6 56.47% 1320 9 62 165.00
18 Zurbrugg, Brendan 5 105.01 21 36 4 58.33% 256 1 45 51.20
Total 8 127.37 117 206 10 56.80% 1576 10 62 197.00
Opponents 8 128.44 160 273 5 58.61% 1917 12 56 239.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Gooding, Brady 8 19 363 19.11 3 62 45.38
6 Butler, William 8 24 316 13.17 1 50 39.50
5 Lodge, Shawn 8 11 196 17.82 2 42 24.50
9 Gill, Jake 8 20 177 8.85 1 24 22.13
82 Stanford, Scooby 8 12 120 10.00 1 28 15.00
27 Springer, Braeden 7 7 88 12.57 0 29 12.57
17 Diamond, Stevie 7 3 63 21.00 1 42 9.00
88 Carrigan, Brady 8 3 58 19.33 0 45 7.25
22 Lorenzana, Ethan 8 5 53 10.60 0 43 6.63
13 Knight, Grant 3 5 51 10.20 0 21 17.00
Willig, Noah 3 3 40 13.33 0 18 13.33  
10 Bell, Trey 5 4 35 8.75 1 17 7.00
25 Macon, Xzavier 5 1 16 16.00 0 16 3.20
26 Bugara, Carter 2 0 0 0.00 0 0 0.00
Total 8 117 1576 13.47 10 62 197.00
Opponents 8 160 1917 11.98 12 56 239.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Nichols, Eddie 8 38 40 78.0 5.5-15 1.0-5 1 2 0 0 0 0 0
20 Page, Ryan 8 24 15 39.0 0.5-0 0-0 1 8 0 0 0 0 0
41 Dobbins, Luke 8 21 16 37.0 7.5-31 3.0-18 0 1 8 0 1 0 0
24 Daetwyler, Donovan 8 19 16 35.0 2.5-4 0-0 1 2 1 0 0 0 0
8 Bloodworth, Warren 8 23 10 33.0 0-0 0-0 0 3 0 0 0 0 0
11 Grier, Terrell 8 26 3 29.0 3.0-4 0-0 0 9 0 0 0 0 0
2 Miller, Ty 7 20 9 29.0 0-0 0-0 0 2 0 0 0 0 0
15 Moore, Jerijah 8 16 8 24.0 0-0 0-0 1 1 0 1 0 0 0
4 Howman Williams, Michael 5 17 6 23.0 3.0-6 0-0 0 1 3 0 0 0 0
56 Ivory, Alvonte 8 9 11 20.0 3.0-9 0-0 0 0 3 0 0 0 0
0 Jones, Chris 8 14 6 20.0 4.5-18 3.0-15 1 2 1 0 2 0 0
95 Hawersaat, David 7 12 5 17.0 2.5-7 1.0-5 0 0 2 1 0 0 0
90 Nienhius, Will 8 5 8 13.0 3.0-11 1.0-8 0 0 2 0 0 0 0
94 Peters, Caden 8 10 3 13.0 3.5-20 3.5-20 0 0 1 1 0 0 0
35 Erb, Ian 8 8 4 12.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Gargasz, Chris 6 7 3 10.0 1.5-9 1.0-9 0 0 1 1 0 0 0
21 Dunbar-White, Kaedyn 8 4 5 9.0 2.5-7 0.5-1 0 0 0 0 0 0 0
55 Fortunato, AJ 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
23 Aaron, Amir 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
37 Fortunato, Anthony 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Bearshak, Julian 5 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
93 Arnold, Taryn 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Satterfield, Connor 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Larosa, Kyler 6 1 3 4.0 1.0-3 0-0 0 0 3 0 0 0 0
98 Chase, Noah 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Davis, Alexander 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
60 Fogle, Max 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Gooding, Brady 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Macon, Xzavier 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Caranna, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Carrigan, Brady 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Carter, Markelle 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
59 Castro, Alejandro 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Cunningham, Caleb 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Engle, Brady 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Stanford, Scooby 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Whiteman, Trey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bell, Trey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Butler, William 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Diamond, Stevie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gill, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Harper, Mat 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Huggins, Brock 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lodge, Shawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Lorenzana, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Wickard, Hayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Willig, Noah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Zurbrugg, Brendan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 319 188 507.0 44.0-145 14.0-81 5 35 25 4 3 0 0
Opponents 8 272 220 492.0 45.0-167 16.0-90 10 16 26 5 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Harper, Mat 16 525 32.81 59 0 3 3 1 0
92 Young, Lucas 12 462 38.50 58 0 1 3 1 0
7 Wickard, Hayden 3 144 48.00 52 2 0 1 1 0
Harper, Matt 2 89 44.50 53 0 0 0 1 0  
18 Zurbrugg, Brendan 2 75 37.50 46 0 0 2 0 0
Team 1 8 8.00 8 0 0 0 0 1  
Total 36 1303 36.19 59 2 4 9 4 1
Opponents 33 1303 39.48 59 4 11 8 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Caranna, Andrew 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 34 1
39 Huggins, Brock 6-7 85.71% 0-0 3-3 0-0 3-4 0-0 47 1
Total 8-10 80.00% 0-0 3-3 2-3 3-4 0-0 47 2
Opponents 7-12 58.33% 0-0 3-4 3-6 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Huggins, Brock 37 2223 60.1 15 0
Total 37 2223 60.1 15 0
Opponents 40 2388 59.7 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Springer, Braeden 7 57 8.14 0 15
2 Miller, Ty 3 32 10.67 0 35
Total 10 89 8.90 0 35
Opponents 6 52 8.67 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Springer, Braeden 22 591 26.86 0 89
2 Miller, Ty 4 108 27.00 0 38
9 Gill, Jake 1 18 18.00 0 18
60 Fogle, Max 1 7 7.00 0 7
6 Butler, William 1 0 0.00 0 0
33 Engle, Brady 1 0 0.00 0 0
Total 30 724 24.13 0 89
Opponents 22 405 18.41 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Gill, Jake 8 0 0 0-0 0-0 0 0-0 0 48
39 Huggins, Brock 0 6 0 9-9 0-0 0 0-0 0 27
12 Gooding, Brady 3 0 0 0-0 0-0 0 0-0 0 18
7 Wickard, Hayden 3 0 0 0-0 0-0 0 1-1 0 18
43 Caranna, Andrew 0 2 0 9-11 0-0 0 0-0 0 15
5 Lodge, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
82 Stanford, Scooby 1 0 0 0-0 0-0 1 0-0 0 8
10 Bell, Trey 1 0 0 0-0 0-0 0 0-0 0 6
6 Butler, William 1 0 0 0-0 0-0 0 0-0 0 6
17 Diamond, Stevie 1 0 0 0-0 0-0 0 0-0 0 6
22 Lorenzana, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
18 Zurbrugg, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 8 0 18-20 0-0 1 1-1 0 176
Opponents 27 7 0 26-26 1-1 0 0-0 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at West Liberty W 30-27 1-0 , 0-0 04:35 1521
09/05/2026 vs Wheeling W 23-21 2-0 , 0-0 02:59 2756
09/19/2026 vs Lake Erie W 28-7 3-0 , 1-0 03:01 2910
09/26/2026 vs Ashland W 17-10 4-0 , 2-0 02:36 3174
10/03/2026 at Thomas More L 21-24 4-1 , 2-1 02:59 694
10/10/2026 at Hillsdale L 27-42 4-2 , 2-2 02:24 2627
10/17/2026 vs Tiffin L 27-31 4-3 , 2-3 02:57 1967
10/24/2026 at #14 Findlay L 3-49 4-4 , 2-4 02:33 0
15649

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 West Liberty 40 159 2 19 18 269 2 62 269 2 62 4 80 0 29 0 0 0 0
09/05/2026 Wheeling 45 197 3 40 15 192 0 43 192 0 43 2 46 0 25 1 10 0 10
09/19/2026 Lake Erie 46 149 1 37 14 157 3 42 157 3 42 2 66 0 48 2 20 0 15
09/26/2026 Ashland 43 131 2 19 10 93 0 17 93 0 17 3 130 0 89 2 5 0 5
10/03/2026 Thomas More 32 149 1 24 12 134 1 24 134 1 24 4 108 0 38 3 32 0 35
10/10/2026 Hillsdale 13 47 0 8 19 278 4 57 278 4 57 4 91 0 33 0 0 0 0
10/17/2026 Tiffin 33 57 3 10 13 277 0 50 277 0 50 5 76 0 30 2 22 0 11
10/24/2026 #14 Findlay 38 116 0 18 16 176 0 38 176 0 38 6 127 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 West Liberty 38 16 54 5.0 16 2.0 10 0 0 0 1 0 7 6 0 0
09/05/2026 Wheeling 35 16 51 2.0 10 1.0 8 0 0 0 1 20 3 3 0 0
09/19/2026 Lake Erie 36 30 66 9.0 20 2.0 7 0 1 0 1 0 4 4 0 0
09/26/2026 Ashland 31 32 63 7.0 24 3.0 14 1 1 0 0 0 2 4 0 0
10/03/2026 Thomas More 40 16 56 8.0 23 1.0 9 0 0 0 1 0 1 4 0 0
10/10/2026 Hillsdale 51 34 85 2.0 10 1.0 5 0 0 0 0 0 6 5 0 0
10/17/2026 Tiffin 51 18 69 7.0 25 2.0 13 0 0 0 1 37 2 5 0 0
10/24/2026 #14 Findlay 37 26 63 4.0 17 2.0 15 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 West Liberty 2 89 44.500 53 0 0 0 1 0 1-2 34 1 6 382 63.67 2 0
09/05/2026 Wheeling 3 104 34.700 41 0 0 1 0 1 1-1 32 0 5 272 54.40 1 0
09/19/2026 Lake Erie 4 169 42.850 59 0 1 1 1 0 0-0 0 0 5 292 58.40 2 0
09/26/2026 Ashland 8 257 29.833 48 1 1 1 0 1 1-1 25 0 4 260 65.00 4 0
10/03/2026 Thomas More 5 147 37.900 52 0 0 0 1 2 2-3 41 1 5 283 56.60 0 0
10/10/2026 Hillsdale 6 242 40.300 58 0 0 0 1 1 0-0 0 0 4 231 57.75 1 0
10/17/2026 Tiffin 4 153 38.250 46 0 0 0 0 3 2-2 41 0 6 375 62.50 5 0
10/24/2026 #14 Findlay 4 142 35.500 42 0 0 1 0 1 1-1 47 0 2 128 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 West Liberty 27 204 1 53 21 242 2 54 242 2 54 4 81 0 24 0 0 0 0
09/05/2026 Wheeling 30 159 2 47 16 252 1 49 252 1 49 4 89 0 32 0 0 0 0
09/19/2026 Lake Erie 36 100 0 19 19 221 1 44 221 1 44 3 47 0 22 0 0 0 0
09/26/2026 Ashland 38 131 0 18 14 143 1 45 143 1 45 0 0 0 0 0 0 0 0
10/03/2026 Thomas More 31 84 0 16 24 212 3 28 212 3 28 5 87 0 33 0 0 0 0
10/10/2026 Hillsdale 49 245 4 23 22 285 2 55 285 2 55 3 51 0 25 2 19 0 20
10/17/2026 Tiffin 36 141 2 35 30 269 2 34 269 2 34 1 5 0 5 2 23 0 13
10/24/2026 #14 Findlay 40 202 5 28 14 293 0 56 293 0 56 2 45 0 26 2 10 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 West Liberty 33 40 73 5.0 16 1.0 7 1 0 0 1 0 4 2 2 0
09/05/2026 Wheeling 39 28 67 4.0 7 1.0 2 0 0 0 2 3 2 1 0 0
09/19/2026 Lake Erie 41 30 71 9.0 41 5.0 20 1 1 0 2 0 2 2 0 0
09/26/2026 Ashland 36 24 60 6.0 18 2.0 6 1 1 0 1 10 0 2 1 0
10/03/2026 Thomas More 22 32 54 3.0 11 1.0 6 1 2 0 0 0 2 4 1 0
10/10/2026 Hillsdale 21 20 41 0 0 0 0 0 0 0 0 0 10 1 0 0
10/17/2026 Tiffin 33 22 55 9.0 31 2.0 16 0 0 0 1 0 1 2 0 0
10/24/2026 #14 Findlay 47 24 71 9.0 43 4.0 33 2 1 5 3 111 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 West Liberty 1 43 43.000 43 0 0 1 0 1 2-2 40 0 6 388 64.67 2 0
09/05/2026 Wheeling 4 159 39.800 43 0 1 1 0 2 0-1 0 0 4 255 63.75 2 0
09/19/2026 Lake Erie 6 245 40.800 51 0 1 2 1 0 0-2 0 0 2 102 51.00 0 0
09/26/2026 Ashland 6 285 42.100 59 0 2 1 3 1 1-2 39 0 3 180 60.00 0 0
10/03/2026 Thomas More 9 294 32.700 38 0 0 3 0 1 1-1 32 0 4 232 58.00 0 0
10/10/2026 Hillsdale 2 76 38.000 43 0 0 1 0 2 0-1 0 0 7 412 58.86 3 0
10/17/2026 Tiffin 5 201 40.200 45 0 0 2 0 1 1-1 27 0 5 257 51.40 0 0
10/24/2026 #14 Findlay 0 0 0.000 0 0 0 0 0 0 2-2 29 0 9 562 62.44 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 30-27 24/19 8/7 12/10 4/2 40-159 / 27-204 18-27-1 / 21-36-1 269/242 67-428 / 63-446 80/81 1/1
Wheeling 23-21 24/21 9/7 10/11 5/3 45-197 / 30-159 15-26-2 / 16-31-1 192/252 71-389 / 61-411 76/92 2/1
Lake Erie 28-7 19/16 7/6 6/10 6/0 46-149 / 36-100 14-23-2 / 19-33-1 157/221 69-306 / 69-321 86/47 3/2
Ashland 17-10 12/14 6/7 5/7 1/0 43-131 / 38-131 10-19-1 / 14-28-0 93/143 62-224 / 66-274 135/10 2/1
Thomas More 21-24 15/16 7/6 5/8 3/2 32-149 / 31-84 12-23-0 / 24-37-1 134/212 55-283 / 68-296 140/87 2/1
Hillsdale 27-42 15/33 0/15 14/15 1/3 13-47 / 49-245 19-32-0 / 22-39-0 278/285 45-325 / 88-530 91/70 0/0
Tiffin 27-31 15/24 4/8 9/14 2/2 33-57 / 36-141 13-25-1 / 30-46-1 277/269 58-334 / 82-410 135/28 1/1
#14 Findlay 3-49 18/22 9/7 6/12 3/3 38-116 / 40-202 16-31-3 / 14-23-0 176/293 69-292 / 63-495 127/171 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 10-14 / 9-15 0-0 / 0-2 29:33 / 30:27 -0:54 3.98 / 7.56 9.96 / 6.72 6.39 / 7.08 2-44.5 / 1-43 6-69 / 9-80
Wheeling 6-13 / 6-12 0-0 / 0-1 32:22 / 27:38 4:44 4.38 / 5.30 7.38 / 8.13 5.48 / 6.74 3-34.7 / 4-39.8 8-63 / 13-111
Lake Erie 4-12 / 4-14 2-4 / 0-2 31:05 / 28:55 2:10 3.24 / 2.78 6.83 / 6.70 4.43 / 4.65 4-42.2 / 6-40.8 5-35 / 12-101
Ashland 5-15 / 4-15 0-0 / 0-3 31:23 / 28:37 2:46 3.05 / 3.45 4.89 / 5.11 3.61 / 4.15 8-32.1 / 6-47.5 5-40 / 5-46
Thomas More 3-11 / 7-17 0-0 / 0-0 25:31 / 34:29 -8:58 4.66 / 2.71 5.83 / 5.73 5.15 / 4.35 5-29.4 / 9-32.7 5-55 / 12-105
Hillsdale 1-7 / 11-16 0-0 / 1-2 15:08 / 44:52 -29:44 3.62 / 5.00 8.69 / 7.31 7.22 / 6.02 6-40.3 / 2-38 5-41 / 2-30
Tiffin 5-12 / 8-19 0-1 / 2-3 26:10 / 33:50 -7:40 1.73 / 3.92 11.08 / 5.85 5.76 / 5.00 4-38.2 / 5-40.2 4-55 / 10-64
#14 Findlay 5-15 / 6-9 1-2 / 0-0 31:21 / 28:39 2:42 3.05 / 5.05 5.68 / 12.74 4.23 / 7.86 4-35.5 / 0-0 8-80 / 11-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 West Liberty W 30-27 5 4 23 3 2 1 1 1 0 0 0 0 0
09/05/2026 Wheeling W 23-21 4 4 23 3 3 0 1 0 0 0 0 0 0
09/19/2026 Lake Erie W 28-7 3 2 14 2 1 1 0 0 0 1 0 0 0
09/26/2026 Ashland W 17-10 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Thomas More L 21-24 4 3 14 1 1 0 2 1 0 0 0 0 0
10/10/2026 Hillsdale L 27-42 1 1 6 1 0 1 0 0 0 0 0 0 0
10/17/2026 Tiffin L 27-31 5 5 27 3 3 0 2 0 0 0 0 0 0
10/24/2026 #14 Findlay L 3-49 2 0 0 0 0 0 0 0 0 2 0 0 0
TOTALS 27 22 124 15 12 3 7 2 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 West Liberty L 27-30 2 2 6 0 0 0 2 0 0 0 0 0 0
09/05/2026 Wheeling L 21-23 3 2 14 2 2 0 0 1 0 0 0 0 0
09/19/2026 Lake Erie L 7-28 2 0 0 0 0 0 0 2 0 0 0 0 0
09/26/2026 Ashland L 10-17 1 0 0 0 0 0 0 0 1 0 0 0 0
10/03/2026 Thomas More W 24-21 4 4 24 3 0 3 1 0 0 0 0 0 0
10/10/2026 Hillsdale W 42-27 7 5 35 5 4 1 0 1 1 0 0 0 0
10/17/2026 Tiffin W 31-27 5 4 24 3 1 2 1 0 1 0 0 0 0
10/24/2026 #14 Findlay W 49-3 7 7 42 5 5 0 2 0 0 0 0 0 0
TOTALS 31 24 145 18 12 6 6 4 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Gill,Jake vs Lake Erie (09/19/2026)
20 Gill,Jake vs Ashland (09/26/2026)
Yards Rushing 103 Zurbrugg,Brendan vs Wheeling (09/05/2026)
TD Rushes 2 Gill,Jake vs Wheeling (09/05/2026)
2 Gill,Jake vs West Liberty (08/27/2026)
Long Rush 40 Zurbrugg,Brendan vs Wheeling (09/05/2026)
Pass Attempts 32 Wickard,Hayden vs Hillsdale (10/10/2026)
Pass Completions 19 Wickard,Hayden vs Hillsdale (10/10/2026)
Yards Passing 278 Wickard,Hayden vs Hillsdale (10/10/2026)
TD Passes 4 Wickard,Hayden vs Hillsdale (10/10/2026)
Longest Pass 62 Wickard,Hayden vs West Liberty (08/27/2026)
Receptions 5 Gill,Jake vs #14 Findlay (10/24/2026)
Yards Receiving 110 Gooding,Brady vs West Liberty (08/27/2026)
TD Receptions 2 Lodge,Shawn vs Lake Erie (09/19/2026)
Longest Reception 62 Gooding,Brady vs West Liberty (08/27/2026)
Field Goals 2 Huggins,Brock vs Tiffin (10/17/2026)
2 Huggins,Brock vs Thomas More (10/03/2026)
Longest Field Goal 47 Huggins,Brock vs #14 Findlay (10/24/2026)
Punts 6 Harper,Mat vs Ashland (09/26/2026)
6 Young,Lucas vs Hillsdale (10/10/2026)
Punting Average 52 Wickard,Hayden vs Thomas More (10/03/2026)
Longest Punt 59 Harper,Mat vs Lake Erie (09/19/2026)
Longest Punt Return 35 Miller,Ty vs Thomas More (10/03/2026)
Longest Kickoff Return 89 Springer,Braeden vs Ashland (09/26/2026)
Tackles 13 Nichols,Eddie vs Lake Erie (09/19/2026)
13 Nichols,Eddie vs Tiffin (10/17/2026)
Sacks 1 Nienhius,Will vs Wheeling (09/05/2026)
1 Nichols,Eddie vs Lake Erie (09/19/2026)
1 Jones,Chris vs Ashland (09/26/2026)
1 Dobbins,Luke vs Ashland (09/26/2026)
1 Peters,Caden vs Ashland (09/26/2026)
1 Jones,Chris vs Tiffin (10/17/2026)
1 Peters,Caden vs Tiffin (10/17/2026)
1 Dobbins,Luke vs West Liberty (08/27/2026)
1 Gargasz,Chris vs Thomas More (10/03/2026)
1 Peters,Caden vs Hillsdale (10/10/2026)
1 Jones,Chris vs #14 Findlay (10/24/2026)
1 Dobbins,Luke vs #14 Findlay (10/24/2026)
Interceptions 1 Moore,Jerijah vs Wheeling (09/05/2026)
1 Jones,Chris vs Lake Erie (09/19/2026)
1 Nichols,Eddie vs Tiffin (10/17/2026)
1 Daetwyler,Donovan vs West Liberty (08/27/2026)
1 Page,Ryan vs Thomas More (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Lake Erie (09/19/2026)
Yards Rushing 197 vs Wheeling (09/05/2026)
TD Rushes 3 vs Wheeling (09/05/2026)
Pass Attempts 32 vs Hillsdale (10/10/2026)
Pass Completions 19 vs Hillsdale (10/10/2026)
Yards Passing 278 vs Hillsdale (10/10/2026)
TD Passes 4 vs Hillsdale (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Boyce,Eli vs Hillsdale (10/10/2026)
Yards Rushing 142 Patterson,Hunter vs West Liberty (08/27/2026)
TD Rushes 4 Boyce,Eli vs Hillsdale (10/10/2026)
Long Rush 53 Patterson,Hunter vs West Liberty (08/27/2026)
Pass Attempts 36 Meisman,Kohl vs West Liberty (08/27/2026)
Pass Completions 22 Mack,Cane vs Tiffin (10/17/2026)
Yards Passing 267 Boyce,Eli vs Hillsdale (10/10/2026)
TD Passes 3 Chesser,Ben vs Thomas More (10/03/2026)
Longest Pass 56 Harrison,Chase vs #14 Findlay (10/24/2026)
Receptions 10 Patterson,Hunter vs West Liberty (08/27/2026)
Yards Receiving 120 Wright,Cameron vs #14 Findlay (10/24/2026)
TD Receptions 2 Ruddy,Shea vs Hillsdale (10/10/2026)
Longest Reception 56 Wright,Cameron vs #14 Findlay (10/24/2026)
Field Goals 2 Grella,Aidan vs West Liberty (08/27/2026)
2 Barzd,Zachary vs #14 Findlay (10/24/2026)
Longest Field Goal 40 Grella,Aidan vs West Liberty (08/27/2026)
Punts 9 Trombley,Jackson vs Thomas More (10/03/2026)
Punting Average 50.2 Kuzma,Landon vs Ashland (09/26/2026)
Longest Punt 59 Kuzma,Landon vs Ashland (09/26/2026)
Longest Punt Return 20 Ruddy,Shea vs Hillsdale (10/10/2026)
Longest Kickoff Return 33 Bodner,Avery vs Thomas More (10/03/2026)
Tackles 17 Jemison,Quinterrius vs Lake Erie (09/19/2026)
Sacks 1.5 Worthy Jr.,Rapheal vs Lake Erie (09/19/2026)
