Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 200 127
Points Per Game 100.0 63.5
Scoring Margin 36.5 --
Shooting
FG: Made-Attempted 72-148 42-103
FG: Percentage .486 .408
FG: Per Game 36.0 21.0
3PT: Made-Attempted 24-62 11-47
3PT: Percentage .387 .234
3PT: Per Game 12.0 5.5
FT: Made-Attempted 32-46 32-48
FT: Percentage .696 .667
FT: Per Game 16.0 16.0
Rebounding
Total 84 61
Per Game 42.0 30.5
Margin 11.5 --
Assists
Total 27 27
Per Game 13.5 13.5
Turnovers
Total 22 52
Per Game 11.0 26.0
Margin 15.0 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 28.0 10.5
Steals
Total 33 11
Per Game 16.5 5.5
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 0 458
Per Game 0-0 2-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Schaffer, Kaleb 2 0 38 19.0 16 25 .640 11 15 .733 1 1 1.000 44 22.0 3 2 5 2.5 2 0 1 1 0
20 Grove, Tyler 2 0 26 13.0 15 21 .714 6 10 .600 0 0 .000 36 18.0 0 2 2 1.0 3 3 1 2 1
04 Biddell, Matthew 2 2 45 22.5 11 23 .478 1 7 .143 9 11 .818 32 16.0 2 5 7 3.5 7 1 2 4 1
02 Cunningham, Jadi 2 2 46 23.0 6 17 .353 0 4 .000 9 12 .750 21 10.5 3 8 11 5.5 5 4 4 11 0
32 Shaker, Aidan 2 0 28 14.0 5 7 .714 2 2 1.000 4 7 .571 16 8.0 2 4 6 3.0 3 1 0 1 2
22 Brooks, Caleb 2 2 32 16.0 5 10 .500 0 1 .000 3 4 .750 13 6.5 5 5 10 5.0 5 2 1 3 2
01 Dickson, Jordan 2 0 23 11.5 4 8 .500 0 2 .000 3 4 .750 11 5.5 1 3 4 2.0 7 1 0 2 0
11 Jackson, JR 2 2 40 20.0 3 11 .273 2 8 .250 0 1 .000 8 4.0 1 0 1 0.5 3 2 3 5 0
21 Schaffer, Kayden 2 2 38 19.0 3 6 .500 0 0 .000 1 4 .250 7 3.5 6 4 10 5.0 1 4 3 2 0
12 Monterrubio, Kyle 2 0 34 17.0 2 7 .286 0 3 .000 2 2 1.000 6 3.0 2 10 12 6.0 4 7 1 1 0
30 Vlacovsky, Luke 2 0 31 15.5 2 10 .200 2 7 .286 0 0 .000 6 3.0 2 2 4 2.0 1 2 2 1 0
33 Prince, Decarlo 2 0 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 1 0 0  
44 Zerger, Reese 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 3 0 1 0 0
Total 2 400 200.0 72 148 .486 24 62 .387 32 46 .696 200 100.00 32 52 84 42.0 47 27 22 33 6
Opponents 2 400 200.0 42 103 .408 11 47 .234 32 48 .667 127 63.50 14 47 61 30.5 39 27 52 11 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Schaffer, Kaleb 2 0 38 16 25 .640 11 15 .733 1 1 1.000 44 22.0
20 Grove, Tyler 2 0 26 15 21 .714 6 10 .600 0 0 .000 36 18.0
04 Biddell, Matthew 2 2 45 11 23 .478 1 7 .143 9 11 .818 32 16.0
02 Cunningham, Jadi 2 2 46 6 17 .353 0 4 .000 9 12 .750 21 10.5
32 Shaker, Aidan 2 0 28 5 7 .714 2 2 1.000 4 7 .571 16 8.0
22 Brooks, Caleb 2 2 32 5 10 .500 0 1 .000 3 4 .750 13 6.5
01 Dickson, Jordan 2 0 23 4 8 .500 0 2 .000 3 4 .750 11 5.5
11 Jackson, JR 2 2 40 3 11 .273 2 8 .250 0 1 .000 8 4.0
21 Schaffer, Kayden 2 2 38 3 6 .500 0 0 .000 1 4 .250 7 3.5
12 Monterrubio, Kyle 2 0 34 2 7 .286 0 3 .000 2 2 1.000 6 3.0
30 Vlacovsky, Luke 2 0 31 2 10 .200 2 7 .286 0 0 .000 6 3.0
33 Prince, Decarlo 2 0 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
44 Zerger, Reese 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 72 148 .486 24 62 .387 32 46 .696 200 100.00
Opponents 2 400 42 103 .408 11 47 .234 32 48 .667 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Schaffer, Kaleb 2 19.0 .640 .733 1.000 1.5 1.0 2.5 0.0 0.5 0.0 22.0
20 Grove, Tyler 2 13.0 .714 .600 .000 0.0 1.0 1.0 1.5 1.0 0.5 18.0
04 Biddell, Matthew 2 22.5 .478 .143 .818 1.0 2.5 3.5 0.5 2.0 0.5 16.0
02 Cunningham, Jadi 2 23.0 .353 .000 .750 1.5 4.0 5.5 2.0 5.5 0.0 10.5
32 Shaker, Aidan 2 14.0 .714 1.000 .571 1.0 2.0 3.0 0.5 0.5 1.0 8.0
22 Brooks, Caleb 2 16.0 .500 .000 .750 2.5 2.5 5.0 1.0 1.5 1.0 6.5
01 Dickson, Jordan 2 11.5 .500 .000 .750 0.5 1.5 2.0 0.5 1.0 0.0 5.5
11 Jackson, JR 2 20.0 .273 .250 .000 0.5 0.0 0.5 1.0 2.5 0.0 4.0
21 Schaffer, Kayden 2 19.0 .500 .000 .250 3.0 2.0 5.0 2.0 1.0 0.0 3.5
12 Monterrubio, Kyle 2 17.0 .286 .000 1.000 1.0 5.0 6.0 3.5 0.5 0.0 3.0
30 Vlacovsky, Luke 2 15.5 .200 .286 .000 1.0 1.0 2.0 1.0 0.5 0.0 3.0
33 Prince, Decarlo 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Zerger, Reese 1 8.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
Total 2 200.0 .486 .387 .696 16.0 26.0 42.0 13.5 16.5 3.0 100.00
Opponents 2 200.0 .408 .234 .667 7.0 23.5 30.5 13.5 5.5 3.5 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wayne St. (MI) 11/09/26 83-70 W 29-66 .439 10-26 .385 15-17 .882 13 27 40 40.0 22 16 13 4 15 83 83.0
at P.R.-Rio Piedras 11/13/26 117-57 W 43-82 .524 14-36 .389 17-29 .586 19 25 44 42.0 25 11 9 2 18 117 100.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (MI) 11/09/26 70-83 L 22-50 .440 6-20 .300 20-31 .645 8 24 32 32.0 15 17 19 4 7 70 70.0
P.R.-Rio Piedras 11/13/26 57-117 L 20-53 .377 5-27 .185 12-17 .706 6 23 29 30.5 24 10 33 3 4 57 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (MI) 11/09/26 83-70 13 29-66/22-50 .439/.440 10-26/6-20 .385/.300 15-17/20-31 .882-.645 40/32 8 16/17 13/19 4/4 15/7 22/15
P.R.-Rio Piedras 11/13/26 117-57 60 43-82/20-53 .524/.377 14-36/5-27 .389/.185 17-29/12-17 .586-.706 44/29 15 11/10 9/33 2/3 18/4 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 P.R.-Rio Piedras (11/13/26)
FIELD GOALS MADE 43 P.R.-Rio Piedras (11/13/26)
FIELD GOAL ATTEMPTS 82 P.R.-Rio Piedras (11/13/26)
3 PT FIELD GOALS MADE 14 P.R.-Rio Piedras (11/13/26)
3 PT FG ATTEMPTS 36 P.R.-Rio Piedras (11/13/26)
FREE THROWS MADE 17 P.R.-Rio Piedras (11/13/26)
FREE THROW ATTEMPTS 29 P.R.-Rio Piedras (11/13/26)
REBOUNDS 44 P.R.-Rio Piedras (11/13/26)
ASSISTS 16 Wayne St. (MI) (11/09/26)
STEALS 18 P.R.-Rio Piedras (11/13/26)
BLOCKED SHOTS 4 Wayne St. (MI) (11/09/26)
TURNOVERS 13 Wayne St. (MI) (11/09/26)
FOULS 25 P.R.-Rio Piedras (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Schaffer,Kaleb P.R.-Rio Piedras (11/13/26)
FIELD GOALS MADE 11 Schaffer,Kaleb P.R.-Rio Piedras (11/13/26)
FIELD GOAL ATTEMPTS 13 Schaffer,Kaleb P.R.-Rio Piedras (11/13/26)
3 PT FIELD GOALS MADE 6 Schaffer,Kaleb P.R.-Rio Piedras (11/13/26)
3 PT FG ATTEMPTS 8 Schaffer,Kaleb Wayne St. (MI) (11/09/26)
FREE THROWS MADE 7 Biddell,Matthew Wayne St. (MI) (11/09/26)
FREE THROW ATTEMPTS 8 Biddell,Matthew Wayne St. (MI) (11/09/26)
REBOUNDS 7 Monterrubio,Kyle P.R.-Rio Piedras (11/13/26)
ASSISTS 4 Monterrubio,Kyle Wayne St. (MI) (11/09/26)
STEALS 6 Cunningham,Jadi Wayne St. (MI) (11/09/26)
BLOCKED SHOTS 2 Shaker,Aiden Wayne St. (MI) (11/09/26)
TURNOVERS 3 Cunningham,Jadi Wayne St. (MI) (11/09/26)
FOULS 5 Dickson,Jordan P.R.-Rio Piedras (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Schaffer, Kaleb 2 44 22.0
#20 Grove, Tyler 2 36 18.0
#04 Biddell, Matthew 2 32 16.0
#02 Cunningham, Jadi 2 21 10.5
#32 Shaker, Aidan 2 16 8.0
#22 Brooks, Caleb 2 13 6.5
#01 Dickson, Jordan 2 11 5.5
#11 Jackson, JR 2 8 4.0
#21 Schaffer, Kayden 2 7 3.5
#12 Monterrubio, Kyle 2 6 3.0
#30 Vlacovsky, Luke 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Schaffer, Kaleb 2 16 25 .640 8.0 12.5
#20 Grove, Tyler 2 15 21 .714 7.5 10.5
#04 Biddell, Matthew 2 11 23 .478 5.5 11.5
#02 Cunningham, Jadi 2 6 17 .353 3.0 8.5
#22 Brooks, Caleb 2 5 10 .500 2.5 5.0
#32 Shaker, Aidan 2 5 7 .714 2.5 3.5
#01 Dickson, Jordan 2 4 8 .500 2.0 4.0
#11 Jackson, JR 2 3 11 .273 1.5 5.5
#21 Schaffer, Kayden 2 3 6 .500 1.5 3.0
#12 Monterrubio, Kyle 2 2 7 .286 1.0 3.5
#30 Vlacovsky, Luke 2 2 10 .200 1.0 5.0
#33 Prince, Decarlo 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Schaffer, Kaleb 2 11 15 .733 5.5 7.5
#20 Grove, Tyler 2 6 10 .600 3.0 5.0
#11 Jackson, JR 2 2 8 .250 1.0 4.0
#32 Shaker, Aidan 2 2 2 1.000 1.0 1.0
#30 Vlacovsky, Luke 2 2 7 .286 1.0 3.5
#04 Biddell, Matthew 2 1 7 .143 0.5 3.5
#22 Brooks, Caleb 2 0 1 .000 0.0 0.5
#02 Cunningham, Jadi 2 0 4 .000 0.0 2.0
#01 Dickson, Jordan 2 0 2 .000 0.0 1.0
#12 Monterrubio, Kyle 2 0 3 .000 0.0 1.5
#33 Prince, Decarlo 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Biddell, Matthew 2 9 11 .818 4.5 5.5
#02 Cunningham, Jadi 2 9 12 .750 4.5 6.0
#32 Shaker, Aidan 2 4 7 .571 2.0 3.5
#22 Brooks, Caleb 2 3 4 .750 1.5 2.0
#01 Dickson, Jordan 2 3 4 .750 1.5 2.0
#12 Monterrubio, Kyle 2 2 2 1.000 1.0 1.0
#10 Schaffer, Kaleb 2 1 1 1.000 0.5 0.5
#21 Schaffer, Kayden 2 1 4 .250 0.5 2.0
#11 Jackson, JR 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Monterrubio, Kyle 2 12 6.0 2 1.0 10 5.0
#02 Cunningham, Jadi 2 11 5.5 3 1.5 8 4.0
#22 Brooks, Caleb 2 10 5.0 5 2.5 5 2.5
#21 Schaffer, Kayden 2 10 5.0 6 3.0 4 2.0
#04 Biddell, Matthew 2 7 3.5 2 1.0 5 2.5
#32 Shaker, Aidan 2 6 3.0 2 1.0 4 2.0
#TM Team 2 6 3.0 4 2.0 2 1.0
#10 Schaffer, Kaleb 2 5 2.5 3 1.5 2 1.0
#01 Dickson, Jordan 2 4 2.0 1 0.5 3 1.5
#30 Vlacovsky, Luke 2 4 2.0 2 1.0 2 1.0
#44 Zerger, Reese 1 4 4.0 1 1.0 3 3.0
#20 Grove, Tyler 2 2 1.0 0 0.0 2 1.0
#33 Prince, Decarlo 2 2 1.0 0 0.0 2 1.0
#11 Jackson, JR 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Monterrubio, Kyle 2 7 3.5
#02 Cunningham, Jadi 2 4 2.0
#21 Schaffer, Kayden 2 4 2.0
#20 Grove, Tyler 2 3 1.5
#22 Brooks, Caleb 2 2 1.0
#11 Jackson, JR 2 2 1.0
#30 Vlacovsky, Luke 2 2 1.0
#04 Biddell, Matthew 2 1 0.5
#01 Dickson, Jordan 2 1 0.5
#32 Shaker, Aidan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Brooks, Caleb 2 2 1.0
#32 Shaker, Aidan 2 2 1.0
#04 Biddell, Matthew 2 1 0.5
#20 Grove, Tyler 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cunningham, Jadi 2 11 5.5
#11 Jackson, JR 2 5 2.5
#04 Biddell, Matthew 2 4 2.0
#22 Brooks, Caleb 2 3 1.5
#01 Dickson, Jordan 2 2 1.0
#20 Grove, Tyler 2 2 1.0
#21 Schaffer, Kayden 2 2 1.0
#12 Monterrubio, Kyle 2 1 0.5
#10 Schaffer, Kaleb 2 1 0.5
#32 Shaker, Aidan 2 1 0.5
#30 Vlacovsky, Luke 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cunningham, Jadi 2 4 2.0
#11 Jackson, JR 2 3 1.5
#21 Schaffer, Kayden 2 3 1.5
#04 Biddell, Matthew 2 2 1.0
#33 Prince, Decarlo 2 2 1.0
#30 Vlacovsky, Luke 2 2 1.0
#22 Brooks, Caleb 2 1 0.5
#20 Grove, Tyler 2 1 0.5
#12 Monterrubio, Kyle 2 1 0.5
#10 Schaffer, Kaleb 2 1 0.5
#TM Team 2 1 0.5
#44 Zerger, Reese 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Biddell, Matthew 2 7 3.5
#01 Dickson, Jordan 2 7 3.5
#22 Brooks, Caleb 2 5 2.5
#02 Cunningham, Jadi 2 5 2.5
#12 Monterrubio, Kyle 2 4 2.0
#20 Grove, Tyler 2 3 1.5
#11 Jackson, JR 2 3 1.5
#33 Prince, Decarlo 2 3 1.5
#32 Shaker, Aidan 2 3 1.5
#44 Zerger, Reese 1 3 3.0
#10 Schaffer, Kaleb 2 2 1.0
#21 Schaffer, Kayden 2 1 0.5
#30 Vlacovsky, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Cunningham, Jadi 2 46 23.0
#04 Biddell, Matthew 2 45 22.5
#11 Jackson, JR 2 40 20.0
#10 Schaffer, Kaleb 2 38 19.0
#21 Schaffer, Kayden 2 38 19.0
#12 Monterrubio, Kyle 2 34 17.0
#22 Brooks, Caleb 2 32 16.0
#30 Vlacovsky, Luke 2 31 15.5
#32 Shaker, Aidan 2 28 14.0
#20 Grove, Tyler 2 26 13.0
#01 Dickson, Jordan 2 23 11.5
#33 Prince, Decarlo 2 11 5.5
#44 Zerger, Reese 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Monterrubio, Kyle 2 7 1 7.00
#20 Grove, Tyler 2 3 1 3.00
#22 Brooks, Caleb 2 2 1 2.00
#02 Cunningham, Jadi 2 4 4 1.00
#21 Schaffer, Kayden 2 4 3 1.33
#30 Vlacovsky, Luke 2 2 2 1.00