Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 286 208
Points Per Game 95.3 69.3
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 110-191 71-172
FG: Percentage .576 .413
FG: Per Game 36.7 23.7
3PT: Made-Attempted 30-75 31-76
3PT: Percentage .400 .408
3PT: Per Game 10.0 10.3
FT: Made-Attempted 36-53 35-43
FT: Percentage .679 .814
FT: Per Game 12.0 11.7
Rebounding
Total 112 69
Per Game 37.3 23.0
Margin 14.3 --
Assists
Total 45 34
Per Game 15.0 11.3
Turnovers
Total 34 53
Per Game 11.3 17.7
Margin 6.3 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 26.0 8.0
Steals
Total 32 10
Per Game 10.7 3.3
Blocks
Total 7 4
Per Game 2.3 1.3
Attendance
Total 247 0
Per Game 1-247 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 3 3 74 24.7 23 33 .697 4 7 .571 4 7 .571 54 18.0 3 10 13 4.3 4 9 2 5 0
01 Mitchell, Kobe 3 3 78 26.0 15 29 .517 12 26 .462 2 2 1.000 44 14.7 1 10 11 3.7 4 7 6 3 1
32 Gross, Brayden 3 3 69 23.0 15 25 .600 0 1 .000 10 13 .769 40 13.3 8 13 21 7.0 11 1 5 5 0
10 Schaffer, Kaleb 3 0 53 17.7 11 23 .478 7 19 .368 4 4 1.000 33 11.0 2 3 5 1.7 1 3 1 0 1
04 Biddell, Matthew 3 3 60 20.0 12 21 .571 2 8 .250 2 4 .500 28 9.3 2 4 6 2.0 7 6 1 4 1
23 Oddo, Zack 3 3 75 25.0 10 19 .526 1 2 .500 0 1 .000 21 7.0 4 19 23 7.7 4 9 1 4 0
33 Shaker, Aidan 3 0 36 12.0 7 9 .778 0 0 .000 7 12 .583 21 7.0 3 2 5 1.7 5 1 3 2 0
12 Monterrubio, Kyle 3 0 53 17.7 7 11 .636 1 4 .250 2 2 1.000 17 5.7 5 4 9 3.0 6 6 6 2 0
11 Ford, Brandon 3 0 37 12.3 6 12 .500 3 7 .429 0 0 .000 15 5.0 1 7 8 2.7 2 1 2 2 0
22 Brooks, Caleb 3 0 40 13.3 2 5 .400 0 0 .000 4 6 .667 8 2.7 0 3 3 1.0 7 2 5 1 4
21 Schaffer, Kayden 2 0 14 7.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 2 0 0 1 0
30 Vlacovsky, Luke 2 0 11 5.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 3 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 0 0 2 0 0  
Total 3 600 200.0 110 191 .576 30 75 .400 36 53 .679 286 95.33 32 80 112 37.3 54 45 34 32 7
Opponents 3 600 200.0 71 172 .413 31 76 .408 35 43 .814 208 69.33 22 47 69 23.0 48 34 53 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Barnett, Quintero 3 3 74 23 33 .697 4 7 .571 4 7 .571 54 18.0
01 Mitchell, Kobe 3 3 78 15 29 .517 12 26 .462 2 2 1.000 44 14.7
32 Gross, Brayden 3 3 69 15 25 .600 0 1 .000 10 13 .769 40 13.3
10 Schaffer, Kaleb 3 0 53 11 23 .478 7 19 .368 4 4 1.000 33 11.0
04 Biddell, Matthew 3 3 60 12 21 .571 2 8 .250 2 4 .500 28 9.3
23 Oddo, Zack 3 3 75 10 19 .526 1 2 .500 0 1 .000 21 7.0
33 Shaker, Aidan 3 0 36 7 9 .778 0 0 .000 7 12 .583 21 7.0
11 Ford, Brandon 3 0 37 6 12 .500 3 7 .429 0 0 .000 15 5.0
12 Monterrubio, Kyle 3 0 53 7 11 .636 1 4 .250 2 2 1.000 17 5.7
22 Brooks, Caleb 3 0 40 2 5 .400 0 0 .000 4 6 .667 8 2.7
21 Schaffer, Kayden 2 0 14 1 2 .500 0 0 .000 1 2 .500 3 1.5
30 Vlacovsky, Luke 2 0 11 1 2 .500 0 1 .000 0 0 .000 2 1.0
Total 3 600 110 191 .576 30 75 .400 36 53 .679 286 95.33
Opponents 3 600 71 172 .413 31 76 .408 35 43 .814 208 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Barnett, Quintero 3 24.7 .697 .571 .571 1.0 3.3 4.3 3.0 1.7 0.0 18.0
01 Mitchell, Kobe 3 26.0 .517 .462 1.000 0.3 3.3 3.7 2.3 1.0 0.3 14.7
32 Gross, Brayden 3 23.0 .600 .000 .769 2.7 4.3 7.0 0.3 1.7 0.0 13.3
10 Schaffer, Kaleb 3 17.7 .478 .368 1.000 0.7 1.0 1.7 1.0 0.0 0.3 11.0
04 Biddell, Matthew 3 20.0 .571 .250 .500 0.7 1.3 2.0 2.0 1.3 0.3 9.3
23 Oddo, Zack 3 25.0 .526 .500 .000 1.3 6.3 7.7 3.0 1.3 0.0 7.0
33 Shaker, Aidan 3 12.0 .778 .000 .583 1.0 0.7 1.7 0.3 0.7 0.0 7.0
11 Ford, Brandon 3 12.3 .500 .429 .000 0.3 2.3 2.7 0.3 0.7 0.0 5.0
12 Monterrubio, Kyle 3 17.7 .636 .250 1.000 1.7 1.3 3.0 2.0 0.7 0.0 5.7
22 Brooks, Caleb 3 13.3 .400 .000 .667 0.0 1.0 1.0 0.7 0.3 1.3 2.7
21 Schaffer, Kayden 2 7.0 .500 .000 .500 0.5 0.5 1.0 0.0 0.5 0.0 1.5
30 Vlacovsky, Luke 2 5.5 .500 .000 .000 0.0 0.5 0.5 0.0 1.5 0.0 1.0
Total 3 200.0 .576 .400 .679 10.7 26.7 37.3 15.0 10.7 2.3 95.33
Opponents 3 200.0 .413 .408 .814 7.3 15.7 23.0 11.3 3.3 1.3 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at P.R.-Rio Piedras 11/14/25 109-74 W 44-62 .710 6-16 .375 15-24 .625 7 23 30 30.0 20 11 11 2 12 109 109.0
at P.R.-Bayamon 11/15/25 77-75 W 30-59 .508 12-28 .429 5-10 .500 11 28 39 34.5 20 14 14 1 6 77 93.0
vs West Va. Wesleyan 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 37.3 14 20 9 4 14 100 95.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
P.R.-Rio Piedras 11/14/25 74-109 L 23-52 .442 12-26 .462 16-16 1.000 5 12 17 17.0 20 12 21 0 2 74 74.0
P.R.-Bayamon 11/15/25 75-77 L 27-62 .435 12-29 .414 9-12 .750 5 13 18 17.5 14 11 10 3 4 75 74.5
West Va. Wesleyan 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 23.0 14 11 22 1 4 59 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
P.R.-Rio Piedras 11/14/25 109-74 35 44-62/23-52 .710/.442 6-16/12-26 .375/.462 15-24/16-16 .625-1.000 30/17 13 11/12 11/21 2/0 12/2 20/20
P.R.-Bayamon 11/15/25 77-75 2 30-59/27-62 .508/.435 12-28/12-29 .429/.414 5-10/9-12 .500-.750 39/18 21 14/11 14/10 1/3 6/4 20/14
West Va. Wesleyan 11/19/25 100-59 41 36-70/21-58 .514/.362 12-31/7-21 .387/.333 16-19/10-15 .842-.667 43/34 9 20/11 9/22 4/1 14/4 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 P.R.-Rio Piedras (11/14/25)
FIELD GOALS MADE 44 P.R.-Rio Piedras (11/14/25)
FIELD GOAL ATTEMPTS 70 West Va. Wesleyan (11/19/25)
3 PT FIELD GOALS MADE 12 West Va. Wesleyan (11/19/25); P.R.-Bayamon (11/15/25)
3 PT FG ATTEMPTS 31 West Va. Wesleyan (11/19/25)
FREE THROWS MADE 16 West Va. Wesleyan (11/19/25)
FREE THROW ATTEMPTS 24 P.R.-Rio Piedras (11/14/25)
REBOUNDS 43 West Va. Wesleyan (11/19/25)
ASSISTS 20 West Va. Wesleyan (11/19/25)
STEALS 14 West Va. Wesleyan (11/19/25)
BLOCKED SHOTS 4 West Va. Wesleyan (11/19/25)
TURNOVERS 14 P.R.-Bayamon (11/15/25)
FOULS 20 P.R.-Rio Piedras (11/14/25); P.R.-Bayamon (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Barnett,Quintero; Schaffer,Kaleb West Va. Wesleyan (11/19/25); P.R.-Bayamon (11/15/25)
FIELD GOALS MADE 10 Barnett,Quintero West Va. Wesleyan (11/19/25)
FIELD GOAL ATTEMPTS 13 Barnett,Quintero West Va. Wesleyan (11/19/25)
3 PT FIELD GOALS MADE 6 Mitchell,Kobe; Schaffer,Kaleb West Va. Wesleyan (11/19/25); P.R.-Bayamon (11/15/25)
3 PT FG ATTEMPTS 12 Mitchell,Kobe West Va. Wesleyan (11/19/25)
FREE THROWS MADE 6 Gross,Brayden P.R.-Rio Piedras (11/14/25)
FREE THROW ATTEMPTS 7 Shaker,Aiden; Gross,Brayden West Va. Wesleyan (11/19/25); P.R.-Rio Piedras (11/14/25)
REBOUNDS 10 Oddo,Zack P.R.-Bayamon (11/15/25)
ASSISTS 6 Barnett,Quintero West Va. Wesleyan (11/19/25)
STEALS 3 Gross,Brayden; Oddo,Zack West Va. Wesleyan (11/19/25); P.R.-Rio Piedras (11/14/25)
BLOCKED SHOTS 3 Brooks,Caleb West Va. Wesleyan (11/19/25)
TURNOVERS 5 Mitchell,Kobe P.R.-Bayamon (11/15/25)
FOULS 4 Brooks,Caleb; Gross,Brayden West Va. Wesleyan (11/19/25); P.R.-Rio Piedras (11/14/25); P.R.-Bayamon (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Barnett, Quintero 3 54 18.0
#01 Mitchell, Kobe 3 44 14.7
#32 Gross, Brayden 3 40 13.3
#10 Schaffer, Kaleb 3 33 11.0
#04 Biddell, Matthew 3 28 9.3
#23 Oddo, Zack 3 21 7.0
#33 Shaker, Aidan 3 21 7.0
#12 Monterrubio, Kyle 3 17 5.7
#11 Ford, Brandon 3 15 5.0
#22 Brooks, Caleb 3 8 2.7
#21 Schaffer, Kayden 2 3 1.5
#30 Vlacovsky, Luke 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Barnett, Quintero 3 23 33 .697 7.7 11.0
#32 Gross, Brayden 3 15 25 .600 5.0 8.3
#01 Mitchell, Kobe 3 15 29 .517 5.0 9.7
#04 Biddell, Matthew 3 12 21 .571 4.0 7.0
#10 Schaffer, Kaleb 3 11 23 .478 3.7 7.7
#23 Oddo, Zack 3 10 19 .526 3.3 6.3
#12 Monterrubio, Kyle 3 7 11 .636 2.3 3.7
#33 Shaker, Aidan 3 7 9 .778 2.3 3.0
#11 Ford, Brandon 3 6 12 .500 2.0 4.0
#22 Brooks, Caleb 3 2 5 .400 0.7 1.7
#21 Schaffer, Kayden 2 1 2 .500 0.5 1.0
#30 Vlacovsky, Luke 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mitchell, Kobe 3 12 26 .462 4.0 8.7
#10 Schaffer, Kaleb 3 7 19 .368 2.3 6.3
#02 Barnett, Quintero 3 4 7 .571 1.3 2.3
#11 Ford, Brandon 3 3 7 .429 1.0 2.3
#04 Biddell, Matthew 3 2 8 .250 0.7 2.7
#12 Monterrubio, Kyle 3 1 4 .250 0.3 1.3
#23 Oddo, Zack 3 1 2 .500 0.3 0.7
#32 Gross, Brayden 3 0 1 .000 0.0 0.3
#30 Vlacovsky, Luke 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Gross, Brayden 3 10 13 .769 3.3 4.3
#33 Shaker, Aidan 3 7 12 .583 2.3 4.0
#02 Barnett, Quintero 3 4 7 .571 1.3 2.3
#22 Brooks, Caleb 3 4 6 .667 1.3 2.0
#10 Schaffer, Kaleb 3 4 4 1.000 1.3 1.3
#04 Biddell, Matthew 3 2 4 .500 0.7 1.3
#01 Mitchell, Kobe 3 2 2 1.000 0.7 0.7
#12 Monterrubio, Kyle 3 2 2 1.000 0.7 0.7
#21 Schaffer, Kayden 2 1 2 .500 0.5 1.0
#23 Oddo, Zack 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Oddo, Zack 3 23 7.7 4 1.3 19 6.3
#32 Gross, Brayden 3 21 7.0 8 2.7 13 4.3
#02 Barnett, Quintero 3 13 4.3 3 1.0 10 3.3
#01 Mitchell, Kobe 3 11 3.7 1 0.3 10 3.3
#12 Monterrubio, Kyle 3 9 3.0 5 1.7 4 1.3
#11 Ford, Brandon 3 8 2.7 1 0.3 7 2.3
#04 Biddell, Matthew 3 6 2.0 2 0.7 4 1.3
#10 Schaffer, Kaleb 3 5 1.7 2 0.7 3 1.0
#33 Shaker, Aidan 3 5 1.7 3 1.0 2 0.7
#TM Team 3 5 1.7 2 0.7 3 1.0
#22 Brooks, Caleb 3 3 1.0 0 0.0 3 1.0
#21 Schaffer, Kayden 2 2 1.0 1 0.5 1 0.5
#30 Vlacovsky, Luke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Barnett, Quintero 3 9 3.0
#23 Oddo, Zack 3 9 3.0
#01 Mitchell, Kobe 3 7 2.3
#04 Biddell, Matthew 3 6 2.0
#12 Monterrubio, Kyle 3 6 2.0
#10 Schaffer, Kaleb 3 3 1.0
#22 Brooks, Caleb 3 2 0.7
#11 Ford, Brandon 3 1 0.3
#32 Gross, Brayden 3 1 0.3
#33 Shaker, Aidan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Brooks, Caleb 3 4 1.3
#04 Biddell, Matthew 3 1 0.3
#01 Mitchell, Kobe 3 1 0.3
#10 Schaffer, Kaleb 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Barnett, Quintero 3 5 1.7
#32 Gross, Brayden 3 5 1.7
#04 Biddell, Matthew 3 4 1.3
#23 Oddo, Zack 3 4 1.3
#01 Mitchell, Kobe 3 3 1.0
#30 Vlacovsky, Luke 2 3 1.5
#11 Ford, Brandon 3 2 0.7
#12 Monterrubio, Kyle 3 2 0.7
#33 Shaker, Aidan 3 2 0.7
#22 Brooks, Caleb 3 1 0.3
#21 Schaffer, Kayden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Mitchell, Kobe 3 6 2.0
#12 Monterrubio, Kyle 3 6 2.0
#22 Brooks, Caleb 3 5 1.7
#32 Gross, Brayden 3 5 1.7
#33 Shaker, Aidan 3 3 1.0
#02 Barnett, Quintero 3 2 0.7
#11 Ford, Brandon 3 2 0.7
#TM Team 3 2 0.7
#04 Biddell, Matthew 3 1 0.3
#23 Oddo, Zack 3 1 0.3
#10 Schaffer, Kaleb 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Gross, Brayden 3 11 3.7
#04 Biddell, Matthew 3 7 2.3
#22 Brooks, Caleb 3 7 2.3
#12 Monterrubio, Kyle 3 6 2.0
#33 Shaker, Aidan 3 5 1.7
#02 Barnett, Quintero 3 4 1.3
#01 Mitchell, Kobe 3 4 1.3
#23 Oddo, Zack 3 4 1.3
#11 Ford, Brandon 3 2 0.7
#21 Schaffer, Kayden 2 2 1.0
#10 Schaffer, Kaleb 3 1 0.3
#30 Vlacovsky, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Mitchell, Kobe 3 78 26.0
#23 Oddo, Zack 3 75 25.0
#02 Barnett, Quintero 3 74 24.7
#32 Gross, Brayden 3 69 23.0
#04 Biddell, Matthew 3 60 20.0
#12 Monterrubio, Kyle 3 53 17.7
#10 Schaffer, Kaleb 3 53 17.7
#22 Brooks, Caleb 3 40 13.3
#11 Ford, Brandon 3 37 12.3
#33 Shaker, Aidan 3 36 12.0
#21 Schaffer, Kayden 2 14 7.0
#30 Vlacovsky, Luke 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Oddo, Zack 3 9 1 9.00
#04 Biddell, Matthew 3 6 1 6.00
#02 Barnett, Quintero 3 9 2 4.50
#10 Schaffer, Kaleb 3 3 1 3.00
#01 Mitchell, Kobe 3 7 6 1.17
#12 Monterrubio, Kyle 3 6 6 1.00