Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-3, 17-3)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 2401 1941
Points Per Game 85.8 69.3
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 893-1788 708-1624
FG: Percentage .499 .436
FG: Per Game 31.9 25.3
3PT: Made-Attempted 233-652 207-619
3PT: Percentage .357 .334
3PT: Per Game 8.3 7.4
FT: Made-Attempted 382-542 318-436
FT: Percentage .705 .729
FT: Per Game 13.6 11.4
Rebounding
Total 1087 851
Per Game 38.8 30.4
Margin 8.4 --
Assists
Total 413 377
Per Game 14.8 13.5
Turnovers
Total 313 420
Per Game 11.2 15.0
Margin 3.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 19.5 11.4
Steals
Total 245 159
Per Game 8.8 5.7
Blocks
Total 46 73
Per Game 1.6 2.6
Attendance
Total 6540 4882
Per Game 16-409 10-488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 28 28 720 25.7 159 299 .532 44 99 .444 67 96 .698 429 15.3 37 80 117 4.2 29 68 40 48 1
32 Gross, Brayden 28 28 668 23.9 147 257 .572 3 15 .200 81 119 .681 378 13.5 83 118 201 7.2 71 42 46 23 5
04 Biddell, Matthew 28 28 681 24.3 118 221 .534 28 73 .384 58 75 .773 322 11.5 38 55 93 3.3 54 36 32 24 7
01 Mitchell, Kobe 27 27 718 26.6 89 216 .412 56 161 .348 27 36 .750 261 9.7 19 43 62 2.3 46 62 33 34 3
10 Schaffer, Kaleb 28 0 446 15.9 93 204 .456 53 144 .368 27 39 .692 266 9.5 19 23 42 1.5 40 10 18 8 2
23 Oddo, Zack 28 28 734 26.2 91 193 .472 16 46 .348 45 65 .692 243 8.7 39 150 189 6.8 39 45 28 23 6
14 Wolf, Luke 1 0 5 5.0 2 3 .667 1 2 .500 2 2 1.000 7 7.0 0 0 0 0.0 0 0 0 0 0
12 Monterrubio, Kyle 28 0 390 13.9 48 98 .490 9 31 .290 20 27 .741 125 4.5 24 59 83 3.0 40 43 31 24 1
20 Cunningham, Jadi 25 1 339 13.6 42 80 .525 5 21 .238 22 31 .710 111 4.4 20 40 60 2.4 40 44 22 20 3
22 Brooks, Caleb 28 0 350 12.5 41 79 .519 0 2 .000 10 17 .588 92 3.3 15 44 59 2.1 41 14 17 10 17
11 Ford, Brandon 28 0 386 13.8 33 75 .440 13 39 .333 12 13 .923 91 3.3 19 39 58 2.1 36 36 13 17 1
33 Shaker, Aidan 16 0 102 6.4 18 30 .600 3 7 .429 10 18 .556 49 3.1 8 15 23 1.4 11 5 8 4 0
21 Schaffer, Kayden 5 0 27 5.4 5 8 .625 0 0 .000 1 2 .500 11 2.2 3 1 4 0.8 3 1 0 1 0
30 Vlacovsky, Luke 5 0 26 5.2 3 9 .333 2 7 .286 0 0 .000 8 1.6 0 1 1 0.2 1 1 0 3 0
03 Winegarner, RJ 4 0 18 4.5 3 11 .273 0 3 .000 0 2 .000 6 1.5 2 5 7 1.8 5 1 1 1 0
44 Kim, Ben 3 0 13 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 2 0 1 0
52 Henry, Alex 4 0 20 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 2 1 4 2 0
42 Null, Brandon 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 3 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 3.0 0 0 17 0 0  
Total 28 5650 201.8 893 1788 .499 233 652 .357 382 542 .705 2401 85.75 362 725 1087 38.8 461 413 313 245 46
Opponents 28 5650 201.8 708 1624 .436 207 619 .334 318 436 .729 1941 69.32 244 607 851 30.4 462 377 420 159 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 20 20 533 26.7 100 203 .493 31 67 .463 58 82 .707 289 14.5 26 54 80 4.0 21 49 2.5 30 35 1
32 Gross, Brayden 20 20 487 24.4 107 188 .569 3 10 .300 63 94 .670 280 14.0 59 87 146 7.3 52 27 1.4 37 15 4
04 Biddell, Matthew 20 20 522 26.1 82 156 .526 19 44 .432 46 58 .793 229 11.5 33 41 74 3.7 38 24 1.2 28 15 6
23 Oddo, Zack 20 20 544 27.2 70 150 .467 12 35 .343 34 50 .680 186 9.3 31 105 136 6.8 28 23 1.2 21 13 5
01 Mitchell, Kobe 20 20 547 27.4 59 156 .378 36 114 .316 21 28 .750 175 8.8 15 27 42 2.1 38 46 2.3 23 23 2
10 Schaffer, Kaleb 20 0 318 15.9 54 137 .394 31 96 .323 19 29 .655 158 7.9 13 16 29 1.5 36 6 0.3 13 7 0
20 Cunningham, Jadi 20 0 276 13.8 36 64 .563 4 15 .267 17 25 .680 93 4.7 14 32 46 2.3 34 33 1.7 21 17 2
03 Winegarner, RJ 1 0 3 3.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 0 0 0.0 0 0 0
22 Brooks, Caleb 20 0 247 12.4 29 59 .492 0 0 .000 6 11 .545 64 3.2 12 31 43 2.2 28 5 0.3 9 5 9
12 Monterrubio, Kyle 20 0 260 13.0 29 65 .446 6 20 .300 12 19 .632 76 3.8 11 41 52 2.6 27 20 1.0 22 11 1
11 Ford, Brandon 20 0 281 14.1 15 38 .395 6 21 .286 10 11 .909 46 2.3 13 24 37 1.9 25 20 1.0 9 11 0
33 Shaker, Aidan 8 0 21 2.6 5 6 .833 2 2 1.000 0 2 .000 12 1.5 1 5 6 0.8 2 0 0.0 2 1 0
52 Henry, Alex 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
44 Kim, Ben 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
42 Null, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
21 Schaffer, Kayden 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.3 0 0 0.0 13 0 0  
Total 20 4050 202.5 588 1228 .479 150 425 .353 286 409 .699 1612 80.60 260 501 761 38.1 330 255 12.8 228 153 30
Opponents 20 4050 202.5 514 1154 .445 142 439 .323 235 324 .725 1405 70.25 179 438 617 30.9 343 271 13.6 271 120 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Barnett, Quintero 28 28 720 159 299 .532 44 99 .444 67 96 .698 429 15.3
32 Gross, Brayden 28 28 668 147 257 .572 3 15 .200 81 119 .681 378 13.5
04 Biddell, Matthew 28 28 681 118 221 .534 28 73 .384 58 75 .773 322 11.5
01 Mitchell, Kobe 27 27 718 89 216 .412 56 161 .348 27 36 .750 261 9.7
10 Schaffer, Kaleb 28 0 446 93 204 .456 53 144 .368 27 39 .692 266 9.5
23 Oddo, Zack 28 28 734 91 193 .472 16 46 .348 45 65 .692 243 8.7
14 Wolf, Luke 1 0 5 2 3 .667 1 2 .500 2 2 1.000 7 7.0
20 Cunningham, Jadi 25 1 339 42 80 .525 5 21 .238 22 31 .710 111 4.4
12 Monterrubio, Kyle 28 0 390 48 98 .490 9 31 .290 20 27 .741 125 4.5
22 Brooks, Caleb 28 0 350 41 79 .519 0 2 .000 10 17 .588 92 3.3
11 Ford, Brandon 28 0 386 33 75 .440 13 39 .333 12 13 .923 91 3.3
33 Shaker, Aidan 16 0 102 18 30 .600 3 7 .429 10 18 .556 49 3.1
21 Schaffer, Kayden 5 0 27 5 8 .625 0 0 .000 1 2 .500 11 2.2
30 Vlacovsky, Luke 5 0 26 3 9 .333 2 7 .286 0 0 .000 8 1.6
03 Winegarner, RJ 4 0 18 3 11 .273 0 3 .000 0 2 .000 6 1.5
52 Henry, Alex 4 0 20 0 3 .000 0 2 .000 0 0 .000 0 0.0
44 Kim, Ben 3 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.7
42 Null, Brandon 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 893 1788 .499 233 652 .357 382 542 .705 2401 85.75
Opponents 28 5650 708 1624 .436 207 619 .334 318 436 .729 1941 69.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Barnett, Quintero 28 25.7 .532 .444 .698 1.3 2.9 4.2 2.4 1.7 0.0 15.3
32 Gross, Brayden 28 23.9 .572 .200 .681 3.0 4.2 7.2 1.5 0.8 0.2 13.5
04 Biddell, Matthew 28 24.3 .534 .384 .773 1.4 2.0 3.3 1.3 0.9 0.3 11.5
01 Mitchell, Kobe 27 26.6 .412 .348 .750 0.7 1.6 2.3 2.3 1.3 0.1 9.7
10 Schaffer, Kaleb 28 15.9 .456 .368 .692 0.7 0.8 1.5 0.4 0.3 0.1 9.5
23 Oddo, Zack 28 26.2 .472 .348 .692 1.4 5.4 6.8 1.6 0.8 0.2 8.7
14 Wolf, Luke 1 5.0 .667 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
20 Cunningham, Jadi 25 13.6 .525 .238 .710 0.8 1.6 2.4 1.8 0.8 0.1 4.4
12 Monterrubio, Kyle 28 13.9 .490 .290 .741 0.9 2.1 3.0 1.5 0.9 0.0 4.5
22 Brooks, Caleb 28 12.5 .519 .000 .588 0.5 1.6 2.1 0.5 0.4 0.6 3.3
11 Ford, Brandon 28 13.8 .440 .333 .923 0.7 1.4 2.1 1.3 0.6 0.0 3.3
33 Shaker, Aidan 16 6.4 .600 .429 .556 0.5 0.9 1.4 0.3 0.3 0.0 3.1
21 Schaffer, Kayden 5 5.4 .625 .000 .500 0.6 0.2 0.8 0.2 0.2 0.0 2.2
30 Vlacovsky, Luke 5 5.2 .333 .286 .000 0.0 0.2 0.2 0.2 0.6 0.0 1.6
03 Winegarner, RJ 4 4.5 .273 .000 .000 0.5 1.3 1.8 0.3 0.3 0.0 1.5
52 Henry, Alex 4 5.0 .000 .000 .000 0.3 0.5 0.8 0.3 0.5 0.0 0.0
44 Kim, Ben 3 4.3 .500 .000 .000 0.0 0.0 0.0 0.7 0.3 0.0 0.7
42 Null, Brandon 2 3.5 .000 .000 .000 0.0 0.5 0.5 1.0 1.0 0.0 0.0
Total 28 201.8 .499 .357 .705 12.9 25.9 38.8 14.8 8.8 1.6 85.75
Opponents 28 201.8 .436 .334 .729 8.7 21.7 30.4 13.5 5.7 2.6 69.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at P.R.-Rio Piedras 11/14/25 109-74 W 44-62 .710 6-16 .375 15-24 .625 7 23 30 30.0 20 11 11 2 12 109 109.0
at P.R.-Bayamon 11/15/25 77-75 W 30-59 .508 12-28 .429 5-10 .500 11 28 39 34.5 20 14 14 1 6 77 93.0
vs West Va. Wesleyan 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 37.3 14 20 9 4 14 100 95.3
vs Kent St.-Tuscarawas 11/21/25 122-73 W 50-84 .595 12-27 .444 10-17 .588 14 29 43 38.8 18 30 13 4 23 122 102.0
vs Carnegie Mellon 11/24/25 98-72 W 36-68 .529 11-33 .333 15-20 .750 9 22 31 37.2 18 18 6 1 14 98 101.2
at Lake Erie 12/04/25 93-88 W (OT) 29-70 .414 6-25 .240 29-41 .707 16 32 48 39.0 21 13 23 4 10 93 99.8
vs Ohio Dominican 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 36.9 9 7 18 2 10 64 94.7
vs Findlay 12/11/25 103-98 W (OT) 38-57 .667 11-20 .550 16-22 .727 10 29 39 37.1 16 23 23 2 7 103 95.8
at Findlay 12/18/25 77-68 W 30-66 .455 4-17 .235 13-21 .619 15 24 39 37.3 15 14 11 2 10 77 93.7
vs Bry. & Strat. (OH) USCAA 12/30/25 114-77 W 45-82 .549 13-38 .342 11-12 .917 18 31 49 38.5 13 29 6 1 7 114 95.7
at Northwood 01/03/26 75-80 L 31-76 .408 7-26 .269 6-7 .857 17 18 35 38.2 21 11 11 2 12 75 93.8
at Hillsdale 01/05/26 76-64 W 30-55 .545 4-9 .444 12-16 .750 7 22 29 37.4 16 6 7 2 4 76 92.3
at Cedarville 01/08/26 72-56 W 25-57 .439 9-19 .474 13-18 .722 12 32 44 37.9 18 12 12 1 5 72 90.8
vs Tiffin 01/10/26 82-70 W 30-60 .500 6-20 .300 16-27 .593 17 24 41 38.1 14 15 8 3 7 82 90.1
vs Ky. Wesleyan 01/17/26 102-66 W 39-73 .534 11-26 .423 13-15 .867 13 32 45 38.6 18 19 1 1 6 102 90.9
at Tiffin 01/22/26 76-58 W 27-67 .403 9-27 .333 13-18 .722 16 24 40 38.7 17 10 11 1 10 76 90.0
at Malone 01/24/26 68-44 W 25-54 .463 10-22 .455 8-12 .667 14 24 38 38.6 15 11 10 1 6 68 88.7
vs Thomas More 01/29/26 80-76 W 33-63 .524 4-16 .250 10-18 .556 14 18 32 38.3 18 9 5 1 6 80 88.2
vs Hillsdale 01/31/26 71-51 W 28-53 .528 6-22 .273 9-15 .600 11 29 40 38.4 17 15 15 1 8 71 87.3
vs Lake Erie 02/05/26 89-97 L 32-74 .432 8-29 .276 17-21 .810 15 26 41 38.5 18 15 10 2 5 89 87.4
vs Northwood 02/07/26 74-65 W 26-69 .377 6-27 .222 16-23 .696 19 23 42 38.7 20 14 13 1 10 74 86.8
at Thomas More 02/12/26 69-59 W 24-56 .429 7-15 .467 14-16 .875 14 17 31 38.3 16 7 4 0 10 69 86.0
at Ky. Wesleyan 02/14/26 95-83 W 32-65 .492 8-23 .348 23-28 .821 15 29 44 38.6 14 11 10 1 6 95 86.3
vs Great Lake Christian 02/17/26 93-57 W 35-79 .443 10-31 .323 13-18 .722 19 34 53 39.2 12 24 17 3 13 93 86.6
vs Cedarville 02/21/26 82-72 W 28-50 .560 10-18 .556 16-26 .615 6 24 30 38.8 18 16 9 0 5 82 86.4
at Ashland 02/26/26 86-74 W 31-56 .554 12-22 .545 12-23 .522 12 27 39 38.8 20 16 15 0 8 86 86.4
vs Malone 02/28/26 78-53 W 25-51 .490 8-23 .348 20-30 .667 10 30 40 38.9 9 11 12 3 8 78 86.1
vs Hillsdale 03/03/26 76-49 W 29-56 .518 7-23 .304 11-13 .846 10 28 38 38.8 16 12 9 0 3 76 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
P.R.-Rio Piedras 11/14/25 74-109 L 23-52 .442 12-26 .462 16-16 1.000 5 12 17 17.0 20 12 21 0 2 74 74.0
P.R.-Bayamon 11/15/25 75-77 L 27-62 .435 12-29 .414 9-12 .750 5 13 18 17.5 14 11 10 3 4 75 74.5
West Va. Wesleyan 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 23.0 14 11 22 1 4 59 69.3
Kent St.-Tuscarawas 11/21/25 73-122 L 25-65 .385 8-22 .364 15-19 .789 12 26 38 26.8 17 15 26 3 6 73 70.3
Carnegie Mellon 11/24/25 72-98 L 24-50 .480 11-23 .478 13-16 .813 6 28 34 28.2 14 20 22 2 1 72 70.6
Lake Erie 12/04/25 88-93 L (OT) 32-74 .432 6-27 .222 18-27 .667 6 23 29 28.3 28 23 15 2 14 88 73.5
Ohio Dominican 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 29.1 12 21 19 1 8 83 74.9
Findlay 12/11/25 98-103 L (OT) 36-76 .474 10-30 .333 16-19 .842 13 13 26 28.8 16 19 11 3 17 98 77.8
Findlay 12/18/25 68-77 L 26-61 .426 4-26 .154 12-14 .857 12 27 39 29.9 21 11 13 7 6 68 76.7
Bry. & Strat. (OH) USCAA 12/30/25 77-114 L 31-67 .463 9-21 .429 6-12 .500 8 20 28 29.7 11 16 13 1 4 77 76.7
Northwood 01/03/26 80-75 W 24-56 .429 8-19 .421 24-26 .923 12 28 40 30.6 11 16 19 6 4 80 77.0
Hillsdale 01/05/26 64-76 L 25-54 .463 4-12 .333 10-14 .714 10 19 29 30.5 16 11 12 1 1 64 75.9
Cedarville 01/08/26 56-72 L 19-51 .373 5-24 .208 13-21 .619 5 22 27 30.2 14 8 8 7 6 56 74.4
Tiffin 01/10/26 70-82 L 30-60 .500 6-18 .333 4-9 .444 10 21 31 30.3 19 17 10 2 3 70 74.1
Ky. Wesleyan 01/17/26 66-102 L 24-57 .421 11-28 .393 7-17 .412 7 22 29 30.2 14 13 11 1 1 66 73.5
Tiffin 01/22/26 58-76 L 22-44 .500 4-11 .364 10-19 .526 3 27 30 30.2 11 6 20 8 9 58 72.6
Malone 01/24/26 44-68 L 17-54 .315 6-22 .273 4-7 .571 14 16 30 30.2 13 7 11 1 4 44 70.9
Thomas More 01/29/26 76-80 L 26-56 .464 11-26 .423 13-18 .722 15 21 36 30.5 21 13 13 1 2 76 71.2
Hillsdale 01/31/26 51-71 L 17-46 .370 5-17 .294 12-18 .667 5 17 22 30.1 14 10 17 0 5 51 70.1
Lake Erie 02/05/26 97-89 W 36-75 .480 11-30 .367 14-18 .778 17 29 46 30.9 16 23 12 5 7 97 71.5
Northwood 02/07/26 65-74 L 23-49 .469 3-11 .273 16-24 .667 6 28 34 31.0 17 10 20 3 2 65 71.1
Thomas More 02/12/26 59-69 L 18-44 .409 5-21 .238 18-18 1.000 9 19 28 30.9 16 9 15 2 4 59 70.6
Ky. Wesleyan 02/14/26 83-95 L 32-70 .457 14-28 .500 5-6 .833 10 20 30 30.8 21 19 9 3 9 83 71.1
Great Lake Christian 02/17/26 57-93 L 22-65 .338 3-20 .150 10-13 .769 11 29 40 31.2 16 12 22 3 12 57 70.5
Cedarville 02/21/26 72-82 L 27-51 .529 6-18 .333 12-17 .706 4 22 26 31.0 21 12 11 0 6 72 70.6
Ashland 02/26/26 74-86 L 27-60 .450 7-29 .241 13-17 .765 6 19 25 30.8 23 14 11 5 5 74 70.7
Malone 02/28/26 53-78 L 20-57 .351 6-22 .273 7-8 .875 6 20 26 30.6 19 9 14 0 7 53 70.1
Hillsdale 03/03/26 49-76 L 21-51 .412 3-18 .167 4-9 .444 6 19 25 30.4 13 9 13 2 6 49 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
P.R.-Rio Piedras 11/14/25 109-74 35 44-62/23-52 .710/.442 6-16/12-26 .375/.462 15-24/16-16 .625-1.000 30/17 13 11/12 11/21 2/0 12/2 20/20
P.R.-Bayamon 11/15/25 77-75 2 30-59/27-62 .508/.435 12-28/12-29 .429/.414 5-10/9-12 .500-.750 39/18 21 14/11 14/10 1/3 6/4 20/14
West Va. Wesleyan 11/19/25 100-59 41 36-70/21-58 .514/.362 12-31/7-21 .387/.333 16-19/10-15 .842-.667 43/34 9 20/11 9/22 4/1 14/4 14/14
Kent St.-Tuscarawas 11/21/25 122-73 49 50-84/25-65 .595/.385 12-27/8-22 .444/.364 10-17/15-19 .588-.789 43/38 5 30/15 13/26 4/3 23/6 18/17
Carnegie Mellon 11/24/25 98-72 26 36-68/24-50 .529/.480 11-33/11-23 .333/.478 15-20/13-16 .750-.813 31/34 -3 18/20 6/22 1/2 14/1 18/14
Lake Erie 12/04/25 93-88 5 29-70/32-74 .414/.432 6-25/6-27 .240/.222 29-41/18-27 .707-.667 48/29 19 13/23 23/15 4/2 10/14 21/28
Ohio Dominican 12/06/25 64-83 -19 25-56/33-59 .446/.559 4-19/10-20 .211/.500 10-12/7-7 .833-1.000 24/34 -10 7/21 18/19 2/1 10/8 9/12
Findlay 12/11/25 103-98 5 38-57/36-76 .667/.474 11-20/10-30 .550/.333 16-22/16-19 .727-.842 39/26 13 23/19 23/11 2/3 7/17 16/16
Findlay 12/18/25 77-68 9 30-66/26-61 .455/.426 4-17/4-26 .235/.154 13-21/12-14 .619-.857 39/39 0 14/11 11/13 2/7 10/6 15/21
Bry. & Strat. (OH) USCAA 12/30/25 114-77 37 45-82/31-67 .549/.463 13-38/9-21 .342/.429 11-12/6-12 .917-.500 49/28 21 29/16 6/13 1/1 7/4 13/11
Northwood 01/03/26 75-80 -5 31-76/24-56 .408/.429 7-26/8-19 .269/.421 6-7/24-26 .857-.923 35/40 -5 11/16 11/19 2/6 12/4 21/11
Hillsdale 01/05/26 76-64 12 30-55/25-54 .545/.463 4-9/4-12 .444/.333 12-16/10-14 .750-.714 29/29 0 6/11 7/12 2/1 4/1 16/16
Cedarville 01/08/26 72-56 16 25-57/19-51 .439/.373 9-19/5-24 .474/.208 13-18/13-21 .722-.619 44/27 17 12/8 12/8 1/7 5/6 18/14
Tiffin 01/10/26 82-70 12 30-60/30-60 .500/.500 6-20/6-18 .300/.333 16-27/4-9 .593-.444 41/31 10 15/17 8/10 3/2 7/3 14/19
Ky. Wesleyan 01/17/26 102-66 36 39-73/24-57 .534/.421 11-26/11-28 .423/.393 13-15/7-17 .867-.412 45/29 16 19/13 1/11 1/1 6/1 18/14
Tiffin 01/22/26 76-58 18 27-67/22-44 .403/.500 9-27/4-11 .333/.364 13-18/10-19 .722-.526 40/30 10 10/6 11/20 1/8 10/9 17/11
Malone 01/24/26 68-44 24 25-54/17-54 .463/.315 10-22/6-22 .455/.273 8-12/4-7 .667-.571 38/30 8 11/7 10/11 1/1 6/4 15/13
Thomas More 01/29/26 80-76 4 33-63/26-56 .524/.464 4-16/11-26 .250/.423 10-18/13-18 .556-.722 32/36 -4 9/13 5/13 1/1 6/2 18/21
Hillsdale 01/31/26 71-51 20 28-53/17-46 .528/.370 6-22/5-17 .273/.294 9-15/12-18 .600-.667 40/22 18 15/10 15/17 1/0 8/5 17/14
Lake Erie 02/05/26 89-97 -8 32-74/36-75 .432/.480 8-29/11-30 .276/.367 17-21/14-18 .810-.778 41/46 -5 15/23 10/12 2/5 5/7 18/16
Northwood 02/07/26 74-65 9 26-69/23-49 .377/.469 6-27/3-11 .222/.273 16-23/16-24 .696-.667 42/34 8 14/10 13/20 1/3 10/2 20/17
Thomas More 02/12/26 69-59 10 24-56/18-44 .429/.409 7-15/5-21 .467/.238 14-16/18-18 .875-1.000 31/28 3 7/9 4/15 0/2 10/4 16/16
Ky. Wesleyan 02/14/26 95-83 12 32-65/32-70 .492/.457 8-23/14-28 .348/.500 23-28/5-6 .821-.833 44/30 14 11/19 10/9 1/3 6/9 14/21
Great Lake Christian 02/17/26 93-57 36 35-79/22-65 .443/.338 10-31/3-20 .323/.150 13-18/10-13 .722-.769 53/40 13 24/12 17/22 3/3 13/12 12/16
Cedarville 02/21/26 82-72 10 28-50/27-51 .560/.529 10-18/6-18 .556/.333 16-26/12-17 .615-.706 30/26 4 16/12 9/11 0/0 5/6 18/21
Ashland 02/26/26 86-74 12 31-56/27-60 .554/.450 12-22/7-29 .545/.241 12-23/13-17 .522-.765 39/25 14 16/14 15/11 0/5 8/5 20/23
Malone 02/28/26 78-53 25 25-51/20-57 .490/.351 8-23/6-22 .348/.273 20-30/7-8 .667-.875 40/26 14 11/9 12/14 3/0 8/7 9/19
Hillsdale 03/03/26 76-49 27 29-56/21-51 .518/.412 7-23/3-18 .304/.167 11-13/4-9 .846-.444 38/25 13 12/9 9/13 0/2 3/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Kent St.-Tuscarawas (11/21/25)
FIELD GOALS MADE 50 Kent St.-Tuscarawas (11/21/25)
FIELD GOAL ATTEMPTS 84 Kent St.-Tuscarawas (11/21/25)
3 PT FIELD GOALS MADE 13 Bry. & Strat. (OH) USCAA (12/30/25)
3 PT FG ATTEMPTS 38 Bry. & Strat. (OH) USCAA (12/30/25)
FREE THROWS MADE 29 Lake Erie (12/04/25)
FREE THROW ATTEMPTS 41 Lake Erie (12/04/25)
REBOUNDS 53 Great Lake Christian (02/17/26)
ASSISTS 30 Kent St.-Tuscarawas (11/21/25)
STEALS 23 Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 4 West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25); Lake Erie (12/04/25)
TURNOVERS 23 Findlay (12/11/25); Lake Erie (12/04/25)
FOULS 21 Lake Erie (12/04/25); Northwood (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Schaffer,Kaleb Bry. & Strat. (OH) USCAA (12/30/25)
FIELD GOALS MADE 11 Barnett,Quintero Carnegie Mellon (11/24/25)
FIELD GOAL ATTEMPTS 17 Barnett,Quintero; Gross,Brayden Carnegie Mellon (11/24/25); Northwood (01/03/26)
3 PT FIELD GOALS MADE 6 Mitchell,Kobe; Schaffer,Kaleb West Va. Wesleyan (11/19/25); P.R.-Bayamon (11/15/25)
3 PT FG ATTEMPTS 12 Mitchell,Kobe West Va. Wesleyan (11/19/25)
FREE THROWS MADE 11 Barnett,Quintero Ky. Wesleyan (02/14/26)
FREE THROW ATTEMPTS 11 Barnett,Quintero Tiffin (01/10/26); Ky. Wesleyan (02/14/26)
REBOUNDS 15 Oddo,Zack Ky. Wesleyan (02/14/26)
ASSISTS 7 Oddo,Zack; Barnett,Quintero Kent St.-Tuscarawas (11/21/25); Ashland (02/26/26)
STEALS 6 Mitchell,Kobe Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 3 Brooks,Caleb West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25)
TURNOVERS 6 Gross,Brayden Lake Erie (12/04/25)
FOULS 5 Gross,Brayden Lake Erie (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Barnett, Quintero 28 429 15.3
#32 Gross, Brayden 28 378 13.5
#04 Biddell, Matthew 28 322 11.5
#10 Schaffer, Kaleb 28 266 9.5
#01 Mitchell, Kobe 27 261 9.7
#23 Oddo, Zack 28 243 8.7
#12 Monterrubio, Kyle 28 125 4.5
#20 Cunningham, Jadi 25 111 4.4
#22 Brooks, Caleb 28 92 3.3
#11 Ford, Brandon 28 91 3.3
#33 Shaker, Aidan 16 49 3.1
#21 Schaffer, Kayden 5 11 2.2
#30 Vlacovsky, Luke 5 8 1.6
#14 Wolf, Luke 1 7 7.0
#03 Winegarner, RJ 4 6 1.5
#44 Kim, Ben 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Barnett, Quintero 28 159 299 .532 5.7 10.7
#32 Gross, Brayden 28 147 257 .572 5.3 9.2
#04 Biddell, Matthew 28 118 221 .534 4.2 7.9
#10 Schaffer, Kaleb 28 93 204 .456 3.3 7.3
