Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-3, 13-3)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 1891 1553
Points Per Game 86.0 70.6
Scoring Margin 15.4 --
Shooting
FG: Made-Attempted 713-1431 559-1270
FG: Percentage .498 .440
FG: Per Game 32.4 25.4
3PT: Made-Attempted 178-512 168-484
3PT: Percentage .348 .347
3PT: Per Game 8.1 7.6
FT: Made-Attempted 287-404 267-366
FT: Percentage .710 .730
FT: Per Game 13.0 12.1
Rebounding
Total 843 679
Per Game 38.3 30.9
Margin 7.5 --
Assists
Total 323 302
Per Game 14.7 13.7
Turnovers
Total 241 340
Per Game 11.0 15.5
Margin 4.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 20.3 11.0
Steals
Total 202 114
Per Game 9.2 5.2
Blocks
Total 39 60
Per Game 1.8 2.7
Attendance
Total 4568 3539
Per Game 12-381 8-442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 22 22 566 25.7 128 240 .533 29 71 .408 42 63 .667 327 14.9 31 56 87 4.0 19 54 32 37 1
32 Gross, Brayden 22 22 521 23.7 117 208 .563 1 10 .100 65 91 .714 300 13.6 69 86 155 7.0 59 34 40 20 4
04 Biddell, Matthew 22 22 530 24.1 91 171 .532 23 59 .390 44 54 .815 249 11.3 31 44 75 3.4 45 29 26 20 6
10 Schaffer, Kaleb 22 0 349 15.9 75 158 .475 45 112 .402 23 32 .719 218 9.9 17 19 36 1.6 35 8 11 7 2
01 Mitchell, Kobe 22 22 581 26.4 71 179 .397 44 135 .326 21 27 .778 207 9.4 16 37 53 2.4 38 48 28 32 3
23 Oddo, Zack 22 22 576 26.2 76 154 .494 13 37 .351 33 47 .702 198 9.0 29 115 144 6.5 31 34 22 19 4
12 Monterrubio, Kyle 22 0 315 14.3 42 81 .519 8 26 .308 13 18 .722 105 4.8 17 50 67 3.0 30 35 24 17 1
20 Cunningham, Jadi 19 0 253 13.3 29 56 .518 2 13 .154 18 26 .692 78 4.1 12 27 39 2.1 31 35 13 18 1
22 Brooks, Caleb 22 0 280 12.7 33 67 .493 0 1 .000 8 15 .533 74 3.4 11 31 42 1.9 33 9 11 8 16
11 Ford, Brandon 22 0 301 13.7 24 60 .400 10 33 .303 12 13 .923 70 3.2 15 30 45 2.0 28 28 10 15 1
33 Shaker, Aidan 13 0 83 6.4 15 25 .600 1 4 .250 7 14 .500 38 2.9 5 10 15 1.2 10 3 7 3 0
21 Schaffer, Kayden 5 0 27 5.4 5 8 .625 0 0 .000 1 2 .500 11 2.2 3 1 4 0.8 3 1 0 1 0
03 Winegarner, RJ 3 0 14 4.7 3 10 .300 0 2 .000 0 2 .000 6 2.0 2 3 5 1.7 5 1 0 1 0
30 Vlacovsky, Luke 5 0 26 5.2 3 9 .333 2 7 .286 0 0 .000 8 1.6 0 1 1 0.2 1 1 0 3 0
44 Kim, Ben 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 0 0
52 Henry, Alex 3 0 16 5.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 2 1 2 1 0
42 Null, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 3.3 0 0 15 0 0  
Total 22 4450 202.3 713 1431 .498 178 512 .348 287 404 .710 1891 85.95 290 553 843 38.3 372 323 241 202 39
Opponents 22 4450 202.3 559 1270 .440 168 484 .347 267 366 .730 1553 70.59 201 478 679 30.9 349 302 340 114 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 16 16 422 26.4 79 164 .482 20 48 .417 33 49 .673 211 13.2 22 38 60 3.8 15 39 2.4 26 25 1
32 Gross, Brayden 16 16 384 24.0 86 156 .551 1 7 .143 47 67 .701 220 13.8 49 60 109 6.8 44 23 1.4 32 12 4
04 Biddell, Matthew 16 16 411 25.7 64 123 .520 15 36 .417 36 43 .837 179 11.2 26 35 61 3.8 34 19 1.2 23 13 5
23 Oddo, Zack 16 16 431 26.9 59 124 .476 10 29 .345 28 39 .718 156 9.8 23 81 104 6.5 22 15 0.9 16 11 4
10 Schaffer, Kaleb 16 0 255 15.9 47 112 .420 28 78 .359 16 25 .640 138 8.6 12 12 24 1.5 32 5 0.3 9 6 0
01 Mitchell, Kobe 16 16 433 27.1 43 124 .347 25 91 .275 15 19 .789 126 7.9 12 23 35 2.2 31 33 2.1 18 21 2
20 Cunningham, Jadi 16 0 227 14.2 26 49 .531 2 11 .182 17 24 .708 71 4.4 10 24 34 2.1 26 28 1.8 13 16 1
12 Monterrubio, Kyle 16 0 217 13.6 25 55 .455 5 17 .294 9 14 .643 64 4.0 10 35 45 2.8 20 17 1.1 18 7 1
03 Winegarner, RJ 1 0 3 3.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 0 0 0.0 0 0 0
22 Brooks, Caleb 16 0 207 12.9 25 53 .472 0 0 .000 4 9 .444 54 3.4 10 24 34 2.1 23 3 0.2 5 5 8
11 Ford, Brandon 16 0 230 14.4 12 35 .343 5 20 .250 10 11 .909 39 2.4 11 19 30 1.9 19 17 1.1 8 9 0
33 Shaker, Aidan 7 0 19 2.7 4 5 .800 1 1 1.000 0 2 .000 9 1.3 1 5 6 0.9 2 0 0.0 2 1 0
52 Henry, Alex 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
44 Kim, Ben 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
42 Null, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
21 Schaffer, Kayden 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 3.8 0 0 0.0 12 0 0  
Total 16 3250 203.1 472 1006 .469 112 339 .330 215 302 .712 1271 79.44 217 391 608 38.0 269 201 12.6 182 126 26
Opponents 16 3250 203.1 408 916 .445 109 342 .319 198 276 .717 1123 70.19 153 357 510 31.9 259 217 13.6 226 93 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Barnett, Quintero 22 22 566 128 240 .533 29 71 .408 42 63 .667 327 14.9
32 Gross, Brayden 22 22 521 117 208 .563 1 10 .100 65 91 .714 300 13.6
04 Biddell, Matthew 22 22 530 91 171 .532 23 59 .390 44 54 .815 249 11.3
01 Mitchell, Kobe 22 22 581 71 179 .397 44 135 .326 21 27 .778 207 9.4
23 Oddo, Zack 22 22 576 76 154 .494 13 37 .351 33 47 .702 198 9.0
10 Schaffer, Kaleb 22 0 349 75 158 .475 45 112 .402 23 32 .719 218 9.9
20 Cunningham, Jadi 19 0 253 29 56 .518 2 13 .154 18 26 .692 78 4.1
12 Monterrubio, Kyle 22 0 315 42 81 .519 8 26 .308 13 18 .722 105 4.8
22 Brooks, Caleb 22 0 280 33 67 .493 0 1 .000 8 15 .533 74 3.4
11 Ford, Brandon 22 0 301 24 60 .400 10 33 .303 12 13 .923 70 3.2
21 Schaffer, Kayden 5 0 27 5 8 .625 0 0 .000 1 2 .500 11 2.2
33 Shaker, Aidan 13 0 83 15 25 .600 1 4 .250 7 14 .500 38 2.9
03 Winegarner, RJ 3 0 14 3 10 .300 0 2 .000 0 2 .000 6 2.0
44 Kim, Ben 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 Vlacovsky, Luke 5 0 26 3 9 .333 2 7 .286 0 0 .000 8 1.6
52 Henry, Alex 3 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
42 Null, Brandon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4450 713 1431 .498 178 512 .348 287 404 .710 1891 85.95
Opponents 22 4450 559 1270 .440 168 484 .347 267 366 .730 1553 70.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Barnett, Quintero 22 25.7 .533 .408 .667 1.4 2.5 4.0 2.5 1.7 0.0 14.9
32 Gross, Brayden 22 23.7 .563 .100 .714 3.1 3.9 7.0 1.5 0.9 0.2 13.6
04 Biddell, Matthew 22 24.1 .532 .390 .815 1.4 2.0 3.4 1.3 0.9 0.3 11.3
01 Mitchell, Kobe 22 26.4 .397 .326 .778 0.7 1.7 2.4 2.2 1.5 0.1 9.4
23 Oddo, Zack 22 26.2 .494 .351 .702 1.3 5.2 6.5 1.5 0.9 0.2 9.0
10 Schaffer, Kaleb 22 15.9 .475 .402 .719 0.8 0.9 1.6 0.4 0.3 0.1 9.9
20 Cunningham, Jadi 19 13.3 .518 .154 .692 0.6 1.4 2.1 1.8 0.9 0.1 4.1
12 Monterrubio, Kyle 22 14.3 .519 .308 .722 0.8 2.3 3.0 1.6 0.8 0.0 4.8
22 Brooks, Caleb 22 12.7 .493 .000 .533 0.5 1.4 1.9 0.4 0.4 0.7 3.4
11 Ford, Brandon 22 13.7 .400 .303 .923 0.7 1.4 2.0 1.3 0.7 0.0 3.2
21 Schaffer, Kayden 5 5.4 .625 .000 .500 0.6 0.2 0.8 0.2 0.2 0.0 2.2
33 Shaker, Aidan 13 6.4 .600 .250 .500 0.4 0.8 1.2 0.2 0.2 0.0 2.9
03 Winegarner, RJ 3 4.7 .300 .000 .000 0.7 1.0 1.7 0.3 0.3 0.0 2.0
44 Kim, Ben 2 4.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Vlacovsky, Luke 5 5.2 .333 .286 .000 0.0 0.2 0.2 0.2 0.6 0.0 1.6
52 Henry, Alex 3 5.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.0
42 Null, Brandon 1 3.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 22 202.3 .498 .348 .710 13.2 25.1 38.3 14.7 9.2 1.8 85.95
Opponents 22 202.3 .440 .347 .730 9.1 21.7 30.9 13.7 5.2 2.7 70.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at P.R.-Rio Piedras 11/14/25 109-74 W 44-62 .710 6-16 .375 15-24 .625 7 23 30 30.0 20 11 11 2 12 109 109.0
at P.R.-Bayamon 11/15/25 77-75 W 30-59 .508 12-28 .429 5-10 .500 11 28 39 34.5 20 14 14 1 6 77 93.0
vs West Va. Wesleyan 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 37.3 14 20 9 4 14 100 95.3
vs Kent St.-Tuscarawas 11/21/25 122-73 W 50-84 .595 12-27 .444 10-17 .588 14 29 43 38.8 18 30 13 4 23 122 102.0
vs Carnegie Mellon 11/24/25 98-72 W 36-68 .529 11-33 .333 15-20 .750 9 22 31 37.2 18 18 6 1 14 98 101.2
at Lake Erie 12/04/25 93-88 W (OT) 29-70 .414 6-25 .240 29-41 .707 16 32 48 39.0 21 13 23 4 10 93 99.8
vs Ohio Dominican 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 36.9 9 7 18 2 10 64 94.7
vs Findlay 12/11/25 103-98 W (OT) 38-57 .667 11-20 .550 16-22 .727 10 29 39 37.1 16 23 23 2 7 103 95.8
at Findlay 12/18/25 77-68 W 30-66 .455 4-17 .235 13-21 .619 15 24 39 37.3 15 14 11 2 10 77 93.7
vs Bry. & Strat. (OH) USCAA 12/30/25 114-77 W 45-82 .549 13-38 .342 11-12 .917 18 31 49 38.5 13 29 6 1 7 114 95.7
at Northwood 01/03/26 75-80 L 31-76 .408 7-26 .269 6-7 .857 17 18 35 38.2 21 11 11 2 12 75 93.8
at Hillsdale 01/05/26 76-64 W 30-55 .545 4-9 .444 12-16 .750 7 22 29 37.4 16 6 7 2 4 76 92.3
at Cedarville 01/08/26 72-56 W 25-57 .439 9-19 .474 13-18 .722 12 32 44 37.9 18 12 12 1 5 72 90.8
vs Tiffin 01/10/26 82-70 W 30-60 .500 6-20 .300 16-27 .593 17 24 41 38.1 14 15 8 3 7 82 90.1
vs Ky. Wesleyan 01/17/26 102-66 W 39-73 .534 11-26 .423 13-15 .867 13 32 45 38.6 18 19 1 1 6 102 90.9
at Tiffin 01/22/26 76-58 W 27-67 .403 9-27 .333 13-18 .722 16 24 40 38.7 17 10 11 1 10 76 90.0
at Malone 01/24/26 68-44 W 25-54 .463 10-22 .455 8-12 .667 14 24 38 38.6 15 11 10 1 6 68 88.7
vs Thomas More 01/29/26 80-76 W 33-63 .524 4-16 .250 10-18 .556 14 18 32 38.3 18 9 5 1 6 80 88.2
vs Hillsdale 01/31/26 71-51 W 28-53 .528 6-22 .273 9-15 .600 11 29 40 38.4 17 15 15 1 8 71 87.3
vs Lake Erie 02/05/26 89-97 L 32-74 .432 8-29 .276 17-21 .810 15 26 41 38.5 18 15 10 2 5 89 87.4
vs Northwood 02/07/26 74-65 W 26-69 .377 6-27 .222 16-23 .696 19 23 42 38.7 20 14 13 1 10 74 86.8
at Thomas More 02/12/26 69-59 W 24-56 .429 7-15 .467 14-16 .875 14 17 31 38.3 16 7 4 0 10 69 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
P.R.-Rio Piedras 11/14/25 74-109 L 23-52 .442 12-26 .462 16-16 1.000 5 12 17 17.0 20 12 21 0 2 74 74.0
P.R.-Bayamon 11/15/25 75-77 L 27-62 .435 12-29 .414 9-12 .750 5 13 18 17.5 14 11 10 3 4 75 74.5
West Va. Wesleyan 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 23.0 14 11 22 1 4 59 69.3
Kent St.-Tuscarawas 11/21/25 73-122 L 25-65 .385 8-22 .364 15-19 .789 12 26 38 26.8 17 15 26 3 6 73 70.3
Carnegie Mellon 11/24/25 72-98 L 24-50 .480 11-23 .478 13-16 .813 6 28 34 28.2 14 20 22 2 1 72 70.6
Lake Erie 12/04/25 88-93 L (OT) 32-74 .432 6-27 .222 18-27 .667 6 23 29 28.3 28 23 15 2 14 88 73.5
Ohio Dominican 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 29.1 12 21 19 1 8 83 74.9
Findlay 12/11/25 98-103 L (OT) 36-76 .474 10-30 .333 16-19 .842 13 13 26 28.8 16 19 11 3 17 98 77.8
Findlay 12/18/25 68-77 L 26-61 .426 4-26 .154 12-14 .857 12 27 39 29.9 21 11 13 7 6 68 76.7
Bry. & Strat. (OH) USCAA 12/30/25 77-114 L 31-67 .463 9-21 .429 6-12 .500 8 20 28 29.7 11 16 13 1 4 77 76.7
Northwood 01/03/26 80-75 W 24-56 .429 8-19 .421 24-26 .923 12 28 40 30.6 11 16 19 6 4 80 77.0
Hillsdale 01/05/26 64-76 L 25-54 .463 4-12 .333 10-14 .714 10 19 29 30.5 16 11 12 1 1 64 75.9
Cedarville 01/08/26 56-72 L 19-51 .373 5-24 .208 13-21 .619 5 22 27 30.2 14 8 8 7 6 56 74.4
Tiffin 01/10/26 70-82 L 30-60 .500 6-18 .333 4-9 .444 10 21 31 30.3 19 17 10 2 3 70 74.1
Ky. Wesleyan 01/17/26 66-102 L 24-57 .421 11-28 .393 7-17 .412 7 22 29 30.2 14 13 11 1 1 66 73.5
Tiffin 01/22/26 58-76 L 22-44 .500 4-11 .364 10-19 .526 3 27 30 30.2 11 6 20 8 9 58 72.6
Malone 01/24/26 44-68 L 17-54 .315 6-22 .273 4-7 .571 14 16 30 30.2 13 7 11 1 4 44 70.9
Thomas More 01/29/26 76-80 L 26-56 .464 11-26 .423 13-18 .722 15 21 36 30.5 21 13 13 1 2 76 71.2
Hillsdale 01/31/26 51-71 L 17-46 .370 5-17 .294 12-18 .667 5 17 22 30.1 14 10 17 0 5 51 70.1
Lake Erie 02/05/26 97-89 W 36-75 .480 11-30 .367 14-18 .778 17 29 46 30.9 16 23 12 5 7 97 71.5
Northwood 02/07/26 65-74 L 23-49 .469 3-11 .273 16-24 .667 6 28 34 31.0 17 10 20 3 2 65 71.1
Thomas More 02/12/26 59-69 L 18-44 .409 5-21 .238 18-18 1.000 9 19 28 30.9 16 9 15 2 4 59 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
P.R.-Rio Piedras 11/14/25 109-74 35 44-62/23-52 .710/.442 6-16/12-26 .375/.462 15-24/16-16 .625-1.000 30/17 13 11/12 11/21 2/0 12/2 20/20
P.R.-Bayamon 11/15/25 77-75 2 30-59/27-62 .508/.435 12-28/12-29 .429/.414 5-10/9-12 .500-.750 39/18 21 14/11 14/10 1/3 6/4 20/14
West Va. Wesleyan 11/19/25 100-59 41 36-70/21-58 .514/.362 12-31/7-21 .387/.333 16-19/10-15 .842-.667 43/34 9 20/11 9/22 4/1 14/4 14/14
Kent St.-Tuscarawas 11/21/25 122-73 49 50-84/25-65 .595/.385 12-27/8-22 .444/.364 10-17/15-19 .588-.789 43/38 5 30/15 13/26 4/3 23/6 18/17
Carnegie Mellon 11/24/25 98-72 26 36-68/24-50 .529/.480 11-33/11-23 .333/.478 15-20/13-16 .750-.813 31/34 -3 18/20 6/22 1/2 14/1 18/14
Lake Erie 12/04/25 93-88 5 29-70/32-74 .414/.432 6-25/6-27 .240/.222 29-41/18-27 .707-.667 48/29 19 13/23 23/15 4/2 10/14 21/28
Ohio Dominican 12/06/25 64-83 -19 25-56/33-59 .446/.559 4-19/10-20 .211/.500 10-12/7-7 .833-1.000 24/34 -10 7/21 18/19 2/1 10/8 9/12
Findlay 12/11/25 103-98 5 38-57/36-76 .667/.474 11-20/10-30 .550/.333 16-22/16-19 .727-.842 39/26 13 23/19 23/11 2/3 7/17 16/16
Findlay 12/18/25 77-68 9 30-66/26-61 .455/.426 4-17/4-26 .235/.154 13-21/12-14 .619-.857 39/39 0 14/11 11/13 2/7 10/6 15/21
Bry. & Strat. (OH) USCAA 12/30/25 114-77 37 45-82/31-67 .549/.463 13-38/9-21 .342/.429 11-12/6-12 .917-.500 49/28 21 29/16 6/13 1/1 7/4 13/11
Northwood 01/03/26 75-80 -5 31-76/24-56 .408/.429 7-26/8-19 .269/.421 6-7/24-26 .857-.923 35/40 -5 11/16 11/19 2/6 12/4 21/11
Hillsdale 01/05/26 76-64 12 30-55/25-54 .545/.463 4-9/4-12 .444/.333 12-16/10-14 .750-.714 29/29 0 6/11 7/12 2/1 4/1 16/16
Cedarville 01/08/26 72-56 16 25-57/19-51 .439/.373 9-19/5-24 .474/.208 13-18/13-21 .722-.619 44/27 17 12/8 12/8 1/7 5/6 18/14
Tiffin 01/10/26 82-70 12 30-60/30-60 .500/.500 6-20/6-18 .300/.333 16-27/4-9 .593-.444 41/31 10 15/17 8/10 3/2 7/3 14/19
Ky. Wesleyan 01/17/26 102-66 36 39-73/24-57 .534/.421 11-26/11-28 .423/.393 13-15/7-17 .867-.412 45/29 16 19/13 1/11 1/1 6/1 18/14
Tiffin 01/22/26 76-58 18 27-67/22-44 .403/.500 9-27/4-11 .333/.364 13-18/10-19 .722-.526 40/30 10 10/6 11/20 1/8 10/9 17/11
Malone 01/24/26 68-44 24 25-54/17-54 .463/.315 10-22/6-22 .455/.273 8-12/4-7 .667-.571 38/30 8 11/7 10/11 1/1 6/4 15/13
Thomas More 01/29/26 80-76 4 33-63/26-56 .524/.464 4-16/11-26 .250/.423 10-18/13-18 .556-.722 32/36 -4 9/13 5/13 1/1 6/2 18/21
Hillsdale 01/31/26 71-51 20 28-53/17-46 .528/.370 6-22/5-17 .273/.294 9-15/12-18 .600-.667 40/22 18 15/10 15/17 1/0 8/5 17/14
Lake Erie 02/05/26 89-97 -8 32-74/36-75 .432/.480 8-29/11-30 .276/.367 17-21/14-18 .810-.778 41/46 -5 15/23 10/12 2/5 5/7 18/16
Northwood 02/07/26 74-65 9 26-69/23-49 .377/.469 6-27/3-11 .222/.273 16-23/16-24 .696-.667 42/34 8 14/10 13/20 1/3 10/2 20/17
Thomas More 02/12/26 69-59 10 24-56/18-44 .429/.409 7-15/5-21 .467/.238 14-16/18-18 .875-1.000 31/28 3 7/9 4/15 0/2 10/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Kent St.-Tuscarawas (11/21/25)
FIELD GOALS MADE 50 Kent St.-Tuscarawas (11/21/25)
FIELD GOAL ATTEMPTS 84 Kent St.-Tuscarawas (11/21/25)
3 PT FIELD GOALS MADE 13 Bry. & Strat. (OH) USCAA (12/30/25)
3 PT FG ATTEMPTS 38 Bry. & Strat. (OH) USCAA (12/30/25)
FREE THROWS MADE 29 Lake Erie (12/04/25)
FREE THROW ATTEMPTS 41 Lake Erie (12/04/25)
REBOUNDS 49 Bry. & Strat. (OH) USCAA (12/30/25)
ASSISTS 30 Kent St.-Tuscarawas (11/21/25)
STEALS 23 Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 4 West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25); Lake Erie (12/04/25)
TURNOVERS 23 Findlay (12/11/25); Lake Erie (12/04/25)
FOULS 21 Lake Erie (12/04/25); Northwood (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Schaffer,Kaleb Bry. & Strat. (OH) USCAA (12/30/25)
FIELD GOALS MADE 11 Barnett,Quintero Carnegie Mellon (11/24/25)
FIELD GOAL ATTEMPTS 17 Barnett,Quintero; Gross,Brayden Carnegie Mellon (11/24/25); Northwood (01/03/26)
3 PT FIELD GOALS MADE 6 Mitchell,Kobe; Schaffer,Kaleb West Va. Wesleyan (11/19/25); P.R.-Bayamon (11/15/25)
3 PT FG ATTEMPTS 12 Mitchell,Kobe West Va. Wesleyan (11/19/25)
FREE THROWS MADE 9 Barnett,Quintero Tiffin (01/10/26)
FREE THROW ATTEMPTS 11 Barnett,Quintero Tiffin (01/10/26)
REBOUNDS 12 Oddo,Zack; Gross,Brayden Lake Erie (12/04/25); Northwood (01/03/26)
ASSISTS 7 Oddo,Zack Kent St.-Tuscarawas (11/21/25)
STEALS 6 Mitchell,Kobe Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 3 Brooks,Caleb West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25)
TURNOVERS 6 Gross,Brayden Lake Erie (12/04/25)
FOULS 5 Gross,Brayden Lake Erie (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Barnett, Quintero 22 327 14.9
#32 Gross, Brayden 22 300 13.6
#04 Biddell, Matthew 22 249 11.3
#10 Schaffer, Kaleb 22 218 9.9
#01 Mitchell, Kobe 22 207 9.4
#23 Oddo, Zack 22 198 9.0
#12 Monterrubio, Kyle 22 105 4.8
#20 Cunningham, Jadi 19 78 4.1
#22 Brooks, Caleb 22 74 3.4
#11 Ford, Brandon 22 70 3.2
#33 Shaker, Aidan 13 38 2.9
#21 Schaffer, Kayden 5 11 2.2
#30 Vlacovsky, Luke 5 8 1.6
#03 Winegarner, RJ 3 6 2.0
#44 Kim, Ben 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Barnett, Quintero 22 128 240 .533 5.8 10.9
#32 Gross, Brayden 22 117 208 .563 5.3 9.5
#04 Biddell, Matthew 22 91 171 .532 4.1 7.8
#23 Oddo, Zack 22 76 154 .494 3.5 7.0
#10 Schaffer, Kaleb 22 75 158 .475 3.4 7.2
#01 Mitchell, Kobe 22 71 179 .397 3.2 8.1
#12 Monterrubio, Kyle 22 42 81 .519 1.9 3.7
#22 Brooks, Caleb 22 33 67 .493 1.5 3.0
#20 Cunningham, Jadi 19 29 56 .518 1.5 2.9
#11 Ford, Brandon 22 24 60 .400 1.1 2.7
#33 Shaker, Aidan 13 15 25 .600 1.2 1.9
#21 Schaffer, Kayden 5 5 8 .625 1.0 1.6
#30 Vlacovsky, Luke 5 3 9 .333 0.6 1.8
#03 Winegarner, RJ 3 3 10 .300 1.0 3.3
#44 Kim, Ben 2 1 2 .500 0.5 1.0
#52 Henry, Alex 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Schaffer, Kaleb 22 45 112 .402 2.0 5.1
#01 Mitchell, Kobe 22 44 135 .326 2.0 6.1
#02 Barnett, Quintero 22 29 71 .408 1.3 3.2
#04 Biddell, Matthew 22 23 59 .390 1.0 2.7
#23 Oddo, Zack 22 13 37 .351 0.6 1.7
#11 Ford, Brandon 22 10 33 .303 0.5 1.5
#12 Monterrubio, Kyle 22 8 26 .308 0.4 1.2
#20 Cunningham, Jadi 19 2 13 .154 0.1 0.7
#30 Vlacovsky, Luke 5 2 7 .286 0.4 1.4
#32 Gross, Brayden 22 1 10 .100 0.0 0.5
#33 Shaker, Aidan 13 1 4 .250 0.1 0.3
#22 Brooks, Caleb 22 0 1 .000 0.0 0.0
#52 Henry, Alex 3 0 2 .000 0.0 0.7
#03 Winegarner, RJ 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Gross, Brayden 22 65 91 .714 3.0 4.1
#04 Biddell, Matthew 22 44 54 .815 2.0 2.5
#02 Barnett, Quintero 22 42 63 .667 1.9 2.9
#23 Oddo, Zack 22 33 47 .702 1.5 2.1
#10 Schaffer, Kaleb 22 23 32 .719 1.0 1.5
#01 Mitchell, Kobe 22 21 27 .778 1.0 1.2
#20 Cunningham, Jadi 19 18 26 .692 0.9 1.4
#12 Monterrubio, Kyle 22 13 18 .722 0.6 0.8
#11 Ford, Brandon 22 12 13 .923 0.5 0.6
#22 Brooks, Caleb 22 8 15 .533 0.4 0.7
#33 Shaker, Aidan 13 7 14 .500 0.5 1.1
#21 Schaffer, Kayden 5 1 2 .500 0.2 0.4
#03 Winegarner, RJ 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Gross, Brayden 22 155 7.0 69 3.1 86 3.9
#23 Oddo, Zack 22 144 6.5 29 1.3 115 5.2
#02 Barnett, Quintero 22 87 4.0 31 1.4 56 2.5
#04 Biddell, Matthew 22 75 3.4 31 1.4 44 2.0
#TM Team 22 73 3.3 32 1.5 41 1.9
#12 Monterrubio, Kyle 22 67 3.0 17 0.8 50 2.3
#01 Mitchell, Kobe 22 53 2.4 16 0.7 37 1.7
#11 Ford, Brandon 22 45 2.0 15 0.7 30 1.4
#22 Brooks, Caleb 22 42 1.9 11 0.5 31 1.4
#20 Cunningham, Jadi 19 39 2.1 12 0.6 27 1.4
