Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-2, 7-2)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 1364 1103
Points Per Game 90.9 73.5
Scoring Margin 17.4 --
Shooting
FG: Made-Attempted 518-995 400-902
FG: Percentage .521 .443
FG: Per Game 34.5 26.7
3PT: Made-Attempted 128-354 123-346
3PT: Percentage .362 .355
3PT: Per Game 8.5 8.2
FT: Made-Attempted 200-281 180-244
FT: Percentage .712 .738
FT: Per Game 13.3 12.0
Rebounding
Total 579 453
Per Game 38.6 30.2
Margin 8.4 --
Assists
Total 242 224
Per Game 16.1 14.9
Turnovers
Total 173 232
Per Game 11.5 15.5
Margin 3.9 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 20.9 11.5
Steals
Total 147 81
Per Game 9.8 5.4
Blocks
Total 32 40
Per Game 2.1 2.7
Attendance
Total 2938 2218
Per Game 8-367 5-444

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 15 15 385 25.7 95 169 .562 20 45 .444 34 47 .723 244 16.3 22 42 64 4.3 9 41 20 27 1
32 Gross, Brayden 15 15 351 23.4 79 140 .564 0 7 .000 46 66 .697 204 13.6 48 60 108 7.2 40 29 30 15 4
04 Biddell, Matthew 15 15 352 23.5 66 119 .555 18 44 .409 26 34 .765 176 11.7 17 27 44 2.9 32 25 16 12 4
01 Mitchell, Kobe 15 15 398 26.5 54 129 .419 33 95 .347 15 19 .789 156 10.4 11 26 37 2.5 22 31 22 25 3
23 Oddo, Zack 15 15 399 26.6 55 107 .514 10 26 .385 22 31 .710 142 9.5 18 87 105 7.0 26 27 19 17 2
10 Schaffer, Kaleb 15 0 237 15.8 49 100 .490 30 71 .423 12 14 .857 140 9.3 13 15 28 1.9 18 5 8 3 2
12 Monterrubio, Kyle 15 0 213 14.2 34 56 .607 6 17 .353 12 17 .706 86 5.7 11 36 47 3.1 18 25 17 13 0
22 Brooks, Caleb 15 0 192 12.8 26 44 .591 0 1 .000 7 13 .538 59 3.9 4 22 26 1.7 26 8 10 6 15
20 Cunningham, Jadi 12 0 146 12.2 16 31 .516 1 8 .125 10 14 .714 43 3.6 7 13 20 1.7 19 20 6 9 0
11 Ford, Brandon 15 0 200 13.3 17 43 .395 7 25 .280 8 8 1.000 49 3.3 8 21 29 1.9 18 22 7 11 1
33 Shaker, Aidan 12 0 82 6.8 15 25 .600 1 4 .250 7 14 .500 38 3.2 5 10 15 1.3 10 3 6 3 0
21 Schaffer, Kayden 5 0 27 5.4 5 8 .625 0 0 .000 1 2 .500 11 2.2 3 1 4 0.8 3 1 0 1 0
03 Winegarner, RJ 3 0 14 4.7 3 10 .300 0 2 .000 0 2 .000 6 2.0 2 3 5 1.7 5 1 0 1 0
30 Vlacovsky, Luke 5 0 26 5.2 3 9 .333 2 7 .286 0 0 .000 8 1.6 0 1 1 0.2 1 1 0 3 0
44 Kim, Ben 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 0 0
52 Henry, Alex 3 0 16 5.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 2 1 2 1 0
42 Null, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 2.9 0 0 10 0 0  
Total 15 3050 203.3 518 995 .521 128 354 .362 200 281 .712 1364 90.93 187 392 579 38.6 251 242 173 147 32
Opponents 15 3050 203.3 400 902 .443 123 346 .355 180 244 .738 1103 73.53 132 321 453 30.2 241 224 232 81 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 9 9 241 26.8 46 93 .495 11 22 .500 25 33 .758 128 14.2 13 24 37 4.1 5 26 2.9 14 15 1
32 Gross, Brayden 9 9 214 23.8 48 88 .545 0 4 .000 28 42 .667 124 13.8 28 34 62 6.9 25 18 2.0 22 7 4
04 Biddell, Matthew 9 9 233 25.9 39 71 .549 10 21 .476 18 23 .783 106 11.8 12 18 30 3.3 21 15 1.7 13 5 3
23 Oddo, Zack 9 9 254 28.2 38 77 .494 7 18 .389 17 23 .739 100 11.1 12 53 65 7.2 17 8 0.9 13 9 2
01 Mitchell, Kobe 9 9 250 27.8 26 74 .351 14 51 .275 9 11 .818 75 8.3 7 12 19 2.1 15 16 1.8 12 14 2
10 Schaffer, Kaleb 9 0 143 15.9 21 54 .389 13 37 .351 5 7 .714 60 6.7 8 8 16 1.8 15 2 0.2 6 2 0
12 Monterrubio, Kyle 9 0 115 12.8 17 30 .567 3 8 .375 8 13 .615 45 5.0 4 21 25 2.8 8 7 0.8 11 3 0
22 Brooks, Caleb 9 0 119 13.2 18 30 .600 0 0 .000 3 7 .429 39 4.3 3 15 18 2.0 16 2 0.2 4 3 7
20 Cunningham, Jadi 9 0 120 13.3 13 24 .542 1 6 .167 9 12 .750 36 4.0 5 10 15 1.7 14 13 1.4 6 7 0
03 Winegarner, RJ 1 0 3 3.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 0 0 0.0 0 0 0
11 Ford, Brandon 9 0 129 14.3 5 18 .278 2 12 .167 6 6 1.000 18 2.0 4 10 14 1.6 9 11 1.2 5 5 0
33 Shaker, Aidan 6 0 18 3.0 4 5 .800 1 1 1.000 0 2 .000 9 1.5 1 5 6 1.0 2 0 0.0 1 1 0
52 Henry, Alex 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
44 Kim, Ben 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
42 Null, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
21 Schaffer, Kayden 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 3.6 0 0 0.0 7 0 0  
Total 9 1850 205.6 277 570 .486 62 181 .343 128 179 .715 744 82.67 114 230 344 38.2 148 120 13.3 114 71 19
Opponents 9 1850 205.6 249 548 .454 64 204 .314 111 154 .721 673 74.78 84 200 284 31.6 151 139 15.4 118 60 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Barnett, Quintero 15 15 385 95 169 .562 20 45 .444 34 47 .723 244 16.3
32 Gross, Brayden 15 15 351 79 140 .564 0 7 .000 46 66 .697 204 13.6
04 Biddell, Matthew 15 15 352 66 119 .555 18 44 .409 26 34 .765 176 11.7
01 Mitchell, Kobe 15 15 398 54 129 .419 33 95 .347 15 19 .789 156 10.4
23 Oddo, Zack 15 15 399 55 107 .514 10 26 .385 22 31 .710 142 9.5
10 Schaffer, Kaleb 15 0 237 49 100 .490 30 71 .423 12 14 .857 140 9.3
12 Monterrubio, Kyle 15 0 213 34 56 .607 6 17 .353 12 17 .706 86 5.7
22 Brooks, Caleb 15 0 192 26 44 .591 0 1 .000 7 13 .538 59 3.9
20 Cunningham, Jadi 12 0 146 16 31 .516 1 8 .125 10 14 .714 43 3.6
11 Ford, Brandon 15 0 200 17 43 .395 7 25 .280 8 8 1.000 49 3.3
33 Shaker, Aidan 12 0 82 15 25 .600 1 4 .250 7 14 .500 38 3.2
21 Schaffer, Kayden 5 0 27 5 8 .625 0 0 .000 1 2 .500 11 2.2
03 Winegarner, RJ 3 0 14 3 10 .300 0 2 .000 0 2 .000 6 2.0
44 Kim, Ben 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 Vlacovsky, Luke 5 0 26 3 9 .333 2 7 .286 0 0 .000 8 1.6
52 Henry, Alex 3 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
42 Null, Brandon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3050 518 995 .521 128 354 .362 200 281 .712 1364 90.93
Opponents 15 3050 400 902 .443 123 346 .355 180 244 .738 1103 73.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Barnett, Quintero 15 25.7 .562 .444 .723 1.5 2.8 4.3 2.7 1.8 0.1 16.3
32 Gross, Brayden 15 23.4 .564 .000 .697 3.2 4.0 7.2 1.9 1.0 0.3 13.6
04 Biddell, Matthew 15 23.5 .555 .409 .765 1.1 1.8 2.9 1.7 0.8 0.3 11.7
01 Mitchell, Kobe 15 26.5 .419 .347 .789 0.7 1.7 2.5 2.1 1.7 0.2 10.4
23 Oddo, Zack 15 26.6 .514 .385 .710 1.2 5.8 7.0 1.8 1.1 0.1 9.5
10 Schaffer, Kaleb 15 15.8 .490 .423 .857 0.9 1.0 1.9 0.3 0.2 0.1 9.3
12 Monterrubio, Kyle 15 14.2 .607 .353 .706 0.7 2.4 3.1 1.7 0.9 0.0 5.7
22 Brooks, Caleb 15 12.8 .591 .000 .538 0.3 1.5 1.7 0.5 0.4 1.0 3.9
20 Cunningham, Jadi 12 12.2 .516 .125 .714 0.6 1.1 1.7 1.7 0.8 0.0 3.6
11 Ford, Brandon 15 13.3 .395 .280 1.000 0.5 1.4 1.9 1.5 0.7 0.1 3.3
33 Shaker, Aidan 12 6.8 .600 .250 .500 0.4 0.8 1.3 0.3 0.3 0.0 3.2
21 Schaffer, Kayden 5 5.4 .625 .000 .500 0.6 0.2 0.8 0.2 0.2 0.0 2.2
03 Winegarner, RJ 3 4.7 .300 .000 .000 0.7 1.0 1.7 0.3 0.3 0.0 2.0
44 Kim, Ben 2 4.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Vlacovsky, Luke 5 5.2 .333 .286 .000 0.0 0.2 0.2 0.2 0.6 0.0 1.6
52 Henry, Alex 3 5.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.0
42 Null, Brandon 1 3.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 15 203.3 .521 .362 .712 12.5 26.1 38.6 16.1 9.8 2.1 90.93
Opponents 15 203.3 .443 .355 .738 8.8 21.4 30.2 14.9 5.4 2.7 73.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at P.R.-Rio Piedras 11/14/25 109-74 W 44-62 .710 6-16 .375 15-24 .625 7 23 30 30.0 20 11 11 2 12 109 109.0
at P.R.-Bayamon 11/15/25 77-75 W 30-59 .508 12-28 .429 5-10 .500 11 28 39 34.5 20 14 14 1 6 77 93.0
vs West Va. Wesleyan 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 37.3 14 20 9 4 14 100 95.3
vs Kent St.-Tuscarawas 11/21/25 122-73 W 50-84 .595 12-27 .444 10-17 .588 14 29 43 38.8 18 30 13 4 23 122 102.0
vs Carnegie Mellon 11/24/25 98-72 W 36-68 .529 11-33 .333 15-20 .750 9 22 31 37.2 18 18 6 1 14 98 101.2
at Lake Erie 12/04/25 93-88 W (OT) 29-70 .414 6-25 .240 29-41 .707 16 32 48 39.0 21 13 23 4 10 93 99.8
vs Ohio Dominican 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 36.9 9 7 18 2 10 64 94.7
vs Findlay 12/11/25 103-98 W (OT) 38-57 .667 11-20 .550 16-22 .727 10 29 39 37.1 16 23 23 2 7 103 95.8
at Findlay 12/18/25 77-68 W 30-66 .455 4-17 .235 13-21 .619 15 24 39 37.3 15 14 11 2 10 77 93.7
vs Bry. & Strat. (OH) USCAA 12/30/25 114-77 W 45-82 .549 13-38 .342 11-12 .917 18 31 49 38.5 13 29 6 1 7 114 95.7
at Northwood 01/03/26 75-80 L 31-76 .408 7-26 .269 6-7 .857 17 18 35 38.2 21 11 11 2 12 75 93.8
at Hillsdale 01/05/26 76-64 W 30-55 .545 4-9 .444 12-16 .750 7 22 29 37.4 16 6 7 2 4 76 92.3
at Cedarville 01/08/26 72-56 W 25-57 .439 9-19 .474 13-18 .722 12 32 44 37.9 18 12 12 1 5 72 90.8
vs Tiffin 01/10/26 82-70 W 30-60 .500 6-20 .300 16-27 .593 17 24 41 38.1 14 15 8 3 7 82 90.1
vs Ky. Wesleyan 01/17/26 102-66 W 39-73 .534 11-26 .423 13-15 .867 13 32 45 38.6 18 19 1 1 6 102 90.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
P.R.-Rio Piedras 11/14/25 74-109 L 23-52 .442 12-26 .462 16-16 1.000 5 12 17 17.0 20 12 21 0 2 74 74.0
P.R.-Bayamon 11/15/25 75-77 L 27-62 .435 12-29 .414 9-12 .750 5 13 18 17.5 14 11 10 3 4 75 74.5
West Va. Wesleyan 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 23.0 14 11 22 1 4 59 69.3
Kent St.-Tuscarawas 11/21/25 73-122 L 25-65 .385 8-22 .364 15-19 .789 12 26 38 26.8 17 15 26 3 6 73 70.3
Carnegie Mellon 11/24/25 72-98 L 24-50 .480 11-23 .478 13-16 .813 6 28 34 28.2 14 20 22 2 1 72 70.6
Lake Erie 12/04/25 88-93 L (OT) 32-74 .432 6-27 .222 18-27 .667 6 23 29 28.3 28 23 15 2 14 88 73.5
Ohio Dominican 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 29.1 12 21 19 1 8 83 74.9
Findlay 12/11/25 98-103 L (OT) 36-76 .474 10-30 .333 16-19 .842 13 13 26 28.8 16 19 11 3 17 98 77.8
Findlay 12/18/25 68-77 L 26-61 .426 4-26 .154 12-14 .857 12 27 39 29.9 21 11 13 7 6 68 76.7
Bry. & Strat. (OH) USCAA 12/30/25 77-114 L 31-67 .463 9-21 .429 6-12 .500 8 20 28 29.7 11 16 13 1 4 77 76.7
Northwood 01/03/26 80-75 W 24-56 .429 8-19 .421 24-26 .923 12 28 40 30.6 11 16 19 6 4 80 77.0
Hillsdale 01/05/26 64-76 L 25-54 .463 4-12 .333 10-14 .714 10 19 29 30.5 16 11 12 1 1 64 75.9
Cedarville 01/08/26 56-72 L 19-51 .373 5-24 .208 13-21 .619 5 22 27 30.2 14 8 8 7 6 56 74.4
Tiffin 01/10/26 70-82 L 30-60 .500 6-18 .333 4-9 .444 10 21 31 30.3 19 17 10 2 3 70 74.1
Ky. Wesleyan 01/17/26 66-102 L 24-57 .421 11-28 .393 7-17 .412 7 22 29 30.2 14 13 11 1 1 66 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
P.R.-Rio Piedras 11/14/25 109-74 35 44-62/23-52 .710/.442 6-16/12-26 .375/.462 15-24/16-16 .625-1.000 30/17 13 11/12 11/21 2/0 12/2 20/20
P.R.-Bayamon 11/15/25 77-75 2 30-59/27-62 .508/.435 12-28/12-29 .429/.414 5-10/9-12 .500-.750 39/18 21 14/11 14/10 1/3 6/4 20/14
West Va. Wesleyan 11/19/25 100-59 41 36-70/21-58 .514/.362 12-31/7-21 .387/.333 16-19/10-15 .842-.667 43/34 9 20/11 9/22 4/1 14/4 14/14
Kent St.-Tuscarawas 11/21/25 122-73 49 50-84/25-65 .595/.385 12-27/8-22 .444/.364 10-17/15-19 .588-.789 43/38 5 30/15 13/26 4/3 23/6 18/17
Carnegie Mellon 11/24/25 98-72 26 36-68/24-50 .529/.480 11-33/11-23 .333/.478 15-20/13-16 .750-.813 31/34 -3 18/20 6/22 1/2 14/1 18/14
Lake Erie 12/04/25 93-88 5 29-70/32-74 .414/.432 6-25/6-27 .240/.222 29-41/18-27 .707-.667 48/29 19 13/23 23/15 4/2 10/14 21/28
Ohio Dominican 12/06/25 64-83 -19 25-56/33-59 .446/.559 4-19/10-20 .211/.500 10-12/7-7 .833-1.000 24/34 -10 7/21 18/19 2/1 10/8 9/12
Findlay 12/11/25 103-98 5 38-57/36-76 .667/.474 11-20/10-30 .550/.333 16-22/16-19 .727-.842 39/26 13 23/19 23/11 2/3 7/17 16/16
Findlay 12/18/25 77-68 9 30-66/26-61 .455/.426 4-17/4-26 .235/.154 13-21/12-14 .619-.857 39/39 0 14/11 11/13 2/7 10/6 15/21
Bry. & Strat. (OH) USCAA 12/30/25 114-77 37 45-82/31-67 .549/.463 13-38/9-21 .342/.429 11-12/6-12 .917-.500 49/28 21 29/16 6/13 1/1 7/4 13/11
Northwood 01/03/26 75-80 -5 31-76/24-56 .408/.429 7-26/8-19 .269/.421 6-7/24-26 .857-.923 35/40 -5 11/16 11/19 2/6 12/4 21/11
Hillsdale 01/05/26 76-64 12 30-55/25-54 .545/.463 4-9/4-12 .444/.333 12-16/10-14 .750-.714 29/29 0 6/11 7/12 2/1 4/1 16/16
Cedarville 01/08/26 72-56 16 25-57/19-51 .439/.373 9-19/5-24 .474/.208 13-18/13-21 .722-.619 44/27 17 12/8 12/8 1/7 5/6 18/14
Tiffin 01/10/26 82-70 12 30-60/30-60 .500/.500 6-20/6-18 .300/.333 16-27/4-9 .593-.444 41/31 10 15/17 8/10 3/2 7/3 14/19
Ky. Wesleyan 01/17/26 102-66 36 39-73/24-57 .534/.421 11-26/11-28 .423/.393 13-15/7-17 .867-.412 45/29 16 19/13 1/11 1/1 6/1 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Kent St.-Tuscarawas (11/21/25)
FIELD GOALS MADE 50 Kent St.-Tuscarawas (11/21/25)
FIELD GOAL ATTEMPTS 84 Kent St.-Tuscarawas (11/21/25)
3 PT FIELD GOALS MADE 13 Bry. & Strat. (OH) USCAA (12/30/25)
3 PT FG ATTEMPTS 38 Bry. & Strat. (OH) USCAA (12/30/25)
FREE THROWS MADE 29 Lake Erie (12/04/25)
FREE THROW ATTEMPTS 41 Lake Erie (12/04/25)
REBOUNDS 49 Bry. & Strat. (OH) USCAA (12/30/25)
ASSISTS 30 Kent St.-Tuscarawas (11/21/25)
STEALS 23 Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 4 West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25); Lake Erie (12/04/25)
TURNOVERS 23 Findlay (12/11/25); Lake Erie (12/04/25)
FOULS 21 Lake Erie (12/04/25); Northwood (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Schaffer,Kaleb Bry. & Strat. (OH) USCAA (12/30/25)
FIELD GOALS MADE 11 Barnett,Quintero Carnegie Mellon (11/24/25)
FIELD GOAL ATTEMPTS 17 Barnett,Quintero; Gross,Brayden Carnegie Mellon (11/24/25); Northwood (01/03/26)
3 PT FIELD GOALS MADE 6 Mitchell,Kobe; Schaffer,Kaleb West Va. Wesleyan (11/19/25); P.R.-Bayamon (11/15/25)
3 PT FG ATTEMPTS 12 Mitchell,Kobe West Va. Wesleyan (11/19/25)
FREE THROWS MADE 9 Barnett,Quintero Tiffin (01/10/26)
FREE THROW ATTEMPTS 11 Barnett,Quintero Tiffin (01/10/26)
REBOUNDS 12 Oddo,Zack; Gross,Brayden Lake Erie (12/04/25); Northwood (01/03/26)
ASSISTS 7 Oddo,Zack Kent St.-Tuscarawas (11/21/25)
STEALS 6 Mitchell,Kobe Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 3 Brooks,Caleb West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25)
TURNOVERS 6 Gross,Brayden Lake Erie (12/04/25)
FOULS 5 Gross,Brayden Lake Erie (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Barnett, Quintero 15 244 16.3
#32 Gross, Brayden 15 204 13.6
#04 Biddell, Matthew 15 176 11.7
#01 Mitchell, Kobe 15 156 10.4
#23 Oddo, Zack 15 142 9.5
#10 Schaffer, Kaleb 15 140 9.3
#12 Monterrubio, Kyle 15 86 5.7
#22 Brooks, Caleb 15 59 3.9
#11 Ford, Brandon 15 49 3.3
#20 Cunningham, Jadi 12 43 3.6
#33 Shaker, Aidan 12 38 3.2
#21 Schaffer, Kayden 5 11 2.2
#30 Vlacovsky, Luke 5 8 1.6
#03 Winegarner, RJ 3 6 2.0
#44 Kim, Ben 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Barnett, Quintero 15 95 169 .562 6.3 11.3
#32 Gross, Brayden 15 79 140 .564 5.3 9.3
#04 Biddell, Matthew 15 66 119 .555 4.4 7.9
#23 Oddo, Zack 15 55 107 .514 3.7 7.1
#01 Mitchell, Kobe 15 54 129 .419 3.6 8.6
#10 Schaffer, Kaleb 15 49 100 .490 3.3 6.7
#12 Monterrubio, Kyle 15 34 56 .607 2.3 3.7
#22 Brooks, Caleb 15 26 44 .591 1.7 2.9
#11 Ford, Brandon 15 17 43 .395 1.1 2.9
#20 Cunningham, Jadi 12 16 31 .516 1.3 2.6
#33 Shaker, Aidan 12 15 25 .600 1.3 2.1
#21 Schaffer, Kayden 5 5 8 .625 1.0 1.6
#30 Vlacovsky, Luke 5 3 9 .333 0.6 1.8
#03 Winegarner, RJ 3 3 10 .300 1.0 3.3
#44 Kim, Ben 2 1 2 .500 0.5 1.0
#52 Henry, Alex 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mitchell, Kobe 15 33 95 .347 2.2 6.3
#10 Schaffer, Kaleb 15 30 71 .423 2.0 4.7
#02 Barnett, Quintero 15 20 45 .444 1.3 3.0
#04 Biddell, Matthew 15 18 44 .409 1.2 2.9
#23 Oddo, Zack 15 10 26 .385 0.7 1.7
#11 Ford, Brandon 15 7 25 .280 0.5 1.7
#12 Monterrubio, Kyle 15 6 17 .353 0.4 1.1
#30 Vlacovsky, Luke 5 2 7 .286 0.4 1.4
#20 Cunningham, Jadi 12 1 8 .125 0.1 0.7
#33 Shaker, Aidan 12 1 4 .250 0.1 0.3
#22 Brooks, Caleb 15 0 1 .000 0.0 0.1
#32 Gross, Brayden 15 0 7 .000 0.0 0.5
#52 Henry, Alex 3 0 2 .000 0.0 0.7
#03 Winegarner, RJ 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Gross, Brayden 15 46 66 .697 3.1 4.4
#02 Barnett, Quintero 15 34 47 .723 2.3 3.1
#04 Biddell, Matthew 15 26 34 .765 1.7 2.3
#23 Oddo, Zack 15 22 31 .710 1.5 2.1
#01 Mitchell, Kobe 15 15 19 .789 1.0 1.3
#12 Monterrubio, Kyle 15 12 17 .706 0.8 1.1
#10 Schaffer, Kaleb 15 12 14 .857 0.8 0.9
#20 Cunningham, Jadi 12 10 14 .714 0.8 1.2
#11 Ford, Brandon 15 8 8 1.000 0.5 0.5
#22 Brooks, Caleb 15 7 13 .538 0.5 0.9
#33 Shaker, Aidan 12 7 14 .500 0.6 1.2
#21 Schaffer, Kayden 5 1 2 .500 0.2 0.4
#03 Winegarner, RJ 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Gross, Brayden 15 108 7.2 48 3.2 60 4.0
#23 Oddo, Zack 15 105 7.0 18 1.2 87 5.8
#02 Barnett, Quintero 15 64 4.3 22 1.5 42 2.8
#12 Monterrubio, Kyle 15 47 3.1 11 0.7 36 2.4
#04 Biddell, Matthew 15 44 2.9 17 1.1 27 1.8
#TM Team 15 44 2.9 18 1.2 26 1.7
#01 Mitchell, Kobe 15 37 2.5 11 0.7 26 1.7
#11 Ford, Brandon 15 29 1.9 8 0.5 21 1.4
#10 Schaffer, Kaleb 15 28 1.9 13 0.9 15 1.0
#22 Brooks, Caleb 15 26 1.7 4 0.3 22 1.5
#20 Cunningham, Jadi 12 20 1.7 7 0.6 13 1.1
#33 Shaker, Aidan 12 15 1.3 5 0.4 10 0.8
#03 Winegarner, RJ 3 5 1.7 2 0.7 3 1.0
#21 Schaffer, Kayden 5 4 0.8 3 0.6 1 0.2
#52 Henry, Alex 3 2 0.7 0 0.0 2 0.7
#30 Vlacovsky, Luke 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Barnett, Quintero 15 41 2.7
#01 Mitchell, Kobe 15 31 2.1
#32 Gross, Brayden 15 29 1.9
#23 Oddo, Zack 15 27 1.8
#04 Biddell, Matthew 15 25 1.7
#12 Monterrubio, Kyle 15 25 1.7
#11 Ford, Brandon 15 22 1.5
#20 Cunningham, Jadi 12 20 1.7
#22 Brooks, Caleb 15 8 0.5
#10 Schaffer, Kaleb 15 5 0.3
#33 Shaker, Aidan 12 3 0.3
#42 Null, Brandon 1 2 2.0
#52 Henry, Alex 3 1 0.3
#21 Schaffer, Kayden 5 1 0.2
#30 Vlacovsky, Luke 5 1 0.2
#03 Winegarner, RJ 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Brooks, Caleb 15 15 1.0
#04 Biddell, Matthew 15 4 0.3
#32 Gross, Brayden 15 4 0.3
#01 Mitchell, Kobe 15 3 0.2
#23 Oddo, Zack 15 2 0.1
#10 Schaffer, Kaleb 15 2 0.1
#02 Barnett, Quintero 15 1 0.1
#11 Ford, Brandon 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Barnett, Quintero 15 27 1.8
#01 Mitchell, Kobe 15 25 1.7
#23 Oddo, Zack 15 17 1.1
#32 Gross, Brayden 15 15 1.0
#12 Monterrubio, Kyle 15 13 0.9
#04 Biddell, Matthew 15 12 0.8
#11 Ford, Brandon 15 11 0.7
#20 Cunningham, Jadi 12 9 0.8
#22 Brooks, Caleb 15 6 0.4
#10 Schaffer, Kaleb 15 3 0.2
#33 Shaker, Aidan 12 3 0.3
#30 Vlacovsky, Luke 5 3 0.6
#52 Henry, Alex 3 1 0.3
#21 Schaffer, Kayden 5 1 0.2
#03 Winegarner, RJ 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Gross, Brayden 15 30 2.0
#01 Mitchell, Kobe 15 22 1.5
#02 Barnett, Quintero 15 20 1.3
#23 Oddo, Zack 15 19 1.3
#12 Monterrubio, Kyle 15 17 1.1
#04 Biddell, Matthew 15 16 1.1
#22 Brooks, Caleb 15 10 0.7
#TM Team 15 10 0.7
#10 Schaffer, Kaleb 15 8 0.5
#11 Ford, Brandon 15 7 0.5
#20 Cunningham, Jadi 12 6 0.5
#33 Shaker, Aidan 12 6 0.5
#52 Henry, Alex 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Gross, Brayden 15 40 2.7
#04 Biddell, Matthew 15 32 2.1
#22 Brooks, Caleb 15 26 1.7
#23 Oddo, Zack 15 26 1.7
#01 Mitchell, Kobe 15 22 1.5
#20 Cunningham, Jadi 12 19 1.6
