Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-1, 3-1)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 957 767
Points Per Game 95.7 76.7
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 363-674 278-624
FG: Percentage .539 .446
FG: Per Game 36.3 27.8
3PT: Made-Attempted 91-254 89-245
3PT: Percentage .358 .363
3PT: Per Game 9.1 8.9
FT: Made-Attempted 140-198 122-157
FT: Percentage .707 .777
FT: Per Game 14.0 12.2
Rebounding
Total 385 297
Per Game 38.5 29.7
Margin 8.8 --
Assists
Total 179 159
Per Game 17.9 15.9
Turnovers
Total 134 172
Per Game 13.4 17.2
Margin 3.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 24.4 13.1
Steals
Total 113 66
Per Game 11.3 6.6
Blocks
Total 23 23
Per Game 2.3 2.3
Attendance
Total 1991 860
Per Game 6-332 2-430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 10 10 257 25.7 67 116 .578 14 35 .400 16 24 .667 164 16.4 16 25 41 4.1 6 27 14 19 0
32 Gross, Brayden 10 10 232 23.2 51 91 .560 0 3 .000 34 45 .756 136 13.6 32 42 74 7.4 27 18 20 13 2
01 Mitchell, Kobe 10 10 265 26.5 43 90 .478 27 71 .380 12 16 .750 125 12.5 6 18 24 2.4 13 21 16 16 2
04 Biddell, Matthew 10 10 227 22.7 43 78 .551 10 30 .333 19 24 .792 115 11.5 9 19 28 2.8 19 19 15 11 3
10 Schaffer, Kaleb 10 0 160 16.0 39 69 .565 23 50 .460 10 12 .833 111 11.1 8 9 17 1.7 9 4 7 3 2
23 Oddo, Zack 10 10 263 26.3 37 65 .569 4 15 .267 16 23 .696 94 9.4 10 64 74 7.4 17 23 15 13 1
12 Monterrubio, Kyle 10 0 148 14.8 23 35 .657 5 11 .455 5 8 .625 56 5.6 11 21 32 3.2 13 22 14 12 0
11 Ford, Brandon 10 0 132 13.2 15 36 .417 5 19 .263 8 8 1.000 43 4.3 6 15 21 2.1 14 18 5 8 1
22 Brooks, Caleb 10 0 133 13.3 16 29 .552 0 1 .000 4 8 .500 36 3.6 3 18 21 2.1 14 7 7 5 12
33 Shaker, Aidan 9 0 69 7.7 12 21 .571 0 3 .000 7 14 .500 31 3.4 4 7 11 1.2 10 3 6 3 0
20 Cunningham, Jadi 7 0 81 11.6 7 16 .438 1 6 .167 8 12 .667 23 3.3 3 9 12 1.7 10 13 4 4 0
21 Schaffer, Kayden 5 0 27 5.4 5 8 .625 0 0 .000 1 2 .500 11 2.2 3 1 4 0.8 3 1 0 1 0
44 Kim, Ben 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
30 Vlacovsky, Luke 5 0 26 5.2 3 9 .333 2 7 .286 0 0 .000 8 1.6 0 1 1 0.2 1 1 0 3 0
03 Winegarner, RJ 2 0 11 5.5 1 7 .143 0 2 .000 0 2 .000 2 1.0 0 2 2 1.0 5 1 0 1 0
52 Henry, Alex 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 2 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 2.2 0 0 9 0 0  
Total 10 2050 205.0 363 674 .539 91 254 .358 140 198 .707 957 95.70 121 264 385 38.5 164 179 134 113 23
Opponents 10 2050 205.0 278 624 .446 89 245 .363 122 157 .777 767 76.70 88 209 297 29.7 167 159 172 66 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Gross, Brayden 4 4 95 23.8 20 39 .513 0 0 .000 16 21 .762 56 14.0 12 16 28 7.0 12 7 1.8 12 5 2
23 Oddo, Zack 4 4 118 29.5 20 35 .571 1 7 .143 11 15 .733 52 13.0 4 30 34 8.5 8 4 1.0 9 5 1
02 Barnett, Quintero 4 4 113 28.3 18 40 .450 5 12 .417 7 10 .700 48 12.0 7 7 14 3.5 2 12 3.0 8 7 0
04 Biddell, Matthew 4 4 108 27.0 16 30 .533 2 7 .286 11 13 .846 45 11.3 4 10 14 3.5 8 9 2.3 12 4 2
01 Mitchell, Kobe 4 4 117 29.3 15 35 .429 8 27 .296 6 8 .750 44 11.0 2 4 6 1.5 6 6 1.5 6 5 1
10 Schaffer, Kaleb 4 0 66 16.5 11 23 .478 6 16 .375 3 5 .600 31 7.8 3 2 5 1.3 6 1 0.3 5 2 0
22 Brooks, Caleb 4 0 60 15.0 8 15 .533 0 0 .000 0 2 .000 16 4.0 2 11 13 3.3 4 1 0.3 1 2 4
20 Cunningham, Jadi 4 0 55 13.8 4 9 .444 1 4 .250 7 10 .700 16 4.0 1 6 7 1.8 5 6 1.5 4 2 0
11 Ford, Brandon 4 0 61 15.3 3 11 .273 0 6 .000 6 6 1.000 12 3.0 2 4 6 1.5 5 7 1.8 3 2 0
12 Monterrubio, Kyle 4 0 50 12.5 6 9 .667 2 2 1.000 1 4 .250 15 3.8 4 6 10 2.5 3 4 1.0 8 2 0
21 Schaffer, Kayden 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
33 Shaker, Aidan 3 0 5 1.7 1 1 1.000 0 0 .000 0 2 .000 2 0.7 0 2 2 0.7 2 0 0.0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 2.5 0 0 0.0 6 0 0  
Total 4 850 212.5 122 249 .490 25 81 .309 68 96 .708 337 84.25 48 102 150 37.5 61 57 14.3 75 37 10
Opponents 4 850 212.5 127 270 .470 30 103 .291 53 67 .791 337 84.25 40 88 128 32.0 77 74 18.5 58 45 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Barnett, Quintero 10 10 257 67 116 .578 14 35 .400 16 24 .667 164 16.4
32 Gross, Brayden 10 10 232 51 91 .560 0 3 .000 34 45 .756 136 13.6
01 Mitchell, Kobe 10 10 265 43 90 .478 27 71 .380 12 16 .750 125 12.5
04 Biddell, Matthew 10 10 227 43 78 .551 10 30 .333 19 24 .792 115 11.5
10 Schaffer, Kaleb 10 0 160 39 69 .565 23 50 .460 10 12 .833 111 11.1
23 Oddo, Zack 10 10 263 37 65 .569 4 15 .267 16 23 .696 94 9.4
12 Monterrubio, Kyle 10 0 148 23 35 .657 5 11 .455 5 8 .625 56 5.6
11 Ford, Brandon 10 0 132 15 36 .417 5 19 .263 8 8 1.000 43 4.3
22 Brooks, Caleb 10 0 133 16 29 .552 0 1 .000 4 8 .500 36 3.6
20 Cunningham, Jadi 7 0 81 7 16 .438 1 6 .167 8 12 .667 23 3.3
33 Shaker, Aidan 9 0 69 12 21 .571 0 3 .000 7 14 .500 31 3.4
44 Kim, Ben 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Schaffer, Kayden 5 0 27 5 8 .625 0 0 .000 1 2 .500 11 2.2
30 Vlacovsky, Luke 5 0 26 3 9 .333 2 7 .286 0 0 .000 8 1.6
03 Winegarner, RJ 2 0 11 1 7 .143 0 2 .000 0 2 .000 2 1.0
52 Henry, Alex 2 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2050 363 674 .539 91 254 .358 140 198 .707 957 95.70
Opponents 10 2050 278 624 .446 89 245 .363 122 157 .777 767 76.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Barnett, Quintero 10 25.7 .578 .400 .667 1.6 2.5 4.1 2.7 1.9 0.0 16.4
32 Gross, Brayden 10 23.2 .560 .000 .756 3.2 4.2 7.4 1.8 1.3 0.2 13.6
01 Mitchell, Kobe 10 26.5 .478 .380 .750 0.6 1.8 2.4 2.1 1.6 0.2 12.5
04 Biddell, Matthew 10 22.7 .551 .333 .792 0.9 1.9 2.8 1.9 1.1 0.3 11.5
10 Schaffer, Kaleb 10 16.0 .565 .460 .833 0.8 0.9 1.7 0.4 0.3 0.2 11.1
23 Oddo, Zack 10 26.3 .569 .267 .696 1.0 6.4 7.4 2.3 1.3 0.1 9.4
12 Monterrubio, Kyle 10 14.8 .657 .455 .625 1.1 2.1 3.2 2.2 1.2 0.0 5.6
11 Ford, Brandon 10 13.2 .417 .263 1.000 0.6 1.5 2.1 1.8 0.8 0.1 4.3
22 Brooks, Caleb 10 13.3 .552 .000 .500 0.3 1.8 2.1 0.7 0.5 1.2 3.6
20 Cunningham, Jadi 7 11.6 .438 .167 .667 0.4 1.3 1.7 1.9 0.6 0.0 3.3
33 Shaker, Aidan 9 7.7 .571 .000 .500 0.4 0.8 1.2 0.3 0.3 0.0 3.4
44 Kim, Ben 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Schaffer, Kayden 5 5.4 .625 .000 .500 0.6 0.2 0.8 0.2 0.2 0.0 2.2
30 Vlacovsky, Luke 5 5.2 .333 .286 .000 0.0 0.2 0.2 0.2 0.6 0.0 1.6
03 Winegarner, RJ 2 5.5 .143 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.0
52 Henry, Alex 2 6.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 10 205.0 .539 .358 .707 12.1 26.4 38.5 17.9 11.3 2.3 95.70
Opponents 10 205.0 .446 .363 .777 8.8 20.9 29.7 15.9 6.6 2.3 76.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at P.R.-Rio Piedras 11/14/25 109-74 W 44-62 .710 6-16 .375 15-24 .625 7 23 30 30.0 20 11 11 2 12 109 109.0
at P.R.-Bayamon 11/15/25 77-75 W 30-59 .508 12-28 .429 5-10 .500 11 28 39 34.5 20 14 14 1 6 77 93.0
vs West Va. Wesleyan 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 37.3 14 20 9 4 14 100 95.3
vs Kent St.-Tuscarawas 11/21/25 122-73 W 50-84 .595 12-27 .444 10-17 .588 14 29 43 38.8 18 30 13 4 23 122 102.0
vs Carnegie Mellon 11/24/25 98-72 W 36-68 .529 11-33 .333 15-20 .750 9 22 31 37.2 18 18 6 1 14 98 101.2
at Lake Erie 12/04/25 93-88 W (OT) 29-70 .414 6-25 .240 29-41 .707 16 32 48 39.0 21 13 23 4 10 93 99.8
vs Ohio Dominican 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 36.9 9 7 18 2 10 64 94.7
vs Findlay 12/11/25 103-98 W (OT) 38-57 .667 11-20 .550 16-22 .727 10 29 39 37.1 16 23 23 2 7 103 95.8
at Findlay 12/18/25 77-68 W 30-66 .455 4-17 .235 13-21 .619 15 24 39 37.3 15 14 11 2 10 77 93.7
vs Bry. & Strat. (OH) USCAA 12/30/25 114-77 W 45-82 .549 13-38 .342 11-12 .917 18 31 49 38.5 13 29 6 1 7 114 95.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
P.R.-Rio Piedras 11/14/25 74-109 L 23-52 .442 12-26 .462 16-16 1.000 5 12 17 17.0 20 12 21 0 2 74 74.0
P.R.-Bayamon 11/15/25 75-77 L 27-62 .435 12-29 .414 9-12 .750 5 13 18 17.5 14 11 10 3 4 75 74.5
West Va. Wesleyan 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 23.0 14 11 22 1 4 59 69.3
Kent St.-Tuscarawas 11/21/25 73-122 L 25-65 .385 8-22 .364 15-19 .789 12 26 38 26.8 17 15 26 3 6 73 70.3
Carnegie Mellon 11/24/25 72-98 L 24-50 .480 11-23 .478 13-16 .813 6 28 34 28.2 14 20 22 2 1 72 70.6
Lake Erie 12/04/25 88-93 L (OT) 32-74 .432 6-27 .222 18-27 .667 6 23 29 28.3 28 23 15 2 14 88 73.5
Ohio Dominican 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 29.1 12 21 19 1 8 83 74.9
Findlay 12/11/25 98-103 L (OT) 36-76 .474 10-30 .333 16-19 .842 13 13 26 28.8 16 19 11 3 17 98 77.8
Findlay 12/18/25 68-77 L 26-61 .426 4-26 .154 12-14 .857 12 27 39 29.9 21 11 13 7 6 68 76.7
Bry. & Strat. (OH) USCAA 12/30/25 77-114 L 31-67 .463 9-21 .429 6-12 .500 8 20 28 29.7 11 16 13 1 4 77 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
P.R.-Rio Piedras 11/14/25 109-74 35 44-62/23-52 .710/.442 6-16/12-26 .375/.462 15-24/16-16 .625-1.000 30/17 13 11/12 11/21 2/0 12/2 20/20
P.R.-Bayamon 11/15/25 77-75 2 30-59/27-62 .508/.435 12-28/12-29 .429/.414 5-10/9-12 .500-.750 39/18 21 14/11 14/10 1/3 6/4 20/14
West Va. Wesleyan 11/19/25 100-59 41 36-70/21-58 .514/.362 12-31/7-21 .387/.333 16-19/10-15 .842-.667 43/34 9 20/11 9/22 4/1 14/4 14/14
Kent St.-Tuscarawas 11/21/25 122-73 49 50-84/25-65 .595/.385 12-27/8-22 .444/.364 10-17/15-19 .588-.789 43/38 5 30/15 13/26 4/3 23/6 18/17
Carnegie Mellon 11/24/25 98-72 26 36-68/24-50 .529/.480 11-33/11-23 .333/.478 15-20/13-16 .750-.813 31/34 -3 18/20 6/22 1/2 14/1 18/14
Lake Erie 12/04/25 93-88 5 29-70/32-74 .414/.432 6-25/6-27 .240/.222 29-41/18-27 .707-.667 48/29 19 13/23 23/15 4/2 10/14 21/28
Ohio Dominican 12/06/25 64-83 -19 25-56/33-59 .446/.559 4-19/10-20 .211/.500 10-12/7-7 .833-1.000 24/34 -10 7/21 18/19 2/1 10/8 9/12
Findlay 12/11/25 103-98 5 38-57/36-76 .667/.474 11-20/10-30 .550/.333 16-22/16-19 .727-.842 39/26 13 23/19 23/11 2/3 7/17 16/16
Findlay 12/18/25 77-68 9 30-66/26-61 .455/.426 4-17/4-26 .235/.154 13-21/12-14 .619-.857 39/39 0 14/11 11/13 2/7 10/6 15/21
Bry. & Strat. (OH) USCAA 12/30/25 114-77 37 45-82/31-67 .549/.463 13-38/9-21 .342/.429 11-12/6-12 .917-.500 49/28 21 29/16 6/13 1/1 7/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Kent St.-Tuscarawas (11/21/25)
FIELD GOALS MADE 50 Kent St.-Tuscarawas (11/21/25)
FIELD GOAL ATTEMPTS 84 Kent St.-Tuscarawas (11/21/25)
3 PT FIELD GOALS MADE 13 Bry. & Strat. (OH) USCAA (12/30/25)
3 PT FG ATTEMPTS 38 Bry. & Strat. (OH) USCAA (12/30/25)
FREE THROWS MADE 29 Lake Erie (12/04/25)
FREE THROW ATTEMPTS 41 Lake Erie (12/04/25)
REBOUNDS 49 Bry. & Strat. (OH) USCAA (12/30/25)
ASSISTS 30 Kent St.-Tuscarawas (11/21/25)
STEALS 23 Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 4 West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25); Lake Erie (12/04/25)
TURNOVERS 23 Findlay (12/11/25); Lake Erie (12/04/25)
FOULS 21 Lake Erie (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Schaffer,Kaleb Bry. & Strat. (OH) USCAA (12/30/25)
FIELD GOALS MADE 11 Barnett,Quintero Carnegie Mellon (11/24/25)
FIELD GOAL ATTEMPTS 17 Barnett,Quintero Carnegie Mellon (11/24/25)
3 PT FIELD GOALS MADE 6 Mitchell,Kobe; Schaffer,Kaleb West Va. Wesleyan (11/19/25); P.R.-Bayamon (11/15/25)
3 PT FG ATTEMPTS 12 Mitchell,Kobe West Va. Wesleyan (11/19/25)
FREE THROWS MADE 7 Biddell,Matthew Lake Erie (12/04/25)
FREE THROW ATTEMPTS 9 Oddo,Zack Lake Erie (12/04/25)
REBOUNDS 12 Oddo,Zack Lake Erie (12/04/25)
ASSISTS 7 Oddo,Zack Kent St.-Tuscarawas (11/21/25)
STEALS 6 Mitchell,Kobe Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 3 Brooks,Caleb West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25)
TURNOVERS 6 Gross,Brayden Lake Erie (12/04/25)
FOULS 5 Gross,Brayden Lake Erie (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Barnett, Quintero 10 164 16.4
#32 Gross, Brayden 10 136 13.6
#01 Mitchell, Kobe 10 125 12.5
#04 Biddell, Matthew 10 115 11.5
#10 Schaffer, Kaleb 10 111 11.1
#23 Oddo, Zack 10 94 9.4
#12 Monterrubio, Kyle 10 56 5.6
#11 Ford, Brandon 10 43 4.3
#22 Brooks, Caleb 10 36 3.6
#33 Shaker, Aidan 9 31 3.4
#20 Cunningham, Jadi 7 23 3.3
#21 Schaffer, Kayden 5 11 2.2
#30 Vlacovsky, Luke 5 8 1.6
#44 Kim, Ben 1 2 2.0
#03 Winegarner, RJ 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Barnett, Quintero 10 67 116 .578 6.7 11.6
#32 Gross, Brayden 10 51 91 .560 5.1 9.1
#04 Biddell, Matthew 10 43 78 .551 4.3 7.8
#01 Mitchell, Kobe 10 43 90 .478 4.3 9.0
#10 Schaffer, Kaleb 10 39 69 .565 3.9 6.9
#23 Oddo, Zack 10 37 65 .569 3.7 6.5
#12 Monterrubio, Kyle 10 23 35 .657 2.3 3.5
#22 Brooks, Caleb 10 16 29 .552 1.6 2.9
#11 Ford, Brandon 10 15 36 .417 1.5 3.6
#33 Shaker, Aidan 9 12 21 .571 1.3 2.3
#20 Cunningham, Jadi 7 7 16 .438 1.0 2.3
#21 Schaffer, Kayden 5 5 8 .625 1.0 1.6
#30 Vlacovsky, Luke 5 3 9 .333 0.6 1.8
#44 Kim, Ben 1 1 2 .500 1.0 2.0
#03 Winegarner, RJ 2 1 7 .143 0.5 3.5
#52 Henry, Alex 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mitchell, Kobe 10 27 71 .380 2.7 7.1
#10 Schaffer, Kaleb 10 23 50 .460 2.3 5.0
#02 Barnett, Quintero 10 14 35 .400 1.4 3.5
#04 Biddell, Matthew 10 10 30 .333 1.0 3.0
#11 Ford, Brandon 10 5 19 .263 0.5 1.9
#12 Monterrubio, Kyle 10 5 11 .455 0.5 1.1
#23 Oddo, Zack 10 4 15 .267 0.4 1.5
#30 Vlacovsky, Luke 5 2 7 .286 0.4 1.4
#20 Cunningham, Jadi 7 1 6 .167 0.1 0.9
#22 Brooks, Caleb 10 0 1 .000 0.0 0.1
#32 Gross, Brayden 10 0 3 .000 0.0 0.3
#52 Henry, Alex 2 0 1 .000 0.0 0.5
#33 Shaker, Aidan 9 0 3 .000 0.0 0.3
#03 Winegarner, RJ 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Gross, Brayden 10 34 45 .756 3.4 4.5
#04 Biddell, Matthew 10 19 24 .792 1.9 2.4
#02 Barnett, Quintero 10 16 24 .667 1.6 2.4
#23 Oddo, Zack 10 16 23 .696 1.6 2.3
#01 Mitchell, Kobe 10 12 16 .750 1.2 1.6
#10 Schaffer, Kaleb 10 10 12 .833 1.0 1.2
#20 Cunningham, Jadi 7 8 12 .667 1.1 1.7
#11 Ford, Brandon 10 8 8 1.000 0.8 0.8
#33 Shaker, Aidan 9 7 14 .500 0.8 1.6
#12 Monterrubio, Kyle 10 5 8 .625 0.5 0.8
#22 Brooks, Caleb 10 4 8 .500 0.4 0.8
#21 Schaffer, Kayden 5 1 2 .500 0.2 0.4
#03 Winegarner, RJ 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Gross, Brayden 10 74 7.4 32 3.2 42 4.2
#23 Oddo, Zack 10 74 7.4 10 1.0 64 6.4
#02 Barnett, Quintero 10 41 4.1 16 1.6 25 2.5
#12 Monterrubio, Kyle 10 32 3.2 11 1.1 21 2.1
#04 Biddell, Matthew 10 28 2.8 9 0.9 19 1.9
#01 Mitchell, Kobe 10 24 2.4 6 0.6 18 1.8
#TM Team 10 22 2.2 10 1.0 12 1.2
#22 Brooks, Caleb 10 21 2.1 3 0.3 18 1.8
#11 Ford, Brandon 10 21 2.1 6 0.6 15 1.5
#10 Schaffer, Kaleb 10 17 1.7 8 0.8 9 0.9
#20 Cunningham, Jadi 7 12 1.7 3 0.4 9 1.3
#33 Shaker, Aidan 9 11 1.2 4 0.4 7 0.8
#21 Schaffer, Kayden 5 4 0.8 3 0.6 1 0.2
#03 Winegarner, RJ 2 2 1.0 0 0.0 2 1.0
#52 Henry, Alex 2 1 0.5 0 0.0 1 0.5
#30 Vlacovsky, Luke 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Barnett, Quintero 10 27 2.7
#23 Oddo, Zack 10 23 2.3
#12 Monterrubio, Kyle 10 22 2.2
#01 Mitchell, Kobe 10 21 2.1
#04 Biddell, Matthew 10 19 1.9
#11 Ford, Brandon 10 18 1.8
#32 Gross, Brayden 10 18 1.8
#20 Cunningham, Jadi 7 13 1.9
#22 Brooks, Caleb 10 7 0.7
#10 Schaffer, Kaleb 10 4 0.4
#33 Shaker, Aidan 9 3 0.3
#52 Henry, Alex 2 1 0.5
#21 Schaffer, Kayden 5 1 0.2
#30 Vlacovsky, Luke 5 1 0.2
#03 Winegarner, RJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Brooks, Caleb 10 12 1.2
#04 Biddell, Matthew 10 3 0.3
#32 Gross, Brayden 10 2 0.2
#01 Mitchell, Kobe 10 2 0.2
#10 Schaffer, Kaleb 10 2 0.2
#11 Ford, Brandon 10 1 0.1
#23 Oddo, Zack 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Barnett, Quintero 10 19 1.9
#01 Mitchell, Kobe 10 16 1.6
#32 Gross, Brayden 10 13 1.3
#23 Oddo, Zack 10 13 1.3
#12 Monterrubio, Kyle 10 12 1.2
#04 Biddell, Matthew 10 11 1.1
#11 Ford, Brandon 10 8 0.8
#22 Brooks, Caleb 10 5 0.5
#20 Cunningham, Jadi 7 4 0.6
#10 Schaffer, Kaleb 10 3 0.3
#33 Shaker, Aidan 9 3 0.3
#30 Vlacovsky, Luke 5 3 0.6
#52 Henry, Alex 2 1 0.5
#21 Schaffer, Kayden 5 1 0.2
#03 Winegarner, RJ 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Gross, Brayden 10 20 2.0
#01 Mitchell, Kobe 10 16 1.6
#04 Biddell, Matthew 10 15 1.5
#23 Oddo, Zack 10 15 1.5
#02 Barnett, Quintero 10 14 1.4
#12 Monterrubio, Kyle 10 14 1.4
#TM Team 10 9 0.9
#22 Brooks, Caleb 10 7 0.7
#10 Schaffer, Kaleb 10 7 0.7
#33 Shaker, Aidan 9 6 0.7
#11 Ford, Brandon 10 5 0.5
#20 Cunningham, Jadi 7 4 0.6
#52 Henry, Alex 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Gross, Brayden 10 27 2.7
#04 Biddell, Matthew 10 19 1.9
#23 Oddo, Zack 10 17 1.7
#22 Brooks, Caleb 10 14 1.4
#11 Ford, Brandon 10 14 1.4
#01 Mitchell, Kobe 10 13 1.3
#12 Monterrubio, Kyle 10 13 1.3
#20 Cunningham, Jadi 7 10 1.4
#33 Shaker, Aidan 9 10 1.1
#10 Schaffer, Kaleb 10 9 0.9
#02 Barnett, Quintero 10 6 0.6
#03 Winegarner, RJ 2 5 2.5
#21 Schaffer, Kayden 5 3 0.6
#52 Henry, Alex 2 2 1.0
#44 Kim, Ben 1 1 1.0
#30 Vlacovsky, Luke 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Mitchell, Kobe 10 265 26.5
#23 Oddo, Zack 10 263 26.3
#02 Barnett, Quintero 10 257 25.7
#32 Gross, Brayden 10 232 23.2
#04 Biddell, Matthew 10 227 22.7
#10 Schaffer, Kaleb 10 160 16.0
#12 Monterrubio, Kyle 10 148 14.8
#22 Brooks, Caleb 10 133 13.3
#11 Ford, Brandon 10 132 13.2
#20 Cunningham, Jadi 7 81 11.6
#33 Shaker, Aidan 9 69 7.7
#21 Schaffer, Kayden 5 27 5.4
#30 Vlacovsky, Luke 5 26 5.2
#52 Henry, Alex 2 13 6.5
#03 Winegarner, RJ 2 11 5.5
#44 Kim, Ben 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Cunningham, Jadi 7 13 4 3.25
#11 Ford, Brandon 10 18 5 3.60
#02 Barnett, Quintero 10 27 14 1.93
#04 Biddell, Matthew 10 19 15 1.27
#22 Brooks, Caleb 10 7 7 1.00
#01 Mitchell, Kobe 10 21 16 1.31
#12 Monterrubio, Kyle 10 22 14 1.57
#23 Oddo, Zack 10 23 15 1.53