Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-6, 15-5)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 2237 1881
Points Per Game 74.6 62.7
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 818-1770 724-1741
FG: Percentage .462 .416
FG: Per Game 27.3 24.1
3PT: Made-Attempted 282-731 231-748
3PT: Percentage .386 .309
3PT: Per Game 9.4 7.7
FT: Made-Attempted 319-415 202-307
FT: Percentage .769 .658
FT: Per Game 10.6 6.7
Rebounding
Total 1122 935
Per Game 37.4 31.2
Margin 6.2 --
Assists
Total 361 305
Per Game 12.0 10.2
Turnovers
Total 246 282
Per Game 8.2 9.4
Margin 1.2 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 10.9 7.8
Steals
Total 149 126
Per Game 5.0 4.2
Blocks
Total 59 67
Per Game 2.0 2.2
Attendance
Total 6203 5550
Per Game 18-345 11-505

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mitchell, Kobe 29 29 963 33.2 164 360 .456 95 224 .424 64 77 .831 487 16.8 25 111 136 4.7 59 39 50 22 8
21 Keeslar, Garrison 29 29 1044 36.0 156 358 .436 32 105 .305 106 133 .797 450 15.5 43 150 193 6.7 65 143 35 46 12
23 Oddo, Zack 30 30 959 32.0 142 262 .542 42 87 .483 28 37 .757 354 11.8 46 165 211 7.0 32 55 30 9 6
22 Carter, Ayden 30 1 569 19.0 64 137 .467 14 36 .389 37 49 .755 179 6.0 27 74 101 3.4 36 14 26 9 3
11 Satterfield, Aiden 28 0 395 14.1 58 133 .436 23 70 .329 9 11 .818 148 5.3 17 64 81 2.9 27 14 8 12 6
30 Smith, Nic 29 22 418 14.4 59 129 .457 0 2 .000 26 37 .703 144 5.0 38 60 98 3.4 45 14 22 13 6
02 Square, Milan 28 8 497 17.8 48 117 .410 31 89 .348 5 7 .714 132 4.7 20 38 58 2.1 30 11 7 7 4
03 Murray, Logan 30 1 384 12.8 50 107 .467 30 68 .441 9 13 .692 139 4.6 5 28 33 1.1 18 35 14 15 0
14 McHale, Colin 30 30 552 18.4 50 117 .427 13 42 .310 23 31 .742 136 4.5 33 41 74 2.5 30 30 24 11 8
10 Null, Brandon 3 0 21 7.0 4 5 .800 1 2 .500 4 4 1.000 13 4.3 0 4 4 1.3 1 0 0 0 0
42 Walker, Brent 9 0 70 7.8 13 22 .591 0 0 .000 5 10 .500 31 3.4 8 14 22 2.4 5 1 7 1 5
52 Kim, Ben 1 0 7 7.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
32 Hougan, Jacob 17 0 107 6.3 8 15 .533 0 1 .000 2 4 .500 18 1.1 8 11 19 1.1 14 5 7 3 0
44 Lane, Andras 1 0 9 9.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
20 Frascone, Nate 4 0 30 7.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 5 5 1.3 0 0 1 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 60 87 2.9 0 0 15 0 0  
Total 30 6025 200.8 818 1770 .462 282 731 .386 319 415 .769 2237 74.57 297 825 1122 37.4 363 361 246 149 59
Opponents 30 6025 200.8 724 1741 .416 231 748 .309 202 307 .658 1881 62.70 237 698 935 31.2 412 305 282 126 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mitchell, Kobe 20 20 671 33.6 116 253 .458 72 163 .442 46 57 .807 350 17.5 17 67 84 4.2 40 27 1.4 33 13 6
21 Keeslar, Garrison 20 20 722 36.1 112 251 .446 25 78 .321 69 89 .775 318 15.9 26 109 135 6.8 48 94 4.7 21 28 11
23 Oddo, Zack 20 20 669 33.5 92 182 .505 28 62 .452 12 16 .750 224 11.2 34 121 155 7.8 22 33 1.7 16 3 5
22 Carter, Ayden 20 0 383 19.2 43 93 .462 11 30 .367 23 31 .742 120 6.0 15 51 66 3.3 24 9 0.5 19 7 2
14 McHale, Colin 20 20 358 17.9 37 84 .440 11 30 .367 10 16 .625 95 4.8 20 25 45 2.3 23 22 1.1 13 9 5
30 Smith, Nic 20 16 283 14.2 29 76 .382 0 1 .000 21 30 .700 79 4.0 26 41 67 3.4 31 9 0.5 15 9 4
03 Murray, Logan 20 0 263 13.2 31 72 .431 21 46 .457 6 9 .667 89 4.5 4 19 23 1.2 13 22 1.1 9 10 0
02 Square, Milan 20 4 371 18.6 27 75 .360 16 55 .291 0 0 .000 70 3.5 12 28 40 2.0 23 8 0.4 6 3 4
11 Satterfield, Aiden 19 0 215 11.3 27 66 .409 10 35 .286 8 9 .889 72 3.8 12 40 52 2.7 15 4 0.2 4 7 2
20 Frascone, Nate 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Walker, Brent 5 0 20 4.0 2 6 .333 0 0 .000 2 2 1.000 6 1.2 4 6 10 2.0 3 0 0.0 2 0 1
32 Hougan, Jacob 13 0 64 4.9 5 11 .455 0 0 .000 0 2 .000 10 0.8 3 4 7 0.5 9 1 0.1 5 1 0
10 Null, Brandon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 41 58 2.9 0 0 0.0 9 0 0  
Total 20 4025 201.3 522 1170 .446 194 500 .388 197 261 .755 1435 71.75 190 552 742 37.1 251 229 11.5 152 90 40
Opponents 20 4025 201.3 461 1131 .408 148 493 .300 152 225 .676 1222 61.10 148 488 636 31.8 266 205 10.3 176 82 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mitchell, Kobe 29 29 963 164 360 .456 95 224 .424 64 77 .831 487 16.8
21 Keeslar, Garrison 29 29 1044 156 358 .436 32 105 .305 106 133 .797 450 15.5
23 Oddo, Zack 30 30 959 142 262 .542 42 87 .483 28 37 .757 354 11.8
22 Carter, Ayden 30 1 569 64 137 .467 14 36 .389 37 49 .755 179 6.0
30 Smith, Nic 29 22 418 59 129 .457 0 2 .000 26 37 .703 144 5.0
11 Satterfield, Aiden 28 0 395 58 133 .436 23 70 .329 9 11 .818 148 5.3
14 McHale, Colin 30 30 552 50 117 .427 13 42 .310 23 31 .742 136 4.5
02 Square, Milan 28 8 497 48 117 .410 31 89 .348 5 7 .714 132 4.7
03 Murray, Logan 30 1 384 50 107 .467 30 68 .441 9 13 .692 139 4.6
10 Null, Brandon 3 0 21 4 5 .800 1 2 .500 4 4 1.000 13 4.3
52 Kim, Ben 1 0 7 1 4 .250 1 3 .333 0 0 .000 3 3.0
42 Walker, Brent 9 0 70 13 22 .591 0 0 .000 5 10 .500 31 3.4
32 Hougan, Jacob 17 0 107 8 15 .533 0 1 .000 2 4 .500 18 1.1
44 Lane, Andras 1 0 9 0 3 .000 0 2 .000 1 2 .500 1 1.0
20 Frascone, Nate 4 0 30 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 30 6025 818 1770 .462 282 731 .386 319 415 .769 2237 74.57
Opponents 30 6025 724 1741 .416 231 748 .309 202 307 .658 1881 62.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mitchell, Kobe 29 33.2 .456 .424 .831 0.9 3.8 4.7 1.3 0.8 0.3 16.8
21 Keeslar, Garrison 29 36.0 .436 .305 .797 1.5 5.2 6.7 4.9 1.6 0.4 15.5
23 Oddo, Zack 30 32.0 .542 .483 .757 1.5 5.5 7.0 1.8 0.3 0.2 11.8
22 Carter, Ayden 30 19.0 .467 .389 .755 0.9 2.5 3.4 0.5 0.3 0.1 6.0
30 Smith, Nic 29 14.4 .457 .000 .703 1.3 2.1 3.4 0.5 0.4 0.2 5.0
11 Satterfield, Aiden 28 14.1 .436 .329 .818 0.6 2.3 2.9 0.5 0.4 0.2 5.3
14 McHale, Colin 30 18.4 .427 .310 .742 1.1 1.4 2.5 1.0 0.4 0.3 4.5
02 Square, Milan 28 17.8 .410 .348 .714 0.7 1.4 2.1 0.4 0.3 0.1 4.7
03 Murray, Logan 30 12.8 .467 .441 .692 0.2 0.9 1.1 1.2 0.5 0.0 4.6
10 Null, Brandon 3 7.0 .800 .500 1.000 0.0 1.3 1.3 0.0 0.0 0.0 4.3
52 Kim, Ben 1 7.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
42 Walker, Brent 9 7.8 .591 .000 .500 0.9 1.6 2.4 0.1 0.1 0.6 3.4
32 Hougan, Jacob 17 6.3 .533 .000 .500 0.5 0.6 1.1 0.3 0.2 0.0 1.1
44 Lane, Andras 1 9.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Frascone, Nate 4 7.5 1.000 .000 .000 0.0 1.3 1.3 0.0 0.3 0.3 0.5
Total 30 200.8 .462 .386 .769 9.9 27.5 37.4 12.0 5.0 2.0 74.57
Opponents 30 200.8 .416 .309 .658 7.9 23.3 31.2 10.2 4.2 2.2 62.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grand Valley St. 11/11/23 86-75 W 29-60 .483 15-29 .517 13-18 .722 12 23 35 35.0 7 16 11 2 8 86 86.0
at Indiana (PA) 11/16/23 73-65 W 29-53 .547 6-13 .462 9-14 .643 7 23 30 32.5 14 11 11 1 9 73 79.5
at Tiffin 11/30/23 83-70 W 34-64 .531 8-20 .400 7-10 .700 11 29 40 35.0 19 14 8 3 4 83 80.7
vs Ashland 12/02/23 72-82 L 27-64 .422 10-30 .333 8-11 .727 14 24 38 35.8 26 8 11 3 5 72 78.5
vs D'Youville 12/03/23 82-42 W 34-61 .557 8-20 .400 6-6 1.000 10 35 45 37.6 8 16 21 7 10 82 79.2
vs Ohio Christian 12/05/23 108-68 W 42-72 .583 12-32 .375 12-17 .706 13 38 51 39.8 13 14 5 2 7 108 84.0
vs Ky. Wesleyan 12/09/23 60-67 L 21-63 .333 9-28 .321 9-14 .643 10 25 35 39.1 15 13 11 4 11 60 80.6
at Thomas More 12/16/23 60-71 L 24-57 .421 5-19 .263 7-10 .700 8 20 28 37.8 16 6 4 1 7 60 78.0
vs West Va. Wesleyan 12/19/23 94-76 W 33-60 .550 11-32 .344 17-20 .850 12 23 35 37.4 12 22 10 3 5 94 79.8
vs Carnegie Mellon 12/29/23 75-65 W 23-62 .371 8-25 .320 21-23 .913 17 30 47 38.4 12 12 11 1 6 75 79.3
at Ohio Dominican 01/02/24 86-50 W 30-63 .476 12-25 .480 14-18 .778 9 31 40 38.5 9 14 2 1 9 86 79.9
at Lake Erie 01/06/24 60-53 W 20-56 .357 9-21 .429 11-18 .611 10 28 38 38.5 14 9 6 0 3 60 78.3
at Malone 01/11/24 79-71 W (OT) 25-61 .410 11-29 .379 18-20 .900 8 23 31 37.9 7 11 4 2 1 79 78.3
vs Ohio Dominican 01/13/24 72-30 W 25-65 .385 12-41 .293 10-13 .769 20 39 59 39.4 8 16 11 1 2 72 77.9
at Hillsdale 01/18/24 67-58 W 29-51 .569 7-17 .412 2-2 1.000 6 26 32 38.9 12 11 10 4 0 67 77.1
vs Thomas More 01/25/24 63-44 W 21-45 .467 7-13 .538 14-18 .778 4 36 40 39.0 5 9 10 2 4 63 76.3
at Ky. Wesleyan 01/27/24 77-81 L 29-58 .500 5-21 .238 14-18 .778 14 21 35 38.8 17 7 12 1 3 77 76.3
at Findlay 02/03/24 89-64 W 32-60 .533 16-30 .533 9-12 .750 8 29 37 38.7 16 22 5 0 8 89 77.0
vs Hillsdale 02/08/24 65-51 W 25-57 .439 8-25 .320 7-11 .636 9 32 41 38.8 9 8 7 4 4 65 76.4
vs Northwood 02/10/24 88-68 W 30-60 .500 8-21 .381 20-27 .741 13 34 47 39.2 16 13 10 1 3 88 77.0
at Ashland 02/15/24 61-60 W 23-54 .426 11-25 .440 4-4 1.000 6 25 31 38.8 9 14 9 2 5 61 76.2
vs Malone 02/17/24 57-67 L 23-61 .377 7-25 .280 4-8 .500 13 17 30 38.4 10 6 4 4 3 57 75.3
vs Trevecca Nazarene 02/22/24 72-49 W 26-60 .433 12-26 .462 8-11 .727 5 23 28 38.0 13 12 8 1 10 72 75.2
at Northwood 02/24/24 74-56 W 29-60 .483 9-26 .346 7-9 .778 6 30 36 37.9 9 10 5 4 4 74 75.1
vs Lake Erie 02/29/24 74-70 W 23-57 .404 16-31 .516 12-13 .923 10 22 32 37.6 10 17 5 0 3 74 75.1
vs Cedarville 03/02/24 76-60 W 26-54 .481 12-27 .444 12-14 .857 6 38 44 37.9 11 9 10 2 1 76 75.1
vs Trevecca Nazarene 03/05/24 66-64 W 26-63 .413 7-21 .333 7-10 .700 9 21 30 37.6 13 7 7 1 4 66 74.8
vs Cedarville 03/08/24 81-74 W 27-56 .482 11-27 .407 16-20 .800 7 26 33 37.4 11 11 4 1 3 81 75.0
vs Thomas More 03/09/24 65-56 W 27-53 .509 3-11 .273 8-10 .800 7 30 37 37.4 9 7 5 0 1 65 74.7
vs Lake Superior St. 03/16/24 72-74 L 26-60 .433 7-21 .333 13-16 .813 13 24 37 37.4 13 16 9 1 6 72 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 11/11/23 75-86 L 32-67 .478 10-21 .476 1-2 .500 13 22 35 35.0 12 11 14 6 6 75 75.0
Indiana (PA) 11/16/23 65-73 L 26-54 .481 5-19 .263 8-10 .800 7 20 27 31.0 14 11 14 1 6 65 70.0
Tiffin 11/30/23 70-83 L 25-60 .417 6-23 .261 14-24 .583 11 21 32 31.3 12 11 6 2 3 70 70.0
Ashland 12/02/23 82-72 W 23-52 .442 7-23 .304 29-35 .829 9 25 34 32.0 17 9 10 1 3 82 73.0
D'Youville 12/03/23 42-82 L 18-69 .261 4-24 .167 2-3 .667 12 15 27 31.0 9 6 17 2 11 42 66.8
Ohio Christian 12/05/23 68-108 L 26-68 .382 14-32 .438 2-9 .222 9 19 28 30.5 15 14 11 1 2 68 67.0
Ky. Wesleyan 12/09/23 67-60 W 26-60 .433 8-24 .333 7-13 .538 12 33 45 32.6 9 10 16 2 9 67 67.0
Thomas More 12/16/23 71-60 W 27-52 .519 10-20 .500 7-14 .500 10 28 38 33.3 10 16 9 2 1 71 67.5
West Va. Wesleyan 12/19/23 76-94 L 30-64 .469 9-22 .409 7-10 .700 14 15 29 32.8 17 7 12 0 5 76 68.4
Carnegie Mellon 12/29/23 65-75 L 23-59 .390 9-29 .310 10-12 .833 6 23 29 32.4 18 11 9 5 4 65 68.1
Ohio Dominican 01/02/24 50-86 L 19-58 .328 5-27 .185 7-10 .700 10 27 37 32.8 12 9 11 1 1 50 66.5
Lake Erie 01/06/24 53-60 L 20-58 .345 6-25 .240 7-9 .778 11 32 43 33.7 17 14 11 2 3 53 65.3
Malone 01/11/24 71-79 L (OT) 30-61 .492 8-25 .320 3-4 .750 1 24 25 33.0 15 15 5 5 1 71 65.8
Ohio Dominican 01/13/24 30-72 L 11-55 .200 4-27 .148 4-6 .667 6 21 27 32.6 15 4 11 1 7 30 63.2
Hillsdale 01/18/24 58-67 L 22-55 .400 5-19 .263 9-11 .818 5 15 20 31.7 11 5 3 2 7 58 62.9
Thomas More 01/25/24 44-63 L 18-57 .316 7-27 .259 1-3 .333 5 21 26 31.4 14 9 6 1 6 44 61.7
Ky. Wesleyan 01/27/24 81-77 W 30-54 .556 8-21 .381 13-19 .684 5 17 22 30.8 15 20 7 3 7 81 62.8
Findlay 02/03/24 64-89 L 23-56 .411 10-30 .333 8-15 .533 8 22 30 30.8 13 10 10 3 2 64 62.9
Hillsdale 02/08/24 51-65 L 21-62 .339 6-24 .250 3-5 .600 10 25 35 31.0 14 11 7 2 5 51 62.3
Northwood 02/10/24 68-88 L 25-61 .410 8-24 .333 10-16 .625 5 20 25 30.7 21 6 8 1 3 68 62.6
Ashland 02/15/24 60-61 L 23-51 .451 11-28 .393 3-4 .750 4 25 29 30.6 13 14 10 5 4 60 62.4
Malone 02/17/24 67-57 W 25-49 .510 10-23 .435 7-8 .875 6 28 34 30.8 8 9 8 2 3 67 62.6
Trevecca Nazarene 02/22/24 49-72 L 19-50 .380 3-21 .143 8-12 .667 9 31 40 31.2 13 7 19 1 4 49 62.0
Northwood 02/24/24 56-74 L 22-57 .386 8-24 .333 4-5 .800 6 25 31 31.2 10 7 8 4 2 56 61.8
Lake Erie 02/29/24 70-74 L 28-57 .491 10-26 .385 4-4 1.000 7 25 32 31.2 12 11 6 2 5 70 62.1
Cedarville 03/02/24 60-76 L 24-66 .364 8-32 .250 4-8 .500 8 23 31 31.2 15 8 5 1 6 60 62.0
Trevecca Nazarene 03/05/24 64-66 L 26-56 .464 5-21 .238 7-13 .538 10 30 40 31.5 14 11 13 3 5 64 62.1
Cedarville 03/08/24 74-81 L 29-58 .500 9-32 .281 7-8 .875 4 25 29 31.4 20 5 6 0 2 74 62.5
Thomas More 03/09/24 56-65 L 25-63 .397 5-29 .172 1-3 .333 10 20 30 31.4 13 8 2 3 0 56 62.3
Lake Superior St. 03/16/24 74-72 W 28-52 .538 13-26 .500 5-12 .417 4 21 25 31.2 14 16 8 3 3 74 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 11/11/23 86-75 11 29-60/32-67 .483/.478 15-29/10-21 .517/.476 13-18/1-2 .722-.500 35/35 0 16/11 11/14 2/6 8/6 7/12
Indiana (PA) 11/16/23 73-65 8 29-53/26-54 .547/.481 6-13/5-19 .462/.263 9-14/8-10 .643-.800 30/27 3 11/11 11/14 1/1 9/6 14/14
Tiffin 11/30/23 83-70 13 34-64/25-60 .531/.417 8-20/6-23 .400/.261 7-10/14-24 .700-.583 40/32 8 14/11 8/6 3/2 4/3 19/12
Ashland 12/02/23 72-82 -10 27-64/23-52 .422/.442 10-30/7-23 .333/.304 8-11/29-35 .727-.829 38/34 4 8/9 11/10 3/1 5/3 26/17
D'Youville 12/03/23 82-42 40 34-61/18-69 .557/.261 8-20/4-24 .400/.167 6-6/2-3 1.000-.667 45/27 18 16/6 21/17 7/2 10/11 8/9
Ohio Christian 12/05/23 108-68 40 42-72/26-68 .583/.382 12-32/14-32 .375/.438 12-17/2-9 .706-.222 51/28 23 14/14 5/11 2/1 7/2 13/15
Ky. Wesleyan 12/09/23 60-67 -7 21-63/26-60 .333/.433 9-28/8-24 .321/.333 9-14/7-13 .643-.538 35/45 -10 13/10 11/16 4/2 11/9 15/9
Thomas More 12/16/23 60-71 -11 24-57/27-52 .421/.519 5-19/10-20 .263/.500 7-10/7-14 .700-.500 28/38 -10 6/16 4/9 1/2 7/1 16/10
West Va. Wesleyan 12/19/23 94-76 18 33-60/30-64 .550/.469 11-32/9-22 .344/.409 17-20/7-10 .850-.700 35/29 6 22/7 10/12 3/0 5/5 12/17
Carnegie Mellon 12/29/23 75-65 10 23-62/23-59 .371/.390 8-25/9-29 .320/.310 21-23/10-12 .913-.833 47/29 18 12/11 11/9 1/5 6/4 12/18
Ohio Dominican 01/02/24 86-50 36 30-63/19-58 .476/.328 12-25/5-27 .480/.185 14-18/7-10 .778-.700 40/37 3 14/9 2/11 1/1 9/1 9/12
Lake Erie 01/06/24 60-53 7 20-56/20-58 .357/.345 9-21/6-25 .429/.240 11-18/7-9 .611-.778 38/43 -5 9/14 6/11 0/2 3/3 14/17
Malone 01/11/24 79-71 8 25-61/30-61 .410/.492 11-29/8-25 .379/.320 18-20/3-4 .900-.750 31/25 6 11/15 4/5 2/5 1/1 7/15
Ohio Dominican 01/13/24 72-30 42 25-65/11-55 .385/.200 12-41/4-27 .293/.148 10-13/4-6 .769-.667 59/27 32 16/4 11/11 1/1 2/7 8/15
Hillsdale 01/18/24 67-58 9 29-51/22-55 .569/.400 7-17/5-19 .412/.263 2-2/9-11 1.000-.818 32/20 12 11/5 10/3 4/2 0/7 12/11
Thomas More 01/25/24 63-44 19 21-45/18-57 .467/.316 7-13/7-27 .538/.259 14-18/1-3 .778-.333 40/26 14 9/9 10/6 2/1 4/6 5/14
Ky. Wesleyan 01/27/24 77-81 -4 29-58/30-54 .500/.556 5-21/8-21 .238/.381 14-18/13-19 .778-.684 35/22 13 7/20 12/7 1/3 3/7 17/15
Findlay 02/03/24 89-64 25 32-60/23-56 .533/.411 16-30/10-30 .533/.333 9-12/8-15 .750-.533 37/30 7 22/10 5/10 0/3 8/2 16/13
Hillsdale 02/08/24 65-51 14 25-57/21-62 .439/.339 8-25/6-24 .320/.250 7-11/3-5 .636-.600 41/35 6 8/11 7/7 4/2 4/5 9/14
Northwood 02/10/24 88-68 20 30-60/25-61 .500/.410 8-21/8-24 .381/.333 20-27/10-16 .741-.625 47/25 22 13/6 10/8 1/1 3/3 16/21
Ashland 02/15/24 61-60 1 23-54/23-51 .426/.451 11-25/11-28 .440/.393 4-4/3-4 1.000-.750 31/29 2 14/14 9/10 2/5 5/4 9/13
Malone 02/17/24 57-67 -10 23-61/25-49 .377/.510 7-25/10-23 .280/.435 4-8/7-8 .500-.875 30/34 -4 6/9 4/8 4/2 3/3 10/8
Trevecca Nazarene 02/22/24 72-49 23 26-60/19-50 .433/.380 12-26/3-21 .462/.143 8-11/8-12 .727-.667 28/40 -12 12/7 8/19 1/1 10/4 13/13
Northwood 02/24/24 74-56 18 29-60/22-57 .483/.386 9-26/8-24 .346/.333 7-9/4-5 .778-.800 36/31 5 10/7 5/8 4/4 4/2 9/10
Lake Erie 02/29/24 74-70 4 23-57/28-57 .404/.491 16-31/10-26 .516/.385 12-13/4-4 .923-1.000 32/32 0 17/11 5/6 0/2 3/5 10/12
Cedarville 03/02/24 76-60 16 26-54/24-66 .481/.364 12-27/8-32 .444/.250 12-14/4-8 .857-.500 44/31 13 9/8 10/5 2/1 1/6 11/15
Trevecca Nazarene 03/05/24 66-64 2 26-63/26-56 .413/.464 7-21/5-21 .333/.238 7-10/7-13 .700-.538 30/40 -10 7/11 7/13 1/3 4/5 13/14
Cedarville 03/08/24 81-74 7 27-56/29-58 .482/.500 11-27/9-32 .407/.281 16-20/7-8 .800-.875 33/29 4 11/5 4/6 1/0 3/2 11/20
Thomas More 03/09/24 65-56 9 27-53/25-63 .509/.397 3-11/5-29 .273/.172 8-10/1-3 .800-.333 37/30 7 7/8 5/2 0/3 1/0 9/13
Lake Superior St. 03/16/24 72-74 -2 26-60/28-52 .433/.538 7-21/13-26 .333/.500 13-16/5-12 .813-.417 37/25 12 16/16 9/8 1/3 6/3 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Ohio Christian (12/05/23)
FIELD GOALS MADE 42 Ohio Christian (12/05/23)
FIELD GOAL ATTEMPTS 72 Ohio Christian (12/05/23)
3 PT FIELD GOALS MADE 16 Lake Erie (02/29/24); Findlay (02/03/24)
3 PT FG ATTEMPTS 41 Ohio Dominican (01/13/24)
FREE THROWS MADE 21 Carnegie Mellon (12/29/23)
FREE THROW ATTEMPTS 27 Northwood (02/10/24)
REBOUNDS 59 Ohio Dominican (01/13/24)
ASSISTS 22 West Va. Wesleyan (12/19/23); Findlay (02/03/24)
STEALS 11 Ky. Wesleyan (12/09/23)
BLOCKED SHOTS 7 D'Youville (12/03/23)
TURNOVERS 21 D'Youville (12/03/23)
FOULS 26 Ashland (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Keeslar,Garrison Ky. Wesleyan (01/27/24)
FIELD GOALS MADE 11 Keeslar,Garrison Ky. Wesleyan (01/27/24)
FIELD GOAL ATTEMPTS 23 Keeslar,Garrison Ky. Wesleyan (01/27/24)
3 PT FIELD GOALS MADE 8 Mitchell,Kobe Lake Erie (02/29/24)
3 PT FG ATTEMPTS 12 Mitchell,Kobe Lake Erie (02/29/24)
FREE THROWS MADE 12 Keeslar,Garrison Ky. Wesleyan (01/27/24)
FREE THROW ATTEMPTS 13 Keeslar,Garrison Ky. Wesleyan (01/27/24)
REBOUNDS 13 Keeslar,Garrison; Oddo,Zack Northwood (02/10/24); Cedarville (03/02/24); Lake Erie (01/06/24)
ASSISTS 12 Keeslar,Garrison West Va. Wesleyan (12/19/23)
STEALS 4 Keeslar,Garrison; Murray,Logan Ashland (12/02/23); Ky. Wesleyan (12/09/23); West Va. Wesleyan (12/19/23); Hillsdale (02/08/24); Findlay (02/03/24)
BLOCKED SHOTS 2 Walker,Brent; McHale,Colin; Keeslar,Garrison; Mitchell,Kobe D'Youville (12/03/23); West Va. Wesleyan (12/19/23); Hillsdale (02/08/24); Malone (02/17/24); Northwood (02/24/24)
TURNOVERS 4 Mitchell,Kobe Thomas More (01/25/24); Ashland (02/15/24)
FOULS 4 Square,Milan; Hougan,Jacob; Mitchell,Kobe; Keeslar,Garrison; Satterfield,Aiden; Smith,Nic Ashland (12/02/23); Ohio Christian (12/05/23); Ky. Wesleyan (12/09/23); West Va. Wesleyan (12/19/23); Trevecca Nazarene (02/22/24); Cedarville (03/08/24); Lake Superior St. (03/16/24); Indiana (PA) (11/16/23); Tiffin (11/30/23); Thomas More (12/16/23); Lake Erie (01/06/24); Malone (01/11/24); Hillsdale (01/18/24); Ky. Wesleyan (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mitchell, Kobe 29 487 16.8
#21 Keeslar, Garrison 29 450 15.5
#23 Oddo, Zack 30 354 11.8
#22 Carter, Ayden 30 179 6.0
#11 Satterfield, Aiden 28 148 5.3
#30 Smith, Nic 29 144 5.0
#03 Murray, Logan 30 139 4.6
#14 McHale, Colin 30 136 4.5
#02 Square, Milan 28 132 4.7
#42 Walker, Brent 9 31 3.4
#32 Hougan, Jacob 17 18 1.1
#10 Null, Brandon 3 13 4.3
#52 Kim, Ben 1 3 3.0
#20 Frascone, Nate 4 2 0.5
#44 Lane, Andras 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mitchell, Kobe 29 164 360 .456 5.7 12.4
#21 Keeslar, Garrison 29 156 358 .436 5.4 12.3
#23 Oddo, Zack 30 142 262 .542 4.7 8.7
#22 Carter, Ayden 30 64 137 .467 2.1 4.6
#30 Smith, Nic 29 59 129 .457 2.0 4.4
#11 Satterfield, Aiden 28 58 133 .436 2.1 4.8
#14 McHale, Colin 30 50 117 .427 1.7 3.9
#03 Murray, Logan 30 50 107 .467 1.7 3.6
#02 Square, Milan 28 48 117 .410 1.7 4.2
#42 Walker, Brent 9 13 22 .591 1.4 2.4
#32 Hougan, Jacob 17 8 15 .533 0.5 0.9
#10 Null, Brandon 3 4 5 .800 1.3 1.7
#20 Frascone, Nate 4 1 1 1.000 0.3 0.3
#52 Kim, Ben 1 1 4 .250 1.0 4.0
#44 Lane, Andras 1 0 3 .000 0.0 3.0

Three-Point Field Goals

