Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (29-4, 17-3)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 2807 2316
Points Per Game 85.1 70.2
Scoring Margin 14.9 --
Shooting
FG: Made-Attempted 1039-2096 841-1915
FG: Percentage .496 .439
FG: Per Game 31.5 25.5
3PT: Made-Attempted 274-771 250-749
3PT: Percentage .355 .334
3PT: Per Game 8.3 7.6
FT: Made-Attempted 455-642 384-534
FT: Percentage .709 .719
FT: Per Game 13.8 11.6
Rebounding
Total 1274 1017
Per Game 38.6 30.8
Margin 7.8 --
Assists
Total 475 443
Per Game 14.4 13.4
Turnovers
Total 361 477
Per Game 10.9 14.5
Margin 3.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 18.6 11.5
Steals
Total 277 184
Per Game 8.4 5.6
Blocks
Total 51 91
Per Game 1.5 2.8
Attendance
Total 12514 4882
Per Game 21-596 10-488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 33 33 852 25.8 177 337 .525 46 111 .414 83 119 .697 483 14.6 40 91 131 4.0 35 75 50 53 2
32 Gross, Brayden 33 33 784 23.8 167 293 .570 3 16 .188 92 132 .697 429 13.0 94 136 230 7.0 86 48 55 26 6
04 Biddell, Matthew 33 33 805 24.4 140 264 .530 34 85 .400 71 92 .772 385 11.7 48 63 111 3.4 62 39 37 24 7
01 Mitchell, Kobe 32 32 844 26.4 111 264 .420 74 199 .372 34 48 .708 330 10.3 22 52 74 2.3 56 70 38 40 4
10 Schaffer, Kaleb 33 0 534 16.2 114 249 .458 61 170 .359 29 43 .674 318 9.6 20 27 47 1.4 48 13 19 9 2
23 Oddo, Zack 33 33 865 26.2 107 225 .476 18 53 .340 50 74 .676 282 8.5 51 171 222 6.7 47 56 32 30 6
14 Wolf, Luke 1 0 5 5.0 2 3 .667 1 2 .500 2 2 1.000 7 7.0 0 0 0 0.0 0 0 0 0 0
20 Cunningham, Jadi 30 1 414 13.8 52 103 .505 7 31 .226 27 38 .711 138 4.6 23 58 81 2.7 52 56 29 24 4
12 Monterrubio, Kyle 33 0 458 13.9 57 117 .487 9 35 .257 29 37 .784 152 4.6 27 66 93 2.8 43 48 32 28 1
22 Brooks, Caleb 32 0 373 11.7 44 83 .530 0 2 .000 13 20 .650 101 3.2 16 46 62 1.9 43 16 17 11 17
11 Ford, Brandon 33 0 458 13.9 35 86 .407 15 46 .326 12 13 .923 97 2.9 25 51 76 2.3 44 40 16 17 1
33 Shaker, Aidan 20 0 143 7.2 20 38 .526 3 8 .375 12 20 .600 55 2.8 11 18 29 1.5 13 5 8 5 1
21 Schaffer, Kayden 5 0 27 5.4 5 8 .625 0 0 .000 1 2 .500 11 2.2 3 1 4 0.8 3 1 0 1 0
03 Winegarner, RJ 5 0 19 3.8 4 12 .333 1 4 .250 0 2 .000 9 1.8 2 5 7 1.4 5 1 1 1 0
30 Vlacovsky, Luke 5 0 26 5.2 3 9 .333 2 7 .286 0 0 .000 8 1.6 0 1 1 0.2 1 1 0 3 0
44 Kim, Ben 4 0 14 3.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 2 0 1 0
52 Henry, Alex 5 0 21 4.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.6 3 2 4 2 0
42 Null, Brandon 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 3 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 60 102 3.1 0 0 20 0 0  
Total 33 6650 201.5 1039 2096 .496 274 771 .355 455 642 .709 2807 85.06 425 849 1274 38.6 544 475 361 277 51
Opponents 33 6650 201.5 841 1915 .439 250 749 .334 384 534 .719 2316 70.18 293 724 1017 30.8 544 443 477 184 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barnett, Quintero 20 20 533 26.7 100 203 .493 31 67 .463 58 82 .707 289 14.5 26 54 80 4.0 21 49 2.5 30 35 1
32 Gross, Brayden 20 20 487 24.4 107 188 .569 3 10 .300 63 94 .670 280 14.0 59 87 146 7.3 52 27 1.4 37 15 4
04 Biddell, Matthew 20 20 522 26.1 82 156 .526 19 44 .432 46 58 .793 229 11.5 33 41 74 3.7 38 24 1.2 28 15 6
23 Oddo, Zack 20 20 544 27.2 70 150 .467 12 35 .343 34 50 .680 186 9.3 31 105 136 6.8 28 23 1.2 21 13 5
01 Mitchell, Kobe 20 20 547 27.4 59 156 .378 36 114 .316 21 28 .750 175 8.8 15 27 42 2.1 38 46 2.3 23 23 2
10 Schaffer, Kaleb 20 0 318 15.9 54 137 .394 31 96 .323 19 29 .655 158 7.9 13 16 29 1.5 36 6 0.3 13 7 0
20 Cunningham, Jadi 20 0 276 13.8 36 64 .563 4 15 .267 17 25 .680 93 4.7 14 32 46 2.3 34 33 1.7 21 17 2
03 Winegarner, RJ 1 0 3 3.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 0 0 0.0 0 0 0
22 Brooks, Caleb 20 0 247 12.4 29 59 .492 0 0 .000 6 11 .545 64 3.2 12 31 43 2.2 28 5 0.3 9 5 9
12 Monterrubio, Kyle 20 0 260 13.0 29 65 .446 6 20 .300 12 19 .632 76 3.8 11 41 52 2.6 27 20 1.0 22 11 1
11 Ford, Brandon 20 0 281 14.1 15 38 .395 6 21 .286 10 11 .909 46 2.3 13 24 37 1.9 25 20 1.0 9 11 0
33 Shaker, Aidan 8 0 21 2.6 5 6 .833 2 2 1.000 0 2 .000 12 1.5 1 5 6 0.8 2 0 0.0 2 1 0
52 Henry, Alex 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
44 Kim, Ben 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
42 Null, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
21 Schaffer, Kayden 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.3 0 0 0.0 13 0 0  
Total 20 4050 202.5 588 1228 .479 150 425 .353 286 409 .699 1612 80.60 260 501 761 38.1 330 255 12.8 228 153 30
Opponents 20 4050 202.5 514 1154 .445 142 439 .323 235 324 .725 1405 70.25 179 438 617 30.9 343 271 13.6 271 120 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Barnett, Quintero 33 33 852 177 337 .525 46 111 .414 83 119 .697 483 14.6
32 Gross, Brayden 33 33 784 167 293 .570 3 16 .188 92 132 .697 429 13.0
04 Biddell, Matthew 33 33 805 140 264 .530 34 85 .400 71 92 .772 385 11.7
01 Mitchell, Kobe 32 32 844 111 264 .420 74 199 .372 34 48 .708 330 10.3
10 Schaffer, Kaleb 33 0 534 114 249 .458 61 170 .359 29 43 .674 318 9.6
23 Oddo, Zack 33 33 865 107 225 .476 18 53 .340 50 74 .676 282 8.5
14 Wolf, Luke 1 0 5 2 3 .667 1 2 .500 2 2 1.000 7 7.0
20 Cunningham, Jadi 30 1 414 52 103 .505 7 31 .226 27 38 .711 138 4.6
12 Monterrubio, Kyle 33 0 458 57 117 .487 9 35 .257 29 37 .784 152 4.6
22 Brooks, Caleb 32 0 373 44 83 .530 0 2 .000 13 20 .650 101 3.2
11 Ford, Brandon 33 0 458 35 86 .407 15 46 .326 12 13 .923 97 2.9
21 Schaffer, Kayden 5 0 27 5 8 .625 0 0 .000 1 2 .500 11 2.2
33 Shaker, Aidan 20 0 143 20 38 .526 3 8 .375 12 20 .600 55 2.8
30 Vlacovsky, Luke 5 0 26 3 9 .333 2 7 .286 0 0 .000 8 1.6
03 Winegarner, RJ 5 0 19 4 12 .333 1 4 .250 0 2 .000 9 1.8
52 Henry, Alex 5 0 21 0 3 .000 0 2 .000 0 0 .000 0 0.0
44 Kim, Ben 4 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.5
42 Null, Brandon 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6650 1039 2096 .496 274 771 .355 455 642 .709 2807 85.06
Opponents 33 6650 841 1915 .439 250 749 .334 384 534 .719 2316 70.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Barnett, Quintero 33 25.8 .525 .414 .697 1.2 2.8 4.0 2.3 1.6 0.1 14.6
32 Gross, Brayden 33 23.8 .570 .188 .697 2.8 4.1 7.0 1.5 0.8 0.2 13.0
04 Biddell, Matthew 33 24.4 .530 .400 .772 1.5 1.9 3.4 1.2 0.7 0.2 11.7
01 Mitchell, Kobe 32 26.4 .420 .372 .708 0.7 1.6 2.3 2.2 1.3 0.1 10.3
10 Schaffer, Kaleb 33 16.2 .458 .359 .674 0.6 0.8 1.4 0.4 0.3 0.1 9.6
23 Oddo, Zack 33 26.2 .476 .340 .676 1.5 5.2 6.7 1.7 0.9 0.2 8.5
14 Wolf, Luke 1 5.0 .667 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
20 Cunningham, Jadi 30 13.8 .505 .226 .711 0.8 1.9 2.7 1.9 0.8 0.1 4.6
12 Monterrubio, Kyle 33 13.9 .487 .257 .784 0.8 2.0 2.8 1.5 0.8 0.0 4.6
22 Brooks, Caleb 32 11.7 .530 .000 .650 0.5 1.4 1.9 0.5 0.3 0.5 3.2
11 Ford, Brandon 33 13.9 .407 .326 .923 0.8 1.5 2.3 1.2 0.5 0.0 2.9
21 Schaffer, Kayden 5 5.4 .625 .000 .500 0.6 0.2 0.8 0.2 0.2 0.0 2.2
33 Shaker, Aidan 20 7.2 .526 .375 .600 0.6 0.9 1.5 0.3 0.3 0.1 2.8
30 Vlacovsky, Luke 5 5.2 .333 .286 .000 0.0 0.2 0.2 0.2 0.6 0.0 1.6
03 Winegarner, RJ 5 3.8 .333 .250 .000 0.4 1.0 1.4 0.2 0.2 0.0 1.8
52 Henry, Alex 5 4.2 .000 .000 .000 0.2 0.4 0.6 0.4 0.4 0.0 0.0
44 Kim, Ben 4 3.5 .500 .000 .000 0.0 0.0 0.0 0.5 0.3 0.0 0.5
42 Null, Brandon 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.7 0.7 0.0 0.0
Total 33 201.5 .496 .355 .709 12.9 25.7 38.6 14.4 8.4 1.5 85.06
Opponents 33 201.5 .439 .334 .719 8.9 21.9 30.8 13.4 5.6 2.8 70.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at P.R.-Rio Piedras 11/14/25 109-74 W 44-62 .710 6-16 .375 15-24 .625 7 23 30 30.0 20 11 11 2 12 109 109.0
at P.R.-Bayamon 11/15/25 77-75 W 30-59 .508 12-28 .429 5-10 .500 11 28 39 34.5 20 14 14 1 6 77 93.0
vs West Va. Wesleyan 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 37.3 14 20 9 4 14 100 95.3
vs Kent St.-Tuscarawas 11/21/25 122-73 W 50-84 .595 12-27 .444 10-17 .588 14 29 43 38.8 18 30 13 4 23 122 102.0
vs Carnegie Mellon 11/24/25 98-72 W 36-68 .529 11-33 .333 15-20 .750 9 22 31 37.2 18 18 6 1 14 98 101.2
at Lake Erie 12/04/25 93-88 W (OT) 29-70 .414 6-25 .240 29-41 .707 16 32 48 39.0 21 13 23 4 10 93 99.8
vs Ohio Dominican 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 36.9 9 7 18 2 10 64 94.7
vs Findlay 12/11/25 103-98 W (OT) 38-57 .667 11-20 .550 16-22 .727 10 29 39 37.1 16 23 23 2 7 103 95.8
at Findlay 12/18/25 77-68 W 30-66 .455 4-17 .235 13-21 .619 15 24 39 37.3 15 14 11 2 10 77 93.7
vs Bry. & Strat. (OH) USCAA 12/30/25 114-77 W 45-82 .549 13-38 .342 11-12 .917 18 31 49 38.5 13 29 6 1 7 114 95.7
at Northwood 01/03/26 75-80 L 31-76 .408 7-26 .269 6-7 .857 17 18 35 38.2 21 11 11 2 12 75 93.8
at Hillsdale 01/05/26 76-64 W 30-55 .545 4-9 .444 12-16 .750 7 22 29 37.4 16 6 7 2 4 76 92.3
at Cedarville 01/08/26 72-56 W 25-57 .439 9-19 .474 13-18 .722 12 32 44 37.9 18 12 12 1 5 72 90.8
vs Tiffin 01/10/26 82-70 W 30-60 .500 6-20 .300 16-27 .593 17 24 41 38.1 14 15 8 3 7 82 90.1
vs Ky. Wesleyan 01/17/26 102-66 W 39-73 .534 11-26 .423 13-15 .867 13 32 45 38.6 18 19 1 1 6 102 90.9
at Tiffin 01/22/26 76-58 W 27-67 .403 9-27 .333 13-18 .722 16 24 40 38.7 17 10 11 1 10 76 90.0
at Malone 01/24/26 68-44 W 25-54 .463 10-22 .455 8-12 .667 14 24 38 38.6 15 11 10 1 6 68 88.7
vs Thomas More 01/29/26 80-76 W 33-63 .524 4-16 .250 10-18 .556 14 18 32 38.3 18 9 5 1 6 80 88.2
vs Hillsdale 01/31/26 71-51 W 28-53 .528 6-22 .273 9-15 .600 11 29 40 38.4 17 15 15 1 8 71 87.3
vs Lake Erie 02/05/26 89-97 L 32-74 .432 8-29 .276 17-21 .810 15 26 41 38.5 18 15 10 2 5 89 87.4
vs Northwood 02/07/26 74-65 W 26-69 .377 6-27 .222 16-23 .696 19 23 42 38.7 20 14 13 1 10 74 86.8
at Thomas More 02/12/26 69-59 W 24-56 .429 7-15 .467 14-16 .875 14 17 31 38.3 16 7 4 0 10 69 86.0
at Ky. Wesleyan 02/14/26 95-83 W 32-65 .492 8-23 .348 23-28 .821 15 29 44 38.6 14 11 10 1 6 95 86.3
vs Great Lake Christian 02/17/26 93-57 W 35-79 .443 10-31 .323 13-18 .722 19 34 53 39.2 12 24 17 3 13 93 86.6
vs Cedarville 02/21/26 82-72 W 28-50 .560 10-18 .556 16-26 .615 6 24 30 38.8 18 16 9 0 5 82 86.4
at Ashland 02/26/26 86-74 W 31-56 .554 12-22 .545 12-23 .522 12 27 39 38.8 20 16 15 0 8 86 86.4
vs Malone 02/28/26 78-53 W 25-51 .490 8-23 .348 20-30 .667 10 30 40 38.9 9 11 12 3 8 78 86.1
vs Hillsdale 03/03/26 76-49 W 29-56 .518 7-23 .304 11-13 .846 10 28 38 38.8 16 12 9 0 3 76 85.8
vs Findlay 03/06/26 87-77 W 29-57 .509 13-29 .448 16-23 .696 15 21 36 38.7 18 15 15 2 5 87 85.8
vs Lake Erie 03/07/26 86-73 W 37-64 .578 5-17 .294 7-12 .583 8 26 34 38.6 15 14 7 0 8 86 85.8
vs William Jewell 03/14/26 77-70 W 26-65 .400 6-21 .286 19-23 .826 15 28 43 38.7 12 11 6 1 7 77 85.5
vs Northern Mich. 03/15/26 86-68 W 30-61 .492 14-31 .452 12-16 .750 11 28 39 38.7 16 15 7 1 5 86 85.5
vs Michigan Tech 03/17/26 70-87 L 24-61 .393 3-21 .143 19-26 .731 14 21 35 38.6 22 7 13 1 7 70 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
P.R.-Rio Piedras 11/14/25 74-109 L 23-52 .442 12-26 .462 16-16 1.000 5 12 17 17.0 20 12 21 0 2 74 74.0
P.R.-Bayamon 11/15/25 75-77 L 27-62 .435 12-29 .414 9-12 .750 5 13 18 17.5 14 11 10 3 4 75 74.5
West Va. Wesleyan 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 23.0 14 11 22 1 4 59 69.3
Kent St.-Tuscarawas 11/21/25 73-122 L 25-65 .385 8-22 .364 15-19 .789 12 26 38 26.8 17 15 26 3 6 73 70.3
Carnegie Mellon 11/24/25 72-98 L 24-50 .480 11-23 .478 13-16 .813 6 28 34 28.2 14 20 22 2 1 72 70.6
Lake Erie 12/04/25 88-93 L (OT) 32-74 .432 6-27 .222 18-27 .667 6 23 29 28.3 28 23 15 2 14 88 73.5
Ohio Dominican 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 29.1 12 21 19 1 8 83 74.9
Findlay 12/11/25 98-103 L (OT) 36-76 .474 10-30 .333 16-19 .842 13 13 26 28.8 16 19 11 3 17 98 77.8
Findlay 12/18/25 68-77 L 26-61 .426 4-26 .154 12-14 .857 12 27 39 29.9 21 11 13 7 6 68 76.7
Bry. & Strat. (OH) USCAA 12/30/25 77-114 L 31-67 .463 9-21 .429 6-12 .500 8 20 28 29.7 11 16 13 1 4 77 76.7
Northwood 01/03/26 80-75 W 24-56 .429 8-19 .421 24-26 .923 12 28 40 30.6 11 16 19 6 4 80 77.0
Hillsdale 01/05/26 64-76 L 25-54 .463 4-12 .333 10-14 .714 10 19 29 30.5 16 11 12 1 1 64 75.9
Cedarville 01/08/26 56-72 L 19-51 .373 5-24 .208 13-21 .619 5 22 27 30.2 14 8 8 7 6 56 74.4
Tiffin 01/10/26 70-82 L 30-60 .500 6-18 .333 4-9 .444 10 21 31 30.3 19 17 10 2 3 70 74.1
Ky. Wesleyan 01/17/26 66-102 L 24-57 .421 11-28 .393 7-17 .412 7 22 29 30.2 14 13 11 1 1 66 73.5
Tiffin 01/22/26 58-76 L 22-44 .500 4-11 .364 10-19 .526 3 27 30 30.2 11 6 20 8 9 58 72.6
Malone 01/24/26 44-68 L 17-54 .315 6-22 .273 4-7 .571 14 16 30 30.2 13 7 11 1 4 44 70.9
Thomas More 01/29/26 76-80 L 26-56 .464 11-26 .423 13-18 .722 15 21 36 30.5 21 13 13 1 2 76 71.2
Hillsdale 01/31/26 51-71 L 17-46 .370 5-17 .294 12-18 .667 5 17 22 30.1 14 10 17 0 5 51 70.1
Lake Erie 02/05/26 97-89 W 36-75 .480 11-30 .367 14-18 .778 17 29 46 30.9 16 23 12 5 7 97 71.5
Northwood 02/07/26 65-74 L 23-49 .469 3-11 .273 16-24 .667 6 28 34 31.0 17 10 20 3 2 65 71.1
Thomas More 02/12/26 59-69 L 18-44 .409 5-21 .238 18-18 1.000 9 19 28 30.9 16 9 15 2 4 59 70.6
Ky. Wesleyan 02/14/26 83-95 L 32-70 .457 14-28 .500 5-6 .833 10 20 30 30.8 21 19 9 3 9 83 71.1
Great Lake Christian 02/17/26 57-93 L 22-65 .338 3-20 .150 10-13 .769 11 29 40 31.2 16 12 22 3 12 57 70.5
Cedarville 02/21/26 72-82 L 27-51 .529 6-18 .333 12-17 .706 4 22 26 31.0 21 12 11 0 6 72 70.6
Ashland 02/26/26 74-86 L 27-60 .450 7-29 .241 13-17 .765 6 19 25 30.8 23 14 11 5 5 74 70.7
Malone 02/28/26 53-78 L 20-57 .351 6-22 .273 7-8 .875 6 20 26 30.6 19 9 14 0 7 53 70.1
Hillsdale 03/03/26 49-76 L 21-51 .412 3-18 .167 4-9 .444 6 19 25 30.4 13 9 13 2 6 49 69.3
Findlay 03/06/26 77-87 L 28-61 .459 7-26 .269 14-23 .609 16 17 33 30.5 16 11 14 4 9 77 69.6
Lake Erie 03/07/26 73-86 L 24-55 .436 8-26 .308 17-20 .850 7 24 31 30.5 13 12 11 1 3 73 69.7
William Jewell 03/14/26 70-77 L 26-57 .456 9-27 .333 9-12 .750 4 27 31 30.5 18 17 9 5 4 70 69.7
Northern Mich. 03/15/26 68-86 L 26-65 .400 8-28 .286 8-16 .500 15 22 37 30.7 16 13 8 2 3 68 69.7
Michigan Tech 03/17/26 87-70 W 29-53 .547 11-23 .478 18-27 .667 7 27 34 30.8 19 13 15 6 6 87 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
P.R.-Rio Piedras 11/14/25 109-74 35 44-62/23-52 .710/.442 6-16/12-26 .375/.462 15-24/16-16 .625-1.000 30/17 13 11/12 11/21 2/0 12/2 20/20
P.R.-Bayamon 11/15/25 77-75 2 30-59/27-62 .508/.435 12-28/12-29 .429/.414 5-10/9-12 .500-.750 39/18 21 14/11 14/10 1/3 6/4 20/14
West Va. Wesleyan 11/19/25 100-59 41 36-70/21-58 .514/.362 12-31/7-21 .387/.333 16-19/10-15 .842-.667 43/34 9 20/11 9/22 4/1 14/4 14/14
Kent St.-Tuscarawas 11/21/25 122-73 49 50-84/25-65 .595/.385 12-27/8-22 .444/.364 10-17/15-19 .588-.789 43/38 5 30/15 13/26 4/3 23/6 18/17
Carnegie Mellon 11/24/25 98-72 26 36-68/24-50 .529/.480 11-33/11-23 .333/.478 15-20/13-16 .750-.813 31/34 -3 18/20 6/22 1/2 14/1 18/14
Lake Erie 12/04/25 93-88 5 29-70/32-74 .414/.432 6-25/6-27 .240/.222 29-41/18-27 .707-.667 48/29 19 13/23 23/15 4/2 10/14 21/28
Ohio Dominican 12/06/25 64-83 -19 25-56/33-59 .446/.559 4-19/10-20 .211/.500 10-12/7-7 .833-1.000 24/34 -10 7/21 18/19 2/1 10/8 9/12
Findlay 12/11/25 103-98 5 38-57/36-76 .667/.474 11-20/10-30 .550/.333 16-22/16-19 .727-.842 39/26 13 23/19 23/11 2/3 7/17 16/16
Findlay 12/18/25 77-68 9 30-66/26-61 .455/.426 4-17/4-26 .235/.154 13-21/12-14 .619-.857 39/39 0 14/11 11/13 2/7 10/6 15/21
Bry. & Strat. (OH) USCAA 12/30/25 114-77 37 45-82/31-67 .549/.463 13-38/9-21 .342/.429 11-12/6-12 .917-.500 49/28 21 29/16 6/13 1/1 7/4 13/11
Northwood 01/03/26 75-80 -5 31-76/24-56 .408/.429 7-26/8-19 .269/.421 6-7/24-26 .857-.923 35/40 -5 11/16 11/19 2/6 12/4 21/11
Hillsdale 01/05/26 76-64 12 30-55/25-54 .545/.463 4-9/4-12 .444/.333 12-16/10-14 .750-.714 29/29 0 6/11 7/12 2/1 4/1 16/16
Cedarville 01/08/26 72-56 16 25-57/19-51 .439/.373 9-19/5-24 .474/.208 13-18/13-21 .722-.619 44/27 17 12/8 12/8 1/7 5/6 18/14
Tiffin 01/10/26 82-70 12 30-60/30-60 .500/.500 6-20/6-18 .300/.333 16-27/4-9 .593-.444 41/31 10 15/17 8/10 3/2 7/3 14/19
Ky. Wesleyan 01/17/26 102-66 36 39-73/24-57 .534/.421 11-26/11-28 .423/.393 13-15/7-17 .867-.412 45/29 16 19/13 1/11 1/1 6/1 18/14
Tiffin 01/22/26 76-58 18 27-67/22-44 .403/.500 9-27/4-11 .333/.364 13-18/10-19 .722-.526 40/30 10 10/6 11/20 1/8 10/9 17/11
Malone 01/24/26 68-44 24 25-54/17-54 .463/.315 10-22/6-22 .455/.273 8-12/4-7 .667-.571 38/30 8 11/7 10/11 1/1 6/4 15/13
Thomas More 01/29/26 80-76 4 33-63/26-56 .524/.464 4-16/11-26 .250/.423 10-18/13-18 .556-.722 32/36 -4 9/13 5/13 1/1 6/2 18/21
Hillsdale 01/31/26 71-51 20 28-53/17-46 .528/.370 6-22/5-17 .273/.294 9-15/12-18 .600-.667 40/22 18 15/10 15/17 1/0 8/5 17/14
Lake Erie 02/05/26 89-97 -8 32-74/36-75 .432/.480 8-29/11-30 .276/.367 17-21/14-18 .810-.778 41/46 -5 15/23 10/12 2/5 5/7 18/16
Northwood 02/07/26 74-65 9 26-69/23-49 .377/.469 6-27/3-11 .222/.273 16-23/16-24 .696-.667 42/34 8 14/10 13/20 1/3 10/2 20/17
Thomas More 02/12/26 69-59 10 24-56/18-44 .429/.409 7-15/5-21 .467/.238 14-16/18-18 .875-1.000 31/28 3 7/9 4/15 0/2 10/4 16/16
Ky. Wesleyan 02/14/26 95-83 12 32-65/32-70 .492/.457 8-23/14-28 .348/.500 23-28/5-6 .821-.833 44/30 14 11/19 10/9 1/3 6/9 14/21
Great Lake Christian 02/17/26 93-57 36 35-79/22-65 .443/.338 10-31/3-20 .323/.150 13-18/10-13 .722-.769 53/40 13 24/12 17/22 3/3 13/12 12/16
Cedarville 02/21/26 82-72 10 28-50/27-51 .560/.529 10-18/6-18 .556/.333 16-26/12-17 .615-.706 30/26 4 16/12 9/11 0/0 5/6 18/21
Ashland 02/26/26 86-74 12 31-56/27-60 .554/.450 12-22/7-29 .545/.241 12-23/13-17 .522-.765 39/25 14 16/14 15/11 0/5 8/5 20/23
Malone 02/28/26 78-53 25 25-51/20-57 .490/.351 8-23/6-22 .348/.273 20-30/7-8 .667-.875 40/26 14 11/9 12/14 3/0 8/7 9/19
Hillsdale 03/03/26 76-49 27 29-56/21-51 .518/.412 7-23/3-18 .304/.167 11-13/4-9 .846-.444 38/25 13 12/9 9/13 0/2 3/6 16/13
Findlay 03/06/26 87-77 10 29-57/28-61 .509/.459 13-29/7-26 .448/.269 16-23/14-23 .696-.609 36/33 3 15/11 15/14 2/4 5/9 18/16
Lake Erie 03/07/26 86-73 13 37-64/24-55 .578/.436 5-17/8-26 .294/.308 7-12/17-20 .583-.850 34/31 3 14/12 7/11 0/1 8/3 15/13
William Jewell 03/14/26 77-70 7 26-65/26-57 .400/.456 6-21/9-27 .286/.333 19-23/9-12 .826-.750 43/31 12 11/17 6/9 1/5 7/4 12/18
Northern Mich. 03/15/26 86-68 18 30-61/26-65 .492/.400 14-31/8-28 .452/.286 12-16/8-16 .750-.500 39/37 2 15/13 7/8 1/2 5/3 16/16
Michigan Tech 03/17/26 70-87 -17 24-61/29-53 .393/.547 3-21/11-23 .143/.478 19-26/18-27 .731-.667 35/34 1 7/13 13/15 1/6 7/6 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Kent St.-Tuscarawas (11/21/25)
FIELD GOALS MADE 50 Kent St.-Tuscarawas (11/21/25)
FIELD GOAL ATTEMPTS 84 Kent St.-Tuscarawas (11/21/25)
3 PT FIELD GOALS MADE 14 Northern Mich. (03/15/26)
3 PT FG ATTEMPTS 38 Bry. & Strat. (OH) USCAA (12/30/25)
FREE THROWS MADE 29 Lake Erie (12/04/25)
FREE THROW ATTEMPTS 41 Lake Erie (12/04/25)
REBOUNDS 53 Great Lake Christian (02/17/26)
ASSISTS 30 Kent St.-Tuscarawas (11/21/25)
STEALS 23 Kent St.-Tuscarawas (11/21/25)
BLOCKED SHOTS 4 West Va. Wesleyan (11/19/25); Kent St.-Tuscarawas (11/21/25); Lake Erie (12/04/25)
TURNOVERS 23 Findlay (12/11/25); Lake Erie (12/04/25)
FOULS 22 Michigan Tech (03/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Schaffer,Kaleb Bry. & Strat. (OH) USCAA (12/30/25)
FIELD GOALS MADE 11 Barnett,Quintero Carnegie Mellon (11/24/25)
