Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2018 Men's Lacrosse Cumulative Statistics

Team (2-11, 2-5)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Goals 96 180
Assists 51 105
Shots 347 509
Shot Percentage .277 .354
Shots On Goal 145 196
Shots On Goal Percentage .605 .619
Shots Per Game 26.7 39.2
Goal Breakdown
Man-up 10 24
Man-down 3 2
Unassisted 45 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-71 24-65
Power Plays: Percentage .141 .369
Miscellaneous
Ground Balls 354 423
Turnovers 239 195
Caused Turnovers 88 129
Faceoffs: W-L 155-160 160-155
Faceoffs: Percentage .492 .508
Clears 160-211 205-235
Clear Percentage .758 .872
Penalties 66 71
Penalty Minutes 55:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Suchomma, Benjamin 11-10 22 3 25 75 .293 41 .547 0 1 0 29 22 2 0-0 .000 0-00:00
15 Kelly, Maurice 13-10 13 7 20 36 .361 26 .722 2 2 2 18 27 0 0-0 .000 3-02:00
44 McMahon, Kevin 12-12 9 10 19 35 .257 20 .571 0 4 0 8 16 2 0-0 .000 8-06:30
3 Savena, Frank 11-7 8 10 18 39 .205 21 .538 0 0 0 9 15 1 0-0 .000 1-01:00
36 Shenderovsky, Jake 10-6 9 5 14 39 .231 22 .564 0 0 0 11 22 4 0-0 .000 3-02:00
22 Brown, Marcus 13-8 10 3 13 27 .370 18 .667 0 0 0 17 17 6 0-0 .000 0-00:00
8 Maxey, Kevin 13-7 3 7 10 20 .150 15 .750 0 0 0 15 28 2 0-0 .000 0-00:00
21 Mitchell, Brent 12-1 4 3 7 12 .333 10 .833 0 1 0 9 7 2 0-0 .000 11-10:00
28 Heisler, Brydan 11-3 4 1 5 18 .222 9 .500 0 0 0 6 10 3 0-0 .000 0-00:00
11 Cavanaugh, Sean 8-0 3 2 5 6 .500 5 .833 0 2 0 6 0 2 0-0 .000 0-00:00
42 Cieszynski, Jake 13-6 4 0 4 19 .211 8 .421 0 0 1 77 10 0 151-303 .498 10-10:00
14 Creagh, Jake 11-0 2 0 2 8 .250 6 .750 0 0 0 9 4 2 0-0 .000 6-04:00
1 Howard, Grant 10-0 2 0 2 3 .667 3 1.000 0 0 0 0 7 0 0-0 .000 0-00:00
29 Almanzar, Dean 8-2 1 0 1 2 .500 1 .500 0 0 0 7 1 3 0-0 .000 6-05:00
5 Gibson, Jimmy 13-5 1 0 1 3 .333 2 .667 0 0 0 20 8 6 1-2 .500 3-02:30
4 Lawton, Andrew 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 2-4 .500 0-00:00
35 Finger, Pat 8-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
7 Holmes, Devon 13-11 0 0 0 1 .000 1 1.000 0 0 0 15 6 14 0-0 .000 4-04:00
18 Lawrence, Howard 9-2 0 0 0 0 .000 0 .000 0 0 0 5 1 8 0-0 .000 2-02:30
9 Profio, Shane 13-12 0 0 0 0 .000 0 .000 0 0 0 22 9 8 0-0 .000 0-00:00
10 Rafac, Ryan 7-2 0 0 0 3 .000 1 .333 0 0 0 14 2 4 1-6 .167 3-02:30
37 Ross, Noah 12-11 0 0 0 0 .000 0 .000 0 0 0 29 3 1 0-0 .000 0-00:00
12 Selvage, Jake 12-12 0 0 0 0 .000 0 .000 0 0 0 24 7 14 0-0 .000 5-03:00
6 Sims, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 4 0-0 .000 1-00:30  
Totals 13 96 51 147 347 .277 210 .605 2 10 3 354 239 88 155-315 .492 66-55:30
Opponents 13 180 105 285 509 .354 315 .619 11 24 2 423 195 129 160-315 .508 71-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Finger, Pat 7-2 142:51 30 12.60 31 .508 1 1 98
37 Ross, Noah 12-11 637:09 150 14.13 104 .409 1 10 411

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kelly, Maurice 7-6 11 6 17 29 .379 22 .759 2 1 2 9 11 0 0-0 .000 1-01:00
44 McMahon, Kevin 6-6 7 6 13 18 .389 12 .667 0 3 0 4 6 2 0-0 .000 2-01:30
3 Savena, Frank 6-3 6 6 12 24 .250 13 .542 0 0 0 7 10 0 0-0 .000 0-00:00
27 Suchomma, Benjamin 6-5 9 2 11 35 .257 18 .514 0 1 0 15 11 0 0-0 .000 0-00:00
22 Brown, Marcus 7-6 9 0 9 20 .450 14 .700 0 0 0 11 12 5 0-0 .000 0-00:00
36 Shenderovsky, Jake 4-3 3 4 7 10 .300 5 .500 0 0 0 4 11 2 0-0 .000 3-02:00
8 Maxey, Kevin 7-2 2 4 6 13 .154 10 .769 0 0 0 12 17 0 0-0 .000 0-00:00
21 Mitchell, Brent 6-0 3 2 5 6 .500 5 .833 0 1 0 5 3 2 0-0 .000 6-05:30
42 Cieszynski, Jake 7-5 3 0 3 13 .231 6 .462 0 0 0 51 8 0 91-177 .514 7-07:30
28 Heisler, Brydan 6-0 2 1 3 12 .167 7 .583 0 0 0 3 5 1 0-0 .000 0-00:00
11 Cavanaugh, Sean 4-0 1 2 3 2 .500 2 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
14 Creagh, Jake 7-0 2 0 2 7 .286 6 .857 0 0 0 8 2 2 0-0 .000 5-03:30
1 Howard, Grant 5-0 2 0 2 3 .667 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
29 Almanzar, Dean 6-2 1 0 1 1 1.000 1 1.000 0 0 0 7 1 3 0-0 .000 6-05:00
5 Gibson, Jimmy 7-4 1 0 1 2 .500 2 1.000 0 0 0 10 6 1 0-0 .000 0-00:00
4 Lawton, Andrew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 2-4 .500 0-00:00
35 Finger, Pat 5-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
7 Holmes, Devon 7-6 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 2-02:00
18 Lawrence, Howard 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:30
9 Profio, Shane 7-6 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 0-00:00
10 Rafac, Ryan 3-1 0 0 0 3 .000 1 .333 0 0 0 9 0 2 0-0 .000 0-00:00
37 Ross, Noah 6-5 0 0 0 0 .000 0 .000 0 0 0 16 2 1 0-0 .000 0-00:00
12 Selvage, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 11 0-0 .000 5-03:00
6 Sims, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 4 0-0 .000 0-00:00  
Totals 7 63 33 96 199 .317 128 .643 2 6 2 216 130 48 93-181 .514 39-33:30
Opponents 7 100 52 152 276 .362 171 .620 5 12 2 235 106 70 88-181 .486 41-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Finger, Pat 5-2 135:00 29 12.89 31 .517 1 1 96
37 Ross, Noah 6-5 285:00 71 14.95 40 .360 1 4 180

Game-By-Game

Walsh

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 vs Lincoln Memorial L 4-13 4 1 5 19 .211 13 .684 0 0 0 18 14 5 9-12 2-02:00
2/24/18 at Molloy L 4-13 4 2 6 25 .160 12 .480 0 0 1 23 22 5 13-8 6-05:00
3/03/18 Roberts Wesleyan L 8-14 8 6 14 26 .308 13 .500 0 0 0 26 22 14 11-13 6-05:00
3/06/18 at Mount Olive L 4-13 4 1 5 30 .133 12 .400 0 0 0 26 24 8 10-11 4-03:00
3/09/18 at Young Harris L 6-13 6 1 7 17 .353 10 .588 0 1 0 15 11 4 7-15 4-03:00
3/14/18 at Lake Erie L 10-22 10 4 14 24 .417 15 .625 0 0 0 24 27 5 13-22 4-02:00
3/17/18 Ohio Valley W 9-7 9 4 13 23 .391 16 .696 1 1 0 25 16 8 10-7 6-05:00
3/24/18 at Wheeling Jesuit L 11-17 11 6 17 29 .379 20 .690 0 1 0 30 20 6 22-8 6-04:30
3/31/18 at Chestnut Hill Coll. L 7-14 7 7 14 31 .226 22 .710 0 3 0 30 16 4 12-13 5-04:00
4/10/18 Mercyhurst L 3-16 3 3 6 20 .150 10 .500 0 0 0 25 22 4 8-14 5-03:30
4/14/18 at Alderson Broaddus L 7-12 7 4 11 29 .241 22 .759 0 2 0 44 12 13 10-13 7-05:30
4/15/18 at Davis & Elkins W 19-4 19 11 30 51 .373 34 .667 1 2 2 40 15 5 20-6 6-08:30
4/28/18 Seton Hill L 4-22 4 1 5 23 .174 11 .478 0 0 0 28 18 7 10-18 5-04:30
Walsh 96-180 96 51 147 347 .277 210 .605 2 10 3 354 239 88 155-160 66-55:30
Opponents 180-96 180 105 285 509 .354 315 .619 11 24 2 423 195 129 160-155 71-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 vs Lincoln Memorial 4-13 60:00 13 13.00 13 .500 0 1 43
2/24/18 at Molloy 4-13 60:00 13 13.00 12 .480 0 1 36
3/03/18 Roberts Wesleyan 8-14 60:00 14 14.00 4 .222 0 1 30
3/06/18 at Mount Olive 4-13 60:00 13 13.00 12 .480 0 1 44
3/09/18 at Young Harris 6-13 60:00 13 13.00 11 .458 0 1 38
3/14/18 at Lake Erie 10-22 60:00 22 22.00 9 .290 0 1 60
3/17/18 Ohio Valley 9-7 60:00 7 7.00 5 .417 1 0 23
3/24/18 at Wheeling Jesuit 11-17 60:00 17 17.00 13 .433 0 1 44
3/31/18 at Chestnut Hill Coll. 7-14 60:00 14 14.00 12 .462 0 1 42
4/10/18 Mercyhurst 3-16 60:00 16 16.00 11 .407 0 1 40
4/14/18 at Alderson Broaddus 7-12 60:00 12 12.00 8 .400 0 1 31
4/15/18 at Davis & Elkins 19-4 60:00 4 4.00 16 .800 1 0 30
4/28/18 Seton Hill 4-22 60:00 22 22.00 9 .290 0 1 48
Walsh 96-180 780:00 180 13.85 135 .429 2 11 509
Opponents 180-96 780:00 96 7.38 114 .543 11 2 347

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 vs Lincoln Memorial W 13-4 13 10 23 43 .302 26 .605 1 0 0 37 13 10 12-9 3-02:00
2/24/18 Molloy W 13-4 13 7 20 36 .361 25 .694 1 3 0 31 15 15 8-13 3-02:30
3/03/18 at Roberts Wesleyan W 14-8 14 10 24 30 .467 18 .600 1 5 0 32 21 11 13-11 5-04:30
3/06/18 Mount Olive W 13-4 13 9 22 44 .295 25 .568 1 2 0 27 15 13 11-10 5-04:30
3/09/18 Young Harris W 13-6 13 8 21 38 .342 24 .632 1 0 0 28 14 4 15-7 9-06:00
3/14/18 Lake Erie W 22-10 22 11 33 60 .367 31 .517 1 4 0 41 22 14 22-13 3-01:30
3/17/18 at Ohio Valley L 7-9 7 3 10 23 .304 12 .522 0 0 1 19 17 9 7-10 2-02:00
3/24/18 Wheeling Jesuit W 17-11 17 4 21 44 .386 30 .682 1 1 1 29 8 17 8-22 8-05:30
3/31/18 Chestnut Hill Coll. W 14-7 14 9 23 42 .333 26 .619 1 2 0 33 11 6 13-12 5-03:30
4/10/18 at Mercyhurst W 16-3 16 8 24 40 .400 27 .675 1 1 0 35 14 9 14-8 5-04:30
4/14/18 Alderson Broaddus W 12-7 12 8 20 31 .387 20 .645 1 2 0 52 15 9 13-10 7-08:30
4/15/18 Davis & Elkins L 4-19 4 3 7 30 .133 20 .667 0 2 0 21 13 3 6-20 5-04:00
4/28/18 at Seton Hill W 22-4 22 15 37 48 .458 31 .646 1 2 0 38 17 9 18-10 11-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 vs Lincoln Memorial 13-4 60:00 4 4.00 9 .692 1 0 19
2/24/18 Molloy 13-4 60:00 4 4.00 8 .667 1 0 25
3/03/18 at Roberts Wesleyan 14-8 60:00 8 8.00 5 .385 1 0 26
3/06/18 Mount Olive 13-4 60:00 4 4.00 8 .667 1 0 30
3/09/18 Young Harris 13-6 60:00 6 6.00 4 .400 1 0 17
3/14/18 Lake Erie 22-10 60:00 10 10.00 5 .333 1 0 24
3/17/18 at Ohio Valley 7-9 60:00 9 9.00 7 .438 0 1 23
3/24/18 Wheeling Jesuit 17-11 60:00 11 11.00 9 .450 1 0 29
3/31/18 Chestnut Hill Coll. 14-7 60:00 7 7.00 15 .682 1 0 31
4/10/18 at Mercyhurst 16-3 60:00 3 3.00 7 .700 1 0 20
4/14/18 Alderson Broaddus 12-7 60:00 7 7.00 15 .682 1 0 29
4/15/18 Davis & Elkins 4-19 60:00 19 19.00 15 .441 0 1 51
4/28/18 at Seton Hill 22-4 60:00 4 4.00 7 .636 1 0 23
Opponents 180-96 780:00 96 7.38 114 .543 11 2 347
Walsh 96-180 780:00 180 13.85 135 .429 2 11 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 vs Lincoln Memorial L 4-13 1/10 19/43 13/26 18/37 14/13 9/12 7-11/8-11 2-02:00/3-02:00
2/24/18 at Molloy L 4-13 2/7 25/36 12/25 23/31 22/15 13/8 11-17/21-23 6-05:00/3-02:30
3/03/18 Roberts Wesleyan L 8-14 6/10 26/30 13/18 26/32 22/21 11/13 11-17/11-15 6-05:00/5-04:30
3/06/18 at Mount Olive L 4-13 1/9 30/44 12/25 26/27 24/15 10/11 14-17/18-21 4-03:00/5-04:30
3/09/18 at Young Harris L 6-13 1/8 17/38 10/24 15/28 11/14 7/15 10-12/12-14 4-03:00/9-06:00
3/14/18 at Lake Erie L 10-22 4/11 24/60 15/31 24/41 27/22 13/22 19-29/23-28 4-02:00/3-01:30
3/17/18 Ohio Valley W 9-7 4/3 23/23 16/12 25/19 16/17 10/7 12-14/12-14 6-05:00/2-02:00
3/24/18 at Wheeling Jesuit L 11-17 6/4 29/44 20/30 30/29 20/8 22/8 10-10/16-17 6-04:30/8-05:30
3/31/18 at Chestnut Hill Coll. L 7-14 7/9 31/42 22/26 30/33 16/11 12/13 14-18/19-20 5-04:00/5-03:30
4/10/18 Mercyhurst L 3-16 3/8 20/40 10/27 25/35 22/14 8/14 14-19/16-18 5-03:30/5-04:30
4/14/18 at Alderson Broaddus L 7-12 4/8 29/31 22/20 44/52 12/15 10/13 15-16/15-16 7-05:30/7-08:30
4/15/18 at Davis & Elkins W 19-4 11/3 51/30 34/20 40/21 15/13 20/6 15-19/19-22 6-08:30/5-04:00
4/28/18 Seton Hill L 4-22 1/15 23/48 11/31 28/38 18/17 10/18 8-12/15-16 5-04:30/11-08:30
Walsh 96-180 51/105 347/509 210/315 354/423 239/195 155/160 160-211/205-235 66-55:30/71-57:30
Opponents 180-96 105/51 509/347 315/210 423/354 195/239 160/155 205-235/160-211 71-57:30/66-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Davis & Elkins (4/15/18)
GOALS 19 Davis & Elkins (4/15/18)
ASSISTS 11 Davis & Elkins (4/15/18)
SHOTS 51 Davis & Elkins (4/15/18)
SHOTS ON GOAL 34 Davis & Elkins (4/15/18)
SAVES 16 Davis & Elkins (4/15/18)
GROUND BALLS 44 Alderson Broaddus (4/14/18)
TURNOVERS 27 Lake Erie (3/14/18)
CAUSED TURNOVERS 14 Roberts Wesleyan (3/03/18)
CLEARS 19 Lake Erie (3/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Benjamin Suchomma; Maurice Kelly Roberts Wesleyan (3/03/18); Davis & Elkins (4/15/18)
GOALS 6 Benjamin Suchomma Roberts Wesleyan (3/03/18)
ASSISTS 3 Jake Shenderovsky; Kevin Maxey; Frank Savena Wheeling Jesuit (3/24/18); Chestnut Hill Coll. (3/31/18); Davis & Elkins (4/15/18)
SHOTS 13 Benjamin Suchomma Mount Olive (3/06/18)
SHOTS ON GOAL 8 Benjamin Suchomma Roberts Wesleyan (3/03/18)
SAVES 16 Pat Finger Davis & Elkins (4/15/18)
GROUND BALLS 16 Jake Cieszynski Davis & Elkins (4/15/18)
TURNOVERS 5 Jake Shenderovsky; Maurice Kelly; Frank Savena Ohio Valley (3/17/18); Mount Olive (3/06/18); Lake Erie (3/14/18)
CAUSED TURNOVERS 4 Jake Selvage Alderson Broaddus (4/14/18)