Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Men's Soccer Cumulative Statistics

Team (3-10-5, 2-7-5)

Overall Team Statistics
Statistic Walsh Opponents
Shots
Goals 24 36
Goals Per Game 1.33 2.00
Shots 212 217
Shots Per Game 11.8 12.1
Shots Percentage 0.113 0.166
Shots On Goal 96-212 104-217
Shots On Goal Percentage 0.453 0.479
Penalties
Yellow Cards 40 33
Red Cards 2 0
Miscellaneous
Assists 19 30
Saves 68 72
Fouls 192 213
Corner Kicks 79 73
Penalty Kicks: Goals-Attempts 2-5 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Napier, Evan 17Napier, Evan 18 12 934 5 3 13 29 0.172 14 0.483 1-0 1 0-0
9 Anderson, Gabe 9Anderson, Gabe 16 12 839 5 2 12 26 0.192 12 0.462 4-0 1 0-0
8 Velickovic, Stefan 8Velickovic, Stefan 17 17 1445 3 1 7 24 0.125 12 0.500 6-0 0 0-1
23 Gidron, Alvaro 23Gidron, Alvaro 16 14 1092 1 4 6 18 0.056 9 0.500 2-1 0 0-1
31 Paxos, Kostas 31Paxos, Kostas 16 1 396 2 1 5 7 0.286 2 0.286 1-0 0 0-0
24 Pena, Jax 24Pena, Jax 14 13 1175 2 1 5 37 0.054 18 0.486 3-0 0 1-2
14 Fallada, Oriol 14Fallada, Oriol 17 14 1169 2 0 4 5 0.400 3 0.600 3-0 0 1-1
10 Moore, Bobby 10Moore, Bobby 16 15 1322 0 4 4 9 0.000 1 0.111 3-0 0 0-0
11 Huda, Noah 11Huda, Noah 16 7 930 1 1 3 9 0.111 6 0.667 0-0 0 0-0
6 Noon, Henry 6Noon, Henry 13 10 704 1 1 3 6 0.167 2 0.333 1-0 0 0-0
43 Jenkins, Camden 43Jenkins, Camden 5 0 43 1 0 2 2 0.500 1 0.500 1-0 1 0-0
15 Tanhai, Saul 15Tanhai, Saul 15 8 790 1 0 2 9 0.111 6 0.667 4-0 0 0-0
4 McCarthy, Demario 4McCarthy, Demario 12 8 792 0 1 1 1 0.000 1 1.000 1-1 0 0-0
22 Bagewitz, Vigert 22Bagewitz, Vigert 18 11 803 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Bertolini, Nick 1Bertolini, Nick 18 18 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Chandler, Ben 26Chandler, Ben 16 12 946 0 0 0 5 0.000 2 0.400 2-0 0 0-0
3 Giganti, Vincent 3Giganti, Vincent 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Iamundo, James 13Iamundo, James 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jende, Ben 27Jende, Ben 6 3 221 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 McKnight, Harry 20McKnight, Harry 4 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Novak, Nicholas 12Novak, Nicholas 13 2 273 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Paganelli, Antonio 2Paganelli, Antonio 17 16 1348 0 0 0 6 0.000 2 0.333 3-0 0 0-0
16 Race, Jacob 16Race, Jacob 8 1 203 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Richmond, Ben 5Richmond, Ben 5 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saliga, Carter 21Saliga, Carter 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Sarver, Josh 20Sarver, Josh 12 2 272 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Stojcev, Sebastian 25Stojcev, Sebastian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Watford Jr., Ron 48Watford Jr., Ron 4 0 104 0 0 0 3 0.000 0 0.000 0-0 0 0-0
35 While, Landen 35While, Landen 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17812 24 19 67 212 0.113 96 0.453 40-2 3 2-5
Opponent 18 - 17815 36 30 102 217 0.166 104 0.479 33-0 10 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bertolini, Nick 1Bertolini, Nick 18 18 1620:00 36 2.00 68 0.654 3 10 5 2 217
Total 18 - 1620:00 36 2.00 68 0.654 3 10 5 2 217
Opponents 18 - 1620:00 24 1.33 70 0.745 5 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Anderson, Gabe 9Anderson, Gabe 12 8 678 5 1 11 21 0.238 10 0.476 3-0 1 0-0
17 Napier, Evan 17Napier, Evan 14 8 707 4 3 11 25 0.160 11 0.440 1-0 0 0-0
24 Pena, Jax 24Pena, Jax 14 13 1175 2 1 5 37 0.054 18 0.486 3-0 0 1-2
31 Paxos, Kostas 31Paxos, Kostas 12 1 278 2 0 4 5 0.400 2 0.400 1-0 0 0-0
23 Gidron, Alvaro 23Gidron, Alvaro 12 11 843 0 3 3 15 0.000 6 0.400 2-1 0 0-1
10 Moore, Bobby 10Moore, Bobby 12 11 1018 0 3 3 9 0.000 1 0.111 2-0 0 0-0
8 Velickovic, Stefan 8Velickovic, Stefan 13 13 1146 1 1 3 9 0.111 3 0.333 4-0 0 0-1
14 Fallada, Oriol 14Fallada, Oriol 13 12 895 1 0 2 4 0.250 2 0.500 2-0 0 1-1
43 Jenkins, Camden 43Jenkins, Camden 4 0 35 1 0 2 2 0.500 1 0.500 1-0 1 0-0
15 Tanhai, Saul 15Tanhai, Saul 14 7 712 1 0 2 9 0.111 6 0.667 4-0 0 0-0
4 McCarthy, Demario 4McCarthy, Demario 9 5 569 0 1 1 1 0.000 1 1.000 1-1 0 0-0
6 Noon, Henry 6Noon, Henry 11 8 592 0 1 1 4 0.000 1 0.250 1-0 0 0-0
22 Bagewitz, Vigert 22Bagewitz, Vigert 14 7 528 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Bertolini, Nick 1Bertolini, Nick 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Chandler, Ben 26Chandler, Ben 12 11 753 0 0 0 5 0.000 2 0.400 2-0 0 0-0
11 Huda, Noah 11Huda, Noah 14 5 791 0 0 0 6 0.000 4 0.667 0-0 0 0-0
27 Jende, Ben 27Jende, Ben 3 3 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McKnight, Harry 20McKnight, Harry 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Novak, Nicholas 12Novak, Nicholas 9 2 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Paganelli, Antonio 2Paganelli, Antonio 13 12 1020 0 0 0 6 0.000 2 0.333 1-0 0 0-0
16 Race, Jacob 16Race, Jacob 5 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Richmond, Ben 5Richmond, Ben 5 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saliga, Carter 21Saliga, Carter 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sarver, Josh 20Sarver, Josh 8 2 167 0 0 0 4 0.000 0 0.000 0-0 0 0-0
48 Watford Jr., Ron 48Watford Jr., Ron 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 While, Landen 35While, Landen 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13852 17 14 48 170 0.100 73 0.429 40-2 2 2-5
Opponent 14 - 13855 26 20 72 163 0.160 76 0.466 33-0 7 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bertolini, Nick 1Bertolini, Nick 14 14 1260:00 26 1.86 50 0.658 2 7 5 2 163
Total 14 - 1260:00 26 1.86 50 0.658 2 7 5 2 163
Opponents 14 - 1260:00 17 1.21 54 0.761 4 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Daemen W 5-1 (1-0-0, 0-0-0) 0-0-0 157 Noah Huda (1) (Bobby Moore)
Evan Napier (1) (Gabe Anderson)
Henry Noon (1)
Stefan Velickovic (1) (Noah Huda)
Alvaro Gidron (1)
09/06/2025 vs Roberts Wesleyan L 0-2 (1-1-0, 0-0-0) 0-0-0 137
09/10/2025 at Slippery Rock L 1-4 (1-2-0, 0-0-0) 0-0-0 79 Stefan Velickovic (2) (Kostas Paxos)
09/13/2025 at Purdue Northwest L 1-3 (1-3-0, 0-0-0) 0-0-0 250 Oriol Fallada (1) (Alvaro Gidron)
09/18/2025 vs Ohio Dominican L 1-3 (1-4-0, 0-1-0) 0-1-0 126 Gabe Anderson (1)
09/20/2025 vs Northwood T 2-2 (1-4-1, 0-1-1) 0-1-1 103 Gabe Anderson (2)
Saul Tanhai (1) (Alvaro Gidron)
09/23/2025 at Cedarville L 1-2 (1-5-1, 0-2-1) 0-2-1 175 Jax Pena (1)
09/25/2025 vs Tiffin W 1-0 (2-5-1, 1-2-1) 1-2-1 148 Gabe Anderson (3) (Alvaro Gidron)
10/02/2025 at Findlay L 0-2 (2-6-1, 1-3-1) 1-3-1 125
10/04/2025 at Lake Erie T 1-1 (2-6-2, 1-3-2) 1-3-2 50 Evan Napier (2) (Stefan Velickovic)
10/09/2025 vs Cedarville L 0-4 (2-7-2, 1-4-2) 1-4-2 116
10/11/2025 at Malone T 2-2 (2-7-3, 1-4-3) 1-4-3 548 Jax Pena (1)
Gabe Anderson (4) (Demario McCarthy , Bobby Moore)
10/16/2025 at Thomas More L 1-2 (2-8-3, 1-5-3) 1-5-3 587 Gabe Anderson (5) (Alvaro Gidron)
10/18/2025 vs Ky. Wesleyan L 1-2 (2-9-3, 1-6-3) 1-6-3 178 Stefan Velickovic (3) (Evan Napier)
10/23/2025 at Ashland T 3-3 (2-9-4, 1-6-4) 1-6-4 30 Evan Napier (5) (Gabe Anderson , Henry Noon)
Evan Napier (5) (Jax Pena)
Evan Napier (5) (Bobby Moore)
10/25/2025 at Ohio Dominican T 0-0 (2-9-5, 1-6-5) 1-6-5 125
10/30/2025 vs Thomas More W 4-1 (3-9-5, 2-6-5) 2-6-5 25 Oriol Fallada (1)
Camden Jenkins (1) (Evan Napier)
Kostas Paxos (2) (Bobby Moore)
Kostas Paxos (2) (Evan Napier)
11/04/2025 vs Malone L 0-2 (3-10-5, 2-7-5) 2-7-5 309

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Daemen 5-1 5 3 13 10 0.500 7 0.700 3-0 1 0-0 990
09/06/2025 vs Roberts Wesleyan 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/10/2025 at Slippery Rock 1-4 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
09/13/2025 at Purdue Northwest 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
09/18/2025 vs Ohio Dominican 1-3 1 0 2 15 0.067 10 0.667 4-0 0 0-2 990
09/20/2025 vs Northwood 2-2 2 1 5 17 0.118 11 0.647 0-0 0 0-0 990
09/23/2025 at Cedarville 1-2 1 0 2 10 0.100 5 0.500 2-1 0 0-0 986
09/25/2025 vs Tiffin 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
10/02/2025 at Findlay 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 986
10/04/2025 at Lake Erie 1-1 1 1 3 10 0.100 2 0.200 3-0 0 0-0 990
10/09/2025 vs Cedarville 0-4 0 0 0 12 0.000 1 0.083 4-0 0 0-0 990
10/11/2025 at Malone 2-2 2 2 6 23 0.087 11 0.478 4-0 0 1-2 990
10/16/2025 at Thomas More 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/18/2025 vs Ky. Wesleyan 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
10/23/2025 at Ashland 3-3 3 4 10 11 0.273 5 0.455 1-0 0 0-0 990
10/25/2025 at Ohio Dominican 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/30/2025 vs Thomas More 4-1 4 3 11 10 0.400 5 0.500 1-0 1 1-1 990
11/04/2025 vs Malone 0-2 0 0 0 17 0.000 3 0.176 2-1 0 0-0 990
Total 24-36 24 19 67 212 0.113 96 0.453 40-2 3 2-5 17812
Opponent - 36 30 102 217 0.166 104 0.479 33-0 10 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Daemen 5-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/06/2025 Roberts Wesleyan 0-2 90:00 2 1.50 2 0.500 0 1 0 0 8
09/10/2025 Slippery Rock 1-4 90:00 4 2.33 8 0.667 0 1 0 0 23
09/13/2025 Purdue Northwest 1-3 90:00 3 2.50 4 0.571 0 1 0 0 16
09/18/2025 Ohio Dominican 1-3 90:00 3 2.60 0 0.000 0 1 0 0 8
09/20/2025 Northwood 2-2 90:00 2 2.50 4 0.667 0 0 1 0 8
09/23/2025 Cedarville 1-2 90:00 2 2.43 3 0.600 0 1 0 0 13
09/25/2025 Tiffin 1-0 90:00 0 2.13 2 1.000 1 0 0 1 9
10/02/2025 Findlay 0-2 90:00 2 2.11 5 0.714 0 1 0 0 12
10/04/2025 Lake Erie 1-1 90:00 1 2.00 2 0.667 0 0 1 0 16
10/09/2025 Cedarville 0-4 90:00 4 2.18 6 0.600 0 1 0 0 15
10/11/2025 Malone 2-2 90:00 2 2.17 2 0.500 0 0 1 0 7
10/16/2025 Thomas More 1-2 90:00 2 2.15 3 0.600 0 1 0 0 11
10/18/2025 Ky. Wesleyan 1-2 90:00 2 2.14 4 0.667 0 1 0 0 7
10/23/2025 Ashland 3-3 90:00 3 2.20 9 0.750 0 0 1 0 23
10/25/2025 Ohio Dominican 0-0 90:00 0 2.06 5 1.000 0 0 1 1 13
10/30/2025 Thomas More 4-1 90:00 1 2.00 4 0.800 1 0 0 0 15
11/04/2025 Malone 0-2 90:00 2 2.00 1 0.333 0 1 0 0 6
Totals - 1620 36 2.00 68 0.654 3 10 5 2 217
Opponent - 1620:00 24 1.33 70 0.745 10 3 5 5 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Daemen 1-5 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
09/06/2025 Roberts Wesleyan 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/10/2025 Slippery Rock 4-1 4 4 12 23 0.174 12 0.522 1-0 1 0-1 990
09/13/2025 Purdue Northwest 3-1 3 4 10 16 0.188 7 0.438 2-0 1 0-0 990
09/18/2025 Ohio Dominican 3-1 3 1 7 8 0.375 3 0.375 3-0 1 0-0 990
09/20/2025 Northwood 2-2 2 0 4 8 0.250 6 0.750 1-0 0 0-0 990
09/23/2025 Cedarville 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-1 990
09/25/2025 Tiffin 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-1 990
10/02/2025 Findlay 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 986
10/04/2025 Lake Erie 1-1 1 1 3 16 0.063 3 0.188 1-0 0 0-0 990
10/09/2025 Cedarville 4-0 4 2 10 15 0.267 10 0.667 2-0 1 1-1 990
10/11/2025 Malone 2-2 2 2 6 7 0.286 4 0.571 4-0 0 0-0 990
10/16/2025 Thomas More 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/18/2025 Ky. Wesleyan 2-1 2 2 6 7 0.286 6 0.857 3-0 1 0-0 990
10/23/2025 Ashland 3-3 3 3 9 23 0.130 12 0.522 1-0 0 0-0 990
10/25/2025 Ohio Dominican 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/30/2025 Thomas More 1-4 1 1 3 15 0.067 5 0.333 4-0 0 0-0 990
11/04/2025 Malone 2-0 2 2 6 6 0.333 3 0.500 4-0 1 0-0 989
Total 36-24 36 30 102 217 0.166 104 0.479 33-0 10 1-4 17815
Walsh - 24 19 67 212 0.113 96 0.453 40-2 3 - 17812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Daemen 1-5 90:00 5 5.00 2 0.286 0 1 0 0 10
09/06/2025 Roberts Wesleyan 2-0 90:00 0 2.50 7 1.000 1 0 0 1 11
09/10/2025 Slippery Rock 4-1 90:00 1 2.00 3 0.750 1 0 0 0 10
09/13/2025 Purdue Northwest 3-1 90:00 1 1.75 4 0.800 1 0 0 0 11
09/18/2025 Ohio Dominican 3-1 90:00 1 1.60 9 0.900 1 0 0 0 15
09/20/2025 Northwood 2-2 90:00 2 1.67 9 0.818 0 0 1 0 17
09/23/2025 Cedarville 2-1 90:00 1 1.57 4 0.800 1 0 0 0 10
09/25/2025 Tiffin 0-1 90:00 1 1.50 3 0.750 0 1 0 0 7
10/02/2025 Findlay 2-0 90:00 0 1.33 6 1.000 1 0 0 1 12
10/04/2025 Lake Erie 1-1 90:00 1 1.30 1 0.500 0 0 1 0 10
10/09/2025 Cedarville 4-0 90:00 0 1.18 1 1.000 1 0 0 1 12
10/11/2025 Malone 2-2 90:00 2 1.25 9 0.818 0 0 1 0 23
10/16/2025 Thomas More 2-1 90:00 1 1.23 1 0.500 1 0 0 0 6
10/18/2025 Ky. Wesleyan 2-1 90:00 1 1.21 2 0.667 1 0 0 0 11
10/23/2025 Ashland 3-3 90:00 3 1.33 2 0.400 0 0 1 0 11
10/25/2025 Ohio Dominican 0-0 90:00 0 1.25 3 1.000 0 0 1 1 9
10/30/2025 Thomas More 1-4 90:00 4 1.41 1 0.200 0 1 0 0 10
11/04/2025 Malone 2-0 90:00 0 1.33 3 1.000 1 0 0 1 17
Totals - 1620 24 1.33 70 0.745 10 3 5 5 212
Walsh - 1620:00 36 2.00 68 0.654 3 10 5 2 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Daemen 5-1 5/1 3/0 10/7 7/5 4/3 3/1 0/0
09/06/2025 vs Roberts Wesleyan 0-2 0/2 0/2 11/8 7/4 7/3 1/1 0/0
09/10/2025 at Slippery Rock 1-4 1/4 1/4 10/23 4/12 2/4 3/1 0/0
09/13/2025 at Purdue Northwest 1-3 1/3 1/4 11/16 5/7 6/4 2/2 0/0
09/18/2025 vs Ohio Dominican 1-3 1/3 0/1 15/8 10/3 3/0 4/3 0/0
09/20/2025 vs Northwood 2-2 2/2 1/0 17/8 11/6 6/3 0/1 0/0
09/23/2025 at Cedarville 1-2 1/2 0/2 10/13 5/5 5/3 2/2 1/0
09/25/2025 vs Tiffin 1-0 1/0 1/0 7/9 4/2 2/4 2/0 0/0
10/02/2025 at Findlay 0-2 0/2 0/2 12/12 6/7 3/4 2/1 0/0
10/04/2025 at Lake Erie 1-1 1/1 1/1 10/16 2/3 0/2 3/1 0/0
10/09/2025 vs Cedarville 0-4 0/4 0/2 12/15 1/10 7/6 4/2 0/0
10/11/2025 at Malone 2-2 2/2 2/2 23/7 11/4 7/4 4/4 0/0
10/16/2025 at Thomas More 1-2 1/2 1/2 6/11 2/5 6/4 2/2 0/0
10/18/2025 vs Ky. Wesleyan 1-2 1/2 1/2 11/7 3/6 9/4 2/3 0/0
10/23/2025 at Ashland 3-3 3/3 4/3 11/23 5/12 3/5 1/1 0/0
10/25/2025 at Ohio Dominican 0-0 0/0 0/0 9/13 5/5 2/8 2/0 0/0
10/30/2025 vs Thomas More 4-1 4/1 3/1 10/15 5/5 2/9 1/4 0/0
11/04/2025 vs Malone 0-2 0/2 0/2 17/6 3/3 5/3 2/4 1/0
Totals 24/36 19/30 212/217 96/104 79/73 40/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Daemen (09/04/2025)
GOALS 5 Daemen (09/04/2025)
ASSISTS 4 Ashland (10/23/2025)
SHOTS 23 Malone (10/11/2025)
SHOTS ON GOAL 11 Northwood (09/20/2025)
Malone (10/11/2025)
SAVES 9 Ashland (10/23/2025)
FOULS 19 Malone (10/11/2025)
CORNER KICKS 9 Ky. Wesleyan (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Slippery Rock (09/10/2025)
GOALS 4 Slippery Rock (09/10/2025)
Cedarville (10/09/2025)
ASSISTS 4 Slippery Rock (09/10/2025)
Purdue Northwest (09/13/2025)
SHOTS 23 Slippery Rock (09/10/2025)
Ashland (10/23/2025)
SHOTS ON GOAL 12 Slippery Rock (09/10/2025)
Ashland (10/23/2025)
SAVES 9 Ohio Dominican (09/18/2025)
Northwood (09/20/2025)
Malone (10/11/2025)
FOULS 24 Malone (10/11/2025)
CORNER KICKS 9 Thomas More (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Dominican (09/18/2025)
Cedarville (09/23/2025)
GOALS 1 Slippery Rock (09/10/2025)
Purdue Northwest (09/13/2025)
Ohio Dominican (09/18/2025)
Cedarville (09/23/2025)
Tiffin (09/25/2025)
Lake Erie (10/04/2025)
Thomas More (10/16/2025)
Ky. Wesleyan (10/18/2025)
ASSISTS 1 Slippery Rock (09/10/2025)
Purdue Northwest (09/13/2025)
Northwood (09/20/2025)
Tiffin (09/25/2025)
Lake Erie (10/04/2025)
Thomas More (10/16/2025)
Ky. Wesleyan (10/18/2025)
SHOTS 6 Tiffin (09/25/2025)
Thomas More (10/16/2025)
SHOTS ON GOAL 1 Lake Erie (10/04/2025)
Cedarville (10/09/2025)
Thomas More (10/16/2025)
SAVES 1 Malone (11/04/2025)
FOULS 2 Purdue Northwest (09/13/2025)
Thomas More (10/16/2025)
Ky. Wesleyan (10/18/2025)
CORNER KICKS 2 Slippery Rock (09/10/2025)
Tiffin (09/25/2025)
Ohio Dominican (10/25/2025)
Thomas More (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (09/04/2025)
GOALS 1 Daemen (09/04/2025)
Lake Erie (10/04/2025)
Thomas More (10/30/2025)
ASSISTS 1 Ohio Dominican (09/18/2025)
Lake Erie (10/04/2025)
Thomas More (10/30/2025)
SHOTS 6 Daemen (09/04/2025)
Malone (10/11/2025)
Ky. Wesleyan (10/18/2025)
Malone (11/04/2025)
SHOTS ON GOAL 2 Ohio Dominican (09/18/2025)
Tiffin (09/25/2025)
Lake Erie (10/04/2025)
Malone (11/04/2025)
SAVES 1 Daemen (09/04/2025)
Lake Erie (10/04/2025)
Cedarville (10/09/2025)
Thomas More (10/16/2025)
Ky. Wesleyan (10/18/2025)
Ashland (10/23/2025)
Thomas More (10/30/2025)
FOULS 4 Roberts Wesleyan (09/06/2025)
Cedarville (09/23/2025)
Tiffin (09/25/2025)
Thomas More (10/16/2025)
CORNER KICKS 2 Lake Erie (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ashland (10/23/2025)
GOALS 3 Ashland (10/23/2025)
ASSISTS 2 Thomas More (10/30/2025)
SHOTS 7 Malone (10/11/2025)
SHOTS ON GOAL 5 Malone (10/11/2025)
SAVES 9 Ashland (10/23/2025)
FOULS 5 Malone (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Daemen (09/04/2025)
GOALS 5 Daemen (09/04/2025)
ASSISTS 4 Ashland (10/23/2025)
SHOTS 23 Malone (10/11/2025)
SHOTS ON GOAL 11 Northwood (09/20/2025)
Malone (10/11/2025)
SAVES 9 Ashland (10/23/2025)
FOULS 19 Malone (10/11/2025)
CORNER KICKS 9 Ky. Wesleyan (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Napier, Evan
Ashland (10/23/2025)
GOALS 3 Napier, Evan
Ashland (10/23/2025)
ASSISTS 2 Napier, Evan
Thomas More (10/30/2025)
SHOTS 7 Pena, Jax
Malone (10/11/2025)
SHOTS ON GOAL 5 Pena, Jax
Malone (10/11/2025)
SAVES 9 Bertolini, Nick
Ashland (10/23/2025)
FOULS 5 Pena, Jax
Malone (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Napier, Evan 13
Anderson, Gabe 12
Velickovic, Stefan 7
Gidron, Alvaro 6
Paxos, Kostas 5
Team Leaders: Goals
Player High
Goals
Napier, Evan 5
Anderson, Gabe 5
Velickovic, Stefan 3
Paxos, Kostas 2
Pena, Jax 2
Team Leaders: Assists
Player High
Assists
Gidron, Alvaro 4
Moore, Bobby 4
Napier, Evan 3
Anderson, Gabe 2
Velickovic, Stefan 1
Team Leaders: Shots
Player High
Shots
Pena, Jax 37
Napier, Evan 29
Anderson, Gabe 26
Velickovic, Stefan 24
Gidron, Alvaro 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pena, Jax 18
Napier, Evan 14
Anderson, Gabe 12
Velickovic, Stefan 12
Gidron, Alvaro 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Napier, Evan 1
Anderson, Gabe 1
Jenkins, Camden 1