Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Becks, Sydney .311 .637 36-30 90 16 28 0 0 0 4 28 .311 2 0 12 0 .326 0 6 5-6
31 Leeds, Lindsey .303 .701 32-23 76 5 23 4 0 0 14 27 .355 5 0 9 0 .346 0 0 0-0
26 Lude, Danielle .298 .687 33-32 84 11 25 2 0 0 5 27 .321 8 1 5 1 .366 0 3 1-1
6 Musall, Leah .297 .684 38-34 101 20 30 1 0 0 7 31 .307 13 0 24 0 .377 0 2 7-7
9 Bingham, Lindsey .279 .776 37-37 111 16 31 5 4 0 13 44 .396 17 1 10 1 .380 0 1 0-1
11 Cottrell, Sydney .231 .716 36-36 104 10 24 7 0 3 18 40 .385 16 1 19 0 .331 3 0 0-0
42 Littin, Ava .310 .964 22-20 58 5 18 5 0 3 10 32 .552 10 0 12 0 .412 0 0 0-0
12 Burge, Maddie .268 .711 28-23 71 12 19 3 1 0 13 24 .338 11 1 17 1 .373 0 0 1-1
5 Gregory, Porter .246 .598 28-26 69 4 17 3 0 0 7 20 .290 7 0 11 0 .308 2 1 0-0
17 Caffelle, Jocelyn .231 .632 13-8 26 1 6 1 1 0 2 9 .346 2 0 7 0 .286 0 0 0-0
27 Kloc, Sophia .214 .670 9-6 14 2 3 0 1 0 3 5 .357 2 0 2 0 .313 0 0 0-0
2 Hornaday, Morgan .211 .570 26-9 38 6 8 1 0 0 0 9 .237 7 0 10 0 .333 0 0 0-0
8 Barrett, Hope .206 .611 22-14 34 5 7 4 1 0 6 13 .382 1 0 8 0 .229 0 2 1-1
15 Ferrance, Laney .200 .463 37-36 60 8 12 1 0 0 7 13 .217 4 0 10 0 .246 1 3 3-3
0/00 Naik, Gauri .200 .733 16-6 5 2 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0
16 Smythe, Maci .188 .638 29-23 48 6 9 3 0 3 8 21 .438 1 0 10 0 .200 1 0 0-0
7 Jaffee, Jenna .140 .466 26-20 50 5 7 1 0 0 2 8 .160 10 2 14 0 .306 0 1 2-2
20 Severns, Ashlyn .133 .466 11-6 15 0 2 0 0 0 2 2 .133 5 0 1 0 .333 1 1 0-0
4 Walder, Maria .000 .200 20-0 4 6 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 3-4
34 Peters, Delaney .000 .000 12-3 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Peterson, Jaelyn .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .667 40-40 1063 140 270 42 8 9 122 355 .334 123 6 188 3 .333 8 20 23-26
Opponents .294 .782 40-40 1070 199 315 60 13 14 180 443 .414 109 22 133 5 .368 12 27 52-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smythe, Maci 2.96 1.28 7-8 18-15 8 1-0 0 94.2 107 49 40 14 45 22 2 3 377 .284 2 9 0 2 10
0 Naik, Gauri 5.07 1.81 3-6 16-6 2 1-0 0 49.2 65 47 36 25 36 9 3 4 213 .305 6 3 0 2 7
31 Leeds, Lindsey 5.90 1.70 1-6 15-10 3 1-0 0 59.1 73 54 50 28 31 15 5 2 246 .297 0 1 0 2 7
1 Gardner, Katie 2.33 1.70 2-4 13-5 0 0-0 0 30.0 33 20 10 18 12 5 3 1 122 .270 3 4 0 2 0
34 Peters, Delaney 3.97 1.74 0-2 11-3 0 0-0 0 24.2 23 17 14 20 9 4 0 3 92 .250 0 5 0 2 2
10 Peterson, Jaelyn 21.00 4.67 0-1 2-1 0 0-0 0 3.0 11 9 9 3 0 3 0 0 17 .647 1 0 0 2 1
12 Burge, Maddie 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 2 0 1 3 1.000 0 0 0 0 0
Totals 4.34 1.62 13-27 76-40 13 3 0 261.1 315 199 162 109 133 60 13 14 1070 .294 12 22 0 12 27
Opponents 2.82 1.47 27-13 58-40 26 8 2 268.1 270 140 108 123 188 42 8 9 1063 .254 23 6 0 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gregory, Porter 24 24 0 0 1.000 0 0 0 0 0
1 Gardner, Katie 7 0 7 0 1.000 0 4 3 0 0
4 Walder, Maria 2 2 0 0 1.000 0 0 0 0 0
10 Peterson, Jaelyn 1 1 0 0 1.000 0 2 0 0 0
42 Littin, Ava 170 167 2 1 .994 4 0 0 0 0
11 Cottrell, Sydney 176 160 14 2 .989 2 26 5 3 0
17 Caffelle, Jocelyn 59 57 1 1 .983 2 0 0 0 0
6 Musall, Leah 51 50 0 1 .980 0 0 0 0 0
26 Lude, Danielle 138 59 75 4 .971 7 0 0 0 0
12 Burge, Maddie 35 33 1 1 .971 0 0 0 0 0
2 Hornaday, Morgan 30 16 13 1 .967 1 0 0 0 0
27 Kloc, Sophia 26 23 2 1 .962 1 14 0 3 0
15 Ferrance, Laney 143 52 85 6 .958 7 0 0 0 0
8 Barrett, Hope 22 20 1 1 .955 0 0 0 0 0
7 Jaffee, Jenna 77 42 31 4 .948 0 12 3 2 0
31 Leeds, Lindsey 19 3 15 1 .947 1 13 0 0 0
9 Bingham, Lindsey 93 32 55 6 .935 0 0 0 0 0
20 Severns, Ashlyn 27 14 11 2 .926 1 0 0 0 0
16 Smythe, Maci 25 0 23 2 .920 1 18 4 0 0
13 Becks, Sydney 36 27 5 4 .889 1 0 0 0 0
0 Naik, Gauri 14 1 10 3 .786 0 5 0 0 0
34 Peters, Delaney 4 1 2 1 .750 0 10 1 0 0
14 Hamm, Breckyn 0 0 0 0 .000 0 0 0 0 0
Totals 1179 784 353 42 .964 10 104 16 8 0
Opponents 1128 805 283 40 .965 10 46 5 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Caffelle, Jocelyn .385 1.044 8-4 13 0 5 1 1 0 1 8 .615 1 0 4 0 .429 0 0 0-0
26 Lude, Danielle .349 .766 19-18 43 6 15 0 0 0 4 15 .349 4 1 1 0 .417 0 2 0-0
42 Littin, Ava .342 .998 13-13 38 4 13 3 0 2 6 22 .579 5 0 6 0 .419 0 0 0-0
6 Musall, Leah .339 .737 24-20 59 10 20 1 0 0 5 21 .356 4 0 16 0 .381 0 2 1-1
12 Burge, Maddie .298 .783 19-16 47 9 14 1 1 0 8 17 .362 9 1 9 1 .421 0 0 1-1
31 Leeds, Lindsey .292 .653 19-13 48 4 14 2 0 0 10 16 .333 2 0 6 0 .320 0 0 0-0
9 Bingham, Lindsey .271 .792 23-23 70 11 19 5 3 0 7 30 .429 10 0 4 1 .363 0 0 0-0
15 Ferrance, Laney .258 .593 24-24 31 4 8 1 0 0 5 9 .290 2 0 6 0 .303 0 2 2-2
8 Barrett, Hope .250 .794 12-6 16 3 4 2 1 0 6 8 .500 1 0 4 0 .294 0 2 1-1
27 Kloc, Sophia .250 .900 4-3 8 2 2 0 1 0 1 4 .500 2 0 1 0 .400 0 0 0-0
0 Naik, Gauri .250 .900 10-4 4 2 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
13 Becks, Sydney .245 .504 22-19 53 11 13 0 0 0 3 13 .245 1 0 8 0 .259 0 6 3-3
2 Hornaday, Morgan .240 .625 15-6 25 4 6 1 0 0 0 7 .280 4 0 5 0 .345 0 0 0-0
11 Cottrell, Sydney .215 .634 22-22 65 5 14 6 0 1 9 23 .354 6 1 13 0 .280 3 0 0-0
16 Smythe, Maci .209 .710 20-17 43 6 9 3 0 3 8 21 .488 1 0 7 0 .222 1 0 0-0
20 Severns, Ashlyn .200 .756 5-2 5 0 1 0 0 0 0 1 .200 4 0 0 0 .556 0 0 0-0
5 Gregory, Porter .189 .481 17-15 37 1 7 2 0 0 5 9 .243 3 0 6 0 .238 2 1 0-0
7 Jaffee, Jenna .111 .283 14-10 27 1 3 0 0 0 1 3 .111 2 0 5 0 .172 0 0 0-0
34 Peters, Delaney .000 .000 8-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Walder, Maria .000 .333 13-0 2 5 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 1-2
Totals .264 .691 24-24 636 88 168 29 7 6 80 229 .360 63 3 103 2 .331 6 15 9-10
Opponents .309 .839 24-24 638 133 197 37 6 13 123 285 .447 78 14 66 2 .392 8 14 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Gardner, Katie 2.33 1.79 2-3 10-4 0 0-0 0 24.0 28 15 8 15 11 3 2 1 99 .283 3 4 0 1 0
16 Smythe, Maci 4.12 1.44 2-7 11-9 4 0-0 0 52.2 66 39 31 9 20 14 1 3 220 .300 1 5 0 1 3
34 Peters, Delaney 4.29 2.11 0-1 8-1 0 0-0 0 16.1 18 13 10 16 5 2 0 2 63 .286 0 4 0 2 1
0 Naik, Gauri 4.60 1.78 1-3 10-4 1 1-0 0 24.1 29 20 16 14 17 4 0 4 99 .293 3 1 0 2 4
31 Leeds, Lindsey 7.41 2.03 1-4 8-6 1 1-0 0 34.0 48 38 36 21 13 10 3 2 144 .333 0 0 0 1 6
10 Peterson, Jaelyn 17.50 3.50 0-0 1-0 0 0-0 0 2.0 5 5 5 2 0 2 0 0 10 .500 1 0 0 1 0
12 Burge, Maddie 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 2 0 1 3 1.000 0 0 0 0 0
Totals 4.98 1.80 6-18 49-24 6 2 0 153.1 197 133 109 78 66 37 6 13 638 .309 8 14 0 8 14
Opponents 3.28 1.46 18-6 31-24 19 5 1 158.0 168 88 74 63 103 29 7 6 636 .264 15 3 0 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Littin, Ava 106 104 2 0 1.000 3 0 0 0 0
17 Caffelle, Jocelyn 27 26 1 0 1.000 0 0 0 0 0
5 Gregory, Porter 20 20 0 0 1.000 0 0 0 0 0
27 Kloc, Sophia 10 10 0 0 1.000 0 7 0 0 0
20 Severns, Ashlyn 8 6 2 0 1.000 1 0 0 0 0
1 Gardner, Katie 6 0 6 0 1.000 0 3 3 0 0
4 Walder, Maria 2 2 0 0 1.000 0 0 0 0 0
10 Peterson, Jaelyn 1 1 0 0 1.000 0 2 0 0 0
11 Cottrell, Sydney 97 88 8 1 .990 0 19 3 1 0
26 Lude, Danielle 75 34 39 2 .973 3 0 0 0 0
6 Musall, Leah 32 31 0 1 .969 0 0 0 0 0
15 Ferrance, Laney 91 38 50 3 .967 3 0 0 0 0
12 Burge, Maddie 26 25 0 1 .962 0 0 0 0 0
2 Hornaday, Morgan 20 8 11 1 .950 0 0 0 0 0
31 Leeds, Lindsey 14 3 10 1 .929 1 4 0 0 0
7 Jaffee, Jenna 27 14 11 2 .926 0 7 3 0 0
9 Bingham, Lindsey 66 24 37 5 .924 0 0 0 0 0
13 Becks, Sydney 26 19 5 2 .923 1 0 0 0 0
8 Barrett, Hope 8 6 1 1 .875 0 0 0 0 0
16 Smythe, Maci 14 0 12 2 .857 1 12 2 0 0
0 Naik, Gauri 8 0 6 2 .750 0 3 0 0 0
34 Peters, Delaney 3 1 1 1 .667 0 9 1 0 0
Totals 687 460 202 25 .964 13 66 12 1 0
Opponents 669 474 168 27 .960 13 18 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 at Michigan-Dearborn W 3-1 29 3 7 2 2 0 0 2 0 0 0 0 0 0 0 12 21 12 0 .241
3/1/2026 vs Jamestown W 7-2 29 7 11 6 0 0 0 0 0 2 0 0 0 0 0 7 21 13 1 .379
3/2/2026 vs West Va. Wesleyan L 3-8 26 3 6 3 0 0 1 1 0 1 0 0 1 1 0 6 18 5 1 .231
3/2/2026 vs Bridgeport L 6-9 34 6 11 6 1 0 0 11 0 0 0 0 0 0 0 4 24 11 2 .324
3/3/2026 University of Mary L 3-9 31 3 10 2 0 0 0 0 0 0 0 0 0 0 0 4 21 10 2 .323
3/3/2026 vs Roosevelt L 0-3 24 0 4 0 0 0 0 2 0 1 1 0 0 0 0 4 18 8 1 .167
3/5/2026 vs Minnesota Crookston L 4-6 23 4 4 2 1 0 0 9 0 1 0 0 0 1 0 2 21 5 1 .174
3/5/2026 vs Southern N.H. L 0-7 24 0 4 0 0 0 0 1 0 1 0 0 0 0 0 4 18 11 2 .167
3/6/2026 vs Davenport W 1-0 25 1 4 1 1 0 0 2 2 2 0 2 1 0 0 9 24 18 1 .160
3/6/2026 vs Jamestown L 3-4 25 3 3 2 1 0 0 3 0 0 0 1 0 0 0 8 18 7 3 .120
3/7/2026 vs Goldey-Beacom W 5-1 30 5 7 4 1 1 0 2 0 0 0 0 0 0 0 3 21 11 0 .233
3/7/2026 vs Winona State L 0-4 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 9 18 9 0 .167
3/10/2026 at Wheeling University W 5-3 31 5 11 4 2 0 0 6 0 3 0 0 1 0 0 4 21 9 0 .355
3/10/2026 at Wheeling University W 8-5 29 8 7 7 0 0 2 6 0 1 0 0 0 0 0 6 21 7 3 .241
3/19/2026 Point Park L 2-3 28 2 9 1 3 0 0 2 0 0 1 0 0 0 1 1 21 5 1 .321
3/19/2026 Point Park W 4-1 23 4 5 3 1 0 0 4 0 1 0 0 1 0 0 0 21 12 1 .217
3/21/2026 Ashland L 3-6 27 3 8 3 1 1 1 0 0 0 0 0 1 1 0 4 21 11 1 .296
3/21/2026 Ashland L 1-9 23 1 5 1 0 0 0 9 0 1 0 0 0 0 0 6 18 8 0 .217
3/24/2026 Ohio Dominican L 2-3 25 2 4 1 0 1 0 3 0 0 0 1 2 1 0 4 21 13 0 .160
3/24/2026 Ohio Dominican L 0-7 22 0 1 0 1 0 0 5 0 0 0 0 1 0 0 5 21 9 1 .045
3/28/2026 at Ky. Wesleyan W 11-0 28 11 10 11 3 0 0 7 0 0 0 1 0 0 0 4 15 3 0 .357
3/28/2026 at Ky. Wesleyan W 11-2 32 11 11 10 2 2 0 10 0 4 0 0 0 0 0 3 21 5 1 .344
3/29/2026 at Thomas More W 7-4 32 7 13 7 4 0 2 0 0 0 0 0 1 1 0 3 21 11 0 .406
3/29/2026 at Thomas More W 12-0 29 12 15 10 3 1 0 3 0 2 0 0 1 0 0 2 15 4 2 .517
4/1/2026 at Lake Erie W 8-1 37 8 15 8 4 1 2 5 0 1 0 0 0 0 0 3 21 9 0 .405
4/1/2026 at Lake Erie L 4-5 34 4 10 3 4 0 0 3 0 0 1 0 2 1 0 2 26 16 2 .294
4/11/2026 Northwood L 1-3 25 1 6 1 0 0 0 2 0 0 0 0 1 0 1 2 21 12 2 .240
4/11/2026 Northwood L 0-4 30 0 6 0 1 0 0 0 0 0 0 0 1 0 1 10 24 11 1 .200
4/12/2026 Ursuline L 3-4 30 3 6 3 1 0 0 1 0 0 0 0 0 0 0 8 21 11 2 .200
4/12/2026 Ursuline W 8-4 33 8 13 7 1 0 0 2 0 1 0 0 0 0 0 3 21 12 3 .394
4/14/2026 Cedarville L 2-3 26 2 5 2 0 0 0 3 0 0 0 1 1 0 0 3 21 4 1 .192
4/14/2026 Cedarville L 1-2 24 1 5 1 2 0 0 2 0 0 0 0 0 1 0 4 21 6 1 .208
4/17/2026 Malone L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 1 0 0 3 15 10 0 .125
4/17/2026 Malone L 1-6 25 1 6 1 0 1 0 0 0 1 0 0 2 0 0 5 21 10 1 .240
4/18/2026 at Findlay L 4-11 28 4 9 4 2 0 1 2 0 0 0 0 0 1 0 3 18 7 0 .321
4/18/2026 at Findlay L 3-15 21 3 5 2 0 0 0 5 0 0 0 0 0 0 0 7 12 3 0 .238
4/24/2026 at Hillsdale L 0-12 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 12 4 2 .118
4/24/2026 at Hillsdale L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 14 6 1 .059
4/25/2026 at Tiffin L 1-7 22 1 2 1 0 0 0 2 0 0 0 0 1 0 0 7 18 6 2 .091
4/25/2026 at Tiffin L 3-9 25 3 3 3 0 0 0 5 0 0 0 0 0 0 0 8 18 9 0 .120
Total 140-199 1063 140 270 122 42 8 9 123 2 23 3 6 20 8 3 188 784 353 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 at Michigan-Dearborn W 3-1 7.0 5 1 1 2 7 1 0 0 1 0 0 0 1 0 0 1.00
3/1/2026 vs Jamestown W 7-2 7.0 8 2 1 2 4 1 1 0 0 0 0 0 2 0 0 1.00
3/2/2026 vs West Va. Wesleyan L 3-8 6.0 12 8 8 3 2 4 1 0 0 0 0 0 2 1 0 9.33
3/2/2026 vs Bridgeport L 6-9 8.0 13 9 6 3 6 1 1 0 1 0 2 0 2 2 0 5.25
3/3/2026 University of Mary L 3-9 7.0 13 9 8 4 2 3 1 0 1 0 1 0 2 3 0 8.00
3/3/2026 vs Roosevelt L 0-3 6.0 3 3 2 1 5 0 1 0 0 0 0 0 2 4 0 2.33
3/5/2026 vs Minnesota Crookston L 4-6 7.0 12 6 5 2 3 4 0 0 0 0 1 0 2 5 0 5.00
3/5/2026 vs Southern N.H. L 0-7 6.0 6 7 5 5 3 0 0 0 2 0 1 0 2 6 0 5.83
3/6/2026 vs Davenport W 1-0 8.0 4 0 0 0 4 0 1 0 0 0 0 0 3 6 0 0.00
3/6/2026 vs Jamestown L 3-4 6.0 5 4 1 2 4 1 1 0 0 0 0 0 3 7 0 1.17
3/7/2026 vs Goldey-Beacom W 5-1 7.0 8 1 1 0 4 0 0 0 0 0 2 0 4 7 0 1.00
3/7/2026 vs Winona State L 0-4 6.0 6 4 4 3 3 1 1 0 0 0 0 0 4 8 0 4.67
3/10/2026 at Wheeling University W 5-3 7.0 6 3 3 3 5 2 0 1 0 0 1 0 5 8 0 3.00
3/10/2026 at Wheeling University W 8-5 7.0 7 5 3 2 3 3 0 0 0 0 1 0 6 8 0 3.00
3/19/2026 Point Park L 2-3 7.0 5 3 3 1 7 1 0 0 0 0 0 0 6 9 0 3.00
3/19/2026 Point Park W 4-1 7.0 4 1 1 0 4 2 0 0 0 0 0 0 7 9 0 1.00
3/21/2026 Ashland L 3-6 7.0 12 6 5 2 1 3 0 0 0 0 1 0 7 10 0 5.00
3/21/2026 Ashland L 1-9 6.0 14 9 9 2 3 2 0 0 0 0 0 0 7 11 0 10.50
3/24/2026 Ohio Dominican L 2-3 7.0 5 3 3 0 2 0 0 0 0 0 1 0 7 12 0 3.00
3/24/2026 Ohio Dominican L 0-7 7.0 7 7 6 6 2 1 0 2 1 0 1 0 7 13 0 6.00
3/28/2026 at Ky. Wesleyan W 11-0 5.0 4 0 0 2 3 0 0 0 0 0 0 0 8 13 0 0.00
3/28/2026 at Ky. Wesleyan W 11-2 7.0 7 2 2 6 5 2 0 0 0 0 0 0 9 13 0 2.00
3/29/2026 at Thomas More W 7-4 7.0 5 4 4 2 4 1 0 1 1 0 0 0 10 13 0 4.00
3/29/2026 at Thomas More W 12-0 5.0 1 0 0 3 9 0 0 0 0 0 0 0 11 13 0 0.00
4/1/2026 at Lake Erie W 8-1 7.0 9 1 1 0 3 1 0 0 0 0 2 0 12 13 0 1.00
4/1/2026 at Lake Erie L 4-5 8.2 12 5 3 5 3 2 0 0 2 0 0 0 12 14 0 2.42
4/11/2026 Northwood L 1-3 7.0 6 3 1 0 4 1 0 0 0 0 0 0 12 15 0 1.00
4/11/2026 Northwood L 0-4 8.0 7 4 4 2 1 2 0 0 0 0 0 0 12 16 0 3.50
4/12/2026 Ursuline L 3-4 7.0 6 4 2 3 1 3 0 0 0 0 1 0 12 17 0 2.00
4/12/2026 Ursuline W 8-4 7.0 7 4 1 4 2 0 0 0 1 0 2 0 13 17 0 1.00
4/14/2026 Cedarville L 2-3 7.0 7 3 0 2 5 1 0 0 0 0 1 0 13 18 0 0.00
4/14/2026 Cedarville L 1-2 7.0 5 2 2 1 7 1 1 0 0 0 0 0 13 19 0 2.00
4/17/2026 Malone L 0-8 5.0 8 8 8 4 1 1 1 0 0 0 0 0 13 20 0 11.20
4/17/2026 Malone L 1-6 7.0 12 6 6 3 1 3 1 0 0 0 0 0 13 21 0 6.00
4/18/2026 at Findlay L 4-11 6.0 10 11 11 9 2 2 0 2 1 0 2 0 13 22 0 12.83
4/18/2026 at Findlay L 3-15 4.0 14 15 15 4 2 4 1 4 0 0 1 0 13 23 0 26.25
4/24/2026 at Hillsdale L 0-12 4.0 9 12 6 3 2 0 0 2 0 0 0 0 13 24 0 10.50
4/24/2026 at Hillsdale L 0-8 4.2 12 8 7 2 2 1 0 2 0 0 0 0 13 25 0 10.50
4/25/2026 at Tiffin L 1-7 6.0 9 7 5 5 1 3 0 0 0 0 1 0 13 26 0 5.83
4/25/2026 at Tiffin L 3-9 6.0 10 9 9 6 1 2 1 0 1 0 0 0 13 27 0 10.50
Total 140-199 261.1 315 199 162 109 133 60 13 14 12 0 22 0 13 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lake Erie (4/1/2026)
RUNS SCORED 12 Thomas More (3/29/2026)
HITS 15 Thomas More (3/29/2026); Lake Erie (4/1/2026)
RBIS 11 Ky. Wesleyan (3/28/2026)
DOUBLES 4 Thomas More (3/29/2026); Lake Erie (4/1/2026); Lake Erie (4/1/2026)
TRIPLES 2 Ky. Wesleyan (3/28/2026)
HOME RUNS 2 Wheeling University (3/10/2026); Thomas More (3/29/2026); Lake Erie (4/1/2026)
WALKS 11 Bridgeport (3/2/2026)
STRIKEOUTS 12 Michigan-Dearborn (3/1/2026)
SAC HITS 2 Ohio Dominican (3/24/2026); Malone (4/17/2026); Lake Erie (4/1/2026)
SAC FLIES 1 Minnesota Crookston (3/5/2026); Ashland (3/21/2026); Ohio Dominican (3/24/2026); Cedarville (4/14/2026); West Va. Wesleyan (3/2/2026)
STOLEN BASES 4 Ky. Wesleyan (3/28/2026)
HIT BY PITCH 2 Davenport (3/6/2026)
CAUGHT STEALING 1 Point Park (3/19/2026); Roosevelt (3/3/2026); Lake Erie (4/1/2026)
HIT INTO DP 2 Bridgeport (3/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bridgeport (3/2/2026); Davenport (3/6/2026); Northwood (4/11/2026); Lake Erie (4/1/2026)
RUNS ALLOWED 15 Findlay (4/18/2026)
EARNED RUNS 15 Findlay (4/18/2026)
WALKS ALLOWED 9 Findlay (4/18/2026)
STRIKEOUTS 9 Thomas More (3/29/2026)
HITS ALLOWED 14 Ashland (3/21/2026); Findlay (4/18/2026)
DOUBLES ALLOWED 4 Minnesota Crookston (3/5/2026); West Va. Wesleyan (3/2/2026); Findlay (4/18/2026)
TRIPLES ALLOWED 1 Jamestown (3/1/2026); Bridgeport (3/2/2026); University of Mary (3/3/2026); Davenport (3/6/2026); Cedarville (4/14/2026)
HOME RUNS ALLOWED 4 Findlay (4/18/2026)
WILD PITCHES 2 Southern N.H. (3/5/2026); Lake Erie (4/1/2026)
HIT BATTERS 2 Bridgeport (3/2/2026); Ursuline (4/12/2026); Goldey-Beacom (3/7/2026); Lake Erie (4/1/2026); Findlay (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Lake Erie (4/1/2026)
ASSISTS 18 Davenport (3/6/2026)
ERRORS 3 Ursuline (4/12/2026); Jamestown (3/6/2026); Wheeling University (3/10/2026)
PASSED BALLS 3 Jamestown (3/6/2026)
DPS TURNED 1 Jamestown (3/1/2026); Bridgeport (3/2/2026); Minnesota Crookston (3/5/2026); Ashland (3/21/2026); Northwood (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Lude; Sydney Becks; Lindsay Leeds; Lindsay Bingham Bridgeport (3/2/2026); Wheeling University (3/10/2026); Ky. Wesleyan (3/28/2026); Lake Erie (4/1/2026)
RUNS SCORED 4 Lindsay Bingham Ky. Wesleyan (3/28/2026)
HITS 3 L. Ferrance; Sydney Becks; Leah Musall; Porter Gregory; Hope Barrett Jamestown (3/1/2026); Point Park (3/19/2026); Ursuline (4/12/2026); Wheeling University (3/10/2026); Ky. Wesleyan (3/28/2026)
RBIS 6 Hope Barrett Ky. Wesleyan (3/28/2026)
DOUBLES 2 Lindsay Bingham; Sydney Cottrell; Porter Gregory Ky. Wesleyan (3/28/2026); Lake Erie (4/1/2026); Lake Erie (4/1/2026)
TRIPLES 1 Lindsay Bingham; Jocelyn Caffelle; Sophia Kloc Ashland (3/21/2026); Ohio Dominican (3/24/2026); Malone (4/17/2026); Goldey-Beacom (3/7/2026); Ky. Wesleyan (3/28/2026)
HOME RUNS 2 Sydney Cottrell Wheeling University (3/10/2026)
WALKS 3 Leah Musall; Maddie Burge Minnesota Crookston (3/5/2026); Lake Erie (4/1/2026)
STRIKEOUTS 3 Sydney Cottrell; Leah Musall Northwood (4/11/2026); Findlay (4/18/2026)
SAC HITS 1 Laney Ferrance; Danielle Lude; Leah Musall; Porter Gregory; Sydney Becks Davenport (3/6/2026); Point Park (3/19/2026); Ashland (3/21/2026); Ohio Dominican (3/24/2026); Ohio Dominican (3/24/2026)
SAC FLIES 1 Laney Ferran; Porter Gregory; Maci Smythe; A. Severns Minnesota Crookston (3/5/2026); Ashland (3/21/2026); Ohio Dominican (3/24/2026); Cedarville (4/14/2026); West Va. Wesleyan (3/2/2026)
STOLEN BASES 2 Leah Musall Wheeling University (3/10/2026)
HIT BY PITCH 1 Lindsay Bingham; Sydney Cottrell; Maddie Burge; Jenna Jaffee; Danielle Lude Davenport (3/6/2026); Ohio Dominican (3/24/2026); Cedarville (4/14/2026); Jamestown (3/6/2026); Ky. Wesleyan (3/28/2026)
CAUGHT STEALING 1 Sydney Becks; Lindsay Bingham; Maria Walder Point Park (3/19/2026); Roosevelt (3/3/2026); Lake Erie (4/1/2026)
HIT INTO DP 1 L. Ferrance; Danielle Lude; Lindsay Leeds; Maddie Burge; Lindsay Bingham Bridgeport (3/2/2026); Point Park (3/19/2026); Ashland (3/21/2026); Northwood (4/11/2026); Northwood (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Maci Smythe Davenport (3/6/2026)
RUNS ALLOWED 8 G. Naik; Lindsay Leeds Bridgeport (3/2/2026); Malone (4/17/2026); Findlay (4/18/2026); Tiffin (4/25/2026)
EARNED RUNS 8 Lindsay Leeds Malone (4/17/2026); Findlay (4/18/2026); Tiffin (4/25/2026)
