Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Becks, Sydney .357 .732 28-22 70 13 25 0 0 0 4 25 .357 2 0 9 0 .375 0 4 4-5
6 Musall, Leah .325 .754 29-25 77 19 25 1 0 0 6 26 .338 12 0 12 0 .416 0 2 7-7
26 Lude, Danielle .320 .733 28-27 75 11 24 2 0 0 5 26 .347 7 1 5 1 .386 0 3 1-1
31 Leeds, Lindsey .303 .697 25-20 66 3 20 4 0 0 13 24 .364 3 0 8 0 .333 0 0 0-0
9 Bingham, Lindsey .298 .826 29-29 94 15 28 4 4 0 13 40 .426 15 1 9 1 .400 0 1 0-1
11 Cottrell, Sydney .265 .828 27-27 83 9 22 7 0 3 17 38 .458 14 1 12 0 .370 2 0 0-0
15 Ferrance, Laney .192 .458 28-27 52 8 10 1 0 0 5 11 .212 4 0 10 0 .246 1 2 3-3
0/00 Naik, Gauri .333 1.167 12-5 3 2 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
42 Littin, Ava .310 .964 22-20 58 5 18 5 0 3 10 32 .552 10 0 12 0 .412 0 0 0-0
12 Burge, Maddie .297 .767 23-19 64 11 19 3 1 0 13 24 .375 9 1 13 1 .392 0 0 1-1
5 Gregory, Porter .273 .666 21-20 55 4 15 3 0 0 5 18 .327 6 0 10 0 .339 1 1 0-0
27 Kloc, Sophia .222 .808 7-4 9 2 2 0 1 0 3 4 .444 2 0 2 0 .364 0 0 0-0
16 Smythe, Maci .212 .691 21-16 33 3 7 3 0 2 5 16 .485 0 0 8 0 .206 1 0 0-0
8 Barrett, Hope .200 .567 17-12 30 4 6 3 1 0 6 11 .367 0 0 7 0 .200 0 1 1-1
2 Hornaday, Morgan .179 .503 21-6 28 6 5 0 0 0 0 5 .179 6 0 7 0 .324 0 0 0-0
7 Jaffee, Jenna .139 .507 19-14 36 5 5 1 0 0 1 6 .167 9 2 10 0 .340 0 1 2-2
17 Caffelle, Jocelyn .125 .301 8-4 16 1 2 0 0 0 1 2 .125 1 0 5 0 .176 0 0 0-0
20 Severns, Ashlyn .083 .283 8-4 12 0 1 0 0 0 2 1 .083 2 0 1 0 .200 1 1 0-0
4 Walder, Maria .000 .200 18-0 4 6 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 3-4
10 Peterson, Jaelyn .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Peters, Delaney .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .709 31-31 868 127 235 38 7 8 110 311 .358 104 6 145 3 .351 6 16 22-25
Opponents .269 .691 31-31 840 121 226 43 8 4 105 297 .354 72 18 114 5 .337 8 22 35-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smythe, Maci 2.09 1.15 7-5 13-12 8 1-0 0 80.1 82 30 24 10 40 16 1 1 309 .265 2 8 0 1 10
31 Leeds, Lindsey 3.02 1.32 1-3 10-7 3 1-0 0 41.2 41 22 18 14 24 9 2 0 166 .247 0 1 0 1 3
0 Naik, Gauri 4.36 1.64 3-5 12-5 2 1-0 0 45.0 51 39 28 23 34 6 3 2 187 .273 5 3 0 1 7
1 Gardner, Katie 1.70 1.50 2-3 9-3 0 0-0 0 24.2 26 10 6 11 9 5 2 0 98 .265 2 2 0 2 0
34 Peters, Delaney 3.29 1.53 0-1 8-3 0 0-0 0 17.0 15 11 8 11 7 4 0 1 63 .238 0 4 0 1 1
10 Peterson, Jaelyn 21.00 4.67 0-1 2-1 0 0-0 0 3.0 11 9 9 3 0 3 0 0 17 .647 1 0 0 2 1
Totals 3.08 1.41 13-18 54-31 13 3 0 211.2 226 121 93 72 114 43 8 4 840 .269 10 18 0 8 22
Opponents 3.12 1.59 18-13 48-31 18 5 2 213.1 235 127 95 104 145 38 7 8 868 .271 19 6 0 6 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hornaday, Morgan 21 13 8 0 1.000 1 0 0 0 0
5 Gregory, Porter 17 17 0 0 1.000 0 0 0 0 0
8 Barrett, Hope 17 16 1 0 1.000 0 0 0 0 0
1 Gardner, Katie 5 0 5 0 1.000 0 4 3 0 0
4 Walder, Maria 2 2 0 0 1.000 0 0 0 0 0
10 Peterson, Jaelyn 1 1 0 0 1.000 0 2 0 0 0
42 Littin, Ava 170 167 2 1 .994 4 0 0 0 0
11 Cottrell, Sydney 137 125 11 1 .993 2 18 5 2 0
6 Musall, Leah 35 34 0 1 .971 0 0 0 0 0
7 Jaffee, Jenna 64 36 26 2 .969 0 10 3 2 0
12 Burge, Maddie 32 30 1 1 .969 0 0 0 0 0
17 Caffelle, Jocelyn 32 31 0 1 .969 2 0 0 0 0
26 Lude, Danielle 118 48 66 4 .966 7 0 0 0 0
15 Ferrance, Laney 119 41 73 5 .958 7 0 0 0 0
27 Kloc, Sophia 21 18 2 1 .952 1 7 0 3 0
16 Smythe, Maci 20 0 19 1 .950 1 13 4 0 0
9 Bingham, Lindsey 78 23 49 6 .923 0 0 0 0 0
31 Leeds, Lindsey 12 3 8 1 .917 1 10 0 0 0
20 Severns, Ashlyn 20 9 9 2 .900 0 0 0 0 0
13 Becks, Sydney 28 20 4 4 .857 0 0 0 0 0
0 Naik, Gauri 11 1 7 3 .727 0 4 0 0 0
34 Peters, Delaney 2 0 1 1 .500 0 2 1 0 0
14 Hamm, Breckyn 0 0 0 0 .000 0 0 0 0 0
Totals 962 635 292 35 .964 9 70 16 7 0
Opponents 903 640 228 35 .961 7 44 5 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Naik, Gauri .500 1.667 6-3 2 2 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
6 Musall, Leah .429 .931 15-11 35 9 15 1 0 0 4 16 .457 3 0 4 0 .474 0 2 1-1
26 Lude, Danielle .412 .886 14-13 34 6 14 0 0 0 4 14 .412 3 1 1 0 .474 0 2 0-0
12 Burge, Maddie .350 .883 14-12 40 8 14 1 1 0 8 17 .425 7 1 5 1 .458 0 0 1-1
42 Littin, Ava .342 .998 13-13 38 4 13 3 0 2 6 22 .579 5 0 6 0 .419 0 0 0-0
17 Caffelle, Jocelyn .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
27 Kloc, Sophia .333 1.600 2-1 3 2 1 0 1 0 1 3 1.000 2 0 1 0 .600 0 0 0-0
13 Becks, Sydney .303 .627 14-11 33 8 10 0 0 0 3 10 .303 1 0 5 0 .324 0 4 2-2
9 Bingham, Lindsey .302 .884 15-15 53 10 16 4 3 0 7 26 .491 8 0 3 1 .393 0 0 0-0
31 Leeds, Lindsey .289 .631 12-10 38 2 11 2 0 0 9 13 .342 0 0 5 0 .289 0 0 0-0
11 Cottrell, Sydney .273 .810 13-13 44 4 12 6 0 1 8 21 .477 4 1 6 0 .333 2 0 0-0
15 Ferrance, Laney .261 .624 15-15 23 4 6 1 0 0 3 7 .304 2 0 6 0 .320 0 1 2-2
16 Smythe, Maci .250 .812 12-10 28 3 7 3 0 2 5 16 .571 0 0 5 0 .241 1 0 0-0
8 Barrett, Hope .250 .750 7-4 12 2 3 1 1 0 6 6 .500 0 0 3 0 .250 0 1 1-1
5 Gregory, Porter .217 .573 10-9 23 1 5 2 0 0 3 7 .304 2 0 5 0 .269 1 1 0-0
2 Hornaday, Morgan .200 .533 10-3 15 4 3 0 0 0 0 3 .200 3 0 2 0 .333 0 0 0-0
7 Jaffee, Jenna .077 .220 7-4 13 1 1 0 0 0 0 1 .077 1 0 1 0 .143 0 0 0-0
20 Severns, Ashlyn .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
4 Walder, Maria .000 .333 11-0 2 5 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 1-2
Totals .302 .786 15-15 441 75 133 25 6 5 68 185 .420 44 3 60 2 .366 4 11 8-9
Opponents .265 .684 15-15 408 55 108 20 1 3 48 139 .341 41 10 47 2 .343 4 9 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Gardner, Katie 1.50 1.59 2-2 6-2 0 0-0 0 18.2 21 5 4 8 8 3 1 0 75 .280 2 2 0 1 0
31 Leeds, Lindsey 1.71 1.43 1-1 3-3 1 1-0 0 16.1 16 6 4 7 6 4 0 0 64 .250 0 0 0 0 2
16 Smythe, Maci 2.74 1.21 2-4 6-6 4 0-0 0 38.1 41 20 15 5 15 8 0 1 152 .270 1 4 0 0 3
0 Naik, Gauri 2.85 1.41 1-2 6-3 1 1-0 0 19.2 15 12 8 12 15 1 0 2 73 .205 2 1 0 1 4
34 Peters, Delaney 3.23 2.07 0-0 5-1 0 0-0 0 8.2 10 7 4 7 3 2 0 0 34 .294 0 3 0 1 0
10 Peterson, Jaelyn 17.50 3.50 0-0 1-0 0 0-0 0 2.0 5 5 5 2 0 2 0 0 10 .500 1 0 0 1 0
Totals 2.70 1.44 6-9 27-15 6 2 0 103.2 108 55 40 41 47 20 1 3 408 .265 6 10 0 4 9
Opponents 4.15 1.72 9-6 21-15 11 2 1 103.0 133 75 61 44 60 25 6 5 441 .302 11 3 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Littin, Ava 106 104 2 0 1.000 3 0 0 0 0
11 Cottrell, Sydney 58 53 5 0 1.000 0 11 3 0 0
7 Jaffee, Jenna 14 8 6 0 1.000 0 5 3 0 0
5 Gregory, Porter 13 13 0 0 1.000 0 0 0 0 0
2 Hornaday, Morgan 11 5 6 0 1.000 0 0 0 0 0
27 Kloc, Sophia 5 5 0 0 1.000 0 0 0 0 0
1 Gardner, Katie 4 0 4 0 1.000 0 3 3 0 0
8 Barrett, Hope 3 2 1 0 1.000 0 0 0 0 0
4 Walder, Maria 2 2 0 0 1.000 0 0 0 0 0
10 Peterson, Jaelyn 1 1 0 0 1.000 0 2 0 0 0
20 Severns, Ashlyn 1 1 0 0 1.000 0 0 0 0 0
15 Ferrance, Laney 67 27 38 2 .970 3 0 0 0 0
26 Lude, Danielle 55 23 30 2 .964 3 0 0 0 0
12 Burge, Maddie 23 22 0 1 .957 0 0 0 0 0
6 Musall, Leah 16 15 0 1 .938 0 0 0 0 0
9 Bingham, Lindsey 51 15 31 5 .902 0 0 0 0 0
13 Becks, Sydney 18 12 4 2 .889 0 0 0 0 0
16 Smythe, Maci 9 0 8 1 .889 1 7 2 0 0
31 Leeds, Lindsey 7 3 3 1 .857 1 1 0 0 0
0 Naik, Gauri 5 0 3 2 .600 0 2 0 0 0
34 Peters, Delaney 1 0 0 1 .000 0 1 1 0 0
17 Caffelle, Jocelyn 0 0 0 0 .000 0 0 0 0 0
Totals 470 311 141 18 .962 11 32 12 0 0
Opponents 444 309 113 22 .950 7 16 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 at Michigan-Dearborn W 3-1 29 3 7 2 2 0 0 2 0 0 0 0 0 0 0 12 21 12 0 .241
3/1/2026 vs Jamestown W 7-2 29 7 11 6 0 0 0 0 0 2 0 0 0 0 0 7 21 13 1 .379
3/2/2026 vs West Va. Wesleyan L 3-8 26 3 6 3 0 0 1 1 0 1 0 0 1 1 0 6 18 5 1 .231
3/2/2026 vs Bridgeport L 6-9 34 6 11 6 1 0 0 11 0 0 0 0 0 0 0 4 24 11 2 .324
3/3/2026 University of Mary L 3-9 31 3 10 2 0 0 0 0 0 0 0 0 0 0 0 4 21 10 2 .323
3/3/2026 vs Roosevelt L 0-3 24 0 4 0 0 0 0 2 0 1 1 0 0 0 0 4 18 8 1 .167
3/5/2026 vs Minnesota Crookston L 4-6 23 4 4 2 1 0 0 9 0 1 0 0 0 1 0 2 21 5 1 .174
3/5/2026 vs Southern N.H. L 0-7 24 0 4 0 0 0 0 1 0 1 0 0 0 0 0 4 18 11 2 .167
3/6/2026 vs Davenport W 1-0 25 1 4 1 1 0 0 2 2 2 0 2 1 0 0 9 24 18 1 .160
3/6/2026 vs Jamestown L 3-4 25 3 3 2 1 0 0 3 0 0 0 1 0 0 0 8 18 7 3 .120
3/7/2026 vs Goldey-Beacom W 5-1 30 5 7 4 1 1 0 2 0 0 0 0 0 0 0 3 21 11 0 .233
3/7/2026 vs Winona State L 0-4 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 9 18 9 0 .167
3/10/2026 at Wheeling University W 5-3 31 5 11 4 2 0 0 6 0 3 0 0 1 0 0 4 21 9 0 .355
3/10/2026 at Wheeling University W 8-5 29 8 7 7 0 0 2 6 0 1 0 0 0 0 0 6 21 7 3 .241
3/19/2026 Point Park L 2-3 28 2 9 1 3 0 0 2 0 0 1 0 0 0 1 1 21 5 1 .321
3/19/2026 Point Park W 4-1 23 4 5 3 1 0 0 4 0 1 0 0 1 0 0 0 21 12 1 .217
3/21/2026 Ashland L 3-6 27 3 8 3 1 1 1 0 0 0 0 0 1 1 0 4 21 11 1 .296
3/21/2026 Ashland L 1-9 23 1 5 1 0 0 0 9 0 1 0 0 0 0 0 6 18 8 0 .217
3/24/2026 Ohio Dominican L 2-3 25 2 4 1 0 1 0 3 0 0 0 1 2 1 0 4 21 13 0 .160
3/24/2026 Ohio Dominican L 0-7 22 0 1 0 1 0 0 5 0 0 0 0 1 0 0 5 21 9 1 .045
3/28/2026 at Ky. Wesleyan W 11-0 28 11 10 11 3 0 0 7 0 0 0 1 0 0 0 4 15 3 0 .357
3/28/2026 at Ky. Wesleyan W 11-2 32 11 11 10 2 2 0 10 0 4 0 0 0 0 0 3 21 5 1 .344
3/29/2026 at Thomas More W 7-4 32 7 13 7 4 0 2 0 0 0 0 0 1 1 0 3 21 11 0 .406
3/29/2026 at Thomas More W 12-0 29 12 15 10 3 1 0 3 0 2 0 0 1 0 0 2 15 4 2 .517
4/1/2026 at Lake Erie W 8-1 37 8 15 8 4 1 2 5 0 1 0 0 0 0 0 3 21 9 0 .405
4/1/2026 at Lake Erie L 4-5 34 4 10 3 4 0 0 3 0 0 1 0 2 1 0 2 26 16 2 .294
4/11/2026 Northwood L 1-3 25 1 6 1 0 0 0 2 0 0 0 0 1 0 1 2 21 12 2 .240
4/11/2026 Northwood L 0-4 30 0 6 0 1 0 0 0 0 0 0 0 1 0 1 10 24 11 1 .200
4/12/2026 Ursuline L 3-4 30 3 6 3 1 0 0 1 0 0 0 0 0 0 0 8 21 11 2 .200
4/12/2026 Ursuline W 8-4 33 8 13 7 1 0 0 2 0 1 0 0 0 0 0 3 21 12 3 .394
4/14/2026 Cedarville L 2-3 26 2 5 2 0 0 0 3 0 0 0 1 1 0 0 3 21 4 1 .192
Total 127-121 868 127 235 110 38 7 8 104 2 22 3 6 16 6 3 145 635 292 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 at Michigan-Dearborn W 3-1 7.0 5 1 1 2 7 1 0 0 1 0 0 0 1 0 0 1.00
3/1/2026 vs Jamestown W 7-2 7.0 8 2 1 2 4 1 1 0 0 0 0 0 2 0 0 1.00
3/2/2026 vs West Va. Wesleyan L 3-8 6.0 12 8 8 3 2 4 1 0 0 0 0 0 2 1 0 9.33
3/2/2026 vs Bridgeport L 6-9 8.0 13 9 6 3 6 1 1 0 1 0 2 0 2 2 0 5.25
3/3/2026 University of Mary L 3-9 7.0 13 9 8 4 2 3 1 0 1 0 1 0 2 3 0 8.00
3/3/2026 vs Roosevelt L 0-3 6.0 3 3 2 1 5 0 1 0 0 0 0 0 2 4 0 2.33
3/5/2026 vs Minnesota Crookston L 4-6 7.0 12 6 5 2 3 4 0 0 0 0 1 0 2 5 0 5.00
3/5/2026 vs Southern N.H. L 0-7 6.0 6 7 5 5 3 0 0 0 2 0 1 0 2 6 0 5.83
3/6/2026 vs Davenport W 1-0 8.0 4 0 0 0 4 0 1 0 0 0 0 0 3 6 0 0.00
3/6/2026 vs Jamestown L 3-4 6.0 5 4 1 2 4 1 1 0 0 0 0 0 3 7 0 1.17
3/7/2026 vs Goldey-Beacom W 5-1 7.0 8 1 1 0 4 0 0 0 0 0 2 0 4 7 0 1.00
3/7/2026 vs Winona State L 0-4 6.0 6 4 4 3 3 1 1 0 0 0 0 0 4 8 0 4.67
3/10/2026 at Wheeling University W 5-3 7.0 6 3 3 3 5 2 0 1 0 0 1 0 5 8 0 3.00
3/10/2026 at Wheeling University W 8-5 7.0 7 5 3 2 3 3 0 0 0 0 1 0 6 8 0 3.00
3/19/2026 Point Park L 2-3 7.0 5 3 3 1 7 1 0 0 0 0 0 0 6 9 0 3.00
3/19/2026 Point Park W 4-1 7.0 4 1 1 0 4 2 0 0 0 0 0 0 7 9 0 1.00
3/21/2026 Ashland L 3-6 7.0 12 6 5 2 1 3 0 0 0 0 1 0 7 10 0 5.00
3/21/2026 Ashland L 1-9 6.0 14 9 9 2 3 2 0 0 0 0 0 0 7 11 0 10.50
3/24/2026 Ohio Dominican L 2-3 7.0 5 3 3 0 2 0 0 0 0 0 1 0 7 12 0 3.00
3/24/2026 Ohio Dominican L 0-7 7.0 7 7 6 6 2 1 0 2 1 0 1 0 7 13 0 6.00
3/28/2026 at Ky. Wesleyan W 11-0 5.0 4 0 0 2 3 0 0 0 0 0 0 0 8 13 0 0.00
3/28/2026 at Ky. Wesleyan W 11-2 7.0 7 2 2 6 5 2 0 0 0 0 0 0 9 13 0 2.00
3/29/2026 at Thomas More W 7-4 7.0 5 4 4 2 4 1 0 1 1 0 0 0 10 13 0 4.00
3/29/2026 at Thomas More W 12-0 5.0 1 0 0 3 9 0 0 0 0 0 0 0 11 13 0 0.00
4/1/2026 at Lake Erie W 8-1 7.0 9 1 1 0 3 1 0 0 0 0 2 0 12 13 0 1.00
4/1/2026 at Lake Erie L 4-5 8.2 12 5 3 5 3 2 0 0 2 0 0 0 12 14 0 2.42
4/11/2026 Northwood L 1-3 7.0 6 3 1 0 4 1 0 0 0 0 0 0 12 15 0 1.00
4/11/2026 Northwood L 0-4 8.0 7 4 4 2 1 2 0 0 0 0 0 0 12 16 0 3.50
4/12/2026 Ursuline L 3-4 7.0 6 4 2 3 1 3 0 0 0 0 1 0 12 17 0 2.00
4/12/2026 Ursuline W 8-4 7.0 7 4 1 4 2 0 0 0 1 0 2 0 13 17 0 1.00
4/14/2026 Cedarville L 2-3 7.0 7 3 0 2 5 1 0 0 0 0 1 0 13 18 0 0.00
Total 127-121 211.2 226 121 93 72 114 43 8 4 10 0 18 0 13 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lake Erie (4/1/2026)
RUNS SCORED 12 Thomas More (3/29/2026)
HITS 15 Thomas More (3/29/2026); Lake Erie (4/1/2026)
RBIS 11 Ky. Wesleyan (3/28/2026)
DOUBLES 4 Thomas More (3/29/2026); Lake Erie (4/1/2026); Lake Erie (4/1/2026)
TRIPLES 2 Ky. Wesleyan (3/28/2026)
HOME RUNS 2 Wheeling University (3/10/2026); Thomas More (3/29/2026); Lake Erie (4/1/2026)
WALKS 11 Bridgeport (3/2/2026)
STRIKEOUTS 12 Michigan-Dearborn (3/1/2026)
SAC HITS 2 Ohio Dominican (3/24/2026); Lake Erie (4/1/2026)
SAC FLIES 1 Minnesota Crookston (3/5/2026); Ashland (3/21/2026); Ohio Dominican (3/24/2026); West Va. Wesleyan (3/2/2026); Thomas More (3/29/2026)
STOLEN BASES 4 Ky. Wesleyan (3/28/2026)
HIT BY PITCH 2 Davenport (3/6/2026)
CAUGHT STEALING 1 Point Park (3/19/2026); Roosevelt (3/3/2026); Lake Erie (4/1/2026)
HIT INTO DP 2 Bridgeport (3/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bridgeport (3/2/2026); Davenport (3/6/2026); Northwood (4/11/2026); Lake Erie (4/1/2026)
RUNS ALLOWED 9 Bridgeport (3/2/2026); University of Mary (3/3/2026); Ashland (3/21/2026)
EARNED RUNS 9 Ashland (3/21/2026)
WALKS ALLOWED 6 Ohio Dominican (3/24/2026); Ky. Wesleyan (3/28/2026)
STRIKEOUTS 9 Thomas More (3/29/2026)
HITS ALLOWED 14 Ashland (3/21/2026)
DOUBLES ALLOWED 4 Minnesota Crookston (3/5/2026); West Va. Wesleyan (3/2/2026)
TRIPLES ALLOWED 1 Jamestown (3/1/2026); Bridgeport (3/2/2026); University of Mary (3/3/2026); Davenport (3/6/2026); West Va. Wesleyan (3/2/2026)
HOME RUNS ALLOWED 2 Ohio Dominican (3/24/2026)
WILD PITCHES 2 Southern N.H. (3/5/2026); Lake Erie (4/1/2026)
HIT BATTERS 2 Bridgeport (3/2/2026); Ursuline (4/12/2026); Goldey-Beacom (3/7/2026); Lake Erie (4/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Lake Erie (4/1/2026)
ASSISTS 18 Davenport (3/6/2026)
ERRORS 3 Ursuline (4/12/2026); Jamestown (3/6/2026); Wheeling University (3/10/2026)
PASSED BALLS 3 Jamestown (3/6/2026)
DPS TURNED 1 Jamestown (3/1/2026); Bridgeport (3/2/2026); Minnesota Crookston (3/5/2026); Ashland (3/21/2026); Northwood (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Lude; Sydney Becks; Lindsay Leeds; Lindsay Bingham Bridgeport (3/2/2026); Wheeling University (3/10/2026); Ky. Wesleyan (3/28/2026); Lake Erie (4/1/2026)
RUNS SCORED 4 Lindsay Bingham Ky. Wesleyan (3/28/2026)
HITS 3 L. Ferrance; Sydney Becks; Leah Musall; Porter Gregory; Hope Barrett Jamestown (3/1/2026); Point Park (3/19/2026); Ursuline (4/12/2026); Wheeling University (3/10/2026); Ky. Wesleyan (3/28/2026)
RBIS 6 Hope Barrett Ky. Wesleyan (3/28/2026)
DOUBLES 2 Lindsay Bingham; Sydney Cottrell; Porter Gregory Ky. Wesleyan (3/28/2026); Lake Erie (4/1/2026); Lake Erie (4/1/2026)
TRIPLES 1 Lindsay Bingham; Sophia Kloc; Maddie Burge Ashland (3/21/2026); Ohio Dominican (3/24/2026); Goldey-Beacom (3/7/2026); Ky. Wesleyan (3/28/2026); Thomas More (3/29/2026)
HOME RUNS 2 Sydney Cottrell Wheeling University (3/10/2026)
WALKS 3 Leah Musall; Maddie Burge Minnesota Crookston (3/5/2026); Lake Erie (4/1/2026)
STRIKEOUTS 3 Sydney Cottrell Northwood (4/11/2026)
SAC HITS 1 Laney Ferrance; Danielle Lude; Leah Musall; Porter Gregory; Sydney Becks Davenport (3/6/2026); Point Park (3/19/2026); Ashland (3/21/2026); Ohio Dominican (3/24/2026); Ohio Dominican (3/24/2026)
SAC FLIES 1 Laney Ferran; Porter Gregory; Maci Smythe; A. Severns; Sydney Cottrell Minnesota Crookston (3/5/2026); Ashland (3/21/2026); Ohio Dominican (3/24/2026); West Va. Wesleyan (3/2/2026); Thomas More (3/29/2026)
STOLEN BASES 2 Leah Musall Wheeling University (3/10/2026)
HIT BY PITCH 1 Lindsay Bingham; Sydney Cottrell; Maddie Burge; Jenna Jaffee; Danielle Lude Davenport (3/6/2026); Ohio Dominican (3/24/2026); Cedarville (4/14/2026); Jamestown (3/6/2026); Ky. Wesleyan (3/28/2026)
CAUGHT STEALING 1 Sydney Becks; Lindsay Bingham; Maria Walder Point Park (3/19/2026); Roosevelt (3/3/2026); Lake Erie (4/1/2026)
HIT INTO DP 1 L. Ferrance; Danielle Lude; Lindsay Leeds; Maddie Burge; Lindsay Bingham Bridgeport (3/2/2026); Point Park (3/19/2026); Ashland (3/21/2026); Northwood (4/11/2026); Northwood (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Maci Smythe Davenport (3/6/2026)
RUNS ALLOWED 8 G. Naik Bridgeport (3/2/2026)
EARNED RUNS 6 Gauri Naik Ohio Dominican (3/24/2026)
WALKS ALLOWED 6 Gauri Naik Ohio Dominican (3/24/2026)
STRIKEOUTS 9 Gauri Naik Thomas More (3/29/2026)
HITS ALLOWED 12 Maci Smythe Minnesota Crookston (3/5/2026)
DOUBLES ALLOWED 4 Maci Smythe Minnesota Crookston (3/5/2026)
TRIPLES ALLOWED 1 G. Naik; Katie Gardne; Maci Smythe; L. Leeds Jamestown (3/1/2026); Bridgeport (3/2/2026); University of Mary (3/3/2026); Davenport (3/6/2026); West Va. Wesleyan (3/2/2026)
HOME RUNS ALLOWED 2 Gauri Naik Ohio Dominican (3/24/2026)
WILD PITCHES 2 Gauri Naik Southern N.H. (3/5/2026)
HIT BATTERS 2 Delaney Peters; Maci Smythe Ursuline (4/12/2026); Goldey-Beacom (3/7/2026); Lake Erie (4/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ava Littin Davenport (3/6/2026)
ASSISTS 7 Maci Smythe; Danielle Lude Davenport (3/6/2026); Southern N.H. (3/5/2026)
ERRORS 2 Lindsay Bingham Ursuline (4/12/2026)
PASSED BALLS 3 Sophia Kloc Jamestown (3/6/2026)
DPS TURNED 1 S. Kloc; L. Ferrance; Laney Ferran; Danielle Lude; Lindsay Leeds Jamestown (3/1/2026); Bridgeport (3/2/2026); Minnesota Crookston (3/5/2026); Ashland (3/21/2026); Northwood (4/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Becks, Sydney.357
Musall, Leah.325
Lude, Danielle.320
Leeds, Lindsey.303
Bingham, Lindsey.298
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Cottrell, Sydney.458
Bingham, Lindsey.426
Leeds, Lindsey.364
Becks, Sydney.357
Lude, Danielle.347
Team Leaders: Runs Scored
Runs Scored
Player High
Musall, Leah19
Bingham, Lindsey15
Becks, Sydney13
Lude, Danielle11
Cottrell, Sydney9
Team Leaders: Hits
Hits
Player High
Bingham, Lindsey28
Becks, Sydney25
Musall, Leah25
Lude, Danielle24
Cottrell, Sydney22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cottrell, Sydney17
Leeds, Lindsey13
Bingham, Lindsey13
Musall, Leah6
Ferrance, Laney5
Team Leaders: Doubles
Doubles
Player High
Cottrell, Sydney7
Leeds, Lindsey4
Bingham, Lindsey4
Lude, Danielle2
Ferrance, Laney1
Team Leaders: Triples
Triples
Player High
Bingham, Lindsey4
Team Leaders: Home Runs
Home Runs
Player High
Cottrell, Sydney3
Team Leaders: Total Bases
Total Bases
Player High
Bingham, Lindsey40
Cottrell, Sydney38
Lude, Danielle26
Musall, Leah26
Becks, Sydney25
Team Leaders: Walks
Walks
Player High
Bingham, Lindsey15
