Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Yoder, Taylor .342 .813 40-40 120 6 41 9 1 0 11 52 .433 6 2 19 2 .380 1 2 0-0
13 Rock, Jessie .302 .957 44-44 139 21 42 12 0 10 38 84 .604 12 0 24 0 .353 2 1 0-1
34 Bobey, Emma .300 .746 37-37 110 3 33 6 0 0 17 39 .355 17 0 21 0 .391 1 0 0-0
3 Molette, Alina .292 .698 42-41 120 15 35 10 0 0 15 45 .375 5 1 16 0 .323 1 3 0-1
26 Loughman, Katelyn .286 .682 35-35 119 19 34 6 0 0 12 40 .336 11 0 20 0 .346 0 1 0-0
17 Six, Brooke .279 .734 41-35 104 12 29 4 2 2 18 43 .413 7 0 19 1 .321 1 3 1-1
8 Depue, Alex .276 .607 38-31 98 26 27 0 1 0 3 29 .296 5 0 12 0 .311 0 4 1-1
18 Yaugher, Abbey .230 .594 41-38 100 4 23 3 0 1 8 29 .290 11 0 16 1 .304 1 0 0-0
0 .438 1.113 6-6 16 2 7 2 0 0 4 9 .563 4 0 3 0 .550 0 0 1-1  
20 .375 .861 9-9 24 2 9 1 0 0 2 10 .417 3 0 4 0 .444 0 0 0-0  
16 Kennedy, Katelyn .303 .757 29-22 66 8 20 5 0 0 11 25 .379 8 0 12 0 .378 0 5 0-0
29 Reed, Kirsten .250 .556 25-15 56 7 14 1 0 0 3 15 .268 2 1 6 1 .288 0 0 0-0
11 Hoffee, Rebekah .200 .533 14-3 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
47 Wallace, LeBriana .200 .533 4-1 5 0 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
42 Rivera, Yasmine .185 .452 34-9 27 19 5 0 0 0 2 5 .185 3 0 5 0 .267 0 1 2-2
6 Dehnke, Annie .159 .395 19-17 44 1 7 1 0 0 3 8 .182 3 0 9 0 .213 0 1 0-0
2 Rittelmann, Rachel .143 .286 7-4 14 0 2 0 0 0 1 2 .143 0 0 7 0 .143 0 0 0-0
21 Edgell, Olivia .100 .282 6-4 10 0 1 0 0 0 0 1 .100 0 1 4 0 .182 0 0 0-0
5 Warren, Hailey .083 .283 18-18 48 1 4 0 0 0 1 4 .083 4 3 12 1 .200 0 1 0-0
7 Gray, Katie .000 .000 10-2 4 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Bobo, Riley .000 .000 18-0 2 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Frascone, Cali .000 .000 16-1 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Storesina, Ashley .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
4 Villies, Anna .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
15 Kimevski, Anna .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .688 46-46 1235 167 335 60 4 13 149 442 .358 103 9 214 6 .330 7 22 6-9
Opponents .381 .967 46-46 1344 331 512 89 8 33 312 716 .533 119 18 109 6 .434 13 36 58-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Gockenbach, Sara 4.78 1.85 2-3 25-4 1 0-0 0 69.2 88 55 37 41 43 14 1 7 293 .300 5 4 0 2 6
10 Harper, Alison 7.79 2.10 6-16 23-21 8 1-0 0 106.1 205 119 92 18 31 38 3 6 506 .405 3 8 0 6 15
24 Smith, Ellie 8.81 1.79 1-9 15-12 0 0-0 0 47.0 70 52 46 14 16 11 1 10 206 .340 0 1 0 2 9
12 Wolfenbarger, Avery 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
44 Herrick, Katie 0.00 1.64 0-0 2-0 0 0-0 0 3.2 5 0 0 1 1 3 0 0 16 .313 1 0 0 0 0
30 Gregg, Shelbi 7.50 2.72 0-3 8-3 1 0-0 0 18.0 41 31 15 8 3 1 0 2 93 .441 1 3 0 0 1
32 Frigyes, Lauren 9.39 3.59 0-0 7-0 0 0-0 0 15.1 41 18 16 14 6 5 1 0 84 .488 4 1 0 1 1
28 28 11.57 2.43 0-1 2-1 0 0-0 0 7.0 15 11 9 2 0 6 1 3 36 .417 0 0 0 0 1  
25 Kuula, Ryan 16.11 3.00 0-4 6-4 2 0-0 0 19.0 39 37 34 18 9 9 1 4 93 .419 3 1 0 2 3
27 27 27.00 5.00 0-1 2-1 0 0-0 0 2.0 7 8 6 3 0 2 0 1 15 .467 0 0 0 0 0  
Totals 7.97 2.19 9-37 91-46 12 1 0 288.0 512 331 255 119 109 89 8 33 1344 .381 17 18 0 13 36
Opponents 3.75 1.46 37-9 67-46 29 10 6 299.2 335 167 125 103 214 60 4 13 1235 .271 15 9 0 7 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Yaugher, Abbey 120 105 15 0 1.000 0 51 6 10 0
10 Harper, Alison 47 3 44 0 1.000 2 16 5 0 0
0 0 38 37 1 0 1.000 1 0 0 0 0  
24 Smith, Ellie 15 3 12 0 1.000 0 8 0 0 0
42 Rivera, Yasmine 11 10 1 0 1.000 0 0 0 0 0
32 Frigyes, Lauren 6 2 4 0 1.000 0 5 0 0 0
11 Hoffee, Rebekah 4 4 0 0 1.000 0 0 0 0 0
19 Storesina, Ashley 3 1 2 0 1.000 0 0 0 0 0
44 Herrick, Katie 2 0 2 0 1.000 0 0 0 0 0
7 Gray, Katie 2 2 0 0 1.000 0 0 0 0 0
1 Bobo, Riley 1 1 0 0 1.000 0 0 0 0 0
34 Bobey, Emma 291 285 4 2 .993 10 0 0 0 0
17 Six, Brooke 34 30 3 1 .971 0 0 0 0 0
6 Dehnke, Annie 66 25 39 2 .970 0 0 0 0 0
3 Molette, Alina 69 59 6 4 .942 1 0 0 0 0
21 Edgell, Olivia 15 8 6 1 .933 0 0 0 0 0
13 Rock, Jessie 196 92 90 14 .929 6 7 2 7 0
5 Warren, Hailey 65 21 39 5 .923 3 0 0 0 0
8 Depue, Alex 39 10 26 3 .923 0 0 0 0 0
20 20 12 10 1 1 .917 0 0 0 0 0  
16 Kennedy, Katelyn 58 25 28 5 .914 0 0 0 0 0
26 Loughman, Katelyn 64 54 4 6 .906 0 0 0 0 0
23 Yoder, Taylor 121 55 53 13 .893 7 0 0 0 0
29 Reed, Kirsten 15 13 0 2 .867 0 0 0 1 0
25 Kuula, Ryan 6 1 4 1 .833 0 6 0 0 0
14 Gockenbach, Sara 21 6 11 4 .810 0 11 2 0 0
30 Gregg, Shelbi 7 0 4 3 .571 0 6 1 0 0
2 Rittelmann, Rachel 2 1 0 1 .500 0 0 0 0 0
47 Wallace, LeBriana 2 1 0 1 .500 0 0 0 0 0
12 Wolfenbarger, Avery 1 0 0 1 .000 0 1 0 0 0
15 Kimevski, Anna 0 0 0 0 .000 0 0 0 0 0
27 27 0 0 0 0 .000 0 2 0 0 0  
28 28 0 0 0 0 .000 0 3 0 0 0  
4 Villies, Anna 0 0 0 0 .000 0 0 0 0 0
9 Frascone, Cali 0 0 0 0 .000 0 0 0 0 0
Totals 1333 864 399 70 .947 16 116 16 18 0
Opponents 1280 898 330 52 .959 10 12 6 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 0 .429 1.127 3-3 7 0 3 1 0 0 0 4 .571 2 0 2 0 .556 0 0 1-1  
16 Kennedy, Katelyn .313 .708 12-10 32 2 10 2 0 0 3 12 .375 1 0 6 0 .333 0 1 0-0
26 Loughman, Katelyn .308 .723 18-18 65 10 20 5 0 0 7 25 .385 3 0 10 0 .338 0 0 0-0
13 Rock, Jessie .297 .973 24-24 74 11 22 4 0 7 24 47 .635 5 0 16 0 .338 1 0 0-1
34 Bobey, Emma .295 .719 20-20 61 1 18 4 0 0 9 22 .361 6 0 16 0 .358 0 0 0-0
3 Molette, Alina .290 .705 22-22 62 9 18 6 0 0 8 24 .387 3 0 8 0 .318 1 3 0-1
23 Yoder, Taylor .281 .672 21-21 64 0 18 5 0 0 2 23 .359 3 0 13 0 .313 0 1 0-0
17 Six, Brooke .239 .648 21-16 46 4 11 2 0 1 7 16 .348 4 0 6 0 .300 0 1 1-1
8 Depue, Alex .222 .500 22-20 63 13 14 0 1 0 1 16 .254 2 0 9 0 .246 0 2 1-1
20 20 .222 .586 4-4 9 0 2 0 0 0 0 2 .222 2 0 0 0 .364 0 0 0-0  
18 Yaugher, Abbey .214 .565 22-21 56 2 12 1 0 1 4 16 .286 5 0 10 0 .279 0 0 0-0
5 Warren, Hailey .200 .533 4-4 10 0 2 0 0 0 0 2 .200 0 2 2 0 .333 0 0 0-0
6 Dehnke, Annie .194 .445 12-12 31 0 6 1 0 0 1 7 .226 1 0 6 0 .219 0 1 0-0
21 Edgell, Olivia .125 .347 5-3 8 0 1 0 0 0 0 1 .125 0 1 4 0 .222 0 0 0-0
42 Rivera, Yasmine .111 .269 20-7 18 10 2 0 0 0 0 2 .111 1 0 5 0 .158 0 1 1-1
29 Reed, Kirsten .100 .243 11-6 20 0 2 0 0 0 0 2 .100 1 0 2 1 .143 0 0 0-0
2 Rittelmann, Rachel .100 .200 5-3 10 0 1 0 0 0 0 1 .100 0 0 7 0 .100 0 0 0-0
1 Bobo, Riley .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Gray, Katie .000 .000 5-1 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Frascone, Cali .000 .000 9-1 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
47 Wallace, LeBriana .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Kimevski, Anna .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .642 24-24 643 71 162 31 1 9 66 222 .345 39 3 126 1 .297 2 10 4-6
Opponents .381 .957 24-24 713 158 272 48 3 17 151 377 .529 48 12 60 1 .428 3 19 33-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Gockenbach, Sara 3.38 1.84 1-2 10-2 1 0-0 0 32.0 41 26 12 18 21 10 1 0 138 .297 1 3 0 0 3
10 Harper, Alison 6.67 2.10 3-8 11-11 4 1-0 0 58.0 112 54 43 10 16 23 1 4 274 .409 0 6 0 2 7
24 Smith, Ellie 6.75 1.29 1-3 6-5 0 0-0 0 24.0 29 18 18 2 11 4 0 6 99 .293 0 0 0 0 4
30 Gregg, Shelbi 6.75 2.69 0-3 7-3 1 0-0 0 16.0 37 28 12 6 3 1 0 2 83 .446 1 3 0 0 1
32 Frigyes, Lauren 10.13 3.25 0-0 3-0 0 0-0 0 8.0 21 9 9 5 3 3 0 0 43 .488 1 0 0 1 0
25 Kuula, Ryan 11.77 2.54 0-2 3-2 2 0-0 0 13.0 26 19 17 7 6 6 1 3 62 .419 2 0 0 0 3
28 28 12.00 2.00 0-1 1-1 0 0-0 0 3.0 6 4 4 0 0 1 0 2 14 .429 0 0 0 0 1  
Totals 6.72 2.08 5-19 41-24 8 1 0 154.0 272 158 115 48 60 48 3 17 713 .381 5 12 0 3 19
Opponents 3.00 1.26 19-5 34-24 16 7 3 159.0 162 71 53 39 126 31 1 9 643 .252 7 3 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Bobey, Emma 164 162 2 0 1.000 3 0 0 0 0
18 Yaugher, Abbey 71 63 8 0 1.000 0 32 3 2 0
10 Harper, Alison 24 2 22 0 1.000 1 9 3 0 0
0 0 20 19 1 0 1.000 1 0 0 0 0  
42 Rivera, Yasmine 8 8 0 0 1.000 0 0 0 0 0
24 Smith, Ellie 6 2 4 0 1.000 0 3 0 0 0
25 Kuula, Ryan 4 1 3 0 1.000 0 4 0 0 0
29 Reed, Kirsten 4 4 0 0 1.000 0 0 0 0 0
32 Frigyes, Lauren 4 1 3 0 1.000 0 5 0 0 0
7 Gray, Katie 2 2 0 0 1.000 0 0 0 0 0
1 Bobo, Riley 1 1 0 0 1.000 0 0 0 0 0
20 20 1 1 0 0 1.000 0 0 0 0 0  
6 Dehnke, Annie 43 16 26 1 .977 0 0 0 0 0
3 Molette, Alina 42 36 4 2 .952 0 0 0 0 0
23 Yoder, Taylor 57 26 28 3 .947 3 0 0 0 0
17 Six, Brooke 19 16 2 1 .947 0 0 0 0 0
21 Edgell, Olivia 15 8 6 1 .933 0 0 0 0 0
5 Warren, Hailey 15 3 11 1 .933 2 0 0 0 0
8 Depue, Alex 29 5 22 2 .931 0 0 0 0 0
16 Kennedy, Katelyn 26 10 14 2 .923 0 0 0 0 0
13 Rock, Jessie 103 48 47 8 .922 1 1 2 3 0
26 Loughman, Katelyn 31 25 2 4 .871 0 0 0 0 0
14 Gockenbach, Sara 13 2 8 3 .769 0 6 1 0 0
30 Gregg, Shelbi 7 0 4 3 .571 0 6 1 0 0
2 Rittelmann, Rachel 2 1 0 1 .500 0 0 0 0 0
15 Kimevski, Anna 0 0 0 0 .000 0 0 0 0 0
28 28 0 0 0 0 .000 0 0 0 0 0  
47 Wallace, LeBriana 0 0 0 0 .000 0 0 0 0 0
9 Frascone, Cali 0 0 0 0 .000 0 0 0 0 0
Totals 711 462 217 32 .955 11 66 10 5 0
Opponents 671 476 167 28 .958 6 8 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2019 vs Maryville L 4-12 20 4 4 4 1 1 0 4 0 0 0 0 0 0 0 3 12 4 3 .200
2/9/2019 at Lincoln Memorial L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 5 2 .063
2/10/2019 vs Maryville L 6-17 25 6 9 4 1 1 0 4 0 0 0 0 1 0 0 2 15 7 2 .360
2/10/2019 at Lincoln Memorial L 4-12 22 4 6 4 3 0 0 4 0 0 0 0 0 1 0 4 12 4 1 .273
3/3/2019 vs Missouri-St. Louis L 3-4 24 3 3 3 1 0 0 4 0 0 0 0 1 0 0 7 21 10 3 .125
3/3/2019 vs Northern State W 5-2 28 5 7 5 1 0 1 6 0 1 1 0 1 1 0 2 21 14 0 .250
3/4/2019 vs Mercy L 5-9 33 5 11 5 1 0 0 4 0 0 0 0 1 0 0 4 21 12 0 .333
3/4/2019 vs Wayne State (Neb.) L 3-4 31 3 12 3 1 0 0 3 0 0 0 0 1 0 1 3 18 10 2 .387
3/5/2019 vs West Va. Wesleyan L 8-12 30 8 10 7 3 0 2 4 0 0 0 2 0 0 1 2 21 13 2 .333
3/5/2019 vs Southern Indiana L 2-7 29 2 9 2 0 0 0 0 0 0 0 0 0 0 1 3 18 8 0 .310
3/7/2019 vs Concordia (N.Y.) L 4-6 31 4 7 2 1 0 0 5 0 0 0 0 0 0 0 6 18 8 2 .226
3/7/2019 vs Wheeling Jesuit L 0-8 20 0 3 0 0 0 0 1 0 0 0 0 0 0 1 5 18 9 3 .150
3/8/2019 vs Indiana U-Penn. L 5-6 28 5 10 4 0 0 0 4 0 0 0 1 0 0 1 4 18 6 3 .357
3/8/2019 vs Urbana W 8-3 32 8 17 8 3 0 1 0 0 0 0 0 2 1 0 0 21 7 0 .531
3/9/2019 vs Edinboro L 1-6 25 1 4 1 0 0 0 0 0 0 0 1 1 0 0 11 18 4 1 .160
3/9/2019 vs Winona State L 0-7 20 0 1 0 0 0 0 1 0 0 0 0 2 0 0 6 21 4 1 .050
3/19/2019 Lake Erie W 7-6 36 7 10 7 6 0 0 1 0 1 0 0 0 0 0 5 24 8 1 .278
3/19/2019 Lake Erie W 9-5 31 9 12 9 4 0 1 1 0 1 0 0 0 0 0 8 21 12 2 .387
3/20/2019 Urbana W 8-5 30 8 10 8 4 0 0 2 0 0 0 2 1 0 0 5 21 9 1 .333
3/20/2019 Urbana L 7-11 35 7 11 6 0 1 0 1 0 0 0 0 0 0 0 2 21 11 3 .314
3/22/2019 at Trevecca Nazarene L 4-8 30 4 9 3 2 0 1 3 0 1 0 1 0 0 0 6 18 13 0 .300
3/22/2019 at Trevecca Nazarene L 0-9 16 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 12 7 3 .000
3/23/2019 at Ky. Wesleyan L 2-4 29 2 9 2 2 0 0 0 0 0 0 0 1 0 0 3 18 14 1 .310
3/23/2019 at Ky. Wesleyan L 0-8 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 13 4 0 .211
3/25/2019 at Davenport L 1-11 21 1 6 1 0 0 0 2 0 0 0 0 0 0 0 4 12 4 1 .286
3/25/2019 at Davenport W 16-10 39 16 17 11 6 0 0 7 0 0 0 0 0 0 0 6 21 13 3 .436
3/27/2019 Ursuline W 1-0 19 1 2 1 0 0 0 2 0 0 0 0 1 0 0 5 21 12 0 .105
3/27/2019 Ursuline W 2-1 31 2 8 1 1 0 0 3 0 0 0 0 3 1 0 10 27 12 4 .258
3/28/2019 Notre Dame (Ohio) L 5-6 24 5 5 4 2 0 0 7 0 1 0 0 1 1 0 4 21 11 2 .208
3/28/2019 Notre Dame (Ohio) L 1-6 29 1 10 1 1 0 0 1 0 0 0 0 0 1 0 3 21 9 3 .345
4/2/2019 Cedarville L 5-9 27 5 5 5 1 0 0 3 0 0 0 0 0 0 0 12 21 13 3 .185
4/2/2019 Cedarville L 1-3 27 1 6 1 0 1 0 0 0 0 0 0 0 0 0 4 21 10 2 .222
4/6/2019 at Hillsdale College L 0-9 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 12 3 0 .250
4/6/2019 at Hillsdale College L 7-9 32 7 12 7 1 0 3 9 1 0 0 0 1 0 0 4 18 7 1 .375
4/7/2019 at Tiffin L 5-10 33 5 12 5 2 0 1 2 0 0 0 0 1 1 0 6 18 10 4 .364
4/7/2019 at Tiffin L 7-8 31 7 9 6 2 0 1 5 0 0 0 0 1 0 0 5 20 8 1 .290
4/9/2019 Findlay L 5-7 30 5 10 4 2 0 1 6 0 0 1 0 0 0 0 4 21 11 0 .333
4/9/2019 Findlay L 1-16 27 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 21 9 5 .148
4/12/2019 Davis & Elkins W 6-2 25 6 7 5 2 0 0 1 0 0 0 0 1 0 0 0 21 14 0 .280
4/12/2019 Davis & Elkins L 0-4 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 21 4 0 .185
4/13/2019 Alderson Broaddus L 0-8 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 4 21 11 1 .160
4/13/2019 Alderson Broaddus L 5-9 33 5 11 5 2 0 0 0 0 0 0 0 0 0 0 3 21 6 1 .333
4/18/2019 at Ohio Dominican L 0-6 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 7 18 4 1 .167
4/18/2019 at Ohio Dominican L 0-8 16 0 2 0 0 0 0 1 0 0 0 1 0 0 1 6 12 5 0 .125
4/27/2019 Malone L 2-3 26 2 5 2 1 0 1 0 0 0 0 0 0 0 0 11 21 14 0 .192
4/27/2019 Malone L 2-6 29 2 7 2 2 0 0 0 0 0 1 0 0 0 0 9 21 6 2 .241
Total 167-331 1235 167 335 149 60 4 13 103 1 6 3 9 22 7 6 214 864 399 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2019 vs Maryville L 4-12 4.0 15 12 10 2 0 6 1 2 0 0 0 0 0 1 0 22.50
2/9/2019 at Lincoln Memorial L 0-9 4.0 6 9 7 8 0 2 0 1 0 0 0 0 0 2 0 15.75
2/10/2019 vs Maryville L 6-17 5.0 17 17 16 4 2 4 0 2 1 0 1 0 0 3 0 28.80
2/10/2019 at Lincoln Memorial L 4-12 4.0 8 12 11 8 3 4 0 1 1 0 1 0 0 4 0 24.75
3/3/2019 vs Missouri-St. Louis L 3-4 7.0 7 4 3 3 1 1 0 0 0 0 1 0 0 5 0 3.86
3/3/2019 vs Northern State W 5-2 7.0 9 2 2 0 0 0 0 1 0 0 0 0 1 5 0 2.57
3/4/2019 vs Mercy L 5-9 7.0 17 9 8 0 1 2 0 0 0 0 0 0 1 6 0 10.29
3/4/2019 vs Wayne State (Neb.) L 3-4 6.0 7 4 3 1 1 0 0 0 0 0 0 0 1 7 0 4.50
3/5/2019 vs West Va. Wesleyan L 8-12 7.0 11 12 6 10 1 0 1 1 4 0 1 0 1 8 0 7.71
3/5/2019 vs Southern Indiana L 2-7 6.0 10 7 7 4 1 1 0 3 0 0 0 0 1 9 0 10.50
3/7/2019 vs Concordia (N.Y.) L 4-6 6.0 9 6 6 6 3 0 0 0 1 0 0 0 1 10 0 9.00
3/7/2019 vs Wheeling Jesuit L 0-8 6.0 9 8 4 0 3 2 1 1 0 0 0 0 1 11 0 6.00
3/8/2019 vs Indiana U-Penn. L 5-6 6.0 10 6 4 0 0 1 1 1 1 0 0 0 1 12 0 6.00
3/8/2019 vs Urbana W 8-3 7.0 6 3 3 1 7 1 0 0 0 0 0 0 2 12 0 3.86
3/9/2019 vs Edinboro L 1-6 6.0 11 6 5 4 3 2 0 0 0 0 0 0 2 13 0 7.50
3/9/2019 vs Winona State L 0-7 7.0 15 7 6 4 2 2 0 0 0 0 0 0 2 14 0 7.71
3/19/2019 Lake Erie W 7-6 8.0 10 6 6 5 7 1 0 2 0 0 0 0 3 14 0 6.75
3/19/2019 Lake Erie W 9-5 7.0 12 5 5 1 4 4 0 0 0 0 0 0 4 14 0 6.43
3/20/2019 Urbana W 8-5 7.0 9 5 4 2 8 3 0 0 1 0 0 0 5 14 0 5.14
3/20/2019 Urbana L 7-11 7.0 16 11 9 4 0 1 1 0 1 0 0 0 5 15 0 11.57
3/22/2019 at Trevecca Nazarene L 4-8 6.0 15 8 8 3 1 2 0 3 0 0 1 1 5 16 0 12.00
3/22/2019 at Trevecca Nazarene L 0-9 4.0 10 9 5 0 0 2 0 2 0 0 0 0 5 17 0 11.25
3/23/2019 at Ky. Wesleyan L 2-4 6.0 11 4 1 0 1 4 0 0 0 0 1 0 5 18 0 1.50
3/23/2019 at Ky. Wesleyan L 0-8 4.1 14 8 8 3 2 1 0 0 1 0 0 0 5 19 0 16.62
3/25/2019 at Davenport L 1-11 4.0 9 11 11 5 1 1 0 3 0 0 1 0 5 20 0 24.75
3/25/2019 at Davenport W 16-10 7.0 17 10 9 2 1 4 0 0 0 0 0 0 6 20 0 11.57
3/27/2019 Ursuline W 1-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 7 20 0 0.00
3/27/2019 Ursuline W 2-1 9.0 4 1 1 1 5 1 0 0 0 0 0 0 8 20 0 1.00
3/28/2019 Notre Dame (Ohio) L 5-6 7.0 9 6 2 1 6 3 0 0 1 0 1 0 8 21 0 2.57
3/28/2019 Notre Dame (Ohio) L 1-6 7.0 13 6 4 2 5 1 0 0 1 0 0 0 8 22 0 5.14
4/2/2019 Cedarville L 5-9 7.0 15 9 4 1 4 3 0 0 0 0 0 0 8 23 0 5.14
4/2/2019 Cedarville L 1-3 7.0 9 3 2 3 4 0 1 0 0 0 2 0 8 24 0 2.57
4/6/2019 at Hillsdale College L 0-9 4.0 13 9 9 3 3 3 0 0 1 0 0 0 8 25 0 20.25
4/6/2019 at Hillsdale College L 7-9 6.0 13 9 5 1 1 4 1 0 0 0 1 0 8 26 0 7.50
4/7/2019 at Tiffin L 5-10 6.0 13 10 6 5 2 0 0 1 0 0 1 0 8 27 0 9.00
4/7/2019 at Tiffin L 7-8 6.2 12 8 6 3 1 2 0 1 0 0 1 0 8 28 0 8.10
4/9/2019 Findlay L 5-7 7.0 15 7 7 1 1 2 0 0 0 0 0 0 8 29 0 9.00
4/9/2019 Findlay L 1-16 7.0 17 16 5 4 3 4 0 2 0 0 1 0 8 30 0 6.43
4/12/2019 Davis & Elkins W 6-2 7.0 8 2 2 0 2 1 0 0 0 0 1 0 9 30 0 2.57
4/12/2019 Davis & Elkins L 0-4 7.0 8 4 4 3 3 4 0 1 0 0 1 0 9 31 0 5.14
4/13/2019 Alderson Broaddus L 0-8 7.0 12 8 7 2 4 2 0 2 0 0 0 0 9 32 0 9.00
4/13/2019 Alderson Broaddus L 5-9 7.0 13 9 5 0 2 1 0 2 1 0 0 0 9 33 0 6.43
4/18/2019 at Ohio Dominican L 0-6 6.0 11 6 5 1 4 1 0 0 0 0 1 0 9 34 0 7.50
4/18/2019 at Ohio Dominican L 0-8 4.0 13 8 8 1 0 3 1 1 1 0 0 0 9 35 0 18.00
4/27/2019 Malone L 2-3 7.0 9 3 2 1 1 0 0 0 0 0 1 0 9 36 0 2.57
4/27/2019 Malone L 2-6 7.0 9 6 4 5 2 3 0 0 1 0 0 0 9 37 0 5.14
Total 167-331 288.0 512 331 255 119 109 89 8 33 17 0 18 1 9 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Davenport (3/25/2019)
RUNS SCORED 16 Davenport (3/25/2019)
HITS 17 Urbana (3/8/2019); Davenport (3/25/2019)
RBIS 11 Davenport (3/25/2019)
DOUBLES 6 Lake Erie (3/19/2019); Davenport (3/25/2019)
TRIPLES 1 Maryville (2/10/2019); Urbana (3/20/2019); Cedarville (4/2/2019); Maryville (2/9/2019)
HOME RUNS 3 Hillsdale College (4/6/2019)
WALKS 9 Hillsdale College (4/6/2019)
STRIKEOUTS 12 Cedarville (4/2/2019)
SAC HITS 3 Ursuline (3/27/2019)
SAC FLIES 1 Urbana (3/8/2019); Ursuline (3/27/2019); Notre Dame (Ohio) (3/28/2019); Notre Dame (Ohio) (3/28/2019); Lincoln Memorial (2/10/2019)
STOLEN BASES 1 Lake Erie (3/19/2019); Lake Erie (3/19/2019); Notre Dame (Ohio) (3/28/2019); Alderson Broaddus (4/13/2019); Northern State (3/3/2019)
HIT BY PITCH 2 West Va. Wesleyan (3/5/2019); Urbana (3/20/2019)
CAUGHT STEALING 1 Findlay (4/9/2019); Malone (4/27/2019); Northern State (3/3/2019)
HIT INTO DP 2 Indiana U-Penn. (3/8/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ursuline (3/27/2019)
RUNS ALLOWED 17 Maryville (2/10/2019)
EARNED RUNS 16 Maryville (2/10/2019)
WALKS ALLOWED 10 West Va. Wesleyan (3/5/2019)
STRIKEOUTS 8 Urbana (3/20/2019)
HITS ALLOWED 17 Maryville (2/10/2019); Mercy (3/4/2019); Findlay (4/9/2019); Davenport (3/25/2019)
DOUBLES ALLOWED 6 Maryville (2/9/2019)
TRIPLES ALLOWED 1 West Va. Wesleyan (3/5/2019); Wheeling Jesuit (3/7/2019); Urbana (3/20/2019); Cedarville (4/2/2019); Maryville (2/9/2019)
