Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-12, 12-8)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 1854 1740
Points Per Game 66.2 62.1
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 710-1716 638-1567
FG: Percentage .414 .407
FG: Per Game 25.4 22.8
3PT: Made-Attempted 199-637 182-580
3PT: Percentage .312 .314
3PT: Per Game 7.1 6.5
FT: Made-Attempted 235-350 282-413
FT: Percentage .671 .683
FT: Per Game 8.4 10.1
Rebounding
Total 1008 1014
Per Game 36.0 36.2
Margin -0.2 --
Assists
Total 397 364
Per Game 14.2 13.0
Turnovers
Total 506 584
Per Game 18.1 20.9
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 20.0 17.5
Steals
Total 330 278
Per Game 11.8 9.9
Blocks
Total 69 87
Per Game 2.5 3.1
Attendance
Total 3157 3619
Per Game 14-226 14-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dyrlund, Kiley 28 28 906 32.4 243 426 .570 3 10 .300 77 131 .588 566 20.2 86 178 264 9.4 73 41 80 111 24
22 Ludvigsen, Sydney 28 28 980 35.0 110 268 .410 70 177 .395 21 28 .750 311 11.1 23 104 127 4.5 71 57 80 53 6
07 Lopez, Carlota 28 27 879 31.4 114 328 .348 11 55 .200 69 96 .719 308 11.0 27 94 121 4.3 68 100 115 48 3
04 Dretke, Emma 28 27 825 29.5 77 182 .423 29 92 .315 24 30 .800 207 7.4 71 67 138 4.9 71 57 46 34 19
23 Kim, Sami 28 28 938 33.5 68 192 .354 36 115 .313 20 24 .833 192 6.9 29 74 103 3.7 55 96 77 45 7
20 O'Hara, Rory 28 1 417 14.9 49 151 .325 31 109 .284 11 15 .733 140 5.0 6 39 45 1.6 63 15 29 12 5
25 Cerovac, Maddie 21 0 243 11.6 20 63 .317 6 29 .207 11 15 .733 57 2.7 19 24 43 2.0 18 9 15 17 1
08 Stephano, Qaizden 5 0 47 9.4 5 10 .500 0 0 .000 1 3 .333 11 2.2 2 6 8 1.6 5 3 6 1 4
05 Kramer, Kenzie 21 0 258 12.3 15 54 .278 6 27 .222 1 6 .167 37 1.8 10 24 34 1.6 10 8 17 2 0
11 Berens, Jennica 5 0 46 9.2 3 12 .250 1 4 .250 0 0 .000 7 1.4 3 5 8 1.6 4 5 7 2 0
00 Major, Leah 18 0 91 5.1 6 23 .261 6 18 .333 0 0 .000 18 1.0 1 2 3 0.2 3 3 6 5 0
02 Oddo, Mallory 1 1 12 12.0 0 4 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 6.0 0 2 1 0 0
01 Marshall, Layla 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 57 108 3.9 0 0 27 0 0  
Total 28 5650 201.8 710 1716 .414 199 637 .312 235 350 .671 1854 66.21 330 678 1008 36.0 441 397 506 330 69
Opponents 28 5650 201.8 638 1567 .407 182 580 .314 282 413 .683 1740 62.14 292 722 1014 36.2 409 364 584 278 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dyrlund, Kiley 20 20 646 32.3 173 307 .564 2 8 .250 53 95 .558 401 20.1 54 130 184 9.2 51 25 1.3 55 88 19
22 Ludvigsen, Sydney 20 20 694 34.7 82 196 .418 50 129 .388 10 17 .588 224 11.2 13 80 93 4.7 53 42 2.1 56 39 6
07 Lopez, Carlota 20 19 632 31.6 76 221 .344 8 42 .190 56 77 .727 216 10.8 22 61 83 4.2 46 63 3.2 86 30 2
04 Dretke, Emma 20 20 601 30.1 56 135 .415 22 70 .314 19 24 .792 153 7.7 54 48 102 5.1 46 39 2.0 31 27 12
23 Kim, Sami 20 20 669 33.5 49 134 .366 27 88 .307 14 16 .875 139 7.0 20 56 76 3.8 36 75 3.8 52 27 5
20 O'Hara, Rory 20 1 279 14.0 30 94 .319 20 72 .278 5 9 .556 85 4.3 5 26 31 1.6 42 11 0.6 22 8 3
25 Cerovac, Maddie 18 0 227 12.6 19 61 .311 6 29 .207 10 13 .769 54 3.0 17 24 41 2.3 15 9 0.5 13 15 1
08 Stephano, Qaizden 4 0 43 10.8 4 7 .571 0 0 .000 1 3 .333 9 2.3 1 6 7 1.8 5 3 0.8 6 1 4
05 Kramer, Kenzie 13 0 133 10.2 3 22 .136 0 9 .000 1 2 .500 7 0.5 4 9 13 1.0 5 3 0.2 8 1 0
00 Major, Leah 14 0 68 4.9 4 16 .250 4 13 .308 0 0 .000 12 0.9 1 2 3 0.2 2 1 0.1 5 5 0
01 Marshall, Layla 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 4.0 0 0 0.0 19 0 0  
Total 20 4000 200.0 496 1196 .415 139 461 .302 169 256 .660 1300 65.00 222 490 712 35.6 301 272 13.6 353 241 52
Opponents 20 4000 200.0 448 1110 .404 126 413 .305 193 277 .697 1215 60.75 193 515 708 35.4 276 255 12.8 400 188 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dyrlund, Kiley 28 28 906 243 426 .570 3 10 .300 77 131 .588 566 20.2
22 Ludvigsen, Sydney 28 28 980 110 268 .410 70 177 .395 21 28 .750 311 11.1
07 Lopez, Carlota 28 27 879 114 328 .348 11 55 .200 69 96 .719 308 11.0
04 Dretke, Emma 28 27 825 77 182 .423 29 92 .315 24 30 .800 207 7.4
23 Kim, Sami 28 28 938 68 192 .354 36 115 .313 20 24 .833 192 6.9
20 O'Hara, Rory 28 1 417 49 151 .325 31 109 .284 11 15 .733 140 5.0
25 Cerovac, Maddie 21 0 243 20 63 .317 6 29 .207 11 15 .733 57 2.7
08 Stephano, Qaizden 5 0 47 5 10 .500 0 0 .000 1 3 .333 11 2.2
11 Berens, Jennica 5 0 46 3 12 .250 1 4 .250 0 0 .000 7 1.4
05 Kramer, Kenzie 21 0 258 15 54 .278 6 27 .222 1 6 .167 37 1.8
00 Major, Leah 18 0 91 6 23 .261 6 18 .333 0 0 .000 18 1.0
02 Oddo, Mallory 1 1 12 0 4 .000 0 0 .000 0 2 .000 0 0.0
01 Marshall, Layla 3 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5650 710 1716 .414 199 637 .312 235 350 .671 1854 66.21
Opponents 28 5650 638 1567 .407 182 580 .314 282 413 .683 1740 62.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dyrlund, Kiley 28 32.4 .570 .300 .588 3.1 6.4 9.4 1.5 4.0 0.9 20.2
22 Ludvigsen, Sydney 28 35.0 .410 .395 .750 0.8 3.7 4.5 2.0 1.9 0.2 11.1
07 Lopez, Carlota 28 31.4 .348 .200 .719 1.0 3.4 4.3 3.6 1.7 0.1 11.0
04 Dretke, Emma 28 29.5 .423 .315 .800 2.5 2.4 4.9 2.0 1.2 0.7 7.4
23 Kim, Sami 28 33.5 .354 .313 .833 1.0 2.6 3.7 3.4 1.6 0.3 6.9
20 O'Hara, Rory 28 14.9 .325 .284 .733 0.2 1.4 1.6 0.5 0.4 0.2 5.0
25 Cerovac, Maddie 21 11.6 .317 .207 .733 0.9 1.1 2.0 0.4 0.8 0.0 2.7
08 Stephano, Qaizden 5 9.4 .500 .000 .333 0.4 1.2 1.6 0.6 0.2 0.8 2.2
11 Berens, Jennica 5 9.2 .250 .250 .000 0.6 1.0 1.6 1.0 0.4 0.0 1.4
05 Kramer, Kenzie 21 12.3 .278 .222 .167 0.5 1.1 1.6 0.4 0.1 0.0 1.8
00 Major, Leah 18 5.1 .261 .333 .000 0.1 0.1 0.2 0.2 0.3 0.0 1.0
02 Oddo, Mallory 1 12.0 .000 .000 .000 2.0 4.0 6.0 2.0 0.0 0.0 0.0
01 Marshall, Layla 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 28 201.8 .414 .312 .671 11.8 24.2 36.0 14.2 11.8 2.5 66.21
Opponents 28 201.8 .407 .314 .683 10.4 25.8 36.2 13.0 9.9 3.1 62.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/14/25 77-68 W 30-62 .484 7-16 .438 10-13 .769 13 25 38 38.0 20 16 19 0 11 77 77.0
vs Grand Valley St. 11/15/25 44-69 L 17-44 .386 4-13 .308 6-8 .750 9 20 29 33.5 16 8 37 2 5 44 60.5
vs Bry. & Strat. (OH) USCAA 11/18/25 107-60 W 42-84 .500 17-40 .425 6-11 .545 21 36 57 41.3 16 37 20 1 15 107 76.0
at UIndy 11/20/25 75-68 W 26-71 .366 9-24 .375 14-19 .737 17 30 47 42.8 19 17 24 5 14 75 75.8
vs Roosevelt 11/22/25 60-61 L 26-55 .473 6-18 .333 2-4 .500 6 17 23 38.8 11 9 16 2 11 60 72.6
at Slippery Rock 11/30/25 67-61 W 27-73 .370 4-14 .286 9-12 .750 16 28 44 39.7 10 15 8 1 6 67 71.7
at Lake Erie 12/04/25 71-56 W 30-64 .469 4-17 .235 7-7 1.000 10 27 37 39.3 14 14 16 5 10 71 71.6
vs Ohio Dominican 12/06/25 66-52 W 26-56 .464 3-15 .200 11-16 .688 12 24 36 38.9 17 12 17 2 14 66 70.9
vs Findlay 12/11/25 49-42 W 19-59 .322 5-28 .179 6-12 .500 15 31 46 39.7 10 13 15 3 8 49 68.4
at Ursuline 12/13/25 71-53 W 29-53 .547 8-21 .381 5-6 .833 10 25 35 39.2 14 19 19 3 11 71 68.7
at Lake Superior St. 12/15/25 59-65 L 23-68 .338 6-27 .222 7-13 .538 7 20 27 38.1 27 15 10 3 14 59 67.8
at Saginaw Valley 12/17/25 65-73 L 23-63 .365 7-24 .292 12-14 .857 19 12 31 37.5 21 8 19 3 13 65 67.6
at Northwood 01/03/26 62-76 L 26-64 .406 7-24 .292 3-7 .429 13 22 35 37.3 21 11 20 1 11 62 67.2
at Hillsdale 01/05/26 53-60 L 22-59 .373 4-19 .211 5-7 .714 6 21 27 36.6 17 13 15 2 15 53 66.1
at Cedarville 01/08/26 47-52 L 18-49 .367 7-22 .318 4-13 .308 8 26 34 36.4 18 13 23 4 9 47 64.9
vs Ashland 01/10/26 63-74 L 27-65 .415 5-24 .208 4-5 .800 9 19 28 35.9 15 14 10 0 12 63 64.8
vs Ky. Wesleyan 01/17/26 64-38 W 25-55 .455 7-23 .304 7-11 .636 10 21 31 35.6 8 18 19 2 12 64 64.7
at Tiffin 01/22/26 67-61 W 25-61 .410 3-16 .188 14-24 .583 14 26 40 35.8 13 9 16 3 10 67 64.8
at Malone 01/24/26 60-70 L 21-54 .389 6-24 .250 12-15 .800 6 23 29 35.5 21 13 17 2 11 60 64.6
vs Thomas More 01/29/26 46-66 L 16-68 .235 5-37 .135 9-12 .750 18 20 38 35.6 22 10 16 5 11 46 63.7
vs Hillsdale 01/31/26 72-63 W 28-53 .528 8-18 .444 8-11 .727 6 23 29 35.3 7 14 20 1 14 72 64.0
vs Lake Erie 02/05/26 88-44 W 33-63 .524 9-25 .360 13-17 .765 9 31 40 35.5 14 19 22 3 21 88 65.1
vs Northwood 02/07/26 77-95 L 26-64 .406 13-30 .433 12-17 .706 13 18 31 35.3 13 16 21 2 14 77 65.7
at Thomas More 02/12/26 81-77 W 31-73 .425 14-33 .424 5-7 .714 16 21 37 35.4 17 13 13 4 9 81 66.3
at Ky. Wesleyan 02/14/26 78-71 W 25-57 .439 12-25 .480 16-27 .593 13 33 46 35.8 15 15 24 4 9 78 66.8
vs Ursuline 02/19/26 59-41 W 24-61 .393 6-24 .250 5-5 1.000 10 26 36 35.8 10 12 18 3 19 59 66.5
at Ashland 02/26/26 68-57 W 25-62 .403 7-18 .389 11-15 .733 9 33 42 36.0 15 14 17 2 14 68 66.5
vs Malone 02/28/26 58-67 L 20-56 .357 6-18 .333 12-22 .545 15 20 35 36.0 20 10 15 1 7 58 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/14/25 68-77 L 28-60 .467 7-26 .269 5-11 .455 10 21 31 31.0 22 14 20 4 12 68 68.0
Grand Valley St. 11/15/25 69-44 W 26-62 .419 7-27 .259 10-19 .526 19 19 38 34.5 15 17 25 6 18 69 68.5
Bry. & Strat. (OH) USCAA 11/18/25 60-107 L 24-63 .381 4-14 .286 8-13 .615 5 24 29 32.7 17 18 23 1 12 60 65.7
UIndy 11/20/25 68-75 L 21-62 .339 10-23 .435 16-20 .800 12 24 36 33.5 18 15 26 5 14 68 66.3
Roosevelt 11/22/25 61-60 W 23-54 .426 11-25 .440 4-6 .667 14 24 38 34.4 12 11 22 0 7 61 65.2
Slippery Rock 11/30/25 61-67 L 25-61 .410 9-25 .360 2-8 .250 11 31 42 35.7 16 12 15 9 7 61 64.5
Lake Erie 12/04/25 56-71 L 17-60 .283 9-31 .290 13-15 .867 12 17 29 34.7 9 10 16 8 11 56 63.3
Ohio Dominican 12/06/25 52-66 L 20-47 .426 3-15 .200 9-12 .750 5 19 24 33.4 14 6 21 2 9 52 61.9
Findlay 12/11/25 42-49 L 18-60 .300 4-20 .200 2-8 .250 14 29 43 34.4 17 11 14 3 6 42 59.7
Ursuline 12/13/25 53-71 L 19-52 .365 10-26 .385 5-6 .833 9 15 24 33.4 8 10 21 0 9 53 59.0
Lake Superior St. 12/15/25 65-59 W 18-48 .375 6-16 .375 23-33 .697 15 42 57 35.5 18 12 28 2 8 65 59.5
Saginaw Valley 12/17/25 73-65 W 25-47 .532 2-11 .182 21-26 .808 13 22 35 35.5 15 10 25 4 12 73 60.7
Northwood 01/03/26 76-62 W 26-57 .456 8-26 .308 16-20 .800 7 25 32 35.2 11 13 15 4 16 76 61.8
Hillsdale 01/05/26 60-53 W 21-53 .396 7-21 .333 11-16 .688 13 32 45 35.9 11 14 23 4 9 60 61.7
Cedarville 01/08/26 52-47 W 19-53 .358 2-15 .133 12-17 .706 9 27 36 35.9 15 11 19 4 14 52 61.1
Ashland 01/10/26 74-63 W 28-55 .509 9-23 .391 9-12 .750 8 30 38 36.1 5 16 16 2 2 74 61.9
Ky. Wesleyan 01/17/26 38-64 L 16-46 .348 6-20 .300 0-0 NaN 8 22 30 35.7 14 9 31 3 10 38 60.5
Tiffin 01/22/26 61-67 L 20-52 .385 10-27 .370 11-13 .846 6 26 32 35.5 20 14 23 3 7 61 60.5
Malone 01/24/26 70-60 W 25-60 .417 2-14 .143 18-23 .783 15 28 43 35.9 16 13 18 1 8 70 61.0
Thomas More 01/29/26 66-46 W 24-51 .471 3-14 .214 15-23 .652 9 35 44 36.3 13 13 22 4 8 66 61.3
Hillsdale 01/31/26 63-72 L 25-54 .463 9-25 .360 4-4 1.000 6 21 27 35.9 18 19 20 1 7 63 61.3
Lake Erie 02/05/26 44-88 L 17-56 .304 4-22 .182 6-13 .462 11 24 35 35.8 17 9 31 2 8 44 60.5
Northwood 02/07/26 95-77 W 38-65 .585 9-17 .529 10-15 .667 11 28 39 36.0 12 26 21 1 14 95 62.0
Thomas More 02/12/26 77-81 L 27-60 .450 8-21 .381 15-21 .714 13 26 39 36.1 13 17 16 6 10 77 62.7
Ky. Wesleyan 02/14/26 71-78 L 27-66 .409 10-26 .385 7-13 .538 9 27 36 36.1 19 14 15 2 15 71 63.0
Ursuline 02/19/26 41-59 L 16-48 .333 3-14 .214 6-10 .600 7 27 34 36.0 10 8 27 3 9 41 62.2
Ashland 02/26/26 57-68 L 23-63 .365 4-20 .200 7-13 .538 8 30 38 36.1 16 10 15 2 9 57 62.0
Malone 02/28/26 67-58 W 22-52 .423 6-16 .375 17-23 .739 13 27 40 36.2 18 12 16 1 7 67 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/14/25 77-68 9 30-62/28-60 .484/.467 7-16/7-26 .438/.269 10-13/5-11 .769-.455 38/31 7 16/14 19/20 0/4 11/12 20/22
Grand Valley St. 11/15/25 44-69 -25 17-44/26-62 .386/.419 4-13/7-27 .308/.259 6-8/10-19 .750-.526 29/38 -9 8/17 37/25 2/6 5/18 16/15
Bry. & Strat. (OH) USCAA 11/18/25 107-60 47 42-84/24-63 .500/.381 17-40/4-14 .425/.286 6-11/8-13 .545-.615 57/29 28 37/18 20/23 1/1 15/12 16/17
UIndy 11/20/25 75-68 7 26-71/21-62 .366/.339 9-24/10-23 .375/.435 14-19/16-20 .737-.800 47/36 11 17/15 24/26 5/5 14/14 19/18
Roosevelt 11/22/25 60-61 -1 26-55/23-54 .473/.426 6-18/11-25 .333/.440 2-4/4-6 .500-.667 23/38 -15 9/11 16/22 2/0 11/7 11/12
Slippery Rock 11/30/25 67-61 6 27-73/25-61 .370/.410 4-14/9-25 .286/.360 9-12/2-8 .750-.250 44/42 2 15/12 8/15 1/9 6/7 10/16
Lake Erie 12/04/25 71-56 15 30-64/17-60 .469/.283 4-17/9-31 .235/.290 7-7/13-15 1.000-.867 37/29 8 14/10 16/16 5/8 10/11 14/9
Ohio Dominican 12/06/25 66-52 14 26-56/20-47 .464/.426 3-15/3-15 .200/.200 11-16/9-12 .688-.750 36/24 12 12/6 17/21 2/2 14/9 17/14
Findlay 12/11/25 49-42 7 19-59/18-60 .322/.300 5-28/4-20 .179/.200 6-12/2-8 .500-.250 46/43 3 13/11 15/14 3/3 8/6 10/17
Ursuline 12/13/25 71-53 18 29-53/19-52 .547/.365 8-21/10-26 .381/.385 5-6/5-6 .833-.833 35/24 11 19/10 19/21 3/0 11/9 14/8
Lake Superior St. 12/15/25 59-65 -6 23-68/18-48 .338/.375 6-27/6-16 .222/.375 7-13/23-33 .538-.697 27/57 -30 15/12 10/28 3/2 14/8 27/18
Saginaw Valley 12/17/25 65-73 -8 23-63/25-47 .365/.532 7-24/2-11 .292/.182 12-14/21-26 .857-.808 31/35 -4 8/10 19/25 3/4 13/12 21/15
Northwood 01/03/26 62-76 -14 26-64/26-57 .406/.456 7-24/8-26 .292/.308 3-7/16-20 .429-.800 35/32 3 11/13 20/15 1/4 11/16 21/11
Hillsdale 01/05/26 53-60 -7 22-59/21-53 .373/.396 4-19/7-21 .211/.333 5-7/11-16 .714-.688 27/45 -18 13/14 15/23 2/4 15/9 17/11
Cedarville 01/08/26 47-52 -5 18-49/19-53 .367/.358 7-22/2-15 .318/.133 4-13/12-17 .308-.706 34/36 -2 13/11 23/19 4/4 9/14 18/15
Ashland 01/10/26 63-74 -11 27-65/28-55 .415/.509 5-24/9-23 .208/.391 4-5/9-12 .800-.750 28/38 -10 14/16 10/16 0/2 12/2 15/5
Ky. Wesleyan 01/17/26 64-38 26 25-55/16-46 .455/.348 7-23/6-20 .304/.300 7-11/0-0 .636-NaN 31/30 1 18/9 19/31 2/3 12/10 8/14
Tiffin 01/22/26 67-61 6 25-61/20-52 .410/.385 3-16/10-27 .188/.370 14-24/11-13 .583-.846 40/32 8 9/14 16/23 3/3 10/7 13/20
Malone 01/24/26 60-70 -10 21-54/25-60 .389/.417 6-24/2-14 .250/.143 12-15/18-23 .800-.783 29/43 -14 13/13 17/18 2/1 11/8 21/16
Thomas More 01/29/26 46-66 -20 16-68/24-51 .235/.471 5-37/3-14 .135/.214 9-12/15-23 .750-.652 38/44 -6 10/13 16/22 5/4 11/8 22/13
Hillsdale 01/31/26 72-63 9 28-53/25-54 .528/.463 8-18/9-25 .444/.360 8-11/4-4 .727-1.000 29/27 2 14/19 20/20 1/1 14/7 7/18
Lake Erie 02/05/26 88-44 44 33-63/17-56 .524/.304 9-25/4-22 .360/.182 13-17/6-13 .765-.462 40/35 5 19/9 22/31 3/2 21/8 14/17
Northwood 02/07/26 77-95 -18 26-64/38-65 .406/.585 13-30/9-17 .433/.529 12-17/10-15 .706-.667 31/39 -8 16/26 21/21 2/1 14/14 13/12
Thomas More 02/12/26 81-77 4 31-73/27-60 .425/.450 14-33/8-21 .424/.381 5-7/15-21 .714-.714 37/39 -2 13/17 13/16 4/6 9/10 17/13
Ky. Wesleyan 02/14/26 78-71 7 25-57/27-66 .439/.409 12-25/10-26 .480/.385 16-27/7-13 .593-.538 46/36 10 15/14 24/15 4/2 9/15 15/19
Ursuline 02/19/26 59-41 18 24-61/16-48 .393/.333 6-24/3-14 .250/.214 5-5/6-10 1.000-.600 36/34 2 12/8 18/27 3/3 19/9 10/10
Ashland 02/26/26 68-57 11 25-62/23-63 .403/.365 7-18/4-20 .389/.200 11-15/7-13 .733-.538 42/38 4 14/10 17/15 2/2 14/9 15/16
Malone 02/28/26 58-67 -9 20-56/22-52 .357/.423 6-18/6-16 .333/.375 12-22/17-23 .545-.739 35/40 -5 10/12 15/16 1/1 7/7 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Bry. & Strat. (OH) USCAA (11/18/25)
FIELD GOALS MADE 42 Bry. & Strat. (OH) USCAA (11/18/25)
FIELD GOAL ATTEMPTS 84 Bry. & Strat. (OH) USCAA (11/18/25)
3 PT FIELD GOALS MADE 17 Bry. & Strat. (OH) USCAA (11/18/25)
3 PT FG ATTEMPTS 40 Bry. & Strat. (OH) USCAA (11/18/25)
FREE THROWS MADE 16 Ky. Wesleyan (02/14/26)
FREE THROW ATTEMPTS 27 Ky. Wesleyan (02/14/26)
REBOUNDS 57 Bry. & Strat. (OH) USCAA (11/18/25)
ASSISTS 37 Bry. & Strat. (OH) USCAA (11/18/25)
STEALS 21 Lake Erie (02/05/26)
BLOCKED SHOTS 5 Thomas More (01/29/26); UIndy (11/20/25); Lake Erie (12/04/25)
TURNOVERS 37 Grand Valley St. (11/15/25)
FOULS 27 Lake Superior St. (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Dyrlund,Kiley Lake Erie (02/05/26)
FIELD GOALS MADE 15 Dyrlund,Kiley Ashland (01/10/26)
FIELD GOAL ATTEMPTS 25 Dyrlund,Kiley Tiffin (01/22/26)
3 PT FIELD GOALS MADE 6 Kim,Sami Ky. Wesleyan (02/14/26)
3 PT FG ATTEMPTS 12 O'Hara,Rory Lake Superior St. (12/15/25)
FREE THROWS MADE 8 Dyrlund,Kiley Saginaw Valley (12/17/25); Ky. Wesleyan (02/14/26)
FREE THROW ATTEMPTS 11 Dyrlund,Kiley Ky. Wesleyan (02/14/26)
REBOUNDS 17 Dyrlund,Kiley Findlay (12/11/25); UIndy (11/20/25)
ASSISTS 9 Lopez,Carlota Bry. & Strat. (OH) USCAA (11/18/25)
STEALS 9 Dyrlund,Kiley Hillsdale (01/05/26)
BLOCKED SHOTS 3 Dretke,Emma Ky. Wesleyan (02/14/26)
TURNOVERS 10 Ludvigsen,Sydney Grand Valley St. (11/15/25)
FOULS 5 O'Hara,Rory; Ludvigsen,Sydney; Dretke,Emma Grand Valley St. (11/15/25); Thomas More (01/29/26); Lake Superior St. (12/15/25); Hillsdale (01/05/26); Malone (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dyrlund, Kiley 28 566 20.2
#22 Ludvigsen, Sydney 28 311 11.1
#07 Lopez, Carlota 28 308 11.0
#04 Dretke, Emma 28 207 7.4
#23 Kim, Sami 28 192 6.9
#20 O'Hara, Rory 28 140 5.0
#25 Cerovac, Maddie 21 57 2.7
#05 Kramer, Kenzie 21 37 1.8
#00 Major, Leah 18 18 1.0
#08 Stephano, Qaizden 5 11 2.2
#11 Berens, Jennica 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dyrlund, Kiley 28 243 426 .570 8.7 15.2
#07 Lopez, Carlota 28 114 328 .348 4.1 11.7
#22 Ludvigsen, Sydney 28 110 268 .410 3.9 9.6
#04 Dretke, Emma 28 77 182 .423 2.8 6.5
#23 Kim, Sami 28 68 192 .354 2.4 6.9
#20 O'Hara, Rory 28 49 151 .325 1.8 5.4
#25 Cerovac, Maddie 21 20 63 .317 1.0 3.0
#05 Kramer, Kenzie 21 15 54 .278 0.7 2.6
#00 Major, Leah 18 6 23 .261 0.3 1.3
#08 Stephano, Qaizden 5 5 10 .500 1.0 2.0
#11 Berens, Jennica 5 3 12 .250 0.6 2.4
#01 Marshall, Layla 3 0 3 .000 0.0 1.0
#02 Oddo, Mallory 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ludvigsen, Sydney 28 70 177 .395 2.5 6.3
#23 Kim, Sami 28 36 115 .313 1.3 4.1
#20 O'Hara, Rory 28 31 109 .284 1.1 3.9
#04 Dretke, Emma 28 29 92 .315 1.0 3.3
#07 Lopez, Carlota 28 11 55 .200 0.4 2.0
#25 Cerovac, Maddie 21 6 29 .207 0.3 1.4
#05 Kramer, Kenzie 21 6 27 .222 0.3 1.3
#00 Major, Leah 18 6 18 .333 0.3 1.0
#24 Dyrlund, Kiley 28 3 10 .300 0.1 0.4
#11 Berens, Jennica 5 1 4 .250 0.2 0.8
#01 Marshall, Layla 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dyrlund, Kiley 28 77 131 .588 2.8 4.7
#07 Lopez, Carlota 28 69 96 .719 2.5 3.4
#04 Dretke, Emma 28 24 30 .800 0.9 1.1
#22 Ludvigsen, Sydney 28 21 28 .750 0.8 1.0
#23 Kim, Sami 28 20 24 .833 0.7 0.9
#25 Cerovac, Maddie 21 11 15 .733 0.5 0.7
#20 O'Hara, Rory 28 11 15 .733 0.4 0.5
#05 Kramer, Kenzie 21 1 6 .167 0.0 0.3
#08 Stephano, Qaizden 5 1 3 .333 0.2 0.6
#02 Oddo, Mallory 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Dyrlund, Kiley 28 264 9.4 86 3.1 178 6.4
#04 Dretke, Emma 28 138 4.9 71 2.5 67 2.4
#22 Ludvigsen, Sydney 28 127 4.5 23 0.8 104 3.7
#07 Lopez, Carlota 28 121 4.3 27 1.0 94 3.4
#TM Team 28 108 3.9 51 1.8 57 2.0
#23 Kim, Sami 28 103 3.7 29 1.0 74 2.6
#20 O'Hara, Rory 28 45 1.6 6 0.2 39 1.4
#25 Cerovac, Maddie 21 43 2.0 19 0.9 24 1.1
#05 Kramer, Kenzie 21 34 1.6 10 0.5 24 1.1
#11 Berens, Jennica 5 8 1.6 3 0.6 5 1.0
#08 Stephano, Qaizden 5 8 1.6 2 0.4 6 1.2
#02 Oddo, Mallory 1 6 6.0 2 2.0 4 4.0
#00 Major, Leah 18 3 0.2 1 0.1 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Lopez, Carlota 28 100 3.6
