Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Walsh Opponents
Scoring
Total Points 77 68
Points Per Game 77.0 68.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 30-62 28-60
FG: Percentage .484 .467
FG: Per Game 30.0 28.0
3PT: Made-Attempted 7-16 7-26
3PT: Percentage .438 .269
3PT: Per Game 7.0 7.0
FT: Made-Attempted 10-13 5-11
FT: Percentage .769 .455
FT: Per Game 10.0 5.0
Rebounding
Total 38 31
Per Game 38.0 31.0
Margin 7.0 --
Assists
Total 16 14
Per Game 16.0 14.0
Turnovers
Total 19 20
Per Game 19.0 20.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.0 21.0
Steals
Total 11 12
Per Game 11.0 12.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 131 0
Per Game 1-131 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dyrlund, Kiley 1 1 30 30.0 12 17 .706 0 0 .000 1 1 1.000 25 25.0 3 9 12 12.0 4 1 2 5 0
07 Lopez, Carlota 1 1 32 32.0 7 15 .467 1 1 1.000 3 4 .750 18 18.0 0 4 4 4.0 4 4 4 1 0
20 O'Hara, Rory 1 0 18 18.0 4 7 .571 2 3 .667 0 0 .000 10 10.0 0 2 2 2.0 4 2 4 1 0
22 Ludvigsen, Sydney 1 1 37 37.0 1 5 .200 1 4 .250 6 6 1.000 9 9.0 1 0 1 1.0 3 3 4 3 0
23 Kim, Sami 1 1 36 36.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 1 2 3 3.0 0 2 3 0 0
04 Dretke, Emma 1 0 25 25.0 2 6 .333 2 5 .400 0 0 .000 6 6.0 1 1 2 2.0 4 1 0 1 0
05 Kramer, Kenzie 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1 0 0
02 Oddo, Mallory 1 1 12 12.0 0 4 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 6.0 0 2 1 0 0
11 Berens, Jennica 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0 0 0  
Total 1 200 200.0 30 62 .484 7 16 .438 10 13 .769 77 77.00 13 25 38 38.0 20 16 19 11 0
Opponents 1 200 200.0 28 60 .467 7 26 .269 5 11 .455 68 68.00 10 21 31 31.0 22 14 20 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dyrlund, Kiley 1 1 30 12 17 .706 0 0 .000 1 1 1.000 25 25.0
07 Lopez, Carlota 1 1 32 7 15 .467 1 1 1.000 3 4 .750 18 18.0
20 O'Hara, Rory 1 0 18 4 7 .571 2 3 .667 0 0 .000 10 10.0
22 Ludvigsen, Sydney 1 1 37 1 5 .200 1 4 .250 6 6 1.000 9 9.0
23 Kim, Sami 1 1 36 3 6 .500 1 3 .333 0 0 .000 7 7.0
04 Dretke, Emma 1 0 25 2 6 .333 2 5 .400 0 0 .000 6 6.0
05 Kramer, Kenzie 1 0 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
02 Oddo, Mallory 1 1 12 0 4 .000 0 0 .000 0 2 .000 0 0.0
11 Berens, Jennica 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 62 .484 7 16 .438 10 13 .769 77 77.00
Opponents 1 200 28 60 .467 7 26 .269 5 11 .455 68 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dyrlund, Kiley 1 30.0 .706 .000 1.000 3.0 9.0 12.0 1.0 5.0 0.0 25.0
07 Lopez, Carlota 1 32.0 .467 1.000 .750 0.0 4.0 4.0 4.0 1.0 0.0 18.0
20 O'Hara, Rory 1 18.0 .571 .667 .000 0.0 2.0 2.0 2.0 1.0 0.0 10.0
22 Ludvigsen, Sydney 1 37.0 .200 .250 1.000 1.0 0.0 1.0 3.0 3.0 0.0 9.0
23 Kim, Sami 1 36.0 .500 .333 .000 1.0 2.0 3.0 2.0 0.0 0.0 7.0
04 Dretke, Emma 1 25.0 .333 .400 .000 1.0 1.0 2.0 1.0 1.0 0.0 6.0
05 Kramer, Kenzie 1 7.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
02 Oddo, Mallory 1 12.0 .000 .000 .000 2.0 4.0 6.0 2.0 0.0 0.0 0.0
11 Berens, Jennica 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .484 .438 .769 13.0 25.0 38.0 16.0 11.0 0.0 77.00
Opponents 1 200.0 .467 .269 .455 10.0 21.0 31.0 14.0 12.0 4.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/14/25 77-68 W 30-62 .484 7-16 .438 10-13 .769 13 25 38 38.0 20 16 19 0 11 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/14/25 68-77 L 28-60 .467 7-26 .269 5-11 .455 10 21 31 31.0 22 14 20 4 12 68 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/14/25 77-68 9 30-62/28-60 .484/.467 7-16/7-26 .438/.269 10-13/5-11 .769-.455 38/31 7 16/14 19/20 0/4 11/12 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Davenport (11/14/25)
FIELD GOALS MADE 30 Davenport (11/14/25)
FIELD GOAL ATTEMPTS 62 Davenport (11/14/25)
3 PT FIELD GOALS MADE 7 Davenport (11/14/25)
3 PT FG ATTEMPTS 16 Davenport (11/14/25)
FREE THROWS MADE 10 Davenport (11/14/25)
FREE THROW ATTEMPTS 13 Davenport (11/14/25)
REBOUNDS 38 Davenport (11/14/25)
ASSISTS 16 Davenport (11/14/25)
STEALS 11 Davenport (11/14/25)
BLOCKED SHOTS 0 Davenport (11/14/25)
TURNOVERS 19 Davenport (11/14/25)
FOULS 20 Davenport (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Dyrlund,Kiley Davenport (11/14/25)
FIELD GOALS MADE 12 Dyrlund,Kiley Davenport (11/14/25)
FIELD GOAL ATTEMPTS 17 Dyrlund,Kiley Davenport (11/14/25)
3 PT FIELD GOALS MADE 2 Dretke,Emma Davenport (11/14/25)
3 PT FG ATTEMPTS 5 Dretke,Emma Davenport (11/14/25)
FREE THROWS MADE 6 Ludvigsen,Sydney Davenport (11/14/25)
FREE THROW ATTEMPTS 6 Ludvigsen,Sydney Davenport (11/14/25)
REBOUNDS 12 Dyrlund,Kiley Davenport (11/14/25)
ASSISTS 4 Lopez,Carlota Davenport (11/14/25)
STEALS 5 Dyrlund,Kiley Davenport (11/14/25)
BLOCKED SHOTS Major,Leah Davenport (11/14/25)
TURNOVERS 4 Lopez,Carlota Davenport (11/14/25)
FOULS 4 Dretke,Emma Davenport (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dyrlund, Kiley 1 25 25.0
#07 Lopez, Carlota 1 18 18.0
#20 O'Hara, Rory 1 10 10.0
#22 Ludvigsen, Sydney 1 9 9.0
#23 Kim, Sami 1 7 7.0
#04 Dretke, Emma 1 6 6.0
#05 Kramer, Kenzie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dyrlund, Kiley 1 12 17 .706 12.0 17.0
#07 Lopez, Carlota 1 7 15 .467 7.0 15.0
#20 O'Hara, Rory 1 4 7 .571 4.0 7.0
#23 Kim, Sami 1 3 6 .500 3.0 6.0
#04 Dretke, Emma 1 2 6 .333 2.0 6.0
#05 Kramer, Kenzie 1 1 2 .500 1.0 2.0
#22 Ludvigsen, Sydney 1 1 5 .200 1.0 5.0
#02 Oddo, Mallory 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Dretke, Emma 1 2 5 .400 2.0 5.0
#20 O'Hara, Rory 1 2 3 .667 2.0 3.0
#23 Kim, Sami 1 1 3 .333 1.0 3.0
#07 Lopez, Carlota 1 1 1 1.000 1.0 1.0
#22 Ludvigsen, Sydney 1 1 4 .250 1.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ludvigsen, Sydney 1 6 6 1.000 6.0 6.0
#07 Lopez, Carlota 1 3 4 .750 3.0 4.0
#24 Dyrlund, Kiley 1 1 1 1.000 1.0 1.0
#02 Oddo, Mallory 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Dyrlund, Kiley 1 12 12.0 3 3.0 9 9.0
#02 Oddo, Mallory 1 6 6.0 2 2.0 4 4.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#07 Lopez, Carlota 1 4 4.0 0 0.0 4 4.0
#23 Kim, Sami 1 3 3.0 1 1.0 2 2.0
#04 Dretke, Emma 1 2 2.0 1 1.0 1 1.0
#20 O'Hara, Rory 1 2 2.0 0 0.0 2 2.0
#11 Berens, Jennica 1 1 1.0 0 0.0 1 1.0
#05 Kramer, Kenzie 1 1 1.0 1 1.0 0 0.0
#22 Ludvigsen, Sydney 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Lopez, Carlota 1 4 4.0
#22 Ludvigsen, Sydney 1 3 3.0
#23 Kim, Sami 1 2 2.0
#02 Oddo, Mallory 1 2 2.0
#20 O'Hara, Rory 1 2 2.0
#04 Dretke, Emma 1 1 1.0
#24 Dyrlund, Kiley 1 1 1.0
#05 Kramer, Kenzie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Dyrlund, Kiley 1 5 5.0
#22 Ludvigsen, Sydney 1 3 3.0
#04 Dretke, Emma 1 1 1.0
#07 Lopez, Carlota 1 1 1.0
#20 O'Hara, Rory 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Lopez, Carlota 1 4 4.0
#22 Ludvigsen, Sydney 1 4 4.0
#20 O'Hara, Rory 1 4 4.0
#23 Kim, Sami 1 3 3.0
#24 Dyrlund, Kiley 1 2 2.0
#05 Kramer, Kenzie 1 1 1.0
#02 Oddo, Mallory 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Dretke, Emma 1 4 4.0
#24 Dyrlund, Kiley 1 4 4.0
#07 Lopez, Carlota 1 4 4.0
#20 O'Hara, Rory 1 4 4.0
#22 Ludvigsen, Sydney 1 3 3.0
#05 Kramer, Kenzie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Ludvigsen, Sydney 1 37 37.0
#23 Kim, Sami 1 36 36.0
#07 Lopez, Carlota 1 32 32.0
#24 Dyrlund, Kiley 1 30 30.0
#04 Dretke, Emma 1 25 25.0
#20 O'Hara, Rory 1 18 18.0
#02 Oddo, Mallory 1 12 12.0
#05 Kramer, Kenzie 1 7 7.0
#11 Berens, Jennica 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Oddo, Mallory 1 2 1 2.00
#05 Kramer, Kenzie 1 1 1 1.00
#07 Lopez, Carlota 1 4 4 1.00