Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2026 Women's Soccer Cumulative Statistics

Team (7-10-1, 6-7-1)

Overall Team Statistics
Statistic Walsh Opponents
Shots
Goals 26 30
Goals Per Game 1.44 1.67
Shots 301 186
Shots Per Game 16.7 10.3
Shots Percentage 0.086 0.161
Shots On Goal 124-301 86-186
Shots On Goal Percentage 0.412 0.462
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 19 21
Saves 56 98
Fouls 163 166
Corner Kicks 84 91
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hobart , Kailey 18 16 955 6 2 14 28 0.214 17 0.607 0-0 2 0-0
4 Norris, Katie 18 17 1006 4 5 13 33 0.121 15 0.455 0-0 0 1-1
14 Duskey, Jamie 18 18 1172 4 2 10 42 0.095 18 0.429 0-0 2 0-0
2 Marino, Paityn 17 8 680 4 1 9 29 0.138 12 0.414 3-0 1 0-0
10 Benner, Maddie 18 9 834 1 4 6 24 0.042 8 0.333 0-0 1 0-0
11 Casenhiser, Corinne 18 4 722 2 0 4 19 0.105 6 0.316 1-0 0 0-0
29 Thomas, Bri 11 0 360 2 0 4 3 0.667 2 0.667 0-0 0 1-1
25 Budding, Maddie 18 0 488 1 1 3 14 0.071 3 0.214 0-0 0 0-0
8 Maher, Lyla 17 1 607 1 1 3 12 0.083 2 0.167 1-0 0 0-0
22 Smith, Ramsey 18 18 1615 0 2 2 10 0.000 4 0.400 1-0 0 0-0
21 Young, Kate 18 18 1085 1 0 2 32 0.031 16 0.500 1-0 1 0-0
9 Culler, Mackenzie 14 9 902 0 1 1 8 0.000 3 0.375 0-0 0 0-0
3 Baier, Taylor 18 17 1506 0 0 0 11 0.000 4 0.364 0-0 0 0-0
13 Daugherty, Maddi 13 10 769 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Griffin, Reese 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Halleck, Cameran 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hopek, Hannah 17 1 640 0 0 0 19 0.000 8 0.421 1-0 0 0-0
8 Johnson, Audrey 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 McAvoy, Megan 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Murphy, Bailey 18 18 1483 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Neceski, Elena 18 16 1161 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 Petty, Camryn 9 0 231 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Quinlan, O'Malley 18 18 1605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Thompson, Sarah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18043 26 19 71 301 0.086 124 0.412 9-0 7 2-2
Opponent 18 - 17918 30 21 81 186 0.161 86 0.462 7-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Quinlan, O'Malley 18 18 1604:09 29 1.63 57 0.663 7 10 1 4 174
34 Thompson, Sarah 1 0 15:51 1 5.68 0 0 0 0 0 0 1
Total 18 - 1620:00 30 1.67 57 0.655 7 10 1 4 175
Opponents 18 - 1620:00 26 1.44 97 0.789 7 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Norris, Katie 14 13 776 4 5 13 24 0.167 11 0.458 0-0 0 1-1
6 Hobart , Kailey 14 13 766 5 1 11 24 0.208 13 0.542 0-0 2 0-0
2 Marino, Paityn 13 6 554 4 1 9 24 0.167 10 0.417 2-0 1 0-0
14 Duskey, Jamie 14 14 918 3 2 8 38 0.079 16 0.421 0-0 1 0-0
10 Benner, Maddie 14 8 636 1 3 5 18 0.056 6 0.333 0-0 1 0-0
25 Budding, Maddie 14 0 367 1 0 2 11 0.091 2 0.182 0-0 0 0-0
11 Casenhiser, Corinne 14 2 544 1 0 2 17 0.059 5 0.294 1-0 0 0-0
8 Maher, Lyla 13 1 474 1 0 2 12 0.083 2 0.167 1-0 0 0-0
22 Smith, Ramsey 14 14 1260 0 2 2 7 0.000 2 0.286 1-0 0 0-0
21 Young, Kate 14 14 861 1 0 2 29 0.034 14 0.483 0-0 1 0-0
9 Culler, Mackenzie 11 8 730 0 1 1 6 0.000 2 0.333 0-0 0 0-0
3 Baier, Taylor 14 14 1219 0 0 0 10 0.000 3 0.300 0-0 0 0-0
13 Daugherty, Maddi 9 6 575 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Griffin, Reese 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Halleck, Cameran 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hopek, Hannah 14 1 537 0 0 0 14 0.000 6 0.429 1-0 0 0-0
8 Johnson, Audrey 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 McAvoy, Megan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Murphy, Bailey 14 14 1200 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Neceski, Elena 14 12 959 0 0 0 8 0.000 1 0.125 0-0 0 0-0
17 Petty, Camryn 7 0 168 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Quinlan, O'Malley 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Thomas, Bri 7 0 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 14081 21 15 57 250 0.084 96 0.384 9-0 6 1-1
Opponent 14 - 13958 19 13 51 129 0.147 57 0.442 7-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Quinlan, O'Malley 14 14 1260:00 19 1.36 39 0.672 6 7 1 4 127
Total 14 - 1260:00 19 1.36 39 0.672 6 7 1 4 127
Opponents 14 - 1260:00 21 1.50 74 0.779 4 237

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Wheeling W 5-1 (1-0-0, 0-0-0) 0-0-0 389 Corinne Casenhiser (1)
Jamie Duskey (1) (Maddie Benner)
Bri Thomas (1)
Kailey Hobart (1) (Maddie Budding)
Bri Thomas (1) (Kailey Hobart , Lyla Maher)
09/04/2026 at Saginaw Valley L 0-5 (1-1-0, 0-0-0) 0-0-0 152
9/6/2026 at Ferris St. L 0-4 (1-3-0) 0
09/10/2026 vs Ohio Dominican W 2-0 (2-1-0, 1-0-0) 1-0-0 287 Paityn Marino (1) (Katie Norris)
Kailey Hobart (2) (Ramsey Smith)
09/12/2026 at Northwood L 0-1 (2-2-0, 1-1-0) 1-1-0 186
9/17/2026 at Lake Erie L 0-1 (2-4-0, 1-2-0) 1-2-0 0
09/19/2026 vs Tiffin W 4-3 (3-3-0, 2-1-0) 2-1-0 132 Lyla Maher (1) (Maddie Benner)
Katie Norris (2) (Paityn Marino)
Katie Norris (2)
Jamie Duskey (2)
09/24/2026 vs Ursuline W 2-0 (4-4-0, 3-2-0) 3-2-0 109 Kate Young (1)
Katie Norris (3) (Kailey Hobart)
10/01/2026 at Cedarville L 0-1 (4-4-0, 3-2-0) 3-2-0 180
10/03/2026 at Ohio Dominican W 2-0 (5-4-0, 4-2-0) 4-2-0 243 Kailey Hobart (3) (Katie Norris)
Jamie Duskey (3)
10/08/2026 at Thomas More L 1-2 (5-6-0, 4-4-0) 4-4-0 118 Kailey Hobart (4)
10/10/2026 at Ky. Wesleyan W 5-0 (6-6-0, 5-4-0) 5-4-0 75 Kailey Hobart (5) (Mackenzie Culler)
Katie Norris (3)
Paityn Marino (2)
Maddie Budding (1) (Katie Norris , Ramsey Smith)
Corinne Casenhiser (2) (Jamie Duskey , Maddie Benner)
10/15/2026 vs Ashland L 1-2 (6-7-0, 5-5-0) 5-5-0 203 Paityn Marino (3) (Jamie Duskey)
10/17/2026 vs Malone T 1-1 (6-7-1, 5-5-1) 5-5-1 278 Paityn Marino (4) (Katie Norris)
10/22/2026 vs Findlay L 0-3 (6-8-1, 5-6-1) 5-6-1 136
10/24/2026 vs Lake Erie L 1-4 (6-9-1, 5-7-1) 5-7-1 178 Kailey Hobart (6) (Maddie Benner)
10/27/2026 at Malone W 2-1 (7-9-1, 6-7-1) 6-7-1 143 Jamie Duskey (4)
Maddie Benner (1) (Katie Norris)
10/31/2026 at Findlay L 0-1 (7-10-1, 6-7-1) 6-7-1 315

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Wheeling 5-1 5 4 14 27 0.185 16 0.593 0-0 1 1-1 990
09/04/2026 at Saginaw Valley 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/6/2026 at Ferris St. 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 992
09/10/2026 vs Ohio Dominican 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 963
09/12/2026 at Northwood 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
9/17/2026 at Lake Erie 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 1238
09/19/2026 vs Tiffin 4-3 4 2 10 22 0.182 12 0.545 0-0 1 0-0 990
09/24/2026 vs Ursuline 2-0 2 1 5 25 0.080 9 0.360 0-0 1 0-0 990
10/01/2026 at Cedarville 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/03/2026 at Ohio Dominican 2-0 2 1 5 20 0.100 6 0.300 1-0 1 0-0 990
10/08/2026 at Thomas More 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/10/2026 at Ky. Wesleyan 5-0 5 5 15 23 0.217 9 0.391 0-0 1 1-1 990
10/15/2026 vs Ashland 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/17/2026 vs Malone 1-1 1 1 3 29 0.034 7 0.241 1-0 0 0-0 990
10/22/2026 vs Findlay 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/24/2026 vs Lake Erie 1-4 1 1 3 27 0.037 7 0.259 0-0 0 0-0 990
10/27/2026 at Malone 2-1 2 1 5 36 0.056 18 0.500 0-0 1 0-0 990
10/31/2026 at Findlay 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
Total 26-30 26 19 71 301 0.086 124 0.412 9-0 7 2-2 18043
Opponent - 30 21 81 186 0.161 86 0.462 7-0 10 - 17918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Wheeling 5-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/04/2026 Saginaw Valley 0-5 90:00 5 3.00 7 0.583 0 1 0 0 27
9/6/2026 Ferris St. 0-4 90:00 4 3.33 6 0.600 0 1 0 0 10
09/10/2026 Ohio Dominican 2-0 90:00 0 2.50 4 1.000 1 0 0 1 7
09/12/2026 Northwood 0-1 90:00 1 2.20 2 0.667 0 1 0 0 9
9/17/2026 Lake Erie 0-1 90:00 1 2.00 1 0.500 0 1 0 0 2
09/19/2026 Tiffin 4-3 90:00 3 2.14 4 0.571 1 0 0 0 10
09/24/2026 Ursuline 2-0 90:00 0 1.88 2 1.000 1 0 0 1 4
10/01/2026 Cedarville 0-1 90:00 1 1.78 6 0.857 0 1 0 0 14
10/03/2026 Ohio Dominican 2-0 90:00 0 1.60 2 1.000 1 0 0 1 6
10/08/2026 Thomas More 1-2 90:00 2 1.64 1 0.333 0 1 0 0 14
10/10/2026 Ky. Wesleyan 5-0 90:00 0 1.50 2 1.000 1 0 0 1 3
10/15/2026 Ashland 1-2 90:00 2 1.54 4 0.667 0 1 0 0 15
10/17/2026 Malone 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
10/22/2026 Findlay 0-3 90:00 3 1.60 4 0.571 0 1 0 0 17
10/24/2026 Lake Erie 1-4 90:00 4 1.75 3 0.429 0 1 0 0 13
10/27/2026 Malone 2-1 90:00 1 1.71 2 0.667 1 0 0 0 6
10/31/2026 Findlay 0-1 90:00 1 1.67 2 0.667 0 1 0 0 7
Totals - 1620 30 1.67 57 0.655 7 10 1 4 175
Opponent - 1620:00 26 1.44 97 0.789 10 7 1 7 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Wheeling 1-5 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
09/04/2026 Saginaw Valley 5-0 5 3 13 27 0.185 12 0.444 0-0 1 0-0 990
9/6/2026 Ferris St. 4-0 4 3 11 19 0.211 10 0.526 0-0 1 0-0 990
09/10/2026 Ohio Dominican 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/12/2026 Northwood 1-0 1 0 2 9 0.111 3 0.333 1-0 1 1-1 990
9/17/2026 Lake Erie 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 1088
09/19/2026 Tiffin 3-4 3 2 8 10 0.300 7 0.700 0-0 0 0-0 990
09/24/2026 Ursuline 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/01/2026 Cedarville 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 990
10/03/2026 Ohio Dominican 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/08/2026 Thomas More 2-1 2 2 6 14 0.143 3 0.214 1-0 1 0-0 990
10/10/2026 Ky. Wesleyan 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2026 Ashland 2-1 2 0 4 14 0.143 5 0.357 0-0 1 0-0 990
10/17/2026 Malone 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/22/2026 Findlay 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
10/24/2026 Lake Erie 4-1 4 4 12 13 0.308 7 0.538 2-0 1 0-0 990
10/27/2026 Malone 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/31/2026 Findlay 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 990
Total 30-26 30 21 81 186 0.161 86 0.462 7-0 10 1-1 17918
Walsh - 26 19 71 301 0.086 124 0.412 9-0 7 - 18043

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Wheeling 1-5 90:00 5 5.00 11 0.688 0 1 0 0 27
09/04/2026 Saginaw Valley 5-0 90:00 0 2.50 6 1.000 1 0 0 1 12
9/6/2026 Ferris St. 4-0 90:00 0 1.67 4 1.000 1 0 0 1 4
09/10/2026 Ohio Dominican 0-2 90:00 2 1.75 3 0.600 0 1 0 0 10
09/12/2026 Northwood 1-0 90:00 0 1.40 9 1.000 1 0 0 1 16
9/17/2026 Lake Erie 1-0 90:00 0 1.17 4 1.000 1 0 0 1 4
09/19/2026 Tiffin 3-4 90:00 4 1.57 8 0.667 0 1 0 0 22
09/24/2026 Ursuline 0-2 90:00 2 1.63 7 0.778 0 1 0 0 25
10/01/2026 Cedarville 1-0 90:00 0 1.44 3 1.000 1 0 0 1 8
10/03/2026 Ohio Dominican 0-2 90:00 2 1.50 3 0.600 0 1 0 0 20
10/08/2026 Thomas More 2-1 90:00 1 1.45 3 0.750 1 0 0 0 10
10/10/2026 Ky. Wesleyan 0-5 90:00 5 1.75 4 0.444 0 1 0 0 23
10/15/2026 Ashland 2-1 90:00 1 1.69 0 0.000 1 0 0 0 2
10/17/2026 Malone 1-1 90:00 1 1.64 6 0.857 0 0 1 0 29
10/22/2026 Findlay 3-0 90:00 0 1.53 2 1.000 1 0 0 1 5
10/24/2026 Lake Erie 4-1 90:00 1 1.50 6 0.857 1 0 0 0 27
10/27/2026 Malone 1-2 90:00 2 1.53 16 0.889 0 1 0 0 36
10/31/2026 Findlay 1-0 90:00 0 1.44 2 1.000 1 0 0 1 4
Totals - 1620 26 1.44 97 0.789 10 7 1 7 284
Walsh - 1620:00 30 1.67 57 0.655 7 10 1 4 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Wheeling 5-1 5/1 4/0 27/4 16/4 5/2 0/1 0/0
09/04/2026 at Saginaw Valley 0-5 0/5 0/3 12/27 6/12 4/9 0/0 0/0
9/6/2026 at Ferris St. 0-4 0/4 0/3 8/19 4/10 1/12 0/0 0/0
09/10/2026 vs Ohio Dominican 2-0 2/0 2/0 10/7 5/4 7/1 1/1 0/0
09/12/2026 at Northwood 0-1 0/1 0/0 16/9 9/3 4/6 0/1 0/0
9/17/2026 at Lake Erie 0-1 0/1 0/1 17/5 4/2 6/4 2/0 0/0
09/19/2026 vs Tiffin 4-3 4/3 2/2 22/10 12/7 6/2 0/0 0/0
09/24/2026 vs Ursuline 2-0 2/0 1/0 25/4 9/2 5/4 0/0 0/0
10/01/2026 at Cedarville 0-1 0/1 0/2 8/14 3/7 1/5 0/0 0/0
10/03/2026 at Ohio Dominican 2-0 2/0 1/0 20/6 6/2 6/3 1/0 0/0
10/08/2026 at Thomas More 1-2 1/2 0/2 10/14 4/3 2/5 1/1 0/0
10/10/2026 at Ky. Wesleyan 5-0 5/0 5/0 23/3 9/2 6/5 0/1 0/0
10/15/2026 vs Ashland 1-2 1/2 1/0 2/14 1/5 1/13 1/0 0/0
10/17/2026 vs Malone 1-1 1/1 1/0 29/7 7/3 10/3 1/0 0/0
10/22/2026 vs Findlay 0-3 0/3 0/2 5/17 2/7 3/7 0/0 0/0
10/24/2026 vs Lake Erie 1-4 1/4 1/4 27/13 7/7 3/4 0/2 0/0
10/27/2026 at Malone 2-1 2/1 1/0 36/6 18/3 11/2 0/0 0/0
10/31/2026 at Findlay 0-1 0/1 0/2 4/7 2/3 3/4 2/0 0/0
Totals 26/30 19/21 301/186 124/86 84/91 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Ky. Wesleyan (10/10/2026)
GOALS 5 Wheeling (08/27/2026)
Ky. Wesleyan (10/10/2026)
ASSISTS 5 Ky. Wesleyan (10/10/2026)
SHOTS 36 Malone (10/27/2026)
SHOTS ON GOAL 18 Malone (10/27/2026)
SAVES 7 Saginaw Valley (09/04/2026)
FOULS 18 Ohio Dominican (09/10/2026)
CORNER KICKS 11 Malone (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saginaw Valley (09/04/2026)
GOALS 5 Saginaw Valley (09/04/2026)
ASSISTS 4 Lake Erie (10/24/2026)
SHOTS 27 Saginaw Valley (09/04/2026)
SHOTS ON GOAL 12 Saginaw Valley (09/04/2026)
SAVES 16 Malone (10/27/2026)
FOULS 15 Wheeling (08/27/2026)
Ky. Wesleyan (10/10/2026)
CORNER KICKS 13 Ashland (10/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas More (10/08/2026)
GOALS 1 Thomas More (10/08/2026)
Ashland (10/15/2026)
Malone (10/17/2026)
Lake Erie (10/24/2026)
ASSISTS 1 Ursuline (09/24/2026)
Ohio Dominican (10/03/2026)
Ashland (10/15/2026)
Malone (10/17/2026)
Lake Erie (10/24/2026)
Malone (10/27/2026)
SHOTS 2 Ashland (10/15/2026)
Findlay (10/31/2026)
SHOTS ON GOAL 1 Ashland (10/15/2026)
Findlay (10/22/2026)
Findlay (10/31/2026)
SAVES 1 Northwood (09/12/2026)
Lake Erie (9/17/2026)
Ursuline (09/24/2026)
Ohio Dominican (10/03/2026)
Thomas More (10/08/2026)
Ky. Wesleyan (10/10/2026)
Malone (10/17/2026)
Malone (10/27/2026)
Findlay (10/31/2026)
FOULS 5 Ursuline (09/24/2026)
Malone (10/17/2026)
Findlay (10/22/2026)
Lake Erie (10/24/2026)
CORNER KICKS 1 Ferris St. (9/6/2026)
Cedarville (10/01/2026)
Thomas More (10/08/2026)
Ashland (10/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheeling (08/27/2026)
Northwood (09/12/2026)
Malone (10/17/2026)
Malone (10/27/2026)
GOALS 1 Wheeling (08/27/2026)
Northwood (09/12/2026)
Lake Erie (9/17/2026)
Cedarville (10/01/2026)
Malone (10/17/2026)
Malone (10/27/2026)
Findlay (10/31/2026)
ASSISTS 1 Lake Erie (9/17/2026)
SHOTS 3 Wheeling (08/27/2026)
Ursuline (09/24/2026)
Ky. Wesleyan (10/10/2026)
SHOTS ON GOAL 2 Northwood (09/12/2026)
Lake Erie (9/17/2026)
Ursuline (09/24/2026)
Ohio Dominican (10/03/2026)
Thomas More (10/08/2026)
Ky. Wesleyan (10/10/2026)
Malone (10/17/2026)
Malone (10/27/2026)
Findlay (10/31/2026)
SAVES 2 Findlay (10/22/2026)
Findlay (10/31/2026)
FOULS 5 Ohio Dominican (09/10/2026)
Cedarville (10/01/2026)
Ohio Dominican (10/03/2026)
Lake Erie (10/24/2026)
Malone (10/27/2026)
CORNER KICKS 1 Wheeling (08/27/2026)
Ohio Dominican (09/10/2026)
Tiffin (09/19/2026)
Malone (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheeling (08/27/2026)
Tiffin (09/19/2026)
GOALS 2 Wheeling (08/27/2026)
Tiffin (09/19/2026)
ASSISTS 1 Wheeling (08/27/2026)
Ohio Dominican (09/10/2026)
Tiffin (09/19/2026)
Ursuline (09/24/2026)
Ohio Dominican (10/03/2026)
Ky. Wesleyan (10/10/2026)
Ashland (10/15/2026)
Malone (10/17/2026)
Lake Erie (10/24/2026)
Malone (10/27/2026)
SHOTS 9 Malone (10/17/2026)
SHOTS ON GOAL 4 Tiffin (09/19/2026)
Malone (10/27/2026)
SAVES 7 Saginaw Valley (09/04/2026)
FOULS 6 Findlay (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Ky. Wesleyan (10/10/2026)
GOALS 5 Wheeling (08/27/2026)
Ky. Wesleyan (10/10/2026)
ASSISTS 5 Ky. Wesleyan (10/10/2026)
SHOTS 36 Malone (10/27/2026)
SHOTS ON GOAL 18 Malone (10/27/2026)
SAVES 7 Saginaw Valley (09/04/2026)
FOULS 18 Ohio Dominican (09/10/2026)
CORNER KICKS 11 Malone (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Thomas, Bri
Norris, Katie
Wheeling (08/27/2026)
Tiffin (09/19/2026)
GOALS 2 Thomas, Bri
Norris, Katie
Wheeling (08/27/2026)
Tiffin (09/19/2026)
ASSISTS 1 Hobart, Kailey
Norris, Katie
Marino, Paityn
Hobart, Kailey
Norris, Katie
Norris, Katie
Duskey, Jamie
Norris, Katie
Benner, Maddie
Norris, Katie
Wheeling (08/27/2026)
Ohio Dominican (09/10/2026)
Tiffin (09/19/2026)
Ursuline (09/24/2026)
Ohio Dominican (10/03/2026)
Ky. Wesleyan (10/10/2026)
Ashland (10/15/2026)
Malone (10/17/2026)
Lake Erie (10/24/2026)
Malone (10/27/2026)
SHOTS 9 Marino, Paityn
Malone (10/17/2026)
SHOTS ON GOAL 4 Duskey, Jamie
Young, Kate
Tiffin (09/19/2026)
Malone (10/27/2026)
SAVES 7 Quinlan, O'Malley
Saginaw Valley (09/04/2026)
FOULS 6 Neceski, Elena
Findlay (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Hobart , Kailey 14
Norris, Katie 13
Duskey, Jamie 10
Marino, Paityn 9
Benner, Maddie 6
Team Leaders: Goals
Player High
Goals
Hobart , Kailey 6
Norris, Katie 4
Duskey, Jamie 4
Marino, Paityn 4
Casenhiser, Corinne 2
Team Leaders: Assists
Player High
Assists
Norris, Katie 5
Benner, Maddie 4
Hobart , Kailey 2
Duskey, Jamie 2
Smith, Ramsey 2
Team Leaders: Shots
Player High
Shots
Duskey, Jamie 42
Norris, Katie 33
Young, Kate 32
Marino, Paityn 29
Hobart , Kailey 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duskey, Jamie 18
Hobart , Kailey 17
Young, Kate 16
Norris, Katie 15
Marino, Paityn 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hobart , Kailey 2
Duskey, Jamie 2
Marino, Paityn 1
Benner, Maddie 1
Young, Kate 1