Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Women's Soccer Cumulative Statistics

Team (6-8-3, 5-7-2)

Overall Team Statistics
Statistic Walsh Opponents
Shots
Goals 30 26
Goals Per Game 1.76 1.53
Shots 292 236
Shots Per Game 17.2 13.9
Shots Percentage 0.103 0.110
Shots On Goal 142-292 116-236
Shots On Goal Percentage 0.486 0.492
Penalties
Yellow Cards 6 12
Red Cards 0 1
Miscellaneous
Assists 20 15
Saves 90 112
Fouls 126 138
Corner Kicks 64 99
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Marino, Paityn 2Marino, Paityn 17 4 794 7 1 15 54 0.130 29 0.537 0-0 0 0-0
11 Casenhiser, Corinne 11Casenhiser, Corinne 17 13 739 4 1 9 18 0.222 10 0.556 0-0 0 1-1
21 Young, Kate 21Young, Kate 17 17 1177 4 1 9 24 0.167 13 0.542 0-0 1 0-0
14 Duskey, Jamie 14Duskey, Jamie 17 17 1332 2 4 8 41 0.049 18 0.439 0-0 0 0-0
10 Miller, Carli 10Miller, Carli 17 10 733 3 2 8 10 0.300 7 0.700 1-0 1 0-0
8 Johnson, Audrey 8Johnson, Audrey 17 9 842 2 3 7 20 0.100 9 0.450 1-0 1 0-0
13 Corrigan, Katie 13Corrigan, Katie 17 17 1530 2 1 5 11 0.182 5 0.455 1-0 0 0-0
3 Gecks, Emma 3Gecks, Emma 17 17 1219 2 1 5 22 0.091 13 0.591 1-0 1 1-1
22 Smith, Ramsey 22Smith, Ramsey 17 8 787 1 3 5 8 0.125 3 0.375 0-0 1 0-0
4 Norris, Katie 4Norris, Katie 17 6 866 1 2 4 20 0.050 12 0.600 0-0 1 0-0
26 Schweiger, Maddie 26Schweiger, Maddie 17 17 1354 1 0 2 30 0.033 9 0.300 1-0 0 0-0
12 White, Mack 12White, Mack 17 15 1252 1 0 2 16 0.063 7 0.438 0-0 0 0-0
35 Griffin, Reese 35Griffin, Reese 10 0 207 0 1 1 2 0.000 2 1.000 0-0 0 0-0
28 Baker, Milei 28Baker, Milei 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Budding, Maddie 25Budding, Maddie 8 0 112 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9 Culler, Mackenzie 9Culler, Mackenzie 13 3 447 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Daugherty, Maddi 17Daugherty, Maddi 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hobart , Kailey 6Hobart , Kailey 5 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 McAvoy, Megan 23McAvoy, Megan 5 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Melton, Adi 00Melton, Adi 3 1 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Murphy, Bailey 15Murphy, Bailey 17 17 1489 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Neceski, Elena 16Neceski, Elena 10 0 253 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Quinlan, O'Malley 0Quinlan, O'Malley 16 16 1382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 30 20 80 292 0.103 142 0.486 6-0 6 2-2
Opponent 17 - 16789 26 15 67 236 0.110 116 0.492 12-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Melton, Adi 00Melton, Adi 3 1 148:58 2 1.21 9 0.818 0 1 0 0/1 18
0 Quinlan, O'Malley 0Quinlan, O'Malley 16 16 1381:02 24 1.56 78 0.765 6 7 3 3/1 218
Total 17 - 1530:00 26 1.53 87 0.770 6 8 3 4 236
Opponents 17 - 1530:00 30 1.76 111 0.787 5 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Marino, Paityn 2Marino, Paityn 14 4 681 5 1 11 47 0.106 25 0.532 0-0 0 0-0
14 Duskey, Jamie 14Duskey, Jamie 14 14 1114 2 4 8 34 0.059 16 0.471 0-0 0 0-0
11 Casenhiser, Corinne 11Casenhiser, Corinne 14 10 582 3 1 7 13 0.231 6 0.462 0-0 0 1-1
10 Miller, Carli 10Miller, Carli 14 10 625 3 1 7 9 0.333 7 0.778 1-0 1 0-0
21 Young, Kate 21Young, Kate 14 14 1028 3 1 7 23 0.130 12 0.522 0-0 1 0-0
8 Johnson, Audrey 8Johnson, Audrey 14 6 616 2 2 6 15 0.133 7 0.467 1-0 1 0-0
3 Gecks, Emma 3Gecks, Emma 14 14 1030 2 1 5 17 0.118 9 0.529 1-0 1 1-1
13 Corrigan, Katie 13Corrigan, Katie 14 14 1260 1 1 3 9 0.111 4 0.444 1-0 0 0-0
4 Norris, Katie 4Norris, Katie 14 5 698 1 1 3 18 0.056 10 0.556 0-0 1 0-0
26 Schweiger, Maddie 26Schweiger, Maddie 14 14 1084 1 0 2 24 0.042 9 0.375 0-0 0 0-0
22 Smith, Ramsey 22Smith, Ramsey 14 7 663 0 2 2 6 0.000 2 0.333 0-0 0 0-0
12 White, Mack 12White, Mack 14 13 1089 1 0 2 14 0.071 6 0.429 0-0 0 0-0
35 Griffin, Reese 35Griffin, Reese 9 0 198 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Budding, Maddie 25Budding, Maddie 5 0 61 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Culler, Mackenzie 9Culler, Mackenzie 10 1 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Daugherty, Maddi 17Daugherty, Maddi 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hobart , Kailey 6Hobart , Kailey 5 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 McAvoy, Megan 23McAvoy, Megan 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Melton, Adi 00Melton, Adi 2 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Murphy, Bailey 15Murphy, Bailey 14 14 1260 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Neceski, Elena 16Neceski, Elena 8 0 208 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Quinlan, O'Malley 0Quinlan, O'Malley 13 13 1137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 24 16 64 242 0.099 119 0.492 6-0 5 2-2
Opponent 14 - 13819 17 9 43 184 0.092 87 0.473 12-1 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Melton, Adi 00Melton, Adi 2 1 123:25 2 1.46 8 0.800 0 1 0 0/1 16
0 Quinlan, O'Malley 0Quinlan, O'Malley 13 13 1136:35 15 1.19 61 0.803 5 6 2 3/1 168
Total 14 - 1260:00 17 1.21 69 0.802 5 7 2 4 184
Opponents 14 - 1260:00 24 1.71 94 0.797 4 242

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 at Charleston (WV) W 4-1 (1-0-0, 0-0-0) 0-0-0 320 Katie Corrigan (1)
Ramsey Smith (1) (Katie Norris)
Paityn Marino (1)
Corinne Casenhiser (1) (Ramsey Smith)
09/12/2025 vs Saginaw Valley L 0-6 (1-1-0, 0-0-0) 0-0-0 163
09/14/2025 vs Ferris St. T 2-2 (1-1-1, 0-0-0) 0-0-0 208 Paityn Marino (2) (Carli Miller , Audrey Johnson)
Kate Young (1)
09/18/2025 vs Ohio Dominican W 3-0 (2-1-1, 1-0-0) 1-0-0 93 Carli Miller (1) (Kate Young)
Paityn Marino (3) (Jamie Duskey)
Corinne Casenhiser (1)
09/20/2025 vs Northwood T 1-1 (2-1-2, 1-0-1) 1-0-1 163 Paityn Marino (4)
09/25/2025 at Tiffin W 2-0 (3-1-2, 2-0-1) 2-0-1 128 Emma Gecks (0)
Paityn Marino (5)
09/27/2025 at Lake Erie T 1-1 (3-1-3, 2-0-2) 2-0-2 75 Paityn Marino (6) (Audrey Johnson)
10/02/2025 at Findlay L 0-2 (3-2-3, 2-1-2) 2-1-2 321
10/04/2025 vs Ursuline L 1-2 (3-3-3, 2-2-2) 2-2-2 271 Corinne Casenhiser (3) (Ramsey Smith)
10/09/2025 vs Cedarville L 1-2 (3-4-3, 2-3-2) 2-3-2 95 Jamie Duskey (1) (Audrey Johnson , Reese Griffin)
10/11/2025 at Malone L 1-2 (3-5-3, 2-4-2) 2-4-2 378 Carli Miller (2) (Katie Norris , Paityn Marino)
10/16/2025 at Thomas More L 0-2 (3-6-3, 2-5-2) 2-5-2 576
10/18/2025 vs Ky. Wesleyan W 6-0 (4-6-3, 3-5-2) 3-5-2 193 Kate Young (2)
Carli Miller (3)
Jamie Duskey (2)
Katie Corrigan (2) (Jamie Duskey)
Mack White (1)
Audrey Johnson (1)
10/23/2025 at Ashland L 0-3 (4-7-3, 3-6-2) 3-6-2 86
10/25/2025 at Cedarville L 0-1 (4-8-3, 3-7-2) 3-7-2 258
10/30/2025 vs Thomas More W 4-1 (5-8-3, 4-7-2) 4-7-2 126 Paityn Marino (7) (Jamie Duskey)
Audrey Johnson (2) (Carli Miller)
Kate Young (3) (Jamie Duskey)
Maddie Schweiger (1)
11/04/2025 vs Malone W 4-0 (6-8-3, 5-7-2) 5-7-2 410 Katie Norris (1) (Emma Gecks)
Kate Young (4) (Ramsey Smith , Corinne Casenhiser)
Emma Gecks (2)
Corinne Casenhiser (4) (Katie Corrigan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 at Charleston (WV) 4-1 4 2 10 29 0.138 15 0.517 1-0 1 0-0 990
09/12/2025 vs Saginaw Valley 0-6 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/14/2025 vs Ferris St. 2-2 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
09/18/2025 vs Ohio Dominican 3-0 3 2 8 21 0.143 15 0.714 0-0 1 1-1 990
09/20/2025 vs Northwood 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
09/25/2025 at Tiffin 2-0 2 0 4 23 0.087 14 0.609 0-0 1 1-1 990
09/27/2025 at Lake Erie 1-1 1 1 3 17 0.059 3 0.176 1-0 0 0-0 990
10/02/2025 at Findlay 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/04/2025 vs Ursuline 1-2 1 1 3 28 0.036 10 0.357 0-0 0 0-0 990
10/09/2025 vs Cedarville 1-2 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
10/11/2025 at Malone 1-2 1 2 4 30 0.033 9 0.300 1-0 0 0-0 990
10/16/2025 at Thomas More 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/18/2025 vs Ky. Wesleyan 6-0 6 1 13 23 0.261 12 0.522 0-0 1 0-0 990
10/23/2025 at Ashland 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/25/2025 at Cedarville 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/30/2025 vs Thomas More 4-1 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
11/04/2025 vs Malone 4-0 4 4 12 29 0.138 17 0.586 0-0 1 0-0 990
Total 30-26 30 20 80 292 0.103 142 0.486 6-0 6 2-2 16830
Opponent - 26 15 67 236 0.110 116 0.492 12-1 8 - 16789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Charleston (WV) 4-1 90:00 1 1.00 5 0.833 1 0 0 0 18
09/12/2025 Saginaw Valley 0-6 90:00 6 3.50 6 0.500 0 1 0 0 20
09/14/2025 Ferris St. 2-2 90:00 2 3.00 7 0.778 0 0 1 0 14
09/18/2025 Ohio Dominican 3-0 90:00 0 2.25 6 1.000 1 0 0 1 11
09/20/2025 Northwood 1-1 90:00 1 2.00 5 0.833 0 0 1 0 15
09/25/2025 Tiffin 2-0 90:00 0 1.67 1 1.000 1 0 0 1 10
09/27/2025 Lake Erie 1-1 90:00 1 1.57 2 0.667 0 0 1 0 6
10/02/2025 Findlay 0-2 90:00 2 1.63 9 0.818 0 1 0 0 28
10/04/2025 Ursuline 1-2 90:00 2 1.67 4 0.667 0 1 0 0 11
10/09/2025 Cedarville 1-2 90:00 2 1.70 6 0.750 0 1 0 0 21
10/11/2025 Malone 1-2 90:00 2 1.73 3 0.600 0 1 0 0 7
10/16/2025 Thomas More 0-2 90:00 2 1.75 0 0.000 0 1 0 0 9
10/18/2025 Ky. Wesleyan 6-0 90:00 0 1.62 1 1.000 1 0 0 1 2
10/23/2025 Ashland 0-3 90:00 3 1.71 12 0.800 0 1 0 0 22
10/25/2025 Cedarville 0-1 90:00 1 1.67 6 0.857 0 1 0 0 16
10/30/2025 Thomas More 4-1 90:00 1 1.63 8 0.889 1 0 0 0 12
11/04/2025 Malone 4-0 90:00 0 1.53 6 1.000 1 0 0 1 14
Totals - 1530 26 1.53 87 0.770 6 8 3 4 236
Opponent - 1530:00 30 1.76 111 0.787 8 6 3 5 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Charleston (WV) 1-4 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
09/12/2025 Saginaw Valley 6-0 6 4 16 20 0.300 12 0.600 0-0 1 0-0 990
09/14/2025 Ferris St. 2-2 2 1 5 14 0.143 10 0.714 1-0 0 0-0 990
09/18/2025 Ohio Dominican 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/20/2025 Northwood 1-1 1 0 2 15 0.067 6 0.400 3-0 0 1-1 990
09/25/2025 Tiffin 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
09/27/2025 Lake Erie 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/02/2025 Findlay 2-0 2 1 5 28 0.071 11 0.393 0-0 1 1-1 990
10/04/2025 Ursuline 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
10/09/2025 Cedarville 2-1 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
10/11/2025 Malone 2-1 2 2 6 7 0.286 5 0.714 0-0 1 1-1 990
10/16/2025 Thomas More 2-0 2 0 4 9 0.222 2 0.222 0-0 1 0-0 990
10/18/2025 Ky. Wesleyan 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/23/2025 Ashland 3-0 3 2 8 22 0.136 15 0.682 0-0 1 0-0 990
10/25/2025 Cedarville 1-0 1 0 2 16 0.063 8 0.500 0-1 1 0-0 949
10/30/2025 Thomas More 1-4 1 0 2 12 0.083 9 0.750 0-0 0 0-0 990
11/04/2025 Malone 0-4 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
Total 26-30 26 15 67 236 0.110 116 0.492 12-1 8 3-3 16789
Walsh - 30 20 80 292 0.103 142 0.486 6-0 6 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Charleston (WV) 1-4 90:00 4 4.00 11 0.733 0 1 0 0 29
09/12/2025 Saginaw Valley 6-0 90:00 0 2.00 2 1.000 1 0 0 1 9
09/14/2025 Ferris St. 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
09/18/2025 Ohio Dominican 0-3 90:00 3 2.25 12 0.800 0 1 0 0 21
09/20/2025 Northwood 1-1 90:00 1 2.00 2 0.667 0 0 1 0 11
09/25/2025 Tiffin 0-2 90:00 2 2.00 12 0.857 0 1 0 0 23
09/27/2025 Lake Erie 1-1 90:00 1 1.86 2 0.667 0 0 1 0 17
10/02/2025 Findlay 2-0 90:00 0 1.63 6 1.000 1 0 0 1 10
10/04/2025 Ursuline 2-1 90:00 1 1.56 9 0.900 1 0 0 0 28
10/09/2025 Cedarville 2-1 90:00 1 1.50 2 0.667 1 0 0 0 5
10/11/2025 Malone 2-1 90:00 1 1.45 8 0.889 1 0 0 0 30
10/16/2025 Thomas More 2-0 90:00 0 1.33 4 1.000 1 0 0 1 8
10/18/2025 Ky. Wesleyan 0-6 90:00 6 1.69 6 0.500 0 1 0 0 23
10/23/2025 Ashland 3-0 90:00 0 1.57 5 1.000 1 0 0 1 6
10/25/2025 Cedarville 1-0 90:00 0 1.47 5 1.000 1 0 0 1 8
10/30/2025 Thomas More 1-4 90:00 4 1.63 9 0.692 0 1 0 0 23
11/04/2025 Malone 0-4 90:00 4 1.76 12 0.750 0 1 0 0 29
Totals - 1530 30 1.76 111 0.787 8 6 3 5 292
Walsh - 1530:00 26 1.53 87 0.770 6 8 3 4 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 at Charleston (WV) 4-1 4/1 2/1 29/18 15/7 4/5 1/2 0/0
09/12/2025 vs Saginaw Valley 0-6 0/6 0/4 9/20 2/12 1/9 0/0 0/0
09/14/2025 vs Ferris St. 2-2 2/2 2/1 12/14 6/10 4/4 0/1 0/0
09/18/2025 vs Ohio Dominican 3-0 3/0 2/0 21/11 15/6 8/4 0/0 0/0
09/20/2025 vs Northwood 1-1 1/1 0/0 11/15 3/6 2/9 0/3 0/0
09/25/2025 at Tiffin 2-0 2/0 0/0 23/10 14/1 6/3 0/1 0/0
09/27/2025 at Lake Erie 1-1 1/1 1/0 17/6 3/3 4/4 1/1 0/0
10/02/2025 at Findlay 0-2 0/2 0/1 10/28 6/11 1/12 1/0 0/0
10/04/2025 vs Ursuline 1-2 1/2 1/2 28/11 10/6 6/3 0/1 0/0
10/09/2025 vs Cedarville 1-2 1/2 2/2 5/21 3/8 0/12 1/1 0/0
10/11/2025 at Malone 1-2 1/2 2/2 30/7 9/5 4/2 1/0 0/0
10/16/2025 at Thomas More 0-2 0/2 0/0 8/9 4/2 3/6 1/0 0/0
10/18/2025 vs Ky. Wesleyan 6-0 6/0 1/0 23/2 12/1 8/3 0/1 0/0
10/23/2025 at Ashland 0-3 0/3 0/2 6/22 5/15 3/11 0/0 0/0
10/25/2025 at Cedarville 0-1 0/1 0/0 8/16 5/8 1/7 0/0 0/1
10/30/2025 vs Thomas More 4-1 4/1 3/0 23/12 13/9 5/1 0/0 0/0
11/04/2025 vs Malone 4-0 4/0 4/0 29/14 17/6 4/4 0/1 0/0
Totals 30/26 20/15 292/236 142/116 64/99 6/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Ky. Wesleyan (10/18/2025)
GOALS 6 Ky. Wesleyan (10/18/2025)
ASSISTS 4 Malone (11/04/2025)
SHOTS 30 Malone (10/11/2025)
SHOTS ON GOAL 17 Malone (11/04/2025)
SAVES 12 Ashland (10/23/2025)
FOULS 17 Cedarville (10/25/2025)
CORNER KICKS 8 Ohio Dominican (09/18/2025)
Ky. Wesleyan (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Saginaw Valley (09/12/2025)
GOALS 6 Saginaw Valley (09/12/2025)
ASSISTS 4 Saginaw Valley (09/12/2025)
SHOTS 28 Findlay (10/02/2025)
SHOTS ON GOAL 15 Ashland (10/23/2025)
SAVES 12 Ohio Dominican (09/18/2025)
Tiffin (09/25/2025)
Malone (11/04/2025)
FOULS 13 Ursuline (10/04/2025)
CORNER KICKS 12 Findlay (10/02/2025)
Cedarville (10/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwood (09/20/2025)
GOALS 1 Northwood (09/20/2025)
Lake Erie (09/27/2025)
Ursuline (10/04/2025)
Cedarville (10/09/2025)
Malone (10/11/2025)
ASSISTS 1 Lake Erie (09/27/2025)
Ursuline (10/04/2025)
Ky. Wesleyan (10/18/2025)
SHOTS 5 Cedarville (10/09/2025)
Ashland (10/23/2025)
SHOTS ON GOAL 2 Saginaw Valley (09/12/2025)
Northwood (09/20/2025)
Lake Erie (09/27/2025)
Cedarville (10/09/2025)
SAVES 1 Tiffin (09/25/2025)
Ky. Wesleyan (10/18/2025)
FOULS 3 Saginaw Valley (09/12/2025)
Tiffin (09/25/2025)
Findlay (10/02/2025)
Ky. Wesleyan (10/18/2025)
CORNER KICKS 1 Saginaw Valley (09/12/2025)
Findlay (10/02/2025)
Cedarville (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwood (09/20/2025)
Lake Erie (09/27/2025)
Cedarville (10/25/2025)
Thomas More (10/30/2025)
GOALS 1 Charleston (WV) (09/06/2025)
Northwood (09/20/2025)
Lake Erie (09/27/2025)
Cedarville (10/25/2025)
Thomas More (10/30/2025)
ASSISTS 1 Charleston (WV) (09/06/2025)
Ferris St. (09/14/2025)
Findlay (10/02/2025)
SHOTS 2 Lake Erie (09/27/2025)
Ky. Wesleyan (10/18/2025)
SHOTS ON GOAL 1 Tiffin (09/25/2025)
Thomas More (10/16/2025)
Ky. Wesleyan (10/18/2025)
SAVES 2 Saginaw Valley (09/12/2025)
Ferris St. (09/14/2025)
Northwood (09/20/2025)
Lake Erie (09/27/2025)
Cedarville (10/09/2025)
Thomas More (10/16/2025)
FOULS 5 Saginaw Valley (09/12/2025)
Malone (10/11/2025)
Ashland (10/23/2025)
Cedarville (10/25/2025)
Thomas More (10/30/2025)
Malone (11/04/2025)
CORNER KICKS 1 Malone (10/11/2025)
Thomas More (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Charleston (WV) (09/06/2025)
Ky. Wesleyan (10/18/2025)
Malone (11/04/2025)
GOALS 1 Charleston (WV) (09/06/2025)
Ferris St. (09/14/2025)
Ohio Dominican (09/18/2025)
Northwood (09/20/2025)
Tiffin (09/25/2025)
Lake Erie (09/27/2025)
Ursuline (10/04/2025)
Cedarville (10/09/2025)
Malone (10/11/2025)
Ky. Wesleyan (10/18/2025)
Thomas More (10/30/2025)
Malone (11/04/2025)
ASSISTS 2 Thomas More (10/30/2025)
SHOTS 7 Tiffin (09/25/2025)
Ursuline (10/04/2025)
SHOTS ON GOAL 6 Tiffin (09/25/2025)
SAVES 12 Ashland (10/23/2025)
FOULS 3 Cedarville (10/09/2025)
Ashland (10/23/2025)
Cedarville (10/25/2025)
Malone (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Ky. Wesleyan (10/18/2025)
GOALS 6 Ky. Wesleyan (10/18/2025)
ASSISTS 4 Malone (11/04/2025)
SHOTS 30 Malone (10/11/2025)
SHOTS ON GOAL 17 Malone (11/04/2025)
SAVES 12 Ashland (10/23/2025)
FOULS 17 Cedarville (10/25/2025)
CORNER KICKS 8 Ohio Dominican (09/18/2025)
Ky. Wesleyan (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Smith, Ramsey
Duskey, Jamie
Gecks, Emma
Charleston (WV) (09/06/2025)
Ky. Wesleyan (10/18/2025)
Malone (11/04/2025)
GOALS 1 Marino, Paityn
Marino, Paityn
Marino, Paityn
Marino, Paityn
Marino, Paityn
Marino, Paityn
Casenhiser, Corinne
Duskey, Jamie
Miller, Carli
Johnson, Audrey
Marino, Paityn
Gecks, Emma
Charleston (WV) (09/06/2025)
Ferris St. (09/14/2025)
Ohio Dominican (09/18/2025)
Northwood (09/20/2025)
Tiffin (09/25/2025)
Lake Erie (09/27/2025)
Ursuline (10/04/2025)
Cedarville (10/09/2025)
Malone (10/11/2025)
Ky. Wesleyan (10/18/2025)
Thomas More (10/30/2025)
Malone (11/04/2025)
ASSISTS 2 Duskey, Jamie
Thomas More (10/30/2025)
SHOTS 7 Marino, Paityn
Marino, Paityn
Tiffin (09/25/2025)
Ursuline (10/04/2025)
SHOTS ON GOAL 6 Marino, Paityn
Tiffin (09/25/2025)
SAVES 12 Quinlan, O'Malley
Ashland (10/23/2025)
FOULS 3 Corrigan, Katie
Duskey, Jamie
White, Mack
White, Mack
Cedarville (10/09/2025)
Ashland (10/23/2025)
Cedarville (10/25/2025)
Malone (11/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Marino, Paityn 15
Casenhiser, Corinne 9
Young, Kate 9
Duskey, Jamie 8
Miller, Carli 8
Team Leaders: Goals
Player High
Goals
Marino, Paityn 7
Casenhiser, Corinne 4
Young, Kate 4
Miller, Carli 3
Duskey, Jamie 2
Team Leaders: Assists
Player High
Assists
Duskey, Jamie 4
Johnson, Audrey 3
Smith, Ramsey 3
Miller, Carli 2
Norris, Katie 2
Team Leaders: Shots
Player High
Shots
Marino, Paityn 54
Duskey, Jamie 41
Schweiger, Maddie 30
Young, Kate 24
Gecks, Emma 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marino, Paityn 29
Duskey, Jamie 18
Young, Kate 13
Gecks, Emma 13
Norris, Katie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Young, Kate 1
Miller, Carli 1
Johnson, Audrey 1
Gecks, Emma 1
Smith, Ramsey 1