Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

Walsh (1-0) -VS- Notre Dame (OH) (0-1)

Box Score

Walsh logo
3
vs
Notre Dame (OH) logo
1

Walsh (1-0)
-VS-
Notre Dame (OH) (0-1)

Team Score By Period
Team 1 2 3 4
Winner Walsh WALSH 25 25 25 25
Notre Dame (OH) NDC 27 10 23 23
Date:
9/4/2015
Time:
2:00 pm
Site:
Indiana, PA (Memorial Field House)
Attendance:
25
Officials
Scorer: IUP sports info
VIEW
Match History vs Notre Dame (OH)

Match Details

Game Statistics By Set
Set Walsh Notre Dame (OH)
K E TA % K E TA %
Set #1 14 6 39 .205 13 2 28 .393
Set #2 15 1 26 .538 7 6 26 .038
Set #3 14 3 25 .440 14 2 25 .480
Set #4 16 2 27 .519 14 6 33 .242
Total 59 12 117 .402 48 16 112 .286
Team Statistical Comparison
Statistic Team Comparison
WALSH - NDC
Points
81.0
70.0
Kills
60
48
Aces
5
7
Blocks
16
15
Assists
34
36
Digs
40
33

Game Leaders

WALSH - Leaders
Statistic Leaders
Kills Kramer, Gina (14), Snider, Kelsey (11), Hummel, Devin (10)
Aces Muzechuk, Emilee (3), Howell, Haley (2)
Blocks Arnold, Emily (6.0), Ferrario, Paolo (4.0), Snider, Kelsey (4.0)
Assists Zanolli, Olivia (20), Howell, Haley (10), Bronikowski, Kaitlin (2)
Digs Bronikowski, Kaitlin (18), Snider, Kelsey (5), Hummel, Devin (4)
NDC - Leaders
Statistic Leaders
Kills Lindsay Shirilla (12), Melissa Maczuzak (9), Angela Bush (7)
Aces Tawny Flareau (2), Melissa Maczuzak (2), Angela Bush (2)
Blocks Melissa Maczuzak (5.0), Ashley Ohsiek (4.0), Lindsay Shirilla (4.0)
Assists Tawny Flareau (10), Emily Ball (9), Shelby Regiec (6)
Digs Riley Riehl (8), Tawny Flareau (6), Melissa Maczuzak (5)

Individual Statistics

Walsh (1-0)

WALSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hummel, Devin 4 10 1 11 .818 0 0 0 0 0-0 1 2 2 4 0 0 12.0
5 5 Ferrario, Paolo 4 9 0 9 1.000 0 0 0 0 0-0 2 2 1 2 0 0 12.0
6 6 Snider, Kelsey 4 11 5 21 .286 0 0 0 2 0-2 2 2 0 5 0 1 14.0
7 7 Bronikowski, Kaitlin 4 0 2 6 -.333 2 0 0 0 0-0 0 0 0 18 0 3 0.0
10 10 Howell, Haley 4 0 1 6 -.167 10 0 2 0 2-0 0 0 1 2 0 0 2.0
12 12 Muzechuk, Emilee 4 3 0 8 .375 1 0 3 0 3-0 0 0 0 3 0 1 6.0
14 14 Frease, Katy 4 4 1 6 .500 0 0 0 0 0-0 2 2 1 1 0 0 7.0
15 15 Arnold, Emily 4 8 1 16 .438 0 0 0 1 0-1 1 5 1 1 1 1 11.5
16 16 Zanolli, Olivia 4 1 1 9 .000 20 0 0 2 0-2 0 0 0 2 0 1 1.0
3 3 Kramer, Gina 3 14 3 18 .611 0 0 0 0 0-0 0 3 0 0 0 0 15.5
9 9 Pflugradt, Liza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Schiets, Erica 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 15 111 .405 34 0 5 5 5-5 8 16 6 40 1 7 81
WALSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hummel, Devin 4 1 2 2 4 0 0 12.0
5 5 Ferrario, Paolo 4 2 2 1 2 0 0 12.0
6 6 Snider, Kelsey 4 2 2 0 5 0 1 14.0
7 7 Bronikowski, Kaitlin 4 0 0 0 18 0 3 0.0
10 10 Howell, Haley 4 0 0 1 2 0 0 2.0
12 12 Muzechuk, Emilee 4 0 0 0 3 0 1 6.0
14 14 Frease, Katy 4 2 2 1 1 0 0 7.0
15 15 Arnold, Emily 4 1 5 1 1 1 1 11.5
16 16 Zanolli, Olivia 4 0 0 0 2 0 1 1.0
3 3 Kramer, Gina 3 0 3 0 0 0 0 15.5
9 9 Pflugradt, Liza 1 0 0 0 1 0 0 0.0
13 13 Schiets, Erica 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 16 6 40 1 7 81

Notre Dame (OH) (0-1)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tawny Flareau 4 1 1 3 .000 10 0 2 0 2-0 0 0 0 6 0 0 3.0
6 6 Melissa Maczuzak 4 9 2 19 .368 2 0 2 0 2-0 2 3 2 5 0 1 14.5
7 7 Ashley Ohsiek 4 6 1 11 .455 4 0 0 0 0-0 2 2 0 2 0 0 9.0
9 9 Tawnia Almaraz 4 0 2 4 -.500 2 0 0 3 0-3 0 0 0 4 0 1 0.0
10 10 Angela Bush 4 7 3 19 .211 2 0 2 1 2-1 1 2 4 1 1 0 11.0
14 14 Kristen Hill 4 3 0 10 .300 1 0 0 0 0-0 1 0 1 1 0 0 4.0
16 16 Emily Ball 4 7 2 16 .313 9 0 0 0 0-0 2 1 2 1 0 0 9.5
21 21 Lindsay Shirilla 4 12 2 23 .435 0 0 0 0 0-0 2 2 1 2 0 2 15.0
12 12 Riley Riehl 2 2 2 4 .000 0 0 1 1 1-1 0 0 0 8 0 0 3.0
3 3 Morgan Toman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Shelby Regiec 1 1 1 3 .000 6 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 48 16 112 .286 36 0 7 5 7-5 10 10 10 33 1 5 70
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tawny Flareau 4 0 0 0 6 0 0 3.0
6 6 Melissa Maczuzak 4 2 3 2 5 0 1 14.5
7 7 Ashley Ohsiek 4 2 2 0 2 0 0 9.0
9 9 Tawnia Almaraz 4 0 0 0 4 0 1 0.0
10 10 Angela Bush 4 1 2 4 1 1 0 11.0
14 14 Kristen Hill 4 1 0 1 1 0 0 4.0
16 16 Emily Ball 4 2 1 2 1 0 0 9.5
21 21 Lindsay Shirilla 4 2 2 1 2 0 2 15.0
12 12 Riley Riehl 2 0 0 0 8 0 0 3.0
3 3 Morgan Toman 1 0 0 0 2 0 0 0.0
15 15 Shelby Regiec 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 10 10 10 33 1 5 70