Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

Seton Hill (2-0) -VS- Walsh (1-1)

Box Score

Seton Hill logo
3
vs
Walsh logo
0

Seton Hill (2-0)
-VS-
Walsh (1-1)

Team Score By Period
Team 1 2 3
Winner Seton Hill SHU 25 26 25
Walsh WALSH 18 24 19
Date:
9/4/2015
Time:
4:30 pm
Site:
Indiana, PA (Memorial Field House)
Attendance:
31
Officials
Scorer: IUP sports info
VIEW
Match History vs Seton Hill

Match Details

Game Statistics By Set
Set Seton Hill Walsh
K E TA % K E TA %
Set #1 9 12 45 -.067 7 6 32 .031
Set #2 12 8 48 .083 10 6 41 .098
Set #3 14 12 51 .039 7 5 45 .044
Total 35 32 144 .021 24 17 118 .059
Team Statistical Comparison
Statistic Team Comparison
SHU - WALSH
Points
55.0
40.0
Kills
35
24
Aces
7
4
Blocks
13
12
Assists
35
18
Digs
119
67

Game Leaders

SHU - Leaders
Statistic Leaders
Kills Cassie Hausfeld (10), Shelby Kyllo (9), Maggie Murray (5)
Aces Brynn Fleury (2), Hannah Moeller (2), Mary Baich (1)
Blocks Shelby Kyllo (7.0), Cassie Hausfeld (4.0), Rachel Satira (3.0)
Assists Maggie Murray (16), Brynn Fleury (12), Hannah Moeller (2)
Digs Lauren Teed (34), Hannah Moeller (20), Brynn Fleury (17)
WALSH - Leaders
Statistic Leaders
Kills Kramer, Gina (7), Snider, Kelsey (6), Ferrario, Paolo (4)
Aces Snider, Kelsey (1), Bronikowski, Kaitlin (1), Arnold, Emily (1)
Blocks Arnold, Emily (4.0), Kramer, Gina (3.0), Hummel, Devin (3.0)
Assists Zanolli, Olivia (8), Schiets, Erica (7), Bronikowski, Kaitlin (3)
Digs Bronikowski, Kaitlin (17), Snider, Kelsey (12), Schiets, Erica (10)

Individual Statistics

Seton Hill (2-0)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Teed 3 0 4 5 -.800 1 0 0 0 0-0 0 0 0 34 0 0 0.0
3 3 Rachel Satira 3 0 1 4 -.250 1 0 0 0 0-0 1 2 0 2 0 0 2.0
4 4 Mary Baich 3 3 2 7 .143 1 0 1 2 1-2 1 0 0 16 0 1 5.0
6 6 Brynn Fleury 3 2 2 5 .000 12 0 2 3 2-3 0 0 0 17 0 0 4.0
7 7 Jenna Sassack 3 1 3 15 -.133 1 0 0 0 0-0 0 3 2 0 0 1 2.5
9 9 Maggie Murray 3 5 3 10 .200 16 0 1 0 1-0 0 0 1 2 0 2 6.0
10 10 Emily Gilles 3 2 0 7 .286 0 0 0 0 0-0 0 1 1 1 0 0 2.5
11 11 Cassie Hausfeld 3 10 1 38 .237 1 0 1 2 1-2 1 3 1 15 0 0 13.5
13 13 Shelby Kyllo 3 9 5 26 .154 0 0 0 0 0-0 3 4 2 3 0 0 14.0
14 14 Abigail Malsch 3 3 8 23 -.217 0 0 0 0 0-0 0 1 0 7 0 0 3.5
15 15 Hannah Moeller 3 0 3 3 -1.000 2 0 2 3 2-3 0 0 0 20 0 0 2.0
12 12 Caylene McKinney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 32 144 .021 35 0 7 10 7-10 6 14 7 119 0 4 55
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Teed 3 0 0 0 34 0 0 0.0
3 3 Rachel Satira 3 1 2 0 2 0 0 2.0
4 4 Mary Baich 3 1 0 0 16 0 1 5.0
6 6 Brynn Fleury 3 0 0 0 17 0 0 4.0
7 7 Jenna Sassack 3 0 3 2 0 0 1 2.5
9 9 Maggie Murray 3 0 0 1 2 0 2 6.0
10 10 Emily Gilles 3 0 1 1 1 0 0 2.5
11 11 Cassie Hausfeld 3 1 3 1 15 0 0 13.5
13 13 Shelby Kyllo 3 3 4 2 3 0 0 14.0
14 14 Abigail Malsch 3 0 1 0 7 0 0 3.5
15 15 Hannah Moeller 3 0 0 0 20 0 0 2.0
12 12 Caylene McKinney 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 14 7 119 0 4 55

Walsh (1-1)

WALSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kramer, Gina 3 7 0 21 .333 0 0 0 0 0-0 2 1 0 2 0 2 9.5
4 4 Hummel, Devin 3 1 3 19 -.105 0 0 0 0 0-0 0 3 0 1 0 0 2.5
5 5 Ferrario, Paolo 3 4 2 19 .105 0 0 0 0 0-0 2 0 0 3 0 0 6.0
6 6 Snider, Kelsey 3 6 4 27 .074 0 0 1 3 1-3 1 2 0 12 0 1 9.0
7 7 Bronikowski, Kaitlin 3 0 0 3 .000 3 0 1 0 1-0 0 0 0 17 1 0 1.0
11 11 Yunker, Janelle 3 3 1 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 4.0
13 13 Schiets, Erica 3 0 2 7 -.286 7 0 0 0 0-0 0 0 0 10 1 0 0.0
15 15 Arnold, Emily 3 3 1 11 .182 0 0 1 0 1-0 1 3 0 7 2 0 6.5
16 16 Zanolli, Olivia 3 0 3 3 -1.000 8 0 1 0 1-0 0 0 0 9 1 1 1.0
9 9 Pflugradt, Liza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Muzechuk, Emilee 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 1 2 0.0
14 14 Frease, Katy 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 24 17 118 .059 18 0 4 4 4-4 6 12 0 67 6 7 40
WALSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kramer, Gina 3 2 1 0 2 0 2 9.5
4 4 Hummel, Devin 3 0 3 0 1 0 0 2.5
5 5 Ferrario, Paolo 3 2 0 0 3 0 0 6.0
6 6 Snider, Kelsey 3 1 2 0 12 0 1 9.0
7 7 Bronikowski, Kaitlin 3 0 0 0 17 1 0 1.0
11 11 Yunker, Janelle 3 0 2 0 0 0 0 4.0
13 13 Schiets, Erica 3 0 0 0 10 1 0 0.0
15 15 Arnold, Emily 3 1 3 0 7 2 0 6.5
16 16 Zanolli, Olivia 3 0 0 0 9 1 1 1.0
9 9 Pflugradt, Liza 1 0 0 0 0 0 1 0.0
12 12 Muzechuk, Emilee 1 0 0 0 6 1 2 0.0
14 14 Frease, Katy 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 6 12 0 67 6 7 40