Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

Bellarmine (3-0) -VS- Walsh (2-1)

Box Score

Bellarmine logo
3
vs
Walsh logo
1

Bellarmine (3-0)
-VS-
Walsh (2-1)

Team Score By Period
Team 1 2 3 4
Winner Bellarmine BU 25 16 25 25
Walsh WALSH 17 25 14 23
Date:
9/2/2017
Time:
10:00 AM
Site:
Edinboro, Pa. (McComb Fieldhouse)
Attendance:
119
VIEW
Match History vs Bellarmine

Match Details

Game Statistics By Set
Set Bellarmine Walsh
K E TA % K E TA %
Set #1 13 1 23 .522 11 6 29 .172
Set #2 7 5 22 .091 10 2 21 .381
Set #3 11 3 33 .242 7 6 39 .026
Set #4 18 1 26 .654 17 6 47 .234
Total 49 10 104 .375 45 20 136 .184
Team Statistical Comparison
Statistic Team Comparison
BU - WALSH
Points
84.0
52.5
Kills
49
41
Aces
7
6
Blocks
28
5
Assists
23
45
Digs
108
34

Game Leaders

BU - Leaders
Statistic Leaders
Kills Oetting, Abbie (13), Horihan, Margaret (11), Salameh, Izzie (8)
Aces Muha, Allie (3), Horihan, Margaret (1), Dailey, Hayden (1)
Blocks Lange, Lydia (12.0), Dailey, Hayden (9.0), Oetting, Abbie (8.0)
Assists Muha, Allie (19), Kuchenbrod, Jordyn (4)
Digs Kuchenbrod, Jordyn (31), Dailey, Hayden (24), Wilson, Karleigh (19)
WALSH - Leaders
Statistic Leaders
Kills Ferrario, Paola (17), Loucks, Lauren (12), Wisehart, Addison (5)
Aces Hill, Alyssa (2), Coffman, Justine (1), Ferrario, Paola (1)
Blocks Coffman, Justine (3.0), Loucks, Lauren (3.0), Zanolli, Olivia (2.0)
Assists Zanolli, Olivia (43), Adoranti, Amanda (2)
Digs Adoranti, Amanda (14), Schiets, Erica (13), Music, Madison (2)

Individual Statistics

Bellarmine (3-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lange, Lydia 4 7 1 8 .750 0 0 0 0 0-0 3 9 0 1 0 0 14.5
3 3 Muha, Allie 4 2 0 9 .222 19 0 3 1 3-1 2 4 0 13 0 0 9.0
4 4 Adams, Katie 4 4 2 7 .286 0 0 0 0 0-0 1 1 0 0 0 1 5.5
10 10 Horihan, Margaret 4 11 7 34 .118 0 0 1 2 1-2 1 2 0 17 0 2 14.0
12 12 Dailey, Hayden 4 4 1 19 .158 0 0 1 1 1-1 1 8 0 24 0 2 10.0
15 15 Oetting, Abbie 4 13 0 24 .542 0 0 1 2 1-2 3 5 0 0 0 0 19.5
17 17 Kuchenbrod, Jordyn 4 0 0 0 0 4 0 1 0 1-0 0 0 0 31 0 1 1.0
19 19 Wilson, Karleigh 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
6 6 Hornung, Jacquie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Salameh, Izzie 2 8 0 14 .571 0 0 0 1 0-1 0 5 0 3 0 0 10.5
22 22 Boyce, Elizabeth 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 11 118 .322 23 0 7 7 7-7 11 34 0 108 0 6 84
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lange, Lydia 4 3 9 0 1 0 0 14.5
3 3 Muha, Allie 4 2 4 0 13 0 0 9.0
4 4 Adams, Katie 4 1 1 0 0 0 1 5.5
10 10 Horihan, Margaret 4 1 2 0 17 0 2 14.0
12 12 Dailey, Hayden 4 1 8 0 24 0 2 10.0
15 15 Oetting, Abbie 4 3 5 0 0 0 0 19.5
17 17 Kuchenbrod, Jordyn 4 0 0 0 31 0 1 1.0
19 19 Wilson, Karleigh 4 0 0 0 19 0 0 0.0
6 6 Hornung, Jacquie 2 0 0 0 0 0 0 0.0
18 18 Salameh, Izzie 2 0 5 0 3 0 0 10.5
22 22 Boyce, Elizabeth 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 11 34 0 108 0 6 84

Walsh (2-1)

WALSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Coffman, Justine 4 4 4 18 .000 0 0 1 1 1-1 0 3 3 2 0 0 6.5
5 5 Ferrario, Paola 4 17 5 41 .293 0 0 1 0 1-0 0 1 1 1 0 1 18.5
10 10 Hill, Alyssa 4 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Loucks, Lauren 4 12 2 27 .370 0 0 0 0 0-0 1 2 0 0 0 0 14.0
13 13 Schiets, Erica 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 13 0 4 1.0
15 15 Wisehart, Addison 4 5 3 15 .133 0 0 0 0 0-0 0 1 1 0 0 0 5.5
16 16 Zanolli, Olivia 4 1 1 6 .000 43 0 1 0 1-0 0 2 0 1 0 0 3.0
17 17 Adoranti, Amanda 4 0 1 1 -1.000 2 0 0 2 0-2 0 0 0 14 0 2 0.0
2 2 Music, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Kruse, Julianna 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Schroeder, Hallie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 18 117 .197 45 0 6 4 6-4 1 9 5 34 0 7 52.5
WALSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Coffman, Justine 4 0 3 3 2 0 0 6.5
5 5 Ferrario, Paola 4 0 1 1 1 0 1 18.5
10 10 Hill, Alyssa 4 0 0 0 0 0 0 2.0
11 11 Loucks, Lauren 4 1 2 0 0 0 0 14.0
13 13 Schiets, Erica 4 0 0 0 13 0 4 1.0
15 15 Wisehart, Addison 4 0 1 1 0 0 0 5.5
16 16 Zanolli, Olivia 4 0 2 0 1 0 0 3.0
17 17 Adoranti, Amanda 4 0 0 0 14 0 2 0.0
2 2 Music, Madison 3 0 0 0 2 0 0 0.0
6 6 Kruse, Julianna 1 0 0 0 0 0 0 1.0
7 7 Schroeder, Hallie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 9 5 34 0 7 52.5