Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Women's Volleyball Cumulative Statistics

Team (20-10, 12-4)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 1428 1318
Errors 564 618
Attempts 3972 3991
Percent .218 .175
Kills Per Set 13.1 12.1
Set
Assists 1299 1221
Assists Per Set 11.9 11.2
Ball Handling Errors 2 4
Serve
Aces 149 159
Errors 174 185
Aces Per Set 1.4 1.5
Receptions
Errors 159 149
Errors Per Set 1.5 1.4
Defense
Digs 1773 1706
Digs Per Set 16.3 15.7
Blocking
Solo 108 87
Assists 208 195
Errors 20 19
Blocks 212.0 184.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 93 29 15 24.0 0.26 18 0.19 7 57 .193 611 6.57 3 0.03 9
3 Stover, Kameron 105 30 30 507.0 4.83 452 4.30 170 1175 .240 21 0.20 30 0.29 24
4 Hornaday, Morgan 85 30 15 88.5 1.04 48 0.56 8 113 .354 419 4.93 16 0.19 8
5 Paugh, Carly 9 7 0 8.5 0.94 8 0.89 4 27 .148 1 0.11 0 0.00 0
6 Shank, Izzy 85 29 2 156.0 1.84 143 1.68 90 449 .118 2 0.02 1 0.01 4
7 Levengood, Locie 102 30 0 23.0 0.23 5 0.05 1 23 .174 66 0.65 18 0.18 18
8 Shaw, Hannah 10 6 0 22.0 2.20 17 1.70 9 53 .151 0 0.00 0 0.00 0
9 Meyer, Rachel 52 19 0 18.0 0.35 5 0.10 0 5 1.000 78 1.50 13 0.25 15
10 Egbert, Brynn 68 24 21 145.5 2.14 101 1.49 48 233 .227 3 0.04 10 0.15 22
11 Da Silva, Sabrina 98 30 7 14.0 0.14 1 0.01 1 9 .000 49 0.50 13 0.13 19
12 Miller, Camryn 10 7 0 1.0 0.10 1 0.10 0 1 1.000 2 0.20 0 0.00 0
13 DiBease, Sammie 103 29 29 345.5 3.35 290 2.82 108 942 .193 31 0.30 30 0.29 33
14 Marek, Ava 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 Wardin, Camille 15 9 5 14.0 0.93 5 0.33 5 20 .000 0 0.00 0 0.00 0
16 Mazzocca, Grace 105 30 30 259.5 2.47 215 2.05 62 477 .321 1 0.01 1 0.01 4
17 Rolwing, Maggie 49 19 4 75.0 1.53 47 0.96 13 112 .304 3 0.06 5 0.10 11
18 Reichert, McKinley 80 22 22 77.5 0.97 64 0.80 35 252 .115 11 0.14 9 0.11 7
20 Smith, Brooke 6 4 0 5.0 0.83 3 0.50 3 12 .000 0 0.00 0 0.00 0
21 Budrys Rini, Ava 2 1 0 5.0 2.50 5 2.50 0 12 .417 0 0.00 0 0.00 0
Total 109 30 1,789.0 16.41 1428 13.10 564 3972 .218 1299 11.92 149 1.37 174
Opponents 109 30 1,661.5 15.24 1318 12.09 618 3991 .175 1221 11.20 159 1.46 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 93 141 1.52 0 3 1.000 0.00 0 6 6.0 0.06 1 1
3 Stover, Kameron 105 299 2.85 13 380 .966 0.12 10 30 40.0 0.38 3 0
4 Hornaday, Morgan 85 88 1.04 0 1 1.000 0.00 15 19 34.0 0.40 2 0
5 Paugh, Carly 9 5 0.56 2 7 .714 0.22 0 1 1.0 0.11 0 0
6 Shank, Izzy 85 52 0.61 2 62 .968 0.02 6 12 18.0 0.21 2 1
7 Levengood, Locie 102 383 3.75 28 399 .930 0.27 0 0 0 0.00 0 0
8 Shaw, Hannah 10 6 0.60 0 0 .000 0.00 4 2 6.0 0.60 0 0
9 Meyer, Rachel 52 34 0.65 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 68 18 0.26 0 10 1.000 0.00 15 39 54.0 0.79 1 0
11 Da Silva, Sabrina 98 316 3.22 33 429 .923 0.34 0 0 0 0.00 0 0
12 Miller, Camryn 10 8 0.80 3 17 .824 0.30 0 0 0 0.00 0 0
13 DiBease, Sammie 103 185 1.80 16 340 .953 0.16 10 31 41.0 0.40 1 0
14 Marek, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 15 1 0.07 0 1 1.000 0.00 7 4 11.0 0.73 0 0
16 Mazzocca, Grace 105 15 0.14 0 10 1.000 0.00 27 33 60.0 0.57 7 0
17 Rolwing, Maggie 49 16 0.33 0 2 1.000 0.00 9 28 37.0 0.76 2 0
18 Reichert, McKinley 80 203 2.54 16 383 .958 0.20 3 3 6.0 0.08 1 0
20 Smith, Brooke 6 2 0.33 0 0 .000 0.00 2 0 2.0 0.33 0 0
21 Budrys Rini, Ava 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 109 1773 16.27 159 2046 .922 1.46 108 208 212.0 1.94 20 2
Opponents 109 1706 15.65 149 2233 .933 1.37 87 195 184.5 1.69 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 55 16 8 17.5 0.32 14 0.25 2 33 .364 369 6.71 2 0.04 8
3 Stover, Kameron 52 16 16 249.5 4.80 220 4.23 90 580 .224 10 0.19 16 0.31 13
4 Hornaday, Morgan 44 16 8 41.5 0.94 26 0.59 5 56 .375 162 3.68 8 0.18 0
5 Paugh, Carly 5 4 0 4.0 0.80 4 0.80 3 14 .071 1 0.20 0 0.00 0
6 Shank, Izzy 38 15 1 66.0 1.74 62 1.63 36 191 .136 1 0.03 0 0.00 0
7 Levengood, Locie 50 16 0 13.0 0.26 3 0.06 1 10 .200 30 0.60 10 0.20 10
8 Shaw, Hannah 10 6 0 22.0 2.20 17 1.70 9 53 .151 0 0.00 0 0.00 0
9 Meyer, Rachel 20 9 0 7.0 0.35 2 0.10 0 2 1.000 18 0.90 5 0.25 6
10 Egbert, Brynn 38 15 13 74.0 1.95 50 1.32 22 114 .246 2 0.05 7 0.18 11
11 Da Silva, Sabrina 51 16 2 4.0 0.08 0 0.00 1 4 -.250 28 0.55 4 0.08 4
12 Miller, Camryn 4 3 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0
13 DiBease, Sammie 53 15 15 182.0 3.43 144 2.72 52 468 .197 14 0.26 24 0.45 14
14 Marek, Ava 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 Wardin, Camille 4 3 1 2.5 0.63 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Mazzocca, Grace 54 16 16 125.0 2.31 107 1.98 31 235 .323 0 0.00 0 0.00 0
17 Rolwing, Maggie 27 11 2 39.0 1.44 21 0.78 8 60 .217 2 0.07 3 0.11 5
18 Reichert, McKinley 50 14 14 43.0 0.86 34 0.68 20 140 .100 5 0.10 7 0.14 3
20 Smith, Brooke 6 4 0 5.0 0.83 3 0.50 3 12 .000 0 0.00 0 0.00 0
21 Budrys Rini, Ava 2 1 0 5.0 2.50 5 2.50 0 12 .417 0 0.00 0 0.00 0
Total 56 16 901.0 16.09 713 12.73 284 1986 .216 644 11.50 86 1.54 74
Opponents 56 16 830.5 14.83 667 11.91 319 2010 .173 614 10.96 69 1.23 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 55 86 1.56 0 2 1.000 0.00 0 3 3.0 0.05 1 1
3 Stover, Kameron 52 155 2.98 7 199 .965 0.13 7 13 20.0 0.38 1 0
4 Hornaday, Morgan 44 36 0.82 0 0 .000 0.00 3 9 12.0 0.27 2 0
5 Paugh, Carly 5 5 1.00 1 5 .800 0.20 0 0 0 0.00 0 0
6 Shank, Izzy 38 16 0.42 0 12 1.000 0.00 1 6 7.0 0.18 1 1
7 Levengood, Locie 50 149 2.98 12 183 .934 0.24 0 0 0 0.00 0 0
8 Shaw, Hannah 10 6 0.60 0 0 .000 0.00 4 2 6.0 0.60 0 0
9 Meyer, Rachel 20 14 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 38 15 0.39 0 2 1.000 0.00 9 16 25.0 0.66 1 0
11 Da Silva, Sabrina 51 181 3.55 13 224 .942 0.25 0 0 0 0.00 0 0
12 Miller, Camryn 4 4 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
13 DiBease, Sammie 53 87 1.64 6 142 .958 0.11 6 16 22.0 0.42 1 0
14 Marek, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
16 Mazzocca, Grace 54 7 0.13 0 1 1.000 0.00 10 16 26.0 0.48 3 0
17 Rolwing, Maggie 27 8 0.30 0 0 .000 0.00 6 18 24.0 0.89 1 0
18 Reichert, McKinley 50 121 2.42 8 239 .967 0.16 1 2 3.0 0.06 0 0
20 Smith, Brooke 6 2 0.33 0 0 .000 0.00 2 0 2.0 0.33 0 0
21 Budrys Rini, Ava 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 893 15.95 69 1016 .932 1.23 51 102 102.0 1.82 11 2
Opponents 56 855 15.27 86 1140 .925 1.54 39 111 94.5 1.69 9 1

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park W 3 43 9 85 .400 39 6 3 3 39 5 6 0 8 0 57.0
9/05/2025 Lock Haven W 4 56 21 133 .263 47 9 11 7 52 2 12 0 8 0 73.0
9/06/2025 California (PA) L 5 61 30 176 .176 59 8 6 9 66 5 8 0 9 0 78.0
9/06/2025 Saginaw Valley W 3 38 9 93 .312 34 3 9 7 38 6 4 0 8 0 49.0
9/09/2025 at Fairmont St. L 4 70 27 197 .218 66 3 8 8 96 0 14 3 7 0 80.0
9/12/2025 Seton Hill W 4 49 15 126 .270 45 3 12 6 45 6 6 0 9 0 61.0
9/13/2025 vs Indiana (PA) L 4 42 19 123 .187 36 4 7 15 48 6 4 0 8 0 54.0
9/16/2025 at Glenville St. W 3 44 13 109 .284 41 3 5 0 48 6 6 1 9 0 56.0
9/19/2025 Ursuline W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Lake Erie W 3 40 16 90 .267 36 10 5 5 33 3 4 0 5 0 55.0
9/26/2025 at Malone W 3 49 16 109 .303 44 5 9 3 45 2 8 3 6 0 60.0
9/30/2025 Clarion W 5 76 31 202 .223 72 2 10 10 92 11 4 0 13 0 91.0
10/03/2025 at Ursuline W 3 44 11 105 .314 39 5 6 2 52 2 0 0 2 0 51.0
10/04/2025 at Lake Erie W 3 45 11 109 .312 37 4 3 1 53 0 6 1 3 0 52.0
10/10/2025 Malone W 3 45 9 107 .336 40 5 2 2 47 5 4 0 7 0 57.0
10/11/2025 at Ashland W 5 57 25 173 .185 52 4 3 1 85 2 14 1 9 2 70.0
10/17/2025 vs Lewis L 4 52 24 152 .184 49 4 4 6 76 2 4 1 4 0 60.0
10/17/2025 vs Ferris St. L 4 37 24 143 .091 32 7 8 8 59 1 12 0 7 0 51.0
10/18/2025 vs Michigan Tech W 3 45 11 119 .286 42 3 3 4 57 2 18 1 11 0 59.0
10/22/2025 Ashland W 4 61 14 148 .318 49 5 8 8 61 3 0 0 3 0 69.0
10/24/2025 Ky. Wesleyan W 3 39 13 105 .248 32 6 2 3 57 5 2 0 6 0 51.0
10/25/2025 Thomas More W 5 55 28 166 .163 52 7 8 10 70 5 4 0 7 0 69.0
10/28/2025 at California (PA) W 4 72 26 212 .217 63 5 5 2 114 0 8 3 4 0 81.0
10/31/2025 Tiffin W 3 42 14 114 .246 39 6 4 3 57 2 6 0 5 0 53.0
11/01/2025 Findlay L 3 33 18 119 .126 32 2 5 7 47 8 2 0 9 0 44.0
11/07/2025 at Hillsdale L 5 62 34 186 .151 57 7 6 6 87 5 10 2 10 0 79.0
11/08/2025 at Northwood W 4 60 27 189 .175 58 5 4 5 97 1 16 1 9 0 74.0
11/14/2025 at Ohio Dominican L 3 27 15 111 .108 26 2 3 6 44 3 6 1 6 0 35.0
11/15/2025 at Cedarville L 3 21 23 91 -.022 21 4 3 4 29 0 8 2 4 0 29.0
11/18/2025 Hillsdale L 3 30 21 116 .078 30 3 9 5 50 5 0 0 5 0 38.0
Walsh 109 1428 564 3972 .218 1299 149 174 159 1773 108 208 20 212.0 2 1,789.0
Opponents 109 1318 618 3991 .175 1221 159 185 149 1706 87 195 19 184.5 4 1,661.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.10
Assists Per Set 11.92
Service Aces Per Set 1.37
Reception Errors Per Set 1.46
Digs Per Set 16.27
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.02
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park L 3 26 18 89 .090 22 3 6 6 31 2 0 0 2 0 31.0
9/05/2025 at Lock Haven L 4 35 24 130 .085 34 7 7 9 49 4 4 0 6 0 48.0
9/06/2025 at California (PA) W 5 56 26 161 .186 54 9 6 8 73 7 6 0 10 0 75.0
9/06/2025 at Saginaw Valley L 3 29 23 96 .063 29 7 9 3 36 1 10 0 6 0 42.0
9/09/2025 Fairmont St. W 4 64 21 195 .221 60 8 5 3 85 1 12 4 7 0 79.0
9/12/2025 at Seton Hill L 4 53 26 140 .193 51 6 13 3 55 2 4 0 4 1 63.0
9/13/2025 vs Indiana (PA) W 4 49 23 125 .208 48 15 10 4 50 4 0 0 4 0 68.0
9/16/2025 Glenville St. L 3 26 21 113 .044 23 0 2 3 38 3 2 2 4 0 30.0
9/19/2025 at Ursuline L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Lake Erie L 3 31 16 81 .185 29 5 8 10 27 5 2 0 6 0 42.0
9/26/2025 Malone L 3 27 18 95 .095 25 3 3 5 38 0 10 2 5 0 35.0
9/30/2025 at Clarion L 5 58 29 189 .153 55 10 7 2 85 6 4 0 8 0 76.0
10/03/2025 Ursuline L 3 22 19 100 .030 20 2 1 5 38 0 0 1 0 0 24.0
10/04/2025 Lake Erie L 3 33 21 118 .102 31 1 5 4 42 0 4 4 2 0 36.0
10/10/2025 at Malone L 3 39 22 115 .148 37 2 3 5 48 5 2 0 6 0 47.0
10/11/2025 Ashland L 5 61 35 197 .132 56 1 6 4 77 1 14 0 8 0 70.0
10/17/2025 vs Lewis W 4 59 15 158 .278 58 6 11 4 66 5 12 1 11 1 76.0
10/17/2025 vs Ferris St. W 4 55 18 139 .266 42 8 12 7 71 1 10 0 6 0 69.0
10/18/2025 vs Michigan Tech L 3 47 23 140 .171 45 4 3 3 58 1 10 1 6 1 57.0
10/22/2025 at Ashland L 4 55 17 139 .273 54 8 7 5 64 4 2 0 5 0 68.0
10/24/2025 at Ky. Wesleyan L 3 28 19 116 .078 24 3 7 6 45 3 0 0 3 0 34.0
10/25/2025 at Thomas More L 5 54 20 155 .219 47 10 9 7 72 4 16 0 12 0 76.0
10/28/2025 California (PA) L 4 54 20 199 .171 48 2 0 5 99 0 10 2 5 0 61.0
10/31/2025 at Tiffin L 3 35 17 115 .157 33 3 6 6 51 2 2 0 3 0 41.0
11/01/2025 at Findlay W 3 45 20 126 .198 39 7 5 2 59 3 2 0 4 0 56.0
11/07/2025 Hillsdale W 5 65 23 186 .226 57 6 6 7 81 7 19 1 16.5 0 87.5
11/08/2025 Northwood L 4 57 21 183 .197 52 5 7 5 91 1 16 0 9 0 71.0
11/14/2025 Ohio Dominican W 3 50 16 115 .296 46 6 4 2 60 1 4 0 3 1 59.0
11/15/2025 Cedarville W 3 41 10 84 .369 41 4 8 4 45 2 16 1 10 0 55.0
11/18/2025 at Hillsdale W 3 40 12 107 .262 38 5 5 3 55 11 0 0 11 0 56.0
Opponents 109 1318 618 3991 .175 1221 159 185 149 1706 87 195 19 184.5 4 1,661.5
Walsh 109 1428 564 3972 .218 1299 149 174 159 1773 108 208 20 212.0 2 1,789.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.09
Assists Per Set 11.20
Service Aces Per Set 1.46
Reception Errors Per Set 1.37
Digs Per Set 15.65
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Stover, Kameron 452
DiBease, Sammie 290
Mazzocca, Grace 215
Shank, Izzy 143
Egbert, Brynn 101
Team Leaders: Assists
Player High
Assists
Burick, AJ 611
Hornaday, Morgan 419
Meyer, Rachel 78
Levengood, Locie 66
Da Silva, Sabrina 49
Team Leaders: Service Aces
Player High
Service Aces
DiBease, Sammie 30
Stover, Kameron 30
Levengood, Locie 18
Hornaday, Morgan 16
Da Silva, Sabrina 13
Team Leaders: Digs
Player High
Digs
Levengood, Locie 383
Da Silva, Sabrina 316
Stover, Kameron 299
Reichert, McKinley 203
DiBease, Sammie 185
Team Leaders: Blocks
Player High
Blocks
Mazzocca, Grace 60.0
Egbert, Brynn 54.0
DiBease, Sammie 41.0
Stover, Kameron 40.0
Rolwing, Maggie 37.0