Skip To Main Content

Walsh University

The Official Website of the Walsh University Cavaliers Walsh University Cavaliers

2025 Women's Volleyball Cumulative Statistics

Team (11-3, 5-0)

Overall Team Statistics
Statistic Walsh Opponents
Attack
Kills 690 533
Errors 238 310
Attempts 1721 1717
Percent .263 .130
Kills Per Set 13.8 10.7
Set
Assists 625 504
Assists Per Set 12.5 10.1
Ball Handling Errors 0 1
Serve
Aces 74 79
Errors 97 86
Aces Per Set 1.5 1.6
Receptions
Errors 79 74
Errors Per Set 1.6 1.5
Defense
Digs 736 664
Digs Per Set 14.7 13.3
Blocking
Solo 59 36
Assists 94 60
Errors 8 13
Blocks 106.0 66.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 35 13 3 6.5 0.19 6 0.17 0 12 .500 192 5.49 0 0.00 1
3 Stover, Kameron 48 14 14 230.0 4.79 210 4.38 72 497 .278 12 0.25 10 0.21 13
4 Hornaday, Morgan 43 14 11 52.0 1.21 25 0.58 2 55 .418 277 6.44 11 0.26 4
5 Paugh, Carly 7 5 0 6.5 0.93 6 0.86 3 21 .143 0 0.00 0 0.00 0
6 Shank, Izzy 46 14 1 96.5 2.10 87 1.89 52 246 .142 1 0.02 1 0.02 4
7 Levengood, Locie 49 14 0 15.0 0.31 2 0.04 0 9 .222 38 0.78 13 0.27 12
8 Shaw, Hannah 2 2 0 4.5 2.25 3 1.50 0 10 .300 0 0.00 0 0.00 0
9 Meyer, Rachel 29 9 0 11.0 0.38 5 0.17 0 5 1.000 62 2.14 6 0.21 8
10 Egbert, Brynn 27 8 8 79.0 2.93 60 2.22 16 103 .427 1 0.04 4 0.15 12
11 Da Silva, Sabrina 43 14 7 11.0 0.26 1 0.02 1 5 .000 17 0.40 10 0.23 15
12 Miller, Camryn 8 6 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 0
13 DiBease, Sammie 50 14 14 169.5 3.39 146 2.92 51 445 .213 21 0.42 14 0.28 17
14 Marek, Ava 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Wardin, Camille 12 6 5 13.0 1.08 5 0.42 5 20 .000 0 0.00 0 0.00 0
16 Mazzocca, Grace 50 14 14 131.5 2.63 104 2.08 29 223 .336 1 0.02 1 0.02 4
17 Rolwing, Maggie 16 7 1 32.0 2.00 18 1.13 4 36 .389 0 0.00 4 0.25 4
18 Reichert, McKinley 21 6 6 11.0 0.52 11 0.52 3 33 .242 1 0.05 0 0.00 3
Total 50 14 870.0 17.40 690 13.80 238 1721 .263 625 12.50 74 1.48 97
Opponents 50 14 678.0 13.56 533 10.66 310 1717 .130 504 10.08 79 1.58 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 35 43 1.23 0 1 1.000 0.00 0 1 1.0 0.03 1 0
3 Stover, Kameron 48 114 2.38 6 134 .955 0.13 4 12 16.0 0.33 3 0
4 Hornaday, Morgan 43 52 1.21 0 0 .000 0.00 11 10 21.0 0.49 0 0
5 Paugh, Carly 7 2 0.29 1 2 .500 0.14 0 1 1.0 0.14 0 0
6 Shank, Izzy 46 31 0.67 2 42 .952 0.04 4 9 13.0 0.28 0 0
7 Levengood, Locie 49 208 4.24 15 194 .923 0.31 0 0 0 0.00 0 0
8 Shaw, Hannah 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
9 Meyer, Rachel 29 14 0.48 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 27 5 0.19 0 2 1.000 0.00 7 16 23.0 0.85 1 0
11 Da Silva, Sabrina 43 76 1.77 18 158 .886 0.42 0 0 0 0.00 0 0
12 Miller, Camryn 8 6 0.75 3 13 .769 0.38 0 0 0 0.00 0 0
13 DiBease, Sammie 50 116 2.32 8 212 .962 0.16 3 13 16.0 0.32 0 0
14 Marek, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 12 1 0.08 0 1 1.000 0.00 6 4 10.0 0.83 0 0
16 Mazzocca, Grace 50 7 0.14 0 8 1.000 0.00 18 17 35.0 0.70 3 0
17 Rolwing, Maggie 16 6 0.38 0 2 1.000 0.00 5 10 15.0 0.94 0 0
18 Reichert, McKinley 21 54 2.57 6 107 .944 0.29 0 0 0 0.00 0 0
Total 50 736 14.72 79 878 .910 1.58 59 94 106.0 2.12 8 0
Opponents 50 664 13.28 74 1074 .931 1.48 36 60 66.0 1.32 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burick, AJ 15 5 1 5.5 0.37 5 0.33 0 9 .556 97 6.47 0 0.00 1
3 Stover, Kameron 13 5 5 63.5 4.88 58 4.46 20 128 .297 4 0.31 4 0.31 4
4 Hornaday, Morgan 11 5 4 12.5 1.14 8 0.73 0 11 .727 54 4.91 3 0.27 0
5 Paugh, Carly 3 2 0 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0
6 Shank, Izzy 14 5 0 27.5 1.96 26 1.86 10 62 .258 0 0.00 0 0.00 0
7 Levengood, Locie 14 5 0 7.0 0.50 0 0.00 0 1 .000 13 0.93 7 0.50 5
8 Shaw, Hannah 2 2 0 4.5 2.25 3 1.50 0 10 .300 0 0.00 0 0.00 0
9 Meyer, Rachel 4 2 0 3.0 0.75 2 0.50 0 2 1.000 6 1.50 1 0.25 0
10 Egbert, Brynn 11 4 4 33.0 3.00 23 2.09 4 34 .559 0 0.00 4 0.36 7
11 Da Silva, Sabrina 12 5 2 2.0 0.17 0 0.00 1 1 -1.000 4 0.33 2 0.17 3
12 Miller, Camryn 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 DiBease, Sammie 15 5 5 60.0 4.00 46 3.07 16 124 .242 6 0.40 10 0.67 4
14 Marek, Ava 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Wardin, Camille 2 1 1 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Mazzocca, Grace 15 5 5 36.5 2.43 30 2.00 9 67 .313 0 0.00 0 0.00 0
17 Rolwing, Maggie 3 2 0 7.5 2.50 3 1.00 1 6 .333 0 0.00 2 0.67 1
18 Reichert, McKinley 9 3 3 4.0 0.44 4 0.44 0 12 .333 1 0.11 0 0.00 1
Total 15 5 271.0 18.07 211 14.07 64 477 .308 186 12.40 33 2.20 26
Opponents 15 5 166.0 11.07 137 9.13 99 479 .079 128 8.53 14 0.93 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burick, AJ 15 21 1.40 0 0 .000 0.00 0 1 1.0 0.07 1 0
3 Stover, Kameron 13 31 2.38 1 34 .971 0.08 1 1 2.0 0.15 1 0
4 Hornaday, Morgan 11 9 0.82 0 0 .000 0.00 0 3 3.0 0.27 0 0
5 Paugh, Carly 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shank, Izzy 14 7 0.50 0 3 1.000 0.00 0 3 3.0 0.21 0 0
7 Levengood, Locie 14 55 3.93 5 53 .906 0.36 0 0 0 0.00 0 0
8 Shaw, Hannah 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
9 Meyer, Rachel 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Egbert, Brynn 11 4 0.36 0 0 .000 0.00 2 8 10.0 0.91 1 0
11 Da Silva, Sabrina 12 18 1.50 3 26 .885 0.25 0 0 0 0.00 0 0
12 Miller, Camryn 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 DiBease, Sammie 15 40 2.67 1 60 .983 0.07 1 6 7.0 0.47 0 0
14 Marek, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wardin, Camille 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
16 Mazzocca, Grace 15 2 0.13 0 0 .000 0.00 4 5 9.0 0.60 1 0
17 Rolwing, Maggie 3 1 0.33 0 0 .000 0.00 2 1 3.0 1.00 0 0
18 Reichert, McKinley 9 17 1.89 2 50 .960 0.22 0 0 0 0.00 0 0
Total 15 212 14.13 14 229 .939 0.93 12 30 27.0 1.80 4 0
Opponents 15 162 10.80 33 337 .902 2.20 6 18 15.0 1.00 7 0

Match-By-Match

Walsh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park W 3 43 9 85 .400 39 6 3 3 39 5 6 0 8 0 57.0
9/05/2025 Lock Haven W 4 56 21 133 .263 47 9 11 7 52 2 12 0 8 0 73.0
9/06/2025 California (PA) L 5 61 30 176 .176 59 8 6 9 66 5 8 0 9 0 78.0
9/06/2025 Saginaw Valley W 3 38 9 93 .312 34 3 9 7 38 6 4 0 8 0 49.0
9/09/2025 at Fairmont St. L 4 70 27 197 .218 66 3 8 8 96 0 14 3 7 0 80.0
9/12/2025 Seton Hill W 4 49 15 126 .270 45 3 12 6 45 6 6 0 9 0 61.0
9/13/2025 vs Indiana (PA) L 4 42 19 123 .187 36 4 7 15 48 6 4 0 8 0 54.0
9/16/2025 at Glenville St. W 3 44 13 109 .284 41 3 5 0 48 6 6 1 9 0 56.0
9/19/2025 Ursuline W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Lake Erie W 3 40 16 90 .267 36 10 5 5 33 3 4 0 5 0 55.0
9/26/2025 at Malone W 3 49 16 109 .303 44 5 9 3 45 2 8 3 6 0 60.0
9/30/2025 Clarion W 5 76 31 202 .223 72 2 10 10 92 11 4 0 13 0 91.0
10/03/2025 at Ursuline W 3 44 11 105 .314 39 5 6 2 52 2 0 0 2 0 51.0
10/04/2025 at Lake Erie W 3 45 11 109 .312 37 4 3 1 53 0 6 1 3 0 52.0
Walsh 50 690 238 1721 .263 625 74 97 79 736 59 94 8 106.0 0 870.0
Opponents 50 533 310 1717 .130 504 79 86 74 664 36 60 13 66.0 1 678.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 13.80
Assists Per Set 12.50
Service Aces Per Set 1.48
Reception Errors Per Set 1.58
Digs Per Set 14.72
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.00
Points Per Set 17.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park L 3 26 18 89 .090 22 3 6 6 31 2 0 0 2 0 31.0
9/05/2025 at Lock Haven L 4 35 24 130 .085 34 7 7 9 49 4 4 0 6 0 48.0
9/06/2025 at California (PA) W 5 56 26 161 .186 54 9 6 8 73 7 6 0 10 0 75.0
9/06/2025 at Saginaw Valley L 3 29 23 96 .063 29 7 9 3 36 1 10 0 6 0 42.0
9/09/2025 Fairmont St. W 4 64 21 195 .221 60 8 5 3 85 1 12 4 7 0 79.0
9/12/2025 at Seton Hill L 4 53 26 140 .193 51 6 13 3 55 2 4 0 4 1 63.0
9/13/2025 vs Indiana (PA) W 4 49 23 125 .208 48 15 10 4 50 4 0 0 4 0 68.0
9/16/2025 Glenville St. L 3 26 21 113 .044 23 0 2 3 38 3 2 2 4 0 30.0
9/19/2025 at Ursuline L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Lake Erie L 3 31 16 81 .185 29 5 8 10 27 5 2 0 6 0 42.0
9/26/2025 Malone L 3 27 18 95 .095 25 3 3 5 38 0 10 2 5 0 35.0
9/30/2025 at Clarion L 5 58 29 189 .153 55 10 7 2 85 6 4 0 8 0 76.0
10/03/2025 Ursuline L 3 22 19 100 .030 20 2 1 5 38 0 0 1 0 0 24.0
10/04/2025 Lake Erie L 3 33 21 118 .102 31 1 5 4 42 0 4 4 2 0 36.0
Opponents 50 533 310 1717 .130 504 79 86 74 664 36 60 13 66.0 1 678.0
Walsh 50 690 238 1721 .263 625 74 97 79 736 59 94 8 106.0 0 870.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.66
Assists Per Set 10.08
Service Aces Per Set 1.58
Reception Errors Per Set 1.48
Digs Per Set 13.28
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.02
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Stover, Kameron 210
DiBease, Sammie 146
Mazzocca, Grace 104
Shank, Izzy 87
Egbert, Brynn 60
Team Leaders: Assists
Player High
Assists
Hornaday, Morgan 277
Burick, AJ 192
Meyer, Rachel 62
Levengood, Locie 38
DiBease, Sammie 21
Team Leaders: Service Aces
Player High
Service Aces
DiBease, Sammie 14
Levengood, Locie 13
Hornaday, Morgan 11
Da Silva, Sabrina 10
Stover, Kameron 10
Team Leaders: Digs
Player High
Digs
Levengood, Locie 208
DiBease, Sammie 116
Stover, Kameron 114
Da Silva, Sabrina 76
Reichert, McKinley 54
Team Leaders: Blocks
Player High
Blocks
Mazzocca, Grace 35.0
Egbert, Brynn 23.0
Hornaday, Morgan 21.0
DiBease, Sammie 16.0
Stover, Kameron 16.0